U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
08/18/98                                       AUGUST SPECIAL ELECTION
09:40 AM                                         WARREN COUNTY, OHIO
                                                    AUGUST 4, 1998
 
==009:    REGISTERED VOTERS - TOTAL                               ==012:    AGAINST THE TAX LEVY
==010:    BALLOTS CAST - TOTAL                                    2 - PROPOSED TAX LEVY - DEERFIELD TOWNSHIP
1 - PROPOSED TAX LEVY - CITY OF MASON                             FIRE PROTECTION - ADDITIONAL - 3.95 MILLS - CONTINUING
FIRE PROTECTION - ADDITIONAL - 5 MILLS - 5 YRS                    COMMENCING WITH THE TAX YEAR 1998
COMMENCING WITH THE TAX YEAR 1998                                 ==013:    FOR THE TAX LEVY
==011:    FOR THE TAX LEVY                                        ==014:    AGAINST THE TAX LEVY
 
:=  PRECINCT NAME  =: ===009: ===010: ===011: ===012: ===013: ===014
 
VGF MAS C EA             474      75      40      35
SSV MAS C EB             710      47      32      14
UCC MAS C M              557      32      10      22
SSX MAS C NE             927      96      58      36
SSY MAS C SE             751      94      61      32
SSZ MAS C SM             607      72      35      37
STA MAS C SWA            865      46      31      15
STB MAS C W              776      50      25      23
STN DEF T KM             757      77                      70       7
STO DEF T LP             583      92                      79      13
STP DEF T N              257      33                      25       8
STQ DEF T SEA            574      75                      75       0
STR DEF T SM             545     134                     130       4
STS DEF T SW             609      75                      64      11
TQC DEF T SEB            657      60                      56       4
UCD DEF T SEC            808      34                      32       2
ULC DEF T W              920     126                     110      16
VGI MAS C SWB            686      39      21      18
WBU DEF T M              844     114                     100      13
VSB MAS C EC             657      77      47      30
VSC MAS C SWC            739     123      74      47
VSD DEF T NM             812      40                      37       3
VSE DEF T WM             846     103                      89      12
WBV DEF T EM             738      49                      45       3
WDL DEF T SMA            901      72                      69       2
WDM DEF T SWA            673      68                      62       6
WDN DEF T WMA            536      48                      44       4
XBD DEF T SMB            765      59                      57       2
XBE MAS C S              757     211     184      19
XBF DEF T SWB            583      80                      74       4
XJD MAS C NEA            765      78      40      38
XJE DEF T SMC            536      64                      60       4
XMD MAS C SA             780     121      87      33
XME MAS C WA             826     155     104      51
XMF DEF T SWC            501      65                      54      10
 
:= DIVISION TOTALS =: ===009: ===010: ===011: ===012: ===013: ===014
 
COUNTY WIDE           24,322   2,784     849     450   1,332     128
 
THIS ELECTION         24,322   2,784     849     450   1,332     128
 
MASON CITY            10,877   1,316     849     450       0       0
 
DEERFIELD TWP         13,445   1,468       0       0   1,332     128
 
.


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.