U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR PRESIDENT AND VICE-PRESIDENT
==034:    BALLOTS CAST - TOTAL                                    ==035:    HARRY BROWNE                   LIB
%%033:        VOTER TURNOUT PERCENT                                            ART OLIVIER
                                                                  ==036:    PAT BUCHANAN
                                                                               EZOLA FOSTER
                                                                  ==037:    GEORGE W. BUSH                 REP
                                                                               DICK CHENEY
                                                                  ==038:    AL GORE                        DEM
                                                                               JOSEPH LIEBERMAN
                                                                  ==039:    JOHN HAGELIN                   NAT
                                                                               NAT GOLDHABER
                                                                  ==040:    RALPH NADER
                                                                               WINONA LADUKE
                                                                  ==041:    HOWARD PHILLIPS
                                                                               J. CURTIS FRAZIER
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
FRA C M AAA              795     409  51.45%       0       2     223     158       1      10       0
FRA C NEA AAB            772     580  75.13%       2       1     347     210       2       4       1
FRA C NEB AAC            463     310  66.95%       1       0     162     139       1       3       0
FRA C NEC AAD            743     445  59.89%       6       4     245     174       0       6       0
FRA C NWA AAE            676     397  58.73%       1       2     228     149       0       9       0
FRA C NWB AAF            572     383  66.96%       1       0     233     134       0       8       0
FRA C SE AAG             739     519  70.23%       1       0     309     188       0       7       0
FRA C SW AAH             559     297  53.13%       6       0     169     110       0       4       0
FRA C W AAI              577     366  63.43%       1       0     197     158       0       4       0
LEB C EA AAJ             578     361  62.46%       5       0     214     125       0       6       0
LEB C EB AAK             533     346  64.92%       2       0     224     110       0       4       0
LEB C M AAL              823     496  60.27%       2       0     280     181       0      13       0
LEB C N AAN              820     569  69.39%       2       1     397     162       0       4       0
LEB C NM AAM             834     543  65.11%       2      10     399     115       0      10       0
LEB C NWA AAO            886     471  53.16%       2       0     341     113       0       5       1
LEB C NWB AAP            825     666  80.73%       1       3     475     166       0      11       1
LEB C SE AAR             603     380  63.02%       5       2     239     119       1       6       0
LEB S SM AAS             629     415  65.98%       3       0     278     114       1      11       0
LEB C SW AAT             909     687  75.58%       2       0     483     167       3      14       0
MAS C EA AAU             766     581  75.85%       3       0     433     131       0       9       0
MAS C EB AAV             699     419  59.94%       1       1     259     139       0       9       3
MAS C M AAX              615     365  59.35%       5       3     230     112       0      12       0
MAS C NE AAZ             641     586  91.42%       1       1     454     116       2       6       0
MAS C SE ABB             904     742  82.08%       4       1     562     158       0       8       0
MAS C SM ABC             612     394  64.38%       0       0     262     117       0       7       0
MAS C SWA ABE            938     650  69.30%       3       1     465     163       1      11       1
MAS C W ABI              716     583  81.42%       0       0     403     169       1       5       0
SPG C EA AES             534     403  75.47%       0       1     280     111       0       6       0
SPG C M AEW              495     339  68.48%       2       0     191     131       2       6       1
SPG C NWA AEY            481     356  74.01%       3       1     242     104       0       5       0
SPG C SW AFC             624     420  67.31%       3       2     248     153       1       8       0
SPG C W AFD              462     342  74.03%       0       0     211     121       1       2       0
CLC T EA ABJ             579     478  82.56%       4       4     310     140       1      10       0
CLC T EB ABK             639     495  77.46%       3       4     347     124       0      13       0
CLC T SA ABN             678     499  73.60%       3       3     364     117       0       7       0
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR PRESIDENT AND VICE-PRESIDENT
==034:    BALLOTS CAST - TOTAL                                    ==035:    HARRY BROWNE                   LIB
%%033:        VOTER TURNOUT PERCENT                                            ART OLIVIER
                                                                  ==036:    PAT BUCHANAN
                                                                               EZOLA FOSTER
                                                                  ==037:    GEORGE W. BUSH                 REP
                                                                               DICK CHENEY
                                                                  ==038:    AL GORE                        DEM
                                                                               JOSEPH LIEBERMAN
                                                                  ==039:    JOHN HAGELIN                   NAT
                                                                               NAT GOLDHABER
                                                                  ==040:    RALPH NADER
                                                                               WINONA LADUKE
                                                                  ==041:    HOWARD PHILLIPS
                                                                               J. CURTIS FRAZIER
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
CLC T SB ABO             717     568  79.22%       2       3     391     150       0      10       0
CLC T WA ABP             686     521  75.95%       4       4     399     103       0       8       0
CLC T WB ABQ             764     614  80.37%       0       6     429     154       2      12       0
DEF T KM ABS             680     537  78.97%       1       3     387     125       0       9       1
DEF T LP ABT             841     576  68.49%       1       3     377     173       0      15       1
DEF T N ABW              372     301  80.91%       1       0     246      44       1       6       0
DEF T SEA ABX            726     530  73.00%       3       0     367     151       0       8       0
DEF T SM ACD             549     420  76.50%       0       3     261     135       1       8       0
DEF T SW ACH             909     743  81.74%       2       0     557     171       0       3       0
CAR V M ACZ              568     357  62.85%       0       3     240     102       0       2       0
CAR V N ADA              448     286  63.84%       1       0     144     132       0       6       0
CAR V S ADB              597     355  59.46%       0       0     235     110       0       4       0
FRA T NE ACM             627     409  65.23%       0       0     255     142       0       6       0
FRA T NWA ACO            547     332  60.69%       1       2     186     124       0       7       2
FRA T NWB ACP            662     465  70.24%       2       1     278     168       0       9       0
FRA T SEA ACR            476     322  67.65%       0       0     207     107       0       5       0
FRA T SEB ACS            578     455  78.72%       0       0     313     133       1       7       0
FRA T S ACU              555     405  72.97%       0       1     250     137       1       8       0
FRA T SWA ACV            561     366  65.24%       0       5     201     148       1       4       0
FRA T SWB ACW            655     504  76.95%       2       1     314     175       0       7       0
FRA T SWC ACX            442     306  69.23%       3       5     194      88       0       6       0
MAINEVILLE ADE           536     384  71.64%       0       0     278      87       0       3       2
HAM T E ADD              678     480  70.80%       3       3     336     126       0       9       0
HAM T NM ADG             746     567  76.01%       0       0     415     131       0      10       0
HAM T NW ADH           1,014     833  82.15%       1       2     611     200       0      12       0
HAM T S ADI              737     611  82.90%       2       2     418     166       1      16       0
HAR T M ADL              608     449  73.85%       3       2     298     118       0      13       0
HAR T N ADM              743     585  78.73%       4       3     423     136       0       8       1
HAR T S ADN              577     395  68.46%       2       1     287      87       0       6       1
HARVEYSBURG ADP          352     219  62.22%       0       0     143      70       0       3       0
MASSIE TWP ADQ           379     289  76.25%       3       1     185      95       0       3       0
MOR V N ADU              420     230  54.76%       1       2     153      67       0       3       1
SAL T E ADR              586     425  72.53%       3       0     278     127       2       3       0
SAL T W ADT              694     537  77.38%       2       2     384     127       1      10       0
TC T NE ADY              529     416  78.64%       5       1     315      81       1       8       1
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR PRESIDENT AND VICE-PRESIDENT
==034:    BALLOTS CAST - TOTAL                                    ==035:    HARRY BROWNE                   LIB
%%033:        VOTER TURNOUT PERCENT                                            ART OLIVIER
                                                                  ==036:    PAT BUCHANAN
                                                                               EZOLA FOSTER
                                                                  ==037:    GEORGE W. BUSH                 REP
                                                                               DICK CHENEY
                                                                  ==038:    AL GORE                        DEM
                                                                               JOSEPH LIEBERMAN
                                                                  ==039:    JOHN HAGELIN                   NAT
                                                                               NAT GOLDHABER
                                                                  ==040:    RALPH NADER
                                                                               WINONA LADUKE
                                                                  ==041:    HOWARD PHILLIPS
                                                                               J. CURTIS FRAZIER
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
TC T NWA ADZ             579     455  78.58%       2       1     345      99       0       6       0
TC T SE AEB              740     594  80.27%       1       4     460     115       0       4       0
TC T SW AED              698     429  61.46%       4       2     307      97       0       8       0
TC T W AEE               663     503  75.87%       0       0     308     167       0       9       0
SOL V N AEH              571     329  57.62%       0       2     212     107       1       1       0
SOL V S AEI              308     168  54.55%       2       1     104      51       0       7       0
UN T E AEF               682     468  68.62%       0       0     363      97       0       2       0
WASH T N AEK             616     459  74.51%       2       0     351      95       0       7       0
WAY V E AEQ              782     516  65.98%       0       2     314     178       1       9       0
WAY V W AER              940     733  77.98%       1       4     493     199       0      15       1
WAY T E AEM              666     501  75.23%       6       1     352     122       0       8       0
WAY T NW AEN             884     698  78.96%       3       4     491     177       1      13       0
WAY T SW AEO             713     507  71.11%       1       2     360     129       0      10       0
DEF T SEB ABY            626     460  73.48%       1       0     304     140       0       8       1
UN T W AEJ               803     600  74.72%       3       3     417     148       2      18       0
DEF T SEC ABZ            883     589  66.70%       2       0     414     164       0       4       0
DEF T W ACK              670     527  78.66%       3       0     373     138       0       6       0
FRA T NM ACN             457     328  71.77%       1       1     200     119       1       2       0
FRA T W ACY              690     331  47.97%       0       0     192     128       1       5       0
TC T NWB AEA             734     557  75.89%       7       2     409     121       1       6       1
MAS C SWB ABF            654     456  69.72%       2       1     346      94       1       9       1
SPG C EB AET           1,020     793  77.75%       0       3     616     160       0       8       0
SPG C NWB AEZ            542     369  68.08%       3       1     242     113       0       4       0
DEF T M ABU              775     606  78.19%       3       0     461     119       0      16       0
HAM T M ADF              964     797  82.68%       3       3     566     201       0      15       0
MAS C EC AAW             721     452  62.69%       2       2     326     106       0      10       1
MAS C SWC ABG            802     611  76.18%       0       0     440     152       0      11       0
DEF T NM ABV             770     399  51.82%       2       0     292      93       0       8       0
DEF T WM ACJ           1,339   1,139  85.06%       5       1     784     324       0      12       1
CAR V W ADC              921     656  71.23%       1       3     421     220       0       5       0
FRA T M ACL              535     350  65.42%       1       1     213     124       1       2       0
FRA T SEC ACT            454     336  74.01%       0       1     205     120       0       2       0
HAM T WA ADJ             805     654  81.24%       1       5     439     182       0      14       0
HAR T W ADO              660     471  71.36%       1       2     329     121       0       8       0
MOR V S ADV              293     166  56.66%       2       2      73      78       0       2       0
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR PRESIDENT AND VICE-PRESIDENT
==034:    BALLOTS CAST - TOTAL                                    ==035:    HARRY BROWNE                   LIB
%%033:        VOTER TURNOUT PERCENT                                            ART OLIVIER
                                                                  ==036:    PAT BUCHANAN
                                                                               EZOLA FOSTER
                                                                  ==037:    GEORGE W. BUSH                 REP
                                                                               DICK CHENEY
                                                                  ==038:    AL GORE                        DEM
                                                                               JOSEPH LIEBERMAN
                                                                  ==039:    JOHN HAGELIN                   NAT
                                                                               NAT GOLDHABER
                                                                  ==040:    RALPH NADER
                                                                               WINONA LADUKE
                                                                  ==041:    HOWARD PHILLIPS
                                                                               J. CURTIS FRAZIER
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
SAL T S ADS              719     551  76.63%       3       1     386     143       1      11       0
TC T M ADX               494     435  88.06%       3       1     338      79       0       8       0
TC T SWA AEC             769     441  57.35%       1       2     301     117       3      12       0
SOL V M AEG              412     206  50.00%       0       2     118      78       0       1       0
WASH T S AEL             621     423  68.12%       0       1     294     108       1      11       1
WAY T W AEP              611     473  77.41%       1       2     329     124       1       9       0
CLC T M ABL              754     617  81.83%       0       2     449     141       1      13       2
FRA T NWC ACQ            308     206  66.88%       0       2     119      73       1       2       0
DEF T EM ABR             727     403  55.43%       1       3     268     124       0       2       0
DEF T SMA ACA            444     340  76.58%       3       1     278      57       0       1       0
DEF T SWA ACE            768     586  76.30%       0       0     411     164       0       7       0
DEF T WMA ACI            709     508  71.65%       1       1     358     135       1       9       0
CLC T NM ABM             838     693  82.70%       1       0     519     163       0       7       0
DEF T SMB ACB            878     528  60.14%       1       8     367     138       0      11       1
MAS C S ABD              655     567  86.56%       0       0     338     211       0       6       1
DEF T SWB ACF            608     476  78.29%       2       2     335     128       0       7       1
HAM T WB ADK           1,023     830  81.13%       1       2     614     188       1       9       2
SPG C SE AFB             991     749  75.58%       1       1     526     207       0       8       0
SPG C EC AEU             567     413  72.84%       0       0     267     138       0       6       0
SPG C NWC AFA            603     457  75.79%       0       1     313     134       0       8       0
TC T EM ADW              841     664  78.95%       0       0     517     126       0      11       1
SPG C EM AEV             766     585  76.37%       1       0     440     132       1       6       1
MAS C NEA AAY            868     652  75.12%       5       2     484     145       0      10       1
DEF T SMC ACC            555     342  61.62%       0       3     242      88       0       5       0
SPG C NE AEX           1,054     919  87.19%       1       0     654     251       1       6       0
MAS C SA ABA             787     629  79.92%       4       0     464     146       2      10       0
MAS C WA ABH             896     628  70.09%       2       3     429     173       0      10       0
DEF T SWC ACG            787     641  81.45%       0       0     483     146       0       8       0
LEB C NWC AAQ            490     294  60.00%       1       2     186      90       1       7       0
MAS C NW AFE           1,133     950  83.85%       4       1     720     204       2       9       1
MAS C SB AFF             844     729  86.37%       3       0     562     138       0       4       0
LEB C SEA AFG            865     716  82.77%       6       1     495     195       0       8       0
DEF T WMB AFH            498     403  80.92%       1       0     286     101       0      11       0
CLC T EC AFK             522     397  76.05%       1       1     295      92       2       4       0
DEF T NMA AFI            601     441  73.38%       0       0     304     123       0       8       1
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR PRESIDENT AND VICE-PRESIDENT
==034:    BALLOTS CAST - TOTAL                                    ==035:    HARRY BROWNE                   LIB
%%033:        VOTER TURNOUT PERCENT                                            ART OLIVIER
                                                                  ==036:    PAT BUCHANAN
                                                                               EZOLA FOSTER
                                                                  ==037:    GEORGE W. BUSH                 REP
                                                                               DICK CHENEY
                                                                  ==038:    AL GORE                        DEM
                                                                               JOSEPH LIEBERMAN
                                                                  ==039:    JOHN HAGELIN                   NAT
                                                                               NAT GOLDHABER
                                                                  ==040:    RALPH NADER
                                                                               WINONA LADUKE
                                                                  ==041:    HOWARD PHILLIPS
                                                                               J. CURTIS FRAZIER
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
DEF T S AFJ              644     507  78.73%       2       1     372     121       0       6       0
MAS C WB AFL             648     619  95.52%       1       1     476     135       0       2       0
 
== DISTRICT NAME ===: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041
 
COUNTY WIDE           96,536  70,109  72.62%     248     207  48,318  19,142      59   1,067      37
 
6TH CONGRESS          47,307  34,358  72.63%     142      91  24,198   8,799      21     548      23
 
2ND CONGRESS          53,552  38,894  72.63%     130     124  26,405  11,078      40     564      15
 
2ND STATE REP         96,536  70,109  72.62%     248     207  48,318  19,142      59   1,067      37
 
FRANKLIN CITY          5,896   3,706  62.86%      19       9   2,113   1,420       4      55       1
 
MIDDLETOWN CITY        3,845   2,544  66.16%      13      11   1,660     766       6      44       1
 
SPRINGBORO CITY        8,139   6,145  75.50%      14      10   4,230   1,755       6      73       2
 
SALEM TWP              2,712   1,909  70.39%      11       7   1,274     542       4      29       1
 
FRANKLIN CSD          12,279   8,142  66.31%      28      30   4,872   2,922      10     114       1
 
LITTLE MIAMI          13,722  10,315  75.17%      34      33   7,296   2,585       7     172       8
 
MIDDLETOWN CSD         2,556   1,582  61.89%       6       8   1,001     508       4      30       0
 
CLEARCREEK TFD        14,316  11,027  77.03%      32      37   7,733   2,939      12     157       4
 
HARLAN TFD             2,588   1,900  73.42%      10       8   1,337     462       0      35       2
 
UNION TFD              2,776   1,771  63.80%       5       8   1,214     481       3      29       0
 
COUNTY COURT          35,459  26,581  74.96%      86      94  18,547   7,002      25     426      13
 
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE REPRESENTATIVE - 2ND DISTRICT
==042:    TED CELESTE                    DEM                      ==052:    RICHARD J. INSKEEP             DEM
==043:    MIKE DEWINE                    REP                      ==053:    TOM RAGA                       REP
==044:    JOHN A. EASTMAN                NAT                      FOR COUNTY COMMISSIONER
==045:    JOHN R. MCALISTER              LIB                      FULL TERM COMMENCING 1/2/01
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     ==054:    LARRY CRISENBERY               REP
==046:    ROBERT E. BIDWELL              LIB                      FOR COUNTY COMMISSIONER
==047:    ROB PORTMAN                    REP                      FULL TERM COMMENCING 1/3/01
==048:    CHARLES W. SANDERS             DEM                      ==055:    PAT ARNOLD SOUTH               REP
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT
==049:    MIKE AZINGER                   REP
==050:    KENNETH R. MACCUTCHEON         LIB
==051:    TED STRICKLAND                 DEM
 
PRECINCT/DISTRICT ==: ===042: ===043: ===044: ===045: ===046: ===047: ===048: ===049: ===050: ===051: ===052: ===053: ===054: ===055
 
FRA C M AAA              122     237       9      10      21     217     127                             130     225     236     225
FRA C NEA AAB            125     411       6      11       6     379     138                             157     361     358     320
FRA C NEB AAC            102     180       3       7      14     166     110                             126     159     184     184
FRA C NEC AAD            135     268       6      12      20     238     137                             148     240     245     240
FRA C NWA AAE            106     254       8      11      18     234     119                             133     234     249     239
FRA C NWB AAF             95     260       6       3       8     239     105                             106     245     235     224
FRA C SE AAG             157     335       4       4      11     316     149                             158     306     305     305
FRA C SW AAH              84     178       0      15      15     154      96                              92     163     183     168
FRA C W AAI              118     218       7       3      11     188     125                             132     197     202     200
LEB C EA AAJ              70     249       9      17                             196      13     129      97     233     233     231
LEB C EB AAK              69     255       1      12                             195      16     117      86     234     243     234
LEB C M AAL              144     306       4      14                             228      14     218     148     286     316     289
LEB C N AAN              104     424       7      17                             339      14     187     123     399     398     382
LEB C NM AAM              76     419       6      14                             367      14     138      98     405     386     374
LEB C NWA AAO             80     353       9      17                             317      17     116      88     351     342     332
LEB C NWB AAP            125     495       3      19                             447      18     176     136     496     459     442
LEB C SE AAR              87     261       3      15                             208      22     134      97     259     243     244
LEB S SM AAS              72     314       5      12                             250      25     129      93     299     273     300
LEB C SW AAT             104     519      13      16                             452      23     163     130     491     492     488
MAS C EA AAU              93     458       2      11                             395       9     155     114     429     414     408
MAS C EB AAV             113     272      10      11                             214      11     169     138     253     292     272
MAS C M AAX               86     248       6      12       8     241      81       4       0       1     107     229     245     222
MAS C NE AAZ              87     469       7       7       7     468      87                             118     435     436     417
MAS C SE ABB             128     556      10      24                             502      12     202     136     567     561     512
MAS C SM ABC              86     269       4       9                             222       9     138      98     256     264     238
MAS C SWA ABE            109     495       7      15      30     472     110                             141     473     466     444
MAS C W ABI              126     426       4       6      16     407     122                             150     396     393     372
SPG C EA AES              62     323       1       6       9     289      70                              73     290     278     271
SPG C M AEW               85     223       5       5      12     203      91                             101     204     212     192
SPG C NWA AEY             54     285       1       7      12     257      56                              67     250     239     230
SPG C SW AFC             109     280       5      10      18     248     112                             133     248     252     238
SPG C W AFD               79     238       8       4      11     226      78                              90     220     215     212
CLC T EA ABJ             106     337       6      17      16     330     106                             128     320     323     312
CLC T EB ABK              91     364      10      16      19     354      95                             107     352     339     318
CLC T SA ABN              88     381       8       6      14     367      85                             102     358     337     330
CLC T SB ABO             108     412       5      18      20     400     106                             133     375     381     378
CLC T WA ABP              54     434       4       9      11     425      52                              74     389     348     337
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE REPRESENTATIVE - 2ND DISTRICT
==042:    TED CELESTE                    DEM                      ==052:    RICHARD J. INSKEEP             DEM
==043:    MIKE DEWINE                    REP                      ==053:    TOM RAGA                       REP
==044:    JOHN A. EASTMAN                NAT                      FOR COUNTY COMMISSIONER
==045:    JOHN R. MCALISTER              LIB                      FULL TERM COMMENCING 1/2/01
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     ==054:    LARRY CRISENBERY               REP
==046:    ROBERT E. BIDWELL              LIB                      FOR COUNTY COMMISSIONER
==047:    ROB PORTMAN                    REP                      FULL TERM COMMENCING 1/3/01
==048:    CHARLES W. SANDERS             DEM                      ==055:    PAT ARNOLD SOUTH               REP
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT
==049:    MIKE AZINGER                   REP
==050:    KENNETH R. MACCUTCHEON         LIB
==051:    TED STRICKLAND                 DEM
 
PRECINCT/DISTRICT ==: ===042: ===043: ===044: ===045: ===046: ===047: ===048: ===049: ===050: ===051: ===052: ===053: ===054: ===055
 
CLC T WB ABQ             103     472       5      14      16     434     119                             130     433     397     380
DEF T KM ABS              95     395       5      23                             325      15     167     102     401     370     366
DEF T LP ABT             141     376      11      30                             303      15     224     148     395     372     336
DEF T N ABW               36     248       2       1       4     216      22      22       0       7      42     237     241     216
DEF T SEA ABX            107     378       8      16                             313      17     168     123     368     367     341
DEF T SM ACD              97     295       2       9       7     304      82                              90     288     300     266
DEF T SW ACH             138     564       0       9       8     358      86     154       2      92     154     538     540     510
CAR V M ACZ               90     237       5       7      11     224      95                             106     223     232     227
CAR V N ADA               95     166       3       7      10     139     113                             119     143     163     153
CAR V S ADB               82     242       5      13      13     230      85                              99     226     228     209
FRA T NE ACM             104     260       7      12      14     242     120                             123     245     249     223
FRA T NWA ACO             86     216       5       5      13     182      98                             103     189     205     196
FRA T NWB ACP            128     301       7      12      25     261     147                             148     279     296     277
FRA T SEA ACR             76     234       2       4       8     214      82                              87     214     217     207
FRA T SEB ACS             99     324       6      10      10     301     106                             113     290     298     282
FRA T S ACU              105     261       2       8      18     246     107                             125     248     264     252
FRA T SWA ACV            107     226       7      10      13     208     117                             131     196     212     200
FRA T SWB ACW            131     336       8      13      22     320     125                             161     296     318     313
FRA T SWC ACX             70     198       6      18      18     187      79                              86     193     201     193
MAINEVILLE ADE            74     277       3       7                             228       4     127      76     270     273     244
HAM T E ADD               86     351       7      17                             284      14     154     101     334     331     287
HAM T NM ADG             104     412      12      22                             365      15     171     115     425     410     387
HAM T NW ADH             141     622       5      35                             543      13     238     157     612     602     525
HAM T S ADI              124     424      14      19                             357      18     204     139     421     404     391
HAR T M ADL               83     312       5      26                             243      17     161     100     301     293     262
HAR T N ADM              121     412       6      22                             353      17     188     127     411     376     366
HAR T S ADN               76     275       3      18                             239       8     123      85     277     256     238
HARVEYSBURG ADP           42     160       4       5      13     133      61                              47     154     142     138
MASSIE TWP ADQ            62     202       3      11       9     186      58       5       2       4      78     189     187     162
MOR V N ADU               46     153       6      12                             109       8      97      56     147     142     133
SAL T E ADR               98     275       6      21                             225       8     165     106     282     262     250
SAL T W ADT              100     391       5      14                             319      17     174     110     381     370     356
TC T NE ADY               54     320      12      12      19     325      50                              55     336     328     323
TC T NWA ADZ              75     350       3      12                             319       5     111      73     352     327     325
TC T SE AEB               69     474       4      21                             413      16     132      98     448     428     422
TC T SW AED               82     310       5      12      21     246      69      53       5      12      99     291     292     282
TC T W AEE                93     361       6       3       6     322     100                             124     294     346     333
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   8
11/21/00                                           GENERAL ELECTION
12:01 PM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 7, 2000
                                                    142 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE REPRESENTATIVE - 2ND DISTRICT
==042:    TED CELESTE                    DEM                      ==052:    RICHARD J. INSKEEP             DEM
==043:    MIKE DEWINE                    REP                      ==053:    TOM RAGA                       REP
==044:    JOHN A. EASTMAN                NAT                      FOR COUNTY COMMISSIONER
==045:    JOHN R. MCALISTER              LIB                      FULL TERM COMMENCING 1/2/01
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     ==054:    LARRY CRISENBERY               REP
==046:    ROBERT E. BIDWELL              LIB                      FOR COUNTY COMMISSIONER
==047:    ROB PORTMAN                    REP                      FULL TERM COMMENCING 1/3/01
==048:    CHARLES W. SANDERS             DEM                      ==055:    PAT ARNOLD SOUTH               REP
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT
==049:    MIKE AZINGER                   REP
==050:    KENNETH R. MACCUTCHEON         LIB
==051:    TED STRICKLAND                 DEM
 
PRECINCT/DISTRICT ==: ===042: ===043: ===044: ===045: ===046: ===047: ===048: ===049: ===050: ===051: ===052: ===053: ===054: ===055
 
SOL V N AEH               84     213       3       7                             163      12     127      86     206     201     181
SOL V S AEI               49     102       3       8                              86       7      67      47     108     102      94
UN T E AEF                76     350       8      13                             281      19     143     105     330     312     298
WASH T N AEK              59     361       6      15       7     110      22     195       5      94      75     349     319     305
WAY V E AEQ              111     355       7      17      21     352     117                             144     307     326     319
WAY V W AER              102     551      10      26      30     550     123                             131     486     475     446
WAY T E AEM               80     379       6      14      21     375      83                             104     357     345     316
WAY T NW AEN             111     538       7      16      36     524      98                             135     499     469     445
WAY T SW AEO              88     379       8      19      19     373      88                             115     343     350     356
DEF T SEB ABY            102     325       6      11                             268       8     155     103     321     314     291
UN T W AEJ               118     429       7      20                             362      16     179     138     410     437     410
DEF T SEC ABZ            111     428      13      13                             367       9     182     126     428     413     376
DEF T W ACK               94     393       5      20      14     397      90                             115     383     376     350
FRA T NM ACN              81     220       5       6       8     185     105                             108     172     189     182
FRA T W ACY               92     198       4       9      12     177     112                             108     181     204     193
TC T NWB AEA              76     420      10      26      10     159      45     207      15      83     105     400     369     370
MAS C SWB ABF             78     344       8      12      17     342      75                             101     327     337     313
SPG C EB AET              95     648       4      12      15     618     104                             110     598     561     526
SPG C NWB AEZ             70     276       2       6       6     255      81                              83     248     249     233
DEF T M ABU               80     486       8      11                             430      16     131      69     504     442     422
HAM T M ADF              146     588      10      28                             502      23     231     161     579     545     491
MAS C EC AAW              89     337       4      10                             299      14     127      97     331     320     308
MAS C SWC ABG             99     467       6       9                             374      13     186     126     440     436     423
DEF T NM ABV              69     298       4      10                             258       8     107      71     290     292     267
DEF T WM ACJ             230     840       6      17                             698      19     346     264     803     811     760
CAR V W ADC              156     464       1      11      18     421     168                             174     418     436     398
FRA T M ACL               93     228       6       7      12     209      93                             110     197     227     201
FRA T SEC ACT             80     230       4       3      11     199      89                              95     205     222     207
HAM T WA ADJ             134     463      12      13                             383      12     227     149     454     451     415
HAR T W ADO               94     328       7      21                             273       9     165     100     329     320     303
MOR V S ADV               67      68       5       9                              49      11      96      65      82     107      91
SAL T S ADS              107     390       5      35                             320      16     197     115     395     368     360
