U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
==019:    REGISTERED VOTERS - DEMOCRAT                            %%021:        VOTER TURNOUT PERCENT
==020:    REGISTERED VOTERS - NON-PARTISAN                        ==026:    BALLOTS CAST - TOTAL
==021:    REGISTERED VOTERS - REPUBLICAN                          %%022:        VOTER TURNOUT PERCENT
==022:    REGISTERED VOTERS - TOTAL                               DEMOCRATIC GOVERNOR AND LIEUTENANT GOVERNOR
==023:    BALLOTS CAST - DEMOCRAT                                 ==027:    TIMOTHY F. HAGAN               DEM
%%019:        VOTER TURNOUT PERCENT                                            CHARLETA B. TAVARES
==024:    BALLOTS CAST - NON-PARTISAN                             DEMOCRATIC ATTORNEY GENERAL
%%020:        VOTER TURNOUT PERCENT                               ==028:    LEIGH HERINGTON                DEM
==025:    BALLOTS CAST - REPUBLICAN
 
PRECINCT/DISTRICT ==: ===019: ===020: ===021: ===022: ===023:  %%019: ===024:  %%020: ===025:  %%021: ===026:  %%022: ===027: ===028
 
FRA C M AAA               65     562     126     753      32  49.23%       9   1.60%      70  55.56%     111  14.74%      22      23
FRA C NEA AAB             93     476     215     784      47  50.54%       2    .42%     155  72.09%     204  26.02%      34      31
FRA C NEB AAC             48     253     101     402      31  64.58%       9   3.56%      62  61.39%     102  25.37%      23      20
FRA C NEC AAD             60     534     128     722      32  53.33%       4    .75%      78  60.94%     114  15.79%      27      27
FRA C NWA AAE             75     402     135     612      40  53.33%      10   2.49%      74  54.81%     124  20.26%      32      30
FRA C NWB AAF             56     313     155     524      33  58.93%      11   3.51%      93  60.00%     137  26.15%      26      21
FRA C SE AAG              74     574     140     788      49  66.22%      15   2.61%      79  56.43%     143  18.15%      35      34
FRA C SW AAH              62     367      89     518      27  43.55%       0    .00%      44  49.44%      71  13.71%      21      19
FRA C W AAI               70     360     124     554      34  48.57%      10   2.78%      88  70.97%     132  23.83%      24      20
LEB C EA AAJ              55     303     198     556      24  43.64%       4   1.32%      92  46.46%     120  21.58%      18      14
LEB C EB AAK              39     292     186     517      13  33.33%       4   1.37%      79  42.47%      96  18.57%      12      10
LEB C M AAL               82     481     239     802      38  46.34%      14   2.91%     111  46.44%     163  20.32%      34      28
LEB C N AAN               61     538     289     888      17  27.87%       8   1.49%     105  36.33%     130  14.64%      11      13
LEB C NM AAM              37     520     302     859      14  37.84%       2    .38%     143  47.35%     159  18.51%      11      10
LEB C NWA AAO             35     609     249     893       8  22.86%       3    .49%      99  39.76%     110  12.32%       7       6
LEB C NWB AAP             61     526     322     909      19  31.15%      10   1.90%      85  26.40%     114  12.54%      15      13
LEB C SE AAR              45     496     230     771      21  46.67%       5   1.01%      78  33.91%     104  13.49%      15      14
LEB C SM AAS              40     348     223     611      24  60.00%       5   1.44%     101  45.29%     130  21.28%      17      18
LEB C SW AAT              47     602     397   1,046      19  40.43%       6   1.00%     188  47.36%     213  20.36%      15      12
MAS C EA AAU              36     474     322     832      10  27.78%       7   1.48%      77  23.91%      94  11.30%       7       6
MAS C EB AAV              50     423     202     675       9  18.00%       4    .95%      45  22.28%      58   8.59%       6       6
MAS C M AAX               42     369     191     602      19  45.24%       2    .54%      24  12.57%      45   7.48%      16      17
MAS C NE AAZ              31     534     311     876       0    .00%       1    .19%      55  17.68%      56   6.39%       0       0
MAS C SE ABB              43     532     371     946      13  30.23%       9   1.69%      98  26.42%     120  12.68%      11      11
MAS C SM ABC              30     307     236     573      10  33.33%       6   1.95%      59  25.00%      75  13.09%       8       8
MAS C SWA ABE             66     539     318     923      11  16.67%       3    .56%      52  16.35%      66   7.15%       9       9
MAS C W ABI               49     522     291     862       8  16.33%       9   1.72%      26   8.93%      43   4.99%       3       3
SPG C EA AES              40     278     173     491      13  32.50%       5   1.80%      82  47.40%     100  20.37%      12      12
SPG C M AEW               65     270     125     460      35  53.85%       6   2.22%      56  44.80%      97  21.09%      28      25
SPG C NWA AEY             40     242     159     441      13  32.50%       0    .00%      89  55.97%     102  23.13%       9       9
SPG C SW AFC              61     408     146     615      37  60.66%       2    .49%      70  47.95%     109  17.72%      24      22
SPG C W AFD               62     247     142     451      23  37.10%       1    .40%      55  38.73%      79  17.52%      17      16
CLC T EA ABJ              57     409     182     648      21  36.84%       2    .49%     137  75.27%     160  24.69%      20      19
CLC T EB ABK              52     390     258     700      18  34.62%       3    .77%     126  48.84%     147  21.00%      12      12
CLC T SA ABN              59     388     231     678      19  32.20%       5   1.29%      93  40.26%     117  17.26%      16      15
CLC T SB ABO              76     323     314     713      30  39.47%       4   1.24%     157  50.00%     191  26.79%      25      23
CLC T WA ABP              29     357     298     684       5  17.24%       5   1.40%     147  49.33%     157  22.95%       4       3
CLC T WB ABQ              78     384     281     743      28  35.90%       7   1.82%     130  46.26%     165  22.21%      23      23
DEF T KM ABS              40     403     267     710      10  25.00%       2    .50%      64  23.97%      76  10.70%       9      10
DEF T LP ABT              64     514     247     825      25  39.06%       6   1.17%      62  25.10%      93  11.27%      20      18
DEF T N ABW               12     254     157     423       2  16.67%       0    .00%      41  26.11%      43  10.17%       1       1
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
==019:    REGISTERED VOTERS - DEMOCRAT                            %%021:        VOTER TURNOUT PERCENT
==020:    REGISTERED VOTERS - NON-PARTISAN                        ==026:    BALLOTS CAST - TOTAL
==021:    REGISTERED VOTERS - REPUBLICAN                          %%022:        VOTER TURNOUT PERCENT
==022:    REGISTERED VOTERS - TOTAL                               DEMOCRATIC GOVERNOR AND LIEUTENANT GOVERNOR
==023:    BALLOTS CAST - DEMOCRAT                                 ==027:    TIMOTHY F. HAGAN               DEM
%%019:        VOTER TURNOUT PERCENT                                            CHARLETA B. TAVARES
==024:    BALLOTS CAST - NON-PARTISAN                             DEMOCRATIC ATTORNEY GENERAL
%%020:        VOTER TURNOUT PERCENT                               ==028:    LEIGH HERINGTON                DEM
==025:    BALLOTS CAST - REPUBLICAN

 
PRECINCT/DISTRICT ==: ===019: ===020: ===021: ===022: ===023:  %%019: ===024:  %%020: ===025:  %%021: ===026:  %%022: ===027: ===028
 
DEF T SEA ABX             60     426     224     710       8  13.33%      11   2.58%      64  28.57%      83  11.69%       7       7
DEF T SM ACD              44     318     178     540      14  31.82%      10   3.14%      58  32.58%      82  15.19%       8       5
DEF T SW ACH              67     594     409   1,070      19  28.36%      11   1.85%      61  14.91%      91   8.50%      15      16
CAR C M ACZ               55     355     136     546      31  56.36%       5   1.41%      64  47.06%     100  18.32%      20      17
CAR C N ADA               58     246      96     400      21  36.21%       4   1.63%      33  34.38%      58  14.50%      17      16
CAR C S ADB               45     389     112     546      11  24.44%       5   1.29%      41  36.61%      57  10.44%      11      11
FRA T NE ACM              77     334     160     571      32  41.56%       1    .30%      72  45.00%     105  18.39%      27      27
FRA T NWA ACO             45     353     109     507      18  40.00%       3    .85%      40  36.70%      61  12.03%      16      11
FRA T NWB ACP             86     417     155     658      17  19.77%      11   2.64%      49  31.61%      77  11.70%      15      13
FRA T SEA ACR             49     228     151     428      18  36.73%       0    .00%      67  44.37%      85  19.86%      14      14
FRA T SEB ACS             63     308     182     553      24  38.10%       5   1.62%      80  43.96%     109  19.71%      19      19
FRA T S ACU               63     319     142     524      22  34.92%       1    .31%      70  49.30%      93  17.75%      16      13
FRA T SWA ACV             71     329     105     505      19  26.76%       7   2.13%      55  52.38%      81  16.04%      13      13
FRA T SWB ACW             81     390     191     662      29  35.80%       1    .26%      60  31.41%      90  13.60%      23      22
FRA T SWC ACX             40     239     124     403      19  47.50%       0    .00%      52  41.94%      71  17.62%      17      15
MAINEVILLE ADE            36     369     180     585      37 102.78%      38  10.30%     157  87.22%     232  39.66%      30      28
HAM T E ADD               54     467     310     831      35  64.81%      49  10.49%     192  61.94%     276  33.21%      23      19
HAM T NM ADG              62     400     308     770      52  83.87%      44  11.00%     232  75.32%     328  42.60%      39      36
HAM T NW ADH              33     421     197     651      23  69.70%      25   5.94%     156  79.19%     204  31.34%      17      17
HAM T S ADI               47     587     300     934      42  89.36%      59  10.05%     160  53.33%     261  27.94%      31      29
HAR T M ADL               49     304     248     601      45  91.84%      33  10.86%     174  70.16%     252  41.93%      28      26
HAR T N ADM               59     466     306     831      52  88.14%      54  11.59%     195  63.73%     301  36.22%      42      39
HAR T S ADN               33     329     197     559      27  81.82%      25   7.60%     120  60.91%     172  30.77%      16      14
HARVEYSBURG ADP           39     207      88     334      12  30.77%       0    .00%      42  47.73%      54  16.17%       7       6
MASSIE TWP ADQ            40     212     127     379      18  45.00%       2    .94%      69  54.33%      89  23.48%      17      16
MOR V N ADU               30     290     112     432      28  93.33%      23   7.93%     105  93.75%     156  36.11%      19      18
SAL T E ADR               48     293     225     566      40  83.33%       8   2.73%     196  87.11%     244  43.11%      32      30
SAL T W ADT               38     388     294     720      31  81.58%      40  10.31%     215  73.13%     286  39.72%      19      17
TC T NE ADY               23     291     230     544      14  60.87%       3   1.03%     101  43.91%     118  21.69%      12      12
TC T NWA ADZ              56     287     264     607      16  28.57%       9   3.14%     132  50.00%     157  25.86%      14      11
TC T SE AEB               43     376     348     767      16  37.21%       4   1.06%     142  40.80%     162  21.12%      11      11
TC T SW AED               32     424     199     655      13  40.63%       4    .94%      62  31.16%      79  12.06%      12      11
TC T W AEE                87     248     320     655      76  87.36%      21   8.47%     253  79.06%     350  53.44%      61      54
SOL V N AEH               56     339     149     544      31  55.36%       0    .00%      77  51.68%     108  19.85%      18      19
SOL V S AEI               17     233      85     335      11  64.71%       0    .00%      27  31.76%      38  11.34%       7       7
UN T E AEF                39     403     243     685      25  64.10%       8   1.99%     111  45.68%     144  21.02%      19      17
WASH T N AEK              36     348     246     630       9  25.00%      11   3.16%     105  42.68%     125  19.84%       7       5
WAY V E AEQ               88     416     238     742      47  53.41%       8   1.92%     120  50.42%     175  23.58%      41      37
WAY V W AER               79     511     347     937      35  44.30%       4    .78%     166  47.84%     205  21.88%      30      28
WAY T E AEM               49     381     252     682      21  42.86%       7   1.84%     143  56.75%     171  25.07%      14      14
WAY T NW AEN              71     457     353     881      21  29.58%       2    .44%     190  53.82%     213  24.18%      19      17
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
==019:    REGISTERED VOTERS - DEMOCRAT                            %%021:        VOTER TURNOUT PERCENT
==020:    REGISTERED VOTERS - NON-PARTISAN                        ==026:    BALLOTS CAST - TOTAL
==021:    REGISTERED VOTERS - REPUBLICAN                          %%022:        VOTER TURNOUT PERCENT
==022:    REGISTERED VOTERS - TOTAL                               DEMOCRATIC GOVERNOR AND LIEUTENANT GOVERNOR
==023:    BALLOTS CAST - DEMOCRAT                                 ==027:    TIMOTHY F. HAGAN               DEM
%%019:        VOTER TURNOUT PERCENT                                            CHARLETA B. TAVARES
==024:    BALLOTS CAST - NON-PARTISAN                             DEMOCRATIC ATTORNEY GENERAL
%%020:        VOTER TURNOUT PERCENT                               ==028:    LEIGH HERINGTON                DEM
==025:    BALLOTS CAST - REPUBLICAN
 
PRECINCT/DISTRICT ==: ===019: ===020: ===021: ===022: ===023:  %%019: ===024:  %%020: ===025:  %%021: ===026:  %%022: ===027: ===028
 
WAY T SW AEO              62     406     244     712      25  40.32%       5   1.23%      95  38.93%     125  17.56%      19      17
DEF T SEB ABY             43     447     161     651       5  11.63%       7   1.57%      27  16.77%      39   5.99%       3       3
UN T W AEJ                70     514     251     835      23  32.86%       4    .78%      71  28.29%      98  11.74%      16      14
DEF T SEC ABZ             53     561     205     819       6  11.32%       2    .36%      28  13.66%      36   4.40%       6       6
DEF T W ACK               28     362     286     676       4  14.29%       5   1.38%      29  10.14%      38   5.62%       4       4
FRA T NM ACN              54     268     104     426      19  35.19%       3   1.12%      29  27.88%      51  11.97%      17      15
FRA T W ACY               45     571      95     711      11  24.44%       3    .53%      40  42.11%      54   7.59%       9       8
TC T NWB AEA              53     416     287     756      23  43.40%       1    .24%     152  52.96%     176  23.28%      17      15
MAS C SWB ABF             45     365     219     629       4   8.89%       1    .27%      32  14.61%      37   5.88%       4       4
SPG C EB AET              24     467     240     731      16  66.67%       0    .00%     101  42.08%     117  16.01%      12      11
SPG C NWB AEZ             45     289     155     489      10  22.22%       1    .35%      84  54.19%      95  19.43%       8       7
DEF T M ABU               45     363     317     725      11  24.44%       2    .55%      74  23.34%      87  12.00%      10      10
HAM T M ADF               52     547     268     867      43  82.69%      77  14.08%     215  80.22%     335  38.64%      31      28
MAS C EC AAW              42     390     266     698      14  33.33%       9   2.31%      58  21.80%      81  11.60%      11      11
MAS C SWC ABG             43     335     399     777       6  13.95%       1    .30%      62  15.54%      69   8.88%       5       6
DEF T NM ABV              17     654     124     795       3  17.65%       2    .31%      20  16.13%      25   3.14%       3       3
DEF T WM ACJ              43     541     322     906      11  25.58%      12   2.22%      36  11.18%      59   6.51%       8       8
CAR C W ADC               84     648     207     939      30  35.71%       4    .62%      88  42.51%     122  12.99%      25      19
FRA T M ACL               49     287     137     473      22  44.90%       1    .35%      58  42.34%      81  17.12%      16      15
FRA T SEC ACT             57     236     141     434      17  29.82%       4   1.69%      59  41.84%      80  18.43%      15      13
HAM T WA ADJ              28     506     137     671      26  92.86%      24   4.74%      88  64.23%     138  20.57%      22      21
HAR T W ADO               60     357     225     642      27  45.00%      42  11.76%      91  40.44%     160  24.92%      22      21
MOR V S ADV               41     157      75     273      23  56.10%      20  12.74%      57  76.00%     100  36.63%      16      16
SAL T S ADS               60     383     271     714      40  66.67%      35   9.14%     278 102.58%     353  49.44%      30      28
TC T M ADX                30     265     235     530      10  33.33%       6   2.26%     105  44.68%     121  22.83%       8       8
TC T SWA AEC              37     516     155     708       6  16.22%       1    .19%      39  25.16%      46   6.50%       4       4
SOL V M AEG               51     275      57     383      21  41.18%       0    .00%      25  43.86%      46  12.01%      16      14
WASH T S AEL              53     338     212     603      33  62.26%      13   3.85%     126  59.43%     172  28.52%      25      26
WAY T W AEP               54     285     242     581      26  48.15%       5   1.75%     112  46.28%     143  24.61%      22      20
CLC T M ABL               62     465     282     809      30  48.39%       4    .86%     149  52.84%     183  22.62%      21      21
FRA T NWC ACQ             46     169      61     276      16  34.78%       1    .59%      22  36.07%      39  14.13%      13      12
DEF T EM ABR              28     474     173     675       4  14.29%       3    .63%      32  18.50%      39   5.78%       4       4
DEF T SMA ACA             27     249     167     443       3  11.11%       5   2.01%      26  15.57%      34   7.67%       2       2
DEF T SWA ACE             36     480     280     796      11  30.56%       2    .42%      29  10.36%      42   5.28%      10       9
DEF T WMA ACI             43     441     229     713      13  30.23%       2    .45%      49  21.40%      64   8.98%      11      11
CLC T NM ABM              52     489     322     863      12  23.08%       2    .41%     159  49.38%     173  20.05%      10      10
DEF T SMB ACB             30     674     183     887      12  40.00%       3    .45%      42  22.95%      57   6.43%      11      10
MAS C S ABD               64     481     235     780      37  57.81%      12   2.49%      38  16.17%      87  11.15%      31      29
DEF T SWB ACF             35     313     209     557       2   5.71%       3    .96%      41  19.62%      46   8.26%       2       1
HAM T WB ADK              33     370     218     621      12  36.36%      22   5.95%      66  30.28%     100  16.10%      11      11
SPG C SE AFB              32     422     160     614      15  46.88%       4    .95%      81  50.63%     100  16.29%      12      12
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
==019:    REGISTERED VOTERS - DEMOCRAT                            %%021:        VOTER TURNOUT PERCENT
==020:    REGISTERED VOTERS - NON-PARTISAN                        ==026:    BALLOTS CAST - TOTAL
==021:    REGISTERED VOTERS - REPUBLICAN                          %%022:        VOTER TURNOUT PERCENT
==022:    REGISTERED VOTERS - TOTAL                               DEMOCRATIC GOVERNOR AND LIEUTENANT GOVERNOR
==023:    BALLOTS CAST - DEMOCRAT                                 ==027:    TIMOTHY F. HAGAN               DEM
%%019:        VOTER TURNOUT PERCENT                                            CHARLETA B. TAVARES
==024:    BALLOTS CAST - NON-PARTISAN                             DEMOCRATIC ATTORNEY GENERAL
%%020:        VOTER TURNOUT PERCENT                               ==028:    LEIGH HERINGTON                DEM
==025:    BALLOTS CAST - REPUBLICAN
 
PRECINCT/DISTRICT ==: ===019: ===020: ===021: ===022: ===023:  %%019: ===024:  %%020: ===025:  %%021: ===026:  %%022: ===027: ===028
 
SPG C EC AEU              50     295     184     529      17  34.00%       0    .00%      85  46.20%     102  19.28%      15      13
SPG C NWC AFA             56     312     220     588      18  32.14%       0    .00%     130  59.09%     148  25.17%      14      14
TC T EM ADW               44     423     385     852      15  34.09%       3    .71%     191  49.61%     209  24.53%      12      12
SPG C EM AEV              48     412     273     733      12  25.00%       2    .49%     137  50.18%     151  20.60%       9       8
MAS C NEA AAY             30     555     420   1,005      13  43.33%       6   1.08%      91  21.67%     110  10.95%      12      12
DEF T SMC ACC             27     373     151     551      11  40.74%       6   1.61%      43  28.48%      60  10.89%      10       9
SPG C NE AEX              27     557     157     741      12  44.44%       0    .00%     118  75.16%     130  17.54%      11      10
MAS C SA ABA              37     456     374     867       4  10.81%       7   1.54%      35   9.36%      46   5.31%       4       4
MAS C WA ABH              60     423     404     887      30  50.00%       7   1.65%      90  22.28%     127  14.32%      22      19
DEF T SWC ACG             37     452     350     839      15  40.54%       3    .66%     122  34.86%     140  16.69%      12      12
LEB C NWC AAQ             45     255     169     469      19  42.22%       3   1.18%      84  49.70%     106  22.60%      13      12
MAS C NW AFE              45     368     232     645       5  11.11%       6   1.63%      32  13.79%      43   6.67%       4       4
MAS C SB AFF              49     426     476     951       9  18.37%      25   5.87%     123  25.84%     157  16.51%       6       5
LEB C SEA AFG             38     679     213     930       6  15.79%      10   1.47%      71  33.33%      87   9.35%       3       3
DEF T WMB AFH             15     384     207     606       0    .00%       4   1.04%      21  10.14%      25   4.13%       0       0
CLC T EC AFK              37     298     188     523      12  32.43%       7   2.35%      92  48.94%     111  21.22%       7       6
DEF T NMA AFI             34     343     201     578       7  20.59%       1    .29%      35  17.41%      43   7.44%       7       7
DEF T S AFJ               27     358     265     650       7  25.93%       7   1.96%      42  15.85%      56   8.62%       6       5
MAS C WB AFL              20     647     362   1,029       1   5.00%       2    .31%      51  14.09%      54   5.25%       1       1
DEF T WMC AFM             20     652     137     809       6  30.00%       8   1.23%      23  16.79%      37   4.57%       4       4
SPG C NEA AFN             39     673     206     918      10  25.64%       0    .00%      89  43.20%      99  10.78%       7       6
SPG C SEA AFO             37     372     148     557      17  45.95%       3    .81%      70  47.30%      90  16.16%      13      13
MAS C NWA AFP             30     294     257     581       1   3.33%       3   1.02%      38  14.79%      42   7.23%       1       1
- HAM T NMA AFQ           58     452     190     700      48  82.76%      48  10.62%     168  88.42%     264  37.71%      38      36
- HAM T WC AFR            70     384     343     797      46  65.71%      30   7.81%     168  48.98%     244  30.61%      37      36
 
== DISTRICT NAME ===: ===019: ===020: ===021: ===022: ===023:  %%019: ===024:  %%020: ===025:  %%021: ===026:  %%022: ===027: ===028
 
COUNTY WIDE            7,171  59,434  32,778  99,383   2,983  41.60%   1,320   2.22%  13,239  40.39%  17,542  17.65%   2,312   2,147
 
2ND CONGRESS           3,112  30,022  17,113  50,247   1,389  44.63%   1,001   3.33%   6,588  38.50%   8,978  17.87%   1,062     993
 
3RD CONGRESS           4,315  31,629  17,162  53,106   1,662  38.52%     348   1.10%   7,130  41.55%   9,140  17.21%   1,304   1,203
 
7TH ST SENATE          7,171  59,434  32,778  99,383   2,983  41.60%   1,320   2.22%  13,239  40.39%  17,542  17.65%   2,312   2,147
 
67TH STATE REP         4,851  39,500  21,826  66,177   1,798  37.06%     474   1.20%   8,025  36.77%  10,297  15.56%   1,407   1,302
 
35TH STATE REP         2,320  19,934  10,952  33,206   1,185  51.08%     846   4.24%   5,214  47.61%   7,245  21.82%     905     845
 
FRANKLIN CITY            603   3,841   1,213   5,657     325  53.90%      70   1.82%     743  61.25%   1,138  20.12%     244     225
 
LITTLE MIAMI           1,019   8,559   5,105  14,683     744  73.01%     728   8.51%   3,375  66.11%   4,847  33.01%     554     518
 
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
DEMOCRATIC AUDITOR OF STATE                                       DEMOCRATIC JUSTICE OF THE SUPREME COURT
==029:    HELEN KNIPE SMITH              DEM                      FULL TERM COMMENCING 1/2/03
DEMOCRATIC SECRETARY OF STATE                                     ==035:    JANET R. BURNSIDE              DEM
==030:    BRYAN FLANNERY                 DEM                      DEMOCRATIC JUDGE OF THE COURT OF APPEALS-12TH DISTRICT
DEMOCRATIC TREASURER OF STATE                                     FULL TERM COMMENCING 2/9/03
VOTE FOR NOT MORE THAN ONE                                                  NO CANDIDATE FILED             DEM
==031:    WILLIS E. BLACKSHEAR           DEM                      DEMOCRATIC REPRESENTATIVE TO CONGRESS - 2ND DISTRICT
==032:    MARY O. BOYLE                  DEM                      VOTE FOR NOT MORE THAN ONE
DEMOCRATIC REPRESENTATIVE TO CONGRESS-3RD DISTRICT                ==037:    RAY MITCHELL                   DEM
==033:    RICK CARNE                     DEM                      ==038:    CHARLES W. SANDERS             DEM
DEMOCRATIC JUSTICE OF THE SUPREME COURT                           ==039:    TONY STEPHENS                  DEM
FULL TERM COMMENCING 1/1/03
==034:    TIM BLACK                      DEM
 
PRECINCT/DISTRICT ==: ===029: ===030: ===031: ===032: ===033: ===034: ===035: ===037: ===038: ===039
 
FRA C M AAA               22      22       9      17      19      21      19
FRA C NEA AAB             31      35       3      31      31      33      35
FRA C NEB AAC             21      21       7      14      19      22      18
FRA C NEC AAD             27      24       4      21      27      26      28
FRA C NWA AAE             31      34       8      23      32      31      29
FRA C NWB AAF             21      26       2      20      19      24      26
FRA C SE AAG              35      35       6      23      35      35      32
FRA C SW AAH              21      21       7      16      21      21      20
FRA C W AAI               18      21       8      15      23      21      19
LEB C EA AAJ              18      17       1      18              17      15       6       6       8
LEB C EB AAK              11      12       3       7              10       9       3       4       1
LEB C M AAL               28      28       8      24              31      31       9      16      10
LEB C N AAN               13      12       3      10              14      13       2       9       3
LEB C NM AAM               9      11       6       6              12      12       6       4       3
LEB C NWA AAO              5       5       1       6               6       6       0       6       2
LEB C NWB AAP             14      14       1      14              13      16       9       5       1
LEB C SE AAR              15      15      10       9              15      16       3       6       6
LEB C SM AAS              20      18       2      17              16      18       5       5       6
LEB C SW AAT              11      12       6       9              13      12       5       3       5
MAS C EA AAU               4       6       1       5       7       6       6
MAS C EB AAV               6       7       2       5       6       5       6
MAS C M AAX               15      16       3      15              15      17       6       5       5
MAS C NE AAZ               0       0       0       0       0       0       0
MAS C SE ABB              11      11       3       6      10      11      12       0       0       1
MAS C SM ABC               8       8       2       6               8       8       1       5       2
MAS C SWA ABE              8       7       0       8       5       6       9
MAS C W ABI                3       2       2       4       3       3       3
SPG C EA AES              12      12       1      10      12      12      12
SPG C M AEW               25      24      11      17      25      28      25
SPG C NWA AEY             10      10       2       8      10       9      10
SPG C SW AFC              21      22       8      22      25      22      20
SPG C W AFD               15      15       1      18      15      15      16
CLC T EA ABJ              20      20       3      16      20      20      19
CLC T EB ABK              12      14       5      11      12      12      11
CLC T SA ABN              15      15       3      12      13      13      13
CLC T SB ABO              24      25       1      24      22      27      22
CLC T WA ABP               2       4       1       1       5       4       4
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
DEMOCRATIC AUDITOR OF STATE                                       DEMOCRATIC JUSTICE OF THE SUPREME COURT
==029:    HELEN KNIPE SMITH              DEM                      FULL TERM COMMENCING 1/2/03
DEMOCRATIC SECRETARY OF STATE                                     ==035:    JANET R. BURNSIDE              DEM
==030:    BRYAN FLANNERY                 DEM                      DEMOCRATIC JUDGE OF THE COURT OF APPEALS-12TH DISTRICT
DEMOCRATIC TREASURER OF STATE                                     FULL TERM COMMENCING 2/9/03
VOTE FOR NOT MORE THAN ONE                                                  NO CANDIDATE FILED             DEM
==031:    WILLIS E. BLACKSHEAR           DEM                      DEMOCRATIC REPRESENTATIVE TO CONGRESS - 2ND DISTRICT
==032:    MARY O. BOYLE                  DEM                      VOTE FOR NOT MORE THAN ONE
DEMOCRATIC REPRESENTATIVE TO CONGRESS-3RD DISTRICT                ==037:    RAY MITCHELL                   DEM
==033:    RICK CARNE                     DEM                      ==038:    CHARLES W. SANDERS             DEM
DEMOCRATIC JUSTICE OF THE SUPREME COURT                           ==039:    TONY STEPHENS                  DEM
FULL TERM COMMENCING 1/1/03
==034:    TIM BLACK                      DEM
 
PRECINCT/DISTRICT ==: ===029: ===030: ===031: ===032: ===033: ===034: ===035: ===037: ===038: ===039
 
CLC T WB ABQ              22      22       4      19      24      23      21
DEF T KM ABS               8       9       1       8               7       8       5       2       1
DEF T LP ABT              18      18       2      17              14      16       9       6       5
DEF T N ABW                1       1       0       1       1       1       1       0       0       0
DEF T SEA ABX              7       7       2       5               7       8       3       2       2
DEF T SM ACD               6       8       3       5               8       7       1       6       1
DEF T SW ACH              16      17       4       8              14      14       3       4       3
CAR C M ACZ               18      17       5      19      17      18      21
CAR C N ADA               14      16       6      11      15      15      14
CAR C S ADB               11      11       1       9      11      11      11
FRA T NE ACM              26      24       7      20      25      25      25
FRA T NWA ACO             11      14       4       8      13      10      11
FRA T NWB ACP             10      13       5       6      13      12      13
FRA T SEA ACR             15      13       8       7      15      14      12
FRA T SEB ACS             19      20       3      16      21      16      18
FRA T S ACU               13      14       4      14      11      12      13
FRA T SWA ACV             13      12       3      10      15      11      12
FRA T SWB ACW             22      20       1      23      24      24      24
FRA T SWC ACX             16      15       5      12      17      16      17
MAINEVILLE ADE            28      28       6      25              30      30       5      11      14
HAM T E ADD               19      20       4      18              17      19       8       7       6
HAM T NM ADG              37      38      11      29              34      34       8      19      10
HAM T NW ADH              16      15       5      11              13      16       7       6       4
HAM T S ADI               30      32       6      26              31      28       8      14       8
HAR T M ADL               26      24      10      22              28      26       9      13      10
HAR T N ADM               39      38      11      27              35      37       7      15      15
HAR T S ADN               15      16       2      18              17      15       7       4       8
HARVEYSBURG ADP            6       7       4       6       8       8       7
MASSIE TWP ADQ            17      17       1      17      16      13      15
MOR V N ADU               16      18       4      15              16      17       8      10       4
SAL T E ADR               30      27       8      24              31      29       7      10      14
SAL T W ADT               19      17       6      15              17      19       8       9       4
TC T NE ADY               12      12       1      10      12      12      12
TC T NWA ADZ              11      12       3      10      12      13      11       1       0       0
TC T SE AEB               12      11       2      13      11      13      12
TC T SW AED               10      11       2       8      12      11      11
TC T W AEE                57      55       6      49      60      55      61
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
05/20/02                                           PRIMARY ELECTION
10:26 AM                                         WARREN COUNTY, OHIO
                                                     MAY 7, 2002
                                                    148 PRECINCTS
 
