U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==034:    BALLOTS CAST - TOTAL                                    ==038:    LEIGH HERINGTON                DEM
%%033:        VOTER TURNOUT PERCENT                               ==039:    JIM PETRO                      REP
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              FOR AUDITOR OF STATE
==035:    JOHN A. EASTMAN                IND                      ==040:    BETTY MONTGOMERY               REP
             SADIE M. STEWART                                     ==041:    HELEN KNIPE SMITH              DEM
==036:    TIMOTHY F. HAGAN               DEM                      FOR SECRETARY OF STATE
             CHARLETA B. TAVARES                                  ==042:    J. KENNETH BLACKWELL           REP
==037:    BOB TAFT                       REP                      ==043:    BRYAN FLANNERY                 DEM
             JENNETTE BRADLEY                                     FOR TREASURER OF STATE
                                                                  ==044:    MARY O. BOYLE                  DEM
                                                                  ==045:    JOSEPH T. DETERS               REP
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041: ===042: ===043: ===044: ===045
 
FRA C M AAA              777     239  30.76%      16      67     150      70     158     156      64     141      81      85     138
FRA C NEA AAB            795     373  46.92%      11      85     258      80     267     258      85     240     100      96     249
FRA C NEB AAC            405     175  43.21%       9      51     110      53     114     117      53      99      68      66     103
FRA C NEC AAD            727     256  35.21%      10      71     168      72     176     169      82     160      89      83     167
FRA C NWA AAE            619     218  35.22%      10      77     123      70     136     140      68     122      85      79     127
FRA C NWB AAF            525     245  46.67%      11      65     165      63     173     167      65     146      84      71     166
FRA C SE AAG             803     328  40.85%      10      86     223      98     215     228      90     206     110     114     204
FRA C SW AAH             539     161  29.87%       6      46     107      38     113     102      48      92      58      49     101
FRA C W AAI              568     227  39.96%      15      79     123      76     136     136      79     123      92      94     124
LEB C EA AAJ             564     253  44.86%      17      73     151      73     169     162      79     154      89      80     166
LEB C EB AAK             528     226  42.80%      15      42     160      49     163     160      50     159      54      56     157
LEB C M AAL              819     361  44.08%      21      82     227      96     226     217     105     207     122     107     219
LEB C N AAN              916     418  45.63%      13      93     301      90     310     316      85     276     125     114     288
LEB C NM AAM             868     367  42.28%      13      61     268      67     282     276      68     252      93      78     267
LEB C NWA AAO            913     314  34.39%      13      52     232      46     251     251      45     247      51      51     245
LEB C NWB AAP            916     469  51.20%       9      86     354      89     360     352      89     336     108     112     333
LEB C SE AAR             753     317  42.10%      22      84     200      78     226     223      75     210      93     101     204
LEB C SM AAS             625     260  41.60%      11      57     182      59     189     186      58     173      70      67     181
LEB C SW AAT           1,105     585  52.94%      27      97     438     108     453     467      95     443     114     115     446
MAS C EA AAU             855     419  49.01%       7      72     328      74     328     334      71     329      78      84     322
MAS C EB AAV             669     233  34.83%       9      50     163      68     156     169      57     166      58      64     162
MAS C M AAX              595     212  35.63%      16      41     151      56     147     151      52     154      51      59     148
MAS C NE AAZ             927     462  49.84%      14      50     393      60     393     390      62     381      66      69     382
MAS C SE ABB             968     506  52.27%      12      77     405      95     408     417      81     409      88      88     412
MAS C SM ABC             575     225  39.13%      10      50     161      47     171     168      51     162      61      57     163
MAS C SWA ABE            919     378  41.13%      13      71     287      71     297     293      71     293      77      69     303
MAS C W ABI              888     363  40.88%       6      69     280      79     269     281      69     268      81      90     258
SPG C EA AES             495     335  67.68%       7      54     267      55     262     266      54     248      66      91     228
SPG C M AEW              460     265  57.61%      10      61     180      62     181     181      63     154      85     101     144
SPG C NWA AEY            436     278  63.76%       7      44     216      46     216     219      45     194      65      66     196
SPG C SW AFC             618     274  44.34%      10      83     174      67     188     194      64     179      77      97     159
SPG C W AFD              450     270  60.00%       8      72     184      59     200     187      67     163      87      81     179
CLC T EA ABJ             677     454  67.06%      17      96     327      98     343     343      95     323     109     134     306
CLC T EB ABK             724     424  58.56%      16      80     308      79     325     323      80     315      89      80     327
CLC T SA ABN             694     385  55.48%      24      81     267      80     288     284      80     265      95     113     254
CLC T SB ABO             723     426  58.92%      21      80     309      87     324     321      88     296     110     104     306
CLC T WA ABP             701     430  61.34%      16      54     354      46     365     365      44     345      57      80     330
CLC T WB ABQ             759     526  69.30%      20     119     368     117     383     382     116     348     134     143     351
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==034:    BALLOTS CAST - TOTAL                                    ==038:    LEIGH HERINGTON                DEM
%%033:        VOTER TURNOUT PERCENT                               ==039:    JIM PETRO                      REP
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              FOR AUDITOR OF STATE
==035:    JOHN A. EASTMAN                IND                      ==040:    BETTY MONTGOMERY               REP
             SADIE M. STEWART                                     ==041:    HELEN KNIPE SMITH              DEM
==036:    TIMOTHY F. HAGAN               DEM                      FOR SECRETARY OF STATE
             CHARLETA B. TAVARES                                  ==042:    J. KENNETH BLACKWELL           REP
==037:    BOB TAFT                       REP                      ==043:    BRYAN FLANNERY                 DEM
             JENNETTE BRADLEY                                     FOR TREASURER OF STATE
                                                                  ==044:    MARY O. BOYLE                  DEM
                                                                  ==045:    JOSEPH T. DETERS               REP
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041: ===042: ===043: ===044: ===045
 
DEF T KM ABS             713     359  50.35%      15      55     270      66     277     282      59     273      73      63     283
DEF T LP ABT             832     366  43.99%      18      80     257      93     260     266      86     247     101      97     263
DEF T N ABW              429     203  47.32%       7      22     169      27     169     173      22     172      25      33     166
DEF T SEA ABX            705     351  49.79%      18      63     260      78     254     261      75     257      81      75     258
DEF T SM ACD             551     296  53.72%       7      50     228      57     224     225      58     230      53      73     210
DEF T SW ACH           1,103     497  45.06%       9      82     393      91     387     392      87     380     102     103     381
CAR C M ACZ              545     238  43.67%      14      63     153      63     167     166      65     155      74      80     151
CAR C N ADA              402     181  45.02%      11      62     102      60     112     104      67      95      75      75     100
CAR C S ADB              557     189  33.93%      10      46     126      43     137     137      44     122      58      63     119
FRA T NE ACM             575     250  43.48%      10      77     155      80     162     168      70     141      94      87     154
FRA T NWA ACO            519     200  38.54%      12      52     128      55     135     132      59     118      75      73     117
FRA T NWB ACP            682     292  42.82%      16      87     187      78     201     190      83     168     109     104     173
FRA T SEA ACR            428     203  47.43%       9      53     129      52     141     135      58     138      58      68     127
FRA T SEB ACS            552     313  56.70%      10      76     219      73     228     223      78     202     100      88     213
FRA T S ACU              522     273  52.30%      17      77     165      82     179     189      72     165      98      94     174
FRA T SWA ACV            519     219  42.20%       9      63     138      71     137     138      67     118      90      77     134
FRA T SWB ACW            664     326  49.10%      11      85     221      86     230     226      91     209     105     106     215
FRA T SWC ACX            401     205  51.12%      15      67     119      58     142     138      60     115      84      66     134
MAINEVILLE ADE           623     319  51.20%      12      44     244      56     241     242      51     222      75      64     232
HAM T E ADD              828     458  55.31%      20      82     337      81     342     326      96     317     105      92     339
HAM T NM ADG             799     513  64.21%      34      81     376     105     379     392      83     370     114     102     388
HAM T NW ADH             695     402  57.84%      23      50     312      53     326     325      55     311      70      62     319
HAM T S ADI              959     576  60.06%      30     109     420     124     418     429     110     425     122     131     427
HAR T M ADL              611     400  65.47%      24      78     276      79     286     285      80     262     108      92     279
HAR T N ADM              837     545  65.11%      35      99     385     117     387     418      95     364     145     126     393
HAR T S ADN              566     323  57.07%      24      65     218      66     234     248      56     222      80      75     235
HARVEYSBURG ADP          341     152  44.57%       6      45      98      44     102     109      35      95      50      54      93
MASSIE TWP ADQ           385     223  57.92%      12      58     143      64     154     152      63     138      76      68     146
MOR V N ADU              432     209  48.38%      12      42     140      50     135     135      51     135      54      58     136
SAL T E ADR              568     321  56.51%      20      73     213      67     229     232      66     213      86      73     226
SAL T W ADT              720     446  61.94%      17      81     331      93     322     329      85     316     106      87     336
TC T NE ADY              556     313  56.29%      19      37     249      45     262     270      38     248      58      50     258
TC T NWA ADZ             613     369  60.20%       9      72     275      55     297     290      59     274      81      73     283
TC T SE AEB              775     439  56.65%      21      67     333      69     359     356      72     339      89      77     352
TC T SW AED              640     258  40.31%      12      57     181      53     197     188      58     182      68      59     193
TC T W AEE               644     443  68.79%       6      93     317     100     306     324      94     304     101     128     290
SOL V N AEH              551     234  42.47%      15      60     147      68     149     160      60     155      72      68     157
SOL V S AEI              365     160  43.84%       4      40     109      36     115     115      39     105      46      45     109
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==034:    BALLOTS CAST - TOTAL                                    ==038:    LEIGH HERINGTON                DEM
%%033:        VOTER TURNOUT PERCENT                               ==039:    JIM PETRO                      REP
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              FOR AUDITOR OF STATE
==035:    JOHN A. EASTMAN                IND                      ==040:    BETTY MONTGOMERY               REP
             SADIE M. STEWART                                     ==041:    HELEN KNIPE SMITH              DEM
==036:    TIMOTHY F. HAGAN               DEM                      FOR SECRETARY OF STATE
             CHARLETA B. TAVARES                                  ==042:    J. KENNETH BLACKWELL           REP
==037:    BOB TAFT                       REP                      ==043:    BRYAN FLANNERY                 DEM
             JENNETTE BRADLEY                                     FOR TREASURER OF STATE
                                                                  ==044:    MARY O. BOYLE                  DEM
                                                                  ==045:    JOSEPH T. DETERS               REP
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041: ===042: ===043: ===044: ===045
 
UN T E AEF               682     342  50.15%      21      64     245      60     259     263      63     241      83      74     249
WASH T N AEK             646     364  56.35%      23      53     271      49     295     285      54     272      73      58     285
WAY V E AEQ              743     379  51.01%      18      86     259      83     277     258      97     232     114     123     238
WAY V W AER              932     558  59.87%      20     114     406     107     416     410     112     366     149     139     382
WAY T E AEM              691     422  61.07%      24      86     305      66     330     323      75     292     102      90     311
WAY T NW AEN             887     590  66.52%      19     140     417     114     445     433     125     380     169     145     417
WAY T SW AEO             728     363  49.86%      23      77     249      70     275     275      70     253      95      95     253
DEF T SEB ABY            649     258  39.75%       8      52     193      57     186     191      57     191      61      67     186
UN T W AEJ               862     408  47.33%      11      90     301      88     305     305      91     285     109      98     295
DEF T SEC ABZ            818     318  38.88%       5      59     249      65     246     247      62     242      68      65     247
DEF T W ACK              688     344  50.00%      11      51     277      57     275     276      49     279      51      63     270
FRA T NM ACN             431     207  48.03%       7      69     122      70     127     126      71     115      82      84     109
FRA T W ACY              698     176  25.21%       8      53     109      58     112     113      56     110      57      65     102
TC T NWB AEA             757     431  56.94%      17      82     316      78     332     330      75     305     106      94     321
MAS C SWB ABF            625     253  40.48%      11      51     184      48     196     198      46     192      57      52     194
SPG C EB AET             737     466  63.23%       3      66     384      55     377     364      59     355      74     103     322
SPG C NWB AEZ            484     272  56.20%      10      51     202      49     203     205      50     194      61      72     186
DEF T M ABU              723     409  56.57%       7      56     337      68     321     328      67     326      65      67     333
HAM T M ADF              938     613  65.35%      21      96     474     110     463     473      96     464     119     125     462
MAS C EC AAW             695     258  37.12%      10      37     201      48     203     199      48     191      57      49     203
MAS C SWC ABG            768     360  46.88%      16      54     285      67     275     289      63     275      73      67     285
DEF T NM ABV             778     183  23.52%       4      30     146      29     154     151      29     141      39      27     154
DEF T WM ACJ             916     440  48.03%       7      76     348      93     338     344      80     347      84     101     332
CAR C W ADC              953     426  44.70%      17     113     290     105     304     301     111     271     135     129     284
FRA T M ACL              471     214  45.44%       8      62     133      57     148     149      57     140      65      70     135
FRA T SEC ACT            430     199  46.28%       9      50     138      49     146     144      51     125      67      52     144
HAM T WA ADJ             732     404  55.19%      21      66     301      77     294     309      66     289      81      92     286
HAR T W ADO              637     358  56.20%      14      75     255      83     257     260      80     252      88      88     258
MOR V S ADV              269     147  54.65%      13      48      75      57      74      79      53      64      67      67      66
SAL T S ADS              737     509  69.06%      27      94     373      99     381     371     109     358     126     119     372
TC T M ADX               529     316  59.74%      10      43     249      46     260     257      47     254      53      43     264
TC T SWA AEC             717     226  31.52%      18      50     150      61     160     171      49     157      64      69     155
SOL V M AEG              399     127  31.83%      12      44      61      51      65      62      50      57      57      59      56
WASH T S AEL             611     337  55.16%      19      77     224      77     235     232      80     210      97      85     228
WAY T W AEP              582     348  59.79%      16      65     258      74     265     276      61     246      91     101     234
CLC T M ABL              827     540  65.30%      20      90     409      74     438     427      78     401     104     108     397
FRA T NWC ACQ            279     137  49.10%       7      46      80      40      88      83      49      76      51      53      78
DEF T EM ABR             671     217  32.34%       6      42     165      51     160     169      41     161      49      45     167
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==034:    BALLOTS CAST - TOTAL                                    ==038:    LEIGH HERINGTON                DEM
%%033:        VOTER TURNOUT PERCENT                               ==039:    JIM PETRO                      REP
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              FOR AUDITOR OF STATE
==035:    JOHN A. EASTMAN                IND                      ==040:    BETTY MONTGOMERY               REP
             SADIE M. STEWART                                     ==041:    HELEN KNIPE SMITH              DEM
==036:    TIMOTHY F. HAGAN               DEM                      FOR SECRETARY OF STATE
             CHARLETA B. TAVARES                                  ==042:    J. KENNETH BLACKWELL           REP
==037:    BOB TAFT                       REP                      ==043:    BRYAN FLANNERY                 DEM
             JENNETTE BRADLEY                                     FOR TREASURER OF STATE
                                                                  ==044:    MARY O. BOYLE                  DEM
                                                                  ==045:    JOSEPH T. DETERS               REP
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041: ===042: ===043: ===044: ===045
 
DEF T SMA ACA            452     228  50.44%       5      33     186      43     170     175      36     182      36      47     171
DEF T SWA ACE            802     351  43.77%       7      74     267      77     264     259      79     258      84      86     257
DEF T WMA ACI            708     320  45.20%       9      45     259      52     255     252      52     246      62      62     248
CLC T NM ABM             874     569  65.10%      14      89     449      78     461     460      80     434      99     112     422
DEF T SMB ACB            892     296  33.18%       9      58     223      57     230     226      54     230      58      69     220
MAS C S ABD              785     382  48.66%      10      68     292     100     256     284      76     281      87     100     267
DEF T SWB ACF            559     286  51.16%       5      57     211      64     215     221      49     228      53      65     216
HAM T WB ADK             660     368  55.76%       9      38     317      55     298     304      48     294      60      65     293
SPG C SE AFB             639     466  72.93%      12      75     368      82     364     362      80     342      90     115     318
SPG C EC AEU             539     331  61.41%      11      77     228      81     231     235      76     222      87      96     212
SPG C NWC AFA            594     387  65.15%       8      70     296      68     293     295      66     276      82      95     265
TC T EM ADW              860     492  57.21%      14      66     392      72     408     406      69     392      86      81     399
SPG C EM AEV             739     450  60.89%      14      66     351      58     365     357      65     345      71      85     335
MAS C NEA AAY          1,076     492  45.72%      21      54     410      78     402     415      65     400      80      81     400
DEF T SMC ACC            554     230  41.52%       9      51     163      64     163     176      48     173      51      65     161
SPG C NE AEX             772     538  69.69%      11      84     426      77     433     437      75     409      90     130     376
MAS C SA ABA             879     383  43.57%       9      52     316      66     304     326      45     316      55      58     314
MAS C WA ABH             897     378  42.14%      15      76     273      80     275     277      77     262      94      77     282
DEF T SWC ACG            851     423  49.71%       8      68     336      82     330     343      62     326      82      78     336
LEB C NWC AAQ            468     215  45.94%       6      49     149      43     159     160      44     151      55      55     151
MAS C NW AFE             649     283  43.61%      14      38     226      51     218     219      44     225      50      61     212
MAS C SB AFF             966     518  53.62%       4      64     437      74     415     445      57     429      72      76     427
LEB C SEA AFG          1,033     495  47.92%      10      84     393      81     395     387      85     388      87     100     379
DEF T WMB AFH            647     247  38.18%      10      39     194      44     194     196      40     193      49      48     193
CLC T EC AFK             530     338  63.77%       7      66     255      56     267     258      62     248      72      79     245
DEF T NMA AFI            580     266  45.86%       9      36     220      53     205     215      44     222      38      46     217
DEF T S AFJ              657     354  53.88%      13      45     288      60     279     285      54     284      57      63     280
MAS C WB AFL           1,104     530  48.01%       5      66     454      80     433     442      74     440      77      77     439
DEF T WMC AFM            914     354  38.73%       4      61     284      74     266     283      61     265      78      78     265
SPG C NEA AFN            933     565  60.56%      16      76     460      65     466     457      68     426      87     116     408
SPG C SEA AFO            570     351  61.58%       6      86     249      75     253     249      79     234      92     113     215
MAS C NWA AFP            635     315  49.61%       6      34     272      42     265     263      39     260      44      44     262
- HAM T NMA AFQ          760     514  67.63%      25      93     374     106     372     380     101     363     115     121     366
- HAM T WC AFR           804     458  56.97%      14      86     344      86     342     347      86     321     116     110     335
 
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
==033:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==034:    BALLOTS CAST - TOTAL                                    ==038:    LEIGH HERINGTON                DEM
%%033:        VOTER TURNOUT PERCENT                               ==039:    JIM PETRO                      REP
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              FOR AUDITOR OF STATE
==035:    JOHN A. EASTMAN                IND                      ==040:    BETTY MONTGOMERY               REP
             SADIE M. STEWART                                     ==041:    HELEN KNIPE SMITH              DEM
==036:    TIMOTHY F. HAGAN               DEM                      FOR SECRETARY OF STATE
             CHARLETA B. TAVARES                                  ==042:    J. KENNETH BLACKWELL           REP
==037:    BOB TAFT                       REP                      ==043:    BRYAN FLANNERY                 DEM
             JENNETTE BRADLEY                                     FOR TREASURER OF STATE
                                                                  ==044:    MARY O. BOYLE                  DEM
                                                                  ==045:    JOSEPH T. DETERS               REP
 
PRECINCT/DISTRICT ==: ===033: ===034:  %%033: ===035: ===036: ===037: ===038: ===039: ===040: ===041: ===042: ===043: ===044: ===045
 
COUNTY WIDE          101,207  50,813  50.21%   1,945   9,833  37,388  10,273  38,074  38,293   9,957  36,254  12,020  12,154  36,524
 
2ND CONGRESS          53,297  26,209  49.18%   1,029   4,649  19,659   5,166  19,732  20,029   4,837  19,263   5,759   5,681  19,516
 
3RD CONGRESS          53,939  27,613  51.19%   1,011   5,643  20,115   5,604  20,772  20,709   5,593  19,358   6,820   7,010  19,404
 
7TH ST SENATE        101,207  50,813  50.21%   1,945   9,833  37,388  10,273  38,074  38,293   9,957  36,254  12,020  12,154  36,524
 
67TH STATE REP        67,428  33,032  48.99%   1,158   6,503  24,338   6,672  24,885  24,958   6,513  23,613   7,824   8,071  23,593
 
35TH STATE REP        34,855  18,273  52.43%     808   3,384  13,460   3,679  13,591  13,750   3,509  13,041   4,276   4,164  13,331
 
FRANKLIN CITY          5,758   2,222  38.59%      98     627   1,427     620   1,488   1,473     634   1,329     767     737   1,379
 
LEBANON CITY           9,508   4,280  45.01%     177     860   3,055     879   3,183   3,157     878   2,996   1,061   1,036   3,036
 
DEERFIELD TWP         17,192   7,596  44.18%     210   1,285   5,923   1,502   5,822   5,936   1,351   5,853   1,500   1,586   5,814
 
SPG COMM CSD          16,712  10,287  61.55%     324   1,931   7,695   1,817   7,927   7,859   1,845   7,361   2,247   2,564   7,142
 
LITTLE MIAMI          15,479   9,086  58.70%     462   1,634   6,614   1,786   6,684   6,779   1,703   6,390   2,136   2,011   6,619
 
WAYNE LSD              7,602   4,525  59.52%     193     948   3,236     898   3,421   3,372     928   3,089   1,176   1,158   3,165
 
MONTGOMERY JVS         4,936   2,097  42.48%     109     617   1,311     590   1,407   1,375     628   1,243     751     755   1,255
 
HARLAN TFD             2,651   1,626  61.34%      97     317   1,134     345   1,164   1,211     311   1,100     421     381   1,165
 
UNION TFD              2,859   1,271  44.46%      63     298     863     303     893     905     303     843     367     344     866
 
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
FOR REPRESENTATIVE TO CONGRESS - 3RD DISTRICT                     FOR COUNTY COMMISSIONER
==046:    RICK CARNE                     DEM                      FULL TERM COMMENCING 01/01/03
==047:    MIKE TURNER                    REP                      ==054:    C. MICHAEL KILBURN             REP
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     ==055:    CAROLYN M. TEPE                DEM
==048:    ROB PORTMAN                    REP                      FOR COUNTY AUDITOR
==049:    CHARLES W. SANDERS             DEM                      ==056:    NICK NELSON                    REP
FOR STATE SENATOR - 7TH DISTRICT                                  FOR STATE BOARD OF EDUCATION - 4TH DISTRICT
==050:    TONY FISCHER                   DEM                      ==057:    MICHAEL O. ESHLEMAN
==051:    ROBERT L. SCHULER              REP                      ==058:    MIKE HELTON
FOR STATE REPRESENTATIVE - 67TH DISTRICT                          ==059:    G. R. SCHLOEMER
==052:    TOM RAGA                       REP
FOR STATE REPRESENTATIVE - 35TH DISTRICT
==053:    MICHELLE G. SCHNEIDER          REP
 
PRECINCT/DISTRICT ==: ===046: ===047: ===048: ===049: ===050: ===051: ===052: ===053: ===054: ===055: ===056: ===057: ===058: ===059
 
FRA C M AAA               87     142                      87     135     167             133      96     176      38      75      32
FRA C NEA AAB            107     251                     107     239     287             223     128     298      55     120      61
FRA C NEB AAC             76      93                      71      95     131             106      63     135      27      77      12
FRA C NEC AAD             96     156                      94     156     199             144     103     205      34     121      26
FRA C NWA AAE             91     123                      90     113     151             109      96     162      27      85      37
FRA C NWB AAF             80     161                      80     153     193             154      78     194      46      81      24
FRA C SE AAG             115     208                     122     191     248             199     115     254      59     133      31
FRA C SW AAH              54     101                      48     103     124              93      60     123      13      77      27
FRA C W AAI               91     129                     102     113     159             116      98     165      50      78      21
LEB C EA AAJ                             177      68      82     149     183             135     113     207      41      73      45
LEB C EB AAK                             178      38      54     144     172             140      76     184      33      61      40
LEB C M AAL                              227     110     126     194     251             185     157     280      72      98      59
LEB C N AAN                              328      74     108     279     325             251     148     345      67     139      65
LEB C NM AAM                             296      53      73     263     309             235     113     325      58     104      74
LEB C NWA AAO                            254      45      52     240     273             193     106     272      62      94      48
LEB C NWB AAP                            361      88     112     324     378             291     151     391      72     154      60
LEB C SE AAR                             220      83      90     210     243             189     114     249      54      99      55
LEB C SM AAS                             207      44      73     173     207             151      98     218      38      53      48
LEB C SW AAT                             474      92     112     437     498             353     211     514      81     144      97
MAS C EA AAU              85     311                      75     320     351             262     140     360      41      96     107
MAS C EB AAV              64     157                      69     153     181             137      90     181      31      69      48
MAS C M AAX                              161      47      67     134     175             126      78     171      33      70      43
MAS C NE AAZ              64     369       6       0      71     369     401             343     103     401      50     113      90
MAS C SE ABB              94     362      33       2      87     402     443             334     158     442      66     128     144
MAS C SM ABC                             168      53      57     157     177             144      76     181      29      73      54
MAS C SWA ABE             81     278                      78     276     323             246     113     320      32     133      73
MAS C W ABI               89     259                      88     257     293             225     117     292      52      88      64
SPG C EA AES              71     258                      75     230     266             232      75     278      33     129      31
SPG C M AEW               90     164                      84     152     196             153      90     204      32      87      42
SPG C NWA AEY             57     214                      68     181     218             176      82     223      45      68      32
SPG C SW AFC              97     171                      90     152     204             149     103     210      38      99      25
SPG C W AFD               81     184                      83     161     197             159      91     205      31     100      41
CLC T EA ABJ             116     336                     120     305     364             315     123     363      76     125      65
CLC T EB ABK              84     331                      84     308     350             289     117     353      52     132      72
CLC T SA ABN             100     271                     112     240     291             254     112     302      51     122      59
CLC T SB ABO             107     301                     114     285     350             275     139     360      78     144      67
CLC T WA ABP              65     352                      61     329     360             321      82     360      38     126      47
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
11/19/02                                           GENERAL ELECTION
10:49 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 5, 2002
                                                    148 PRECINCTS
 
FOR REPRESENTATIVE TO CONGRESS - 3RD DISTRICT                     FOR COUNTY COMMISSIONER
==046:    RICK CARNE                     DEM                      FULL TERM COMMENCING 01/01/03
==047:    MIKE TURNER                    REP                      ==054:    C. MICHAEL KILBURN             REP
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     ==055:    CAROLYN M. TEPE                DEM
==048:    ROB PORTMAN                    REP                      FOR COUNTY AUDITOR
==049:    CHARLES W. SANDERS             DEM                      ==056:    NICK NELSON                    REP
FOR STATE SENATOR - 7TH DISTRICT                                  FOR STATE BOARD OF EDUCATION - 4TH DISTRICT
==050:    TONY FISCHER                   DEM                      ==057:    MICHAEL O. ESHLEMAN
==051:    ROBERT L. SCHULER              REP                      ==058:    MIKE HELTON
FOR STATE REPRESENTATIVE - 67TH DISTRICT                          ==059:    G. R. SCHLOEMER
==052:    TOM RAGA                       REP
FOR STATE REPRESENTATIVE - 35TH DISTRICT
==053:    MICHELLE G. SCHNEIDER          REP
 
PRECINCT/DISTRICT ==: ===046: ===047: ===048: ===049: ===050: ===051: ===052: ===053: ===054: ===055: ===056: ===057: ===058: ===059
 
CLC T WB ABQ             143     364                     152     326     395             337     152     417      67     148      76
DEF T KM ABS                             297      55      78     260             295     231     114     304      47     102      60
DEF T LP ABT                             273      80      99     246             285     205     149     302      28     132      81
DEF T N ABW               23     158      10       2      21     167     182             146      48     174      22      54      39
DEF T SEA ABX                            268      69      90     230             267     195     140     277      30      94      56
DEF T SM ACD                             241      45      69     208             237     159     126     241      24      73      75
DEF T SW ACH                             401      82     114     347     424             323     155     415      53     146     103
CAR C M ACZ               82     153                      81     148     177             148      81     178      43      84      26
CAR C N ADA               77     101                      92      81     122              93      79     130      24      81      22
CAR C S ADB               54     132                      52     128     151             119      64     152      20      83      30
FRA T NE ACM              78     169                      97     144     189             153      89     194      45     107      35
FRA T NWA ACO             70     126                      70     121     149             116      75     155      21      90      24
FRA T NWB ACP             96     186                     104     168     214             179      99     220      40     124      39
FRA T SEA ACR             64     137                      63     131     153             125      74     162      29      72      26
FRA T SEB ACS             93     206                      95     198     245             197      96     256      37     130      32
FRA T S ACU               95     173                      96     161     208             172      91     214      38      86      46
FRA T SWA ACV             89     127                      89     116     158             118      92     167      36      85      31
FRA T SWB ACW            103     215                     103     212     262             207     111     256      32     134      47
FRA T SWC ACX             77     124                      72     124     153             129      67     161      30      68      40
MAINEVILLE ADE                           247      51      63     226             262     215      86     275      38      99      71
HAM T E ADD                              357      73     100     315             350     285     150     366      46     131     108
HAM T NM ADG                             402      84     108     357             402     357     131     423      48     154     129
HAM T NW ADH                             340      44      57     311             330     265     124     338      55     107      84
HAM T S ADI                              447     105     135     393             451     352     202     465      48     190     105
HAR T M ADL                              296      74      89     266             286     275     105     314      35     126      79
HAR T N ADM                              424      94     136     352             413     365     152     445      59     181     104
HAR T S ADN                              243      67      82     214             248     221      93     262      31     113      72
HARVEYSBURG ADP           52      98                      49      92             117     100      49     127      16      64      23
MASSIE TWP ADQ            62     156                      69     144             162     143      73     165      35      71      34
MOR V N ADU                              139      52      60     123             151     134      67     167      18      84      34
SAL T E ADR                              233      71      73     215             223     210     101     250      23     128      64
