U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

   
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
==025:    REGISTERED VOTERS - DEMOCRAT                            ==030:    BALLOTS CAST - NON-PARTISAN
==026:    REGISTERED VOTERS - NON-PARTISAN                        %%026:        VOTER TURNOUT PERCENT
==027:    REGISTERED VOTERS - REPUBLICAN                          ==031:    BALLOTS CAST - REPUBLICAN
==028:    REGISTERED VOTERS - TOTAL                               %%027:        VOTER TURNOUT PERCENT
==029:    BALLOTS CAST - DEMOCRAT                                 ==032:    BALLOTS CAST - TOTAL
%%025:        VOTER TURNOUT PERCENT                               %%028:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
FRA C M AAA               62     644     120     826      89 143.55%      19   2.95%     123 102.50%     231  27.97%
FRA C NEA AAB             85     520     255     860     135 158.82%      44   8.46%     278 109.02%     457  53.14%
FRA C NEB AAC             57     266     108     431      83 145.61%      26   9.77%     110 101.85%     219  50.81%
FRA C NEC AAD             63     567     126     756      97 153.97%      51   8.99%     120  95.24%     268  35.45%
FRA C NWA AAE             74     433     128     635     116 156.76%      18   4.16%     113  88.28%     247  38.90%
FRA C NWB AAF             62     323     164     549     102 164.52%      30   9.29%     153  93.29%     285  51.91%
FRA C SE AAG              95     698     185     978     158 166.32%      68   9.74%     208 112.43%     434  44.38%
FRA C SW AAH              56     376      89     521      81 144.64%      20   5.32%      88  98.88%     189  36.28%
FRA C W AAI               68     388     143     599     126 185.29%      16   4.12%     130  90.91%     272  45.41%
LEB C EA AAJ              56     323     190     569      42  75.00%       0    .00%     125  65.79%     167  29.35%
LEB C EB AAK              31     316     175     522      28  90.32%       2    .63%     119  68.00%     149  28.54%
LEB C M AAL               76     510     237     823      78 102.63%       4    .78%     161  67.93%     243  29.53%
LEB C N AAN               55     489     245     789      46  83.64%       0    .00%     218  88.98%     264  33.46%
LEB C NM AAM              41     548     296     885      47 114.63%       0    .00%     229  77.36%     276  31.19%
LEB C NWA AAO             33     637     204     874      29  87.88%       0    .00%     157  76.96%     186  21.28%
LEB C NWB AAP             54     485     250     789      68 125.93%       0    .00%     207  82.80%     275  34.85%
LEB C SE AAR              43     515     206     764      45 104.65%       0    .00%     171  83.01%     216  28.27%
LEB C SM AAS              43     356     214     613      39  90.70%       0    .00%     155  72.43%     194  31.65%
LEB C SW AAT              29     449     306     784      44 151.72%       0    .00%     281  91.83%     325  41.45%
MAS C EA AAU              43     592     316     951      72 167.44%      23   3.89%     224  70.89%     319  33.54%
MAS C EB AAV              48     470     229     747      59 122.92%       8   1.70%     146  63.76%     213  28.51%
MAS C M AAX               53     388     165     606      48  90.57%       7   1.80%      85  51.52%     140  23.10%
MAS C NE AAZ              12     298     181     491      16 133.33%      15   5.03%     136  75.14%     167  34.01%
MAS C SE ABB              43     552     291     886      60 139.53%       7   1.27%     215  73.88%     282  31.83%
MAS C SM ABC              31     321     189     541      35 112.90%       7   2.18%     131  69.31%     173  31.98%
MAS C SWA ABE             60     454     221     735      63 105.00%       9   1.98%     126  57.01%     198  26.94%
MAS C W ABI               45     633     280     958      79 175.56%      15   2.37%     218  77.86%     312  32.57%
SPG C EA AES              40     303     167     510      79 197.50%      47  15.51%     166  99.40%     292  57.25%
SPG C M AEW               60     282     126     468      86 143.33%      22   7.80%     115  91.27%     223  47.65%
SPG C NWA AEY             38     245     159     442      63 165.79%      28  11.43%     161 101.26%     252  57.01%
SPG C SW AFC              68     415     138     621      80 117.65%      39   9.40%     116  84.06%     235  37.84%
SPG C W AFD               62     267     137     466      63 101.61%      35  13.11%     134  97.81%     232  49.79%
CLC T EA ABJ              53     575     236     864     130 245.28%      50   8.70%     308 130.51%     488  56.48%
CLC T EB ABK              57     508     274     839      66 115.79%      22   4.33%     266  97.08%     354  42.19%
CLC T SA ABN              58     440     228     726      75 129.31%      14   3.18%     207  90.79%     296  40.77%
CLC T SB ABO              78     371     305     754      81 103.85%       3    .81%     214  70.16%     298  39.52%
CLC T WA ABP              28     378     297     703      65 232.14%      24   6.35%     236  79.46%     325  46.23%
CLC T WB ABQ              81     443     274     798     124 153.09%      66  14.90%     281 102.55%     471  59.02%
DEF T KM ABS              36     432     264     732      39 108.33%       0    .00%     159  60.23%     198  27.05%
DEF T LP ABT              73     575     225     873      71  97.26%       0    .00%     145  64.44%     216  24.74%
DEF T N ABW               14     466     173     653      36 257.14%      10   2.15%     184 106.36%     230  35.22%
DEF T SEA ABX             51     464     230     745      52 101.96%       0    .00%     127  55.22%     179  24.03%
DEF T SM ACD              42     401     164     607      40  95.24%       0    .00%     115  70.12%     155  25.54%
DEF T SW ACH              47     453     253     753      72 153.19%      19   4.19%     156  61.66%     247  32.80%
 
OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
==025:    REGISTERED VOTERS - DEMOCRAT                            ==030:    BALLOTS CAST - NON-PARTISAN
==026:    REGISTERED VOTERS - NON-PARTISAN                        %%026:        VOTER TURNOUT PERCENT
==027:    REGISTERED VOTERS - REPUBLICAN                          ==031:    BALLOTS CAST - REPUBLICAN
==028:    REGISTERED VOTERS - TOTAL                               %%027:        VOTER TURNOUT PERCENT
==029:    BALLOTS CAST - DEMOCRAT                                 ==032:    BALLOTS CAST - TOTAL
%%025:        VOTER TURNOUT PERCENT                               %%028:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
CAR C M ACZ               63     364     135     562      66 104.76%       0    .00%      93  68.89%     159  28.29%
CAR C N ADA               60     244      97     401      76 126.67%       0    .00%      50  51.55%     126  31.42%
CAR C S ADB               52     490     147     689      63 121.15%       0    .00%      70  47.62%     133  19.30%
FRA T NE ACM              75     369     161     605     120 160.00%      34   9.21%     120  74.53%     274  45.29%
FRA T NWA ACO             47     369     104     520      63 134.04%       0    .00%      58  55.77%     121  23.27%
FRA T NWB ACP             88     497     153     738      85  96.59%       0    .00%      82  53.59%     167  22.63%
FRA T SEA ACR             53     240     151     444      76 143.40%      17   7.08%     121  80.13%     214  48.20%
FRA T SEB ACS             63     346     190     599     108 171.43%      12   3.47%     209 110.00%     329  54.92%
FRA T S ACU               61     328     149     538      96 157.38%      18   5.49%     146  97.99%     260  48.33%
FRA T SWA ACV             74     386     105     565     110 148.65%      14   3.63%      95  90.48%     219  38.76%
FRA T SWB ACW             80     406     185     671      95 118.75%      10   2.46%     137  74.05%     242  36.07%
FRA T SWC ACX             46     263     117     426      75 163.04%      10   3.80%     112  95.73%     197  46.24%
MAINEVILLE ADE            45     384     209     638      41  91.11%       0    .00%      97  46.41%     138  21.63%
HAM T E ADD               58     473     319     850      48  82.76%       0    .00%     183  57.37%     231  27.18%
HAM T NM ADG              65     458     327     850      50  76.92%       0    .00%     180  55.05%     230  27.06%
HAM T NW ADH              42     614     236     892      41  97.62%       0    .00%     177  75.00%     218  24.44%
HAM T S ADI               44     567     244     855      64 145.45%      11   1.94%     209  85.66%     284  33.22%
HAR T M ADL               61     333     249     643      61 100.00%       1    .30%     137  55.02%     199  30.95%
HAR T N ADM               67     542     309     918      64  95.52%       9   1.66%     202  65.37%     275  29.96%
HAR T S ADN               40     335     203     578      34  85.00%      11   3.28%     129  63.55%     174  30.10%
HARVEYSBURG ADP           37     217      94     348      30  81.08%       0    .00%      50  53.19%      80  22.99%
MASSIE TWP ADQ            45     225     130     400      38  84.44%       0    .00%      81  62.31%     119  29.75%
MOR V N ADU               40     276     134     450      33  82.50%       0    .00%      70  52.24%     103  22.89%
SAL T E ADR               58     276     249     583      35  60.34%       0    .00%     115  46.18%     150  25.73%
SAL T W ADT               46     388     303     737      47 102.17%       0    .00%     168  55.45%     215  29.17%
TC T NE ADY               25     329     230     584      28 112.00%       0    .00%     181  78.70%     209  35.79%
TC T NWA ADZ              49     333     263     645      44  89.80%       0    .00%     191  72.62%     235  36.43%
TC T SE AEB               42     415     348     805      29  69.05%       0    .00%     269  77.30%     298  37.02%
TC T SW AED               27     422     181     630      30 111.11%       0    .00%     117  64.64%     147  23.33%
TC T W AEE                97     251     343     691     100 103.09%       0    .00%     273  79.59%     373  53.98%
SOL V N AEH               57     358     168     583      53  92.98%       0    .00%     106  63.10%     159  27.27%
SOL V S AEI               28     368     118     514      29 103.57%       0    .00%      99  83.90%     128  24.90%
UN T E AEF                42     413     250     705      41  97.62%       0    .00%     180  72.00%     221  31.35%
WASH T N AEK              39     407     262     708      43 110.26%       4    .98%     185  70.61%     232  32.77%
WAY V E AEQ               82     423     238     743      87 106.10%      10   2.36%     174  73.11%     271  36.47%
WAY V W AER               81     557     344     982     125 154.32%      21   3.77%     246  71.51%     392  39.92%
WAY T E AEM               56     439     270     765      67 119.64%       0    .00%     184  68.15%     251  32.81%
WAY T NW AEN              70     539     364     973      90 128.57%       0    .00%     200  54.95%     290  29.80%
WAY T SW AEO              57     465     257     779      56  98.25%       0    .00%     160  62.26%     216  27.73%
DEF T SEB ABY             39     483     153     675      53 135.90%       0    .00%     110  71.90%     163  24.15%
UN T W AEJ                63     551     257     871      53  84.13%       1    .18%     153  59.53%     207  23.77%
DEF T SEC ABZ             47     580     183     810      40  85.11%       0    .00%     111  60.66%     151  18.64%
DEF T W ACK               26     430     284     740      35 134.62%      17   3.95%     159  55.99%     211  28.51%
FRA T NM ACN              59     278      92     429      46  77.97%       0    .00%      56  60.87%     102  23.78%
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
==025:    REGISTERED VOTERS - DEMOCRAT                            ==030:    BALLOTS CAST - NON-PARTISAN
==026:    REGISTERED VOTERS - NON-PARTISAN                        %%026:        VOTER TURNOUT PERCENT
==027:    REGISTERED VOTERS - REPUBLICAN                          ==031:    BALLOTS CAST - REPUBLICAN
==028:    REGISTERED VOTERS - TOTAL                               %%027:        VOTER TURNOUT PERCENT
==029:    BALLOTS CAST - DEMOCRAT                                 ==032:    BALLOTS CAST - TOTAL
%%025:        VOTER TURNOUT PERCENT                               %%028:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
FRA T W ACY               43     497      89     629      47 109.30%       4    .80%      61  68.54%     112  17.81%
TC T NWB AEA              60     448     307     815      57  95.00%       0    .00%     263  85.67%     320  39.26%
MAS C SWB ABF             40     383     194     617      32  80.00%      16   4.18%     117  60.31%     165  26.74%
SPG C EB AET              32     512     247     791      79 246.88%      45   8.79%     285 115.38%     409  51.71%
SPG C NWB AEZ             42     282     154     478      58 138.10%      32  11.35%     133  86.36%     223  46.65%
DEF T M ABU               46     369     297     712      46 100.00%       0    .00%     155  52.19%     201  28.23%
HAM T M ADF               29     417     153     599      40 137.93%       0    .00%     132  86.27%     172  28.71%
MAS C EC AAW              41     397     244     682      36  87.80%      22   5.54%     150  61.48%     208  30.50%
MAS C SWC ABG             47     341     371     759      57 121.28%      20   5.87%     232  62.53%     309  40.71%
DEF T NM ABV              19     680     109     808      29 152.63%       0    .00%      70  64.22%      99  12.25%
DEF T WM ACJ              42     611     284     937      95 226.19%      19   3.11%     167  58.80%     281  29.99%
CAR C W ADC               78     617     192     887     106 135.90%       0    .00%     100  52.08%     206  23.22%
FRA T M ACL               49     315     134     498      97 197.96%       9   2.86%     122  91.04%     228  45.78%
FRA T SEC ACT             52     248     131     431      65 125.00%      18   7.26%     119  90.84%     202  46.87%
HAM T WA ADJ              35     722     195     952      43 122.86%       0    .00%     137  70.26%     180  18.91%
HAR T W ADO               55     402     205     662      66 120.00%      10   2.49%     129  62.93%     205  30.97%
MOR V S ADV               36     180      71     287      31  86.11%       0    .00%      45  63.38%      76  26.48%
SAL T S ADS               60     372     357     789      64 106.67%       0    .00%     176  49.30%     240  30.42%
TC T M ADX                27     282     233     542      29 107.41%       0    .00%     174  74.68%     203  37.45%
TC T SWA AEC              34     529     151     714      39 114.71%       3    .57%      66  43.71%     108  15.13%
SOL V M AEG               50     297      55     402      35  70.00%       0    .00%      32  58.18%      67  16.67%
WASH T S AEL              61     334     246     641      52  85.25%       2    .60%     120  48.78%     174  27.15%
WAY T W AEP               56     304     229     589      64 114.29%       0    .00%     123  53.71%     187  31.75%
CLC T M ABL               70     568     308     946     115 164.29%      33   5.81%     318 103.25%     466  49.26%
FRA T NWC ACQ             48     176      60     284      44  91.67%       0    .00%      35  58.33%      79  27.82%
DEF T EM ABR              28     506     151     685      34 121.43%       0    .00%      73  48.34%     107  15.62%
DEF T SMA ACA             25     277     158     460      35 140.00%       0    .00%      88  55.70%     123  26.74%
DEF T SWA ACE             35     529     256     820      61 174.29%       7   1.32%     138  53.91%     206  25.12%
DEF T WMA ACI             43     457     196     696      46 106.98%       0    .00%     130  66.33%     176  25.29%
CLC T NM ABM              54     529     338     921     110 203.70%      43   8.13%     349 103.25%     502  54.51%
DEF T SMB ACB             26     730     179     935      36 138.46%       0    .00%     100  55.87%     136  14.55%
MAS C S ABD               61     541     229     831      77 126.23%      28   5.18%     180  78.60%     285  34.30%
DEF T SWB ACF             30     348     187     565      42 140.00%       7   2.01%     110  58.82%     159  28.14%
HAM T WB ADK              35     551     249     835      31  88.57%       0    .00%     174  69.88%     205  24.55%
SPG C SE AFB              40     591     191     822     119 297.50%      79  13.37%     294 153.93%     492  59.85%
SPG C EC AEU              51     315     183     549      59 115.69%      69  21.90%     144  78.69%     272  49.54%
SPG C NWC AFA             51     326     236     613      85 166.67%      21   6.44%     233  98.73%     339  55.30%
TC T EM ADW               39     489     384     912      42 107.69%       0    .00%     278  72.40%     320  35.09%
SPG C EM AEV              45     428     276     749      75 166.67%      52  12.15%     281 101.81%     408  54.47%
MAS C NEA AAY             11     417     231     659      29 263.64%      11   2.64%     164  71.00%     204  30.96%
DEF T SMC ACC             33     367     140     540      40 121.21%       0    .00%     104  74.29%     144  26.67%
SPG C NE AEX              31     495     147     673      82 264.52%      24   4.85%     272 185.03%     378  56.17%
MAS C SA ABA              28     503     265     796      44 157.14%      35   6.96%     137  51.70%     216  27.14%
MAS C WA ABH              67     463     355     885      69 102.99%      18   3.89%     239  67.32%     326  36.84%
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
==025:    REGISTERED VOTERS - DEMOCRAT                            ==030:    BALLOTS CAST - NON-PARTISAN
==026:    REGISTERED VOTERS - NON-PARTISAN                        %%026:        VOTER TURNOUT PERCENT
==027:    REGISTERED VOTERS - REPUBLICAN                          ==031:    BALLOTS CAST - REPUBLICAN
==028:    REGISTERED VOTERS - TOTAL                               %%027:        VOTER TURNOUT PERCENT
==029:    BALLOTS CAST - DEMOCRAT                                 ==032:    BALLOTS CAST - TOTAL
%%025:        VOTER TURNOUT PERCENT                               %%028:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
DEF T SWC ACG             44     488     343     875      68 154.55%      21   4.30%     234  68.22%     323  36.91%
LEB C NWC AAQ             59     478     244     781      50  84.75%       0    .00%     179  73.36%     229  29.32%
MAS C NW AFE              37     396     206     639      60 162.16%      14   3.54%     154  74.76%     228  35.68%
MAS C SB AFF              29     428     282     739      38 131.03%      12   2.80%     214  75.89%     264  35.72%
LEB C SEA AFG             15     523     148     686      41 273.33%       0    .00%     136  91.89%     177  25.80%
DEF T WMB AFH             16     493     192     701      35 218.75%      23   4.67%     113  58.85%     171  24.39%
CLC T EC AFK              42     346     182     570      65 154.76%      17   4.91%     169  92.86%     251  44.04%
DEF T NMA AFI             33     346     178     557      36 109.09%       0    .00%     128  71.91%     164  29.44%
DEF T S AFJ               30     409     249     688      45 150.00%       0    .00%     129  51.81%     174  25.29%
MAS C WB AFL              15     639     241     895      60 400.00%      11   1.72%     205  85.06%     276  30.84%
DEF T WMC AFM             23     808     102     933      55 239.13%      17   2.10%     126 123.53%     198  21.22%
SPG C NEA AFN             22     566     140     728      66 300.00%      61  10.78%     238 170.00%     365  50.14%
SPG C SEA AFO             39     484     150     673     107 274.36%      65  13.43%     184 122.67%     356  52.90%
MAS C NWA AFP             29     448     270     747      48 165.52%      43   9.60%     250  92.59%     341  45.65%
- HAM T NMA AFQ           69     668     243     980      61  88.41%       0    .00%     183  75.31%     244  24.90%
- HAM T WC AFR            72     424     315     811      69  95.83%       0    .00%     196  62.22%     265  32.68%
MAS C WC AFS              16     520     189     725      45 281.25%      16   3.08%     178  94.18%     239  32.97%
DEF T WA AFT              25     452     167     644      62 248.00%      16   3.54%     151  90.42%     229  35.56%
MAS C NEB AFU             24     446     191     661      39 162.50%       8   1.79%     150  78.53%     197  29.80%
MAS C NEC AFV             16     520     164     700      26 162.50%      28   5.38%     164 100.00%     218  31.14%
MAS C SC AFW              20     220     238     478      28 140.00%      14   6.36%     157  65.97%     199  41.63%
SPG C NEB AFX             31     457     149     637      83 267.74%      39   8.53%     230 154.36%     352  55.26%
LEB C SEB AFY             16     420     101     537      28 175.00%       0    .00%     104 102.97%     132  24.58%
LEB C W AFZ               26     402     182     610      32 123.08%       0    .00%     124  68.13%     156  25.57%
HAM T MA AGA              51     518     233     802      60 117.65%       0    .00%     118  50.64%     178  22.19%
 
== DISTRICT NAME ===: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
COUNTY WIDE            7,384  68,044  32,934 108,362   9,624 130.34%   2,000   2.94%  24,925  75.68%  36,549  33.73%
 
2ND CONGRESS           3,249  35,240  17,406  55,895   3,646 112.22%     383   1.09%  11,613  66.72%  15,642  27.98%
 
3RD CONGRESS           4,409  36,609  17,499  58,517   6,318 143.30%   1,677   4.58%  14,782  84.47%  22,777  38.92%
 
7TH ST SENATE          7,384  68,044  32,934 108,362   9,624 130.34%   2,000   2.94%  24,925  75.68%  36,549  33.73%
 
67TH STATE REP         4,939  45,560  21,689  72,188   7,041 142.56%   1,901   4.17%  17,964  82.83%  26,906  37.27%
 
35TH STATE REP         2,485  23,350  11,782  37,617   2,656 106.88%     110    .47%   7,406  62.86%  10,172  27.04%
 
SPG COMM CSD           1,349  11,160   5,690  18,199   2,256 167.23%     959   8.59%   5,927 104.17%   9,142  50.23%
 
FRANKLIN CSD           1,354   8,071   2,974  12,399   2,019 149.11%     473   5.86%   2,748  92.40%   5,240  42.26%
 
MASON CSD              1,181  15,999   8,040  25,220   1,734 146.82%     544   3.40%   5,663  70.44%   7,941  31.49%
 
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
==025:    REGISTERED VOTERS - DEMOCRAT                            ==030:    BALLOTS CAST - NON-PARTISAN
==026:    REGISTERED VOTERS - NON-PARTISAN                        %%026:        VOTER TURNOUT PERCENT
==027:    REGISTERED VOTERS - REPUBLICAN                          ==031:    BALLOTS CAST - REPUBLICAN
==028:    REGISTERED VOTERS - TOTAL                               %%027:        VOTER TURNOUT PERCENT
==029:    BALLOTS CAST - DEMOCRAT                                 ==032:    BALLOTS CAST - TOTAL
%%025:        VOTER TURNOUT PERCENT                               %%028:        VOTER TURNOUT PERCENT
 
PRECINCT/DISTRICT ==: ===025: ===026: ===027: ===028: ===029:  %%025: ===030:  %%026: ===031:  %%027: ===032:  %%028
 
MIDDLETOWN CSD           203   1,695     542   2,440     256 126.11%      27   1.59%     376  69.37%     659  27.01%
 
HARLAN TFD               223   1,612     966   2,801     225 100.90%      31   1.92%     597  61.80%     853  30.45%
 
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
DEMOCRATIC DISTRIST DELEGATE AND ALTERNATE*                       DEMOCRATIC DISTRICT DELEGATE AND ALTERNATE*
TO THE NATIONAL CONVENTION-2ND DISTRICT                           TO THE NATIONAL CONVENTION - 3RD DISTRICT
==033:    WESLEY K. CLARK                                         ==042:    WESLEY K. CLARK
==034:    HOWARD DEAN                                             ==043:    HOWARD DEAN
==035:    JOHN EDWARDS                                            ==044:    JOHN EDWARDS
==036:    JOHN F. KERRY                                           ==045:    JOHN F. KERRY
==037:    DENNIS J. KUCINICH                                      ==046:    DENNIS J. KUCINICH
==038:    LYNDON H. LaROUCHE, JR.                                 ==047:    LYNDON H. LaROUCHE, JR.
==039:    JOSEPH I. LIEBERMAN                                     ==048:    JOSEPH I. LIEBERMAN
 
PRECINCT/DISTRICT ==: ===033: ===034: ===035: ===036: ===037: ===038: ===039: ===042: ===043: ===044: ===045: ===046: ===047: ===048
 
FRA C M AAA                                                                        2       4      28      46       3       0       0
FRA C NEA AAB                                                                      1       3      44      73       0       0       6
FRA C NEB AAC                                                                      2       1      32      44       0       0       2
FRA C NEC AAD                                                                      3       1      39      53       0       0       0
FRA C NWA AAE                                                                      2       7      49      50       0       2       3
FRA C NWB AAF                                                                      0       3      34      59       1       0       0
FRA C SE AAG                                                                       5       1      63      77       1       0       4
FRA C SW AAH                                                                       2       4      30      37       2       0       0
FRA C W AAI                                                                        0       5      47      57       0       1       0
LEB C EA AAJ               2       1      15      21       2       0       0
LEB C EB AAK               1       1      11      15       0       0       0
LEB C M AAL                2       3      24      39       0       0       2
LEB C N AAN                0       2      17      25       0       0       0
LEB C NM AAM               1       0      19      22       1       0       0
LEB C NWA AAO              0       1      13      13       1       0       1
LEB C NWB AAP              1       2      30      26       2       2       4
LEB C SE AAR               3       1      14      25       0       0       2
LEB C SM AAS               0       2      14      17       4       0       0
LEB C SW AAT               0       1      20      23       0       0       0
MAS C EA AAU                                                                       0       0      28      38       1       0       1
MAS C EB AAV                                                                       3       1      21      30       0       0       1
MAS C M AAX                0       1      24      21       0       0       1
MAS C NE AAZ               0       0       2       3       0       0       0       1       0       4       6       0       0       0
MAS C SE ABB               0       0       1       1       0       0       0       1       1      18      35       1       0       1
MAS C SM ABC               1       0      12      18       0       0       1
MAS C SWA ABE                                                                      1       1      29      28       2       0       1
MAS C W ABI                                                                        2       3      29      40       1       0       3
SPG C EA AES                                                                       1       1      36      35       2       0       0
SPG C M AEW                                                                        0       2      37      40       2       0       0
SPG C NWA AEY                                                                      0       0      21      39       1       0       1
SPG C SW AFC                                                                       1       4      26      43       0       0       3
SPG C W AFD                                                                        1       0      27      31       1       0       1
CLC T EA ABJ                                                                       1       0      47      70       5       0       4
CLC T EB ABK                                                                       1       2      25      36       0       0       1
CLC T SA ABN                                                                       1       8      34      27       3       0       1
CLC T SB ABO                                                                       0       0      40      38       0       0       1
CLC T WA ABP                                                                       0       3      29      23       4       0       1
CLC T WB ABQ                                                                       1       2      56      58       1       1       0
DEF T KM ABS               0       0      20      16       2       0       0
DEF T LP ABT               1       5      30      33       0       0       0
DEF T N ABW                0       0       2       0       0       0       0       0       2      12      16       3       0       1
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
                                                    MARCH 2, 2004
                                                    157 PRECINCTS
 
DEMOCRATIC DISTRIST DELEGATE AND ALTERNATE*                       DEMOCRATIC DISTRICT DELEGATE AND ALTERNATE*
TO THE NATIONAL CONVENTION-2ND DISTRICT                           TO THE NATIONAL CONVENTION - 3RD DISTRICT
==033:    WESLEY K. CLARK                                         ==042:    WESLEY K. CLARK
==034:    HOWARD DEAN                                             ==043:    HOWARD DEAN
==035:    JOHN EDWARDS                                            ==044:    JOHN EDWARDS
==036:    JOHN F. KERRY                                           ==045:    JOHN F. KERRY
==037:    DENNIS J. KUCINICH                                      ==046:    DENNIS J. KUCINICH
==038:    LYNDON H. LaROUCHE, JR.                                 ==047:    LYNDON H. LaROUCHE, JR.
==039:    JOSEPH I. LIEBERMAN                                     ==048:    JOSEPH I. LIEBERMAN
 
PRECINCT/DISTRICT ==: ===033: ===034: ===035: ===036: ===037: ===038: ===039: ===042: ===043: ===044: ===045: ===046: ===047: ===048
 
DEF T SEA ABX              2       1      21      25       1       0       0
DEF T SM ACD               0       0      16      22       0       0       1
DEF T SW ACH               0       1      32      34       2       0       0
CAR C M ACZ                                                                        1       1      27      35       0       0       0
CAR C N ADA                                                                        0       1      34      39       0       0       0
CAR C S ADB                                                                        0       2      33      24       2       0       1
FRA T NE ACM                                                                       0       0      38      72       2       0       1
FRA T NWA ACO                                                                      1       1      16      41       1       0       0
FRA T NWB ACP                                                                      1       0      45      34       1       0       0
FRA T SEA ACR                                                                      1       4      32      33       1       0       0
FRA T SEB ACS                                                                      5       2      40      49       1       2       3
FRA T S ACU                                                                        4       3      36      41       0       1       0
FRA T SWA ACV                                                                      1       4      54      46       0       0       1
FRA T SWB ACW                                                                      0       5      34      53       1       0       1
FRA T SWC ACX                                                                      1       2      30      39       0       0       2
MAINEVILLE ADE             1       1      14      23       1       0       1
HAM T E ADD                0       2      21      23       1       0       1
HAM T NM ADG               1       7      22      18       0       0       2
HAM T NW ADH               1       0      21      17       1       0       1
HAM T S ADI                1       3      24      34       2       0       0
HAR T M ADL                0       1      22      32       2       0       2
HAR T N ADM                0       3      25      32       0       0       2
HAR T S ADN                2       0      18      14       0       0       0
HARVEYSBURG ADP                                                                    0       0      14      16       0       0       0
MASSIE TWP ADQ                                                                     0       1      13      21       1       0       2
MOR V N ADU                2       0      12      17       0       0       1
SAL T E ADR                2       2      13      17       0       0       0
SAL T W ADT                0       0      20      26       0       0       0
TC T NE ADY                                                                        0       3      11      11       1       0       1
TC T NWA ADZ               0       0       1       0       0       0       0       2       1      21      19       0       0       0
TC T SE AEB                                                                        0       0      11      18       0       0       0
TC T SW AED                                                                        0       1      16      13       0       0       0
TC T W AEE                                                                         1       2      19      66       0       1       2
SOL V N AEH                1       2      14      31       2       0       3
SOL V S AEI                1       1      13      11       3       0       0
UN T E AEF                 0       3      24      12       1       0       1
WASH T N AEK               0       1      21      18       1       0       1
WAY V E AEQ                                                                        2       5      24      46       3       1       2
WAY V W AER                                                                        0       2      58      58       3       2       0
WAY T E AEM                                                                        0       6      33      26       0       0       0
WAY T NW AEN                                                                       3       4      28      52       2       0       1
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   8
03/23/04                                           PRIMARY ELECTION
11:00 AM                                         WARREN COUNTY, OHIO
