U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

     OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
08/16/05                                    SPECIAL CONGRESSIONAL ELECTION
09:49 AM                                         WARREN COUNTY, OHIO
                                                    AUGUST 2, 2005
                                                     98 PRECINCTS
 
==011:    REGISTERED VOTERS - TOTAL                               FRANKLIN CITY SCHOOL DISTRICT PROPOSED TAX LEVY
==012:    BALLOTS CAST - TOTAL                                    AVOIDING OPERATING DEFICIT
%%011:        VOTER TURNOUT PERCENT                               ADDITIONAL - 9.79 MILLS - 5 YEARS
REPRESENTATIVE TO CONGRESS 2ND DISTRICT                           ==015:    FOR THE TAX LEVY
UNEXPIRED TERM                                                    ==016:    AGAINST THE TAX LEVY
ONE TO BE ELECTED                                                 HARLAN TOWNSHIP PROPOSED TAX LEVY
==013:    PAUL HACKETT                  DEM                       FIRE LEVY - RENEWAL - 2.9 MILLS - 5 YEARS
==014:    JEAN SCHMIDT                  REP                       ==017:    FOR THE TAX LEVY
                                                                  ==018:    AGAINST THE TAX LEVY
 
PRECINCT/DISTRICT ==: ===011: ===012:  %%011: ===013: ===014: ===015: ===016: ===017: ===018
 
FRA C M AAA              932     190  20.39%                     104      83
FRA C NEA AAB            724     373  51.52%                     271     102
FRA C NEB AAC            543     267  49.17%                     153     111
FRA C NEC AAD            871     305  35.02%                     164     141
FRA C NWA AAE            757     268  35.40%                     165      98
FRA C NWB AAF            877     462  52.68%                     288     172
FRA C SE AAG             962     417  43.35%                     262     154
FRA C SW AAH             944     375  39.72%                     231     140
FRA C W AAI              739     295  39.92%                     146     147
LEB C EA AAJ             708     139  19.63%      74      65
LEB C EB AAK             584      99  16.95%      42      56
LEB C M AAL              948     176  18.57%     102      71
LEB C N AAN              887     190  21.42%      87     102
LEB C NM AAM           1,003     183  18.25%      83     100
LEB C NWA AAO            997     117  11.74%      54      61
LEB C NWB AAP            950     226  23.79%     107     119
LEB C SE AAR             885     138  15.59%      69      69
LEB C SM AAS             976     254  26.02%     129     120
LEB C SW AAT             779     196  25.16%      74     121
MAS C M AAX              682     101  14.81%      55      44
MAS C SM ABC             589     118  20.03%      53      62
SPG C SW AFC             275      42  15.27%                      22      19
DEF T KM ABS             806     204  25.31%      76     125
DEF T LP ABT             955     199  20.84%      96     102
DEF T SEA ABX            796     235  29.52%      97     137
DEF T SM ACD             887     205  23.11%      79     125
DEF T SW ACH             887     182  20.52%      72     110
FRA T NE ACM             688     311  45.20%                     143     165
FRA T SEA ACR            438     217  49.54%                      94     123
FRA T SEB ACS            501     294  58.68%                     172     120
FRA T S ACU              612     363  59.31%                     185     177
FRA T SWA ACV            644     262  40.68%                     125     135
FRA T SWB ACW            295      85  28.81%                      40      44
FRA T SWC ACX            474     249  52.53%                     107     140
MAINEVILLE ADE           698     155  22.21%      62      89
HAM T E ADD              856     222  25.93%      90     132
HAM T NM ADG             846     217  25.65%      66     151
HAM T NW ADH             520     118  22.69%      22      96
HAM T S ADI              887     225  25.37%      69     154
HAR T M ADL              738     235  31.84%      98     130                     177      51
HAR T N ADM            1,040     260  25.00%      92     167                     192      65
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
08/16/05                                    SPECIAL CONGRESSIONAL ELECTION
09:49 AM                                         WARREN COUNTY, OHIO
                                                    AUGUST 2, 2005
                                                     98 PRECINCTS
 
==011:    REGISTERED VOTERS - TOTAL                               FRANKLIN CITY SCHOOL DISTRICT PROPOSED TAX LEVY
==012:    BALLOTS CAST - TOTAL                                    AVOIDING OPERATING DEFICIT
%%011:        VOTER TURNOUT PERCENT                               ADDITIONAL - 9.79 MILLS - 5 YEARS
REPRESENTATIVE TO CONGRESS 2ND DISTRICT                           ==015:    FOR THE TAX LEVY
UNEXPIRED TERM                                                    ==016:    AGAINST THE TAX LEVY
ONE TO BE ELECTED                                                 HARLAN TOWNSHIP PROPOSED TAX LEVY
==013:    PAUL HACKETT                  DEM                       FIRE LEVY - RENEWAL - 2.9 MILLS - 5 YEARS
==014:    JEAN SCHMIDT                  REP                       ==017:    FOR THE TAX LEVY
                                                                  ==018:    AGAINST THE TAX LEVY
 
PRECINCT/DISTRICT ==: ===011: ===012:  %%011: ===013: ===014: ===015: ===016: ===017: ===018
 
HAR T S ADN              645     190  29.46%      70     114                     141      44
MOR V N ADU              439      87  19.82%      48      39
SAL T E ADR              612     158  25.82%      88      68
SAL T W ADT              794     168  21.16%      82      86
SOL V N AEH              622     133  21.38%      64      66
SOL V S AEI              710     115  16.20%      45      68
UN T E AEF               807     205  25.40%      89     116
WASH T N AEK             869     161  18.53%      41     119
DEF T SEB ABY            719     156  21.70%      80      76
UN T W AEJ               947     179  18.90%      83      96
DEF T SEC ABZ            912     171  18.75%      76      94
DEF T W ACK              792     166  20.96%      66      98
MAS C SWB ABF            728     123  16.90%      51      72
DEF T M ABU              767     236  30.77%      85     150
HAM T M ADF              945     244  25.82%      88     156
MAS C SWC ABG            784     197  25.13%      80     117
DEF T NM ABV             941      86   9.14%      31      55
DEF T WM ACJ           1,059     250  23.61%     117     131
FRA T M ACL              563     267  47.42%                     127     139
FRA T SEC ACT            477     256  53.67%                     161      93
HAM T WA ADJ             669     173  25.86%      82      88
HAR T W ADO              756     210  27.78%      79     125                     165      38
MOR V S ADV              308      56  18.18%      36      20
SAL T S ADS              884     222  25.11%      93     128
TC T M ADX               236      52  22.03%      17      35
SOL V M AEG              449      68  15.14%      49      17
WASH T S AEL             733     135  18.42%      65      70
DEF T EM ABR             757     126  16.64%      59      67
DEF T SMA ACA            592     155  26.18%      46     109
DEF T SWA ACE            905     180  19.89%      79     101
DEF T WMA ACI            777     161  20.72%      63      98
DEF T SMB ACB          1,139     150  13.17%      63      87
MAS C S ABD              977     207  21.19%     108      96
DEF T SWB ACF            619     176  28.43%      61     114
HAM T WB ADK             950     206  21.68%      88     118
DEF T SMC ACC            627     172  27.43%      67     102
MAS C SA ABA             916     188  20.52%      70     118
DEF T SWC ACG            991     216  21.80%      80     135
LEB C NWC AAQ            853     171  20.05%      67     103
MAS C SB AFF             873     261  29.90%      65     194
LEB C SEA AFG            761     135  17.74%      56      77
 
    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
08/16/05                                    SPECIAL CONGRESSIONAL ELECTION
09:49 AM                                         WARREN COUNTY, OHIO
                                                    AUGUST 2, 2005
                                                     98 PRECINCTS
 
==011:    REGISTERED VOTERS - TOTAL                               FRANKLIN CITY SCHOOL DISTRICT PROPOSED TAX LEVY
==012:    BALLOTS CAST - TOTAL                                    AVOIDING OPERATING DEFICIT
%%011:        VOTER TURNOUT PERCENT                               ADDITIONAL - 9.79 MILLS - 5 YEARS
REPRESENTATIVE TO CONGRESS 2ND DISTRICT                           ==015:    FOR THE TAX LEVY
UNEXPIRED TERM                                                    ==016:    AGAINST THE TAX LEVY
ONE TO BE ELECTED                                                 HARLAN TOWNSHIP PROPOSED TAX LEVY
==013:    PAUL HACKETT                  DEM                       FIRE LEVY - RENEWAL - 2.9 MILLS - 5 YEARS
==014:    JEAN SCHMIDT                  REP                       ==017:    FOR THE TAX LEVY
                                                                  ==018:    AGAINST THE TAX LEVY
 
PRECINCT/DISTRICT ==: ===011: ===012:  %%011: ===013: ===014: ===015: ===016: ===017: ===018
 
DEF T WMB AFH            768      74   9.64%      44      30
DEF T NMA AFI            594     146  24.58%      58      88
DEF T S AFJ              743     198  26.65%      83     114
DEF T WMC AFM            831      96  11.55%      39      56
HAM T NMA AFQ            872     185  21.22%      74     109
HAM T WC AFR             895     289  32.29%     119     170
DEF T WA AFT             829     179  21.59%      63     115
MAS C SC AFW             522     147  28.16%      51      96
LEB C SEB AFY            836     132  15.79%      51      79
LEB C W AFZ              620     101  16.29%      46      55
HAM T MA AGA             690     126  18.26%      51      73
DEF T SWD AGE            625     154  24.64%      69      84
HAM T WD AGG             766      96  12.53%      30      66
HAM T WM AGH             705     158  22.41%      68      90
HAM T NE AGI             847     160  18.89%      55     104
HAM T MB AGJ             651     115  17.67%      50      63
 
== DISTRICT NAME ===: ===011: ===012:  %%011: ===013: ===014: ===015: ===016: ===017: ===018
 
COUNTY WIDE           73,878  18,493  25.03%   5,476   7,623   2,960   2,303     675     198
 
THIS ELECTION         73,878  18,493  25.03%   5,476   7,623   2,960   2,303     675     198
 
2ND CONGRESS          61,562  13,195  21.43%   5,476   7,623       0       0     675     198
 
FRANKLIN CSD          12,316   5,298  43.02%       0       0   2,960   2,303       0       0
 
HARLAN TFD             3,179     895  28.15%     339     536       0       0     675     198
 





Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.