U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              Warren County                                      Official Count
                                                  General Election
RUN DATE:11/21/06 02:47 PM                        November 7, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                127,843             03 = VOTER TURNOUT - PAGE 1                             55.27
   02 = BALLOTS CAST - PAGE 1                     70,660
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 001 FRA C M                      857 . 267 31.16
0002 002 FRA C NEA                    674 . 343 50.89
0003 003 FRA C NEB                    522 . 299 57.28
0004 004 FRA C NEC                    837 . 351 41.94
0005 005 FRA C NWA                    687 . 269 39.16
0006 006 FRA C NWB                    841 . 488 58.03
0007 007 FRA C SE                     915 . 437 47.76
0008 008 FRA C SW                     935 . 404 43.21
0009 009 FRA C W                      642 . 301 46.88
0010 LEB C EA                         740 . 363 49.05
0011 LEB C EB                         570 . 276 48.42
0012 LEB C M                          907 . 409 45.09
0013 LEB C N                          912 . 483 52.96
0014 LEB C NM                        1009 . 463 45.89
0015 LEB C NWA                        970 . 385 39.69
0016 016 LEB C NWB                   1008 . 603 59.82
0017 017 LEB C SE                     861 . 386 44.83
0018 018 LEB C SM                     965 . 527 54.61
0019 019 LEB C SW                     969 . 620 63.98
0020 020 MAS C EA                     556 . 283 50.90
0021 021 MAS C EB                     769 . 346 44.99
0022 022 MAS C M                      654 . 267 40.83
0023 023 MAS C NE                     601 . 329 54.74
0024 024 MAS C SE                     793 . 491 61.92
0025 025 MAS C SM                     540 . 268 49.63
0026 026 MAS C SWA                    772 . 394 51.04
0027 027 MAS C W                      846 . 412 48.70
0028 028 SPG C EA                     561 . 340 60.61
0029 029 SPG C M                      507 . 292 57.59
0030 030 SPG C NWA                    483 . 309 63.98
0031 031 SPG C SW                     628 . 317 50.48
0032 032 SPG C W                      492 . 269 54.67
0033 033 CLC T EA                     871 . 592 67.97
0034 034 CLC T EB                     836 . 536 64.11
0035 035 CLC T SA                     798 . 484 60.65
0036 036 CLC T SB                     841 . 543 64.57
0037 037 CLC T WA                     699 . 409 58.51
0038 038 CLC T WB                     909 . 570 62.71
0039 039 DEF T KM                     789 . 491 62.23
0040 040 DEF T LP                     921 . 449 48.75
0041 041 DEF T N                     1006 . 603 59.94
0042 042 DEF T SEA                    798 . 491 61.53
0043 043 DEF T SM                     937 . 484 51.65
0044 044 DEF T SW                     890 . 483 54.27
0045 045 CAR C M                      701 . 395 56.35
0046 046 CAR C N                      412 . 209 50.73
0047 047 CAR C S                      726 . 354 48.76
0048 048 FRA T NE                     655 . 365 55.73
0049 049 FRA T NWA                    569 . 310 54.48
0050 050 FRA T NWB                    888 . 438 49.32
0051 051 FRA T SEA                    449 . 254 56.57
0052 052 FRA T SEB                    782 . 528 67.52
0053 053 FRA T S                      646 . 418 64.71
0054 054 FRA T SWA                    624 . 323 51.76
0055 055 FRA T SWB                    779 . 488 62.64
0056 056 FRA T SWC                    456 . 271 59.43
0057 057 MAINEVILLE VIL               681 . 348 51.10
0058 058 HAM T E                      864 . 515 59.61
0059 059 HAM T NM                     960 . 554 57.71
0060 060 HAM T NW                     570 . 375 65.79
0061 061 HAM T S                      945 . 580 61.38
0062 062 HAR T M                      721 . 400 55.48
0063 063 HAR T N                     1116 . 651 58.33
0064 064 HAR T S                      625 . 335 53.60
0065 065 HARVEYSBURG                  365 . 187 51.23
0066 066 MASSIE TWP                   439 . 279 63.55
0067 067 MOR V N                      441 . 192 43.54
0068 068 SAL T E                      586 . 317 54.10
0069 069 SAL T W                      784 . 489 62.37
0070 070 TC T NE                      690 . 453 65.65
0071 071 TC T NWA                     686 . 416 60.64
0072 072 TC T SE                      911 . 575 63.12
0073 073 TC T SW                      624 . 295 47.28
0074 074 TC T W                       695 . 430 61.87
0075 075 SOL V N                      604 . 301 49.83
0076 076 SOL V S                      841 . 460 54.70
0077 077 UNION T E                    800 . 446 55.75
0078 078 WASH T N                     936 . 561 59.94
0079 079 WAY V E                      951 . 535 56.26
0080 080 WAY V W                      912 . 512 56.14
0081 081 WAY T E                      950 . 620 65.26
0082 082 WAY T NW                     776 . 475 61.21
0083 083 WAY T SW                     786 . 444 56.49
0084 084 DEF T SEB                    729 . 396 54.32
0085 085 UNION T W                    910 . 503 55.27
0086 086 DEF T SEC                    878 . 485 55.24
0087 087 DEF T W                      762 . 426 55.91
0088 088 FRA T NM                     454 . 253 55.73
0089 089 FRA T W                      756 . 288 38.10
0090 090 TC T NWB                     961 . 596 62.02
0091 091 MAS C SWB                    627 . 313 49.92
0092 092 SPG C EB                     821 . 488 59.44
0093 093 SPG C NWB                    483 . 265 54.87
0094 094 DEF T M                      750 . 508 67.73
0095 095 HAM T M                     1154 . 688 59.62
0096 096 MAS C EC                     670 . 326 48.66
0097 097 MAS C SWC                    787 . 475 60.36
0098 098 DEF T NM                     861 . 284 32.98
0099 DEF T WM                        1016 . 594 58.46
0100 100 CAR C W                      940 . 513 54.57
0101 101 FRA T M                      544 . 304 55.88
0102 102 FRA T SEC                    485 . 272 56.08
0103 103 HAM T WA                     909 . 653 71.84
0104 104 HAR T W                      763 . 455 59.63
0105 105 MOR V S                      310 . 131 42.26
0106 106 SAL T S                      901 . 537 59.60
0107 107 TC T M                       594 . 383 64.48
0108 108 TC T SWA                     790 . 360 45.57
0109 109 SOL V M                      461 . 151 32.75
0110 110 WASH T S                     754 . 432 57.29
0111 111 WAY T W                      933 . 613 65.70
0112 112 CLC T M                      762 . 451 59.19
0113 113 FRA T NWC                    300 . 182 60.67
0114 114 DEF T EM                     672 . 317 47.17
0115 115 DEF T SMA                    491 . 319 64.97
0116 116 DEF T SWA                    881 . 482 54.71
0117 117 DEF T WMA                    758 . 404 53.30
0118 118 CLC T NM                     992 . 637 64.21
0119 119 DEF T SMB                   1157 . 498 43.04
0120 120 MAS C S                     1023 . 594 58.06
0121 121 DEF T SWB                    602 . 392 65.12
0122 122 HAM T WB                    1019 . 591 58.00
0123 123 SPG C SE                    1090 . 598 54.86
0124 124 SPG C EC                     549 . 333 60.66
0125 125 SPG C NWC                    596 . 392 65.77
0126 126 TC T EM                     1176 . 776 65.99
0127 127 SPG C EM                     772 . 470 60.88
0128 128 MAS C NEA                    888 . 483 54.39
0129 129 DEF T SMC                    588 . 291 49.49
0130 130 SPG C NE                     910 . 526 57.80
0131 131 MAS C SA                     924 . 496 53.68
0132 132 MAS C WA                     951 . 504 53.00
0133 133 DEF T SWC                    991 . 562 56.71
0134 134 LEB C NWC                    871 . 405 46.50
0135 135 MAS C NW                     670 . 377 56.27
0136 136 MAS C SB                     868 . 424 48.85
0137 137 LEB C SEA                    836 . 469 56.10
0138 138 DEF T WMB                    781 . 276 35.34
0139 139 CLC T EC                    1018 . 571 56.09
0140 140 DEF T NMA                    588 . 365 62.07
0141 141 DEF T S                      757 . 465 61.43
0142 142 MAS C WB                     947 . 546 57.66
0143 143 DEF T WMC                    810 . 287 35.43
0144 144 SPG C NEA                    877 . 479 54.62
0145 145 SPG C SEA                    930 . 522 56.13
0146 146 MAS C NWA                    838 . 477 56.92
0147 147 HAM T NMA                    977 . 551 56.40
0148 148 HAM T WC                     851 . 544 63.92
0149 149 MAS C WC                     936 . 546 58.33
0150 150 DEF T WA                     849 . 465 54.77
0151 151 MAS C NEB                    953 . 481 50.47
0152 152 MAS C NEC                    849 . 474 55.83
0153 153 MAS C SC                     494 . 303 61.34
0154 154 SPG C NEB                    800 . 458 57.25
0155 155 LEB C SEB                    923 . 473 51.25
0156 156 LEB C W                      587 . 284 48.38
0157 157 HAM T MA                     726 . 413 56.89
0158 158 MAS C EM                     697 . 430 61.69
0159 159 MAS C NWB                    658 . 368 55.93
0160 160 DEF T NA                     609 . 347 56.98
0161 161 DEF T SWD                    701 . 411 58.63
0162 162 CLC T MA                     822 . 520 63.26
0163 163 HAM T WD                     786 . 383 48.73
0164 164 HAM T WM                     764 . 421 55.10
0165 165 HAM T NE                     956 . 515 53.87
0166 166 HAM T MB                     755 . 396 52.45
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  (Vote for not More Than )  1
   01 = J. KENNETH BLACKWELL (REP)                39,094   57.32
   02 = ROBERT FITRAKIS                              527     .77     04 = TED STRICKLAND (DEM)                      27,434   40.23
   03 = BILL PEIRCE                                1,013    1.49     05 = WRITE-IN                                     133     .20
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 001 FRA C M                      111     6     6   126     0
0002 002 FRA C NEA                    156     1     3   168     0
0003 003 FRA C NEB                    104     2     5   171     0
0004 004 FRA C NEC                    154     1     3   173     0
0005 005 FRA C NWA                     99     6     4   142     0
0006 006 FRA C NWB                    191     8    11   256     1
0007 007 FRA C SE                     199     1     7   217     0
0008 008 FRA C SW                     184     2    10   192     0
0009 009 FRA C W                      104     6    10   156     2
0010 LEB C EA                         146     9    11   175     0
0011 LEB C EB                         143     3     6   109     0
0012 LEB C M                          175     5     2   194     1
0013 LEB C N                          257     7     7   192     0
0014 LEB C NM                         229     3     7   197     0
0015 LEB C NWA                        227     0    12   133     0
0016 016 LEB C NWB                    341     5     5   235     2
0017 017 LEB C SE                     198     2     6   160     0
0018 018 LEB C SM                     248     5    11   232     4
0019 019 LEB C SW                     352     2     8   230     3
0020 020 MAS C EA                     162     1     6   108     0
0021 021 MAS C EB                     176     5     6   147     2
0022 022 MAS C M                      147     2     7    99     1
0023 023 MAS C NE                     212     1     3   106     0
0024 024 MAS C SE                     289     2     3   185     0
0025 025 MAS C SM                     148     2     4   106     1
0026 026 MAS C SWA                    226     6     5   147     1
0027 027 MAS C W                      241     3     2   155     0
0028 028 SPG C EA                     191     2     4   130     2
0029 029 SPG C M                      134     5     5   132     0
0030 030 SPG C NWA                    162     4     7   128     0
0031 031 SPG C SW                     144     3     6   155     0
0032 032 SPG C W                      144     2     3   110     0
0033 033 CLC T EA                     352     5     6   213     0
0034 034 CLC T EB                     319     6    12   180     3
0035 035 CLC T SA                     280     4     7   174     2
0036 036 CLC T SB                     268     6     5   211     0
0037 037 CLC T WA                     258     5     4   129     0
0038 038 CLC T WB                     294     3    11   243     1
0039 039 DEF T KM                     287     2    11   175     0
0040 040 DEF T LP                     236     2     6   186     3
0041 041 DEF T N                      391     3     6   188     0
0042 042 DEF T SEA                    277     0     4   190     3
0043 043 DEF T SM                     266     1     4   194     0
0044 044 DEF T SW                     289     1     3   171     1
0045 045 CAR C M                      173     6     7   193     1
0046 046 CAR C N                       67     3     4   124     0
0047 047 CAR C S                      143     1     9   180     0
0048 048 FRA T NE                     149     7     2   199     0
0049 049 FRA T NWA                    124     6     8   156     0
0050 050 FRA T NWB                    202     5     6   212     2
0051 051 FRA T SEA                    126     1     4   115     0
0052 052 FRA T SEB                    262     2     7   236     0
0053 053 FRA T S                      179     2     5   210     2
0054 054 FRA T SWA                    121     3     3   180     1
0055 055 FRA T SWB                    214     5    18   230     0
0056 056 FRA T SWC                    121     3     2   133     1
0057 057 MAINEVILLE VIL               190     5     6   130     4
0058 058 HAM T E                      269     6    12   203     3
0059 059 HAM T NM                     334     2    17   174     2
0060 060 HAM T NW                     283     0     2    82     0
0061 061 HAM T S                      370     4     6   184     1
0062 062 HAR T M                      198     9     6   167     0
0063 063 HAR T N                      382     5    18   226     2
0064 064 HAR T S                      182     0     7   124     4
0065 065 HARVEYSBURG                   99     2     4    76     0
0066 066 MASSIE TWP                   135     1     3   128     1
0067 067 MOR V N                       63     3     4   106     2
0068 068 SAL T E                      131     1     7   165     2
0069 069 SAL T W                      258     6     8   200     0
0070 070 TC T NE                      281     5    11   139     0
0071 071 TC T NWA                     250     2    13   144     1
0072 072 TC T SE                      375     1    11   168     0
0073 073 TC T SW                      179     2     9    93     1
0074 074 TC T W                       178     8     3   209     2
0075 075 SOL V N                      120     7    16   143     1
0076 076 SOL V S                      260     1     1   185     0
0077 077 UNION T E                    242     5     6   171     0
0078 078 WASH T N                     330     3    12   193     2
0079 079 WAY V E                      267     2    14   234     0
0080 080 WAY V W                      263     4     5   222     1
0081 081 WAY T E                      345     8    12   239     0
0082 082 WAY T NW                     267     4     6   180     3
0083 083 WAY T SW                     238     2     7   180     0
0084 084 DEF T SEB                    218     4     3   159     0

0085 085 UNION T W                    281     2    12   184     4
0086 086 DEF T SEC                    282     2     4   176     5
0087 087 DEF T W                      266     1     8   144     0
0088 088 FRA T NM                      99     2     4   137     0
0089 089 FRA T W                      134     1     4   129     0
0090 090 TC T NWB                     327     3    11   232     2
0091 091 MAS C SWB                    177     4     4   122     1
0092 092 SPG C EB                     321     0     1   158     0
0093 093 SPG C NWB                    136     4     4   103     0
0094 094 DEF T M                      290     1     4   193     3
0095 095 HAM T M                      412     1     7   245     0
0096 096 MAS C EC                     205     3     2   109     1
0097 097 MAS C SWC                    270     4     3   182     2
0098 098 DEF T NM                     158     3     4   113     0
0099 DEF T WM                         326     2     4   242     2
0100 100 CAR C W                      234     3     1   267     2
0101 101 FRA T M                      131     4     3   132     2
0102 102 FRA T SEC                    131     3     3   131     0
0103 103 HAM T WA                     372     2     5   254     0
0104 104 HAR T W                      259     3     4   176     0
0105 105 MOR V S                       44     2     3    73     0
0106 106 SAL T S                      284     4     8   217     1
0107 107 TC T M                       236     2    10   125     0
0108 108 TC T SWA                     209     1     0   139     1
0109 109 SOL V M                       65     4     1    68     2
0110 110 WASH T S                     216     4    10   185     0
0111 111 WAY T W                      367     5    12   216     0
0112 112 CLC T M                      267     4     5   157     0
0113 113 FRA T NWC                     72     1     4    91     1
0114 114 DEF T EM                     174     1     2   131     0
0115 115 DEF T SMA                    212     2     4    93     0
0116 116 DEF T SWA                    270     1     7   191     0
0117 117 DEF T WMA                    228     5     4   155     0
0118 118 CLC T NM                     387     5     3   226     0
0119 119 DEF T SMB                    273     3    12   198     0
0120 120 MAS C S                      323     4     1   249     0
0121 121 DEF T SWB                    272     2     4   109     1
0122 122 HAM T WB                     374     4     4   188     1
0123 123 SPG C SE                     323     5     6   245     2
0124 124 SPG C EC                     170     1     5   148     0
0125 125 SPG C NWC                    232     1     6   143     0
0126 126 TC T EM                      478     6    14   246     0
0127 127 SPG C EM                     281     2     7   163     1
0128 128 MAS C NEA                    309     0     1   167     0
0129 129 DEF T SMC                    173     0     5   105     0
0130 130 SPG C NE                     343     7     6   155     1
0131 131 MAS C SA                     295     5     8   174     0
0132 132 MAS C WA                     255     5    11   214     0
0133 133 DEF T SWC                    360     1     3   173     2
0134 134 LEB C NWC                    218     4     6   158     2
0135 135 MAS C NW                     222     2     8   136     1
0136 136 MAS C SB                     266     3     1   142     0
0137 137 LEB C SEA                    265     5     6   179     0
0138 138 DEF T WMB                    142     2     2   117     2
0139 139 CLC T EC                     366     3    10   176     2
0140 140 DEF T NMA                    234     0     3   122     2
0141 141 DEF T S                      310     3     2   140     0
0142 142 MAS C WB                     385     2     3   146     0
0143 143 DEF T WMC                    159     2     8   109     2
0144 144 SPG C NEA                    306     3     8   147     0
0145 145 SPG C SEA                    280     4     5   214     1
0146 146 MAS C NWA                    306     1     5   151     0
0147 147 HAM T NMA                    287     1     9   237     0
0148 148 HAM T WC                     291     4     7   228     1
0149 149 MAS C WC                     339     3     0   187     0
0150 150 DEF T WA                     273     5     3   170     1
0151 151 MAS C NEB                    279     5    11   169     0
0152 152 MAS C NEC                    316     2     6   137     2
0153 153 MAS C SC                     191     3     4    96     2
0154 154 SPG C NEB                    271     5     5   156     0
0155 155 LEB C SEB                    270     3     6   182     0
0156 156 LEB C W                      168     2     6   100     0
0157 157 HAM T MA                     246     2     7   149     0
0158 158 MAS C EM                     255     5     6   152     0
0159 159 MAS C NWB                    239     2     5   112     0
0160 160 DEF T NA                     240     0     1    97     1
0161 161 DEF T SWD                    239     7     3   150     0
0162 162 CLC T MA                     343     1     4   151     2
0163 163 HAM T WD                     217     5     9   140     2
0164 164 HAM T WM                     230     4     6   166     1
0165 165 HAM T NE                     324     1     6   173     0
0166 166 HAM T MB                     215     2     6   160     0
====================================================================================================================================

                                                   VOTES  PERCENT
Attorney General
  (Vote for not More Than )  1
   01 = MARC DANN (DEM)                           24,122   35.53
   02 = BETTY MONTGOMERY (REP)                    43,773   64.47
                                   ------------
                                       01    02
                                   ------------
0001 001 FRA C M                      127   128
0002 002 FRA C NEA                    143   180
0003 003 FRA C NEB                    153   130
0004 004 FRA C NEC                    149   183
0005 005 FRA C NWA                    135   115
0006 006 FRA C NWB                    221   246
0007 007 FRA C SE                     177   246
0008 008 FRA C SW                     180   208
0009 009 FRA C W                      157   133
0010 LEB C EA                         149   194
0011 LEB C EB                          91   172
0012 LEB C M                          183   205
0013 LEB C N                          171   294
0014 LEB C NM                         163   280
0015 LEB C NWA                        126   246
0016 016 LEB C NWB                    188   378
0017 017 LEB C SE                     144   227
0018 018 LEB C SM                     208   301
0019 019 LEB C SW                     206   387
0020 020 MAS C EA                      84   188
0021 021 MAS C EB                     137   199
0022 022 MAS C M                      104   150
0023 023 MAS C NE                      93   226
0024 024 MAS C SE                     152   325
0025 025 MAS C SM                      93   163
0026 026 MAS C SWA                    133   251
0027 027 MAS C W                      135   260
0028 028 SPG C EA                     104   218
0029 029 SPG C M                      122   157
0030 030 SPG C NWA                    103   197
0031 031 SPG C SW                     131   178
0032 032 SPG C W                      108   148
0033 033 CLC T EA                     181   388
0034 034 CLC T EB                     160   356
0035 035 CLC T SA                     145   321
0036 036 CLC T SB                     178   304
0037 037 CLC T WA                     122   275
0038 038 CLC T WB                     202   344
0039 039 DEF T KM                     148   316
0040 040 DEF T LP                     176   247
0041 041 DEF T N                      191   390
0042 042 DEF T SEA                    161   307
0043 043 DEF T SM                     176   288
0044 044 DEF T SW                     148   317
0045 045 CAR C M                      180   200
0046 046 CAR C N                      111    89
0047 047 CAR C S                      155   189
0048 048 FRA T NE                     173   179
0049 049 FRA T NWA                    163   139
0050 050 FRA T NWB                    203   220
0051 051 FRA T SEA                    110   141
0052 052 FRA T SEB                    213   298
0053 053 FRA T S                      184   221
0054 054 FRA T SWA                    169   142
0055 055 FRA T SWB                    216   257
0056 056 FRA T SWC                    129   129
0057 057 MAINEVILLE VIL               119   215
0058 058 HAM T E                      169   324
0059 059 HAM T NM                     160   375
0060 060 HAM T NW                      64   298
0061 061 HAM T S                      154   406
0062 062 HAR T M                      140   237
0063 063 HAR T N                      208   428
0064 064 HAR T S                      108   214
0065 065 HARVEYSBURG                   66   110
0066 066 MASSIE TWP                   113   155
0067 067 MOR V N                       88    90
0068 068 SAL T E                      127   175
0069 069 SAL T W                      163   300
0070 070 TC T NE                      124   310
0071 071 TC T NWA                     123   283
0072 072 TC T SE                      130   426
0073 073 TC T SW                       95   188
0074 074 TC T W                       144   268
0075 075 SOL V N                      128   160
0076 076 SOL V S                      159   282
0077 077 UNION T E                    134   295
0078 078 WASH T N                     153   389
0079 079 WAY V E                      212   304
0080 080 WAY V W                      194   304
0081 081 WAY T E                      210   381
0082 082 WAY T NW                     159   299
0083 083 WAY T SW                     179   249
0084 084 DEF T SEB                    143   237
0085 085 UNION T W                    174   307
0086 086 DEF T SEC                    165   301
0087 087 DEF T W                      111   299
0088 088 FRA T NM                     115   129
0089 089 FRA T W                      131   142
0090 090 TC T NWB                     189   378
0091 091 MAS C SWB                    113   188
0092 092 SPG C EB                     127   347
0093 093 SPG C NWB                     91   163
0094 094 DEF T M                      161   333
0095 095 HAM T M                      212   454
0096 096 MAS C EC                      96   222
0097 097 MAS C SWC                    147   301
0098 098 DEF T NM                     102   170
0099 DEF T WM                         222   347
0100 100 CAR C W                      229   275
0101 101 FRA T M                      130   152
0102 102 FRA T SEC                    117   143
0103 103 HAM T WA                     204   428
0104 104 HAR T W                      146   290
0105 105 MOR V S                       59    65
0106 106 SAL T S                      181   335
0107 107 TC T M                       115   253
0108 108 TC T SWA                     121   227
0109 109 SOL V M                       69    74
0110 110 WASH T S                     153   265
0111 111 WAY T W                      192   402
0112 112 CLC T M                      141   292
0113 113 FRA T NWC                     91    84
0114 114 DEF T EM                     118   188
0115 115 DEF T SMA                     83   219
0116 116 DEF T SWA                    166   293
0117 117 DEF T WMA                    136   245
0118 118 CLC T NM                     177   444
0119 119 DEF T SMB                    179   297
0120 120 MAS C S                      217   362
0121 121 DEF T SWB                    120   260
0122 122 HAM T WB                     141   421
0123 123 SPG C SE                     189   389
0124 124 SPG C EC                     137   181
0125 125 SPG C NWC                    131   251
0126 126 TC T EM                      188   563
0127 127 SPG C EM                     136   312
0128 128 MAS C NEA                    142   331
0129 129 DEF T SMC                    101   181
0130 130 SPG C NE                     149   366
0131 131 MAS C SA                     161   320
0132 132 MAS C WA                     185   296
0133 133 DEF T SWC                    155   389
0134 134 LEB C NWC                    129   267
0135 135 MAS C NW                     126   238
0136 136 MAS C SB                     110   291
0137 137 LEB C SEA                    171   274
0138 138 DEF T WMB                    125   142
0139 139 CLC T EC                     179   367
0140 140 DEF T NMA                    109   244
0141 141 DEF T S                      133   319
0142 142 MAS C WB                     140   394
0143 143 DEF T WMC                    108   169
0144 144 SPG C NEA                    127   329
0145 145 SPG C SEA                    170   331
0146 146 MAS C NWA                    116   339
0147 147 HAM T NMA                    188   342
0148 148 HAM T WC                     196   331
0149 149 MAS C WC                     173   349
0150 150 DEF T WA                     157   293
0151 151 MAS C NEB                    152   318
0152 152 MAS C NEC                    139   318
0153 153 MAS C SC                      92   200
0154 154 SPG C NEB                    138   298
0155 155 LEB C SEB                    146   308
0156 156 LEB C W                       86   187
0157 157 HAM T MA                     127   268
0158 158 MAS C EM                     123   291
0159 159 MAS C NWB                    114   241
0160 160 DEF T NA                      82   252
0161 161 DEF T SWD                    129   270
0162 162 CLC T MA                     133   368
0163 163 HAM T WD                     127   236
0164 164 HAM T WM                     156   250
0165 165 HAM T NE                     143   355
0166 166 HAM T MB                     133   248
====================================================================================================================================

                                                   VOTES  PERCENT
Auditor of State
  (Vote for not More Than )  1
   01 = BARBARA SYKES (DEM)                       20,559   30.89
   02 = MARY TAYLOR (REP)                         45,995   69.11
                                   ------------
                                       01    02
                                   ------------
0001 001 FRA C M                      133   121
0002 002 FRA C NEA                    120   192
0003 003 FRA C NEB                    137   134
0004 004 FRA C NEC                    152   185
0005 005 FRA C NWA                    121   131
0006 006 FRA C NWB                    191   258
0007 007 FRA C SE                     170   246
0008 008 FRA C SW                     167   214
0009 009 FRA C W                      145   139
0010 LEB C EA                         143   197
0011 LEB C EB                          69   192
0012 LEB C M                          157   230
0013 LEB C N                          154   305
0014 LEB C NM                         141   301
0015 LEB C NWA                        104   266
0016 016 LEB C NWB                    158   396
0017 017 LEB C SE                     126   239
0018 018 LEB C SM                     163   334
0019 019 LEB C SW                     158   428
0020 020 MAS C EA                      66   200
0021 021 MAS C EB                     126   205
0022 022 MAS C M                       79   166
0023 023 MAS C NE                      84   229
0024 024 MAS C SE                     121   352
0025 025 MAS C SM                      71   182
0026 026 MAS C SWA                    110   267
0027 027 MAS C W                      128   256
0028 028 SPG C EA                      96   218
0029 029 SPG C M                      122   158
0030 030 SPG C NWA                     90   196
0031 031 SPG C SW                     112   189
0032 032 SPG C W                       84   169
0033 033 CLC T EA                     160   404
0034 034 CLC T EB                     127   381
0035 035 CLC T SA                     128   333
0036 036 CLC T SB                     145   329
0037 037 CLC T WA                      96   292
0038 038 CLC T WB                     172   368
0039 039 DEF T KM                     140   323
0040 040 DEF T LP                     143   266
0041 041 DEF T N                      160   407
0042 042 DEF T SEA                    149   309
0043 043 DEF T SM                     147   302
0044 044 DEF T SW                     126   327
0045 045 CAR C M                      155   213
0046 046 CAR C N                      107    87
0047 047 CAR C S                      145   192
0048 048 FRA T NE                     161   188
0049 049 FRA T NWA                    150   146
0050 050 FRA T NWB                    195   223
0051 051 FRA T SEA                     91   154
0052 052 FRA T SEB                    171   329
0053 053 FRA T S                      164   232
0054 054 FRA T SWA                    148   161
0055 055 FRA T SWB                    187   269
0056 056 FRA T SWC                    118   137
0057 057 MAINEVILLE VIL                92   241
0058 058 HAM T E                      127   356
0059 059 HAM T NM                     130   400
0060 060 HAM T NW                      44   310
0061 061 HAM T S                      132   413
0062 062 HAR T M                      103   273
0063 063 HAR T N                      175   454
0064 064 HAR T S                       82   236
0065 065 HARVEYSBURG                   60   119
0066 066 MASSIE TWP                    99   167
0067 067 MOR V N                       71    97
0068 068 SAL T E                      107   182
0069 069 SAL T W                      132   326
0070 070 TC T NE                       81   338
0071 071 TC T NWA                     100   297
0072 072 TC T SE                       91   455
0073 073 TC T SW                       71   209
0074 074 TC T W                       114   286
0075 075 SOL V N                      118   166
0076 076 SOL V S                      140   285
0077 077 UNION T E                    121   304
0078 078 WASH T N                     108   425
0079 079 WAY V E                      182   317
0080 080 WAY V W                      164   324
0081 081 WAY T E                      154   422
0082 082 WAY T NW                     124   318
0083 083 WAY T SW                     137   283
0084 084 DEF T SEB                    132   245
0085 085 UNION T W                    152   322
0086 086 DEF T SEC                    147   301
0087 087 DEF T W                      107   294
0088 088 FRA T NM                     115   124
0089 089 FRA T W                      117   152
0090 090 TC T NWB                     154   400
0091 091 MAS C SWB                     87   210
0092 092 SPG C EB                     109   354
0093 093 SPG C NWB                     79   172
0094 094 DEF T M                      134   346
0095 095 HAM T M                      174   473
0096 096 MAS C EC                      85   228
0097 097 MAS C SWC                    126   317
0098 098 DEF T NM                      85   184
0099 DEF T WM                         198   360
0100 100 CAR C W                      200   290
0101 101 FRA T M                      108   170
0102 102 FRA T SEC                    106   155
0103 103 HAM T WA                     167   455
0104 104 HAR T W                      126   300
0105 105 MOR V S                       62    56
0106 106 SAL T S                      146   361
0107 107 TC T M                        88   274
0108 108 TC T SWA                     121   221
0109 109 SOL V M                       65    78
0110 110 WASH T S                     121   286
0111 111 WAY T W                      152   436
0112 112 CLC T M                      110   313
0113 113 FRA T NWC                     86    86
0114 114 DEF T EM                     104   196
0115 115 DEF T SMA                     68   219
0116 116 DEF T SWA                    144   310
0117 117 DEF T WMA                    115   261
0118 118 CLC T NM                     159   451
0119 119 DEF T SMB                    155   311
0120 120 MAS C S                      202   352
0121 121 DEF T SWB                     95   275
0122 122 HAM T WB                     129   421
0123 123 SPG C SE                     167   391
0124 124 SPG C EC                     116   197
0125 125 SPG C NWC                    118   254
0126 126 TC T EM                      150   588
0127 127 SPG C EM                     116   318
0128 128 MAS C NEA                    120   343
0129 129 DEF T SMC                     82   198
0130 130 SPG C NE                     130   376
0131 131 MAS C SA                     131   345
0132 132 MAS C WA                     160   308
0133 133 DEF T SWC                    134   398
0134 134 LEB C NWC                    105   275
0135 135 MAS C NW                     106   256
0136 136 MAS C SB                      93   303
0137 137 LEB C SEA                    141   294
0138 138 DEF T WMB                    103   160
0139 139 CLC T EC                     134   409
0140 140 DEF T NMA                     83   262
0141 141 DEF T S                      104   341
0142 142 MAS C WB                     125   397
0143 143 DEF T WMC                     94   178
0144 144 SPG C NEA                    128   316
0145 145 SPG C SEA                    160   327
0146 146 MAS C NWA                    102   349
0147 147 HAM T NMA                    163   356
0148 148 HAM T WC                     160   358
0149 149 MAS C WC                     147   371
0150 150 DEF T WA                     135   307
0151 151 MAS C NEB                    128   325
0152 152 MAS C NEC                    112   340
0153 153 MAS C SC                      71   212
0154 154 SPG C NEB                    121   300
0155 155 LEB C SEB                    116   321
0156 156 LEB C W                       73   199
0157 157 HAM T MA                     105   279
0158 158 MAS C EM                      98   307
0159 159 MAS C NWB                     95   255
0160 160 DEF T NA                      79   247
0161 161 DEF T SWD                    104   287
0162 162 CLC T MA                     125   367
