U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    
	NUMBERED KEY CANVASS                              Warren County, Ohio                                OFFICIAL COUNT
                                                  Primary/Special Election
RUN DATE:05/19/07 09:49 AM                        May 8th, 2007
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 46,575             06 = BALLOTS CAST - NONPARTISAN                 5,151   45.30
   02 = REGISTERED VOTERS - REPUBLICAN            12,175   26.14     07 = VOTER TURNOUT - TOTAL                              24.41
   03 = REGISTERED VOTERS - NONPARTISAN           34,400   73.86     08 = VOTER TURNOUT - REPUBLICAN                         51.09
   04 = BALLOTS CAST - TOTAL                      11,371             09 = VOTER TURNOUT - NONPARTISAN                        14.97
   05 = BALLOTS CAST - REPUBLICAN                  6,220   54.70
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 020 MAS C EA                     560 . 193 . 367 . 157 . 110 .  47 28.04 56.99 12.81
0002 021 MAS C EB                     759 . 218 . 541 . 110 .  77 .  33 14.49 35.32  6.10
0003 022 MAS C M                      629 . 167 . 462 .  80 .  54 .  26 12.72 32.34  5.63
0004 023 MAS C NE                     597 . 204 . 393 . 160 . 128 .  32 26.80 62.75  8.14
0005 024 MAS C SE                     789 . 229 . 560 . 189 . 105 .  84 23.95 45.85 15.00
0006 025 MAS C SM                     539 . 188 . 351 . 110 .  82 .  28 20.41 43.62  7.98
0007 026 MAS C SWA                    748 . 210 . 538 . 148 . 117 .  31 19.79 55.71  5.76
0008 027 MAS C W                      847 . 251 . 596 . 230 . 141 .  89 27.15 56.18 14.93
0009 039 DEF T KM                     781 . 292 . 489 . 287 . 181 . 106 36.75 61.99 21.68
0010 040 DEF T LP                     910 . 231 . 679 . 203 . 115 .  88 22.31 49.78 12.96
0011 041 DEF T N                      544 . 117 . 427 . 138 .  88 .  50 25.37 75.21 11.71
0012 042 DEF T SEA                    818 . 264 . 554 . 260 . 137 . 123 31.78 51.89 22.20
0013 043 DEF T SM                     911 . 204 . 707 . 170 .  92 .  78 18.66 45.10 11.03
0014 044 DEF T SW                     892 . 293 . 599 . 219 . 127 .  92 24.55 43.34 15.36
0015 055 FRA T SWB                    461 . . 0 . 461 . 187 . . 0 . 187 40.56 . . . 40.56
0016 060 HAM T NW                     407 . . 0 . 407 . 141 . . 0 . 141 34.64 . . . 34.64
0017 061 HAM T S                      474 . . 0 . 474 . 149 . . 0 . 149 31.43 . . . 31.43
0018 064 HAR T S                      124 . . 0 . 124 . . 7 . . 0 . . 7  5.65 . . .  5.65
0019 075 SOL V N                      620 . . 0 . 620 . 176 . . 0 . 176 28.39 . . . 28.39
0020 076 SOL V S                      824 . . 0 . 824 . 266 . . 0 . 266 32.28 . . . 32.28
0021 077 UNION T E                    304 . . 0 . 304 . 102 . . 0 . 102 33.55 . . . 33.55
0022 084 DEF T SEB                    730 . 171 . 559 . 167 . 103 .  64 22.88 60.23 11.45
0023 085 UNION T W                    658 . . 0 . 658 . 158 . . 0 . 158 24.01 . . . 24.01
0024 086 DEF T SEC                    879 . 208 . 671 . 192 . 103 .  89 21.84 49.52 13.26
0025 087 DEF T W                      747 . 278 . 469 . 178 . 121 .  57 23.83 43.53 12.15
0026 089 FRA T W                      741 . . 0 . 741 . 159 . . 0 . 159 21.46 . . . 21.46
0027 091 MAS C SWB                    626 . 180 . 446 . 128 .  83 .  45 20.45 46.11 10.09
0028 094 DEF T M                      757 . 305 . 452 . 235 . 132 . 103 31.04 43.28 22.79
0029 096 MAS C EC                     663 . 234 . 429 . 175 . 123 .  52 26.40 52.56 12.12
0030 097 MAS C SWC                    772 . 368 . 404 . 260 . 194 .  66 33.68 52.72 16.34
0031 098 DEF T NM                     833 . 128 . 705 .  89 .  40 .  49 10.68 31.25  6.95
0032 099 DEF T WM                     996 . 282 . 714 . 217 . 123 .  94 21.79 43.62 13.17
0033 109 SOL V M                      473 . . 0 . 473 .  53 . . 0 .  53 11.21 . . . 11.21
0034 114 DEF T EM                     673 . 153 . 520 . 110 .  80 .  30 16.34 52.29  5.77
0035 115 DEF T SMA                    489 . 173 . 316 . 166 .  96 .  70 33.95 55.49 22.15
0036 116 DEF T SWA                    810 . 237 . 573 . 109 .  74 .  35 13.46 31.22  6.11
0037 117 DEF T WMA                    738 . 205 . 533 . 200 . 115 .  85 27.10 56.10 15.95
0038 119 DEF T SMB                    774 .  48 . 726 .  35 .  17 .  18  4.52 35.42  2.48
0039 120 MAS C S                     1023 . 288 . 735 . 228 . 150 .  78 22.29 52.08 10.61
0040 121 DEF T SWB                    825 . 279 . 546 . 145 . 100 .  45 17.58 35.84  8.24
0041 122 HAM T WB                     481 . . 0 . 481 . 188 . . 0 . 188 39.09 . . . 39.09
0042 128 MAS C NEA                    949 . 288 . 661 . 255 . 153 . 102 26.87 53.13 15.43
0043 129 DEF T SMC                    574 . 173 . 401 . 125 .  75 .  50 21.78 43.35 12.47
0044 131 MAS C SA                     924 . 289 . 635 . 231 . 140 .  91 25.00 48.44 14.33
0045 132 MAS C WA                     933 . 337 . 596 . 282 . 204 .  78 30.23 60.53 13.09
0046 133 DEF T SWC                    824 . 301 . 523 . 206 . 118 .  88 25.00 39.20 16.83
0047 135 MAS C NW                     670 . 235 . 435 . 177 . 115 .  62 26.42 48.94 14.25
0048 136 MAS C SB                     815 . 323 . 492 . 200 . 158 .  42 24.54 48.92  8.54
0049 138 DEF T WMB                    733 . 116 . 617 .  46 .  27 .  19  6.28 23.28  3.08
0050 140 DEF T NMA                    582 . 202 . 380 . 196 . 120 .  76 33.68 59.41 20.00
0051 141 DEF T S                      755 . 291 . 464 . 243 . 195 .  48 32.19 67.01 10.34
0052 142 MAS C WB                     940 . 234 . 706 . 248 . 144 . 104 26.38 61.54 14.73
0053 143 DEF T WMC                    760 . 102 . 658 .  72 .  38 .  34  9.47 37.25  5.17
0054 146 MAS C NWA                    837 . 305 . 532 . 298 . 219 .  79 35.60 71.80 14.85
0055 148 HAM T WC                     322 . . 0 . 322 . 131 . . 0 . 131 40.68 . . . 40.68
0056 149 MAS C WC                     928 . 241 . 687 . 193 . 122 .  71 20.80 50.62 10.33
0057 150 DEF T WA                     851 . 238 . 613 . 174 . 110 .  64 20.45 46.22 10.44
0058 151 MAS C NEB                    952 . 240 . 712 . 180 . 128 .  52 18.91 53.33  7.30
0059 152 MAS C NEC                    848 . 225 . 623 . 207 . 129 .  78 24.41 57.33 12.52
0060 153 MAS C SC                     489 . 242 . 247 . 178 . 126 .  52 36.40 52.07 21.05
0061 158 MAS C EM                     701 . 249 . 452 . 211 . 146 .  65 30.10 58.63 14.38
0062 159 MAS C NWB                    654 . 267 . 387 . 197 . 136 .  61 30.12 50.94 15.76
0063 160 DEF T NA                     629 . 184 . 445 . 177 . 113 .  64 28.14 61.41 14.38
0064 161 DEF T SWD                    717 . 198 . 519 . 147 . 105 .  42 20.50 53.03  8.09
0065 170 DEF T SA                     402 . 149 . 253 . 157 .  92 .  65 39.05 61.74 25.69
0066 171 DEF T NB                     560 . 148 . 412 . 159 .  99 .  60 28.39 66.89 14.56
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mason Municipal Court Judge
  Vote For Not More Than  1
   01 = DAVID ANDREW BATSCHE                       3,445   60.54
   02 = CANDIDATE WITHDRAWN                                          03 = ROBERT PEELER                              2,245   39.46
                                   ------------------
                                       01    02    03
                                   ------------------
0001 020 MAS C EA                      63         40
0002 021 MAS C EB                      53         21
0003 022 MAS C M                       39         13
0004 023 MAS C NE                      85         26
0005 024 MAS C SE                      58         44
0006 025 MAS C SM                      51         29
0007 026 MAS C SWA                     71         42
0008 027 MAS C W                       89         37
0009 039 DEF T KM                      77         88
0010 040 DEF T LP                      57         41
0011 041 DEF T N                       52         27
0012 042 DEF T SEA                     67         50
0013 043 DEF T SM                      47         29
0014 044 DEF T SW                      63         53
0022 084 DEF T SEB                     60         32
0024 086 DEF T SEC                     49         31
0025 087 DEF T W                       91         28
0027 091 MAS C SWB                     47         31
0028 094 DEF T M                       46         73
0029 096 MAS C EC                      82         36
0030 097 MAS C SWC                    124         67
0031 098 DEF T NM                      13         25
0032 099 DEF T WM                      60         45
0034 114 DEF T EM                      43         32
0035 115 DEF T SMA                     30         58
0036 116 DEF T SWA                     43         25
0037 117 DEF T WMA                     50         59
0038 119 DEF T SMB                      9          3
0039 120 MAS C S                       69         66
0040 121 DEF T SWB                     71         27
0042 128 MAS C NEA                     69         64
0043 129 DEF T SMC                     32         42
0044 131 MAS C SA                      79         44
0045 132 MAS C WA                     124         72
0046 133 DEF T SWC                     86         31
0047 135 MAS C NW                      69         35
0048 136 MAS C SB                      98         55
0049 138 DEF T WMB                     16         11
0050 140 DEF T NMA                     58         59
0051 141 DEF T S                       87         64
0052 142 MAS C WB                      97         28
0053 143 DEF T WMC                     23         12
0054 146 MAS C NWA                    128         66
0056 149 MAS C WC                      87         26
0057 150 DEF T WA                      63         42
0058 151 MAS C NEB                     61         59
0059 152 MAS C NEC                     74         45
0060 153 MAS C SC                      53         68
0061 158 MAS C EM                      93         47
0062 159 MAS C NWB                     80         47
0063 160 DEF T NA                      49         47
0064 161 DEF T SWD                     60         32
0065 170 DEF T SA                      58         24
0066 171 DEF T NB                      42         47
===================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT
LOVELAND CITY INCOME TAX
  Vote For Not More Than  1
   01 = FOR THE INCOME TAX                            58   38.93
   02 = AGAINST THE INCOME TAX                        91   61.07
                                   ------------
                                       01    02
                                   ------------
0017 061 HAM T S                       58    91
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT
MASON CSD MASON CITY
  Vote For Not More Than  1
   01 = FOR THE BOND ISSUE                         3,972   59.27
   02 = AGAINST THE BOND ISSUE                     2,730   40.73
                                   ------------
                                       01    02
                                   ------------
0001 020 MAS C EA                      71    86
0002 021 MAS C EB                      37    73
0003 022 MAS C M                       24    56
0004 023 MAS C NE                     103    53
0005 024 MAS C SE                      51    48
0006 025 MAS C SM                      26    84
0007 026 MAS C SWA                     77    69
0008 027 MAS C W                      133    97
0011 041 DEF T N                      103    33
0014 044 DEF T SW                     135    84
0023 085 UNION T W                      1     8
0025 087 DEF T W                      111    67
0027 091 MAS C SWB                     57    71
0029 096 MAS C EC                      83    92
0030 097 MAS C SWC                    132   128
0032 099 DEF T WM                     135    82
0036 116 DEF T SWA                     46    56
0039 120 MAS C S                      166    62
0040 121 DEF T SWB                     64    66
0042 128 MAS C NEA                    159    94
0044 131 MAS C SA                     134    97
0045 132 MAS C WA                     119   163
0046 133 DEF T SWC                    136    70
0047 135 MAS C NW                     101    76
0048 136 MAS C SB                     131    68
0049 138 DEF T WMB                     27    19
0052 142 MAS C WB                     200    48
0053 143 DEF T WMC                     52    20
0054 146 MAS C NWA                    205    92
0056 149 MAS C WC                     128    65
0057 150 DEF T WA                      84    90
0058 151 MAS C NEB                     73   107
0059 152 MAS C NEC                    161    46
0060 153 MAS C SC                     130    47
0061 158 MAS C EM                     115    96
0062 159 MAS C NWB                    152    45
0063 160 DEF T NA                     120    57
0064 161 DEF T SWD                     69    77
0066 171 DEF T NB                     121    38
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT
BLAN LSD BLANCHESTER LOCAL
  Vote For Not More Than  1
   01 = FOR THE TAX LEVY                               4   57.14
   02 = AGAINST THE TAX LEVY                           3   42.86
                                   ------------
                                       01    02
                                   ------------
0018 064 HAR T S                        4     3
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT
KINGS LSD KINGS LOCAL
  Vote For Not More Than  1
   01 = FOR THE BOND ISSUE                         2,244   54.39
   02 = AGAINST THE BOND ISSUE                     1,882   45.61
                                   ------------
                                       01    02
                                   ------------
0005 024 MAS C SE                      33    57
0009 039 DEF T KM                     126   161
0010 040 DEF T LP                      65   138
0012 042 DEF T SEA                    183    77
0013 043 DEF T SM                      64   106
0016 060 HAM T NW                      75    66
0019 075 SOL V N                       21   155
0020 076 SOL V S                      178    88
0021 077 UNION T E                     17    85
0022 084 DEF T SEB                    110    55
0023 085 UNION T W                     65    84
0024 086 DEF T SEC                    143    49
0028 094 DEF T M                      128   107
0031 098 DEF T NM                      64    25
0033 109 SOL V M                        8    45
0034 114 DEF T EM                      62    48
0035 115 DEF T SMA                    122    44
0037 117 DEF T WMA                    147    53
0038 119 DEF T SMB                     12    22
0039 120 MAS C S                        0     0
0041 122 HAM T WB                     136    52
0042 128 MAS C NEA                      0     0
0043 129 DEF T SMC                     45    80
0050 140 DEF T NMA                    124    70
0051 141 DEF T S                      154    89
0055 148 HAM T WC                      63    68
0065 170 DEF T SA                      99    58
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT
MIDDLETOWN LSD MIDDLETOWN CITY
  Vote For Not More Than  1
   01 = FOR THE TAX LEVY                             104   30.06
   02 = AGAINST THE TAX LEVY                         242   69.94
                                   ------------
                                       01    02
                                   ------------
0015 055 FRA T SWB                     66   121
0026 089 FRA T W                       38   121
====================================================================================================================================
	


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.