U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive



NUMBERED KEY CANVASS                              WARREN COUNTY
                                                  NOVEMBER 6, 2007
RUN DATE:11/19/07 10:49 AM                        GENERAL ELECTION

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                127,130             03 = VOTER TURNOUT - TOTAL                              29.13
   02 = BALLOTS CAST - TOTAL                      37,039
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 001 FRA C M                      824 . 242 29.37
0002 002 FRA C NEA                    638 . 389 60.97
0003 003 FRA C NEB                    514 . 322 62.65
0004 004 FRA C NEC                    809 . 317 39.18
0005 005 FRA C NWA                    664 . 262 39.46
0006 006 FRA C NWB                    839 . 561 66.87
0007 007 FRA C SE                     929 . 374 40.26
0008 008 FRA C SW                     953 . 336 35.26
0009 009 FRA C W                      623 . 243 39.00
0010 LEB C EA                         746 . 165 22.12
0011 LEB C EB                         703 . 157 22.33
0012 LEB C M                          876 . 182 20.78
0013 LEB C N                          930 . 235 25.27
0014 LEB C NM                         825 . 191 23.15
0015 LEB C NWA                        925 . 134 14.49
0016 016 LEB C NWB                    902 . 228 25.28
0017 017 LEB C SE                     829 . 155 18.70
0018 018 LEB C SM                     906 . 269 29.69
0019 019 LEB C SW                     930 . 213 22.90
0020 020 MAS C EA                     542 . 207 38.19
0021 021 MAS C EB                     741 . 199 26.86
0022 022 MAS C M                      601 . 146 24.29
0023 023 MAS C NE                     597 . 212 35.51
0024 024 MAS C SE                     767 . 285 37.16
0025 025 MAS C SM                     506 . 172 33.99
0026 026 MAS C SWA                    733 . 226 30.83
0027 027 MAS C W                      857 . 290 33.84
0028 028 SPG C EA                     536 . 181 33.77
0029 029 SPG C M                      489 . 154 31.49
0030 030 SPG C NWA                    469 . 145 30.92
0031 031 SPG C SW                     622 . 124 19.94
0032 032 SPG C W                      480 . 145 30.21
0033 033 CLC T EA                     944 . 174 18.43
0034 034 CLC T EB                     849 . 193 22.73
0035 035 CLC T SA                     781 . 150 19.21
0036 036 CLC T SB                     872 . 244 27.98
0037 037 CLC T WA                     668 . 119 17.81
0038 038 CLC T WB                     935 . 242 25.88
0039 039 DEF T KM                     753 . 201 26.69
0040 040 DEF T LP                     880 . 203 23.07
0041 041 DEF T N                      597 . 130 21.78
0042 042 DEF T SEA                    786 . 199 25.32
0043 043 DEF T SM                     904 . 185 20.46
0044 044 DEF T SW                     882 . 258 29.25
0045 045 CAR C M                      710 . 266 37.46
0046 046 CAR C N                      409 . 162 39.61
0047 047 CAR C S                      675 . 278 41.19
0048 048 FRA T NE                     651 . 141 21.66
0049 049 FRA T NWA                    556 . 149 26.80
0050 050 FRA T NWB                    764 . 194 25.39
0051 051 FRA T SEA                    435 . 122 28.05
0052 052 FRA T SEB                    862 . 235 27.26
0053 053 FRA T S                      670 . 204 30.45
0054 054 FRA T SWA                    597 . 142 23.79
0055 055 FRA T SWB                    748 . 347 46.39
0056 056 FRA T SWC                    439 . 131 29.84
0057 057 MAINEVILLE VIL               643 . 165 25.66
0058 058 HAM T E                      859 . 263 30.62
0059 059 HAM T NM                    1025 . 316 30.83
0060 060 HAM T NW                     793 . 181 22.82
0061 061 HAM T S                      956 . 378 39.54
0062 062 HAR T M                      729 . 277 38.00
0063 063 HAR T N                      539 . 157 29.13
0064 064 HAR T S                      599 . 212 35.39
0065 065 HARVEYSBURG                  359 . 161 44.85
0066 066 MASSIE TWP                   454 . 215 47.36
0067 067 MOR V N                      421 . 197 46.79
0068 068 SAL T E                      569 . 252 44.29
0069 069 SAL T W                      787 . 329 41.80
0070 070 TC T NE                      686 . 232 33.82
0071 071 TC T NWA                     674 . 230 34.12
0072 072 TC T SE                      733 . 232 31.65
0073 073 TC T SW                      583 . 155 26.59
0074 074 TC T W                       679 . 247 36.38
0075 075 SOL V N                      621 . 211 33.98
0076 076 SOL V S                      994 . 295 29.68
0077 077 UNION T E                    783 . 322 41.12
0078 078 WASH T N                     958 . 345 36.01
0079 079 WAY V E                      929 . 397 42.73
0080 080 WAY V W                      897 . 347 38.68
0081 081 WAY T E                      971 . 350 36.05
0082 082 WAY T NW                     783 . 218 27.84
0083 083 WAY T SW                     762 . 220 28.87
0084 084 DEF T SEB                    683 . 140 20.50
0085 085 UNION T W                    891 . 252 28.28
0086 086 DEF T SEC                    838 . 165 19.69
0087 087 DEF T W                      736 . 240 32.61
0088 088 FRA T NM                     441 . 153 34.69
0089 089 FRA T W                      736 . 226 30.71
0090 090 TC T NWB                     913 . 250 27.38
0091 091 MAS C SWB                    591 . 159 26.90
0092 092 SPG C EB                     797 . 242 30.36
0093 093 SPG C NWB                    460 . 119 25.87
0094 094 DEF T M                      725 . 239 32.97
0095 095 HAM T M                      832 . 235 28.25
0096 096 MAS C EC                     653 . 208 31.85
0097 097 MAS C SWC                    763 . 323 42.33
0098 098 DEF T NM                     819 .  80  9.77
0099 DEF T WM                        1003 . 287 28.61
0100 100 CAR C W                      954 . 442 46.33
0101 101 FRA T M                      525 . 131 24.95
0102 102 FRA T SEC                    471 . 139 29.51
0103 103 HAM T WA                     845 . 137 16.21
0104 104 HAR T W                      758 . 301 39.71
0105 105 MOR V S                      314 . 122 38.85
0106 106 SAL T S                      885 . 346 39.10
0107 107 TC T M                       614 . 227 36.97
0108 108 TC T SWA                     865 . 185 21.39
0109 109 SOL V M                      463 .  85 18.36
0110 110 WASH T S                     774 . 225 29.07
0111 111 WAY T W                      950 . 330 34.74
0112 112 CLC T M                      760 . 176 23.16
0113 113 FRA T NWC                    455 . 164 36.04
0114 114 DEF T EM                     650 . 110 16.92
0115 115 DEF T SMA                    480 . 122 25.42
0116 116 DEF T SWA                    794 . 177 22.29
0117 117 DEF T WMA                    704 . 164 23.30
0118 118 CLC T NM                     615 . 114 18.54
0119 119 DEF T SMB                    757 .  71  9.38
0120 120 MAS C S                     1025 . 364 35.51
0121 121 DEF T SWB                    802 . 259 32.29
0122 122 HAM T WB                     836 . 122 14.59
0123 123 SPG C SE                     759 . 255 33.60
0124 124 SPG C EC                     532 . 210 39.47
0125 125 SPG C NWC                    575 . 193 33.57
0126 126 TC T EM                      793 . 296 37.33
0127 127 SPG C EM                     748 . 249 33.29
0128 128 MAS C NEA                    985 . 330 33.50
0129 129 DEF T SMC                    540 . 152 28.15
0130 130 SPG C NE                     900 . 250 27.78
0131 131 MAS C SA                     902 . 274 30.38
0132 132 MAS C WA                     898 . 339 37.75
0133 133 DEF T SWC                    808 . 234 28.96
0134 134 LEB C NWC                    926 . 226 24.41
0135 135 MAS C NW                     664 . 230 34.64
0136 136 MAS C SB                     808 . 286 35.40
0137 137 LEB C SEA                    873 . 190 21.76
0138 138 DEF T WMB                    722 .  69  9.56
0139 139 CLC T EC                     800 . 124 15.50
0140 140 DEF T NMA                    571 . 181 31.70
0141 141 DEF T S                      733 . 170 23.19
0142 142 MAS C WB                     946 . 283 29.92
0143 143 DEF T WMC                    751 .  91 12.12
0144 144 SPG C NEA                    860 . 137 15.93
0145 145 SPG C SEA                    503 . 125 24.85
0146 146 MAS C NWA                    837 . 329 39.31
0147 147 HAM T NMA                    975 . 195 20.00
0148 148 HAM T WC                     842 . 217 25.77
0149 149 MAS C WC                     924 . 290 31.39
0150 150 DEF T WA                     828 . 210 25.36
0151 151 MAS C NEB                    943 . 269 28.53
0152 152 MAS C NEC                    847 . 257 30.34
0153 153 MAS C SC                     488 . 212 43.44
0154 154 SPG C NEB                    822 . 172 20.92
0155 155 LEB C SEB                    957 . 139 14.52
0156 156 LEB C W                      660 . 154 23.33
0157 157 HAM T MA                     947 . 183 19.32
0158 158 MAS C EM                     676 . 267 39.50
0159 159 MAS C NWB                    651 . 241 37.02
0160 160 DEF T NA                     675 . 160 23.70
0161 161 DEF T SWD                    748 . 188 25.13
0162 162 CLC T MA                     844 . 149 17.65
0163 163 HAM T WD                     938 . 125 13.33
0164 164 HAM T WM                     969 . 197 20.33
0165 165 HAM T NE                     972 . 194 19.96
0166 166 HAM T MB                     761 . 131 17.21
0167 167 SPG C SEB                    808 . 183 22.65
0168 168 CLC T NMA                    650 . 133 20.46
0169 169 TC T SM                      569 . 184 32.34
0170 170 DEF T SA                     397 . 119 29.97
0171 171 DEF T NB                     599 . 180 30.05
0172 172 HAR T NE                     571 . 202 35.38
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of Municipal Court MASON MUNICIPAL
  (Vote For Not More Than )  1
   01 = MITCHELL W. ALLEN                          1,034    9.82
   02 = DAVID ANDREW BATSCHE                       5,700   54.15     04 = GEORGE M. PARKER                             418    3.97
   03 = VALERIE FINN-DELUCA                        2,639   25.07     05 = JAMES ANDREW WHITAKER                        736    6.99
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0020 020 MAS C EA                       5   121    52     4    15
0021 021 MAS C EB                      14   104    49     8    18
0022 022 MAS C M                        9    87    23    10    14
0023 023 MAS C NE                      16   102    53     9    11
0024 024 MAS C SE                      20   164    59     5    21
0025 025 MAS C SM                       6   108    32     7    14
0026 026 MAS C SWA                     14   130    33    10    23
0027 027 MAS C W                       18   153    69     6    20
0039 039 DEF T KM                      23   107    41    14     7
0040 040 DEF T LP                      27    88    43     8    14
0041 041 DEF T N                       12    68    28     3    10
0042 042 DEF T SEA                     32    79    45     6    10
0043 043 DEF T SM                      12    81    67    10     4
0044 044 DEF T SW                      12   143    49    10    18
0084 084 DEF T SEB                     22    52    41     5     3
0086 086 DEF T SEC                     31    61    46     4     8
0087 087 DEF T W                       18   123    48    14    21
0091 091 MAS C SWB                      8   100    27     7    10
0094 094 DEF T M                       53    89    64    10     8
0096 096 MAS C EC                      19   126    24     5    20
0097 097 MAS C SWC                     12   223    51     4    18
0098 098 DEF T NM                      20    27    18     4     5
0099 DEF T WM                          21   104   111     9    20
0114 114 DEF T EM                      18    47    22     9     3
0115 115 DEF T SMA                     19    50    39     4     3
0116 116 DEF T SWA                     10    95    31    10    11
0117 117 DEF T WMA                     19    69    60     2     3
0119 119 DEF T SMB                      1    29    32     5     2
0120 120 MAS C S                       28   146   107    20    24
0121 121 DEF T SWB                     13   144    44    17    21
0128 128 MAS C NEA                     23   108   142    11    26
0129 129 DEF T SMC                     11    70    42    13     7
0131 131 MAS C SA                      14   125    66    11    31
0132 132 MAS C WA                      11   200    74    11    32
0133 133 DEF T SWC                     28   113    56     4    17
0135 135 MAS C NW                      18   113    58     7    13
0136 136 MAS C SB                      15   192    40     7    19
0138 138 DEF T WMB                     11    27    18     2     9
0140 140 DEF T NMA                     14    89    37    17     7
0141 141 DEF T S                       24    80    42     3     5
0142 142 MAS C WB                      39   139    43     6    23
0143 143 DEF T WMC                     12    39    22     4     4
0146 146 MAS C NWA                     29   176    63     7    21
0149 149 MAS C WC                      26   150    63     8    15
0150 150 DEF T WA                      11   107    55     7    17
0151 151 MAS C NEB                     21   136    60     4    18
0152 152 MAS C NEC                     28   114    71     7    17
0153 153 MAS C SC                      25   104    57     4    13
0158 158 MAS C EM                      16   169    50     9    16
0159 159 MAS C NWB                     35   134    42     9     8
0160 160 DEF T NA                      33    66    27     6    15
0161 161 DEF T SWD                     13    98    35    10    11
0170 170 DEF T SA                      11    52    36     8     2
0171 171 DEF T NB                      34    79    32     4    11
====================================================================================================================================

                                                   VOTES  PERCENT
Judge of Municipal Court MIDDLETOWN
  (Vote For Not More Than )  1
   01 = MARK W. WALL                                 356  100.00
                                   ------
                                       01
                                   ------
0053 053 FRA T S                       23
0055 055 FRA T SWB                    132
0056 056 FRA T SWC                      3
0089 089 FRA T W                      155
0090 090 TC T NWB                       0
0108 108 TC T SWA                      43
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor CARLISLE
  (Vote For Not More Than )  1
   01 = GERALD T. ELLENDER                           458   41.04
   02 = TIM HUMPHRIES                                658   58.96
                                   ------------
                                       01    02
                                   ------------
0045 045 CAR C M                      126   131
0046 046 CAR C N                       49   106
0047 047 CAR C S                       91   175
0100 100 CAR C W                      192   246
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CARLISLE
  (Vote For Not More Than )  2
   01 = JAMES LICKLITER                              561   31.98
   02 = JENNIFER R. LONG                             690   39.34     03 = LYNN O. TANKERSLEY                           503   28.68
                                   ------------------
                                       01    02    03
                                   ------------------
0045 045 CAR C M                      131   157   111
0046 046 CAR C N                       90    92    71
0047 047 CAR C S                      122   163   115
0100 100 CAR C W                      218   278   206
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council FRANKLIN
  (Vote For Not More Than )  4
   01 = TIM BALES                                    605   12.54
   02 = JOHN J. DELCAMP                              354    7.34     05 = ROBERT A. KNIPPER                            720   14.93
   03 = JASON FAULKNER                               737   15.28     06 = SCOTT LIPPS                                  895   18.55
   04 = TODD HALL                                    849   17.60     07 = GARY LEE MYERS                               664   13.76
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 001 FRA C M                       44    32    59    62    36    76    51
0002 002 FRA C NEA                    106    27    85   114    93    93    88
0003 003 FRA C NEB                     50    30    88   102    73   104    72
0004 004 FRA C NEC                     63    60    76    83    79    89    71
0005 005 FRA C NWA                     51    24    69    79    72    83    52
0006 006 FRA C NWB                    112    51   118   157   146   161   124
0007 007 FRA C SE                      65    54    89   107    86   119    86
0008 008 FRA C SW                      65    36    89    82    71    99    69
0009 009 FRA C W                       49    40    64    63    64    71    51
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council LEBANON
  (Vote For Not More Than )  3
   01 = JEFFREY S. AYLOR                           1,618   38.12
   02 = BENJAMIN COOPER COLE                       1,486   35.01     03 = JON MATTHEW RODRIGUEZ                      1,140   26.86
                                   ------------------
                                       01    02    03
                                   ------------------
0010 LEB C EA                         106   104    72
0011 LEB C EB                         103    87    61
0012 LEB C M                          113   115    90
0013 LEB C N                          138   133    97
0014 LEB C NM                         111   110    82
0015 LEB C NWA                         79    87    61
0016 016 LEB C NWB                    138   116   106
0017 017 LEB C SE                      90    84    75
0018 018 LEB C SM                     152   129    93
0019 019 LEB C SW                     141   134    97
0134 134 LEB C NWC                    139   131    97
0137 137 LEB C SEA                     98   101    85
0155 155 LEB C SEB                     80    78    69
0156 156 LEB C W                      130    77    55
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large LOVELAND
  (Vote For Not More Than )  3
   01 = ARNOLD S. BELLUSH                            194   33.51
   02 = PAUL ELLIOTT                                 147   25.39     04 = DAVID M. KOTHMAN                              72   12.44
   03 = MARK J. FITZGERALD                            96   16.58     05 = TODD A. OSBORNE                               70   12.09
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0061 061 HAM T S                      194   147    96    72    70
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MASON
  (Vote For Not More Than )  3
   01 = PETE BECK                                  4,041   29.01     03 = RICHARD H. COX                             3,043   21.84
   02 = TONY BRADBURN                              3,152   22.63     04 = CHRISTINE M. SHIMROCK                      3,695   26.52
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0020 020 MAS C EA                     126    74   120   115
0021 021 MAS C EB                     123    96   103   121
0022 022 MAS C M                       95    60    93    86
0023 023 MAS C NE                     111   135    93   124
0024 024 MAS C SE                     181   149   130   169
0025 025 MAS C SM                     113    76   109    98
0026 026 MAS C SWA                    146   128   120   126
0027 027 MAS C W                      178   145   128   166
0091 091 MAS C SWB                     97    56    72    97
0096 096 MAS C EC                     126    91   112    99
0097 097 MAS C SWC                    181   156   177   187
0120 120 MAS C S                      211   193   159   207
0128 128 MAS C NEA                    210   165   164   182
0131 131 MAS C SA                     193   124   113   150
0132 132 MAS C WA                     192   162   181   178
0135 135 MAS C NW                     149   119   110   136
0136 136 MAS C SB                     222   162   146   156
0142 142 MAS C WB                     170   146    91   185
0146 146 MAS C NWA                    198   143   140   202
0149 149 MAS C WC                     202   134   128   177
0151 151 MAS C NEB                    172   122   124   126
0152 152 MAS C NEC                    156   133   118   142
0153 153 MAS C SC                     136   109    91   135
0158 158 MAS C EM                     195   144   133   163
0159 159 MAS C NWB                    158   130    88   168
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor MIDDLETOWN
  (Vote For Not More Than )  1
   01 = NICK R. KIDD                                  55   12.94
   02 = LAWRENCE P. MULLIGAN, JR.                    194   45.65     04 = FRED SENNET                                   77   18.12
   03 = PAUL NAGY                                     62   14.59     05 = MERRELL A. WOOD                               37    8.71
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0053 053 FRA T S                        2    16     2     3     5
0055 055 FRA T SWB                     19    84    26    25     4
0056 056 FRA T SWC                      3     0     2     0     0
0089 089 FRA T W                       24    75    28    32    24
0090 090 TC T NWB                       0     0     0     0     0
0108 108 TC T SWA                       7    19     4    17     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large MIDDLETOWN
  (Vote For Not More Than )  2
   01 = CHRISTOPHER K. AMBURGEY                      117   16.05     04 = ANITA SCOTT JONES                            134   18.38
   02 = GARY L. BARGE                                 82   11.25     05 = LALISA D. LAWRENCE                            87   11.93
   03 = BILL BECKER                                  255   34.98     06 = GERI LYNN MAPLES                              54    7.41
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0053 053 FRA T S                        4     3    21     9     7     1
0055 055 FRA T SWB                     43    31    99    48    37    20
0056 056 FRA T SWC                      0     3     1     0     0     2
0089 089 FRA T W                       50    31   104    60    40    23
0090 090 TC T NWB                       0     0     0     0     0     0
0108 108 TC T SWA                      20    14    30    17     3     8
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MONROE
  (Vote For Not More Than )  4
   01 = MICHAEL GILMARTIN                              5   15.63
   02 = BOB KELLEY                                     7   21.88     04 = TRACY A. SHELL                                 6   18.75
   03 = SUZI RUBIN                                     6   18.75     05 = LORA R. STILLMAN                               8   25.00
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0108 108 TC T SWA                       5     7     6     6     8
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor SPRINGBORO
  (Vote For Not More Than )  1
   01 = JOHN H. AGENBROAD                          1,494   52.35
   02 = SCOTT ANDERSON                             1,360   47.65
                                   ------------
                                       01    02
                                   ------------
0028 028 SPG C EA                      92    85
0029 029 SPG C M                       97    57
0030 030 SPG C NWA                     75    69
0031 031 SPG C SW                      56    66
0032 032 SPG C W                       67    77
0092 092 SPG C EB                     118   123
0093 093 SPG C NWB                     56    63
0123 123 SPG C SE                     198    57
0124 124 SPG C EC                     112    95
0125 125 SPG C NWC                     97    89
0127 127 SPG C EM                     111   136
0130 130 SPG C NE                     128   120
0144 144 SPG C NEA                     72    64
0145 145 SPG C SEA                     59    61
0154 154 SPG C NEB                     72    99
0167 167 SPG C SEB                     84    99
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large SPRINGBORO
  (Vote For Not More Than )  2
   01 = MARIE T. BELPULSI                          1,487   30.48     03 = GARY HRUSKA                                1,391   28.52
   02 = MICHAEL HEMMERT                            1,486   30.46     04 = TIMOTHY E. MUNDY                             514   10.54
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 028 SPG C EA                      84    96    90    29
0029 029 SPG C M                       87    74    81    22
0030 030 SPG C NWA                     79    84    75    14
0031 031 SPG C SW                      59    61    50    24
0032 032 SPG C W                       72    75    65    30
0092 092 SPG C EB                     120   118   110    55
0093 093 SPG C NWB                     63    70    54    23
0123 123 SPG C SE                     154   117   155    30
0124 124 SPG C EC                     106   111   105    33
0125 125 SPG C NWC                    102    99    86    36
0127 127 SPG C EM                     137   134   116    39
0130 130 SPG C NE                     143   113   122    54
0144 144 SPG C NEA                     67    74    58    34
0145 145 SPG C SEA                     55    62    47    31
0154 154 SPG C NEB                     71    96    88    27
0167 167 SPG C SEB                     88   102    89    33
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor BUTLERVILLE
  (Vote For Not More Than )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0062 062 HAR T M                        0
====================================================================================================================================

                                                   VOTES  PERCENT
Clerk-Treasurer BUTLERVILLE
  (Vote For Not More Than )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0062 062 HAR T M                        0
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council BUTLERVILLE
  (Vote For Not More Than )  2
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0062 062 HAR T M                        0
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor CORWIN
  (Vote For Not More Than )  1
   01 = CHERYL L. DAVIDSON                            83  100.00
                                   ------
                                       01
                                   ------
0081 081 WAY T E                       83
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council CORWIN
  (Vote For Not More Than )  2
   01 = WENDY R. BAILEY                               75   52.45
   02 = DENNIS OSZAKIEWSKI                            68   47.55
                                   ------------
                                       01    02
                                   ------------
0081 081 WAY T E                       75    68
====================================================================================================================================

                                                   VOTES  PERCENT
Clerk-Treasurer CORWIN
  (Vote For Not More Than )  1
   01 = BEVERLY JANE CAMPBELL                         97  100.00
                                   ------
                                       01
                                   ------
0081 081 WAY T E                       97
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor HARVEYSBURG
  (Vote For Not More Than )  1
   01 = DICK VERGA                                   131  100.00
                                   ------
                                       01
                                   ------
0065 065 HARVEYSBURG                  131
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council HARVEYSBURG
  (Vote For Not More Than )  2
   01 = RANDALL S. CARRUTHERS                        131  100.00
                                   ------
                                       01
                                   ------
0065 065 HARVEYSBURG                  131
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor MAINEVILLE
  (Vote For Not More Than )  1
   01 = DALE MARCONET                                104  100.00
                                   ------
                                       01
                                   ------
0057 057 MAINEVILLE VIL               104
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MAINEVILLE
  (Vote For Not More Than )  2
   01 = GUS BUNNELL                                   46   17.83     03 = DONNA J. LAMBERT                              77   29.84
   02 = LINDA JOYCE HUMPHRIES                         59   22.87     04 = WILLIAM SHEARER                               76   29.46
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 057 MAINEVILLE VIL                46    59    77    76
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor MORROW
  (Vote For Not More Than )  1
   01 = ROBERT L. BROWN                              129   41.21
   02 = MICHAEL G. ERWIN                             184   58.79
                                   ------------
                                       01    02
                                   ------------
0067 067 MOR V N                       76   117
0105 105 MOR V S                       53    67
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MORROW
  (Vote For Not More Than )  2
   01 = MARK CAMPBELL                                129   23.24
   02 = JOSHUA B. CHAMBERS                           137   24.68     04 = JOSEPH FRANKLIN STEVENS                       72   12.97
   03 = JUDY NEAL                                    112   20.18     05 = T. SCOTT WARE                                105   18.92
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0067 067 MOR V N                       74    77    74    39    77
0105 105 MOR V S                       55    60    38    33    28
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor PLEASANT PLAIN
  (Vote For Not More Than )  1
   01 = DALE GROPPENBACHER                            40  100.00
                                   ------
                                       01
                                   ------
0104 104 HAR T W                       40
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council PLEASANT PLAIN
  (Vote For Not More Than )  2
   01 = JOHN H. HOWLAND                               30   42.86
   02 = KATHERINE WHITACRE                            40   57.14
                                   ------------
                                       01    02
                                   ------------
0104 104 HAR T W                       30    40
====================================================================================================================================

                                                   VOTES  PERCENT
Clerk-Treasurer PLEASANT PLAIN
  (Vote For Not More Than )  1
   01 = CAROLE LYNN GOODWIN                           41  100.00
                                   ------
                                       01
                                   ------
0104 104 HAR T W                       41
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor SOUTH LEBANON
  (Vote For Not More Than )  1
   01 = JAMES D. SMITH                               452  100.00
                                   ------
                                       01
                                   ------
0075 075 SOL V N                      163
0076 076 SOL V S                      228
0109 109 SOL V M                       61
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council SOUTH LEBANON
  (Vote For Not More Than )  2
   01 = RANDALL ATKINS                               222   26.06
   02 = SHERRI CARBO                                 357   41.90     03 = DEAN EVANS                                   273   32.04
                                   ------------------
                                       01    02    03
                                   ------------------
0075 075 SOL V N                       97    97   133
0076 076 SOL V S                       83   225    88
0109 109 SOL V M                       42    35    52
====================================================================================================================================

                                                   VOTES  PERCENT
Mayor WAYNESVILLE
  (Vote For Not More Than )  1
   01 = EARL J. ISAACS                               372   52.10
   02 = SANDRA STEMPLE                               342   47.90
                                   ------------
                                       01    02
                                   ------------
0079 079 WAY V E                      205   174
0080 080 WAY V W                      167   168
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council WAYNESVILLE
  (Vote For Not More Than )  2
   01 = RICK BECKER                                  494  100.00
                                   ------
                                       01
                                   ------
0079 079 WAY V E                      272
0080 080 WAY V W                      222
====================================================================================================================================

                                                   VOTES  PERCENT
Member of Council WAYNESVILLE
  (Vote For Not More Than )  1
   01 = JIM MARTIN                                   429  100.00
                                   ------
                                       01
                                   ------
0079 079 WAY V E                      240
0080 080 WAY V W                      189
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee CLEARCREEK
  (Vote For Not More Than )  1
   01 = JIM CORNETT                                  735   16.98
   02 = ERIC HORSTMAN                              1,071   24.74     03 = DALE LAMB                                  2,523   58.28
                                   ------------------
                                       01    02    03
                                   ------------------
0028 028 SPG C EA                      31    44    82
0029 029 SPG C M                       15    27   105
0030 030 SPG C NWA                     23    37    76
0031 031 SPG C SW                      24    30    60
0032 032 SPG C W                       23    37    82
0033 033 CLC T EA                      24    39   106
0034 034 CLC T EB                      30    28   118
0035 035 CLC T SA                      41    13    84
0036 036 CLC T SB                      27    18   176
0037 037 CLC T WA                      22    33    55
0038 038 CLC T WB                      72    34   135
0092 092 SPG C EB                      34    65   114
0093 093 SPG C NWB                     23    26    62
0112 112 CLC T M                       37    19   108
0118 118 CLC T NM                      14    36    63
0123 123 SPG C SE                      39    35   153
0124 124 SPG C EC                      35    46   117
0125 125 SPG C NWC                     18    46   112
0127 127 SPG C EM                      35    76   106
0130 130 SPG C NE                      31    85   108
0139 139 CLC T EC                      25    14    82
0144 144 SPG C NEA                     26    47    43
0145 145 SPG C SEA                     23    24    55
0154 154 SPG C NEB                     22    47    84
0162 162 CLC T MA                      15    48    78
0167 167 SPG C SEB                     14    80    75
0168 168 CLC T NMA                     12    37    84
====================================================================================================================================

                                                   VOTES  PERCENT
Township Fiscal Officer CLEARCREEK
  (Vote For Not More Than )  1
   01 = LINDA ODA                                  3,278  100.00
                                   ------
                                       01
