U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

   NUMBERED KEY CANVASS                                                                                 OFFICIAL RESULTS
   RUN DATE:03/25/08 11:26 AM
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                131,054             07 = BALLOTS CAST - REPUBLICAN                 29,210   49.56
   02 = REGISTERED VOTERS - DEMOCRATIC            12,440    9.49     08 = BALLOTS CAST - NONPARTISAN                   873    1.48
   03 = REGISTERED VOTERS - REPUBLICAN            41,377   31.57     09 = VOTER TURNOUT - TOTAL                              44.97
   04 = REGISTERED VOTERS - NONPARTISAN           77,237   58.94     10 = VOTER TURNOUT - DEMOCRATIC                        231.95
   05 = BALLOTS CAST - TOTAL                      58,937             11 = VOTER TURNOUT - REPUBLICAN                         70.59
   06 = BALLOTS CAST - DEMOCRATIC                 28,854   48.96     12 = VOTER TURNOUT - NONPARTISAN                         1.13
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 001 FRA C M                      846 .  80 . 130 . 636 . 217 . 150 .  67 . . 0 25.65 187.5 51.54 . .00
0002 002 FRA C NEA                    642 . 102 . 210 . 330 . 256 . 146 . 110 . . 0 39.88 143.1 52.38 . .00
0003 003 FRA C NEB                    531 .  97 . 138 . 296 . 209 . 135 .  74 . . 0 39.36 139.2 53.62 . .00
0004 004 FRA C NEC                    822 . 116 . 163 . 543 . 255 . 154 . 101 . . 0 31.02 132.8 61.96 . .00
0005 005 FRA C NWA                    683 . 124 . 133 . 426 . 229 . 151 .  78 . . 0 33.53 121.8 58.65 . .00
0006 006 FRA C NWB                    845 . 132 . 270 . 443 . 356 . 214 . 142 . . 0 42.13 162.1 52.59 . .00
0007 007 FRA C SE                     985 . 150 . 195 . 640 . 358 . 213 . 145 . . 0 36.35 142.0 74.36 . .00
0008 008 FRA C SW                     998 . 114 . 176 . 708 . 317 . 193 . 124 . . 0 31.76 169.3 70.45 . .00
0009 009 FRA C W                      632 . 110 . 156 . 366 . 211 . 131 .  80 . . 0 33.39 119.1 51.28 . .00
0010 LEB C EA                         758 .  79 . 201 . 478 . 308 . 148 . 147 .  13 40.63 187.3 73.13  2.72
0011 LEB C EB                         715 .  43 . 222 . 450 . 289 . 124 . 155 .  10 40.42 288.4 69.82  2.22
0012 LEB C M                          914 . 109 . 245 . 560 . 375 . 201 . 169 . . 5 41.03 184.4 68.98 . .89
0013 LEB C N                          956 .  94 . 294 . 568 . 462 . 211 . 245 . . 6 48.33 224.5 83.33  1.06
0014 LEB C NM                         849 .  59 . 296 . 494 . 357 . 157 . 197 . . 3 42.05 266.1 66.55 . .61
0015 LEB C NWA                        973 .  44 . 232 . 697 . 321 . 145 . 173 . . 3 32.99 329.5 74.57 . .43
0016 016 LEB C NWB                    946 .  89 . 289 . 568 . 537 . 233 . 297 . . 7 56.77 261.8 102.8  1.23
0017 017 LEB C SE                     852 .  65 . 229 . 558 . 359 . 167 . 191 . . 1 42.14 256.9 83.41 . .18
0018 018 LEB C SM                     923 .  72 . 377 . 474 . 477 . 213 . 253 .  11 51.68 295.8 67.11  2.32
0019 019 LEB C SW                     972 .  51 . 266 . 655 . 541 . 239 . 282 .  20 55.66 468.6 106.0  3.05
0020 020 MAS C EA                     555 .  36 . 204 . 315 . 213 . 109 . 104 . . 0 38.38 302.8 50.98 . .00
0021 021 MAS C EB                     764 .  63 . 220 . 481 . 301 . 176 . 125 . . 0 39.40 279.4 56.82 . .00
0022 022 MAS C M                      619 .  47 . 166 . 406 . 197 . 105 .  92 . . 0 31.83 223.4 55.42 . .00
0023 023 MAS C NE                     617 .  25 . 244 . 348 . 207 . 101 . 105 . . 1 33.55 404.0 43.03 . .29
0024 024 MAS C SE                     772 .  62 . 208 . 502 . 349 . 179 . 170 . . 0 45.21 288.7 81.73 . .00
0025 025 MAS C SM                     521 .  40 . 173 . 308 . 213 . 109 . 104 . . 0 40.88 272.5 60.12 . .00
0026 026 MAS C SWA                    757 .  59 . 216 . 482 . 300 . 157 . 143 . . 0 39.63 266.1 66.20 . .00
0027 027 MAS C W                      898 .  63 . 264 . 571 . 303 . 172 . 131 . . 0 33.74 273.0 49.62 . .00
0028 028 SPG C EA                     545 .  81 . 192 . 272 . 328 . 152 . 162 .  14 60.18 187.7 84.38  5.15
0029 029 SPG C M                      502 .  84 . 137 . 281 . 263 . 148 . 107 . . 8 52.39 176.2 78.10  2.85
0030 030 SPG C NWA                    473 .  64 . 173 . 236 . 282 . 118 . 156 . . 8 59.62 184.4 90.17  3.39
0031 031 SPG C SW                     632 .  81 . 154 . 397 . 267 . 160 . 100 . . 7 42.25 197.5 64.94  1.76
0032 032 SPG C W                      506 .  69 . 141 . 296 . 282 . 128 . 135 .  19 55.73 185.5 95.74  6.42
0033 033 CLC T EA                    1025 . 103 . 260 . 662 . 683 . 350 . 325 . . 8 66.63 339.8 125.0  1.21
0034 034 CLC T EB                     879 .  70 . 284 . 525 . 503 . 203 . 274 .  26 57.22 290.0 96.48  4.95
0035 035 CLC T SA                     801 .  81 . 286 . 434 . 423 . 190 . 220 .  13 52.81 234.6 76.92  3.00
0036 036 CLC T SB                     886 . 111 . 349 . 426 . 568 . 226 . 279 .  63 64.11 203.6 79.94 14.79
0037 037 CLC T WA                     676 .  57 . 305 . 314 . 372 . 147 . 210 .  15 55.03 257.9 68.85  4.78
0038 038 CLC T WB                     964 . 143 . 339 . 482 . 595 . 265 . 313 .  17 61.72 185.3 92.33  3.53
0039 039 DEF T KM                     768 .  59 . 327 . 382 . 328 . 153 . 174 . . 1 42.71 259.3 53.21 . .26
0040 040 DEF T LP                     903 .  91 . 240 . 572 . 358 . 196 . 156 . . 6 39.65 215.4 65.00  1.05
0041 041 DEF T N                      627 .  26 . 144 . 457 . 228 . 135 .  93 . . 0 36.36 519.2 64.58 . .00
0042 042 DEF T SEA                    810 .  76 . 269 . 465 . 362 . 192 . 165 . . 5 44.69 252.6 61.34  1.08
0043 043 DEF T SM                     936 .  63 . 206 . 667 . 365 . 181 . 175 . . 9 39.00 287.3 84.95  1.35
0044 044 DEF T SW                     904 .  74 . 293 . 537 . 344 . 202 . 139 . . 3 38.05 273.0 47.44 . .56
0045 045 CAR C M                      730 . 102 . 174 . 454 . 319 . 188 . 131 . . 0 43.70 184.3 75.29 . .00
0046 046 CAR C N                      420 .  81 .  74 . 265 . 196 . 138 .  58 . . 0 46.67 170.4 78.38 . .00
0047 047 CAR C S                      694 .  82 . 138 . 474 . 291 . 172 . 119 . . 0 41.93 209.8 86.23 . .00
0048 048 FRA T NE                     657 . 127 . 175 . 355 . 293 . 174 . 119 . . 0 44.60 137.0 68.00 . .00
0049 049 FRA T NWA                    568 .  75 . 106 . 387 . 219 . 140 .  79 . . 0 38.56 186.7 74.53 . .00
0050 050 FRA T NWB                    802 .  98 . 127 . 577 . 324 . 188 . 136 . . 0 40.40 191.8 107.1 . .00
0051 051 FRA T SEA                    438 .  88 . 148 . 202 . 179 .  98 .  80 . . 1 40.87 111.4 54.05 . .50
0052 052 FRA T SEB                    894 . 125 . 276 . 493 . 473 . 222 . 247 . . 4 52.91 177.6 89.49 . .81
0053 053 FRA T S                      695 . 112 . 194 . 389 . 314 . 178 . 136 . . 0 45.18 158.9 70.10 . .00
0054 054 FRA T SWA                    609 . 122 . 121 . 366 . 242 . 160 .  82 . . 0 39.74 131.1 67.77 . .00
0055 055 FRA T SWB                    780 . 110 . 205 . 465 . 354 . 199 . 155 . . 0 45.38 180.9 75.61 . .00
0056 056 FRA T SWC                    442 .  81 . 127 . 234 . 218 . 117 . 101 . . 0 49.32 144.4 79.53 . .00
0057 057 MAINEVILLE VIL               667 .  73 . 235 . 359 . 283 . 131 . 152 . . 0 42.43 179.5 64.68 . .00
0058 058 HAM T E                      878 .  87 . 382 . 409 . 396 . 161 . 235 . . 0 45.10 185.1 61.52 . .00
0059 059 HAM T NM                    1087 .  81 . 488 . 518 . 503 . 201 . 302 . . 0 46.27 248.1 61.89 . .00
0060 060 HAM T NW                     831 .  46 . 287 . 498 . 386 . 167 . 219 . . 0 46.45 363.0 76.31 . .00
0061 061 HAM T S                      973 .  70 . 366 . 537 . 459 . 199 . 255 . . 5 47.17 284.3 69.67 . .93
0062 062 HAR T M                      745 .  97 . 330 . 318 . 345 . 133 . 212 . . 0 46.31 137.1 64.24 . .00
0063 063 HAR T N                      542 .  60 . 219 . 263 . 228 .  93 . 135 . . 0 42.07 155.0 61.64 . .00
0064 064 HAR T S                      612 .  69 . 254 . 289 . 286 . 111 . 175 . . 0 46.73 160.9 68.90 . .00
0065 065 HARVEYSBURG                  362 .  41 .  87 . 234 . 176 .  89 .  84 . . 3 48.62 217.1 96.55  1.28
0066 066 MASSIE TWP                   460 .  52 . 133 . 275 . 205 .  95 . 109 . . 1 44.57 182.7 81.95 . .36
0067 067 MOR V N                      421 .  59 . 149 . 213 . 168 .  89 .  79 . . 0 39.90 150.8 53.02 . .00
0068 068 SAL T E                      576 .  69 . 256 . 251 . 253 . 106 . 147 . . 0 43.92 153.6 57.42 . .00
0069 069 SAL T W                      817 .  86 . 391 . 340 . 408 . 162 . 244 . . 2 49.94 188.4 62.40 . .59
0070 070 TC T NE                      698 .  30 . 304 . 364 . 343 . 131 . 204 . . 8 49.14 436.7 67.11  2.20
0071 071 TC T NWA                     684 .  61 . 301 . 322 . 374 . 138 . 229 . . 7 54.68 226.2 76.08  2.17
0072 072 TC T SE                      755 .  36 . 347 . 372 . 416 . 146 . 256 .  14 55.10 405.6 73.78  3.76
0073 073 TC T SW                      586 .  40 . 186 . 360 . 253 . 113 . 134 . . 6 43.17 282.5 72.04  1.67
0074 074 TC T W                       679 .  97 . 345 . 237 . 409 . 163 . 236 .  10 60.24 168.0 68.41  4.22
0075 075 SOL V N                      630 .  71 . 180 . 379 . 254 . 131 . 123 . . 0 40.32 184.5 68.33 . .00
0076 076 SOL V S                     1059 .  76 . 257 . 726 . 414 . 218 . 196 . . 0 39.09 286.8 76.26 . .00
0077 077 UNION T E                    801 .  74 . 311 . 416 . 386 . 143 . 239 . . 4 48.19 193.2 76.85 . .96
0078 078 WASH T N                     985 .  70 . 357 . 558 . 459 . 177 . 281 . . 1 46.60 252.9 78.71 . .18
0079 079 WAY V E                      956 . 135 . 305 . 516 . 477 . 228 . 227 .  22 49.90 168.9 74.43  4.26
0080 080 WAY V W                      935 . 110 . 302 . 523 . 477 . 229 . 234 .  14 51.02 208.2 77.48  2.68
0081 081 WAY T E                     1013 .  94 . 333 . 586 . 546 . 223 . 317 . . 6 53.90 237.2 95.20  1.02
0082 082 WAY T NW                     818 .  92 . 231 . 495 . 433 . 186 . 243 . . 4 52.93 202.2 105.2 . .81
0083 083 WAY T SW                     774 .  78 . 246 . 450 . 411 . 178 . 219 .  14 53.10 228.2 89.02  3.11
0084 084 DEF T SEB                    701 .  80 . 180 . 441 . 313 . 178 . 134 . . 1 44.65 222.5 74.44 . .23
0085 085 UNION T W                    904 .  86 . 281 . 537 . 376 . 165 . 201 .  10 41.59 191.9 71.53  1.86
0086 086 DEF T SEC                    867 .  68 . 223 . 576 . 375 . 202 . 168 . . 5 43.25 297.1 75.34 . .87
0087 087 DEF T W                      774 .  46 . 280 . 448 . 308 . 138 . 168 . . 2 39.79 300.0 60.00 . .45
0088 088 FRA T NM                     450 .  72 .  93 . 285 . 173 . 107 .  66 . . 0 38.44 148.6 70.97 . .00
0089 089 FRA T W                      739 .  64 . 102 . 573 . 243 . 153 .  90 . . 0 32.88 239.1 88.24 . .00
0090 090 TC T NWB                     953 .  76 . 369 . 508 . 490 . 173 . 310 . . 7 51.42 227.6 84.01  1.38
0091 091 MAS C SWB                    605 .  39 . 180 . 386 . 215 . 116 .  99 . . 0 35.54 297.4 55.00 . .00
0092 092 SPG C EB                     835 .  76 . 329 . 430 . 476 . 206 . 245 .  25 57.01 271.1 74.47  5.81
0093 093 SPG C NWB                    470 .  66 . 143 . 261 . 257 . 124 . 121 .  12 54.68 187.9 84.62  4.60
0094 094 DEF T M                      729 .  70 . 291 . 368 . 357 . 166 . 185 . . 6 48.97 237.1 63.57  1.63
0095 095 HAM T M                      853 .  79 . 331 . 443 . 414 . 205 . 209 . . 0 48.53 259.5 63.14 . .00
0096 096 MAS C EC                     676 .  36 . 237 . 403 . 243 . 110 . 133 . . 0 35.95 305.6 56.12 . .00
0097 097 MAS C SWC                    773 .  59 . 371 . 343 . 319 . 154 . 165 . . 0 41.27 261.0 44.47 . .00
0098 098 DEF T NM                     851 .  31 . 126 . 694 . 239 . 142 .  96 . . 1 28.08 458.1 76.19 . .14
0099 DEF T WM                        1019 .  93 . 282 . 644 . 462 . 283 . 177 . . 2 45.34 304.3 62.77 . .31
0100 100 CAR C W                      989 . 134 . 200 . 655 . 454 . 266 . 188 . . 0 45.90 198.5 94.00 . .00
0101 101 FRA T M                      530 .  96 . 143 . 291 . 202 . 114 .  88 . . 0 38.11 118.8 61.54 . .00
0102 102 FRA T SEC                    478 .  65 . 154 . 259 . 216 . 127 .  89 . . 0 45.19 195.4 57.79 . .00
0103 103 HAM T WA                     894 .  75 . 299 . 520 . 417 . 203 . 214 . . 0 46.64 270.7 71.57 . .00
0104 104 HAR T W                      768 .  95 . 305 . 368 . 339 . 147 . 192 . . 0 44.14 154.7 62.95 . .00
0105 105 MOR V S                      321 .  43 .  93 . 185 . 102 .  62 .  40 . . 0 31.78 144.2 43.01 . .00
0106 106 SAL T S                      911 . 113 . 439 . 359 . 404 . 177 . 227 . . 0 44.35 156.6 51.71 . .00
0107 107 TC T M                       629 .  43 . 268 . 318 . 348 . 120 . 220 . . 8 55.33 279.1 82.09  2.52
0108 108 TC T SWA                     902 .  65 . 177 . 660 . 364 . 188 . 167 . . 9 40.35 289.2 94.35  1.36
0109 109 SOL V M                      466 .  48 .  62 . 356 . 108 .  67 .  41 . . 0 23.18 139.6 66.13 . .00
0110 110 WASH T S                     801 . 118 . 331 . 352 . 345 . 144 . 201 . . 0 43.07 122.0 60.73 . .00
0111 111 WAY T W                      998 . 119 . 355 . 524 . 558 . 242 . 311 . . 5 55.91 203.4 87.61 . .95
0112 112 CLC T M                      773 .  88 . 296 . 389 . 402 . 159 . 234 . . 9 52.01 180.7 79.05  2.31
0113 113 FRA T NWC                    466 .  89 . 101 . 276 . 216 . 133 .  83 . . 0 46.35 149.4 82.18 . .00
0114 114 DEF T EM                     665 .  39 . 166 . 460 . 251 . 153 .  97 . . 1 37.74 392.3 58.43 . .22
0115 115 DEF T SMA                    488 .  35 . 165 . 288 . 228 . 117 . 107 . . 4 46.72 334.3 64.85  1.39
0116 116 DEF T SWA                    806 .  59 . 234 . 513 . 388 . 208 . 162 .  18 48.14 352.5 69.23  3.51
0117 117 DEF T WMA                    710 .  57 . 211 . 442 . 285 . 158 . 122 . . 5 40.14 277.2 57.82  1.13
0118 118 CLC T NM                     640 .  75 . 251 . 314 . 390 . 163 . 226 . . 1 60.94 217.3 90.04 . .32
0119 119 DEF T SMB                    796 .  22 .  57 . 717 . 216 . 135 .  79 . . 2 27.14 613.6 138.6 . .28
0120 120 MAS C S                     1060 .  86 . 316 . 658 . 487 . 298 . 189 . . 0 45.94 346.5 59.81 . .00
0121 121 DEF T SWB                    828 .  63 . 288 . 477 . 402 . 190 . 208 . . 4 48.55 301.6 72.22 . .84
0122 122 HAM T WB                     854 .  54 . 346 . 454 . 300 . 160 . 140 . . 0 35.13 296.3 40.46 . .00
0123 123 SPG C SE                     792 .  87 . 235 . 470 . 468 . 224 . 221 .  23 59.09 257.5 94.04  4.89
0124 124 SPG C EC                     553 .  68 . 197 . 288 . 327 . 169 . 150 . . 8 59.13 248.5 76.14  2.78
0125 125 SPG C NWC                    586 .  88 . 255 . 243 . 364 . 166 . 185 .  13 62.12 188.6 72.55  5.35
0126 126 TC T EM                      817 .  45 . 333 . 439 . 449 . 155 . 276 .  18 54.96 344.4 82.88  4.10
0127 127 SPG C EM                     769 .  84 . 310 . 375 . 466 . 195 . 253 .  18 60.60 232.1 81.61  4.80
0128 128 MAS C NEA                   1032 .  47 . 312 . 673 . 387 . 216 . 171 . . 0 37.50 459.6 54.81 . .00
0129 129 DEF T SMC                    551 .  39 . 158 . 354 . 244 . 109 . 133 . . 2 44.28 279.5 84.18 . .56
0130 130 SPG C NE                     943 .  89 . 314 . 540 . 544 . 261 . 267 .  16 57.69 293.3 85.03  2.96
0131 131 MAS C SA                     922 .  47 . 276 . 599 . 348 . 182 . 166 . . 0 37.74 387.2 60.14 . .00
0132 132 MAS C WA                     917 .  76 . 352 . 489 . 371 . 207 . 164 . . 0 40.46 272.4 46.59 . .00
0133 133 DEF T SWC                    829 .  69 . 291 . 469 . 329 . 160 . 167 . . 2 39.69 231.9 57.39 . .43
0134 134 LEB C NWC                    932 .  87 . 291 . 554 . 434 . 182 . 242 .  10 46.57 209.2 83.16  1.81
0135 135 MAS C NW                     682 .  63 . 230 . 389 . 272 . 164 . 108 . . 0 39.88 260.3 46.96 . .00
0136 136 MAS C SB                     827 .  62 . 317 . 448 . 351 . 119 . 232 . . 0 42.44 191.9 73.19 . .00
0137 137 LEB C SEA                    882 .  44 . 232 . 606 . 432 . 213 . 206 .  13 48.98 484.1 88.79  2.15
0138 138 DEF T WMB                    746 .  25 . 109 . 612 . 207 . 144 .  61 . . 2 27.75 576.0 55.96 . .33
0139 139 CLC T EC                     846 .  72 . 239 . 535 . 458 . 181 . 255 .  22 54.14 251.4 106.7  4.11
0140 140 DEF T NMA                    581 .  48 . 207 . 326 . 267 . 130 . 137 . . 0 45.96 270.8 66.18 . .00
0141 141 DEF T S                      751 .  41 . 329 . 381 . 327 . 143 . 182 . . 2 43.54 348.8 55.32 . .52
0142 142 MAS C WB                     962 .  53 . 262 . 647 . 346 . 209 . 137 . . 0 35.97 394.3 52.29 . .00
0143 143 DEF T WMC                    784 .  29 . 104 . 651 . 185 . 106 .  79 . . 0 23.60 365.5 75.96 . .00
0144 144 SPG C NEA                    894 .  63 . 233 . 598 . 486 . 241 . 218 .  27 54.36 382.5 93.56  4.52
0145 145 SPG C SEA                    510 .  74 . 112 . 324 . 264 . 141 . 106 .  17 51.76 190.5 94.64  5.25
0146 146 MAS C NWA                    866 .  57 . 348 . 461 . 328 . 175 . 153 . . 0 37.88 307.0 43.97 . .00
0147 147 HAM T NMA                   1002 . 118 . 387 . 497 . 421 . 211 . 210 . . 0 42.02 178.8 54.26 . .00
0148 148 HAM T WC                     858 . 126 . 338 . 394 . 409 . 191 . 218 . . 0 47.67 151.6 64.50 . .00
0149 149 MAS C WC                     962 .  56 . 258 . 648 . 356 . 214 . 142 . . 0 37.01 382.1 55.04 . .00
0150 150 DEF T WA                     872 .  79 . 252 . 541 . 361 . 209 . 148 . . 4 41.40 264.6 58.73 . .74
0151 151 MAS C NEB                    987 .  47 . 273 . 667 . 366 . 208 . 158 . . 0 37.08 442.6 57.88 . .00
0152 152 MAS C NEC                    868 .  35 . 257 . 576 . 296 . 154 . 139 . . 3 34.10 440.0 54.09 . .52
0153 153 MAS C SC                     508 .  25 . 227 . 256 . 210 . 109 . 101 . . 0 41.34 436.0 44.49 . .00
0154 154 SPG C NEB                    852 .  82 . 243 . 527 . 470 . 226 . 227 .  17 55.16 275.6 93.42  3.23
0155 155 LEB C SEB                   1010 .  55 . 194 . 761 . 432 . 218 . 203 .  11 42.77 396.4 104.6  1.45
0156 156 LEB C W                      685 .  49 . 250 . 386 . 356 . 142 . 212 . . 2 51.97 289.8 84.80 . .52
0157 157 HAM T MA                     989 . 113 . 331 . 545 . 464 . 246 . 218 . . 0 46.92 217.7 65.86 . .00
0158 158 MAS C EM                     697 .  49 . 249 . 399 . 294 . 143 . 150 . . 1 42.18 291.8 60.24 . .25
0159 159 MAS C NWB                    670 .  37 . 269 . 364 . 263 . 141 . 122 . . 0 39.25 381.1 45.35 . .00
0160 160 DEF T NA                     697 .  34 . 203 . 460 . 275 . 155 . 120 . . 0 39.45 455.9 59.11 . .00
0161 161 DEF T SWD                    791 .  45 . 208 . 538 . 354 . 209 . 145 . . 0 44.75 464.4 69.71 . .00
0162 162 CLC T MA                     883 .  83 . 315 . 485 . 533 . 224 . 294 .  15 60.36 269.9 93.33  3.09
0163 163 HAM T WD                     988 .  87 . 299 . 602 . 391 . 201 . 190 . . 0 39.57 231.0 63.55 . .00
0164 164 HAM T WM                     993 . 105 . 330 . 558 . 399 . 209 . 190 . . 0 40.18 199.0 57.58 . .00
0165 165 HAM T NE                    1007 .  77 . 324 . 606 . 419 . 202 . 217 . . 0 41.61 262.3 66.98 . .00
0166 166 HAM T MB                     791 .  64 . 248 . 479 . 335 . 172 . 163 . . 0 42.35 268.8 65.73 . .00
0167 167 SPG C SEB                    877 .  74 . 243 . 560 . 516 . 232 . 252 .  32 58.84 313.5 103.7  5.71
0168 168 CLC T NMA                    664 .  69 . 255 . 340 . 397 . 149 . 233 .  15 59.79 215.9 91.37  4.41
0169 169 TC T SM                      581 .  20 . 240 . 321 . 343 . 102 . 235 . . 6 59.04 510.0 97.92  1.87
0170 170 DEF T SA                     403 .  27 . 157 . 219 . 204 .  96 . 101 . . 7 50.62 355.6 64.33  3.20
0171 171 DEF T NB                     633 .  28 . 182 . 423 . 243 . 146 .  95 . . 2 38.39 521.4 52.20 . .47
0172 172 HAR T NE                     585 .  62 . 261 . 262 . 256 . 106 . 150 . . 0 43.76 171.0 57.47 . .00
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
District Delegate and Alternate 2ND DISTRICT
  (Vote For Not More Than )  1
   01 = HILLARY CLINTON                            7,028   53.11     03 = NO CANDIDATE FILED                             0
   02 = JOHN EDWARDS                                 149    1.13     04 = BARACK OBAMA                               6,057   45.77
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 LEB C EA                          88     2     0    57
0011 LEB C EB                          80     2     0    41
0012 LEB C M                          104     3     0    93
0013 LEB C N                          112     4     0    91
0014 LEB C NM                          95     8     0    53
0015 LEB C NWA                         76     1     0    67
0016 016 LEB C NWB                    131     3     0    98
0017 017 LEB C SE                      87     4     0    76
0018 018 LEB C SM                     108     0     0   103
0019 019 LEB C SW                      97     2     0   138
0022 022 MAS C M                       62     2     0    41
0023 023 MAS C NE                       1     0     0     1
0024 024 MAS C SE                      13     0     0     4
0025 025 MAS C SM                      55     2     0    51
0039 039 DEF T KM                      85     1     0    66
0040 040 DEF T LP                     123     2     0    70
0041 041 DEF T N                       24     0     0    38
0042 042 DEF T SEA                     90     0     0   102
0043 043 DEF T SM                     101     2     0    78
0044 044 DEF T SW                      91     4     0   107
0057 057 MAINEVILLE VIL                71     5     0    54
0058 058 HAM T E                      104     2     0    55
0059 059 HAM T NM                     100     2     0    97
0060 060 HAM T NW                      77     1     0    89
0061 061 HAM T S                       98     5     0    96
0062 062 HAR T M                       97     3     0    33
0063 063 HAR T N                       64     0     0    29
0064 064 HAR T S                       83     0     0    27
0067 067 MOR V N                       56     1     0    31
0068 068 SAL T E                       69     4     0    32
0069 069 SAL T W                      105     2     0    55
0071 071 TC T NWA                       0     0     0     2
0075 075 SOL V N                      111     1     0    18
0076 076 SOL V S                      118     2     0    97
0077 077 UNION T E                     84     4     0    54
0078 078 WASH T N                     113     1     0    62
0084 084 DEF T SEB                     92     0     0    86
0085 085 UNION T W                    100     4     0    58
0086 086 DEF T SEC                     83     2     0   117
0087 087 DEF T W                       69     2     0    67
0091 091 MAS C SWB                     63     2     0    47
0094 094 DEF T M                       79     0     0    86
0095 095 HAM T M                       99     2     0   104
0097 097 MAS C SWC                     84     2     0    68
0098 098 DEF T NM                      76     1     0    65
0099 DEF T WM                         123     1     0   159
0103 103 HAM T WA                      87     1     0   115
0104 104 HAR T W                       93     1     0    53
0105 105 MOR V S                       47     3     0    12
0106 106 SAL T S                      112     3     0    60
0107 107 TC T M                        21     1     0    21
0109 109 SOL V M                       49     0     0    16
0110 110 WASH T S                      93     1     0    50
0114 114 DEF T EM                      75     1     0    75
0115 115 DEF T SMA                     54     1     0    62
0116 116 DEF T SWA                     83     2     0   123
0117 117 DEF T WMA                     74     3     0    81
0119 119 DEF T SMB                     60     1     0    73
0120 120 MAS C S                      161     1     0   134
0121 121 DEF T SWB                     91     0     0    99
0122 122 HAM T WB                      78     0     0    81
0128 128 MAS C NEA                      0     0     0     0
0129 129 DEF T SMC                     65     0     0    44
0131 131 MAS C SA                      86     2     0    94
0133 133 DEF T SWC                     82     0     0    78
0134 134 LEB C NWC                    116     2     0    64
0136 136 MAS C SB                      62     0     0    57
0137 137 LEB C SEA                     80     3     0   118
0138 138 DEF T WMB                     51     1     0    92
0140 140 DEF T NMA                     46     2     0    81
0141 141 DEF T S                       80     0     0    62
0143 143 DEF T WMC                     48     0     0    58
0147 147 HAM T NMA                    119     2     0    89
0148 148 HAM T WC                     116     7     0    67
0150 150 DEF T WA                     109     3     0    95
0153 153 MAS C SC                      46     0     0    63
0155 155 LEB C SEB                    115     2     0   101
0156 156 LEB C W                       85     0     0    57
0157 157 HAM T MA                     123     0     0   123
0161 161 DEF T SWD                     92     2     0   114
0163 163 HAM T WD                      89     0     0   112
0164 164 HAM T WM                     104     5     0    98
0165 165 HAM T NE                     111     3     0    88
0166 166 HAM T MB                      84     1     0    87
0170 170 DEF T SA                      38     1     0    57
0172 172 HAR T NE                      62     3     0    40
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
District Delegate and Alternate 3RD DISTRICT
  (Vote For Not More Than )  1
   01 = HILLARY CLINTON                            8,942   57.79     03 = NO CANDIDATE FILED                             0
   02 = JOHN EDWARDS                                 234    1.51     04 = BARACK OBAMA                               6,296   40.69
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 001 FRA C M                      103     3     0    44
0002 002 FRA C NEA                     95     5     0    42
0003 003 FRA C NEB                    106     5     0    23
0004 004 FRA C NEC                    121     4     0    27
0005 005 FRA C NWA                     98     2     0    51
0006 006 FRA C NWB                    143     2     0    68
0007 007 FRA C SE                     132     4     0    75
0008 008 FRA C SW                     141     6     0    46
0009 009 FRA C W                       99     0     0    31
0014 LEB C NM                           0     0     0     0
0020 020 MAS C EA                      59     0     0    50
0021 021 MAS C EB                     101     3     0    72
0023 023 MAS C NE                      48     1     0    50
0024 024 MAS C SE                      74     1     0    85
0026 026 MAS C SWA                     71     3     0    82
0027 027 MAS C W                       97     0     0    75
0028 028 SPG C EA                      83     3     0    66
0029 029 SPG C M                       95     3     0    49
0030 030 SPG C NWA                     64     2     0    50
0031 031 SPG C SW                     100     4     0    54
0032 032 SPG C W                       78     3     0    46
0033 033 CLC T EA                     167     3     0   176
0034 034 CLC T EB                     110     1     0    91
0035 035 CLC T SA                     111     3     0    76
0036 036 CLC T SB                     137     4     0    83
0037 037 CLC T WA                      67     3     0    76
0038 038 CLC T WB                     141     4     0   115
0041 041 DEF T N                       33     0     0    40
0045 045 CAR C M                      150     3     0    32
0046 046 CAR C N                      102     5     0    29
0047 047 CAR C S                      125     5     0    40
0048 048 FRA T NE                     145     3     0    25
0049 049 FRA T NWA                    112     1     0    27
0050 050 FRA T NWB                    117     5     0    66
0051 051 FRA T SEA                     54     3     0    38
0052 052 FRA T SEB                    146     2     0    73
0053 053 FRA T S                      135     5     0    37
0054 054 FRA T SWA                    118     3     0    39
