U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive



Number Key Heading                                WARREN COUNTY, OHIO                                Official Canvass
                                                  SPECIAL ELECTION
RUN DATE:05/18/09 10:22 AM                        MAY 5, 2009
                                                                     WITH 61 OF 61 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 39,847             03 = VOTER TURNOUT - TOTAL                              45.46
   02 = BALLOTS CAST - TOTAL                      18,113
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0028 028 SPG C EA                     547 . 238 43.51
0029 029 SPG C M                      545 . 227 41.65
0030 030 SPG C NWA                    474 . 207 43.67
0031 031 SPG C SW                     397 . 178 44.84
0032 032 SPG C W                      533 . 211 39.59
0033 033 CLC T EA                    1242 . 576 46.38
0034 034 CLC T EB                     533 . 265 49.72
0035 035 CLC T SA                     537 . 211 39.29
0036 036 CLC T SB                     236 .  99 41.95
0037 037 CLC T WA                     686 . 301 43.88
0038 038 CLC T WB                    1036 . 511 49.32
0051 051 FRA T SEA                     32 .  11 34.38
0052 052 FRA T SEB                    420 . 186 44.29
0057 057 MAINEVILLE VIL               707 . 252 35.64
0058 058 HAM T E                      924 . 411 44.48
0059 059 HAM T NM                    1256 . 659 52.47
0060 060 HAM T NW                     443 . 220 49.66
0061 061 HAM T S                      761 . 284 37.32
0062 062 HAR T M                      771 . 397 51.49
0063 063 HAR T N                      502 . 278 55.38
0064 064 HAR T S                      478 . 236 49.37
0067 067 MOR V N                      432 . 162 37.50
0068 068 SAL T E                      607 . 304 50.08
0069 069 SAL T W                      781 . 407 52.11
0076 076 SOL V S                      186 .  76 40.86
0077 077 UNION T E                     94 .  44 46.81
0078 078 WASH T N                     139 .  91 65.47
0081 081 WAY T E                       14 . . 0 . .00
0082 082 WAY T NW                      14 . . 0 . .00
0090 090 TC T NWB                      86 .  38 44.19
0092 092 SPG C EB                     867 . 417 48.10
0093 093 SPG C NWB                    510 . 184 36.08
0095 095 HAM T M                      987 . 472 47.82
0103 103 HAM T WA                     993 . 382 38.47
0104 104 HAR T W                      343 . 191 55.69
0105 105 MOR V S                      363 . 139 38.29
0106 106 SAL T S                      962 . 525 54.57
0110 110 WASH T S                     507 . 241 47.53
0112 112 CLC T M                      599 . 261 43.57
0118 118 CLC T NM                     715 . 338 47.27
0122 122 HAM T WB                     421 . 167 39.67
0123 123 SPG C SE                     858 . 456 53.15
0124 124 SPG C EC                     579 . 260 44.91
0125 125 SPG C NWC                    618 . 305 49.35
0127 127 SPG C EM                     811 . 400 49.32
0130 130 SPG C NE                     988 . 445 45.04
0139 139 CLC T EC                     822 . 345 41.97
0144 144 SPG C NEA                    972 . 415 42.70
0145 145 SPG C SEA                    542 . 218 40.22
0147 147 HAM T NMA                   1166 . 598 51.29
0148 148 HAM T WC                     534 . 235 44.01
0154 154 SPG C NEB                    970 . 388 40.00
0157 157 HAM T MA                    1121 . 500 44.60
0162 162 CLC T MA                     943 . 446 47.30
0163 163 HAM T WD                    1073 . 407 37.93
0164 164 HAM T WM                    1011 . 383 37.88
0165 165 HAM T NE                    1024 . 407 39.75
0166 166 HAM T MB                     922 . 412 44.69
0167 167 SPG C SEB                    958 . 521 54.38
0168 168 CLC T NMA                    725 . 299 41.24
0172 172 HAR T NE                     530 . 276 52.08
====================================================================================================================================
                                                                     WITH 30 OF 30 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SPRINGBORO SCHOOLS TAX LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           4,367   48.76     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       4,590   51.24     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0028 028 SPG C EA                     129   109     0     0
0029 029 SPG C M                       58   169     0     0
0030 030 SPG C NWA                    119    88     0     0
0031 031 SPG C SW                      75   103     0     0
0032 032 SPG C W                       70   141     0     0
0033 033 CLC T EA                     295   281     0     0
0034 034 CLC T EB                      65   200     0     0
0035 035 CLC T SA                      56   155     0     0
0036 036 CLC T SB                      24    75     0     0
0037 037 CLC T WA                     130   171     0     0
0038 038 CLC T WB                     168   343     0     0
0051 051 FRA T SEA                      2     9     0     0
0052 052 FRA T SEB                     78   108     0     0
0090 090 TC T NWB                      14    24     0     0
0092 092 SPG C EB                     218   199     0     0
0093 093 SPG C NWB                     73   111     0     0
0112 112 CLC T M                       66   195     0     0
0118 118 CLC T NM                     168   170     0     0
0123 123 SPG C SE                     264   192     0     0
0124 124 SPG C EC                     117   143     0     0
0125 125 SPG C NWC                    140   165     0     0
0127 127 SPG C EM                     203   197     0     0
0130 130 SPG C NE                     268   177     0     0
0139 139 CLC T EC                     117   228     0     0
0144 144 SPG C NEA                    304   111     0     0
0145 145 SPG C SEA                    108   110     0     0
0154 154 SPG C NEB                    260   128     0     0
0162 162 CLC T MA                     237   209     0     0
0167 167 SPG C SEB                    400   121     0     0
0168 168 CLC T NMA                    141   158     0     0
====================================================================================================================================
                                                                     WITH 29 OF 29 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LITTLE MIAMI SD TAX LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           3,883   42.41     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       5,272   57.59     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 057 MAINEVILLE VIL                97   155     0     0
0058 058 HAM T E                      118   293     0     0
0059 059 HAM T NM                     326   333     0     0
0060 060 HAM T NW                      48   172     0     0
0061 061 HAM T S                      117   167     0     0
0062 062 HAR T M                       92   305     0     0
0063 063 HAR T N                       76   202     0     0
0064 064 HAR T S                       59   177     0     0
0067 067 MOR V N                       34   128     0     0
0068 068 SAL T E                       82   222     0     0
0069 069 SAL T W                      131   276     0     0
0076 076 SOL V S                       24    52     0     0
0077 077 UNION T E                      7    37     0     0
0078 078 WASH T N                      40    51     0     0
0095 095 HAM T M                      230   242     0     0
0103 103 HAM T WA                     207   175     0     0
0104 104 HAR T W                       60   131     0     0
0105 105 MOR V S                       49    90     0     0
0106 106 SAL T S                      164   361     0     0
0110 110 WASH T S                      52   189     0     0
0122 122 HAM T WB                     100    67     0     0
0147 147 HAM T NMA                    360   238     0     0
0148 148 HAM T WC                      77   158     0     0
0157 157 HAM T MA                     291   209     0     0
0163 163 HAM T WD                     266   141     0     0
0164 164 HAM T WM                     208   175     0     0
0165 165 HAM T NE                     218   189     0     0
0166 166 HAM T MB                     254   157     0     1
0172 172 HAR T NE                      96   180     0     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
XENIA CSD TAX LEVY
  VOTE FOR  1
   01 = FOR THE BOND ISSUE AND TAX LEVY                0             03 = OVER VOTES                                     0
   02 = AGAINST THE BOND ISSUE AND TAX LEV             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0081 081 WAY T E                        0     0     0     0
0082 082 WAY T NW                       0     0     0     0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUGARCREEK LSD TAX LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                               0             03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0082 082 WAY T NW                       0     0     0     0
====================================================================================================================================








Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.