U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                OFFICIAL RESULTS
                                                  GENERAL ELECTION
RUN DATE:11/18/09 11:50 AM                        NOVEMBER 3, 2009
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                142,617             03 = VOTER TURNOUT                                      42.19
   02 = BALLOTS CAST                              60,167
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRA-C-M FRANKLIN CITY MID        964 . 195 20.23
0002 FRA-C-NEA FRANKLIN CITY N        711 . 283 39.80
0003 FRA-C-NEB FRANKLIN CITY N        565 . 209 36.99
0004 FRA-C-NEC FRANKLIN CITY N        904 . 260 28.76
0005 FRA-C-NWA FRANKLIN CITY N        725 . 221 30.48
0006 FRA-C-NWB FRANKLIN CITY N        874 . 375 42.91
0007 FRA-C-SE  FRANKLIN CITY S       1037 . 380 36.64
0008 FRA-C-SW  FRANKLIN CITY S       1086 . 320 29.47
0009 FRA-C-W   FRANKLIN CITY W        697 . 217 31.13
0010 LEB-C-EA  LEBANON CITY EA        800 . 264 33.00
0011 LEB-C-EB  LEBANON CITY EA        755 . 252 33.38
0012 LEB-C-M   LEBANON CITY MI        962 . 302 31.39
0013 LEB-C-N   LEBANON CITY NO        998 . 385 38.58
0014 LEB-C-NM  LEBANON CITY NO        885 . 298 33.67
0015 LEB-C-NWA LEBANON CITY NO       1142 . 280 24.52
0016 LEB-C-NWB LEBANON CITY NO        984 . 460 46.75
0017 LEB-C-SE  LEBANON CITY SO        918 . 278 30.28
0018 LEB-C-SM  LEBANON CITY SO        969 . 409 42.21
0019 LEB-C-SW  LEBANON CITY SO       1145 . 486 42.45
0020 MAS-C-EA  MASON CITY EAST        578 . 230 39.79
0021 MAS-C-EB  MASON CITY EAST        800 . 243 30.38
0022 MAS-C-M   MASON CITY MIDD        674 . 187 27.74
0023 MAS-C-NE  MASON CITY NORT        674 . 267 39.61
0024 MAS-C-SE  MASON CITY SOUT        814 . 362 44.47
0025 MAS-C-SM  MASON CITY SOUT        575 . 213 37.04
0026 MAS-C-SWA MASON CITY SOUT        845 . 289 34.20
0027 MAS-C-W   MASON CITY WEST        956 . 336 35.15
0028 SPG-C-EA  SPRINGBORO CITY        549 . 273 49.73
0029 SPG-C-M   SPRINGBORO CITY        537 . 243 45.25
0030 SPG-C-NWA SPRINGBORO CITY        479 . 237 49.48
0031 SPG-C-SW  SPRINGBORO CITY        681 . 239 35.10
0032 SPG-C-W   SPRINGBORO CITY        530 . 224 42.26
0033 CLC-T-EA  CLEARCREEK TWP        1167 . 533 45.67
0034 CLC-T-EB  CLEARCREEK TWP         942 . 443 47.03
0035 CLC-T-SA  CLEARCREEK TWP         877 . 386 44.01
0036 CLC-T-SB  CLEARCREEK TWP         936 . 434 46.37
0037 CLC-T-WA  CLEARCREEK TWP         679 . 295 43.45
0038 CLC-T-WB  CLEARCREEK TWP        1026 . 512 49.90
0039 DEF-T-KM  DEERFIELD TWP K        779 . 325 41.72
0040 DEF-T-LP  DEERFIELD TWP L        959 . 354 36.91
0041 DEF-T-N   DEERFIELD TWP N        651 . 197 30.26
0042 DEF-T-SEA DEERFIELD TWP S        855 . 304 35.56
0043 DEF-T-SM  DEERFIELD TWP S       1007 . 310 30.78
0044 DEF-T-SW  DEERFIELD TWP S        966 . 349 36.13
0045 CAR-C-M   CARLISLE CITY M        813 . 346 42.56
0046 CAR-C-N   CARLISLE CITY N        465 . 190 40.86
0047 CAR-C-S   CARLISLE CITY S        754 . 314 41.64
0048 FRA-T-NE  FRANKLIN TWP NO        687 . 255 37.12
0049 FRA-T-NWA FRANKLIN TWP NO        622 . 190 30.55
0050 FRA-T-NWB FRANKLIN TWP NO        888 . 339 38.18
0051 FRA-T-SEA FRANKLIN TWP SO        449 . 179 39.87
0052 FRA-T-SEB FRANKLIN TWP SO       1035 . 442 42.71
0053 FRA-T-S   FRANKLIN TWP SO        780 . 328 42.05
0054 FRA-T-SWA FRANKLIN TWP SO        630 . 247 39.21
0055 FRA-T-SWB FRANKLIN TWP SO        849 . 394 46.41
0056 FRA-T-SWC FRANKLIN TWP SO        480 . 225 46.88
0057 MAINEVILL MAINEVILLE VILL        711 . 341 47.96
0058 HAM-T-E   HAMILTON TWP EA        972 . 553 56.89
0059 HAM-T-NM  HAMILTON TWP NO       1299 . 789 60.74
0060 HAM-T-NW  HAMILTON TWP NO        939 . 474 50.48
0061 HAM-T-S   HAMILTON TWP SO       1091 . 555 50.87
0062 HAR-T-M   HARLAN TWP MIDD        779 . 481 61.75
0063 HAR-T-N   HARLAN TWP NORT        567 . 359 63.32
0064 HAR-T-S   HARLAN TWP SOUT        657 . 371 56.47
0065 HARVEYSBURG VILL                 405 . 205 50.62
0066 MASSIE TWP                       471 . 274 58.17
0067 MOR-V-N   MORROW VILLAGE         449 . 233 51.89
0068 SAL-T-E   SALEM TWP EAST         628 . 354 56.37
0069 SAL-T-W   SALEM TWP WEST         878 . 533 60.71
0070 TC-T-NE   TURTLECREEK TWP        732 . 304 41.53
0071 TC-T-NWA  TURTLECREEK TWP        694 . 319 45.97
0072 TC-T-SE   TURTLECREEK TWP        808 . 393 48.64
0073 TC-T-SW   TURTLECREEK TWP        614 . 242 39.41
0074 TC-T-W    TURTLECREEK TWP        677 . 423 62.48
0075 SOL-V-N   S.LEBANON VILLA        682 . 277 40.62
0076 SOL-V-S   S.LEBANON VILLA       1002 . 385 38.42
0077 UN-T-E    UNION TWP EAST         836 . 400 47.85
0078 WAS-T-N   WASHINGTON TWP        1072 . 574 53.54
0079 WAY-V-E   WAYNESVILLE VIL       1025 . 532 51.90
0080 WAY-V-W   WAYNESVILLE VIL       1010 . 511 50.59
0081 WAY-T-E   WAYNE TWP EAST        1098 . 562 51.18
0082 WAY-T-NW  WAYNE TWP NORTH        913 . 476 52.14
0083 WAY-T-SW  WAYNE TWP SOUTH        837 . 400 47.79
0084 DEF-T-SEB DEERFIELD TWP S        775 . 265 34.19
0085 UN-T-W    UNION TWP WEST         905 . 365 40.33
0086 DEF-T-SEC DEERFIELD TWP S        910 . 289 31.76
0087 DEF-T-W   DEERFIELD TWP W        842 . 342 40.62
0088 FRA-T-NM  FRANKLIN TWP NO        483 . 196 40.58
0089 FRA-T-W   FRANKLIN TWP WE        826 . 181 21.91
0090 TC-T-NWB  TURTLECREEK TWP       1098 . 491 44.72
0091 MAS-C-SWB MASON CITY SOUT        646 . 215 33.28
0092 SPG-C-EB  SPRINGBORO CITY        872 . 366 41.97
0093 SPG-C-NWB SPRINGBORO CITY        504 . 217 43.06
0094 DEF-T-M   DEERFIELD TWP M        767 . 350 45.63
0095 HAM-T-M   HAMILTON TWP MI       1033 . 641 62.05
0096 MAS-C-EC  MASON CITY EAST        712 . 254 35.67
0097 MAS-C-SWC MASON CITY SOUT        819 . 369 45.05
0098 DEF-T-NM  DEERFIELD TWP N       1035 . 195 18.84
0099 DEF-T-WM  DEERFIELD TWP W       1099 . 419 38.13
0100 CAR-C-W   CARLISLE CITY W       1025 . 509 49.66
0101 FRA-T-M   FRANKLIN TWP MI        551 . 209 37.93
0102 FRA-T-SEC FRANKLIN TWP SO        504 . 214 42.46
0103 HAM-T-WA  HAMILTON TWP WE       1161 . 630 54.26
0104 HAR-T-W   HARLAN TWP WEST        795 . 404 50.82
0105 MOR-V-S   MORROW VILLAGE         383 . 191 49.87
0106 SAL-T-S   SALEM TWP SOUTH        972 . 580 59.67
0107 TC-T-M    TURTLECREEK TWP        654 . 330 50.46
0108 TC-T-SWA  TURTLECREEK TWP       1072 . 347 32.37
0109 SOL-V-M   S.LEBANON VILLA        839 . 198 23.60
0110 WAS-T-S   WASHINGTON TWP         819 . 470 57.39
0111 WAY-T-W   WAYNE TWP WEST        1064 . 546 51.32
0112 CLC-T-M   CLEARCREEK TWP         803 . 385 47.95
0113 FRA-T-NWC FRANKLIN TWP NO        507 . 223 43.98
0114 DEF-T-EM  DEERFIELD TWP E        717 . 209 29.15
0115 DEF-T-SMA DEERFIELD TWP S        497 . 205 41.25
0116 DEF-T-SWA DEERFIELD TWP S        865 . 322 37.23
0117 DEF-T-WMA DEERFIELD TWP W        747 . 258 34.54
0118 CLC-T-NM  CLEARCREEK TWP         737 . 315 42.74
0119 DEF-T-SMB DEERFIELD TWP S        884 . 163 18.44
0120 MAS-C-S   MASON CITY SOUT       1199 . 561 46.79
0121 DEF-T-SWB DEERFIELD TWP S        862 . 366 42.46
0122 HAM-T-WB  HAMILTON TWP WE        953 . 437 45.86
0123 SPG-C-SE  SPRINGBORO CITY        878 . 432 49.20
0124 SPG-C-EC  SPRINGBORO CITY        580 . 309 53.28
0125 SPG-C-NWC SPRINGBORO CITY        618 . 328 53.07
0126 TC-T-EM   TURTLECREEK TWP        864 . 429 49.65
0127 SPG-C-EM  SPRINGBORO CITY        810 . 391 48.27
0128 MAS-C-NEA MASON CITY NORT       1210 . 429 35.45
0129 DEF-T-SMC DEERFIELD TWP E        583 . 192 32.93
0130 SPG-C-NE  SPRINGBORO CITY        974 . 443 45.48
0131 MAS-C-SA  MASON CITY SOUT        964 . 348 36.10
0132 MAS-C-WA  MASON CITY WEST        951 . 397 41.75
0133 DEF-T-SWC DEERFIELD TWP S        859 . 361 42.03
0134 LEB-C-NWC LEBANON CITY NO        994 . 372 37.42
0135 MAS-C-NW  MASON CITY NORT        714 . 304 42.58
0136 MAS-C-SB  MASON CITY SOUT        913 . 335 36.69
0137 LEB-C-SEA LEBANON CITY SO        913 . 382 41.84
0138 DEF-T-WMB DEERFIELD TWP W        861 . 132 15.33
0139 CLC-T-EC  CLEARCREEK TWP        1049 . 401 38.23
0140 DEF-T-NMA DEERFIELD TWP N        597 . 245 41.04
0141 DEF-T-S   DEERFIELD TWP S        840 . 331 39.40
0142 MAS-C-WB  MASON CITY WEST       1016 . 363 35.73
0143 DEF-T-WMC DEERFIELD TWP W        830 . 143 17.23
0144 SPG-C-NEA SPRINGBORO CITY        984 . 370 37.60
0145 SPG-C-SEA SPRINGBORO CITY        546 . 240 43.96
0146 MAS-C-NWA MASON CITY NORT        907 . 395 43.55
0147 HAM-T-NMA HAMILTON TWP NO       1196 . 710 59.36
0148 HAM-T-WC  HAMILTON TWP WE        862 . 486 56.38
0149 MAS-C-WC  MASON CITY WEST       1066 . 388 36.40
0150 DEF-T-WA  DEERFIELD TWP W        936 . 350 37.39
0151 MAS-C-NEB MASON CITY NORT       1084 . 370 34.13
0152 MAS-C-NEC MASON CITY NORT        929 . 330 35.52
0153 MAS-C-SC  MASON CITY SOUT        524 . 248 47.33
0154 SPG-C-NEB SPRINGBORO CITY        979 . 353 36.06
0155 LEB-C-SEB LEBANON CITY SO       1129 . 378 33.48
0156 LEB-C-W   LEBANON CITY WE        732 . 281 38.39
0157 HAM-T-MA  HAMILTON TWP MI       1141 . 642 56.27
0158 MAS-C-EM  MASON CITY EAST        743 . 327 44.01
0159 MAS-C-NWB MASON CITY NORT        729 . 275 37.72
0160 DEF-T-NA  DEERFIELD TWP N        812 . 283 34.85
0161 DEF-T-SWD DEERFIELD TWP S        934 . 344 36.83
0162 CLC-T-MA  CLEARCREEK TWP        1091 . 509 46.65
0163 HAM-T-WD  HAMILTON TWP WE       1081 . 536 49.58
0164 HAM-T-WM  HAMILTON TWP WE       1051 . 554 52.71
0165 HAM-T-NE  HAMILTON TWP NO       1046 . 546 52.20
0166 HAM-T-MB  HAMILTON TWP MI        942 . 565 59.98
0167 SPG-C-SEB SPRINGBOR CITY         973 . 426 43.78
0168 CLC-T-NMA CLEARCREEK TWP         729 . 331 45.40
0169 TC-T-SM   TURTLECREEK TWP        658 . 320 48.63
0170 DEF-T-SA  DEERFIELD TWP S        410 . 184 44.88
0171 DEF-T-NB  DEERFIELD TWP N        868 . 317 36.52
0172 HAR-T-NE  HARLAN TWP NORT        626 . 387 61.82
====================================================================================================================================
                                                                     WITH 24 OF 24 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Lebanon Municipal Court Judge
  TO BE ELECTED:  1
   01 = MARK BOGEN                                 6,405  100.00
                                   ------
                                       01
                                   ------
0010 LEB-C-EA  LEBANON CITY EA        201
0011 LEB-C-EB  LEBANON CITY EA        207
0012 LEB-C-M   LEBANON CITY MI        239
0013 LEB-C-N   LEBANON CITY NO        296
0014 LEB-C-NM  LEBANON CITY NO        230
0015 LEB-C-NWA LEBANON CITY NO        226
0016 LEB-C-NWB LEBANON CITY NO        323
0017 LEB-C-SE  LEBANON CITY SO        204
0018 LEB-C-SM  LEBANON CITY SO        310
0019 LEB-C-SW  LEBANON CITY SO        361
0070 TC-T-NE   TURTLECREEK TWP        235
0071 TC-T-NWA  TURTLECREEK TWP        252
0072 TC-T-SE   TURTLECREEK TWP        280
0073 TC-T-SW   TURTLECREEK TWP        179
0074 TC-T-W    TURTLECREEK TWP        347
0090 TC-T-NWB  TURTLECREEK TWP        355
0107 TC-T-M    TURTLECREEK TWP        242
0108 TC-T-SWA  TURTLECREEK TWP        254
0126 TC-T-EM   TURTLECREEK TWP        345
0134 LEB-C-NWC LEBANON CITY NO        281
0137 LEB-C-SEA LEBANON CITY SO        298
0155 LEB-C-SEB LEBANON CITY SO        285
0156 LEB-C-W   LEBANON CITY WE        223
0169 TC-T-SM   TURTLECREEK TWP        232
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (at-large) - Carlisle City
  TO BE ELECTED:  1
   01 = DENNIS BOWLES                                450   36.03
   02 = CHAD S. JOHNSON                              799   63.97
                                   ------------
                                       01    02
                                   ------------
0045 CAR-C-M   CARLISLE CITY M        123   183
0046 CAR-C-N   CARLISLE CITY N         61   115
0047 CAR-C-S   CARLISLE CITY S        109   168
0100 CAR-C-W   CARLISLE CITY W        157   333
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 1) - Carlisle City
  TO BE ELECTED:  1
   01 = BRYAN GREEN                                  322   54.58
   02 = MARY ANN THOMPSON                            268   45.42
                                   ------------
                                       01    02
                                   ------------
0045 CAR-C-M   CARLISLE CITY M         39    50
0100 CAR-C-W   CARLISLE CITY W        283   218
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 2) - Carlisle City
  TO BE ELECTED:  1
   01 = SCOTT BOSCHERT                               220   61.97
   02 = SHARON SHELTON                               135   38.03
                                   ------------
                                       01    02
                                   ------------
0045 CAR-C-M   CARLISLE CITY M         32    38
0047 CAR-C-S   CARLISLE CITY S        188    97
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 3) - Carlisle City
  TO BE ELECTED:  1
   01 = RICH SMITH                                   100   31.35
   02 = RANDALL J. WINKLER                           219   68.65
                                   ------------
                                       01    02
                                   ------------
0045 CAR-C-M   CARLISLE CITY M         51    99
0046 CAR-C-N   CARLISLE CITY N         49   120
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Council - Franklin City
  TO BE ELECTED:  3
   01 = MICHAEL R. ALDRIDGE                        1,165   22.38
   02 = CARL  BRAY                                 1,262   24.24     04 = DENNY CENTERS                              1,212   23.28
   03 = STEVEN E. BURGGRAF                           982   18.86     05 = DOUG GREATHOUSE                              585   11.24
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 FRA-C-M FRANKLIN CITY MID         74    90    59    92    63
0002 FRA-C-NEA FRANKLIN CITY N        173   124    97   146    53
0003 FRA-C-NEB FRANKLIN CITY N         98   124    94    90    40
0004 FRA-C-NEC FRANKLIN CITY N        128   155   110   117    59
0005 FRA-C-NWA FRANKLIN CITY N        117   112   109   110    59
0006 FRA-C-NWB FRANKLIN CITY N        213   190   161   200    78
0007 FRA-C-SE  FRANKLIN CITY S        163   201   155   196    85
0008 FRA-C-SW  FRANKLIN CITY S        118   159   111   153    83
0009 FRA-C-W   FRANKLIN CITY W         81   107    86   108    65
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Council - Lebanon City
  TO BE ELECTED:  4
   01 = AMY BREWER                                 3,041   29.83     03 = JEFF MONROE                                2,538   24.89
   02 = CHARLEEN MEHAFFIE-FLICK                    2,129   20.88     04 = JIM NORRIS, II                             2,487   24.39
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 LEB-C-EA  LEBANON CITY EA        161   115   131   139
0011 LEB-C-EB  LEBANON CITY EA        169   118   136   137
0012 LEB-C-M   LEBANON CITY MI        179   124   142   146
0013 LEB-C-N   LEBANON CITY NO        244   166   198   201
0014 LEB-C-NM  LEBANON CITY NO        185   133   162   160
0015 LEB-C-NWA LEBANON CITY NO        185   130   143   141
0016 LEB-C-NWB LEBANON CITY NO        294   184   236   226
0017 LEB-C-SE  LEBANON CITY SO        169   133   150   143
0018 LEB-C-SM  LEBANON CITY SO        244   185   200   215
0019 LEB-C-SW  LEBANON CITY SO        306   228   271   259
0134 LEB-C-NWC LEBANON CITY NO        217   154   171   186
0137 LEB-C-SEA LEBANON CITY SO        257   163   228   191
0155 LEB-C-SEB LEBANON CITY SO        243   161   210   182
0156 LEB-C-W   LEBANON CITY WE        188   135   160   161
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Council - Loveland City Council
  TO BE ELECTED:  4
   01 = DAVE BEDNAR                                  139   24.69     03 = ROBERT H. WEISGERBER                         139   24.69
   02 = LINDA COX                                    162   28.77     04 = BRENT ZUCH                                   123   21.85
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0061 HAM-T-S   HAMILTON TWP SO        139   162   139   123
====================================================================================================================================
                                                                     WITH 25 OF 25 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Council - Mason City
  TO BE ELECTED:  4
   01 = RICHARD H. COX                             3,434   14.64
   02 = MIKE GILB                                  2,982   12.72     05 = DAVID NICHOLS                              4,430   18.89
   03 = RICK INSKEEP                               1,907    8.13     06 = CHARLENE A. PELFREY                        4,782   20.39
   04 = CHET MASTALERZ                             1,866    7.96     07 = DONALD R. PRINCE                           4,048   17.26
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0020 MAS-C-EA  MASON CITY EAST        127    40    56    90    92   120    91
0021 MAS-C-EB  MASON CITY EAST        123    94    68    73   124   131   102
0022 MAS-C-M   MASON CITY MIDD         98    50    70    41    97   111    69
0023 MAS-C-NE  MASON CITY NORT        110    88    78    61   162   175   140
0024 MAS-C-SE  MASON CITY SOUT        165   159    81    77   217   218   193
0025 MAS-C-SM  MASON CITY SOUT        100    70    60    66   125   110    82
0026 MAS-C-SWA MASON CITY SOUT        134    91    92    63   142   181   119
0027 MAS-C-W   MASON CITY WEST        155   133    83    70   173   205   195
0091 MAS-C-SWB MASON CITY SOUT        100    72    79    45   109   120    95
0096 MAS-C-EC  MASON CITY EAST        126    83    71   125   107   109   116
0097 MAS-C-SWC MASON CITY SOUT        163   116    88   126   185   212   210
0120 MAS-C-S   MASON CITY SOUT        229   215    93    81   327   316   320
0128 MAS-C-NEA MASON CITY NORT        166   169    89    83   259   235   210
0131 MAS-C-SA  MASON CITY SOUT        124   159    56    55   181   215   178
0132 MAS-C-WA  MASON CITY WEST        204   118    96   112   180   222   196
0135 MAS-C-NW  MASON CITY NORT        135   112    82    54   161   191   122
0136 MAS-C-SB  MASON CITY SOUT        128   163    63    52   209   209   186
0142 MAS-C-WB  MASON CITY WEST        121   171    67    50   222   237   213
0146 MAS-C-NWA MASON CITY NORT        147   136    90    70   233   259   220
0149 MAS-C-WC  MASON CITY WEST        147   171    85    83   260   274   226
0151 MAS-C-NEB MASON CITY NORT        160   124    87    97   172   203   156
0152 MAS-C-NEC MASON CITY NORT        138   100    81    68   176   204   158
0153 MAS-C-SC  MASON CITY SOUT         84    91    52    64   156   140   152
0158 MAS-C-EM  MASON CITY EAST        141   144    69    89   199   209   165
0159 MAS-C-NWB MASON CITY NORT        109   113    71    71   162   176   134
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 1) - Middletown City
  TO BE ELECTED:  1
   01 = JAMES E. ARMBRUSTER                           46   63.89
   02 = GARY LEE BARGE                                26   36.11
                                   ------------
                                       01    02
                                   ------------
0055 FRA-T-SWB FRANKLIN TWP SO         46    26
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 3) - Middletown City
  TO BE ELECTED:  1
   01 = JOSHUA E. LAUBACH                            144   55.17
   02 = TONY MARCONI                                 117   44.83
                                   ------------
                                       01    02
                                   ------------
0055 FRA-T-SWB FRANKLIN TWP SO         67    41
0056 FRA-T-SWC FRANKLIN TWP SO          1     3
0089 FRA-T-W   FRANKLIN TWP WE         76    73
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 4) - Middletown City
  TO BE ELECTED:  1
   01 = PAUL NAGY                                     39   36.11
   02 = DANIEL J. PICARD                              69   63.89
                                   ------------
                                       01    02
                                   ------------
0053 FRA-T-S   FRANKLIN TWP SO          7    36
0089 FRA-T-W   FRANKLIN TWP WE          3     3
0090 TC-T-NWB  TURTLECREEK TWP          0     0
0108 TC-T-SWA  TURTLECREEK TWP         29    30
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Council - Monroe City
  TO BE ELECTED:  3
   01 = ANNA L. HALE                                  20   28.57
   02 = TODD HICKMAN                                  15   21.43     04 = ROBERT E. ROUTSON                             11   15.71
   03 = BRENT T. OSBORN                               15   21.43     05 = STEVEN M. TANNREUTHER                          9   12.86
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0108 TC-T-SWA  TURTLECREEK TWP         20    15    15    11     9
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 1) - Springboro City
  TO BE ELECTED:  1
   01 = DAVID VOMACKA                                629   50.00
   02 = MICHAEL S. WOLFE                             629   50.00
                                   ------------
                                       01    02
                                   ------------
0092 SPG-C-EB  SPRINGBORO CITY        184    99
0130 SPG-C-NE  SPRINGBORO CITY        204   187
0144 SPG-C-NEA SPRINGBORO CITY         82   219
0154 SPG-C-NEB SPRINGBORO CITY        159   124
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 2) - Springboro City
  TO BE ELECTED:  1
   01 = CANDACE ANDERSON                             415   32.99
   02 = BRUCE MOORE                                  843   67.01
                                   ------------
                                       01    02
                                   ------------
0123 SPG-C-SE  SPRINGBORO CITY         74   318
0127 SPG-C-EM  SPRINGBORO CITY        145   180
0145 SPG-C-SEA SPRINGBORO CITY         71   122
0167 SPG-C-SEB SPRINGBOR CITY         125   223
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 3) - Springboro City
  TO BE ELECTED:  1
   01 = JAMES CHMIEL                                 508   60.19
   02 = JIM MARSH                                    336   39.81
                                   ------------
                                       01    02
                                   ------------
0029 SPG-C-M   SPRINGBORO CITY        159    62
0030 SPG-C-NWA SPRINGBORO CITY        106   110
0031 SPG-C-SW  SPRINGBORO CITY        118    89
0032 SPG-C-W   SPRINGBORO CITY        125    75
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City Council (ward 4) - Springboro City
  TO BE ELECTED:  1
   01 = SHEILA LAIRSON                               502   50.60
   02 = JOHN D. PARISE                               490   49.40
                                   ------------
                                       01    02
                                   ------------
0028 SPG-C-EA  SPRINGBORO CITY        124   115
0093 SPG-C-NWB SPRINGBORO CITY         75   111
0124 SPG-C-EC  SPRINGBORO CITY        141   147
0125 SPG-C-NWC SPRINGBORO CITY        162   117
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Village Council - Butlerville Village
  TO BE ELECTED:  4
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0062 HAR-T-M   HARLAN TWP MIDD          0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Village Council - Corwin Village
  TO BE ELECTED:  4
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0081 WAY-T-E   WAYNE TWP EAST           0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Village Council - Harveysburg Village
  TO BE ELECTED:  4
   01 = ROBERT G. GIBBS                              131   31.26     03 = RICHARD WAYNE MIZELL                          94   22.43
   02 = TONDA HOEFLER                                107   25.54     04 = STEPHAN SORICE                                87   20.76
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0065 HARVEYSBURG VILL                 131   107    94    87
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Village Council - Maineville Village
  TO BE ELECTED:  4
   01 = TONY DICKMAN                                 139   24.17     03 = LINDA J. HUMPHRIES                           152   26.43
   02 = DOUGLAS L. DROOK                             142   24.70     04 = LARRY JEBSEN                                 142   24.70
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 MAINEVILL MAINEVILLE VILL        139   142   152   142
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Village Council - Morrow Village
  TO BE ELECTED:  4
   01 = REBECCA ISAACS-NIEMESH                       191   17.90
   02 = GARY I. KELSEY                               112   10.50     05 = PERRY SCHNEIDER                               77    7.22
   03 = MICHAEL MCKEEHAN                             175   16.40     06 = JUDY WARMAN-NEAL                             176   16.49
   04 = BRUCE C. MILLER                              226   21.18     07 = PAUL ZORN                                    110   10.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0067 MOR-V-N   MORROW VILLAGE         112    59    95   133    46    98    71
0105 MOR-V-S   MORROW VILLAGE          79    53    80    93    31    78    39
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Village Council - Pleasant Plain Village
  TO BE ELECTED:  4
   01 = NICHOLAS J. SMITH                             28   41.79
   02 = JUDY WHITACRE                                 39   58.21
                                   ------------
                                       01    02
                                   ------------
0104 HAR-T-W   HARLAN TWP WEST         28    39
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Village Council - South Lebanon Village
  TO BE ELECTED:  4
   01 = RANDALL ATKINS                               430   20.78
   02 = RAYMOND BARRETT                              345   16.67     04 = WILLIAM D. MADISON                           471   22.76
