Elections Reports Archive
Back to Elections Reports Archive
Canvass Report
NUMBERED KEY CANVASS WARREN COUNTY, OHIO OFFICIAL COUNT
PRIMARY ELECTION
RUN DATE:05/17/10 11:25 AM MAY 4, 2010
STATISTICS
WITH 170 OF 170 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 132,002 06 = BALLOTS CAST - GREEN 14 .04
02 = BALLOTS CAST - TOTAL 37,253 07 = BALLOTS CAST - LIBERTARIAN 65 .17
03 = BALLOTS CAST - DEMOCRATIC 6,725 18.05 08 = BALLOTS CAST - SOCIALIST 4 .01
04 = BALLOTS CAST - REPUBLICAN 26,398 70.86 09 = BALLOTS CAST - NONPARTISAN 4,006 10.75
05 = BALLOTS CAST - CONSTITUTION 41 .11 10 = VOTER TURNOUT - TOTAL 28.22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 FRA-C-M (PCT 001) 793 . 114 . 35 . 60 . . 0 . . 0 . . 1 . . 0 . 18 14.38
0002 FRA-C-NEA (PCT 002) 636 . 197 . 55 . 135 . . 0 . . 0 . . 0 . . 0 . . 7 30.97
0003 FRA-C-NEB (PCT 003) 526 . 116 . 28 . 77 . . 0 . . 0 . . 0 . . 0 . 11 22.05
0004 FRA-C-NEC (PCT 004) 766 . 171 . 52 . 110 . . 0 . . 0 . . 0 . . 0 . . 9 22.32
0005 FRA-C-NWA (PCT 005) 632 . 123 . 42 . 72 . . 0 . . 0 . . 0 . . 0 . . 9 19.46
0006 FRA-C-NWB (PCT 006) 812 . 248 . 62 . 157 . 25 . . 0 . . 0 . . 0 . . 4 30.54
0007 FRA-C-SE (PCT 007) 969 . 230 . 58 . 157 . . 0 . . 0 . . 2 . . 1 . 12 23.74
0008 FRA-C-SW (PCT 008) 969 . 190 . 50 . 127 . . 0 . . 0 . . 0 . . 0 . 13 19.61
0009 FRA-C-W (PCT 009) 600 . 137 . 37 . 93 . . 0 . . 0 . . 0 . . 0 . . 7 22.83
0010 LEB-C-EA (PCT 010) 731 . 169 . 38 . 116 . . 0 . . 0 . . 0 . . 0 . 15 23.12
0011 LEB-C-EB (PCT 011) 691 . 135 . 12 . 119 . . 0 . . 0 . . 0 . . 0 . . 4 19.54
0012 LEB-C-M (PCT 012) 865 . 196 . 45 . 141 . . 0 . . 0 . . 0 . . 0 . 10 22.66
0013 LEB-C-N (PCT 013) 901 . 189 . 36 . 150 . . 0 . . 0 . . 0 . . 0 . . 3 20.98
0014 LEB-C-NM (PCT 014) 808 . 206 . 29 . 174 . . 0 . . 0 . . 1 . . 0 . . 2 25.50
0015 LEB-C-NWA (PCT 015) 1010 . 136 . 17 . 113 . . 0 . . 0 . . 5 . . 0 . . 1 13.47
0016 LEB-C-NWB (PCT 016) 934 . 219 . 41 . 171 . . 0 . . 0 . . 0 . . 0 . . 7 23.45
0017 LEB-C-SE (PCT 017) 815 . 157 . 22 . 128 . . 0 . . 0 . . 1 . . 2 . . 4 19.26
0018 LEB-C-SM (PCT 018) 868 . 293 . 48 . 238 . . 0 . . 0 . . 2 . . 0 . . 5 33.76
0019 LEB-C-SW (PCT 019) 1073 . 268 . 58 . 196 . . 0 . . 0 . . 0 . . 0 . 14 24.98
0020 MAS-C-EA (PCT 020) 528 . 113 . . 9 . 93 . . 0 . . 0 . . 0 . . 0 . 11 21.40
0021 MAS-C-EB (PCT 021) 726 . 149 . 39 . 110 . . 0 . . 0 . . 0 . . 0 . . 0 20.52
0022 MAS-C-M (PCT 022) 572 . 79 . 13 . 61 . . 0 . . 0 . . 1 . . 0 . . 4 13.81
0023 MAS-C-NE (PCT 023) 642 . 108 . 18 . 86 . . 0 . . 0 . . 0 . . 0 . . 4 16.82
0024 MAS-C-SE (PCT 024) 729 . 231 . 48 . 160 . . 0 . . 0 . . 0 . . 1 . 22 31.69
0025 MAS-C-SM (PCT 025) 525 . 105 . 13 . 90 . . 0 . . 1 . . 0 . . 0 . . 1 20.00
0026 MAS-C-SWA (PCT 026) 765 . 118 . 22 . 80 . . 0 . . 1 . . 3 . . 0 . 12 15.42
0027 MAS-C-W (PCT 027) 871 . 130 . 21 . 100 . . 0 . . 2 . . 0 . . 0 . . 7 14.93
0028 SPG-C-EA (PCT 028) 503 . 123 . 35 . 83 . . 0 . . 0 . . 1 . . 0 . . 4 24.45
0029 SPG-C-M (PCT 029) 495 . 94 . 24 . 69 . . 0 . . 0 . . 0 . . 0 . . 1 18.99
0030 SPG-C-NWA (PCT 030) 443 . 113 . 13 . 95 . . 0 . . 0 . . 0 . . 0 . . 5 25.51
0031 SPG-C-SW (PCT 031) 594 . 102 . 22 . 76 . . 0 . . 0 . . 0 . . 0 . . 4 17.17
0032 SPG-C-W (PCT 032) 476 . 83 . 24 . 55 . . 0 . . 0 . . 0 . . 0 . . 4 17.44
0033 CLC-T-EA (PCT 033) 1161 . 240 . 31 . 195 . . 0 . . 0 . . 0 . . 0 . 14 20.67
0034 CLC-T-EB (PCT 034) 913 . 190 . 29 . 155 . . 0 . . 0 . . 0 . . 0 . . 6 20.81
0035 CLC-T-SA (PCT 035) 831 . 185 . 29 . 150 . . 0 . . 0 . . 0 . . 0 . . 6 22.26
0036 CLC-T-SB (PCT 036) 867 . 212 . 18 . 189 . . 0 . . 0 . . 0 . . 0 . . 5 24.45
0037 CLC-T-WA (PCT 037) 623 . 135 . 11 . 118 . . 0 . . 0 . . 0 . . 0 . . 6 21.67
0038 CLC-T-WB (PCT 038) 985 . 247 . 46 . 198 . . 0 . . 0 . . 0 . . 0 . . 3 25.08
0039 DEF-T-KM (PCT 039) 721 . 367 . 57 . 255 . . 0 . . 0 . . 2 . . 0 . 53 50.90
0040 DEF-T-LP (PCT 040) 839 . 320 . 70 . 180 . . 0 . . 0 . . 0 . . 0 . 70 38.14
0041 DEF-T-N (PCT 041) 631 . 66 . 20 . 44 . . 0 . . 0 . . 0 . . 0 . . 2 10.46
0042 DEF-T-SEA (PCT 042) 774 . 329 . 77 . 206 . . 0 . . 2 . . 1 . . 0 . 43 42.51
0043 DEF-T-SM (PCT 043) 884 . 274 . 60 . 167 . . 0 . . 0 . . 0 . . 0 . 47 31.00
0044 DEF-T-SW (PCT 044) 887 . 173 . 35 . 114 . . 1 . . 1 . . 0 . . 0 . 22 19.50
0045 CAR-C-M (PCT 045) 759 . 175 . 45 . 125 . . 0 . . 0 . . 0 . . 0 . . 5 23.06
0046 CAR-C-N (PCT 046) 417 . 68 . 23 . 44 . . 0 . . 0 . . 0 . . 0 . . 1 16.31
0047 CAR-C-S (PCT 047) 677 . 112 . 23 . 89 . . 0 . . 0 . . 0 . . 0 . . 0 16.54
0048 FRA-T-NE (PCT 048) 618 . 170 . 49 . 117 . . 0 . . 0 . . 0 . . 0 . . 4 27.51
0049 FRA-T-NWA (PCT 049) 551 . 80 . 19 . 60 . . 0 . . 0 . . 0 . . 0 . . 1 14.52
0050 FRA-T-NWB (PCT 050) 819 . 110 . 21 . 85 . . 0 . . 0 . . 1 . . 0 . . 3 13.43
0051 FRA-T-SEA (PCT 051) 398 . 99 . 24 . 72 . . 0 . . 0 . . 0 . . 0 . . 3 24.87
0052 FRA-T-SEB (PCT 052) 1007 . 225 . 50 . 173 . . 0 . . 0 . . 0 . . 0 . . 2 22.34
0053 FRA-T-S (PCT 053) 721 . 181 . 55 . 123 . . 0 . . 0 . . 0 . . 0 . . 3 25.10
0054 FRA-T-SWA (PCT 054) 579 . 133 . 39 . 71 . . 0 . . 0 . . 0 . . 0 . 23 22.97
0055 FRA-T-SWB (PCT 055) 797 . 249 . 63 . 165 . . 0 . . 0 . . 0 . . 0 . 21 31.24
0056 FRA-T-SWC (PCT 056) 442 . 121 . 21 . 97 . . 0 . . 0 . . 0 . . 0 . . 3 27.38
0057 MAINEVILLE (PCT 057) 638 . 293 . 59 . 193 . . 0 . . 0 . . 0 . . 0 . 41 45.92
0058 HAM-T-E (PCT 058) 914 . 496 . 58 . 319 . . 0 . . 1 . . 1 . . 0 . 117 54.27
0059 HAM-T-NM (PCT 059) 1268 . 693 . 114 . 476 . . 0 . . 0 . . 1 . . 0 . 102 54.65
0060 HAM-T-NW (PCT 060) 903 . 471 . 61 . 355 . . 0 . . 0 . . 0 . . 0 . 55 52.16
0061 HAM-T-S (PCT 061) 1031 . 410 . 46 . 256 . . 1 . . 0 . . 0 . . 0 . 107 39.77
0062 HAR-T-M (PCT 062) 734 . 445 . 78 . 319 . . 0 . . 0 . . 0 . . 0 . 48 60.63
0063 HAR-T-N (PCT 063) 540 . 305 . 43 . 210 . . 0 . . 0 . . 0 . . 0 . 52 56.48
0064 HAR-T-S (PCT 064) 613 . 305 . 56 . 213 . . 1 . . 1 . . 0 . . 0 . 34 49.76
0065 MASSIE TWP (PCT 066) 823 . 151 . 39 . 105 . . 0 . . 0 . . 2 . . 0 . . 5 18.35
0066 MORROW VILLAGE (PCT 067) 739 . 318 . 78 . 180 . . 0 . . 1 . . 0 . . 0 . 59 43.03
0067 SAL-T-E (PCT 068) 574 . 315 . 58 . 225 . . 0 . . 0 . . 2 . . 0 . 30 54.88
0068 SAL-T-W (PCT 069) 826 . 471 . 77 . 341 . . 0 . . 0 . . 0 . . 0 . 53 57.02
0069 TC-T-NE (PCT 070) 687 . 158 . . 6 . 151 . . 0 . . 0 . . 0 . . 0 . . 1 23.00
0070 TC-T-NWA (PCT 071) 639 . 160 . 21 . 138 . . 0 . . 0 . . 0 . . 0 . . 1 25.04
0071 TC-T-SE (PCT 072) 747 . 238 . 14 . 221 . . 0 . . 0 . . 0 . . 0 . . 3 31.86
0072 TC-T-SW (PCT 073) 535 . 145 . 16 . 125 . . 0 . . 0 . . 1 . . 0 . . 3 27.10
0073 TC-T-W (PCT 074) 624 . 304 . 66 . 219 . . 0 . . 0 . . 0 . . 0 . 19 48.72
0074 SOL-V-N (PCT 075) 639 . 207 . 36 . 158 . . 0 . . 0 . . 0 . . 0 . 13 32.39
0075 SOL-V-S (PCT 076) 1101 . 476 . 65 . 279 . . 0 . . 0 . . 0 . . 0 . 132 43.23
0076 UN-T-E (PCT 077) 816 . 329 . 55 . 261 . . 0 . . 0 . . 0 . . 0 . 13 40.32
0077 WASH-T-N (PCT 078) 1021 . 297 . 30 . 250 . . 1 . . 0 . . 0 . . 0 . 16 29.09
0078 WAY-V-E (PCT 079) 962 . 391 . 93 . 251 . . 0 . . 0 . . 1 . . 0 . 46 40.64
0079 WAY-V-W (PCT 080) 929 . 357 . 69 . 243 . . 0 . . 0 . . 0 . . 0 . 45 38.43
0080 WAY-T-E (PCT 081) 1026 . 261 . 44 . 212 . . 0 . . 0 . . 0 . . 0 . . 5 25.44
0081 WAY-T-NW (PCT 082) 865 . 179 . 24 . 153 . . 0 . . 0 . . 0 . . 0 . . 2 20.69
0082 WAY-T-SW (PCT 083) 783 . 191 . 27 . 161 . . 0 . . 0 . . 0 . . 0 . . 3 24.39
0083 DEF-T-SEB (PCT 084) 718 . 252 . 70 . 156 . . 0 . . 0 . . 0 . . 0 . 26 35.10
0084 UN-T-W (PCT 085) 828 . 281 . 44 . 214 . . 0 . . 0 . . 0 . . 0 . 23 33.94
0085 DEF-T-SEC (PCT 086) 815 . 309 . 52 . 173 . . 0 . . 1 . . 3 . . 0 . 80 37.91
0086 DEF-T-W (PCT 087) 776 . 187 . 37 . 128 . . 0 . . 0 . . 0 . . 0 . 22 24.10
0087 FRA-T-NM (PCT 088) 432 . 56 . 13 . 38 . . 0 . . 0 . . 0 . . 0 . . 5 12.96
0088 FRA-T-W (PCT 089) 676 . 104 . 33 . 64 . . 0 . . 0 . . 1 . . 0 . . 6 15.38
0089 TC-T-NWB (PCT 090) 1066 . 230 . 29 . 195 . . 0 . . 0 . . 1 . . 0 . . 5 21.58
0090 MAS-C-SWB (PCT 091) 564 . 104 . 17 . 76 . . 0 . . 0 . . 0 . . 0 . 11 18.44
0091 SPG-C-EB (PCT 092) 809 . 163 . 18 . 136 . . 0 . . 0 . . 0 . . 0 . . 9 20.15
0092 SPG-C-NWB (PCT 093) 464 . 84 . 11 . 69 . . 0 . . 0 . . 0 . . 0 . . 4 18.10
0093 DEF-T-M (PCT 094) 715 . 306 . 63 . 191 . . 0 . . 0 . . 0 . . 0 . 52 42.80
0094 HAM-T-M (PCT 095) 1074 . 587 . 84 . 386 . . 0 . . 0 . . 0 . . 0 . 117 54.66
0095 MAS-C-EC (PCT 096) 637 . 141 . 20 . 117 . . 0 . . 0 . . 0 . . 0 . . 4 22.14
0096 MAS-C-SWC (PCT 097) 759 . 215 . 32 . 161 . . 0 . . 0 . . 0 . . 0 . 22 28.33
0097 DEF-T-NM (PCT 098) 864 . 203 . 31 . 124 . . 0 . . 0 . . 1 . . 0 . 47 23.50
0098 DEF-T-WM (PCT 099) 1015 . 204 . 58 . 123 . . 0 . . 0 . . 0 . . 0 . 23 20.10
0099 CAR-C-W (PCT 100) 961 . 170 . 46 . 117 . . 0 . . 0 . . 0 . . 0 . . 7 17.69
0100 FRA-T-M (PCT 101) 517 . 117 . 36 . 76 . . 0 . . 0 . . 1 . . 0 . . 4 22.63
0101 FRA-T-SEC (PCT 102) 474 . 101 . 21 . 73 . . 0 . . 0 . . 0 . . 0 . . 7 21.31
0102 HAM-T-WA (PCT 103) 1133 . 564 . 107 . 385 . . 0 . . 0 . . 0 . . 0 . 72 49.78
0103 HAR-T-W (PCT 104) 733 . 306 . 62 . 220 . . 0 . . 0 . . 3 . . 0 . 21 41.75
0104 SAL-T-S (PCT 106) 931 . 569 . 97 . 379 . . 0 . . 0 . . 2 . . 0 . 91 61.12
0105 TC-T-M (PCT 107) 630 . 172 . 16 . 149 . . 0 . . 0 . . 0 . . 0 . . 7 27.30
0106 TC-T-SWA (PCT 108) 1028 . 161 . 23 . 135 . . 0 . . 0 . . 0 . . 0 . . 3 15.66
0107 SOL-V-M (PCT 109) 642 . 137 . 34 . 83 . . 0 . . 0 . . 1 . . 0 . 19 21.34
0108 WASH-T-S (PCT 110) 765 . 328 . 83 . 224 . . 0 . . 0 . . 1 . . 0 . 20 42.88
0109 WAY-T-W (PCT 111) 1004 . 239 . 34 . 204 . . 0 . . 0 . . 0 . . 0 . . 1 23.80
0110 CLC-T-M (PCT 112) 746 . 184 . 28 . 154 . . 0 . . 0 . . 0 . . 0 . . 2 24.66
0111 FRA-T-NWC (PCT 113) 469 . 92 . 31 . 58 . . 0 . . 0 . . 0 . . 0 . . 3 19.62
0112 DEF-T-EM (PCT 114) 615 . 168 . 40 . 98 . . 0 . . 0 . . 0 . . 0 . 30 27.32
0113 DEF-T-SMA (PCT 115) 464 . 227 . 33 . 130 . . 0 . . 0 . . 4 . . 0 . 60 48.92
0114 DEF-T-SWA (PCT 116) 786 . 214 . 48 . 136 . . 0 . . 0 . . 1 . . 0 . 29 27.23
0115 DEF-T-WMA (PCT 117) 684 . 291 . 67 . 161 . . 0 . . 0 . . 2 . . 0 . 61 42.54
0116 CLC-T-NM (PCT 118) 716 . 140 . 13 . 120 . . 0 . . 0 . . 0 . . 0 . . 7 19.55
0117 DEF-T-SMB (PCT 119) 714 . 103 . 31 . 62 . . 0 . . 0 . . 0 . . 0 . 10 14.43
0118 MAS-C-S (PCT 120) 1130 . 278 . 72 . 171 . . 0 . . 0 . . 0 . . 0 . 35 24.60
0119 DEF-T-SWB (PCT 121) 802 . 240 . 57 . 157 . . 0 . . 0 . . 0 . . 0 . 26 29.93
0120 HAM-T-WB (PCT 122) 926 . 443 . 38 . 238 . . 2 . . 0 . . 4 . . 0 . 161 47.84
0121 SPG-C-SE (PCT 123) 839 . 158 . 32 . 114 . . 0 . . 0 . . 0 . . 0 . 12 18.83
0122 SPG-C-EC (PCT 124) 538 . 136 . 34 . 102 . . 0 . . 0 . . 0 . . 0 . . 0 25.28
0123 SPG-C-NWC (PCT 125) 574 . 171 . 27 . 141 . . 0 . . 0 . . 0 . . 0 . . 3 29.79
0124 TC-T-EM (PCT 126) 833 . 244 . 27 . 212 . . 0 . . 0 . . 0 . . 0 . . 5 29.29
0125 SPG-C-EM (PCT 127) 759 . 157 . 22 . 126 . . 0 . . 0 . . 0 . . 0 . . 9 20.69
0126 MAS-C-NEA (PCT 128) 1163 . 176 . 28 . 137 . . 0 . . 0 . . 0 . . 0 . 11 15.13
0127 DEF-T-SMC (PCT 129) 513 . 161 . 32 . 111 . . 0 . . 0 . . 0 . . 0 . 18 31.38
0128 SPG-C-NE (PCT 130) 892 . 212 . 42 . 151 . . 0 . . 0 . . 2 . . 0 . 17 23.77
0129 MAS-C-SA (PCT 131) 864 . 164 . 30 . 121 . . 0 . . 0 . . 0 . . 0 . 13 18.98
0130 MAS-C-WA (PCT 132) 854 . 213 . 44 . 149 . . 0 . . 0 . . 0 . . 0 . 20 24.94
0131 DEF-T-SWC (PCT 133) 773 . 180 . 30 . 128 . . 0 . . 0 . . 0 . . 0 . 22 23.29
0132 LEB-C-NWC (PCT 134) 910 . 199 . 38 . 151 . . 0 . . 0 . . 0 . . 0 . 10 21.87
0133 MAS-C-NW (PCT 135) 657 . 132 . 35 . 87 . . 0 . . 0 . . 0 . . 0 . 10 20.09
0134 MAS-C-SB (PCT 136) 803 . 264 . 30 . 216 . . 0 . . 0 . . 0 . . 0 . 18 32.88
0135 LEB-C-SEA (PCT 137) 834 . 169 . 27 . 132 . . 0 . . 0 . . 0 . . 0 . 10 20.26
0136 DEF-T-WMB (PCT 138) 684 . 52 . 15 . 33 . . 0 . . 0 . . 0 . . 0 . . 4 7.60
0137 CLC-T-EC (PCT 139) 1004 . 174 . 19 . 153 . . 0 . . 0 . . 0 . . 0 . . 2 17.33
0138 DEF-T-NMA (PCT 140) 549 . 244 . 47 . 171 . . 0 . . 0 . . 0 . . 0 . 26 44.44
0139 DEF-T-S (PCT 141) 773 . 335 . 60 . 218 . . 0 . . 0 . . 1 . . 0 . 56 43.34
0140 MAS-C-WB (PCT 142) 953 . 156 . 13 . 132 . . 0 . . 0 . . 0 . . 0 . 11 16.37
0141 DEF-T-WMC (PCT 143) 679 . 61 . 14 . 39 . . 0 . . 0 . . 0 . . 0 . . 8 8.98
0142 SPG-C-NEA (PCT 144) 930 . 113 . 15 . 95 . . 0 . . 0 . . 0 . . 0 . . 3 12.15
0143 SPG-C-SEA (PCT 145) 499 . 96 . 22 . 71 . . 0 . . 0 . . 0 . . 0 . . 3 19.24
0144 MAS-C-NWA (PCT 146) 853 . 185 . 33 . 125 . . 0 . . 0 . . 0 . . 0 . 27 21.69
0145 HAM-T-NMA (PCT 147) 1250 . 625 . 114 . 403 . . 0 . . 0 . . 0 . . 0 . 108 50.00
0146 HAM-T-WC (PCT 148) 819 . 472 . 100 . 302 . . 0 . . 0 . . 1 . . 0 . 69 57.63
0147 MAS-C-WC (PCT 149) 1001 . 176 . 29 . 137 . . 1 . . 0 . . 0 . . 0 . . 9 17.58
0148 DEF-T-WA (PCT 150) 861 . 183 . 42 . 121 . . 0 . . 0 . . 2 . . 0 . 18 21.25
0149 MAS-C-NEB (PCT 151) 988 . 152 . 24 . 105 . . 8 . . 0 . . 1 . . 0 . 14 15.38
0150 MAS-C-NEC (PCT 152) 864 . 127 . 16 . 98 . . 0 . . 0 . . 0 . . 0 . 13 14.70
0151 MAS-C-SC (PCT 153) 508 . 133 . . 8 . 108 . . 0 . . 0 . . 0 . . 0 . 17 26.18
0152 SPG-C-NEB (PCT 154) 955 . 127 . 24 . 100 . . 0 . . 0 . . 0 . . 0 . . 3 13.30
0153 LEB-C-SEB (PCT 155) 1068 . 154 . 27 . 121 . . 0 . . 0 . . 0 . . 0 . . 6 14.42
0154 LEB-C-W (PCT 156) 677 . 152 . 18 . 131 . . 0 . . 0 . . 0 . . 0 . . 3 22.45
0155 HAM-T-MA (PCT 157) 1078 . 518 . 94 . 264 . . 0 . . 0 . . 0 . . 0 . 160 48.05
0156 MAS-C-EM (PCT 158) 678 . 153 . 20 . 119 . . 0 . . 0 . . 0 . . 0 . 14 22.57
0157 MAS-C-NWB (PCT 159) 676 . 99 . 21 . 70 . . 0 . . 0 . . 0 . . 0 . . 8 14.64
0158 DEF-T-NA (PCT 160) 771 . 121 . 13 . 98 . . 0 . . 0 . . 0 . . 0 . 10 15.69
0159 DEF-T-SWD (PCT 161) 885 . 179 . 35 . 130 . . 0 . . 0 . . 0 . . 0 . 14 20.23
0160 CLC-T-MA (PCT 162) 1042 . 250 . 35 . 210 . . 0 . . 0 . . 2 . . 0 . . 3 23.99
0161 HAM-T-WD (PCT 163) 1017 . 407 . 80 . 233 . . 0 . . 0 . . 0 . . 0 . 94 40.02
0162 HAM-T-WM (PCT 164) 979 . 493 . 79 . 295 . . 0 . . 1 . . 0 . . 0 . 118 50.36
0163 HAM-T-NE (PCT 165) 912 . 452 . 58 . 309 . . 0 . . 0 . . 0 . . 0 . 85 49.56
0164 HAM-T-MB (PCT 166) 923 . 472 . 78 . 291 . . 0 . . 0 . . 2 . . 0 . 101 51.14
0165 SPG-C-SEB (PCT 167) 937 . 143 . 15 . 121 . . 0 . . 0 . . 0 . . 0 . . 7 15.26
0166 CLC-T-NMA (PCT 168) 666 . 170 . 17 . 144 . . 0 . . 1 . . 0 . . 0 . . 8 25.53
0167 TC-T-SM (PCT 169) 639 . 171 . . 6 . 160 . . 0 . . 0 . . 0 . . 0 . . 5 26.76
0168 DEF-T-SA (PCT 170) 391 . 201 . 32 . 139 . . 0 . . 1 . . 0 . . 0 . 29 51.41
0169 DEF-T-NB (PCT 171) 852 . 139 . 29 . 91 . . 0 . . 0 . . 0 . . 0 . 19 16.31
0170 HAR-T-NE (PCT 172) 607 . 293 . 52 . 204 . . 1 . . 0 . . 0 . . 0 . 36 48.27
====================================================================================================================================
(DEMOCRATIC) WITH 170 OF 170 PRECINCTS REPORTING
VOTES PERCENT
Governor/Lieutenant Governor
Vote For 1
01 = Ted Strickland 5,698 100.00
------
01
------
0001 FRA-C-M (PCT 001) 31
0002 FRA-C-NEA (PCT 002) 41
0003 FRA-C-NEB (PCT 003) 26
0004 FRA-C-NEC (PCT 004) 42
0005 FRA-C-NWA (PCT 005) 35
0006 FRA-C-NWB (PCT 006) 53
0007 FRA-C-SE (PCT 007) 48
0008 FRA-C-SW (PCT 008) 35
0009 FRA-C-W (PCT 009) 31
0010 LEB-C-EA (PCT 010) 33
0011 LEB-C-EB (PCT 011) 11
0012 LEB-C-M (PCT 012) 42
0013 LEB-C-N (PCT 013) 27
0014 LEB-C-NM (PCT 014) 25
0015 LEB-C-NWA (PCT 015) 17
0016 LEB-C-NWB (PCT 016) 34
0017 LEB-C-SE (PCT 017) 18
0018 LEB-C-SM (PCT 018) 40
0019 LEB-C-SW (PCT 019) 54
0020 MAS-C-EA (PCT 020) 6
0021 MAS-C-EB (PCT 021) 26
0022 MAS-C-M (PCT 022) 11
0023 MAS-C-NE (PCT 023) 15
0024 MAS-C-SE (PCT 024) 40
0025 MAS-C-SM (PCT 025) 13
0026 MAS-C-SWA (PCT 026) 20
0027 MAS-C-W (PCT 027) 20
0028 SPG-C-EA (PCT 028) 32
0029 SPG-C-M (PCT 029) 22
0030 SPG-C-NWA (PCT 030) 10
0031 SPG-C-SW (PCT 031) 20
0032 SPG-C-W (PCT 032) 22
0033 CLC-T-EA (PCT 033) 27
0034 CLC-T-EB (PCT 034) 25
0035 CLC-T-SA (PCT 035) 26
0036 CLC-T-SB (PCT 036) 16
0037 CLC-T-WA (PCT 037) 8
0038 CLC-T-WB (PCT 038) 43
0039 DEF-T-KM (PCT 039) 49
0040 DEF-T-LP (PCT 040) 58
0041 DEF-T-N (PCT 041) 18
0042 DEF-T-SEA (PCT 042) 70
0043 DEF-T-SM (PCT 043) 52
0044 DEF-T-SW (PCT 044) 31
0045 CAR-C-M (PCT 045) 38
0046 CAR-C-N (PCT 046) 20
0047 CAR-C-S (PCT 047) 22
0048 FRA-T-NE (PCT 048) 43
0049 FRA-T-NWA (PCT 049) 17
0050 FRA-T-NWB (PCT 050) 19
0051 FRA-T-SEA (PCT 051) 20
0052 FRA-T-SEB (PCT 052) 40
0053 FRA-T-S (PCT 053) 44
0054 FRA-T-SWA (PCT 054) 34
0055 FRA-T-SWB (PCT 055) 57
0056 FRA-T-SWC (PCT 056) 17
0057 MAINEVILLE (PCT 057) 46
0058 HAM-T-E (PCT 058) 53
0059 HAM-T-NM (PCT 059) 86
0060 HAM-T-NW (PCT 060) 52
0061 HAM-T-S (PCT 061) 41
0062 HAR-T-M (PCT 062) 63
0063 HAR-T-N (PCT 063) 38
0064 HAR-T-S (PCT 064) 42
0065 MASSIE TWP (PCT 066) 36
0066 MORROW VILLAGE (PCT 067) 63
0067 SAL-T-E (PCT 068) 50
0068 SAL-T-W (PCT 069) 62
0069 TC-T-NE (PCT 070) 4
0070 TC-T-NWA (PCT 071) 18
0071 TC-T-SE (PCT 072) 10
0072 TC-T-SW (PCT 073) 15
0073 TC-T-W (PCT 074) 61
0074 SOL-V-N (PCT 075) 30
0075 SOL-V-S (PCT 076) 57
0076 UN-T-E (PCT 077) 44
0077 WASH-T-N (PCT 078) 22
0078 WAY-V-E (PCT 079) 89
0079 WAY-V-W (PCT 080) 60
0080 WAY-T-E (PCT 081) 41
0081 WAY-T-NW (PCT 082) 23
0082 WAY-T-SW (PCT 083) 24
0083 DEF-T-SEB (PCT 084) 61
0084 UN-T-W (PCT 085) 33
0085 DEF-T-SEC (PCT 086) 47
0086 DEF-T-W (PCT 087) 34
0087 FRA-T-NM (PCT 088) 12
0088 FRA-T-W (PCT 089) 26
0089 TC-T-NWB (PCT 090) 25
0090 MAS-C-SWB (PCT 091) 14
0091 SPG-C-EB (PCT 092) 17
0092 SPG-C-NWB (PCT 093) 9
0093 DEF-T-M (PCT 094) 48
0094 HAM-T-M (PCT 095) 70
0095 MAS-C-EC (PCT 096) 13
0096 MAS-C-SWC (PCT 097) 29
0097 DEF-T-NM (PCT 098) 25
0098 DEF-T-WM (PCT 099) 52
0099 CAR-C-W (PCT 100) 39
0100 FRA-T-M (PCT 101) 30
0101 FRA-T-SEC (PCT 102) 17
0102 HAM-T-WA (PCT 103) 93
0103 HAR-T-W (PCT 104) 51
0104 SAL-T-S (PCT 106) 75
0105 TC-T-M (PCT 107) 16
0106 TC-T-SWA (PCT 108) 23
0107 SOL-V-M (PCT 109) 26
0108 WASH-T-S (PCT 110) 67
0109 WAY-T-W (PCT 111) 28
0110 CLC-T-M (PCT 112) 20
0111 FRA-T-NWC (PCT 113) 26
0112 DEF-T-EM (PCT 114) 34
0113 DEF-T-SMA (PCT 115) 29
0114 DEF-T-SWA (PCT 116) 37
0115 DEF-T-WMA (PCT 117) 59
0116 CLC-T-NM (PCT 118) 11
0117 DEF-T-SMB (PCT 119) 28
0118 MAS-C-S (PCT 120) 57
0119 DEF-T-SWB (PCT 121) 50
0120 HAM-T-WB (PCT 122) 32
0121 SPG-C-SE (PCT 123) 27
0122 SPG-C-EC (PCT 124) 32
0123 SPG-C-NWC (PCT 125) 24
0124 TC-T-EM (PCT 126) 24
0125 SPG-C-EM (PCT 127) 21
0126 MAS-C-NEA (PCT 128) 27
0127 DEF-T-SMC (PCT 129) 30
0128 SPG-C-NE (PCT 130) 38
0129 MAS-C-SA (PCT 131) 24
0130 MAS-C-WA (PCT 132) 36
0131 DEF-T-SWC (PCT 133) 27
0132 LEB-C-NWC (PCT 134) 37
0133 MAS-C-NW (PCT 135) 25
0134 MAS-C-SB (PCT 136) 26
0135 LEB-C-SEA (PCT 137) 22
0136 DEF-T-WMB (PCT 138) 15
0137 CLC-T-EC (PCT 139) 17
0138 DEF-T-NMA (PCT 140) 44
0139 DEF-T-S (PCT 141) 52
