U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

Canvass Report

 


NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                Official Canvass
                                                  SPECIAL PRIMARY ELECTION (DEM)
RUN DATE:08/11/10 10:57 AM                        JULY 13, 2010
                                                                     WITH 96 OF 96 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 67,693             03 = VOTER TURNOUT - TOTAL                                .29
   02 = BALLOTS CAST - TOTAL                         195
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRA-C-M   FRANKLIN CITY M        806 . . 4 . .50
0002 FRA-C-NEA FRANKLIN CITY N        651 . . 3 . .46
0003 FRA-C-NEB FRANKLIN CITY N        528 . . 1 . .19
0004 FRA-C-NEC FRANKLIN CITY N        764 . . 2 . .26
0005 FRA-C-NWA FRANKLIN CITY N        635 . . 1 . .16
0006 FRA-C-NWB FRANKLIN CITY N        811 . . 5 . .62
0007 FRA-C-SE  FRANKLIN CITY S        972 . . 3 . .31
0008 FRA-C-SW  FRANKLIN CITY S        984 . . 5 . .51
0009 FRA-C-W   FRANKLIN CITY W        605 . . 5 . .83
0014 LEB-C-NM  LEBANON CITY NO         12 . . 0 . .00
0015 LEB-C-NWA LEBANON CITY NO          5 . . 0 . .00
0020 MAS-C-EA  MASON CITY EAST        538 . . 0 . .00
0021 MAS-C-EB  MASON CITY EAST        730 . . 2 . .27
0023 MAS-C-NE  MASON CITY NORT        639 . . 2 . .31
0024 MAS-C-SE  MASON CITY SOUT        352 . . 0 . .00
0026 MAS-C-SWA MASON CITY SOUT        770 . . 1 . .13
0027 MAS-C-W   MASON CITY WEST        883 . . 0 . .00
0028 SPG-C-EA  SPRINGBORO CITY        505 . . 3 . .59
0029 SPG-C-M   SPRINGBORO CITY        495 . . 0 . .00
0030 SPG-C-NWA SPRINGBORO CITY        447 . . 0 . .00
0031 SPG-C-SW  SPRINGBORO CITY        603 . . 1 . .17
0032 SPG-C-W   SPRINGBORO CITY        476 . . 3 . .63
0033 CLC-T-EA  CLEARCREEK TWP        1180 . . 5 . .42
0034 CLC-T-EB  CLEARCREEK TWP         924 . . 2 . .22
0035 CLC-T-SA  CLEARCREEK TWP         836 . . 2 . .24
0036 CLC-T-SB  CLEARCREEK TWP         873 . . 2 . .23
0037 CLC-T-WA  CLEARCREEK TWP         628 . . 3 . .48
0038 CLC-T-WB  CLEARCREEK TWP         991 . . 7 . .71
0041 DEF-T-N   DEERFIELD TWP N        346 . . 1 . .29
0045 CAR-C-M   CARLISLE CITY M        754 . . 3 . .40
0046 CAR-C-N   CARLISLE CITY N        422 . . 2 . .47
0047 CAR-C-S   CARLISLE CITY S        679 . . 1 . .15
0048 FRA-T-NE  FRANKLIN TWP NO        621 . . 1 . .16
0049 FRA-T-NWA FRANKLIN TWP NO        553 . . 0 . .00
0050 FRA-T-NWB FRANKLIN TWP NO        820 . . 3 . .37
0051 FRA-T-SEA FRANKLIN TWP SO        401 . . 1 . .25
0052 FRA-T-SEB FRANKLIN TWP SO       1019 . . 1 . .10
0053 FRA-T-S   FRANKLIN TWP SO        724 . . 1 . .14
0054 FRA-T-SWA FRANKLIN TWP SO        583 . . 1 . .17
0055 FRA-T-SWB FRANKLIN TWP SO        787 . . 0 . .00
0056 FRA-T-SWC FRANKLIN TWP SO        449 . . 4 . .89
0066 MASSTWP   MASSIE TWP             830 . . 9  1.08
0070 TC-T-NE   TURTLECREEK TWP        692 . . 0 . .00
0071 TC-T-NWA  TURTLECREEK TWP        633 . . 0 . .00
0072 TC-T-SE   TURTLECREEK TWP        746 . . 0 . .00
0073 TC-T-SW   TURTLECREEK TWP        536 . . 0 . .00
0074 TC-T-W    TURTLECREEK TWP        630 .  26  4.13
0079 WAY-V-E   WAYNESVILLE VIL        966 . . 7 . .72
0080 WAY-V-W   WAYNESVILLE VIL        934 . . 4 . .43
0081 WAY-T-E   WAYNE TWP EAST        1024 . . 0 . .00
0082 WAY-T-NW  WAYNE TWP NORTH        880 . . 1 . .11
0083 WAY-T-SW  WAYNE TWP SOUTH        791 . . 2 . .25
0085 UN-T-W    UNION TWP WEST           7 . . 0 . .00
0088 FRA-T-NM  FRANKLIN TWP NO        434 . . 4 . .92
0089 FRA-T-W   FRANKLIN TWP WE        677 . . 0 . .00
0090 TC-T-NWB  TURTLECREEK TWP       1073 . . 0 . .00
0091 MAS-C-SWB MASON CITY SOUT         32 . . 0 . .00
0092 SPG-C-EB  SPRINGBORO CITY        811 . . 1 . .12
0093 SPG-C-NWB SPRINGBORO CITY        467 . . 2 . .43
0096 MAS-C-EC  MASON CITY EAST        648 . . 4 . .62
0100 CAR-C-W   CARLISLE CITY W        968 . . 6 . .62
0101 FRA-T-M   FRANKLIN TWP MI        523 . . 2 . .38
0102 FRA-T-SEC FRANKLIN TWP SO        480 . . 0 . .00
0107 TC-T-M    TURTLECREEK TWP        394 . . 1 . .25
0108 TC-T-SWA  TURTLECREEK TWP       1036 . . 0 . .00
0111 WAY-T-W   WAYNE TWP WEST        1012 . . 7 . .69
0112 CLC-T-M   CLEARCREEK TWP         749 . . 1 . .13
0113 FRA-T-NWC FRANKLIN TWP NO        470 . . 6  1.28
0118 CLC-T-NM  CLEARCREEK TWP         716 . . 0 . .00
0123 SPG-C-SE  SPRINGBORO CITY        850 . . 3 . .35
0124 SPG-C-EC  SPRINGBORO CITY        537 . . 0 . .00
0125 SPG-C-NWC SPRINGBORO CITY        576 . . 3 . .52
0126 TC-T-EM   TURTLECREEK TWP        841 . . 0 . .00
0127 SPG-C-EM  SPRINGBORO CITY        761 . . 2 . .26
0128 MAS-C-NEA MASON CITY NORT       1177 . . 0 . .00
0130 SPG-C-NE  SPRINGBORO CITY        901 . . 1 . .11
0132 MAS-C-WA  MASON CITY WEST        860 . . 3 . .35
0135 MAS-C-NW  MASON CITY NORT        671 . . 1 . .15
0137 LEB-C-SEA LEBANON CITY SO        101 . . 0 . .00
0139 CLC-T-EC  CLEARCREEK TWP        1020 . . 1 . .10
0142 MAS-C-WB  MASON CITY WEST        971 . . 0 . .00
0144 SPG-C-NEA SPRINGBORO CITY        934 . . 0 . .00
0145 SPG-C-SEA SPRINGBORO CITY        501 . . 2 . .40
0146 MAS-C-NWA MASON CITY NORT        873 . . 0 . .00
0149 MAS-C-WC  MASON CITY WEST       1013 . . 1 . .10
0151 MAS-C-NEB MASON CITY NORT        994 . . 2 . .20
0152 MAS-C-NEC MASON CITY NORT        878 . . 3 . .34
0154 SPG-C-NEB SPRINGBORO CITY        964 . . 2 . .21
0158 MAS-C-EM  MASON CITY EAST        677 . . 1 . .15
0159 MAS-C-NWB MASON CITY NORT        686 . . 0 . .00
0160 DEF-T-NA  DEERFIELD TWP N        778 . . 0 . .00
0162 CLC-T-MA  CLEARCREEK TWP        1050 . . 2 . .19
0167 SPG-C-SEB SPRINGBORO CITY        947 . . 1 . .11
0168 CLC-T-NMA CLEARCREEK TWP         667 . . 1 . .15
0169 TC-T-SM   TURTLECREEK TWP        645 . . 1 . .16
0171 DEF-T-NB  DEERFIELD TWP N        860 . . 1 . .12
====================================================================================================================================
                                                                     WITH 96 OF 96 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Rep to Congress (3rd Dist) THIRD CONGRESSIONAL
  Vote For  1
   01 = David Esrati (DEM)                            50   25.77
   02 = Guy Fogle (DEM)                               81   41.75     03 = Joe Roberts (DEM)                             63   32.47
                                   ------------------
                                       01    02    03
                                   ------------------
0001 FRA-C-M   FRANKLIN CITY M          1     1     2
0002 FRA-C-NEA FRANKLIN CITY N          1     1     0
0003 FRA-C-NEB FRANKLIN CITY N          0     1     0
0004 FRA-C-NEC FRANKLIN CITY N          0     1     1
0005 FRA-C-NWA FRANKLIN CITY N          0     0     1
0006 FRA-C-NWB FRANKLIN CITY N          1     2     2
0007 FRA-C-SE  FRANKLIN CITY S          2     1     0
0008 FRA-C-SW  FRANKLIN CITY S          3     2     0
0009 FRA-C-W   FRANKLIN CITY W          2     2     1
0014 LEB-C-NM  LEBANON CITY NO          0     0     0
0015 LEB-C-NWA LEBANON CITY NO          0     0     0
0020 MAS-C-EA  MASON CITY EAST          0     0     0
0021 MAS-C-EB  MASON CITY EAST          0     1     1
0023 MAS-C-NE  MASON CITY NORT          1     1     0
0024 MAS-C-SE  MASON CITY SOUT          0     0     0
0026 MAS-C-SWA MASON CITY SOUT          0     0     1
0027 MAS-C-W   MASON CITY WEST          0     0     0
0028 SPG-C-EA  SPRINGBORO CITY          2     1     0
0029 SPG-C-M   SPRINGBORO CITY          0     0     0
0030 SPG-C-NWA SPRINGBORO CITY          0     0     0
0031 SPG-C-SW  SPRINGBORO CITY          1     0     0
0032 SPG-C-W   SPRINGBORO CITY          3     0     0
0033 CLC-T-EA  CLEARCREEK TWP           0     0     5
0034 CLC-T-EB  CLEARCREEK TWP           0     0     2
0035 CLC-T-SA  CLEARCREEK TWP           0     0     2
0036 CLC-T-SB  CLEARCREEK TWP           1     0     1
0037 CLC-T-WA  CLEARCREEK TWP           0     1     2
0038 CLC-T-WB  CLEARCREEK TWP           1     2     4
0041 DEF-T-N   DEERFIELD TWP N          0     1     0
0045 CAR-C-M   CARLISLE CITY M          2     1     0
0046 CAR-C-N   CARLISLE CITY N          0     2     0
0047 CAR-C-S   CARLISLE CITY S          0     0     1
0048 FRA-T-NE  FRANKLIN TWP NO          0     1     0
0049 FRA-T-NWA FRANKLIN TWP NO          0     0     0
0050 FRA-T-NWB FRANKLIN TWP NO          0     1     2
0051 FRA-T-SEA FRANKLIN TWP SO          0     0     1
0052 FRA-T-SEB FRANKLIN TWP SO          0     1     0
0053 FRA-T-S   FRANKLIN TWP SO          0     0     1
0054 FRA-T-SWA FRANKLIN TWP SO          0     1     0
0055 FRA-T-SWB FRANKLIN TWP SO          0     0     0
0056 FRA-T-SWC FRANKLIN TWP SO          1     2     1
0066 MASSTWP   MASSIE TWP               3     6     0
0070 TC-T-NE   TURTLECREEK TWP          0     0     0
0071 TC-T-NWA  TURTLECREEK TWP          0     0     0
0072 TC-T-SE   TURTLECREEK TWP          0     0     0
0073 TC-T-SW   TURTLECREEK TWP          0     0     0
0074 TC-T-W    TURTLECREEK TWP          3    13    10
0079 WAY-V-E   WAYNESVILLE VIL          3     3     1
0080 WAY-V-W   WAYNESVILLE VIL          3     1     0
0081 WAY-T-E   WAYNE TWP EAST           0     0     0
0082 WAY-T-NW  WAYNE TWP NORTH          0     1     0
0083 WAY-T-SW  WAYNE TWP SOUTH          2     0     0
0085 UN-T-W    UNION TWP WEST           0     0     0
0088 FRA-T-NM  FRANKLIN TWP NO          0     4     0
0089 FRA-T-W   FRANKLIN TWP WE          0     0     0
0090 TC-T-NWB  TURTLECREEK TWP          0     0     0
0091 MAS-C-SWB MASON CITY SOUT          0     0     0
0092 SPG-C-EB  SPRINGBORO CITY          1     0     0
0093 SPG-C-NWB SPRINGBORO CITY          2     0     0
0096 MAS-C-EC  MASON CITY EAST          1     1     2
0100 CAR-C-W   CARLISLE CITY W          1     4     1
0101 FRA-T-M   FRANKLIN TWP MI          0     1     1
0102 FRA-T-SEC FRANKLIN TWP SO          0     0     0
0107 TC-T-M    TURTLECREEK TWP          1     0     0
0108 TC-T-SWA  TURTLECREEK TWP          0     0     0
0111 WAY-T-W   WAYNE TWP WEST           2     2     3
0112 CLC-T-M   CLEARCREEK TWP           0     1     0
0113 FRA-T-NWC FRANKLIN TWP NO          0     6     0
0118 CLC-T-NM  CLEARCREEK TWP           0     0     0
0123 SPG-C-SE  SPRINGBORO CITY          1     2     0
0124 SPG-C-EC  SPRINGBORO CITY          0     0     0
0125 SPG-C-NWC SPRINGBORO CITY          0     3     0
0126 TC-T-EM   TURTLECREEK TWP          0     0     0
0127 SPG-C-EM  SPRINGBORO CITY          0     1     1
0128 MAS-C-NEA MASON CITY NORT          0     0     0
0130 SPG-C-NE  SPRINGBORO CITY          1     0     0
0132 MAS-C-WA  MASON CITY WEST          0     2     1
0135 MAS-C-NW  MASON CITY NORT          0     1     0
0137 LEB-C-SEA LEBANON CITY SO          0     0     0
0139 CLC-T-EC  CLEARCREEK TWP           0     0     1
0142 MAS-C-WB  MASON CITY WEST          0     0     0
0144 SPG-C-NEA SPRINGBORO CITY          0     0     0
0145 SPG-C-SEA SPRINGBORO CITY          0     0     2
0146 MAS-C-NWA MASON CITY NORT          0     0     0
0149 MAS-C-WC  MASON CITY WEST          1     0     0
0151 MAS-C-NEB MASON CITY NORT          2     0     0
0152 MAS-C-NEC MASON CITY NORT          1     0     2
0154 SPG-C-NEB SPRINGBORO CITY          0     0     2
0158 MAS-C-EM  MASON CITY EAST          0     0     1
0159 MAS-C-NWB MASON CITY NORT          0     0     0
0160 DEF-T-NA  DEERFIELD TWP N          0     0     0
0162 CLC-T-MA  CLEARCREEK TWP           0     0     2
0167 SPG-C-SEB SPRINGBORO CITY          0     1     0
0168 CLC-T-NMA CLEARCREEK TWP           0     1     0
0169 TC-T-SM   TURTLECREEK TWP          0     0     1
0171 DEF-T-NB  DEERFIELD TWP N          0     0     1



Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.