U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

Canvass Report

 


NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                Official Canvass
                                                  GENERAL ELECTION
RUN DATE:11/19/10 05:11 PM                        NOVEMBER 2, 2010
                                                                     WITH 170 OF 170 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                135,490             03 = VOTER TURNOUT - TOTAL                              60.25
   02 = BALLOTS CAST - TOTAL                      81,631
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRA-C-M                          824 . 272 33.01
0002 FRA-C-NEA                        665 . 409 61.50
0003 FRA-C-NEB                        532 . 258 48.50
0004 FRA-C-NEC                        780 . 346 44.36
0005 FRA-C-NWA                        647 . 263 40.65
0006 FRA-C-NWB                        816 . 484 59.31
0007 FRA-C-SE                        1000 . 557 55.70
0008 FRA-C-SW                        1005 . 449 44.68
0009 FRA-C-W                          607 . 263 43.33
0010 LEB-C-EA                         771 . 332 43.06
0011 LEB-C-EB                         689 . 319 46.30
0012 LEB-C-M                          908 . 350 38.55
0013 LEB-C-N                          912 . 502 55.04
0014 LEB-C-NM                         835 . 399 47.78
0015 LEB-C-NWA                       1047 . 432 41.26
0016 LEB-C-NWB                        978 . 626 64.01
0017 LEB-C-SE                         817 . 354 43.33
0018 LEB-C-SM                         902 . 496 54.99
0019 LEB-C-SW                        1098 . 685 62.39
0020 MAS-C-EA                         553 . 353 63.83
0021 MAS-C-EB                         755 . 400 52.98
0022 MAS-C-M                          584 . 247 42.29
0023 MAS-C-NE                         652 . 421 64.57
0024 MAS-C-SE                         741 . 500 67.48
0025 MAS-C-SM                         534 . 286 53.56
0026 MAS-C-SWA                        771 . 435 56.42
0027 MAS-C-W                          903 . 564 62.46
0028 SPG-C-EA                         513 . 361 70.37
0029 SPG-C-M                          494 . 288 58.30
0030 SPG-C-NWA                        452 . 310 68.58
0031 SPG-C-SW                         614 . 332 54.07
0032 SPG-C-W                          485 . 300 61.86
0033 CLC-T-EA                        1238 . 934 75.44
0034 CLC-T-EB                         933 . 638 68.38
0035 CLC-T-SA                         853 . 507 59.44
0036 CLC-T-SB                         888 . 552 62.16
0037 CLC-T-WA                         627 . 417 66.51
0038 CLC-T-WB                         989 . 680 68.76
0039 DEF-T-KM                         734 . 441 60.08
0040 DEF-T-LP                         858 . 448 52.21
0041 DEF-T-N                          656 . 429 65.40
0042 DEF-T-SEA                        779 . 479 61.49
0043 DEF-T-SM                         917 . 478 52.13
0044 DEF-T-SW                         925 . 586 63.35
0045 CAR-C-M                          763 . 411 53.87
0046 CAR-C-N                          423 . 216 51.06
0047 CAR-C-S                          687 . 337 49.05
0048 FRA-T-NE                         624 . 329 52.72
0049 FRA-T-NWA                        557 . 235 42.19
0050 FRA-T-NWB                        822 . 407 49.51
0051 FRA-T-SEA                        408 . 237 58.09
0052 FRA-T-SEB                       1039 . 649 62.46
0053 FRA-T-S                          745 . 461 61.88
0054 FRA-T-SWA                        590 . 299 50.68
0055 FRA-T-SWB                        814 . 519 63.76
0056 FRA-T-SWC                        452 . 278 61.50
0057 MVILLE                           668 . 419 62.72
0058 HAM-T-E                          934 . 661 70.77
0059 HAM-T-NM                        1318 . 914 69.35
0060 HAM-T-NW                         939 . 720 76.68
0061 HAM-T-S                         1045 . 718 68.71
0062 HAR-T-M                          731 . 514 70.31
0063 HAR-T-N                          558 . 404 72.40
0064 HAR-T-S                          618 . 401 64.89
0066 MASSTWP                          830 . 446 53.73
0067 MORROW                           780 . 409 52.44
0068 SAL-T-E                          579 . 372 64.25
0069 SAL-T-W                          821 . 593 72.23
0070 TC-T-NE                          698 . 423 60.60
0071 TC-T-NWA                         651 . 438 67.28
0072 TC-T-SE                          768 . 573 74.61
0073 TC-T-SW                          543 . 311 57.27
0074 TC-T-W                           626 . 403 64.38
0075 SOL-V-N                          683 . 293 42.90
0076 SOL-V-S                         1155 . 670 58.01
0077 UN-T-E                           812 . 503 61.95
0078 WASH-T-N                        1032 . 660 63.95
0079 WAY-V-E                          979 . 502 51.28
0080 WAY-V-W                          949 . 546 57.53
0081 WAY-T-E                         1043 . 601 57.62
0082 WAY-T-NW                         891 . 551 61.84
0083 WAY-T-SW                         789 . 456 57.79
0084 DEF-T-SEB                        729 . 372 51.03
0085 UN-T-W                           843 . 470 55.75
0086 DEF-T-SEC                        816 . 451 55.27
0087 DEF-T-W                          813 . 533 65.56
0088 FRA-T-NM                         432 . 211 48.84
0089 FRA-T-W                          685 . 233 34.01
0090 TC-T-NWB                        1099 . 671 61.06
0091 MAS-C-SWB                        585 . 337 57.61
0092 SPG-C-EB                         828 . 593 71.62
0093 SPG-C-NWB                        477 . 301 63.10
0094 DEF-T-M                          727 . 485 66.71
0095 HAM-T-M                         1142 . 826 72.33
0096 MAS-C-EC                         664 . 365 54.97
0097 MAS-C-SWC                        786 . 517 65.78
0098 DEF-T-NM                         917 . 381 41.55
0099 DEF-T-WM                        1047 . 663 63.32
0100 CAR-C-W                          978 . 561 57.36
0101 FRA-T-M                          525 . 276 52.57
0102 FRA-T-SEC                        477 . 277 58.07
0103 HAM-T-WA                        1185 . 803 67.76
0104 HAR-T-W                          736 . 457 62.09
0106 SAL-T-S                          950 . 688 72.42
0107 TC-T-M                           654 . 424 64.83
0108 TC-T-SWA                        1056 . 512 48.48
0109 SOL-V-M                          659 . 187 28.38
0110 WASH-T-S                         776 . 529 68.17
0111 WAY-T-W                         1026 . 665 64.81
0112 CLC-T-M                          777 . 513 66.02
0113 FRA-T-NWC                        472 . 252 53.39
0114 DEF-T-EM                         625 . 284 45.44
0115 DEF-T-SMA                        475 . 316 66.53
0116 DEF-T-SWA                        809 . 494 61.06
0117 DEF-T-WMA                        684 . 392 57.31
0118 CLC-T-NM                         739 . 522 70.64
0119 DEF-T-SMB                        738 . 268 36.31
0120 MAS-C-S                         1185 . 789 66.58
0121 DEF-T-SWB                        820 . 515 62.80
0122 HAM-T-WB                         951 . 615 64.67
0123 SPG-C-SE                         870 . 608 69.89
0124 SPG-C-EC                         541 . 377 69.69
0125 SPG-C-NWC                        578 . 394 68.17
0126 TC-T-EM                          849 . 566 66.67
0127 SPG-C-EM                         757 . 540 71.33
0128 MAS-C-NEA                       1232 . 761 61.77
0129 DEF-T-SMC                        533 . 269 50.47
0130 SPG-C-NE                         939 . 646 68.80
0131 MAS-C-SA                         879 . 557 63.37
0132 MAS-C-WA                         858 . 515 60.02
0133 DEF-T-SWC                        810 . 528 65.19
0134 LEB-C-NWC                        907 . 452 49.83
0135 MAS-C-NW                         680 . 423 62.21
0136 MAS-C-SB                         836 . 461 55.14
0137 LEB-C-SEA                        853 . 529 62.02
0138 DEF-T-WMB                        697 . 262 37.59
0139 CLC-T-EC                        1046 . 680 65.01
0140 DEF-T-NMA                        552 . 337 61.05
0141 DEF-T-S                          797 . 493 61.86
0142 MAS-C-WB                         993 . 679 68.38
0143 DEF-T-WMC                        706 . 281 39.80
0144 SPG-C-NEA                        942 . 640 67.94
0145 SPG-C-SEA                        517 . 334 64.60
0146 MAS-C-NWA                        892 . 611 68.50
0147 HAM-T-NMA                       1279 . 875 68.41
0148 HAM-T-WC                         827 . 594 71.83
0149 MAS-C-WC                        1050 . 653 62.19
0150 DEF-T-WA                         899 . 574 63.85
0151 MAS-C-NEB                       1027 . 600 58.42
0152 MAS-C-NEC                        899 . 588 65.41
0153 MAS-C-SC                         525 . 339 64.57
0154 SPG-C-NEB                        992 . 611 61.59
0155 LEB-C-SEB                       1109 . 618 55.73
0156 LEB-C-W                          692 . 390 56.36
0157 HAM-T-MA                        1110 . 754 67.93
0158 MAS-C-EM                         685 . 456 66.57
0159 MAS-C-NWB                        708 . 464 65.54
0160 DEF-T-NA                         794 . 513 64.61
0161 DEF-T-SWD                        923 . 581 62.95
0162 CLC-T-MA                        1067 . 784 73.48
0163 HAM-T-WD                        1035 . 614 59.32
0164 HAM-T-WM                         990 . 683 68.99
0165 HAM-T-NE                         922 . 598 64.86
0166 HAM-T-MB                         942 . 669 71.02
0167 SPG-C-SEB                        967 . 662 68.46
0168 CLC-T-NMA                        678 . 497 73.30
0169 TC-T-SM                          650 . 442 68.00
0170 DEF-T-SA                         396 . 260 65.66
0171 DEF-T-NB                         898 . 617 68.71
0172 HAR-T-NE                         630 . 443 70.32
====================================================================================================================================
                                                                     WITH 170 OF 170 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor/Lieutenant Governor
  VOTE FOR  1
   01 = John Kasich (REP)                         54,536   68.30
   02 = Ken Matesz (LIB)                           2,020    2.53     05 = WRITE-IN                                     102     .13
   03 = Dennis S. Spisak (GRE)                       920    1.15     06 = OVER VOTES                                   327
   04 = Ted Strickland (DEM)                      22,271   27.89     07 = UNDER VOTES                                1,453
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 FRA-C-M                          143    11     6   111     0     1     0
0002 FRA-C-NEA                        242    10     7   134     2     2    12
0003 FRA-C-NEB                        139     7     5    98     0     3     6
0004 FRA-C-NEC                        196    11     3   126     1     3     6
0005 FRA-C-NWA                        150    12     1    92     1     4     3
0006 FRA-C-NWB                        290    11     3   162     1     4    13
0007 FRA-C-SE                         353    16    17   159     1     1    10
0008 FRA-C-SW                         282    15     6   133     0     1    12
0009 FRA-C-W                          138    10     8    88     3     8     8
0010 LEB-C-EA                         190    11     4   110     3     6     8
0011 LEB-C-EB                         234     8     4    66     0     1     6
0012 LEB-C-M                          203    13     6   123     0     3     2
0013 LEB-C-N                          332     9     4   148     2     0     7
0014 LEB-C-NM                         273    15    10    90     5     1     5
0015 LEB-C-NWA                        295    10     8   110     0     1     8
0016 LEB-C-NWB                        426     9     5   169     0     2    15
0017 LEB-C-SE                         227    17     5   101     0     0     4
0018 LEB-C-SM                         318    21     7   145     2     0     3
0019 LEB-C-SW                         490     9     2   176     0     1     7
0020 MAS-C-EA                         227     3     4   106     0     1    12
0021 MAS-C-EB                         250    14     8   114     0     4    10
0022 MAS-C-M                          159     9     4    66     1     2     6
0023 MAS-C-NE                         306     1     3   105     0     0     6
0024 MAS-C-SE                         345    10     5   134     0     0     6
0025 MAS-C-SM                         195    10     7    70     0     0     4
0026 MAS-C-SWA                        288    17     7   109     0     3    11
0027 MAS-C-W                          339    16     9   180     0     1    19
0028 SPG-C-EA                         240     2     6   106     0     1     6
0029 SPG-C-M                          171    14     0    96     0     2     5
0030 SPG-C-NWA                        206     4     3    88     2     1     6
0031 SPG-C-SW                         201     8     5   108     0     1     9
0032 SPG-C-W                          178     9     2   101     2     3     5
0033 CLC-T-EA                         657    17     3   233     1     2    21
0034 CLC-T-EB                         441    13    10   163     0     1    10
0035 CLC-T-SA                         379    12     8   100     0     2     6
0036 CLC-T-SB                         376    14     4   141     1     2    14
0037 CLC-T-WA                         304    18     2    83     0     2     8
0038 CLC-T-WB                         469    18     2   179     0     1    11
0039 DEF-T-KM                         317    11     4    98     0     4     7
0040 DEF-T-LP                         277    14     8   142     0     6     1
0041 DEF-T-N                          292     8     3   114     0     0    12
0042 DEF-T-SEA                        317     9     7   138     0     0     8
0043 DEF-T-SM                         319     5     7   143     0     2     2
0044 DEF-T-SW                         384    14     9   168     0     0    11
0045 CAR-C-M                          252    11    10   134     0     0     4
0046 CAR-C-N                          117     4     6    81     1     2     5
0047 CAR-C-S                          217    14    10    91     1     2     2
0048 FRA-T-NE                         190     8     5   122     0     1     3
0049 FRA-T-NWA                        150    10     8    61     0     3     3
0050 FRA-T-NWB                        262    18     7   118     0     0     2
0051 FRA-T-SEA                        139     7     2    81     1     5     2
0052 FRA-T-SEB                        424    11     6   194     1     4     9
0053 FRA-T-S                          276    12     4   165     1     0     3
0054 FRA-T-SWA                        152     8     9   118     2     5     5
0055 FRA-T-SWB                        312    14     9   175     0     5     4
0056 FRA-T-SWC                        174     3     4    95     0     1     1
0057 MVILLE                           269    12    12   106     0     8    12
0058 HAM-T-E                          437    32    11   159     3     3    16
0059 HAM-T-NM                         609    31    15   222     0     2    35
0060 HAM-T-NW                         568     8     3   135     0     2     4
0061 HAM-T-S                          518    10     9   163     0     3    15
0062 HAR-T-M                          324    28     8   131     0     1    22
0063 HAR-T-N                          281    12    10    87     1     1    12
0064 HAR-T-S                          273     9     3    98     0     3    15
0066 MASSTWP                          290    14     8   132     0     1     1
0067 MORROW                           220    24     6   133     3     8    15
0068 SAL-T-E                          221    15    11   107     1     7    10
0069 SAL-T-W                          373    28    10   162     0     5    15
0070 TC-T-NE                          322    11     4    78     1     2     5
0071 TC-T-NWA                         310     9     4   107     3     2     3
0072 TC-T-SE                          433    21     9   103     0     3     4
0073 TC-T-SW                          230     6     3    69     0     2     1
0074 TC-T-W                           222     8     3   148     1    11    10
0075 SOL-V-N                          193    11     3    76     2     4     4
0076 SOL-V-S                          482     8    12   158     0     1     9
0077 UN-T-E                           349    12     2   128     1     5     6
0078 WASH-T-N                         477    23     5   140     3     4     8
0079 WAY-V-E                          315    22     5   152     2     0     6
0080 WAY-V-W                          369    14    10   145     1     2     5
0081 WAY-T-E                          434    20     4   134     0     3     6
0082 WAY-T-NW                         412    13     4   117     0     2     3
0083 WAY-T-SW                         299    14    12   126     1     1     3
0084 DEF-T-SEB                        230     9     4   122     1     0     6
0085 UN-T-W                           328    11     4   119     0     3     5
0086 DEF-T-SEC                        287    12     5   141     0     1     5
0087 DEF-T-W                          355    10     4   145     4     2    13
0088 FRA-T-NM                         125     4     6    71     0     3     2
0089 FRA-T-W                          134     6     0    91     0     1     1
0090 TC-T-NWB                         462    21     6   160     1     0    21
0091 MAS-C-SWB                        227    12     4    88     0     1     5
0092 SPG-C-EB                         441     3     4   130     1     0    14
0093 SPG-C-NWB                        181     8     0   106     0     1     5
0094 DEF-T-M                          345     5     3   125     2     2     3
0095 HAM-T-M                          568    14     6   208     0     3    27
0096 MAS-C-EC                         250     9     7    95     0     0     4
0097 MAS-C-SWC                        361    12     2   135     0     2     5
0098 DEF-T-NM                         250     9     5   113     1     0     3
0099 DEF-T-WM                         379    13     8   243     4     3    13
0100 CAR-C-W                          359    12     5   176     0     3     6
0101 FRA-T-M                          172     6     3    84     0     4     7
0102 FRA-T-SEC                        169     7     1    96     1     0     3
0103 HAM-T-WA                         553    16     3   214     2     1    14
0104 HAR-T-W                          308    18    11   110     0     1     9
0106 SAL-T-S                          444    33     5   174     0     4    28
0107 TC-T-M                           311    13     2    89     0     0     9
0108 TC-T-SWA                         341    13     6   149     2     0     1
0109 SOL-V-M                          105    12     6    57     1     3     3
0110 WASH-T-S                         330    23    11   156     0     1     8
0111 WAY-T-W                          477    16     6   161     0     2     3
0112 CLC-T-M                          383     7     6   107     1     2     7
0113 FRA-T-NWC                        138    12     6    91     1     1     3
0114 DEF-T-EM                         183     6     1    89     0     0     5
0115 DEF-T-SMA                        234    11     2    65     0     0     4
0116 DEF-T-SWA                        323    11     4   150     1     2     3
0117 DEF-T-WMA                        264     8     8   107     0     0     5
0118 CLC-T-NM                         366     9     4   131     0     0    12
0119 DEF-T-SMB                        168     6     5    89     0     0     0
0120 MAS-C-S                          498    12     6   247     1     8    17
0121 DEF-T-SWB                        346    12     9   142     0     1     5
0122 HAM-T-WB                         438    17     5   142     0     1    12
0123 SPG-C-SE                         432     4     5   158     0     0     9
0124 SPG-C-EC                         195    16     6   148     1     0    11
0125 SPG-C-NWC                        260     3     5   120     0     2     4
0126 TC-T-EM                          416     6     1   132     0     1    10
0127 SPG-C-EM                         396     8     1   128     1     0     6
0128 MAS-C-NEA                        514     9     3   223     0     2     8
0129 DEF-T-SMC                        180     4     5    77     0     1     2
0130 SPG-C-NE                         446    12     3   179     0     1     5
0131 MAS-C-SA                         374     9     6   153     0     2    13
0132 MAS-C-WA                         318    15     6   159     1     0    16
0133 DEF-T-SWC                        376     3     7   133     0     0     9
0134 LEB-C-NWC                        292    13     3   140     0     0     4
0135 MAS-C-NW                         265    11     2   133     0     3     9
0136 MAS-C-SB                         317    12     7   106     4     6     9
0137 LEB-C-SEA                        346    18     7   151     0     0     7
0138 DEF-T-WMB                        147     9     1   102     0     0     3
0139 CLC-T-EC                         517    10     4   138     0     2     9
0140 DEF-T-NMA                        226     6     3    93     2     1     6
0141 DEF-T-S                          354     8     4   124     0     2     1
0142 MAS-C-WB                         489     5     2   170     1     2    10
0143 DEF-T-WMC                        174     7     3    89     0     0     8
0144 SPG-C-NEA                        457    10     8   148     1     0    16
0145 SPG-C-SEA                        196     6     2   123     0     1     6
0146 MAS-C-NWA                        416    11     0   161     0     0    23
0147 HAM-T-NMA                        550    34    13   243     0     7    28
0148 HAM-T-WC                         395    12     9   164     0     7     7
0149 MAS-C-WC                         437     9     3   198     0     1     5
0150 DEF-T-WA                         350     8     3   203     0     2     8
0151 MAS-C-NEB                        393    23     2   171     1     3     7
0152 MAS-C-NEC                        431    12     5   131     1     1     7
0153 MAS-C-SC                         241     6     6    82     1     1     2
0154 SPG-C-NEB                        431    13     5   155     0     1     6
0155 LEB-C-SEB                        443    10     7   146     0     1    11
0156 LEB-C-W                          275    10     3    96     1     0     5
0157 HAM-T-MA                         475    22     9   204     2     5    37
0158 MAS-C-EM                         316     2     1   131     0     1     5
0159 MAS-C-NWB                        322     7     3   122     0     0    10
0160 DEF-T-NA                         348     9     2   146     1     3     4
0161 DEF-T-SWD                        373     9     3   183     0     3    10
0162 CLC-T-MA                         571    14     5   179     0     4    11
0163 HAM-T-WD                         409    19     4   161     0     0    21
0164 HAM-T-WM                         429    15    13   199     1     2    24
0165 HAM-T-NE                         425    12     9   134     0     1    17
0166 HAM-T-MB                         433    30     2   172     0     2    30
0167 SPG-C-SEB                        467     9     8   157     0     0    21
0168 CLC-T-NMA                        370    10     4   104     1     0     8
0169 TC-T-SM                          340    13     7    73     0     2     7
0170 DEF-T-SA                         189     4     1    66     0     0     0
0171 DEF-T-NB                         419     6     3   174     0     1    14
0172 HAR-T-NE                         315    19     6    94     0     0     9
====================================================================================================================================
                                                                     WITH 170 OF 170 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  VOTE FOR  1
   01 = Richard Cordray (DEM)                     20,797   26.25     04 = Robert M. Owens (CON)                      3,913    4.94
   02 = Mike DeWine (REP)                         51,978   65.61     05 = OVER VOTES                                    23
   03 = Marc Allan Feldman (LIB)                   2,536    3.20     06 = UNDER VOTES                                2,384
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 FRA-C-M                           95   149    11    13     0     4
0002 FRA-C-NEA                        100   264    11    20     0    14
0003 FRA-C-NEB                         78   154     8    10     0     8
0004 FRA-C-NEC                        113   199     8    14     0    12
0005 FRA-C-NWA                         81   156     7    13     0     6
0006 FRA-C-NWB                        144   302    12    12     0    14
0007 FRA-C-SE                         134   364    21    24     0    14
0008 FRA-C-SW                         118   281    14    21     0    15
0009 FRA-C-W                           89   146     7     8     0    13
0010 LEB-C-EA                          89   212    12    12     0     7
0011 LEB-C-EB                          58   219    11    26     0     5
0012 LEB-C-M                          102   205    13    17     0    13
0013 LEB-C-N                          125   305    19    36     0    17
0014 LEB-C-NM                          92   268    10    27     0     2
0015 LEB-C-NWA                        112   273    11    28     0     8
0016 LEB-C-NWB                        152   388    24    51     0    11
0017 LEB-C-SE                          91   216    14    29     0     4
0018 LEB-C-SM                         142   287    19    33     2    13
0019 LEB-C-SW                         185   440    15    31     0    14
0020 MAS-C-EA                         100   208    13    19     0    13
0021 MAS-C-EB                         119   239    18    13     0    11
0022 MAS-C-M                           60   156     7    11     0    13
0023 MAS-C-NE                          93   292    16     9     0    11
0024 MAS-C-SE                         133   313    24    14     0    16
0025 MAS-C-SM                          69   189     8    17     0     3
0026 MAS-C-SWA                        106   281    17    17     0    14
0027 MAS-C-W                          166   332    23    14     0    29
0028 SPG-C-EA                          95   243     5    11     0     7
0029 SPG-C-M                           86   170    14    15     0     3
0030 SPG-C-NWA                         69   206    10    15     0    10
0031 SPG-C-SW                          88   211    11     7     0    15
0032 SPG-C-W                           93   169     7    20     0    11
0033 CLC-T-EA                         225   646    23    11     0    29
0034 CLC-T-EB                         151   430    12    33     2    10
0035 CLC-T-SA                          97   357    26    21     0     6
0036 CLC-T-SB                         119   352    19    42     0    20
0037 CLC-T-WA                          79   302    12    15     0     9
0038 CLC-T-WB                         160   452    16    30     0    22
0039 DEF-T-KM                          96   300    15    19     1    10
0040 DEF-T-LP                         127   260    21    32     0     8
0041 DEF-T-N                          120   280     7     5     0    17
0042 DEF-T-SEA                        148   285    20    15     0    11
0043 DEF-T-SM                         149   307     6     8     0     8
0044 DEF-T-SW                         162   370    12    19     0    23
0045 CAR-C-M                          108   273    13    14     0     3
0046 CAR-C-N                           72   123     6    12     0     3
0047 CAR-C-S                           76   223    12    17     0     9
0048 FRA-T-NE                          96   210     7    10     0     6
0049 FRA-T-NWA                         56   156     8    13     0     2
0050 FRA-T-NWB                         98   275    18    12     0     4
0051 FRA-T-SEA                         77   135     8    10     0     7
0052 FRA-T-SEB                        161   412    31    24     1    20
0053 FRA-T-S                          146   275    12    13     0    15
0054 FRA-T-SWA                        106   167    12     8     0     6
0055 FRA-T-SWB                        177   298    11    27     1     5
0056 FRA-T-SWC                         67   179     8    19     0     5
0057 MVILLE                            95   274    13    20     0    17
0058 HAM-T-E                          136   411    29    56     0    29
0059 HAM-T-NM                         203   566    27    67     0    51
0060 HAM-T-NW                         150   491    24    43     0    12
0061 HAM-T-S                          156   491    21    27     0    23
0062 HAR-T-M                           98   307    30    58     0    21
0063 HAR-T-N                           77   241    17    53     0    16
0064 HAR-T-S                          102   235     9    36     0    19
0066 MASSTWP                          108   288    15    30     0     5
0067 MORROW                           121   215    16    32     0    25
0068 SAL-T-E                           85   237    25    11     0    14
0069 SAL-T-W                          154   362    18    33     0    26
0070 TC-T-NE                           61   284    18    51     1     8
0071 TC-T-NWA                          94   280    19    42     0     3
0072 TC-T-SE                           95   395    19    52     0    12
0073 TC-T-SW                           61   220    12    15     0     3
0074 TC-T-W                           135   245     5     9     0     9
0075 SOL-V-N                           79   189     7    14     0     4
0076 SOL-V-S                          166   451    20    16     0    17
0077 UN-T-E                           121   319    14    39     0    10
0078 WASH-T-N                         118   446    39    39     0    18
0079 WAY-V-E                          129   330    15    20     0     8
0080 WAY-V-W                          119   373    15    26     0    13
0081 WAY-T-E                          109   435    20    32     0     5
0082 WAY-T-NW                         110   385    15    33     1     7
0083 WAY-T-SW                         110   279    17    46     0     4
0084 DEF-T-SEB                        119   210    17    14     0    12
0085 UN-T-W                           119   308    12    25     0     6
0086 DEF-T-SEC                        128   278    11    21     1    12
0087 DEF-T-W                          144   326    16    24     0    23
0088 FRA-T-NM                          70   125     4     8     0     4
0089 FRA-T-W                           88   123     8    11     0     3
0090 TC-T-NWB                         149   421    22    58     0    21
0091 MAS-C-SWB                         75   218    15    20     0     9
0092 SPG-C-EB                         130   415    12    12     0    24
0093 SPG-C-NWB                         91   183     8    13     0     6
0094 DEF-T-M                          146   310    11    14     0     4
0095 HAM-T-M                          202   514    26    49     0    35
0096 MAS-C-EC                          87   230    14    20     0    14
0097 MAS-C-SWC                        135   310    10    36     1    25
0098 DEF-T-NM                         124   225    13    15     0     4
0099 DEF-T-WM                         242   370     9    17     0    25
0100 CAR-C-W                          146   369    13    22     0    11
0101 FRA-T-M                           75   180     5     6     0    10
0102 FRA-T-SEC                         81   184     3     4     0     5
0103 HAM-T-WA                         223   504    21    29     0    26
0104 HAR-T-W                          105   264    19    54     1    14
0106 SAL-T-S                          174   401    38    44     1    30
0107 TC-T-M                            96   271    21    29     0     7
0108 TC-T-SWA                         132   339    16    20     0     5
0109 SOL-V-M                           53   110     9     9     0     6
0110 WASH-T-S                         142   314    25    31     0    17
0111 WAY-T-W                          149   472    18    17     0     9
0112 CLC-T-M                           96   357    16    32     0    12
0113 FRA-T-NWC                         85   150    10     5     1     1
0114 DEF-T-EM                          87   154    11    20     0    12
0115 DEF-T-SMA                         74   213    14     8     0     7
0116 DEF-T-SWA                        153   303     8    19     0    11
0117 DEF-T-WMA                        110   234    19    19     0    10
0118 CLC-T-NM                         120   359    14    13     0    16
0119 DEF-T-SMB                         90   157    13     5     0     3
0120 MAS-C-S                          243   461    20    27     1    37
0121 DEF-T-SWB                        152   303    19    33     0     8
0122 HAM-T-WB                         133   392    19    55     0    16
0123 SPG-C-SE                         148   424    10    14     0    12
0124 SPG-C-EC                         127   220    10     7     1    12
0125 SPG-C-NWC                        101   264     9    10     0    10
0126 TC-T-EM                          104   395     6    42     2    17
0127 SPG-C-EM                         122   390    10     5     0    13
0128 MAS-C-NEA                        213   491    12    30     0    15
0129 DEF-T-SMC                         82   164    10     9     0     4
0130 SPG-C-NE                         161   430    21    15     0    19
0131 MAS-C-SA                         153   345    13    26     0    20
0132 MAS-C-WA                         149   296    24    20     0    26
0133 DEF-T-SWC                        140   329     9    29     0    21
0134 LEB-C-NWC                        117   291    11    26     0     7
0135 MAS-C-NW                         126   262    15     9     0    11
0136 MAS-C-SB                         118   310     9    11     0    13
0137 LEB-C-SEA                        140   317    21    31     0    20
0138 DEF-T-WMB                        101   135     7    12     1     6
0139 CLC-T-EC                         121   516    10    22     0    11
0140 DEF-T-NMA                         92   207    10    15     0    13
0141 DEF-T-S                          114   342     9    17     1    10
0142 MAS-C-WB                         177   454    10    20     0    18
0143 DEF-T-WMC                         78   171    11     7     0    14
0144 SPG-C-NEA                        137   443    15    17     0    28
0145 SPG-C-SEA                         97   206     7    14     0    10
0146 MAS-C-NWA                        140   406    12    26     0    27
0147 HAM-T-NMA                        225   517    41    37     0    55
0148 HAM-T-WC                         173   363    25    17     1    15
0149 MAS-C-WC                         190   410    27    18     0     8
0150 DEF-T-WA                         192   336    17    17     0    12
0151 MAS-C-NEB                        171   372    22    18     0    17
0152 MAS-C-NEC                        130   400    18    23     0    17
0153 MAS-C-SC                          86   211     9    16     0    17
0154 SPG-C-NEB                        143   427    15    10     0    16
0155 LEB-C-SEB                        128   397    16    60     0    17
0156 LEB-C-W                           95   243    11    30     0    11
0157 HAM-T-MA                         203   461    25    21     0    44
0158 MAS-C-EM                         145   278    10    12     0    11
0159 MAS-C-NWB                        128   295    12    13     1    15
0160 DEF-T-NA                         144   319    14    12     0    24
0161 DEF-T-SWD                        172   374    11     8     0    16
0162 CLC-T-MA                         154   571    18    23     1    17
0163 HAM-T-WD                         152   378    15    29     0    40
0164 HAM-T-WM                         181   406    18    41     0    37
0165 HAM-T-NE                         120   375    23    46     0    34
0166 HAM-T-MB                         142   416    20    47     0    44
0167 SPG-C-SEB                        145   464    16    17     0    20
0168 CLC-T-NMA                         97   336    32    19     0    13
0169 TC-T-SM                           74   320    17    27     0     4
0170 DEF-T-SA                          75   144     4    35     0     2
0171 DEF-T-NB                         177   389     9    22     0    20
0172 HAR-T-NE                          87   258    17    67     0    14
====================================================================================================================================
                                                                     WITH 170 OF 170 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  VOTE FOR  1
   01 = L. Michael Howard (LIB)                    3,678    4.69
   02 = David Pepper (DEM)                        21,389   27.28     04 = OVER VOTES                                    12
   03 = Dave Yost (REP)                           53,328   68.02     05 = UNDER VOTES                                3,224
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 FRA-C-M                           24   100   144     0     4
0002 FRA-C-NEA                         21   100   256     0    32
