U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

 


NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                Official Canvass
                                                  GENERAL ELECTION
RUN DATE:11/28/11 09:08 AM                        NOVEMBER 8, 2011
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                139,093             03 = VOTER TURNOUT - TOTAL                              51.86
   02 = BALLOTS CAST - TOTAL                      72,132
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A (PCT001)         839 . 475 56.62
0002 FRANKLIN CITY B (PCT002)         773 . 403 52.13
0003 FRANKLIN CITY C (PCT003)        1154 . 416 36.05
0004 FRANKLIN CITY D (PCT004)         645 . 234 36.28
0005 FRANKLIN CITY E (PCT005)         831 . 251 30.20
0006 FRANKLIN CITY F (PCT006)         802 . 341 42.52
0007 FRANKLIN CITY G (PCT007)        1005 . 454 45.17
0008 FRANKLIN CITY H (PCT008)         525 . 235 44.76
0009 FRANKLIN CITY I (PCT009)        1033 . 483 46.76
0010 LEBANON CITY A (PCT013)          973 . 630 64.75
0011 LEBANON CITY B (PCT014)          929 . 459 49.41
0012 LEBANON CITY C (PCT015)          848 . 404 47.64
0013 LEBANON CITY D (PCT016)          721 . 297 41.19
0014 LEBANON CITY E (PCT017)          922 . 491 53.25
0015 LEBANON CITY F (PCT018)         1117 . 469 41.99
0016 LEBANON CITY G (PCT019)          895 . 330 36.87
0017 LEBANON CITY H (PCT020)          795 . 297 37.36
0018 LEBANON CITY I (PCT021)          728 . 396 54.40
0019 LEBANON CITY J (PCT022)          973 . 486 49.95
0020 LEBANON CITY K (PCT023)          855 . 364 42.57
0021 LEBANON CITY L (PCT024)         1166 . 633 54.29
0022 LEBANON CITY M (PCT025)          921 . 587 63.74
0023 LEBANON CITY N (PCT026)         1137 . 702 61.74
0024 MASON CITY A (PCT031)            940 . 409 43.51
0025 MASON CITY B (PCT032)            679 . 312 45.95
0026 MASON CITY C (PCT033)            992 . 419 42.24
0027 MASON CITY D (PCT034)            889 . 456 51.29
0028 MASON CITY E (PCT035)           1051 . 403 38.34
0029 MASON CITY F (PCT036)            753 . 330 43.82
0030 MASON CITY G (PCT037)           1107 . 461 41.64
0031 MASON CITY H (PCT038)            712 . 308 43.26
0032 MASON CITY I (PCT039)            955 . 406 42.51
0033 MASON CITY J (PCT040)            689 . 349 50.65
0034 MASON CITY K (PCT041)            873 . 438 50.17
0035 MASON CITY L (PCT042)            656 . 279 42.53
0036 MASON CITY M (PCT043)            762 . 315 41.34
0037 MASON CITY N (PCT044)            565 . 274 48.50
0038 MASON CITY O (PCT045)            674 . 314 46.59
0039 MASON CITY P (PCT046)            739 . 409 55.35
0040 MASON CITY Q (PCT047)            590 . 241 40.85
0041 MASON CITY R (PCT048)            778 . 322 41.39
0042 MASON CITY S (PCT049)            566 . 230 40.64
0043 MASON CITY T (PCT050)            753 . 379 50.33
0044 MASON CITY U (PCT051)            524 . 249 47.52
0045 MASON CITY V (PCT052)            942 . 395 41.93
0046 MASON CITY W (PCT053)            577 . 196 33.97
0047 MASON CITY X (PCT054)            836 . 371 44.38
0048 MASON CITY Y (PCT055)           1107 . 578 52.21
0049 SPRINGBORO 1-A (PCT061)          957 . 555 57.99
0050 SPRINGBORO 1-B (PCT062)         1040 . 516 49.62
0051 SPRINGBORO 1-C (PCT063)          819 . 466 56.90
0052 SPRINGBORO 1-D (PCT064)          990 . 486 49.09
0053 SPRINGBORO 2-A (PCT065)          767 . 440 57.37
0054 SPRINGBORO 2-B (PCT066)          756 . 388 51.32
0055 SPRINGBORO 2-C (PCT067)          886 . 497 56.09
0056 SPRINGBORO 2-D (PCT068)          891 . 470 52.75
0057 SPRINGBORO 3-A (PCT069)          517 . 230 44.49
0058 SPRINGBORO 3-B (PCT070)          854 . 441 51.64
0059 SPRINGBORO 3-C (PCT071)          989 . 490 49.54
0060 SPRINGBORO 4-A (PCT072)          638 . 378 59.25
0061 SPRINGBORO 4-B (PCT073)          532 . 290 54.51
0062 SPRINGBORO 4-C (PCT074)          480 . 240 50.00
0063 SPRINGBORO 4-D (PCT075)          534 . 306 57.30
0064 CLEARCREEK TWP A (PCT081)        680 . 401 58.97
0065 CLEARCREEK TWP B (PCT082)        663 . 394 59.43
0066 CLEARCREEK TWP C (PCT083)        550 . 305 55.45
0067 CLEARCREEK TWP D (PCT084)       1116 . 623 55.82
0068 CLEARCREEK TWP E (PCT085)        716 . 398 55.59
0069 CLEARCREEK TWP F (PCT086)        751 . 453 60.32
0070 CLEARCREEK TWP G (PCT087)        557 . 286 51.35
0071 CLEARCREEK TWP H (PCT088)        956 . 527 55.13
0072 CLEARCREEK TWP I (PCT089)        772 . 433 56.09
0073 CLEARCREEK TWP J (PCT090)        547 . 270 49.36
0074 CLEARCREEK TWP K (PCT091)        953 . 566 59.39
0075 CLEARCREEK TWP L (PCT092)        868 . 457 52.65
0076 CLEARCREEK TWP M (PCT093)        904 . 542 59.96
0077 DEERFIELD TWP A (PCT101)         572 . 280 48.95
0078 DEERFIELD TWP B (PCT102)         732 . 256 34.97
0079 DEERFIELD TWP C (PCT103)         847 . 296 34.95
0080 DEERFIELD TWP D (PCT104)         840 . 309 36.79
0081 DEERFIELD TWP E (PCT105)         739 . 381 51.56
0082 DEERFIELD TWP F (PCT106)         905 . 406 44.86
0083 DEERFIELD TWP G (PCT107)         948 . 417 43.99
0084 DEERFIELD TWP H (PCT108)         761 . 214 28.12
0085 DEERFIELD TWP I (PCT109)         997 . 289 28.99
0086 DEERFIELD TWP J (PCT110)         833 . 397 47.66
0087 DEERFIELD TWP K (PCT111)         951 . 378 39.75
0088 DEERFIELD TWP L (PCT112)        1055 . 470 44.55
0089 DEERFIELD TWP M (PCT113)         689 . 342 49.64
0090 DEERFIELD TWP N (PCT114)         554 . 293 52.89
0091 DEERFIELD TWP O (PCT115)         710 . 395 55.63
0092 DEERFIELD TWP P (PCT116)         817 . 400 48.96
0093 DEERFIELD TWP Q (PCT117)         730 . 380 52.05
0094 DEERFIELD TWP R (PCT118)         689 . 268 38.90
0095 DEERFIELD TWP S (PCT119)         768 . 381 49.61
0096 DEERFIELD TWP T (PCT120)         882 . 432 48.98
0097 DEERFIELD TWP U (PCT121)         847 . 407 48.05
0098 DEERFIELD TWP V (PCT122)         753 . 199 26.43
0099 DEERFIELD TWP W (PCT123)         557 . 232 41.65
0100 DEERFIELD TWP X (PCT124)         964 . 395 40.98
0101 DEERFIELD TWP Y (PCT125)         727 . 306 42.09
0102 DEERFIELD TWP Z (PCT126)         872 . 379 43.46
0103 DEERFIELD TWP AA (PCT127)        719 . 207 28.79
0104 DEERFIELD TWP BB (PCT128)        886 . 457 51.58
0105 DEERFIELD TWP CC (PCT129)        889 . 481 54.11
0106 CARLISLE 1-A (PCT136)            519 . 348 67.05
0107 CARLISLE 1-B (PCT137)            729 . 462 63.37
0108 CARLISLE 2-A (PCT138)            890 . 523 58.76
0109 CARLISLE 3-A (PCT139)           1159 . 660 56.95
0110 FRANKLIN TWP A (PCT143)         1034 . 599 57.93
0111 FRANKLIN TWP B (PCT144)          605 . 298 49.26
0112 FRANKLIN TWP C (PCT145)          994 . 556 55.94
0113 FRANKLIN TWP D (PCT146)          819 . 459 56.04
0114 FRANKLIN TWP E (PCT147)          673 . 364 54.09
0115 FRANKLIN TWP F (PCT148)         1118 . 579 51.79
0116 FRANKLIN TWP G (PCT149)          892 . 514 57.62
0117 FRANKLIN TWP H (PCT150)          713 . 211 29.59
0118 FRANKLIN TWP I (PCT151)          749 . 413 55.14
0119 MAINEVILLE (PCT155)              667 . 403 60.42
0120 HAMILTON TWP A (PCT158)          958 . 627 65.45
0121 HAMILTON TWP B (PCT159)          846 . 561 66.31
0122 HAMILTON TWP C (PCT160)          921 . 539 58.52
0123 HAMILTON TWP D (PCT161)          957 . 588 61.44
0124 HAMILTON TWP E (PCT162)          856 . 559 65.30
0125 HAMILTON TWP F (PCT163)          783 . 459 58.62
0126 HAMILTON TWP G (PCT164)          770 . 496 64.42
0127 HAMILTON TWP H (PCT165)          695 . 411 59.14
0128 HAMILTON TWP I (PCT166)          854 . 559 65.46
0129 HAMILTON TWP J (PCT167)          520 . 323 62.12
0130 HAMILTON TWP K (PCT168)          562 . 327 58.19
0131 HAMILTON TWP L (PCT169)          908 . 591 65.09
0132 HAMILTON TWP M (PCT170)          682 . 389 57.04
0133 HAMILTON TWP N (PCT171)          822 . 571 69.46
0134 HAMILTON TWP O (PCT172)          956 . 554 57.95
0135 HAMILTON TWP P (PCT173)          790 . 517 65.44
0136 HAMILTON TWP Q (PCT174)          556 . 360 64.75
0137 HAMILTON TWP R (PCT175)          976 . 646 66.19
0138 HAMILTON TWP S (PCT176)          740 . 439 59.32
0139 HARLAN TWP A (PCT185)            573 . 385 67.19
0140 HARLAN TWP B (PCT186)            743 . 496 66.76
0141 HARLAN TWP C (PCT187)            612 . 415 67.81
0142 HARLAN TWP D (PCT188)            737 . 445 60.38
0143 HARLAN TWP E (PCT189)            624 . 382 61.22
0144 MASSIE TWP (PCT193)              840 . 507 60.36
0145 MORROW VILLAGE (PCT196)          835 . 467 55.93
0146 SALEM TWP A (PCT199)             747 . 500 66.93
0147 SALEM TWP B (PCT200)             682 . 448 65.69
0148 SALEM TWP C (PCT201)             984 . 665 67.58
0149 S LEBANON  A (PCT204)            681 . 247 36.27
0150 S LEBANON B (PCT205)             738 . 353 47.83
0151 S LEBANON C (PCT206)            1241 . 566 45.61
0152 TURTLECREEK A (PCT210)           726 . 344 47.38
0153 TURTLECREEK B (PCT211)           697 . 448 64.28
0154 TURTLECREEK C (PCT212)           702 . 424 60.40
0155 TURTLECREEK D (PCT213)           818 . 528 64.55
0156 TURTLECREEK E (PCT214)           724 . 433 59.81
0157 TURTLECREEK F (PCT215)           866 . 448 51.73
0158 TURTLECREEK G (PCT216)           619 . 378 61.07
0159 TURTLECREEK H (PCT217)           670 . 417 62.24
0160 TURTLECREEK I (PCT218)           709 . 474 66.85
0161 TURTLECREEK J (PCT219)           782 . 499 63.81
0162 TURTLECREEK K (PCT220)           549 . 288 52.46
0163 UNION TWP A (PCT225)             856 . 415 48.48
0164 UNION TWP B (PCT226)             806 . 481 59.68
0165 WASHINGTON A (PCT229)           1045 . 579 55.41
0166 WASHINGTON B (PCT230)            799 . 498 62.33
0167 WAYNE TWP A (PCT233)            1026 . 600 58.48
0168 WAYNE TWP B (PCT234)             924 . 498 53.90
0169 WAYNE TWP C (PCT235)             803 . 403 50.19
0170 WAYNE TWP D (PCT236)            1052 . 560 53.23
0171 WAYNESVILLE A (PCT239)           996 . 540 54.22
0172 WAYNESVILLE B (PCT240)           962 . 521 54.16
====================================================================================================================================
                                                                     WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CITY OF SPRINGBORO
  VOTE FOR  1
   01 = John H. Agenbroad                          4,363  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,613
                                   ------------------
                                       01    02    03
                                   ------------------
0049 SPRINGBORO 1-A (PCT061)          407     0   148
0050 SPRINGBORO 1-B (PCT062)          360     0   156
0051 SPRINGBORO 1-C (PCT063)          340     0   126
0052 SPRINGBORO 1-D (PCT064)          351     0   135
0053 SPRINGBORO 2-A (PCT065)          310     0   130
0054 SPRINGBORO 2-B (PCT066)          268     0   116
0055 SPRINGBORO 2-C (PCT067)          328     0   127
0056 SPRINGBORO 2-D (PCT068)          370     0   100
0057 SPRINGBORO 3-A (PCT069)           62     0    31
0058 SPRINGBORO 3-B (PCT070)          320     0   121
0059 SPRINGBORO 3-C (PCT071)          376     0   113
0060 SPRINGBORO 4-A (PCT072)          240     0   105
0061 SPRINGBORO 4-B (PCT073)          227     0    63
0062 SPRINGBORO 4-C (PCT074)          175     0    65
0063 SPRINGBORO 4-D (PCT075)          229     0    77
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CITY OF MIDDLETOWN
  VOTE FOR  1
   01 = Lawrence Mulligan                            334   66.14     03 = OVER VOTES                                     1
   02 = Paul Nagy                                    171   33.86     04 = UNDER VOTES                                  111
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0113 FRANKLIN TWP D (PCT146)          147    63     0    33
0114 FRANKLIN TWP E (PCT147)            1     1     0     1
0117 FRANKLIN TWP H (PCT150)          119    52     1    39
0118 FRANKLIN TWP I (PCT151)           26    20     0    19
0152 TURTLECREEK A (PCT210)            41    35     0    19
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF BUTLERVILLE
  VOTE FOR  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   67
                                   ------------------
                                       01    02    03
                                   ------------------
0140 HARLAN TWP B (PCT186)              0     0    67
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF CARLISLE
  VOTE FOR  1
   01 = Tim Humphries                                653   37.31     03 = OVER VOTES                                     3
   02 = Randy Winkler                              1,097   62.69     04 = UNDER VOTES                                   88
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0106 CARLISLE 1-A (PCT136)            125   209     1    13
0107 CARLISLE 1-B (PCT137)            166   280     1    15
0108 CARLISLE 2-A (PCT138)            171   330     0    22
0109 CARLISLE 3-A (PCT139)            191   278     1    38
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF CORWIN
  VOTE FOR  1
   01 = Cheryl Davidson                              123  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   48
                                   ------------------
                                       01    02    03
                                   ------------------
0170 WAYNE TWP D (PCT236)             123     0    48
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF HARVEYSBURG
  VOTE FOR  1
   01 = Stephan Sorice                                61   31.61     03 = OVER VOTES                                     0
   02 = Dick Verga                                   132   68.39     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0144 MASSIE TWP (PCT193)               61   132     0     5
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF MAINEVILLE
  VOTE FOR  1
   01 = Dale Marconet                                108   29.35     03 = OVER VOTES                                     0
   02 = Wm. Shearer                                  260   70.65     04 = UNDER VOTES                                   54
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0119 MAINEVILLE (PCT155)              103   250     0    50
0128 HAMILTON TWP I (PCT166)            5     8     0     4
0133 HAMILTON TWP N (PCT171)            0     0     0     0
0137 HAMILTON TWP R (PCT175)            0     2     0     0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF MORROW
  VOTE FOR  1
   01 = Josh Chambers                                 16    3.55
   02 = Kiley Dane                                    89   19.73     05 = Judy Neal                                     28    6.21
   03 = Michael Erwin                                197   43.68     06 = OVER VOTES                                     1
   04 = Rebecca Isaacs-Niemesh                       121   26.83     07 = UNDER VOTES                                   13
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0145 MORROW VILLAGE (PCT196)           16    89   197   121    28     1    13
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF PLEASANT PLAIN
  VOTE FOR  1
   01 = Groppenbacher (Write In)                      22  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   18
                                   ------------------
                                       01    02    03
                                   ------------------
0142 HARLAN TWP D (PCT188)             22     0    18
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF S. LEBANON
  VOTE FOR  1
   01 = Lionel Lawhorn                               551   50.14     03 = OVER VOTES                                     0
   02 = James D. Smith                               548   49.86     04 = UNDER VOTES                                   67
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0149 S LEBANON  A (PCT204)            142   102     0     3
0150 S LEBANON B (PCT205)             164   178     0    11
0151 S LEBANON C (PCT206)             245   268     0    53
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor VILLAGE OF WAYNESVILLE
  VOTE FOR  1
   01 = Earl J. Isaacs                               401   39.31     03 = OVER VOTES                                     0
   02 = David A. Stubbs                              619   60.69     04 = UNDER VOTES                                   41
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0171 WAYNESVILLE A (PCT239)           226   293     0    21
0172 WAYNESVILLE B (PCT240)           175   326     0    20
====================================================================================================================================
                                                                     WITH 10 OF 10 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council CITY OF FRANKLIN
  VOTE FOR  4
   01 = Steven E. Burggraf                           769    9.46     06 = Scott Lipps                                1,491   18.34
   02 = Jason Faulkner                             1,186   14.59     07 = David McDaniel                               750    9.23
   03 = Doug Greathouse                              935   11.50     08 = Matt Wilcher                                 939   11.55
   04 = Todd Hall                                  1,155   14.21     09 = OVER VOTES                                     8
   05 = Bob Knipper                                  903   11.11     10 = UNDER VOTES                                3,904
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0001 FRANKLIN CITY A (PCT001)         137   155   151   191   142   253   143   144     8   576
0002 FRANKLIN CITY B (PCT002)          86   144   101   138   120   151    93   117     0   474
0003 FRANKLIN CITY C (PCT003)         113   170   144   133   112   228   129    95     0   540
0004 FRANKLIN CITY D (PCT004)          60    99    93   112    82   124    45    54     0   267
0005 FRANKLIN CITY E (PCT005)          50   100    81   106    70   126    65    70     0   336
0006 FRANKLIN CITY F (PCT006)          87   162   104   118   114   182    72   133     0   392
0007 FRANKLIN CITY G (PCT007)           8    11    11    13     7    20     8    13     0   101
0008 FRANKLIN CITY H (PCT008)          64   109    67   102    70   114    69    95     0   250
0009 FRANKLIN CITY I (PCT009)         131   175   141   178   140   226   101   167     0   673
0115 FRANKLIN TWP F (PCT148)           33    61    42    64    46    67    25    51     0   295
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council CITY OF LEBANON
  VOTE FOR  3
   01 = Jim Dearie                                 2,923   23.64     05 = Jon Matthew Rodriguez                      2,027   16.40
   02 = Stephen L. Kaiser                          1,549   12.53     06 = Rebecca Tassoni                            1,551   12.55
   03 = Mark Messer                                2,812   22.75     07 = OVER VOTES                                    15
   04 = James Reinhard                             1,501   12.14     08 = UNDER VOTES                                7,257
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0010 LEBANON CITY A (PCT013)          332    96   264   115   220   136     0   727
0011 LEBANON CITY B (PCT014)          235   109   200    95   145    96     0   497
0012 LEBANON CITY C (PCT015)          183   113   180    97   127   103     3   406
0013 LEBANON CITY D (PCT016)          136    75   143    85    87    78     0   287
0014 LEBANON CITY E (PCT017)          246    91   187   105   176    95     3   570
0015 LEBANON CITY F (PCT018)          227   135   188   139   121   133     0   464
0016 LEBANON CITY G (PCT019)          119    87   123    80   124    83     0   374
0017 LEBANON CITY H (PCT020)          122    88   109    67    95    75     0   335
0018 LEBANON CITY I (PCT021)          178   116   191   115   102   111     0   375
0019 LEBANON CITY J (PCT022)          227   134   218   116   165   110     3   485
0020 LEBANON CITY K (PCT023)          132    94   165   106   116    82     3   394
0021 LEBANON CITY L (PCT024)          242   116   289   111   212   124     3   802
0022 LEBANON CITY M (PCT025)          219   132   249   103   152   160     0   746
0023 LEBANON CITY N (PCT026)          325   163   306   167   185   165     0   795
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CITY OF LOVELAND
  VOTE FOR  3
   01 = Mark J. Fitzgerald                           150   21.49     05 = Angela L. Settell                            147   21.06
   02 = Barry Kuhn                                    64    9.17     06 = Gary Stouder                                 105   15.04
   03 = Paulette Leeper                              146   20.92     07 = OVER VOTES                                     0
   04 = Todd A. Osborne                               86   12.32     08 = UNDER VOTES                                  328
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0138 HAMILTON TWP S (PCT176)          150    64   146    86   147   105     0   328
====================================================================================================================================
                                                                     WITH 26 OF 26 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council CITY OF MASON
  VOTE FOR  3
   01 = Barbara Berry Spaeth                       3,791   19.38
   02 = Mike Gilb                                  2,724   13.92     06 = Chet Mastalerz                             1,549    7.92
   03 = Brad Glass                                 1,865    9.53     07 = Scott W. Pierce                            2,331   11.91
   04 = Tom Grossmann                              3,967   20.28     08 = OVER VOTES                                    27
   05 = Victor L. Kidd                             3,338   17.06     09 = UNDER VOTES                                7,501
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0024 MASON CITY A (PCT031)            153   137   116   157   159    70    89     6   340
0025 MASON CITY B (PCT032)            109   127    65   137   111    46    81     0   218
0026 MASON CITY C (PCT033)            126   116    99   240   146    48   113     3   366
0027 MASON CITY D (PCT034)            176   140    95   202   225    50   131     0   349
0028 MASON CITY E (PCT035)            199   128    92   147   164    83    89     0   307
0029 MASON CITY F (PCT036)            146    84    71   124   128    64    75     0   298
0030 MASON CITY G (PCT037)            132   161    79   226   151    67   135     3   429
0031 MASON CITY H (PCT038)            100    85    53   154   127    56   143     6   200
0032 MASON CITY I (PCT039)            141    99    68   162   166    64   150     0   368
0033 MASON CITY J (PCT040)            131    84    56   154   149    51    95     0   327
0034 MASON CITY K (PCT041)            226   138    89   128   175   103   103     0   352
0035 MASON CITY L (PCT042)            156    72    44    86   103    91    63     3   219
0036 MASON CITY M (PCT043)            163    80    71   112   129    69    56     3   262
0037 MASON CITY N (PCT044)            145    73    53    89   101    79    60     0   222
0038 MASON CITY O (PCT045)            149   128    53   152   103    56    79     0   222
0039 MASON CITY P (PCT046)            211   126    80   207   132    63    85     3   320
0040 MASON CITY Q (PCT047)             85    54    65   123    83    42    43     0   228
0041 MASON CITY R (PCT048)            137    61    90   199   118    41    64     0   256
0042 MASON CITY S (PCT049)            105    50    54    81    95    42    75     0   188
0043 MASON CITY T (PCT050)            163   101    71   138   173    90   120     0   281
0044 MASON CITY U (PCT051)            110    66    45   123    83    41    63     0   216
0045 MASON CITY V (PCT052)            177   123    81   199   121    48    77     0   359
0046 MASON CITY W (PCT053)             99    46    52   104    74    37    36     0   140
0047 MASON CITY X (PCT054)            153   183    48   184    82    35   106     0   322
0048 MASON CITY Y (PCT055)            229   197   116   273   161    82   150     0   526
0079 DEERFIELD TWP C (PCT103)          70    65    59    66    79    31    50     0   186
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CITY OF MIDDLETOWN
  VOTE FOR  2
   01 = Anita Scott Jones                            222   27.24
   02 = Nick R. Kidd                                  92   11.29     05 = Daniel J. Picard                             225   27.61
   03 = Eddie Todd Moore                              69    8.47     06 = OVER VOTES                                     0
   04 = Joe Mulligan                                 207   25.40     07 = UNDER VOTES                                  419
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0113 FRANKLIN TWP D (PCT146)           80    34    29    95   105     0   143
0114 FRANKLIN TWP E (PCT147)            2     0     0     1     1     0     2
0117 FRANKLIN TWP H (PCT150)           88    31    24    63    68     0   148
0118 FRANKLIN TWP I (PCT151)           15     9     4    22    23     0    57
0152 TURTLECREEK A (PCT210)            37    18    12    26    28     0    69
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council CITY OF MONROE
  VOTE FOR  4
   01 = Tommy Baker                                   10   14.08
   02 = Steven Black                                   8   11.27     06 = Lora Stillman                                  9   12.68
   03 = Peter A. Dame                                  8   11.27     07 = Susan J. Wise                                  9   12.68
   04 = Bob Kelley                                    14   19.72     08 = OVER VOTES                                     0
   05 = Suzi Rubin                                    13   18.31     09 = UNDER VOTES                                   49
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0157 TURTLECREEK F (PCT215)            10     8     8    14    13     9     9     0    49
====================================================================================================================================
                                                                     WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CITY OF SPRINGBORO
  VOTE FOR  2
   01 = Gary Hruska                                2,678   36.95
   02 = Becky Iverson                              2,652   36.59     04 = OVER VOTES                                     4
   03 = Carol L. Millard                           1,917   26.45     05 = UNDER VOTES                                4,701
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SPRINGBORO 1-A (PCT061)          225   246   199     0   440
0050 SPRINGBORO 1-B (PCT062)          193   252   166     0   421
0051 SPRINGBORO 1-C (PCT063)          204   206   175     2   345
0052 SPRINGBORO 1-D (PCT064)          195   191   158     0   428
0053 SPRINGBORO 2-A (PCT065)          178   199   160     0   343
0054 SPRINGBORO 2-B (PCT066)          151   163   133     2   319
0055 SPRINGBORO 2-C (PCT067)          209   189   124     0   388
0056 SPRINGBORO 2-D (PCT068)          253   221   143     0   323
0057 SPRINGBORO 3-A (PCT069)           44    35    22     0    85
0058 SPRINGBORO 3-B (PCT070)          215   194   153     0   320
0059 SPRINGBORO 3-C (PCT071)          239   198   140     0   401
0060 SPRINGBORO 4-A (PCT072)          152   165   101     0   272
0061 SPRINGBORO 4-B (PCT073)          168   133    75     0   204
0062 SPRINGBORO 4-C (PCT074)           96   107    75     0   202
0063 SPRINGBORO 4-D (PCT075)          156   153    93     0   210
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council VILLAGE OF BUTLERVILLE
  VOTE FOR  2
   01 = Nathan Adkins                                 35   46.67     03 = OVER VOTES                                     0
   02 = Tony Bitzer                                   40   53.33     04 = UNDER VOTES                                   59
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0140 HARLAN TWP B (PCT186)             35    40     0    59
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large VILLAGE OF CARLISLE
  VOTE FOR  2
   01 = Terry J. Johnson, Jr.                        516   17.30
   02 = James Lickliter                              746   25.01     05 = Cheryl Sweezy                                267    8.95
   03 = Jennifer R. Long                             903   30.27     06 = OVER VOTES                                    12
   04 = Bob Ragar                                    551   18.47     07 = UNDER VOTES                                  687
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0106 CARLISLE 1-A (PCT136)            117   145   162   133    45     4    90
