U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive


NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                OFFICIAL CANVASS - AMENDED
                                                  2012 GENERAL ELECTION
                                                  NOVEMBER 6, 2012

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                146,374             03 = VOTER TURNOUT - TOTAL                              76.35
   02 = BALLOTS CAST - TOTAL                     111,760
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  849 . 647 76.21
0002 FRANKLIN CITY B                  817 . 593 72.58
0003 FRANKLIN CITY C                 1180 . 658 55.76
0004 FRANKLIN CITY D                  633 . 376 59.40
0005 FRANKLIN CITY E                  879 . 440 50.06
0006 FRANKLIN CITY F                  864 . 556 64.35
0007 FRANKLIN CITY G                 1042 . 715 68.62
0008 FRANKLIN CITY H                 1031 . 687 66.63
0009 FRANKLIN CITY I                  888 . 683 76.91
0010 0013 LEBANON CITY A              998 . 811 81.26
0011 0014 LEBANON CITY B              954 . 654 68.55
0012 0015 LEBANON CITY C              903 . 626 69.32
0013 0016 LEBANON CITY D              729 . 565 77.50
0014 0017 LEBANON CITY E              922 . 641 69.52
0015 0018 LEBANON CITY F             1201 . 761 63.36
0016 0019 LEBANON CITY G              910 . 513 56.37
0017 0020 LEBANON CITY H              842 . 528 62.71
0018 0021 LEBANON CITY I              743 . 541 72.81
0019 0022 LEBANON CITY J             1014 . 714 70.41
0020 0023 LEBANON CITY K              887 . 562 63.36
0021 0024 LEBANON CITY L             1226 . 936 76.35
0022 0025 LEBANON CITY M              950 . 749 78.84
0023 0026 LEBANON CITY N             1198 . 951 79.38
0024 0031 MASON CITY A                978 . 752 76.89
0025 0032 MASON CITY B                740 . 601 81.22
0026 0033 MASON CITY C               1077 . 867 80.50
0027 0034 MASON CITY D                970 . 787 81.13
0028 0035 MASON CITY E               1100 . 841 76.45
0029 0036 MASON CITY F                803 . 665 82.81
0030 0037 MASON CITY G               1269 . 949 74.78
0031 0038 MASON CITY H                776 . 626 80.67
0032 0039 MASON CITY I                990 . 768 77.58
0033 0040 MASON CITY J                716 . 547 76.40
0034 0041 MASON CITY K                917 . 686 74.81
0035 0042 MASON CITY L                699 . 472 67.53
0036 0043 MASON CITY M                814 . 564 69.29
0037 0044 MASON CITY N                593 . 479 80.78
0038 0045 MASON CITY O                702 . 557 79.34
0039 0046 MASON CITY P                781 . 647 82.84
0040 0047 MASON CITY Q                632 . 488 77.22
0041 0048 MASON CITY R                817 . 616 75.40
0042 0049 MASON CITY S                581 . 393 67.64
0043 0050 MASON CITY T                766 . 627 81.85
0044 0051 MASON CITY U                535 . 437 81.68
0045 0052 MASON CITY V               1012 . 799 78.95
0046 0053 MASON CITY W                611 . 393 64.32
0047 0054 MASON CITY X                858 . 594 69.23
0048 0055 MASON CITY Y               1158 . 935 80.74
0049 0061 SPRINGBORO CITY 1-A        1012 . 813 80.34
0050 0062 SPRINGBORO CITY 1-B        1100 . 865 78.64
0051 0063 SPRINGBORO CITY 1-C         844 . 677 80.21
0052 0064 SPRINGBORO CITY 1-D        1039 . 838 80.65
0053 0065 SPRINGBORO CITY 2-A         776 . 625 80.54
0054 0066 SPRINGBORO CITY 2-B         812 . 635 78.20
0055 0067 SPRINGBORO CITY 2-C         958 . 746 77.87
0056 0068 SPRINGBORO CITY 2-D         971 . 775 79.81
0057 0069 SPRINGBORO CITY 3-A         538 . 353 65.61
0058 0070 SPRINGBORO CITY 3-B         841 . 652 77.53
0059 0071 SPRINGBORO CITY 3-C        1010 . 737 72.97
0060 0072 SPRINGBORO CITY 4-A         670 . 555 82.84
0061 0073 SPRINGBORO CITY 4-B         541 . 424 78.37
0062 0074 SPRINGBORO CITY 4-C         484 . 367 75.83
0063 0075 SPRINGBORO CITY 4-D         550 . 413 75.09
0064 0081 CLEARCREEK TWP A            780 . 671 86.03
0065 0082 CLEARCREEK TWP B            805 . 691 85.84
0066 0083 CLEARCREEK TWP C            558 . 453 81.18
0067 0084 CLEARCREEK TWP D           1178 . 995 84.47
0068 0085 CLEARCREEK TWP E            778 . 669 85.99
0069 0086 CLEARCREEK TWP F            782 . 662 84.65
0070 0087 CLEARCREEK TWP G            630 . 526 83.49
0071 0088 CLEARCREEK TWP H            992 . 793 79.94
0072 0089 CLEARCREEK TWP I            789 . 635 80.48
0073 0090 CLEARCREEK TWP J            597 . 490 82.08
0074 0091 CLEARCREEK TWP K            998 . 817 81.86
0075 0092 CLEARCREEK TWP L            907 . 688 75.85
0076 0093 CLEARCREEK TWP M            914 . 718 78.56
0077 0101 DEERFIELD TWP A             879 . 768 87.37
0078 0102 DEERFIELD TWP B             773 . 633 81.89
0079 0103 DEERFIELD TWP C             924 . 698 75.54
0080 0104 DEERFIELD TWP D             769 . 620 80.62
0081 0105 DEERFIELD TWP E             786 . 616 78.37
0082 0106 DEERFIELD TWP F             936 . 730 77.99
0083 0107 DEERFIELD TWP G             971 . 783 80.64
0084 0108 DEERFIELD TWP H             815 . 500 61.35
0085 0109 DEERFIELD TWP I            1076 . 732 68.03
0086 0110 DEERFIELD TWP J             882 . 709 80.39
0087 0111 DEERFIELD TWP K            1037 . 842 81.20
0088 0112 DEERFIELD TWP L            1119 . 900 80.43
0089 0113 DEERFIELD TWP M             716 . 573 80.03
0090 0114 DEERFIELD TWP N             580 . 476 82.07
0091 0115 DEERFIELD TWP O             752 . 625 83.11
0092 0116 DEERFIELD TWP P             842 . 660 78.38
0093 0117 DEERFIELD TWP Q             777 . 635 81.72
0094 0118 DEERFIELD TWP R             717 . 512 71.41
0095 0119 DEERFIELD TWP S             826 . 661 80.02
0096 0120 DEERFIELD TWP T             907 . 754 83.13
0097 0121 DEERFIELD TWP U             917 . 756 82.44
0098 0122 DEERFIELD TWP V             777 . 472 60.75
0099 0123 DEERFIELD TWP W             596 . 406 68.12
0100 0124 DEERFIELD TWP X            1020 . 720 70.59
0101 0125 DEERFIELD TWP Y             752 . 583 77.53
0102 0126 DEERFIELD TWP Z             935 . 702 75.08
0103 0127 DEERFIELD TWP AA            804 . 478 59.45
0104 0128 DEERFIELD TWP BB            911 . 762 83.64
0105 0129 DEERFIELD TWP CC            906 . 743 82.01
0106 0136 CARLISLE VILLAGE 1-A        533 . 423 79.36
0107 0137 CARLISLE VILLAGE 1-B        762 . 608 79.79
0108 0138 CARLISLE VILLAGE 2-A        930 . 668 71.83
0109 0139 CARLISLE VILLAGE 3-A       1230 . 901 73.25
0110 0143 FRANKLIN TWP A             1053 . 763 72.46
0111 0144 FRANKLIN TWP B              627 . 467 74.48
0112 0145 FRANKLIN TWP C             1038 . 790 76.11
0113 0146 FRANKLIN TWP D              865 . 697 80.58
0114 0147 FRANKLIN TWP E              728 . 531 72.94
0115 0148 FRANKLIN TWP F              776 . 579 74.61
0116 0149 FRANKLIN TWP G              944 . 762 80.72
0117 0150 FRANKLIN TWP H              784 . 422 53.83
0118 0151 FRANKLIN TWP I              790 . 627 79.37
0119 0155 MAINEVILLE VILLAGE          674 . 501 74.33
0120 0158 HAMILTON TWP A             1021 . 867 84.92
0121 0159 HAMILTON TWP B              879 . 701 79.75
0122 0160 HAMILTON TWP C              959 . 690 71.95
0123 0161 HAMILTON TWP D             1056 . 873 82.67
0124 0162 HAMILTON TWP E              909 . 724 79.65
0125 0163 HAMILTON TWP F              799 . 609 76.22
0126 0164 HAMILTON TWP G              786 . 615 78.24
0127 0165 HAMILTON TWP H              707 . 536 75.81
0128 0166 HAMILTON TWP I              923 . 752 81.47
0129 0167 HAMILTON TWP J              542 . 415 76.57
0130 0168 HAMILTON TWP K              583 . 453 77.70
0131 0169 HAMILTON TWP L              953 . 771 80.90
0132 0170 HAMILTON TWP M              738 . 563 76.29
0133 0171 HAMILTON TWP N              854 . 712 83.37
0134 0172 HAMILTON TWP O              991 . 807 81.43
0135 0173 HAMILTON TWP P              841 . 662 78.72
0136 0174 HAMILTON TWP Q              556 . 452 81.29
0137 0175 HAMILTON TWP R             1007 . 827 82.13
0138 0176 HAMILTON TWP S              790 . 654 82.78
0139 0185 HARLAN TWP A                576 . 480 83.33
0140 0186 HARLAN TWP B                752 . 571 75.93
0141 0187 HARLAN TWP C                648 . 511 78.86
0142 0188 HARLAN TWP D                753 . 590 78.35
0143 0189 HARLAN TWP E                652 . 513 78.68
0144 0193 MASSIE TWP                  863 . 654 75.78
0145 0196 MORROW VILLAGE              878 . 558 63.55
0146 0199 SALEM TWP A                 776 . 625 80.54
0147 0200 SALEM TWP B                 711 . 527 74.12
0148 0201 SALEM TWP C                 995 . 781 78.49
0149 0204 SO LEBANON VILLAGE A        700 . 344 49.14
0150 0205 SO LEBANON VILLAGE B        881 . 609 69.13
0151 0206 SO LEBANON VILLAGE C       1381  1069 77.41
0152 0210 TURTLECREEK TWP A           820 . 621 75.73
0153 0211 TURTLECREEK TWP B           717 . 596 83.12
0154 0212 TURTLECREEK TWP C           708 . 572 80.79
0155 0213 TURTLECREEK TWP D           852 . 698 81.92
0156 0214 TURTLECREEK TWP E           759 . 578 76.15
0157 0215 TURTLECREEK TWP F          1014 . 747 73.67
0158 0216 TURTLECREEK TWP G           673 . 518 76.97
0159 0217 TURTLECREEK TWP H           689 . 530 76.92
0160 0218 TURTLECREEK TWP I           738 . 630 85.37
0161 0219 TURTLECREEK TWP J           799 . 678 84.86
0162 0220 TURTLECREEK TWP K           581 . 422 72.63
0163 0225 UNION TWP A                 897 . 668 74.47
0164 0226 UNION TWP B                 837 . 659 78.73
0165 0229 WASHINGTON TWP A           1093 . 872 79.78
0166 0230 WASHINGTON TWP B            822 . 660 80.29
0167 0233 WAYNE TWP A                1100 . 906 82.36
0168 0234 WAYNE TWP B                 982 . 826 84.11
0169 0235 WAYNE TWP C                 824 . 635 77.06
0170 0236 WAYNE TWP D                1113 . 862 77.45
0171 0239 WAYNESVILLE VILL A         1032 . 728 70.54
0172 0240 WAYNESVILLE VILL B         1019 . 771 75.66
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Stewart Alexander (SOC)                       23     .02     05 = Barack Obama (DEM)                        32,909   29.60
   02 = Richard Duncan (NON)                         156     .14     06 = Mitt Romney (REP)                         76,564   68.85
   03 = Vergil Goode (CON)                           124     .11     07 = Jill Stein (GRE)                             220     .20
   04 = Gary Johnson (LIB)                         1,011     .91     08 = WRITE-IN                                     190     .17
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 FRANKLIN CITY A                    1     2     3     8   215   410     2     1
0002 FRANKLIN CITY B                    0     1     1     2   173   411     0     0
0003 FRANKLIN CITY C                    0     1     0     9   248   384     2     2
0004 FRANKLIN CITY D                    1     0     0     6   144   221     3     0
0005 FRANKLIN CITY E                    0     2     0     1   179   252     2     1
0006 FRANKLIN CITY F                    0     2     2     5   191   347     0     0
0007 FRANKLIN CITY G                    0     2     1     3   246   450     4     3
0008 FRANKLIN CITY H                    0     1     1     7   251   412     1     5
0009 FRANKLIN CITY I                    0     0     2     5   201   466     3     3
0010 0013 LEBANON CITY A                0     0     0     7   220   579     2     2
0011 0014 LEBANON CITY B                0     0     0     8   211   431     1     0
0012 0015 LEBANON CITY C                0     0     0    12   172   437     0     1
0013 0016 LEBANON CITY D                0     2     1     8   168   378     1     1
0014 0017 LEBANON CITY E                1     0     0    10   178   450     0     1
0015 0018 LEBANON CITY F                0     1     1    12   250   489     4     0
0016 0019 LEBANON CITY G                0     3     1     3   194   302     0     2
0017 0020 LEBANON CITY H                0     2     0     2   172   346     0     0
0018 0021 LEBANON CITY I                0     0     0     7   136   394     2     0
0019 0022 LEBANON CITY J                0     1     1     8   210   484     3     4
0020 0023 LEBANON CITY K                0     1     0     6   212   328    10     1
0021 0024 LEBANON CITY L                0     0     4    10   245   670     1     1
0022 0025 LEBANON CITY M                0     1     0     9   236   497     3     1
0023 0026 LEBANON CITY N                0     1     0     7   253   685     0     3
0024 0031 MASON CITY A                  0     1     2     5   215   525     0     0
0025 0032 MASON CITY B                  0     1     0     2   171   426     1     0
0026 0033 MASON CITY C                  0     1     0    11   253   601     0     0
0027 0034 MASON CITY D                  0     1     0     7   231   546     0     0
0028 0035 MASON CITY E                  0     0     1     4   286   545     0     2
0029 0036 MASON CITY F                  0     0     0     3   210   449     1     1
0030 0037 MASON CITY G                  0     1     0     7   341   599     0     0
0031 0038 MASON CITY H                  0     0     0     4   194   424     1     1
0032 0039 MASON CITY I                  0     1     1     7   290   461     2     3
0033 0040 MASON CITY J                  0     1     1     8   195   338     2     0
0034 0041 MASON CITY K                  0     3     0     6   222   451     1     1
0035 0042 MASON CITY L                  1     0     1     7   145   312     1     3
0036 0043 MASON CITY M                  0     0     0     6   198   354     1     0
0037 0044 MASON CITY N                  0     1     1     3   164   306     2     1
0038 0045 MASON CITY O                  0     1     0     2   167   383     1     0
0039 0046 MASON CITY P                  0     0     0     0   183   458     0     4
0040 0047 MASON CITY Q                  0     0     1     5   150   327     2     1
0041 0048 MASON CITY R                  0     1     1     4   209   398     1     1
0042 0049 MASON CITY S                  0     2     1     5   132   249     0     0
0043 0050 MASON CITY T                  1     1     0     7   185   428     1     0
0044 0051 MASON CITY U                  0     0     0     1   137   294     0     1
0045 0052 MASON CITY V                  0     2     0     3   287   502     2     1
0046 0053 MASON CITY W                  1     0     0     5   132   249     1     4
0047 0054 MASON CITY X                  0     0     0     3   156   424     3     2
0048 0055 MASON CITY Y                  0     0     0     4   310   609     0     2
0049 0061 SPRINGBORO CITY 1-A           0     1     1     6   233   566     2     0
0050 0062 SPRINGBORO CITY 1-B           0     1     0     8   247   607     1     0
0051 0063 SPRINGBORO CITY 1-C           0     1     0     2   151   523     0     0
0052 0064 SPRINGBORO CITY 1-D           0     3     0     3   234   597     0     0
0053 0065 SPRINGBORO CITY 2-A           0     0     0     2   159   461     1     2
0054 0066 SPRINGBORO CITY 2-B           1     1     0     2   213   414     2     0
0055 0067 SPRINGBORO CITY 2-C           0     1     0     9   209   524     2     0
0056 0068 SPRINGBORO CITY 2-D           0     0     0     3   208   558     1     2
0057 0069 SPRINGBORO CITY 3-A           0     1     1     5   106   239     0     1
0058 0070 SPRINGBORO CITY 3-B           0     0     0     8   193   447     1     1
0059 0071 SPRINGBORO CITY 3-C           0     5     3     9   238   468     2     4
0060 0072 SPRINGBORO CITY 4-A           0     0     0     3   152   399     0     0
0061 0073 SPRINGBORO CITY 4-B           0     1     0     4   119   298     1     0
0062 0074 SPRINGBORO CITY 4-C           0     0     0     6   128   229     0     3
0063 0075 SPRINGBORO CITY 4-D           2     0     0     4   140   265     1     0
0064 0081 CLEARCREEK TWP A              0     0     0     4   184   479     1     0
0065 0082 CLEARCREEK TWP B              0     0     0     2   185   499     1     1
0066 0083 CLEARCREEK TWP C              1     0     1     2    95   352     0     1
0067 0084 CLEARCREEK TWP D              0     2     0     7   192   789     2     0
0068 0085 CLEARCREEK TWP E              1     0     0     5   151   512     0     0
0069 0086 CLEARCREEK TWP F              0     0     1     5   141   514     0     0
0070 0087 CLEARCREEK TWP G              0     0     0     5    97   418     3     0
0071 0088 CLEARCREEK TWP H              0     2     1     5   199   582     1     0
0072 0089 CLEARCREEK TWP I              0     2     1     9   142   480     0     0
0073 0090 CLEARCREEK TWP J              0     0     0     2   106   378     1     1
0074 0091 CLEARCREEK TWP K              1     0     1     4   213   594     0     2
0075 0092 CLEARCREEK TWP L              0     2     1    10   128   539     3     1
0076 0093 CLEARCREEK TWP M              0     1     0     6   161   543     1     0
0077 0101 DEERFIELD TWP A               0     0     0     2   274   489     0     0
0078 0102 DEERFIELD TWP B               0     0     0     1   221   411     0     0
0079 0103 DEERFIELD TWP C               0     0     0     3   260   432     2     0
0080 0104 DEERFIELD TWP D               0     0     1     1   197   420     0     1
0081 0105 DEERFIELD TWP E               0     2     0     7   161   444     1     0
0082 0106 DEERFIELD TWP F               0     1     1    12   267   449     0     0
0083 0107 DEERFIELD TWP G               0     1     0     5   281   491     0     1
0084 0108 DEERFIELD TWP H               0     1     0     4   205   287     2     0
0085 0109 DEERFIELD TWP I               0     0     1     5   273   449     0     0
0086 0110 DEERFIELD TWP J               0     3     1     7   225   463     1     6
0087 0111 DEERFIELD TWP K               1     0     1     7   314   511     2     0
0088 0112 DEERFIELD TWP L               0     0     0     7   383   508     0     1
0089 0113 DEERFIELD TWP M               0     0     0    10   200   359     1     1
0090 0114 DEERFIELD TWP N               0     0     1     5   156   309     0     0
0091 0115 DEERFIELD TWP O               0     0     0     3   194   427     0     1
0092 0116 DEERFIELD TWP P               0     2     2    11   221   423     1     0
0093 0117 DEERFIELD TWP Q               0     0     3    13   219   399     1     0
0094 0118 DEERFIELD TWP R               0     0     1     2   190   315     2     2
0095 0119 DEERFIELD TWP S               0     0     0     4   234   414     1     2
0096 0120 DEERFIELD TWP T               0     3     0    10   230   506     3     0
0097 0121 DEERFIELD TWP U               0     0     1     8   249   493     1     2
0098 0122 DEERFIELD TWP V               1     0     3     9   217   241     1     0
0099 0123 DEERFIELD TWP W               0     0     0     3   139   260     0     0
0100 0124 DEERFIELD TWP X               0     1     0     2   240   471     0     0
0101 0125 DEERFIELD TWP Y               0     1     0     7   217   351     5     0
0102 0126 DEERFIELD TWP Z               0     3     0     9   223   458     2     1
0103 0127 DEERFIELD TWP AA              0     1     1     5   215   252     1     2
0104 0128 DEERFIELD TWP BB              0     0     0     6   253   498     1     4
0105 0129 DEERFIELD TWP CC              0     0     1     8   196   533     2     2
0106 0136 CARLISLE VILLAGE 1-A          0     1     0     7   131   275     3     0
0107 0137 CARLISLE VILLAGE 1-B          1     1     0     3   181   408     1     1
0108 0138 CARLISLE VILLAGE 2-A          1     4     2     9   195   442     4     4
0109 0139 CARLISLE VILLAGE 3-A          0     3     4     9   268   600     3     2
0110 0143 FRANKLIN TWP A                0     7     2     4   253   478     3     5
0111 0144 FRANKLIN TWP B                0     1     1     1   153   308     2     0
0112 0145 FRANKLIN TWP C                1     1     4     9   240   526     2     2
0113 0146 FRANKLIN TWP D                0     1     0    10   246   434     0     0
0114 0147 FRANKLIN TWP E                0     0     1     2   156   364     2     1
0115 0148 FRANKLIN TWP F                0     1     1     6   190   374     3     1
0116 0149 FRANKLIN TWP G                0     1     4     9   197   541     3     4
0117 0150 FRANKLIN TWP H                1     1     0     1   213   205     0     1
0118 0151 FRANKLIN TWP I                0     3     1     5   166   441     0     1
0119 0155 MAINEVILLE VILLAGE            0     2     0     6   149   337     1     1
0120 0158 HAMILTON TWP A                0     0     0     3   182   678     0     1
0121 0159 HAMILTON TWP B                0     2     0     5   208   482     1     1
0122 0160 HAMILTON TWP C                1     2     2    11   170   501     1     1
0123 0161 HAMILTON TWP D                0     1     0     6   259   602     1     0
0124 0162 HAMILTON TWP E                0     0     0     6   230   485     1     1
0125 0163 HAMILTON TWP F                0     0     0     5   202   401     0     1
0126 0164 HAMILTON TWP G                0     1     1     9   229   368     4     2
0127 0165 HAMILTON TWP H                0     2     0     6   154   371     0     1
0128 0166 HAMILTON TWP I                0     1     0    10   216   523     0     1
0129 0167 HAMILTON TWP J                0     1     0     4    96   313     0     0
0130 0168 HAMILTON TWP K                0     0     0     1   140   306     1     0
0131 0169 HAMILTON TWP L                0     0     1     7   231   529     0     1
0132 0170 HAMILTON TWP M                0     0     0     4   206   351     0     1
0133 0171 HAMILTON TWP N                0     0     0     6   213   490     0     0
0134 0172 HAMILTON TWP O                0     0     0     6   207   592     1     1
0135 0173 HAMILTON TWP P                0     0     1     3   191   462     0     3
0136 0174 HAMILTON TWP Q                0     0     0     2   109   335     3     1
0137 0175 HAMILTON TWP R                0     0     4    17   194   606     2     2
0138 0176 HAMILTON TWP S                0     1     1     1   178   470     0     1
0139 0185 HARLAN TWP A                  0     1     0     2   103   367     2     1
0140 0186 HARLAN TWP B                  0     0     1     5   132   425     2     1
0141 0187 HARLAN TWP C                  0     1     1     9    96   397     1     1
0142 0188 HARLAN TWP D                  0     2     2    11   145   425     1     0
0143 0189 HARLAN TWP E                  0     2     3     4   102   398     0     3
0144 0193 MASSIE TWP                    0     1     2     6   174   464     2     1
0145 0196 MORROW VILLAGE                1     5     1    10   189   336     4     3
0146 0199 SALEM TWP A                   0     0     0    10   163   442     3     2
0147 0200 SALEM TWP B                   0     0     2     5   139   373     4     1
0148 0201 SALEM TWP C                   0     0     3     8   203   562     2     1
0149 0204 SO LEBANON VILLAGE A          1     1     0     4   131   203     1     0
0150 0205 SO LEBANON VILLAGE B          0     1     0     9   191   401     1     2
0151 0206 SO LEBANON VILLAGE C          0     1     0     6   307   747     3     1
0152 0210 TURTLECREEK TWP A             0     0     5    16   189   406     0     2
0153 0211 TURTLECREEK TWP B             0     0     2     6   107   477     1     0
0154 0212 TURTLECREEK TWP C             0     2     0     4   125   432     0     1
0155 0213 TURTLECREEK TWP D             0     0     1     3   129   563     0     0
0156 0214 TURTLECREEK TWP E             0     1     0     1   120   452     0     0
0157 0215 TURTLECREEK TWP F             0     0     2     2   186   550     2     1
0158 0216 TURTLECREEK TWP G             0     0     1     2   174   324     2     0
0159 0217 TURTLECREEK TWP H             0     0     0    10   120   400     0     0
0160 0218 TURTLECREEK TWP I             1     1     0     5   123   492     5     1
0161 0219 TURTLECREEK TWP J             0     1     2    11   111   547     1     2
0162 0220 TURTLECREEK TWP K             0     0     0     5    99   314     0     2
0163 0225 UNION TWP A                   0     1     0     4   171   482     4     1
0164 0226 UNION TWP B                   0     0     1     6   132   508     1     2
0165 0229 WASHINGTON TWP A              0     0     0     6   173   689     2     2
0166 0230 WASHINGTON TWP B              0     3     1    11   165   476     0     3
0167 0233 WAYNE TWP A                   1     1     0    11   193   689     4     1
0168 0234 WAYNE TWP B                   0     0     3     3   200   609     3     1
0169 0235 WAYNE TWP C                   0     1     0     3   134   485     1     2
0170 0236 WAYNE TWP D                   0     4     1     7   165   675     0     2
0171 0239 WAYNESVILLE VILL A            0     3     1    12   228   477     1     2
0172 0240 WAYNESVILLE VILL B            0     1     2    11   191   561     1     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Senator
  Vote for not more than  1
   01 = Sherrod Brown (DEM)                       33,787   30.98
   02 = Josh Mandel (REP)                         70,755   64.87     03 = Scott A. Rupert (NON)                      4,528    4.15
                                   ------------------
                                       01    02    03
                                   ------------------
0001 FRANKLIN CITY A                  227   372    34
0002 FRANKLIN CITY B                  168   380    33
0003 FRANKLIN CITY C                  246   347    42
0004 FRANKLIN CITY D                  130   210    31
0005 FRANKLIN CITY E                  167   229    30
0006 FRANKLIN CITY F                  188   316    31
0007 FRANKLIN CITY G                  235   422    41
0008 FRANKLIN CITY H                  240   365    57
0009 FRANKLIN CITY I                  211   421    35
0010 0013 LEBANON CITY A              213   546    30
0011 0014 LEBANON CITY B              208   403    29
0012 0015 LEBANON CITY C              166   411    26
0013 0016 LEBANON CITY D              159   372    24
0014 0017 LEBANON CITY E              178   433    18
0015 0018 LEBANON CITY F              243   460    40
0016 0019 LEBANON CITY G              188   287    24
0017 0020 LEBANON CITY H              163   319    28
0018 0021 LEBANON CITY I              144   364    25
0019 0022 LEBANON CITY J              227   441    26
0020 0023 LEBANON CITY K              208   313    30
0021 0024 LEBANON CITY L              245   637    39
0022 0025 LEBANON CITY M              236   469    27
0023 0026 LEBANON CITY N              257   631    39
0024 0031 MASON CITY A                223   494    18
0025 0032 MASON CITY B                175   403    12
0026 0033 MASON CITY C                260   566    22
0027 0034 MASON CITY D                249   495    31
0028 0035 MASON CITY E                292   500    28
0029 0036 MASON CITY F                219   402    27
0030 0037 MASON CITY G                365   545    13
0031 0038 MASON CITY H                201   393    17
0032 0039 MASON CITY I                287   433    34
0033 0040 MASON CITY J                204   305    17
0034 0041 MASON CITY K                211   421    29
0035 0042 MASON CITY L                146   291    19
0036 0043 MASON CITY M                192   337    22
0037 0044 MASON CITY N                166   291    13
0038 0045 MASON CITY O                187   348    13
0039 0046 MASON CITY P                203   400    27
0040 0047 MASON CITY Q                163   296    16
0041 0048 MASON CITY R                210   365    24
0042 0049 MASON CITY S                138   226    18
0043 0050 MASON CITY T                202   389    18
0044 0051 MASON CITY U                139   272    13
0045 0052 MASON CITY V                310   447    16
0046 0053 MASON CITY W                127   239    16
0047 0054 MASON CITY X                170   389    20
0048 0055 MASON CITY Y                328   541    29
0049 0061 SPRINGBORO CITY 1-A         253   516    27
0050 0062 SPRINGBORO CITY 1-B         250   569    22
0051 0063 SPRINGBORO CITY 1-C         155   499    13
0052 0064 SPRINGBORO CITY 1-D         246   546    22
0053 0065 SPRINGBORO CITY 2-A         183   424    14
0054 0066 SPRINGBORO CITY 2-B         209   379    26
0055 0067 SPRINGBORO CITY 2-C         212   483    29
0056 0068 SPRINGBORO CITY 2-D         203   533    22
0057 0069 SPRINGBORO CITY 3-A         102   228    16
0058 0070 SPRINGBORO CITY 3-B         219   390    28
0059 0071 SPRINGBORO CITY 3-C         247   434    46
0060 0072 SPRINGBORO CITY 4-A         166   357    18
0061 0073 SPRINGBORO CITY 4-B         130   278     9
0062 0074 SPRINGBORO CITY 4-C         126   208    21
0063 0075 SPRINGBORO CITY 4-D         143   234    22
0064 0081 CLEARCREEK TWP A            182   460    13
0065 0082 CLEARCREEK TWP B            198   456    23
0066 0083 CLEARCREEK TWP C            104   319    21
0067 0084 CLEARCREEK TWP D            205   736    40
0068 0085 CLEARCREEK TWP E            171   470    17
0069 0086 CLEARCREEK TWP F            153   470    27
0070 0087 CLEARCREEK TWP G            119   384    13
0071 0088 CLEARCREEK TWP H            209   537    32
0072 0089 CLEARCREEK TWP I            148   446    26
0073 0090 CLEARCREEK TWP J            107   359    13
0074 0091 CLEARCREEK TWP K            203   560    42
0075 0092 CLEARCREEK TWP L            135   506    34
0076 0093 CLEARCREEK TWP M            158   515    30
0077 0101 DEERFIELD TWP A             275   466    11
0078 0102 DEERFIELD TWP B             220   378    13
0079 0103 DEERFIELD TWP C             263   396    19
0080 0104 DEERFIELD TWP D             194   390    14
0081 0105 DEERFIELD TWP E             178   405    21
0082 0106 DEERFIELD TWP F             265   420    23
0083 0107 DEERFIELD TWP G             273   461    30
0084 0108 DEERFIELD TWP H             202   265    19
0085 0109 DEERFIELD TWP I             282   406    23
0086 0110 DEERFIELD TWP J             232   447    16
0087 0111 DEERFIELD TWP K             319   471    28
0088 0112 DEERFIELD TWP L             410   440    24
0089 0113 DEERFIELD TWP M             191   333    33
0090 0114 DEERFIELD TWP N             171   271    18
0091 0115 DEERFIELD TWP O             204   392    13
0092 0116 DEERFIELD TWP P             235   377    31
0093 0117 DEERFIELD TWP Q             235   355    29
0094 0118 DEERFIELD TWP R             194   288    20
0095 0119 DEERFIELD TWP S             243   370    30
0096 0120 DEERFIELD TWP T             248   460    27
0097 0121 DEERFIELD TWP U             254   452    21
0098 0122 DEERFIELD TWP V             218   223    20
0099 0123 DEERFIELD TWP W             140   245    14
0100 0124 DEERFIELD TWP X             263   430     8
0101 0125 DEERFIELD TWP Y             218   328    21
0102 0126 DEERFIELD TWP Z             228   407    50
0103 0127 DEERFIELD TWP AA            207   247    15
0104 0128 DEERFIELD TWP BB            264   454    25
0105 0129 DEERFIELD TWP CC            198   497    20
0106 0136 CARLISLE VILLAGE 1-A        134   261    20
0107 0137 CARLISLE VILLAGE 1-B        185   368    36
