U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY                                      OFFICIAL COUNT
                                                  2013 AUGUST SPECIAL
RUN DATE:08/27/13 01:55 PM                        AUGUST 6, 2013
 
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 61,266             03 = VOTER TURNOUT - TOTAL                              11.04
   02 = BALLOTS CAST - TOTAL                       6,762
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  839 . 168 20.02
0002 FRANKLIN CITY B                  815 . 185 22.70
0003 FRANKLIN CITY C                 1176 . 152 12.93
0004 FRANKLIN CITY D                  622 .  86 13.83
0005 FRANKLIN CITY E                  883 .  63  7.13
0006 FRANKLIN CITY F                  872 . 117 13.42
0007 FRANKLIN CITY G                 1051 . 171 16.27
0008 FRANKLIN CITY H                 1038 . 187 18.02
0009 FRANKLIN CITY I                  890 . 154 17.30
0010 0013 LEBANON CITY A             1013 . 191 18.85
0011 0014 LEBANON CITY B              943 . 116 12.30
0012 0015 LEBANON CITY C              894 . 123 13.76
0013 0016 LEBANON CITY D              734 .  63  8.58
0014 0017 LEBANON CITY E              927 . 161 17.37
0015 0018 LEBANON CITY F             1210 . 104  8.60
0016 0019 LEBANON CITY G              902 .  80  8.87
0017 0020 LEBANON CITY H              850 . 109 12.82
0018 0021 LEBANON CITY I              747 . 108 14.46
0019 0022 LEBANON CITY J             1012 . 165 16.30
0020 0023 LEBANON CITY K              905 .  94 10.39
0021 0024 LEBANON CITY L             1235 . 122  9.88
0022 0025 LEBANON CITY M              947 . 126 13.31
0023 0026 LEBANON CITY N             1222 . 308 25.20
0024 0031 MASON CITY A                  9 . . 0 . .00
0025 0032 MASON CITY B                 62 . . 0 . .00
0026 0034 MASON CITY D                  6 . . 0 . .00
0027 0037 MASON CITY G                117 . . 0 . .00
0028 0038 MASON CITY H                  4 . . 0 . .00
0029 0046 MASON CITY P                  0 . . 0 . . .
0030 0069 SPRINGBORO CITY 3-A         528 .  41  7.77
0031 0088 CLEARCREEK TWP H              1 . . 0 . .00
0032 0089 CLEARCREEK TWP I            208 .  36 17.31
0033 0091 CLEARCREEK TWP K            436 . 109 25.00
0034 0092 CLEARCREEK TWP L            334 .  69 20.66
0035 0093 CLEARCREEK TWP M            577 . 139 24.09
0036 0101 DEERFIELD TWP A             946 .  34  3.59
0037 0102 DEERFIELD TWP B             786 .  12  1.53
0038 0103 DEERFIELD TWP C             348 . . 2 . .57
0039 0104 DEERFIELD TWP D             783 .  23  2.94
0040 0105 DEERFIELD TWP E             800 .  45  5.63
0041 0106 DEERFIELD TWP F             940 .  75  7.98
0042 0107 DEERFIELD TWP G             992 .  55  5.54
0043 0108 DEERFIELD TWP H             805 .  14  1.74
0044 0109 DEERFIELD TWP I            1074 .  21  1.96
0045 0110 DEERFIELD TWP J             885 .  40  4.52
0046 0111 DEERFIELD TWP K            1068 .  46  4.31
0047 0112 DEERFIELD TWP L            1119 .  44  3.93
0048 0113 DEERFIELD TWP M             724 .  50  6.91
0049 0114 DEERFIELD TWP N             591 .  30  5.08
0050 0115 DEERFIELD TWP O             745 .  69  9.26
0051 0116 DEERFIELD TWP P             858 .  24  2.80
0052 0117 DEERFIELD TWP Q             788 .  47  5.96
0053 0118 DEERFIELD TWP R             715 .  36  5.03
0054 0119 DEERFIELD TWP S             828 .  67  8.09
0055 0120 DEERFIELD TWP T             916 .  59  6.44
0056 0121 DEERFIELD TWP U             946 .  67  7.08
0057 0122 DEERFIELD TWP V             775 .  21  2.71
0058 0123 DEERFIELD TWP W             597 .  43  7.20
0059 0124 DEERFIELD TWP X            1010 .  54  5.35
0060 0125 DEERFIELD TWP Y             780 .  22  2.82
0061 0126 DEERFIELD TWP Z             945 .  76  8.04
0062 0127 DEERFIELD TWP AA            782 .  26  3.32
0063 0128 DEERFIELD TWP BB            906 .  56  6.18
0064 0129 DEERFIELD TWP CC            913 .  42  4.60
0065 0139 CARLISLE VILLAGE 3-A         88 . . 4  4.55
0066 0144 FRANKLIN TWP B              638 .  95 14.89
0067 0146 FRANKLIN TWP D              445 .  41  9.21
0068 0147 FRANKLIN TWP E              718 . 129 17.97
0069 0148 FRANKLIN TWP F              774 . 163 21.06
0070 0149 FRANKLIN TWP G              448 .  80 17.86
0071 0151 FRANKLIN TWP I              804 . 165 20.52
0072 0199 SALEM TWP A                  63 . . 4  6.35
0073 0205 SO LEBANON VILLAGE B          6 . . 0 . .00
0074 0210 TURTLECREEK TWP A           728 .  74 10.16
0075 0211 TURTLECREEK TWP B           629 . 112 17.81
0076 0212 TURTLECREEK TWP C           707 . 101 14.29
0077 0213 TURTLECREEK TWP D           862 . 151 17.52
0078 0214 TURTLECREEK TWP E           752 .  99 13.16
0079 0215 TURTLECREEK TWP F           890 .  56  6.29
0080 0216 TURTLECREEK TWP G           670 . 156 23.28
0081 0217 TURTLECREEK TWP H           698 . 123 17.62
0082 0218 TURTLECREEK TWP I           742 . 142 19.14
0083 0219 TURTLECREEK TWP J           806 . 177 21.96
0084 0220 TURTLECREEK TWP K           604 .  44  7.28
0085 0225 UNION TWP A                 257 .  25  9.73
0086 0226 UNION TWP B                 422 .  61 14.45
0087 0229 WASHINGTON TWP A             75 . . 5  6.67
0088 0235 WAYNE TWP C                  66 . . 8 12.12
====================================================================================================================================
 
                                                   VOTES  PERCENT
LEBANON CITY SCHOOL DISTRICT
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           2,418   67.90
   02 = AGAINST THE TAX LEVY                       1,143   32.10
                                   ------------
                                       01    02
                                   ------------
0010 0013 LEBANON CITY A              159    32
0011 0014 LEBANON CITY B               82    34
0012 0015 LEBANON CITY C               94    29
0013 0016 LEBANON CITY D               38    25
0014 0017 LEBANON CITY E              127    34
0015 0018 LEBANON CITY F               74    30
0016 0019 LEBANON CITY G               53    27
0017 0020 LEBANON CITY H               70    39
0018 0021 LEBANON CITY I               99     9
0019 0022 LEBANON CITY J              123    42
0020 0023 LEBANON CITY K               56    38
0021 0024 LEBANON CITY L               98    24
0022 0025 LEBANON CITY M              101    25
0023 0026 LEBANON CITY N              253    55
0024 0031 MASON CITY A                  0     0
0025 0032 MASON CITY B                  0     0
0031 0088 CLEARCREEK TWP H              0     0
0032 0089 CLEARCREEK TWP I             11    25
0033 0091 CLEARCREEK TWP K             67    42
0034 0092 CLEARCREEK TWP L             38    31
0035 0093 CLEARCREEK TWP M             52    87
0072 0199 SALEM TWP A                   3     1
0073 0205 SO LEBANON VILLAGE B          0     0
0074 0210 TURTLECREEK TWP A            42    32
0075 0211 TURTLECREEK TWP B            51    61
0076 0212 TURTLECREEK TWP C            53    48
0077 0213 TURTLECREEK TWP D           106    45
0078 0214 TURTLECREEK TWP E            55    44
0079 0215 TURTLECREEK TWP F            36    20
0080 0216 TURTLECREEK TWP G           152     4
0081 0217 TURTLECREEK TWP H            83    40
0082 0218 TURTLECREEK TWP I            92    50
0083 0219 TURTLECREEK TWP J            85    92
0084 0220 TURTLECREEK TWP K            18    26
0085 0225 UNION TWP A                  19     6
0086 0226 UNION TWP B                  23    38
0087 0229 WASHINGTON TWP A              3     2
0088 0235 WAYNE TWP C                   2     6
====================================================================================================================================
 
                                                   VOTES  PERCENT
FRANKLIN CITY SCHOOL DISTRICT
  VOTE FOR  1
   01 = FOR THE TAX LEVY                             761   38.05
   02 = AGAINST THE TAX LEVY                       1,239   61.95
                                   ------------
                                       01    02
                                   ------------
0001 FRANKLIN CITY A                   66   102
0002 FRANKLIN CITY B                   83   102
0003 FRANKLIN CITY C                   46   106
0004 FRANKLIN CITY D                   43    43
0005 FRANKLIN CITY E                   21    42
0006 FRANKLIN CITY F                   60    56
0007 FRANKLIN CITY G                   43   128
0008 FRANKLIN CITY H                   92    95
0009 FRANKLIN CITY I                   73    81
0030 0069 SPRINGBORO CITY 3-A          13    28
0065 0139 CARLISLE VILLAGE 3-A          3     1
0066 0144 FRANKLIN TWP B               38    57
0067 0146 FRANKLIN TWP D               18    23
0068 0147 FRANKLIN TWP E               29   100
0069 0148 FRANKLIN TWP F               50   113
0070 0149 FRANKLIN TWP G               37    43
0071 0151 FRANKLIN TWP I               46   119
====================================================================================================================================
 
                                                   VOTES  PERCENT
DEERFIELD TOWNSHIP
  VOTE FOR  1
   01 = FOR THE TAX LEVY                             800   66.67
   02 = AGAINST THE TAX LEVY                         400   33.33
                                   ------------
                                       01    02
                                   ------------
0025 0032 MASON CITY B                  0     0
0026 0034 MASON CITY D                  0     0
0027 0037 MASON CITY G                  0     0
0028 0038 MASON CITY H                  0     0
0029 0046 MASON CITY P                  0     0
0036 0101 DEERFIELD TWP A              19    15
0037 0102 DEERFIELD TWP B               5     7
0038 0103 DEERFIELD TWP C               2     0
0039 0104 DEERFIELD TWP D              13    10
0040 0105 DEERFIELD TWP E              27    18
0041 0106 DEERFIELD TWP F              49    26
0042 0107 DEERFIELD TWP G              42    13
0043 0108 DEERFIELD TWP H              11     3
0044 0109 DEERFIELD TWP I              13     8
0045 0110 DEERFIELD TWP J              29    11
0046 0111 DEERFIELD TWP K              34    12
0047 0112 DEERFIELD TWP L              33    11
0048 0113 DEERFIELD TWP M              36    14
0049 0114 DEERFIELD TWP N              23     7
0050 0115 DEERFIELD TWP O              50    19
0051 0116 DEERFIELD TWP P              19     5
0052 0117 DEERFIELD TWP Q              34    13
0053 0118 DEERFIELD TWP R              23    13
0054 0119 DEERFIELD TWP S              31    36
0055 0120 DEERFIELD TWP T              40    19
0056 0121 DEERFIELD TWP U              46    21
0057 0122 DEERFIELD TWP V              14     7
0058 0123 DEERFIELD TWP W              30    13
0059 0124 DEERFIELD TWP X              43    11
0060 0125 DEERFIELD TWP Y              14     8
0061 0126 DEERFIELD TWP Z              32    44
0062 0127 DEERFIELD TWP AA             18     8
0063 0128 DEERFIELD TWP BB             34    22
0064 0129 DEERFIELD TWP CC             36     6
====================================================================================================================================





	


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.