U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive


NUMBERED KEY CANVASS                              WARREN COUNTY OHIO                                 OFFICIAL COUNT
                                                  2013 GENERAL ELECTION
RUN DATE:11/21/13 01:10 PM                        NOVEMBER 5, 2013
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                144,023             03 = VOTER TURNOUT - TOTAL                              24.91
   02 = BALLOTS CAST - TOTAL                      35,880
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  809 . 381 47.10
0002 FRANKLIN CITY B                  795 . 343 43.14
0003 FRANKLIN CITY C                 1127 . 290 25.73
0004 FRANKLIN CITY D                  598 . 177 29.60
0005 FRANKLIN CITY E                  811 . 155 19.11
0006 FRANKLIN CITY F                  841 . 252 29.96
0007 FRANKLIN CITY G                 1021 . 347 33.99
0008 FRANKLIN CITY H                 1019 . 372 36.51
0009 FRANKLIN CITY I                  871 . 357 40.99
0010 0013 LEBANON CITY A             1008 . 389 38.59
0011 0014 LEBANON CITY B              904 . 260 28.76
0012 0015 LEBANON CITY C              854 . 273 31.97
0013 0016 LEBANON CITY D              702 . 182 25.93
0014 0017 LEBANON CITY E              906 . 302 33.33
0015 0018 LEBANON CITY F             1141 . 268 23.49
0016 0019 LEBANON CITY G              862 . 180 20.88
0017 0020 LEBANON CITY H              802 . 209 26.06
0018 0021 LEBANON CITY I              731 . 231 31.60
0019 0022 LEBANON CITY J              961 . 315 32.78
0020 0023 LEBANON CITY K              868 . 205 23.62
0021 0024 LEBANON CITY L             1216 . 318 26.15
0022 0025 LEBANON CITY M              941 . 328 34.86
0023 0026 LEBANON CITY N             1188 . 497 41.84
0024 0031 MASON CITY A                934 .  91  9.74
0025 0032 MASON CITY B                743 .  87 11.71
0026 0033 MASON CITY C               1056 . 105  9.94
0027 0034 MASON CITY D                931 . 143 15.36
0028 0035 MASON CITY E               1074 . 100  9.31
0029 0036 MASON CITY F                825 .  84 10.18
0030 0037 MASON CITY G               1249 . 135 10.81
0031 0038 MASON CITY H                785 .  75  9.55
0032 0039 MASON CITY I                963 . 105 10.90
0033 0040 MASON CITY J                711 . 111 15.61
0034 0041 MASON CITY K                885 . 146 16.50
0035 0042 MASON CITY L                680 . 102 15.00
0036 0043 MASON CITY M                768 .  99 12.89
0037 0044 MASON CITY N                569 .  85 14.94
0038 0045 MASON CITY O                682 . 105 15.40
0039 0046 MASON CITY P                763 . 134 17.56
0040 0047 MASON CITY Q                631 .  71 11.25
0041 0048 MASON CITY R                796 .  89 11.18
0042 0049 MASON CITY S                577 .  74 12.82
0043 0050 MASON CITY T                726 .  92 12.67
0044 0051 MASON CITY U                504 .  75 14.88
0045 0052 MASON CITY V               1010 . 115 11.39
0046 0053 MASON CITY W                587 .  61 10.39
0047 0054 MASON CITY X                811 . 184 22.69
0048 0055 MASON CITY Y               1131 . 219 19.36
0049 0061 SPRINGBORO CITY 1-A         984 . 457 46.44
0050 0062 SPRINGBORO CITY 1-B        1116 . 400 35.84
0051 0063 SPRINGBORO CITY 1-C         819 . 368 44.93
0052 0064 SPRINGBORO CITY 1-D        1015 . 390 38.42
0053 0065 SPRINGBORO CITY 2-A         744 . 343 46.10
0054 0066 SPRINGBORO CITY 2-B         801 . 328 40.95
0055 0067 SPRINGBORO CITY 2-C         972 . 417 42.90
0056 0068 SPRINGBORO CITY 2-D         967 . 401 41.47
0057 0069 SPRINGBORO CITY 3-A         545 . 160 29.36
0058 0070 SPRINGBORO CITY 3-B         799 . 355 44.43
0059 0071 SPRINGBORO CITY 3-C        1013 . 358 35.34
0060 0072 SPRINGBORO CITY 4-A         659 . 306 46.43
0061 0073 SPRINGBORO CITY 4-B         530 . 220 41.51
0062 0074 SPRINGBORO CITY 4-C         468 . 154 32.91
0063 0075 SPRINGBORO CITY 4-D         540 . 249 46.11
0064 0081 CLEARCREEK TWP A            814 . 303 37.22
0065 0082 CLEARCREEK TWP B            894 . 299 33.45
0066 0083 CLEARCREEK TWP C            557 . 233 41.83
0067 0084 CLEARCREEK TWP D           1197 . 523 43.69
0068 0085 CLEARCREEK TWP E            785 . 288 36.69
0069 0086 CLEARCREEK TWP F            784 . 325 41.45
0070 0087 CLEARCREEK TWP G            620 . 175 28.23
0071 0088 CLEARCREEK TWP H           1007 . 415 41.21
0072 0089 CLEARCREEK TWP I            773 . 332 42.95
0073 0090 CLEARCREEK TWP J            644 . 203 31.52
0074 0091 CLEARCREEK TWP K            980 . 409 41.73
0075 0092 CLEARCREEK TWP L            855 . 305 35.67
0076 0093 CLEARCREEK TWP M            875 . 367 41.94
0077 0101 DEERFIELD TWP A             967 .  86  8.89
0078 0102 DEERFIELD TWP B             777 .  40  5.15
0079 0103 DEERFIELD TWP C             942 .  60  6.37
0080 0104 DEERFIELD TWP D             769 .  47  6.11
0081 0105 DEERFIELD TWP E             788 . 156 19.80
0082 0106 DEERFIELD TWP F             907 . 112 12.35
0083 0107 DEERFIELD TWP G             970 . 103 10.62
0084 0108 DEERFIELD TWP H             762 .  54  7.09
0085 0109 DEERFIELD TWP I            1030 .  90  8.74
0086 0110 DEERFIELD TWP J             863 .  89 10.31
0087 0111 DEERFIELD TWP K            1050 .  84  8.00
0088 0112 DEERFIELD TWP L            1107 . 107  9.67
0089 0113 DEERFIELD TWP M             712 . 140 19.66
0090 0114 DEERFIELD TWP N             581 .  97 16.70
0091 0115 DEERFIELD TWP O             726 . 130 17.91
0092 0116 DEERFIELD TWP P             832 . 119 14.30
0093 0117 DEERFIELD TWP Q             769 . 146 18.99
0094 0118 DEERFIELD TWP R             690 .  84 12.17
0095 0119 DEERFIELD TWP S             807 . 101 12.52
0096 0120 DEERFIELD TWP T             897 . 104 11.59
0097 0121 DEERFIELD TWP U             935 . 115 12.30
0098 0122 DEERFIELD TWP V             737 .  35  4.75
0099 0123 DEERFIELD TWP W             564 .  78 13.83
0100 0124 DEERFIELD TWP X             975 . 121 12.41
0101 0125 DEERFIELD TWP Y             760 .  91 11.97
0102 0126 DEERFIELD TWP Z             923 . 127 13.76
0103 0127 DEERFIELD TWP AA            750 .  53  7.07
0104 0128 DEERFIELD TWP BB            898 . 169 18.82
0105 0129 DEERFIELD TWP CC            885 . 155 17.51
0106 0136 CARLISLE VILLAGE 1-A        533 . 142 26.64
0107 0137 CARLISLE VILLAGE 1-B        787 . 239 30.37
0108 0138 CARLISLE VILLAGE 2-A        906 . 206 22.74
0109 0139 CARLISLE VILLAGE 3-A       1255 . 236 18.80
0110 0143 FRANKLIN TWP A             1021 . 173 16.94
0111 0144 FRANKLIN TWP B              629 . 217 34.50
0112 0145 FRANKLIN TWP C             1007 . 163 16.19
0113 0146 FRANKLIN TWP D              857 . 251 29.29
0114 0147 FRANKLIN TWP E              699 . 291 41.63
0115 0148 FRANKLIN TWP F              748 . 316 42.25
0116 0149 FRANKLIN TWP G              939 . 345 36.74
0117 0150 FRANKLIN TWP H              761 .  95 12.48
0118 0151 FRANKLIN TWP I              792 . 331 41.79
0119 0155 MAINEVILLE VILLAGE          650 . 194 29.85
0120 0158 HAMILTON TWP A             1019 . 229 22.47
0121 0159 HAMILTON TWP B              873 . 148 16.95
0122 0160 HAMILTON TWP C              927 . 167 18.02
0123 0161 HAMILTON TWP D             1075 . 152 14.14
0124 0162 HAMILTON TWP E              884 . 179 20.25
0125 0163 HAMILTON TWP F              752 .  93 12.37
0126 0164 HAMILTON TWP G              741 . 138 18.62
0127 0165 HAMILTON TWP H              704 . 139 19.74
0128 0166 HAMILTON TWP I              923 . 163 17.66
0129 0167 HAMILTON TWP J              546 . 104 19.05
0130 0168 HAMILTON TWP K              559 . 131 23.43
0131 0169 HAMILTON TWP L              943 . 157 16.65
0132 0170 HAMILTON TWP M              763 .  73  9.57
0133 0171 HAMILTON TWP N              858 . 222 25.87
0134 0172 HAMILTON TWP O              966 . 190 19.67
0135 0173 HAMILTON TWP P              815 . 129 15.83
0136 0174 HAMILTON TWP Q              530 . 124 23.40
0137 0175 HAMILTON TWP R              992 . 217 21.88
0138 0176 HAMILTON TWP S              789 . 214 27.12
0139 0185 HARLAN TWP A                566 . 143 25.27
0140 0186 HARLAN TWP B                719 . 183 25.45
0141 0187 HARLAN TWP C                624 . 128 20.51
0142 0188 HARLAN TWP D                721 . 175 24.27
0143 0189 HARLAN TWP E                628 . 133 21.18
0144 0193 MASSIE TWP                  849 . 447 52.65
0145 0196 MORROW VILLAGE              878 . 302 34.40
0146 0199 SALEM TWP A                 751 . 212 28.23
0147 0200 SALEM TWP B                 681 . 257 37.74
0148 0201 SALEM TWP C                 966 . 230 23.81
0149 0204 SO LEBANON VILLAGE A        656 . 145 22.10
0150 0205 SO LEBANON VILLAGE B        922 . 225 24.40
0151 0206 SO LEBANON VILLAGE C       1422 . 245 17.23
0152 0210 TURTLECREEK TWP A           855 . 173 20.23
0153 0211 TURTLECREEK TWP B           710 . 249 35.07
0154 0212 TURTLECREEK TWP C           680 . 242 35.59
0155 0213 TURTLECREEK TWP D           844 . 324 38.39
0156 0214 TURTLECREEK TWP E           723 . 239 33.06
0157 0215 TURTLECREEK TWP F          1088 . 213 19.58
0158 0216 TURTLECREEK TWP G           659 . 267 40.52
0159 0217 TURTLECREEK TWP H           675 . 240 35.56
0160 0218 TURTLECREEK TWP I           735 . 285 38.78
0161 0219 TURTLECREEK TWP J           797 . 332 41.66
0162 0220 TURTLECREEK TWP K           589 . 126 21.39
0163 0225 UNION TWP A                 884 . 230 26.02
0164 0226 UNION TWP B                 821 . 317 38.61
0165 0229 WASHINGTON TWP A           1100 . 400 36.36
0166 0230 WASHINGTON TWP B            794 . 194 24.43
0167 0233 WAYNE TWP A                1106 . 338 30.56
0168 0234 WAYNE TWP B                 983 . 279 28.38
0169 0235 WAYNE TWP C                 817 . 196 23.99
0170 0236 WAYNE TWP D                1088 . 320 29.41
0171 0239 WAYNESVILLE VILL A          970 . 321 33.09
0172 0240 WAYNESVILLE VILL B          982 . 308 31.36
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Judge of Municipal Court FTE 1-1-14
MASON MUNICIPAL COURT
  (Vote for not more than )  1
   01 = D. Andrew Batsche                          4,378  100.00
                                   ------
                                       01
                                   ------
0024 0031 MASON CITY A                 72
0025 0032 MASON CITY B                 66
0026 0033 MASON CITY C                 89
0027 0034 MASON CITY D                113
0028 0035 MASON CITY E                 86
0029 0036 MASON CITY F                 60
0030 0037 MASON CITY G                114
0031 0038 MASON CITY H                 69
0032 0039 MASON CITY I                 91
0033 0040 MASON CITY J                 99
0034 0041 MASON CITY K                126
0035 0042 MASON CITY L                 81
0036 0043 MASON CITY M                 81
0037 0044 MASON CITY N                 77
0038 0045 MASON CITY O                 91
0039 0046 MASON CITY P                105
0040 0047 MASON CITY Q                 64
0041 0048 MASON CITY R                 79
0042 0049 MASON CITY S                 69
0043 0050 MASON CITY T                 81
0044 0051 MASON CITY U                 63
0045 0052 MASON CITY V                 95
0046 0053 MASON CITY W                 50
0047 0054 MASON CITY X                157
0048 0055 MASON CITY Y                177
0077 0101 DEERFIELD TWP A              72
0078 0102 DEERFIELD TWP B              34
0079 0103 DEERFIELD TWP C              50
0080 0104 DEERFIELD TWP D              36
0081 0105 DEERFIELD TWP E             115
0082 0106 DEERFIELD TWP F              96
0083 0107 DEERFIELD TWP G              82
0084 0108 DEERFIELD TWP H              42
0085 0109 DEERFIELD TWP I              65
0086 0110 DEERFIELD TWP J              66
0087 0111 DEERFIELD TWP K              73
0088 0112 DEERFIELD TWP L              69
0089 0113 DEERFIELD TWP M              94
0090 0114 DEERFIELD TWP N              61
0091 0115 DEERFIELD TWP O              93
0092 0116 DEERFIELD TWP P              83
0093 0117 DEERFIELD TWP Q             112
0094 0118 DEERFIELD TWP R              56
0095 0119 DEERFIELD TWP S              79
0096 0120 DEERFIELD TWP T              80
0097 0121 DEERFIELD TWP U              85
0098 0122 DEERFIELD TWP V              24
0099 0123 DEERFIELD TWP W              57
0100 0124 DEERFIELD TWP X              97
0101 0125 DEERFIELD TWP Y              57
0102 0126 DEERFIELD TWP Z              91
0103 0127 DEERFIELD TWP AA             40
0104 0128 DEERFIELD TWP BB            104
0105 0129 DEERFIELD TWP CC            110
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Judge of Municipal Court FTE 1-1-14
MIDDLETOWN MUNICIPAL COURT
  (Vote for not more than )  1
   01 = Mark W. Wall                                 213  100.00
                                   ------
                                       01
                                   ------
0113 0146 FRANKLIN TWP D              104
0114 0147 FRANKLIN TWP E                0
0117 0150 FRANKLIN TWP H               70
0118 0151 FRANKLIN TWP I               39
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council FRANKLIN CITY
  (Vote for not more than )  3
   01 = Michael Aldridge                           1,202   23.26     04 = Debbie Fouts                                 848   16.41
   02 = Carl Bray                                    888   17.19     05 = Doug Greathouse                              527   10.20
   03 = Denny Centers                                974   18.85     06 = David McDaniel                               728   14.09
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 FRANKLIN CITY A                  214   119   151   128    75   150
0002 FRANKLIN CITY B                  167   114   114    98    53    95
0003 FRANKLIN CITY C                  124   108   114   108    93   107
0004 FRANKLIN CITY D                   92    62   100    76    53    46
0005 FRANKLIN CITY E                   68    61    66    53    47    50
0006 FRANKLIN CITY F                  112   113   115    81    49    67
0007 FRANKLIN CITY G                   24    14    17    13    13    13
0008 FRANKLIN CITY H                  193   150   150   160    76   120
0009 FRANKLIN CITY I                  208   147   147   131    68    80
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council LEBANON CITY
  (Vote for not more than )  4
   01 = Amy Brewer                                 2,760   27.37
   02 = Stephen L. Kaiser                          2,081   20.63     04 = Wendy Monroe                               1,833   18.18
   03 = Charleen Ann Mehaffie-Flick                1,341   13.30     05 = James Norris, II                           2,070   20.53
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 0013 LEBANON CITY A              303   197   113   200   208
0011 0014 LEBANON CITY B              188   137    92   108   135
0012 0015 LEBANON CITY C              177   155    96   134   149
0013 0016 LEBANON CITY D              115   101    58    84   106
0014 0017 LEBANON CITY E              218   162    86   143   173
0015 0018 LEBANON CITY F              190   149   117   120   153
0016 0019 LEBANON CITY G              120    98    75    80    92
0017 0020 LEBANON CITY H              124   118    81    89   104
0018 0021 LEBANON CITY I              169   112    76   110   120
0019 0022 LEBANON CITY J              208   180   134   143   173
0020 0023 LEBANON CITY K              132   114    83    83   112
0021 0024 LEBANON CITY L              237   163    78   124   133
0022 0025 LEBANON CITY M              222   159    96   167   156
0023 0026 LEBANON CITY N              357   236   156   248   256
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council LOVELAND CITY
  (Vote for not more than )  4
   01 = Dave Bednar                                   59   10.21
   02 = Linda Cox                                    135   23.36     05 = Ted Phelps                                    68   11.76
   03 = Pamela Gross                                 133   23.01     06 = Robert Weisgerber                             74   12.80
   04 = Barry Kuhn                                    48    8.30     07 = Brent Zuch                                    61   10.55
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0138 0176 HAMILTON TWP S               59   135   133    48    68    74    61
====================================================================================================================================
                                                                     WITH 26 OF 26 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MASON CITY
  (Vote for not more than )  4
   01 = Tony Bradburn                              1,456   16.85
   02 = Richard H. Cox                             1,502   17.38     04 = Charlene Pelfrey                           1,893   21.91
   03 = David F. Nichols                           1,929   22.32     05 = Don Prince                                 1,861   21.54
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0024 0031 MASON CITY A                 39    53    59    58    59
0025 0032 MASON CITY B                 70    30    52    54    48
0026 0033 MASON CITY C                 73    49    80    80    72
0027 0034 MASON CITY D                 82    74    96    95    87
0028 0035 MASON CITY E                 52    56    69    65    64
0029 0036 MASON CITY F                 31    41    67    56    62
0030 0037 MASON CITY G                 80    66    93   103    94
0031 0038 MASON CITY H                 45    44    58    57    58
0032 0039 MASON CITY I                 51    59    66    78    71
0033 0040 MASON CITY J                 63    61    78    89    75
0034 0041 MASON CITY K                 62    94    94    98    99
0035 0042 MASON CITY L                 46    51    62    56    50
0036 0043 MASON CITY M                 55    54    67    66    67
0037 0044 MASON CITY N                 42    49    58    57    57
0038 0045 MASON CITY O                 63    66    80    78    75
0039 0046 MASON CITY P                 65    79    98    93    92
0040 0047 MASON CITY Q                 37    45    43    47    47
0041 0048 MASON CITY R                 47    53    64    69    65
0042 0049 MASON CITY S                 39    39    50    49    50
0043 0050 MASON CITY T                 42    62    63    55    58
0044 0051 MASON CITY U                 31    44    55    43    54
0045 0052 MASON CITY V                 65    64    93    83    84
0046 0053 MASON CITY W                 38    28    49    45    37
0047 0054 MASON CITY X                 98   108   150   130   145
0048 0055 MASON CITY Y                112   105   156   158   163
0079 0103 DEERFIELD TWP C              28    28    29    31    28
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large MIDDLETOWN CITY
  (Vote for not more than )  2
   01 = Dora Bronston                                 98   19.88     03 = Ann Mort                                     129   26.17
   02 = Joshua E. Laubach                            120   24.34     04 = Daniel J. Picard                             146   29.61
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0113 0146 FRANKLIN TWP D               40    51    63    61
0114 0147 FRANKLIN TWP E                0     0     0     0
0117 0150 FRANKLIN TWP H               32    38    36    40
0118 0151 FRANKLIN TWP I               13    21    21    24
0152 0210 TURTLECREEK TWP A            13    10     9    21
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MONROE CITY
  (Vote for not more than )  3
   01 = Todd Hickman                                   1  100.00
   02 = Robert E. Routson                              0             03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0157 0215 TURTLECREEK TWP F             1     0     0
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council First Ward SPRINGBORO WARD 1
  (Vote for not more than )  1
   01 = Lori Kershner                                434   50.82
   02 = Sheila Lairson                               420   49.18
                                   ------------
                                       01    02
                                   ------------
0049 0061 SPRINGBORO CITY 1-A         241   175
0060 0072 SPRINGBORO CITY 4-A         110   141
0061 0073 SPRINGBORO CITY 4-B          83   104
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council Second Ward SPRINGBORO WARD 2
  (Vote for not more than )  1
   01 = Sean Kuhn                                    723  100.00
                                   ------
                                       01
                                   ------
0050 0062 SPRINGBORO CITY 1-B         245
0051 0063 SPRINGBORO CITY 1-C         220
0052 0064 SPRINGBORO CITY 1-D         258
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council Third Ward SPRINGBORO WARD 3
  (Vote for not more than )  1
   01 = Bruce Moore                                  931  100.00
                                   ------
                                       01
                                   ------
0053 0065 SPRINGBORO CITY 2-A         206
0054 0066 SPRINGBORO CITY 2-B         217
0055 0067 SPRINGBORO CITY 2-C         225
0056 0068 SPRINGBORO CITY 2-D         283
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council Fourth Ward SPRINGBORO WARD 4
  (Vote for not more than )  1
   01 = James Chmiel                                 587   57.95
   02 = Randy M. Watkins                             426   42.05
                                   ------------
                                       01    02
                                   ------------
0057 0069 SPRINGBORO CITY 3-A          16    16
0058 0070 SPRINGBORO CITY 3-B         173   129
0059 0071 SPRINGBORO CITY 3-C         203   123
0062 0074 SPRINGBORO CITY 4-C          69    64
0063 0075 SPRINGBORO CITY 4-D         126    94
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council BUTLERVILLE
  (Vote for not more than )  4
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0140 0186 HARLAN TWP B                  0
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CARLISLE VILLAGE
  (Vote for not more than )  4
   01 = Bob Fehrmann                                 244   11.30     04 = Randal Jewett                                394   18.24
   02 = Jake Fryman                                  444   20.56     05 = Terry J. Johnson, Jr.                        336   15.56
   03 = Tim Humphries                                253   11.71     06 = Brad McIntosh                                489   22.64
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0106 0136 CARLISLE VILLAGE 1-A         48    90    42    60    64   105
0107 0137 CARLISLE VILLAGE 1-B         62   115    84   138    94   140
0108 0138 CARLISLE VILLAGE 2-A         71   138    65    87    88   145
0109 0139 CARLISLE VILLAGE 3-A         63   101    62   109    90    99
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council CORWIN VILLAGE
  (Vote for not more than )  4
   01 = Scott Fitzsimmons                             62  100.00
                                   ------
                                       01
                                   ------
0170 0236 WAYNE TWP D                  62
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council UTE 12-31-15 CORWIN VILLAGE
  (Vote for not more than )  2
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0170 0236 WAYNE TWP D                   0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council HARVEYSBURG VILLAGE
  (Vote for not more than )  4
   01 = Randall S. Carruthers                        135   20.49     04 = Kevin Martin                                 130   19.73
   02 = Steven R. Cochran                            129   19.58     05 = Richard Wayne Mizell                          77   11.68
   03 = Scott R. Huddleson                            73   11.08     06 = James E. Nelson                              115   17.45
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0144 0193 MASSIE TWP                  135   129    73   130    77   115
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council UTE 12-31-15 HARVEYSBURG VILLAGE
  (Vote for not more than )  1
   01 = WRITE-IN                                      19  100.00
                                   ------
                                       01
                                   ------
0144 0193 MASSIE TWP                   19
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MAINEVILLE
  (Vote for not more than )  4
   01 = Roger L. Bingham                             101   37.00
   02 = Douglas L. Drook                              79   28.94     03 = Linda J. Humphries                            93   34.07
                                   ------------------
                                       01    02    03
                                   ------------------
0119 0155 MAINEVILLE VILLAGE           98    78    90
0128 0166 HAMILTON TWP I                1     0     0
0132 0170 HAMILTON TWP M                1     1     3
0133 0171 HAMILTON TWP N                0     0     0
0137 0175 HAMILTON TWP R                1     0     0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MORROW VILLAGE
  (Vote for not more than )  4
   01 = George Bocklett                               51    5.89     07 = Andrew McCauley                               18    2.08
   02 = York Bryant                                  105   12.12     08 = Michael McKeehan                              86    9.93
   03 = Luanne Cain                                   58    6.70     09 = Judy Neal                                     90   10.39
   04 = David A. Ducker                               81    9.35     10 = John Poe                                     103   11.89
   05 = Chris Hostetter                               51    5.89     11 = Adam Powell                                   23    2.66
   06 = Rebecca Isaacs-Niemesh                       112   12.93     12 = Paul J. Zorn                                  88   10.16
                                   ------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                   ------------------------------------------------------------------------
0145 0196 MORROW VILLAGE               51   105    58    81    51   112    18    86    90   103    23    88
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council PLEASANT PLAIN
  (Vote for not more than )  4
   01 = Judy Whitacre                                 19  100.00
                                   ------
                                       01
                                   ------
0142 0188 HARLAN TWP D                 19
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Member of Council UTE 12-31-15 PLEASANT PLAIN
  (Vote for not more than )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0142 0188 HARLAN TWP D                  0
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council SOUTH LEBANON VILLAGE
  (Vote for not more than )  4
   01 = Randall Atkins                               298   17.51     04 = William Madison                              269   15.80
   02 = Wesley Holloway                              257   15.10     05 = Steve Riley                                  286   16.80
   03 = Sue Johnson                                  309   18.16     06 = James D. Smith                               283   16.63
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0122 0160 HAMILTON TWP C                2     1     1     2     0     2
0149 0204 SO LEBANON VILLAGE A         67    66    66    67    66    67
0150 0205 SO LEBANON VILLAGE B        127   104    99    72   102   113
0151 0206 SO LEBANON VILLAGE C        102    86   143   128   118   101
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council WAYNESVILLE VILLAGE
  (Vote for not more than )  4
   01 = Chris Colvin                                 335   28.01     03 = Kimberley Kaan                               239   19.98
   02 = Earl J. Isaacs                               322   26.92     04 = Sandy Stemple                                300   25.08
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0171 0239 WAYNESVILLE VILL A          170   184   142   172
0172 0240 WAYNESVILLE VILL B          165   138    97   128
====================================================================================================================================
                                                                     WITH 28 OF 28 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee CLEARCREEK TOWNSHIP
  (Vote for not more than )  2
   01 = Cathy L. Anspach                           2,944   22.04     03 = Steve Muterspaw                            4,115   30.81
   02 = Dale Lamb                                  2,864   21.44     04 = Ed Wade                                    3,434   25.71
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0049 0061 SPRINGBORO CITY 1-A         125   147   167   163
0050 0062 SPRINGBORO CITY 1-B         134   108   168   123
0051 0063 SPRINGBORO CITY 1-C         116   119   122   144
0052 0064 SPRINGBORO CITY 1-D         103   130   107   161
0053 0065 SPRINGBORO CITY 2-A         106    97   152   148
0054 0066 SPRINGBORO CITY 2-B          79    99   154   128
0055 0067 SPRINGBORO CITY 2-C         114   149   160   191
0056 0068 SPRINGBORO CITY 2-D         105   158   166   190
0057 0069 SPRINGBORO CITY 3-A          10    12    26    11
0058 0070 SPRINGBORO CITY 3-B         101   125   148   160
0059 0071 SPRINGBORO CITY 3-C          92   161   156   184
0060 0072 SPRINGBORO CITY 4-A          90    90   129   139
0061 0073 SPRINGBORO CITY 4-B          77    83    76    97
0062 0074 SPRINGBORO CITY 4-C          40    53    65    78
0063 0075 SPRINGBORO CITY 4-D          90    88   108    97
0064 0081 CLEARCREEK TWP A            120    86   137    99
