Elections Reports Archive
Back to Elections Reports Archive
NUMBERED KEY CANVASS WARREN COUNTY OHIO OFFICIAL CANVASS
2014 PRIMARY ELECTION
RUN DATE:05/22/14 12:51 PM MAY 6, 2014
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 145,608 09 = BALLOTS CAST - REPUBLICAN 17,838 78.96
02 = REGISTERED VOTERS - DEMOCRATIC 6,655 4.57 10 = BALLOTS CAST - GREEN 20 .09
03 = REGISTERED VOTERS - REPUBLICAN 37,635 25.85 11 = BALLOTS CAST - LIBERTARIAN 138 .61
04 = REGISTERED VOTERS - GREEN 22 .02 12 = BALLOTS CAST - NONPARTISAN 1,263 5.59
05 = REGISTERED VOTERS - LIBERTARIAN 64 .04 13 = VOTER TURNOUT - DEMOCRATIC 50.07
06 = REGISTERED VOTERS - NONPARTISAN 101,232 69.52 14 = VOTER TURNOUT - REPUBLICAN 47.40
07 = BALLOTS CAST - TOTAL 22,591 15 = VOTER TURNOUT - GREEN 90.91
08 = BALLOTS CAST - DEMOCRATIC 3,332 14.75 16 = VOTER TURNOUT - LIBERTARIAN 215.63
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 FRANKLIN CITY A 799 . 55 . 200 . . 0 . . 0 . 544 . 360 . 66 . 200 . . 0 . . 0 . 94 120.0 100.0 . . . . . .
0002 FRANKLIN CITY B 819 . 59 . 188 . . 0 . . 2 . 570 . 359 . 67 . 226 . . 0 . . 8 . 58 113.6 120.2 . . . 400.0
0003 FRANKLIN CITY C 1158 . 55 . 164 . . 0 . . 2 . 937 . 311 . 97 . 197 . . 0 . . 1 . 16 176.4 120.1 . . . 50.00
0004 FRANKLIN CITY D 605 . 40 . 92 . . 1 . . 0 . 472 . 183 . 44 . 89 . . 0 . . 3 . 47 110.0 96.74 . .00 . . .
0005 FRANKLIN CITY E 821 . 28 . 79 . . 0 . . 0 . 714 . 161 . 47 . 82 . . 0 . . 1 . 31 167.9 103.8 . . . . . .
0006 FRANKLIN CITY F 847 . 52 . 141 . . 0 . . 0 . 654 . 240 . 55 . 146 . . 0 . . 0 . 39 105.8 103.5 . . . . . .
0007 FRANKLIN CITY G 1043 . 74 . 188 . . 0 . . 0 . 781 . 353 . 107 . 189 . . 0 . . 0 . 57 144.6 100.5 . . . . . .
0008 FRANKLIN CITY H 1036 . 70 . 185 . . 0 . . 1 . 780 . 374 . 100 . 191 . . 0 . . 0 . 83 142.9 103.2 . . . . .00
0009 FRANKLIN CITY I 879 . 34 . 212 . . 0 . . 0 . 633 . 359 . 62 . 212 . . 0 . . 1 . 84 182.4 100.0 . . . . . .
0010 0013 LEBANON CITY A 1025 . 41 . 277 . . 0 . . 0 . 707 . 140 . 24 . 115 . . 0 . . 1 . . 0 58.54 41.52 . . . . . .
0011 0014 LEBANON CITY B 929 . 33 . 203 . . 0 . . 0 . 693 . 129 . 25 . 103 . . 0 . . 0 . . 1 75.76 50.74 . . . . . .
0012 0015 LEBANON CITY C 871 . 38 . 258 . . 0 . . 0 . 575 . 163 . 23 . 137 . . 1 . . 0 . . 2 60.53 53.10 . . . . . .
0013 0016 LEBANON CITY D 711 . 10 . 142 . . 0 . . 4 . 555 . 84 . . 9 . 70 . . 0 . . 5 . . 0 90.00 49.30 . . . 125.0
0014 0017 LEBANON CITY E 914 . 28 . 206 . . 0 . . 0 . 680 . 142 . 22 . 115 . . 0 . . 0 . . 5 78.57 55.83 . . . . . .
0015 0018 LEBANON CITY F 1141 . 28 . 220 . . 0 . . 2 . 891 . 130 . 16 . 108 . . 0 . . 3 . . 3 57.14 49.09 . . . 150.0
0016 0019 LEBANON CITY G 866 . 30 . 185 . . 0 . . 0 . 651 . 119 . 18 . 93 . . 0 . . 0 . . 8 60.00 50.27 . . . . . .
0017 0020 LEBANON CITY H 800 . 38 . 172 . . 0 . . 0 . 590 . 125 . 19 . 97 . . 0 . . 3 . . 6 50.00 56.40 . . . . . .
0018 0021 LEBANON CITY I 737 . 18 . 213 . . 1 . . 0 . 505 . 103 . . 9 . 93 . . 0 . . 0 . . 1 50.00 43.66 . .00 . . .
0019 0022 LEBANON CITY J 963 . 39 . 295 . . 0 . . 2 . 627 . 196 . 19 . 175 . . 0 . . 2 . . 0 48.72 59.32 . . . 100.0
0020 0023 LEBANON CITY K 858 . 29 . 174 . . 0 . . 0 . 655 . 107 . 22 . 79 . . 0 . . 4 . . 2 75.86 45.40 . . . . . .
0021 0024 LEBANON CITY L 1210 . 21 . 239 . . 0 . . 0 . 950 . 111 . 15 . 93 . . 0 . . 2 . . 1 71.43 38.91 . . . . . .
0022 0025 LEBANON CITY M 953 . 21 . 221 . . 0 . . 2 . 709 . 119 . . 9 . 106 . . 0 . . 1 . . 3 42.86 47.96 . . . 50.00
0023 0026 LEBANON CITY N 1225 . 54 . 311 . . 0 . . 0 . 860 . 206 . 15 . 190 . . 0 . . 0 . . 1 27.78 61.09 . . . . . .
0024 0031 MASON CITY A 943 . 13 . 193 . . 0 . . 0 . 737 . 98 . 13 . 81 . . 0 . . 3 . . 1 100.0 41.97 . . . . . .
0025 0032 MASON CITY B 762 . 13 . 150 . . 0 . . 0 . 599 . 81 . . 5 . 74 . . 0 . . 0 . . 2 38.46 49.33 . . . . . .
0026 0033 MASON CITY C 1072 . 15 . 254 . . 0 . . 0 . 803 . 129 . . 7 . 121 . . 0 . . 0 . . 1 46.67 47.64 . . . . . .
0027 0034 MASON CITY D 954 . 32 . 230 . . 0 . . 1 . 691 . 101 . . 7 . 87 . . 1 . . 0 . . 6 21.88 37.83 . . . . .00
0028 0035 MASON CITY E 1084 . 32 . 183 . . 0 . . 0 . 869 . 99 . 12 . 79 . . 1 . . 1 . . 6 37.50 43.17 . . . . . .
0029 0036 MASON CITY F 865 . 19 . 173 . . 0 . . 0 . 673 . 92 . . 3 . 88 . . 0 . . 0 . . 1 15.79 50.87 . . . . . .
0030 0037 MASON CITY G 1249 . 31 . 233 . . 0 . . 0 . 985 . 116 . . 9 . 104 . . 0 . . 3 . . 0 29.03 44.64 . . . . . .
0031 0038 MASON CITY H 796 . 19 . 155 . . 0 . . 0 . 622 . 79 . . 4 . 69 . . 0 . . 0 . . 6 21.05 44.52 . . . . . .
0032 0039 MASON CITY I 970 . 17 . 148 . . 2 . . 0 . 803 . 84 . . 3 . 78 . . 0 . . 0 . . 3 17.65 52.70 . .00 . . .
0033 0040 MASON CITY J 712 . 30 . 143 . . 0 . . 0 . 539 . 96 . 24 . 69 . . 0 . . 1 . . 2 80.00 48.25 . . . . . .
0034 0041 MASON CITY K 889 . 41 . 208 . . 0 . . 0 . 640 . 131 . 17 . 113 . . 0 . . 0 . . 1 41.46 54.33 . . . . . .
0035 0042 MASON CITY L 699 . 21 . 160 . . 0 . . 0 . 518 . 96 . 12 . 81 . . 0 . . 0 . . 3 57.14 50.63 . . . . . .
0036 0043 MASON CITY M 774 . 34 . 132 . . 0 . . 0 . 608 . 94 . 13 . 77 . . 0 . . 0 . . 4 38.24 58.33 . . . . . .
0037 0044 MASON CITY N 569 . 10 . 130 . . 0 . . 0 . 429 . 78 . . 6 . 67 . . 1 . . 0 . . 4 60.00 51.54 . . . . . .
0038 0045 MASON CITY O 683 . 23 . 171 . . 0 . . 0 . 489 . 106 . . 8 . 97 . . 0 . . 0 . . 1 34.78 56.73 . . . . . .
0039 0046 MASON CITY P 784 . 50 . 209 . . 0 . . 0 . 525 . 135 . 25 . 107 . . 0 . . 0 . . 3 50.00 51.20 . . . . . .
0040 0047 MASON CITY Q 633 . 17 . 112 . . 0 . . 0 . 504 . 61 . . 8 . 51 . . 0 . . 0 . . 2 47.06 45.54 . . . . . .
0041 0048 MASON CITY R 801 . 22 . 140 . . 1 . . 2 . 636 . 84 . 12 . 72 . . 0 . . 0 . . 0 54.55 51.43 . .00 . .00
0042 0049 MASON CITY S 579 . 12 . 122 . . 1 . . 2 . 442 . 64 . . 3 . 59 . . 1 . . 0 . . 1 25.00 48.36 100.0 . .00
0043 0050 MASON CITY T 735 . 28 . 219 . . 0 . . 0 . 488 . 111 . 10 . 100 . . 0 . . 0 . . 1 35.71 45.66 . . . . . .
0044 0051 MASON CITY U 511 . . 6 . 128 . . 0 . . 0 . 377 . 81 . . 5 . 74 . . 0 . . 0 . . 2 83.33 57.81 . . . . . .
0045 0052 MASON CITY V 1033 . 31 . 195 . . 0 . . 0 . 807 . 110 . 10 . 97 . . 0 . . 0 . . 3 32.26 49.74 . . . . . .
0046 0053 MASON CITY W 594 . 15 . 83 . . 0 . . 1 . 495 . 43 . . 7 . 35 . . 0 . . 0 . . 1 46.67 42.17 . . . . .00
0047 0054 MASON CITY X 823 . 22 . 257 . . 0 . . 0 . 544 . 196 . 10 . 184 . . 0 . . 1 . . 1 45.45 71.60 . . . . . .
0048 0055 MASON CITY Y 1113 . 50 . 270 . . 0 . . 0 . 793 . 197 . 35 . 158 . . 0 . . 0 . . 4 70.00 58.52 . . . . . .
0049 0061 SPRINGBORO CITY 1-A 1006 . 44 . 283 . . 0 . . 0 . 679 . 180 . 27 . 143 . . 0 . . 1 . . 9 61.36 50.53 . . . . . .
0050 0062 SPRINGBORO CITY 1-B 1166 . 22 . 214 . . 0 . . 0 . 930 . 103 . 13 . 84 . . 1 . . 2 . . 3 59.09 39.25 . . . . . .
0051 0063 SPRINGBORO CITY 1-C 822 . 22 . 234 . . 0 . . 1 . 565 . 122 . 21 . 100 . . 0 . . 0 . . 1 95.45 42.74 . . . . .00
0052 0064 SPRINGBORO CITY 1-D 1030 . 20 . 199 . . 0 . . 0 . 811 . 90 . . 9 . 78 . . 0 . . 2 . . 1 45.00 39.20 . . . . . .
0053 0065 SPRINGBORO CITY 2-A 755 . 21 . 225 . . 0 . . 0 . 509 . 136 . 10 . 123 . . 0 . . 0 . . 3 47.62 54.67 . . . . . .
0054 0066 SPRINGBORO CITY 2-B 811 . 26 . 185 . . 0 . . 0 . 600 . 103 . 19 . 78 . . 1 . . 0 . . 5 73.08 42.16 . . . . . .
0055 0067 SPRINGBORO CITY 2-C 1005 . 19 . 216 . . 0 . . 1 . 769 . 130 . . 8 . 119 . . 1 . . 0 . . 2 42.11 55.09 . . . . .00
0056 0068 SPRINGBORO CITY 2-D 974 . 31 . 215 . . 0 . . 0 . 728 . 130 . 14 . 111 . . 0 . . 0 . . 5 45.16 51.63 . . . . . .
0057 0069 SPRINGBORO CITY 3-A 568 . 22 . 99 . . 0 . . 0 . 447 . 140 . 25 . 84 . . 1 . . 2 . 28 113.6 84.85 . . . . . .
0058 0070 SPRINGBORO CITY 3-B 803 . 26 . 213 . . 0 . . 0 . 564 . 127 . 11 . 113 . . 0 . . 0 . . 3 42.31 53.05 . . . . . .
0059 0071 SPRINGBORO CITY 3-C 1009 . 43 . 224 . . 0 . . 1 . 741 . 128 . 26 . 99 . . 0 . . 0 . . 3 60.47 44.20 . . . . .00
0060 0072 SPRINGBORO CITY 4-A 670 . 28 . 223 . . 0 . . 1 . 418 . 127 . 14 . 105 . . 0 . . 1 . . 7 50.00 47.09 . . . 100.0
0061 0073 SPRINGBORO CITY 4-B 539 . 31 . 144 . . 0 . . 1 . 363 . 66 . 14 . 51 . . 0 . . 0 . . 1 45.16 35.42 . . . . .00
0062 0074 SPRINGBORO CITY 4-C 479 . 12 . 128 . . 0 . . 0 . 339 . 59 . . 6 . 51 . . 0 . . 1 . . 1 50.00 39.84 . . . . . .
0063 0075 SPRINGBORO CITY 4-D 548 . 23 . 152 . . 0 . . 0 . 373 . 119 . 21 . 95 . . 0 . . 0 . . 3 91.30 62.50 . . . . . .
0064 0081 CLEARCREEK TWP A 839 . 25 . 190 . . 0 . . 0 . 624 . 91 . 15 . 72 . . 0 . . 1 . . 3 60.00 37.89 . . . . . .
0065 0082 CLEARCREEK TWP B 954 . 21 . 173 . . 0 . . 0 . 760 . 128 . 13 . 110 . . 0 . . 3 . . 2 61.90 63.58 . . . . . .
0066 0083 CLEARCREEK TWP C 555 . . 9 . 168 . . 0 . . 0 . 378 . 93 . . 5 . 86 . . 0 . . 0 . . 2 55.56 51.19 . . . . . .
0067 0084 CLEARCREEK TWP D 1228 . 29 . 353 . . 0 . . 0 . 846 . 212 . 16 . 193 . . 0 . . 2 . . 1 55.17 54.67 . . . . . .
0068 0085 CLEARCREEK TWP E 797 . 16 . 205 . . 0 . . 0 . 576 . 110 . 11 . 93 . . 0 . . 2 . . 4 68.75 45.37 . . . . . .
0069 0086 CLEARCREEK TWP F 791 . 20 . 239 . . 0 . . 0 . 532 . 113 . . 5 . 105 . . 0 . . 0 . . 3 25.00 43.93 . . . . . .
0070 0087 CLEARCREEK TWP G 624 . . 7 . 172 . . 0 . . 0 . 445 . 71 . . 4 . 64 . . 0 . . 1 . . 2 57.14 37.21 . . . . . .
0071 0088 CLEARCREEK TWP H 1014 . 35 . 292 . . 0 . . 0 . 687 . 199 . 29 . 169 . . 0 . . 0 . . 1 82.86 57.88 . . . . . .
0072 0089 CLEARCREEK TWP I 775 . 26 . 254 . . 0 . . 0 . 495 . 169 . 19 . 147 . . 0 . . 0 . . 3 73.08 57.87 . . . . . .
0073 0090 CLEARCREEK TWP J 661 . 11 . 140 . . 0 . . 0 . 510 . 78 . . 7 . 71 . . 0 . . 0 . . 0 63.64 50.71 . . . . . .
0074 0091 CLEARCREEK TWP K 996 . 29 . 289 . . 0 . . 0 . 678 . 177 . 11 . 163 . . 0 . . 0 . . 3 37.93 56.40 . . . . . .
0075 0092 CLEARCREEK TWP L 863 . 22 . 240 . . 0 . . 0 . 601 . 131 . 17 . 110 . . 0 . . 3 . . 1 77.27 45.83 . . . . . .
0076 0093 CLEARCREEK TWP M 881 . 19 . 268 . . 0 . . 1 . 593 . 146 . . 7 . 136 . . 0 . . 0 . . 3 36.84 50.75 . . . . .00
0077 0101 DEERFIELD TWP A 987 . 17 . 153 . . 0 . . 0 . 817 . 85 . 16 . 62 . . 0 . . 0 . . 7 94.12 40.52 . . . . . .
0078 0102 DEERFIELD TWP B 788 . 17 . 113 . . 0 . . 0 . 658 . 44 . . 2 . 41 . . 0 . . 1 . . 0 11.76 36.28 . . . . . .
0079 0103 DEERFIELD TWP C 963 . 20 . 123 . . 0 . . 0 . 820 . 69 . . 9 . 56 . . 0 . . 0 . . 4 45.00 45.53 . . . . . .
0080 0104 DEERFIELD TWP D 768 . 14 . 145 . . 0 . . 0 . 609 . 59 . . 2 . 57 . . 0 . . 0 . . 0 14.29 39.31 . . . . . .
0081 0105 DEERFIELD TWP E 799 . 49 . 296 . . 0 . . 0 . 454 . 107 . . 9 . 96 . . 0 . . 0 . . 2 18.37 32.43 . . . . . .
0082 0106 DEERFIELD TWP F 918 . 36 . 201 . . 0 . . 1 . 680 . 102 . 16 . 84 . . 0 . . 1 . . 1 44.44 41.79 . . . 100.0
0083 0107 DEERFIELD TWP G 975 . 30 . 169 . . 1 . . 0 . 775 . 82 . 13 . 66 . . 0 . . 0 . . 3 43.33 39.05 . .00 . . .
0084 0108 DEERFIELD TWP H 785 . 16 . 79 . . 0 . . 0 . 690 . 41 . 10 . 31 . . 0 . . 0 . . 0 62.50 39.24 . . . . . .
0085 0109 DEERFIELD TWP I 1046 . 34 . 186 . . 0 . . 1 . 825 . 69 . . 6 . 60 . . 0 . . 2 . . 1 17.65 32.26 . . . 200.0
0086 0110 DEERFIELD TWP J 875 . 27 . 207 . . 0 . . 0 . 641 . 92 . 16 . 74 . . 1 . . 0 . . 1 59.26 35.75 . . . . . .
0087 0111 DEERFIELD TWP K 1064 . 27 . 189 . . 1 . . 0 . 847 . 105 . 16 . 86 . . 0 . . 0 . . 3 59.26 45.50 . .00 . . .
0088 0112 DEERFIELD TWP L 1116 . 50 . 215 . . 0 . . 0 . 851 . 128 . 32 . 95 . . 0 . . 0 . . 1 64.00 44.19 . . . . . .
0089 0113 DEERFIELD TWP M 713 . 55 . 182 . . 0 . . 0 . 476 . 85 . 10 . 72 . . 0 . . 2 . . 1 18.18 39.56 . . . . . .
0090 0114 DEERFIELD TWP N 586 . 41 . 188 . . 0 . . 0 . 357 . 74 . 11 . 61 . . 0 . . 0 . . 2 26.83 32.45 . . . . . .
0091 0115 DEERFIELD TWP O 713 . 55 . 224 . . 0 . . 0 . 434 . 134 . 22 . 109 . . 0 . . 0 . . 3 40.00 48.66 . . . . . .
0092 0116 DEERFIELD TWP P 839 . 41 . 208 . . 0 . . 2 . 588 . 95 . 19 . 69 . . 0 . . 1 . . 6 46.34 33.17 . . . 50.00
0093 0117 DEERFIELD TWP Q 753 . 69 . 231 . . 0 . . 0 . 453 . 89 . . 8 . 77 . . 0 . . 1 . . 3 11.59 33.33 . . . . . .
0094 0118 DEERFIELD TWP R 701 . 34 . 144 . . 0 . . 1 . 522 . 81 . 14 . 61 . . 0 . . 2 . . 4 41.18 42.36 . . . 200.0
0095 0119 DEERFIELD TWP S 805 . 57 . 232 . . 0 . . 1 . 515 . 95 . 14 . 78 . . 0 . . 1 . . 2 24.56 33.62 . . . 100.0
0096 0120 DEERFIELD TWP T 883 . 57 . 236 . . 0 . . 0 . 590 . 117 . 18 . 96 . . 0 . . 0 . . 3 31.58 40.68 . . . . . .
0097 0121 DEERFIELD TWP U 941 . 33 . 204 . . 0 . . 0 . 704 . 144 . 19 . 119 . . 0 . . 0 . . 6 57.58 58.33 . . . . . .
0098 0122 DEERFIELD TWP V 745 . 17 . 71 . . 1 . . 0 . 656 . 24 . . 4 . 20 . . 0 . . 0 . . 0 23.53 28.17 . .00 . . .
0099 0123 DEERFIELD TWP W 568 . 31 . 154 . . 0 . . 0 . 383 . 76 . . 6 . 68 . . 0 . . 1 . . 1 19.35 44.16 . . . . . .
0100 0124 DEERFIELD TWP X 977 . 50 . 225 . . 0 . . 0 . 702 . 113 . 14 . 92 . . 1 . . 0 . . 6 28.00 40.89 . . . . . .
0101 0125 DEERFIELD TWP Y 758 . 64 . 178 . . 0 . . 0 . 516 . 55 . . 9 . 40 . . 0 . . 1 . . 5 14.06 22.47 . . . . . .
0102 0126 DEERFIELD TWP Z 917 . 50 . 230 . . 0 . . 0 . 637 . 119 . 20 . 96 . . 0 . . 1 . . 2 40.00 41.74 . . . . . .
0103 0127 DEERFIELD TWP AA 756 . 17 . 92 . . 0 . . 0 . 647 . 66 . 21 . 42 . . 0 . . 1 . . 2 123.5 45.65 . . . . . .
0104 0128 DEERFIELD TWP BB 911 . 50 . 315 . . 1 . . 1 . 544 . 105 . 19 . 83 . . 0 . . 0 . . 3 38.00 26.35 . .00 . .00
0105 0129 DEERFIELD TWP CC 894 . 58 . 296 . . 0 . . 2 . 538 . 126 . 12 . 109 . . 0 . . 0 . . 5 20.69 36.82 . . . . .00
0106 0136 CARLISLE VILLAGE 1-A 534 . 66 . 191 . . 0 . . 2 . 275 . 50 . 10 . 40 . . 0 . . 0 . . 0 15.15 20.94 . . . . .00
0107 0137 CARLISLE VILLAGE 1-B 787 . 101 . 267 . . 0 . . 0 . 419 . 102 . 22 . 78 . . 0 . . 1 . . 1 21.78 29.21 . . . . . .
0108 0138 CARLISLE VILLAGE 2-A 914 . 94 . 278 . . 0 . . 0 . 542 . 113 . 19 . 90 . . 0 . . 0 . . 4 20.21 32.37 . . . . . .
0109 0139 CARLISLE VILLAGE 3-A 1251 . 124 . 360 . . 0 . . 0 . 767 . 159 . 38 . 115 . . 0 . . 0 . . 6 30.65 31.94 . . . . . .
0110 0143 FRANKLIN TWP A 1019 . 122 . 293 . . 0 . . 0 . 604 . 127 . 37 . 90 . . 0 . . 0 . . 0 30.33 30.72 . . . . . .
0111 0144 FRANKLIN TWP B 639 . 47 . 147 . . 0 . . 0 . 445 . 237 . 57 . 137 . . 1 . . 5 . 37 121.3 93.20 . . . . . .
0112 0145 FRANKLIN TWP C 1005 . 84 . 278 . . 0 . . 0 . 643 . 129 . 33 . 85 . . 0 . . 0 . 11 39.29 30.58 . . . . . .
0113 0146 FRANKLIN TWP D 863 . 60 . 223 . . 0 . . 0 . 580 . 277 . 70 . 172 . . 0 . . 0 . 35 116.7 77.13 . . . . . .
0114 0147 FRANKLIN TWP E 708 . 43 . 194 . . 1 . . 2 . 468 . 300 . 63 . 200 . . 1 . . 2 . 34 146.5 103.1 100.0 100.0
0115 0148 FRANKLIN TWP F 755 . 35 . 166 . . 0 . . 0 . 554 . 298 . 51 . 170 . . 0 . . 3 . 74 145.7 102.4 . . . . . .
0116 0149 FRANKLIN TWP G 969 . 41 . 241 . . 0 . . 0 . 687 . 272 . 54 . 202 . . 1 . . 0 . 15 131.7 83.82 . . . . . .
0117 0150 FRANKLIN TWP H 764 . 35 . 91 . . 0 . . 0 . 638 . 82 . 22 . 50 . . 2 . . 3 . . 5 62.86 54.95 . . . . . .
0118 0151 FRANKLIN TWP I 800 . 46 . 213 . . 0 . . 0 . 541 . 321 . 70 . 215 . . 0 . . 0 . 36 152.2 100.9 . . . . . .
0119 0155 MAINEVILLE VILLAGE 665 . 53 . 201 . . 0 . . 0 . 411 . 86 . . 9 . 76 . . 0 . . 0 . . 1 16.98 37.81 . . . . . .
0120 0158 HAMILTON TWP A 1051 . 55 . 440 . . 0 . . 0 . 556 . 224 . 14 . 205 . . 0 . . 3 . . 2 25.45 46.59 . . . . . .
0121 0159 HAMILTON TWP B 891 . 62 . 291 . . 0 . . 2 . 536 . 93 . 11 . 71 . . 0 . . 4 . . 7 17.74 24.40 . . . 200.0
0122 0160 HAMILTON TWP C 927 . 55 . 310 . . 0 . . 0 . 562 . 112 . 14 . 98 . . 0 . . 0 . . 0 25.45 31.61 . . . . . .
0123 0161 HAMILTON TWP D 1111 . 70 . 361 . . 0 . . 0 . 680 . 119 . 18 . 90 . . 0 . . 0 . 11 25.71 24.93 . . . . . .
0124 0162 HAMILTON TWP E 887 . 64 . 296 . . 0 . . 1 . 526 . 141 . 27 . 111 . . 0 . . 0 . . 3 42.19 37.50 . . . . .00
0125 0163 HAMILTON TWP F 762 . 54 . 190 . . 0 . . 1 . 517 . 57 . . 5 . 51 . . 0 . . 1 . . 0 9.26 26.84 . . . 100.0
0126 0164 HAMILTON TWP G 750 . 73 . 224 . . 0 . . 0 . 453 . 60 . . 8 . 47 . . 1 . . 1 . . 3 10.96 20.98 . . . . . .
0127 0165 HAMILTON TWP H 707 . 52 . 234 . . 0 . . 0 . 421 . 76 . 10 . 63 . . 0 . . 0 . . 3 19.23 26.92 . . . . . .
0128 0166 HAMILTON TWP I 941 . 57 . 321 . . 0 . . 0 . 563 . 112 . 16 . 93 . . 0 . . 0 . . 3 28.07 28.97 . . . . . .
0129 0167 HAMILTON TWP J 556 . 45 . 198 . . 0 . . 1 . 312 . 57 . 11 . 42 . . 0 . . 2 . . 2 24.44 21.21 . . . 200.0
0130 0168 HAMILTON TWP K 550 . 58 . 211 . . 0 . . 1 . 280 . 81 . 13 . 66 . . 1 . . 0 . . 1 22.41 31.28 . . . . .00
0131 0169 HAMILTON TWP L 957 . 60 . 294 . . 0 . . 0 . 603 . 124 . 10 . 112 . . 2 . . 0 . . 0 16.67 38.10 . . . . . .
0132 0170 HAMILTON TWP M 773 . 45 . 133 . . 0 . . 0 . 595 . 68 . 14 . 51 . . 0 . . 0 . . 3 31.11 38.35 . . . . . .
0133 0171 HAMILTON TWP N 861 . 63 . 335 . . 0 . . 0 . 463 . 145 . 20 . 116 . . 0 . . 3 . . 6 31.75 34.63 . . . . . .
0134 0172 HAMILTON TWP O 989 . 27 . 307 . . 0 . . 0 . 655 . 106 . . 7 . 96 . . 0 . . 0 . . 3 25.93 31.27 . . . . . .
0135 0173 HAMILTON TWP P 833 . 62 . 248 . . 1 . . 0 . 522 . 79 . 14 . 64 . . 0 . . 0 . . 1 22.58 25.81 . .00 . . .
0136 0174 HAMILTON TWP Q 531 . 28 . 204 . . 0 . . 1 . 298 . 92 . . 9 . 78 . . 0 . . 1 . . 4 32.14 38.24 . . . 100.0
0137 0175 HAMILTON TWP R 1008 . 52 . 365 . . 0 . . 1 . 590 . 136 . . 8 . 122 . . 0 . . 0 . . 6 15.38 33.42 . . . . .00
0138 0176 HAMILTON TWP S 797 . 31 . 235 . . 0 . . 0 . 531 . 197 . 24 . 142 . . 0 . . 2 . 29 77.42 60.43 . . . . . .
0139 0185 HARLAN TWP A 577 . 41 . 231 . . 0 . . 0 . 305 . 90 . . 8 . 80 . . 0 . . 2 . . 0 19.51 34.63 . . . . . .
0140 0186 HARLAN TWP B 727 . 62 . 332 . . 2 . . 0 . 331 . 126 . 10 . 113 . . 0 . . 1 . . 2 16.13 34.04 . .00 . . .
0141 0187 HARLAN TWP C 623 . 46 . 231 . . 1 . . 0 . 345 . 91 . . 5 . 80 . . 0 . . 1 . . 5 10.87 34.63 . .00 . . .
0142 0188 HARLAN TWP D 728 . 60 . 244 . . 0 . . 0 . 424 . 98 . 18 . 79 . . 0 . . 0 . . 1 30.00 32.38 . . . . . .
0143 0189 HARLAN TWP E 639 . 48 . 266 . . 0 . . 0 . 325 . 119 . 11 . 108 . . 0 . . 0 . . 0 22.92 40.60 . . . . . .
0144 0193 MASSIE TWP 839 . 45 . 207 . . 0 . . 2 . 585 . 143 . 29 . 104 . . 0 . . 1 . . 9 64.44 50.24 . . . 50.00
0145 0196 MORROW VILLAGE 904 . 68 . 215 . . 0 . . 0 . 621 . 101 . 22 . 75 . . 0 . . 0 . . 4 32.35 34.88 . . . . . .
0146 0199 SALEM TWP A 736 . 54 . 311 . . 5 . . 0 . 366 . 119 . . 6 . 109 . . 0 . . 2 . . 2 11.11 35.05 . .00 . . .
0147 0200 SALEM TWP B 683 . 60 . 290 . . 1 . . 1 . 331 . 120 . 21 . 95 . . 0 . . 2 . . 2 35.00 32.76 . .00 200.0
0148 0201 SALEM TWP C 966 . 84 . 390 . . 0 . . 2 . 490 . 154 . 22 . 127 . . 0 . . 3 . . 2 26.19 32.56 . . . 150.0
0149 0204 SO LEBANON VILLAGE A 667 . 25 . 108 . . 1 . . 0 . 533 . 43 . 11 . 31 . . 0 . . 1 . . 0 44.00 28.70 . .00 . . .
0150 0205 SO LEBANON VILLAGE B 930 . 33 . 187 . . 0 . . 0 . 710 . 91 . 13 . 76 . . 0 . . 0 . . 2 39.39 40.64 . . . . . .
0151 0206 SO LEBANON VILLAGE C 1470 . 60 . 364 . . 0 . . 0 1046 . 137 . 24 . 110 . . 0 . . 0 . . 3 40.00 30.22 . . . . . .
0152 0210 TURTLECREEK TWP A 872 . 16 . 139 . . 0 . . 3 . 714 . 93 . 13 . 67 . . 0 . . 6 . . 7 81.25 48.20 . . . 200.0
0153 0211 TURTLECREEK TWP B 708 . 22 . 247 . . 0 . . 0 . 439 . 148 . . 9 . 135 . . 0 . . 0 . . 4 40.91 54.66 . . . . . .
0154 0212 TURTLECREEK TWP C 668 . 20 . 237 . . 0 . . 0 . 411 . 129 . . 8 . 120 . . 0 . . 0 . . 1 40.00 50.63 . . . . . .
0155 0213 TURTLECREEK TWP D 857 . 30 . 294 . . 0 . . 0 . 533 . 186 . 18 . 163 . . 0 . . 0 . . 5 60.00 55.44 . . . . . .
0156 0214 TURTLECREEK TWP E 725 . 13 . 250 . . 0 . . 1 . 461 . 125 . . 8 . 114 . . 0 . . 2 . . 1 61.54 45.60 . . . 200.0
0157 0215 TURTLECREEK TWP F 1122 . 28 . 216 . . 0 . . 1 . 877 . 140 . 20 . 118 . . 0 . . 0 . . 2 71.43 54.63 . . . . .00
