U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              Warren County Ohio                                 OFFICIAL CANVASS
                                                  2015 May Special Election
RUN DATE:05/19/15 12:12 PM                        May 5, 2015
                                                                     WITH 139 OF 139 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                112,453             03 = VOTER TURNOUT - TOTAL                              11.90
   02 = BALLOTS CAST - TOTAL                      13,387
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  819 . 129 15.75
0002 FRANKLIN CITY B                  823 . 113 13.73
0003 FRANKLIN CITY C                 1170 .  83  7.09
0004 FRANKLIN CITY D                  615 .  61  9.92
0005 FRANKLIN CITY E                  834 .  44  5.28
0006 FRANKLIN CITY F                  852 .  48  5.63
0007 FRANKLIN CITY G                 1040 . 242 23.27
0008 FRANKLIN CITY H                 1016 . 116 11.42
0009 FRANKLIN CITY I                  885 . 119 13.45
0010 0013 LEBANON CITY A             1026 . 120 11.70
0011 0014 LEBANON CITY B              942 .  77  8.17
0012 0015 LEBANON CITY C              878 . 106 12.07
0013 0016 LEBANON CITY D              684 .  62  9.06
0014 0017 LEBANON CITY E              939 . 106 11.29
0015 0018 LEBANON CITY F             1174 .  84  7.16
0016 0019 LEBANON CITY G              873 .  84  9.62
0017 0020 LEBANON CITY H              819 .  91 11.11
0018 0021 LEBANON CITY I              747 .  62  8.30
0019 0022 LEBANON CITY J              976 . 118 12.09
0020 0023 LEBANON CITY K              870 .  86  9.89
0021 0024 LEBANON CITY L             1220 . 103  8.44
0022 0025 LEBANON CITY M              983 . 100 10.17
0023 0026 LEBANON CITY N             1234 . 135 10.94
0024 0031 MASON CITY A                  6 . . 0 . .00
0025 0032 MASON CITY B                 35 . . 0 . .00
0026 0036 MASON CITY F                102 . . 8  7.84
0027 0046 MASON CITY P                492 .  28  5.69
0028 0055 MASON CITY Y                  0 . . 0 . . .
0029 0061 SPRINGBORO CITY 1-A        1024 .  96  9.38
0030 0062 SPRINGBORO CITY 1-B        1228 .  50  4.07
0031 0063 SPRINGBORO CITY 1-C         828 .  63  7.61
0032 0064 SPRINGBORO CITY 1-D        1048 .  49  4.68
0033 0065 SPRINGBORO CITY 2-A         750 .  75 10.00
0034 0066 SPRINGBORO CITY 2-B         827 .  62  7.50
0035 0067 SPRINGBORO CITY 2-C        1032 . 106 10.27
0036 0068 SPRINGBORO CITY 2-D         999 .  81  8.11
0037 0069 SPRINGBORO CITY 3-A         596 .  86 14.43
0038 0070 SPRINGBORO CITY 3-B         818 .  82 10.02
0039 0071 SPRINGBORO CITY 3-C        1027 . 107 10.42
0040 0072 SPRINGBORO CITY 4-A         663 .  67 10.11
0041 0073 SPRINGBORO CITY 4-B         536 .  41  7.65
0042 0074 SPRINGBORO CITY 4-C         492 .  29  5.89
0043 0075 SPRINGBORO CITY 4-D         549 .  65 11.84
0044 0081 CLEARCREEK TWP A            867 .  46  5.31
0045 0082 CLEARCREEK TWP B           1081 .  66  6.11
0046 0083 CLEARCREEK TWP C            564 .  45  7.98
0047 0084 CLEARCREEK TWP D           1262 . 154 12.20
0048 0085 CLEARCREEK TWP E            823 .  64  7.78
0049 0086 CLEARCREEK TWP F            805 .  53  6.58
0050 0087 CLEARCREEK TWP G            651 .  52  7.99
0051 0088 CLEARCREEK TWP H           1026 .  96  9.36
0052 0089 CLEARCREEK TWP I            801 . 113 14.11
0053 0090 CLEARCREEK TWP J            728 .  58  7.97
0054 0091 CLEARCREEK TWP K            988 . 158 15.99
0055 0092 CLEARCREEK TWP L            865 . 116 13.41
0056 0093 CLEARCREEK TWP M            898 . 182 20.27
0057 0105 DEERFIELD TWP E             814 . 126 15.48
0058 0109 DEERFIELD TWP I            1060 .  82  7.74
0059 0113 DEERFIELD TWP M             722 . 101 13.99
0060 0114 DEERFIELD TWP N             585 .  80 13.68
0061 0115 DEERFIELD TWP O             703 .  95 13.51
0062 0116 DEERFIELD TWP P             861 . 110 12.78
0063 0117 DEERFIELD TWP Q             759 . 106 13.97
0064 0118 DEERFIELD TWP R             743 .  69  9.29
0065 0123 DEERFIELD TWP W             569 .  57 10.02
0066 0124 DEERFIELD TWP X             999 .  62  6.21
0067 0125 DEERFIELD TWP Y             755 .  73  9.67
0068 0126 DEERFIELD TWP Z             934 . 121 12.96
0069 0127 DEERFIELD TWP AA            774 .  34  4.39
0070 0128 DEERFIELD TWP BB            959 . 130 13.56
0071 0129 DEERFIELD TWP CC            904 . 118 13.05
0072 0136 CARLISLE VILLAGE 1-A        541 . 111 20.52
0073 0137 CARLISLE VILLAGE 1-B        802 . 178 22.19
0074 0138 CARLISLE VILLAGE 2-A        895 . 152 16.98
0075 0139 CARLISLE VILLAGE 3-A       1294 . 238 18.39
0076 0143 FRANKLIN TWP A             1014 . 228 22.49
0077 0144 FRANKLIN TWP B              623 . 136 21.83
0078 0145 FRANKLIN TWP C              996 . 187 18.78
0079 0146 FRANKLIN TWP D              854 . 113 13.23
0080 0147 FRANKLIN TWP E              712 . 206 28.93
0081 0148 FRANKLIN TWP F              769 . 233 30.30
0082 0149 FRANKLIN TWP G             1001 . 226 22.58
0083 0150 FRANKLIN TWP H              772 .  46  5.96
0084 0151 FRANKLIN TWP I              832 . 256 30.77
0085 0155 MAINEVILLE VILLAGE          659 .  43  6.53
0086 0158 HAMILTON TWP A             1138 . 189 16.61
0087 0159 HAMILTON TWP B              912 .  47  5.15
0088 0160 HAMILTON TWP C              933 .  87  9.32
0089 0161 HAMILTON TWP D             1127 . 113 10.03
0090 0162 HAMILTON TWP E              910 .  64  7.03
0091 0163 HAMILTON TWP F              793 .  29  3.66
0092 0164 HAMILTON TWP G              770 .  40  5.19
0093 0165 HAMILTON TWP H              734 .  52  7.08
0094 0166 HAMILTON TWP I              954 .  63  6.60
0095 0167 HAMILTON TWP J              594 .  45  7.58
0096 0168 HAMILTON TWP K              567 . 104 18.34
0097 0169 HAMILTON TWP L              933 .  69  7.40
0098 0170 HAMILTON TWP M              855 .  44  5.15
0099 0171 HAMILTON TWP N              900 .  98 10.89
0100 0172 HAMILTON TWP O              987 . 133 13.48
0101 0173 HAMILTON TWP P              846 .  50  5.91
0102 0174 HAMILTON TWP Q              541 .  60 11.09
0103 0175 HAMILTON TWP R              974 .  93  9.55
0104 0176 HAMILTON TWP S              514 .  37  7.20
0105 0185 HARLAN TWP A                580 . 107 18.45
0106 0186 HARLAN TWP B                736 . 132 17.93
0107 0187 HARLAN TWP C                611 .  68 11.13
0108 0188 HARLAN TWP D                740 .  75 10.14
0109 0189 HARLAN TWP E                630 .  92 14.60
0110 0193 MASSIE TWP                   60 . . 8 13.33
0111 0196 MORROW VILLAGE              929 . 133 14.32
0112 0199 SALEM TWP A                 745 . 133 17.85
0113 0200 SALEM TWP B                 680 . 155 22.79
0114 0201 SALEM TWP C                 974 . 171 17.56
0115 0204 SO LEBANON VILLAGE A        681 .  33  4.85
0116 0205 SO LEBANON VILLAGE B        961 .  47  4.89
0117 0206 SO LEBANON VILLAGE C       1511 . 232 15.35
0118 0210 TURTLECREEK TWP A           941 .  48  5.10
0119 0211 TURTLECREEK TWP B           714 . 120 16.81
0120 0212 TURTLECREEK TWP C           673 .  93 13.82
0121 0213 TURTLECREEK TWP D           875 . 112 12.80
0122 0214 TURTLECREEK TWP E           720 .  96 13.33
0123 0215 TURTLECREEK TWP F          1136 .  61  5.37
0124 0216 TURTLECREEK TWP G           641 . 234 36.51
0125 0217 TURTLECREEK TWP H           699 .  97 13.88
0126 0218 TURTLECREEK TWP I           748 . 109 14.57
0127 0219 TURTLECREEK TWP J           827 . 155 18.74
0128 0220 TURTLECREEK TWP K           606 .  65 10.73
0129 0225 UNION TWP A                 832 .  97 11.66
0130 0226 UNION TWP B                 832 . 152 18.27
0131 0229 WASHINGTON TWP A            224 .  24 10.71
0132 0230 WASHINGTON TWP B            498 .  63 12.65
0133 0233 WAYNE TWP A                1121 . 149 13.29
0134 0234 WAYNE TWP B                 988 .  92  9.31
0135 0235 WAYNE TWP C                 823 . 111 13.49
0136 0236 WAYNE TWP D                1039 . 114 10.97
0137 0239 WAYNESVILLE VILL A          987 . 165 16.72
0138 0240 WAYNESVILLE VILL B          974 . 119 12.22
0139 0250 CLERMONT COUNTY               0 . . 4 . . .
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT
1 Franklin Twp Tax Levy Fire Add 14.57 CPT
  Vote for  1
   01 = For the Tax Levy                             112    5.85
   02 = Against the Tax Levy                       1,803   94.15
                                   ------------
                                       01    02
                                   ------------
0002 FRANKLIN CITY B                    2    23
0003 FRANKLIN CITY C                    0     0
0007 FRANKLIN CITY G                   10   225
0037 0069 SPRINGBORO CITY 3-A           4    74
0073 0137 CARLISLE VILLAGE 1-B          0     1
0075 0139 CARLISLE VILLAGE 3-A          6    48
0076 0143 FRANKLIN TWP A               12   216
0077 0144 FRANKLIN TWP B                1   134
0078 0145 FRANKLIN TWP C               12   175
0079 0146 FRANKLIN TWP D                7    88
0080 0147 FRANKLIN TWP E               21   170
0081 0148 FRANKLIN TWP F                7   226
0082 0149 FRANKLIN TWP G               20   205
0084 0151 FRANKLIN TWP I               10   218
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
2 Salem Twp Tax Levy Fire Add 3.9 5 years
  Vote for  1
   01 = For the Tax Levy                             222   37.56
   02 = Against the Tax Levy                         369   62.44
                                   ------------
                                       01    02
                                   ------------
0111 0196 MORROW VILLAGE               57    76
0112 0199 SALEM TWP A                  43    90
0113 0200 SALEM TWP B                  64    91
0114 0201 SALEM TWP C                  58   112
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT
3 Harlan Twp Tax Levy Fire Ren 2.9 mills 5 years
  Vote for  1
   01 = For the Tax Levy                             364   77.28
   02 = Against the Tax Levy                         107   22.72
                                   ------------
                                       01    02
                                   ------------
0105 0185 HARLAN TWP A                 69    37
0106 0186 HARLAN TWP B                112    18
0107 0187 HARLAN TWP C                 48    20
0108 0188 HARLAN TWP D                 59    16
0109 0189 HARLAN TWP E                 76    16
====================================================================================================================================
                                                                     WITH 31 OF 31 PRECINCTS REPORTING
                                                   VOTES  PERCENT
4 Kings LSD Tax Levy Renewal 3 mills CPT
  Vote for  1
   01 = For the Tax Levy                           1,521   72.39
   02 = Against the Tax Levy                         580   27.61
                                   ------------
                                       01    02
                                   ------------
0023 0026 LEBANON CITY N                0     0
0026 0036 MASON CITY F                  8     0
0027 0046 MASON CITY P                 21     7
0028 0055 MASON CITY Y                  0     0
0057 0105 DEERFIELD TWP E              93    33
0058 0109 DEERFIELD TWP I              74     8
0059 0113 DEERFIELD TWP M              90    11
0060 0114 DEERFIELD TWP N              57    23
0061 0115 DEERFIELD TWP O              76    18
0062 0116 DEERFIELD TWP P              96    13
0063 0117 DEERFIELD TWP Q              93    13
0064 0118 DEERFIELD TWP R              54    15
0065 0123 DEERFIELD TWP W              31    26
0066 0124 DEERFIELD TWP X              41    20
0067 0125 DEERFIELD TWP Y              53    20
0068 0126 DEERFIELD TWP Z              65    55
0069 0127 DEERFIELD TWP AA             19    14
0070 0128 DEERFIELD TWP BB             91    39
0071 0129 DEERFIELD TWP CC             95    23
0086 0158 HAMILTON TWP A               41    34
0087 0159 HAMILTON TWP B                0     0
0088 0160 HAMILTON TWP C                0     2
0089 0161 HAMILTON TWP D               30     5
0096 0168 HAMILTON TWP K               49    22
0100 0172 HAMILTON TWP O               79    23
0101 0173 HAMILTON TWP P                5     1
0115 0204 SO LEBANON VILLAGE A         11    22
0116 0205 SO LEBANON VILLAGE B         18    29
0117 0206 SO LEBANON VILLAGE C        155    39
0129 0225 UNION TWP A                  54    21
0130 0226 UNION TWP B                  22    44
====================================================================================================================================
                                                                     WITH 133 OF 133 PRECINCTS REPORTING
                                                   VOTES  PERCENT
5 Warren County JVS Tax Levy Repl 3.5 mills CPT
  Vote for  1
   01 = For the Tax Levy                           4,635   38.38
   02 = Against the Tax Levy                       7,441   61.62
                                   ------------
                                       01    02
                                   ------------
0001 FRANKLIN CITY A                   38    91
0002 FRANKLIN CITY B                   27    86
0003 FRANKLIN CITY C                   30    53
0004 FRANKLIN CITY D                   25    36
0005 FRANKLIN CITY E                   17    27
0006 FRANKLIN CITY F                   12    36
0007 FRANKLIN CITY G                   32   209
0008 FRANKLIN CITY H                   40    76
0009 FRANKLIN CITY I                   32    87
0010 0013 LEBANON CITY A               49    71
0011 0014 LEBANON CITY B               36    41
0012 0015 LEBANON CITY C               44    61
0013 0016 LEBANON CITY D               15    47
0014 0017 LEBANON CITY E               49    57
0015 0018 LEBANON CITY F               42    42
0016 0019 LEBANON CITY G               39    45
0017 0020 LEBANON CITY H               52    38
0018 0021 LEBANON CITY I               30    32
0019 0022 LEBANON CITY J               63    55
0020 0023 LEBANON CITY K               32    54
0021 0024 LEBANON CITY L               38    65
0022 0025 LEBANON CITY M               34    66
0023 0026 LEBANON CITY N               72    63
0024 0031 MASON CITY A                  0     0
0025 0032 MASON CITY B                  0     0
0026 0036 MASON CITY F                  6     2
0027 0046 MASON CITY P                 19     8
0028 0055 MASON CITY Y                  0     0
0029 0061 SPRINGBORO CITY 1-A          59    37
0030 0062 SPRINGBORO CITY 1-B          20    30
0031 0063 SPRINGBORO CITY 1-C          35    28
0032 0064 SPRINGBORO CITY 1-D          22    27
0033 0065 SPRINGBORO CITY 2-A          36    38
0034 0066 SPRINGBORO CITY 2-B          29    33
0035 0067 SPRINGBORO CITY 2-C          45    60
0036 0068 SPRINGBORO CITY 2-D          48    33
0037 0069 SPRINGBORO CITY 3-A          30    56
0038 0070 SPRINGBORO CITY 3-B          46    36
0039 0071 SPRINGBORO CITY 3-C          45    62
0040 0072 SPRINGBORO CITY 4-A          31    36
0041 0073 SPRINGBORO CITY 4-B          17    24
0042 0074 SPRINGBORO CITY 4-C          17    12
0043 0075 SPRINGBORO CITY 4-D          37    28
0044 0081 CLEARCREEK TWP A             20    26
0045 0082 CLEARCREEK TWP B             25    41
0046 0083 CLEARCREEK TWP C             14    31
0047 0084 CLEARCREEK TWP D             51   103
0048 0085 CLEARCREEK TWP E             20    44
0049 0086 CLEARCREEK TWP F             16    37
0050 0087 CLEARCREEK TWP G             17    35
0051 0088 CLEARCREEK TWP H             30    66
0052 0089 CLEARCREEK TWP I             41    72
0053 0090 CLEARCREEK TWP J              6    52
0054 0091 CLEARCREEK TWP K             35   123
0055 0092 CLEARCREEK TWP L             29    87
0056 0093 CLEARCREEK TWP M             44   138
0057 0105 DEERFIELD TWP E              70    55
0058 0109 DEERFIELD TWP I              57    25
0059 0113 DEERFIELD TWP M              77    22
0060 0114 DEERFIELD TWP N              51    28
0061 0115 DEERFIELD TWP O              65    29
0062 0116 DEERFIELD TWP P              67    39
0063 0117 DEERFIELD TWP Q              80    25
0064 0118 DEERFIELD TWP R              47    22
0065 0123 DEERFIELD TWP W              19    38
0066 0124 DEERFIELD TWP X              36    25
0067 0125 DEERFIELD TWP Y              39    33
0068 0126 DEERFIELD TWP Z              40    78
0069 0127 DEERFIELD TWP AA             15    19
0070 0128 DEERFIELD TWP BB             70    58
0071 0129 DEERFIELD TWP CC             73    43
0075 0139 CARLISLE VILLAGE 3-A          3     3
0077 0144 FRANKLIN TWP B               14   121
0079 0146 FRANKLIN TWP D               12    35
0080 0147 FRANKLIN TWP E               48   158
0081 0148 FRANKLIN TWP F               53   174
0082 0149 FRANKLIN TWP G               47   177
0084 0151 FRANKLIN TWP I               45   210
0085 0155 MAINEVILLE VILLAGE           18    25
0086 0158 HAMILTON TWP A               38   149
0087 0159 HAMILTON TWP B               18    29
0088 0160 HAMILTON TWP C               33    54
0089 0161 HAMILTON TWP D               60    52
0090 0162 HAMILTON TWP E               36    28
0091 0163 HAMILTON TWP F               11    18
0092 0164 HAMILTON TWP G               16    24
0093 0165 HAMILTON TWP H               17    35
0094 0166 HAMILTON TWP I               27    36
0095 0167 HAMILTON TWP J               17    28
0096 0168 HAMILTON TWP K               54    50
0097 0169 HAMILTON TWP L               30    39
0098 0170 HAMILTON TWP M               26    18
0099 0171 HAMILTON TWP N               48    50
0100 0172 HAMILTON TWP O               73    56
0101 0173 HAMILTON TWP P               18    32
0102 0174 HAMILTON TWP Q               11    49
0103 0175 HAMILTON TWP R               12    81
0104 0176 HAMILTON TWP S               11    26
0105 0185 HARLAN TWP A                 30    69
0106 0186 HARLAN TWP B                 50    80
0107 0187 HARLAN TWP C                 23    43
0108 0188 HARLAN TWP D                 21    28
0109 0189 HARLAN TWP E                 23    53
0110 0193 MASSIE TWP                    2     6
0111 0196 MORROW VILLAGE               42    90
0112 0199 SALEM TWP A                  26   107
0113 0200 SALEM TWP B                  55    98
0114 0201 SALEM TWP C                  47   123
0115 0204 SO LEBANON VILLAGE A          6    27
0116 0205 SO LEBANON VILLAGE B         17    30
0117 0206 SO LEBANON VILLAGE C         81   151
0118 0210 TURTLECREEK TWP A            19    28
0119 0211 TURTLECREEK TWP B            39    81
0120 0212 TURTLECREEK TWP C            27    66
0121 0213 TURTLECREEK TWP D            44    68
0122 0214 TURTLECREEK TWP E            27    69
0123 0215 TURTLECREEK TWP F            14    46
0124 0216 TURTLECREEK TWP G           214    18
0125 0217 TURTLECREEK TWP H            30    67
0126 0218 TURTLECREEK TWP I            34    75
0127 0219 TURTLECREEK TWP J            35   120
0128 0220 TURTLECREEK TWP K            14    51
0129 0225 UNION TWP A                  46    51
0130 0226 UNION TWP B                  37   114
0131 0229 WASHINGTON TWP A              7    17
0132 0230 WASHINGTON TWP B             17    46
0133 0233 WAYNE TWP A                  39   110
0134 0234 WAYNE TWP B                  29    58
0135 0235 WAYNE TWP C                  36    75
0136 0236 WAYNE TWP D                  24    89
0137 0239 WAYNESVILLE VILL A           86    79
0138 0240 WAYNESVILLE VILL B           52    67
0139 0250 CLERMONT COUNTY               2     2
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
6 Village of Carlisle Income Tax .5% Increase CPT
  Vote for  1
   01 = For the Income Tax                           255   41.06
   02 = Against the Income Tax                       366   58.94
                                   ------------
                                       01    02
                                   ------------
0072 0136 CARLISLE VILLAGE 1-A         32    79
0073 0137 CARLISLE VILLAGE 1-B         78    98
0074 0138 CARLISLE VILLAGE 2-A         45   107
0075 0139 CARLISLE VILLAGE 3-A        100    82
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
7 Bellbrk-Sugarcrk LSD Tax Levy Repl 5.5 mills CPT
  Vote for  1
   01 = For the Tax Levy                               3   60.00
   02 = Against the Tax Levy                           2   40.00
                                   ------------
                                       01    02
                                   ------------
0134 0234 WAYNE TWP B                   3     2
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
8 Xenia CSD Tax Levy Renewal 11.75 mills 7 years
  Vote for  1
   01 = For the Tax Levy                               1  100.00
   02 = Against the Tax Levy                           0
                                   ------------
                                       01    02
                                   ------------
0134 0234 WAYNE TWP B                   0     0
0136 0236 WAYNE TWP D                   1     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
9 Xenia CSD Income Tax .5% 7 years
  Vote for  1
   01 = For the Tax                                    1  100.00
   02 = Against the Tax                                0
                                   ------------
                                       01    02
                                   ------------
0134 0234 WAYNE TWP B                   0     0
0136 0236 WAYNE TWP D                   1     0
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
10 Midpointe Library Tax Levy Renewal .75 mill 5 years
  Vote for  1
   01 = For the Tax Levy                              72   64.29
   02 = Against the Tax Levy                          40   35.71
                                   ------------
                                       01    02
                                   ------------
0079 0146 FRANKLIN TWP D               38    27
0083 0150 FRANKLIN TWP H               33    12
0118 0210 TURTLECREEK TWP A             0     1
0123 0215 TURTLECREEK TWP F             1     0
====================================================================================================================================


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.