U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                OFFICIAL CANVASS- TOTAL
                                                  2015 GENERAL ELECTION
RUN DATE:11/23/15 10:14 AM                        NOVEMBER 3, 2015
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                143,235             03 = VOTER TURNOUT - TOTAL                              45.70
   02 = BALLOTS CAST - TOTAL                      65,461
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  790 . 414 52.41
0002 FRANKLIN CITY B                  788 . 390 49.49
0003 FRANKLIN CITY C                 1102 . 399 36.21
0004 FRANKLIN CITY D                  604 . 228 37.75
0005 FRANKLIN CITY E                  838 . 241 28.76
0006 FRANKLIN CITY F                  815 . 299 36.69
0007 FRANKLIN CITY G                  987 . 498 50.46
0008 FRANKLIN CITY H                  962 . 403 41.89
0009 FRANKLIN CITY I                  856 . 399 46.61
0010 0013 LEBANON CITY A              983 . 503 51.17
0011 0014 LEBANON CITY B              888 . 381 42.91
0012 0015 LEBANON CITY C              854 . 410 48.01
0013 0016 LEBANON CITY D              686 . 269 39.21
0014 0017 LEBANON CITY E              900 . 417 46.33
0015 0018 LEBANON CITY F             1105 . 448 40.54
0016 0019 LEBANON CITY G              836 . 317 37.92
0017 0020 LEBANON CITY H              766 . 298 38.90
0018 0021 LEBANON CITY I              702 . 325 46.30
0019 0022 LEBANON CITY J              933 . 448 48.02
0020 0023 LEBANON CITY K              830 . 342 41.20
0021 0024 LEBANON CITY L             1181 . 515 43.61
0022 0025 LEBANON CITY M              959 . 446 46.51
0023 0026 LEBANON CITY N             1211 . 603 49.79
0024 0031 MASON CITY A                891 . 356 39.96
0025 0032 MASON CITY B                787 . 311 39.52
0026 0033 MASON CITY C               1037 . 419 40.41
0027 0034 MASON CITY D                937 . 436 46.53
0028 0035 MASON CITY E               1017 . 396 38.94
0029 0036 MASON CITY F               1074 . 385 35.85
0030 0037 MASON CITY G               1224 . 441 36.03
0031 0038 MASON CITY H                772 . 316 40.93
0032 0039 MASON CITY I                924 . 350 37.88
0033 0040 MASON CITY J                651 . 300 46.08
0034 0041 MASON CITY K                851 . 354 41.60
0035 0042 MASON CITY L                667 . 238 35.68
0036 0043 MASON CITY M                731 . 267 36.53
0037 0044 MASON CITY N                542 . 222 40.96
0038 0045 MASON CITY O                645 . 287 44.50
0039 0046 MASON CITY P                777 . 383 49.29
0040 0047 MASON CITY Q                589 . 235 39.90
0041 0048 MASON CITY R                740 . 302 40.81
0042 0049 MASON CITY S                540 . 205 37.96
0043 0050 MASON CITY T                704 . 340 48.30
0044 0051 MASON CITY U                510 . 231 45.29
0045 0052 MASON CITY V                961 . 366 38.09
0046 0053 MASON CITY W                533 . 186 34.90
0047 0054 MASON CITY X                786 . 355 45.17
0048 0055 MASON CITY Y               1123 . 547 48.71
0049 0061 SPRINGBORO CITY 1-A         997 . 468 46.94
0050 0062 SPRINGBORO CITY 1-B        1213 . 495 40.81
0051 0063 SPRINGBORO CITY 1-C         783 . 395 50.45
0052 0064 SPRINGBORO CITY 1-D        1004 . 417 41.53
0053 0065 SPRINGBORO CITY 2-A         723 . 382 52.84
0054 0066 SPRINGBORO CITY 2-B         810 . 339 41.85
0055 0067 SPRINGBORO CITY 2-C        1012 . 448 44.27
0056 0068 SPRINGBORO CITY 2-D         974 . 418 42.92
0057 0069 SPRINGBORO CITY 3-A         584 . 216 36.99
0058 0070 SPRINGBORO CITY 3-B         782 . 378 48.34
0059 0071 SPRINGBORO CITY 3-C         960 . 380 39.58
0060 0072 SPRINGBORO CITY 4-A         638 . 359 56.27
0061 0073 SPRINGBORO CITY 4-B         530 . 264 49.81
0062 0074 SPRINGBORO CITY 4-C         464 . 187 40.30
0063 0075 SPRINGBORO CITY 4-D         529 . 256 48.39
0064 0081 CLEARCREEK TWP A            875 . 373 42.63
0065 0082 CLEARCREEK TWP B           1132 . 480 42.40
0066 0083 CLEARCREEK TWP C            523 . 246 47.04
0067 0084 CLEARCREEK TWP D           1226 . 579 47.23
0068 0085 CLEARCREEK TWP E            817 . 371 45.41
0069 0086 CLEARCREEK TWP F            785 . 350 44.59
0070 0087 CLEARCREEK TWP G            633 . 256 40.44
0071 0088 CLEARCREEK TWP H            997 . 477 47.84
0072 0089 CLEARCREEK TWP I            789 . 383 48.54
0073 0090 CLEARCREEK TWP J            733 . 283 38.61
0074 0091 CLEARCREEK TWP K            953 . 432 45.33
0075 0092 CLEARCREEK TWP L            819 . 390 47.62
0076 0093 CLEARCREEK TWP M            872 . 410 47.02
0077 0101 DEERFIELD TWP A             993 . 333 33.53
0078 0102 DEERFIELD TWP B             787 . 263 33.42
0079 0103 DEERFIELD TWP C             882 . 267 30.27
0080 0104 DEERFIELD TWP D             737 . 271 36.77
0081 0105 DEERFIELD TWP E             777 . 388 49.94
0082 0106 DEERFIELD TWP F             892 . 383 42.94
0083 0107 DEERFIELD TWP G             926 . 333 35.96
0084 0108 DEERFIELD TWP H             730 . 177 24.25
0085 0109 DEERFIELD TWP I             982 . 352 35.85
0086 0110 DEERFIELD TWP J             818 . 375 45.84
0087 0111 DEERFIELD TWP K            1091 . 383 35.11
0088 0112 DEERFIELD TWP L            1088 . 436 40.07
0089 0113 DEERFIELD TWP M             684 . 315 46.05
0090 0114 DEERFIELD TWP N             561 . 276 49.20
0091 0115 DEERFIELD TWP O             672 . 388 57.74
0092 0116 DEERFIELD TWP P             829 . 420 50.66
0093 0117 DEERFIELD TWP Q             725 . 364 50.21
0094 0118 DEERFIELD TWP R             727 . 266 36.59
0095 0119 DEERFIELD TWP S             778 . 356 45.76
0096 0120 DEERFIELD TWP T             825 . 384 46.55
0097 0121 DEERFIELD TWP U             995 . 431 43.32
0098 0122 DEERFIELD TWP V             724 . 165 22.79
0099 0123 DEERFIELD TWP W             540 . 208 38.52
0100 0124 DEERFIELD TWP X             930 . 364 39.14
0101 0125 DEERFIELD TWP Y             740 . 323 43.65
0102 0126 DEERFIELD TWP Z             884 . 379 42.87
0103 0127 DEERFIELD TWP AA            687 . 186 27.07
0104 0128 DEERFIELD TWP BB            936 . 472 50.43
0105 0129 DEERFIELD TWP CC            857 . 448 52.28
0106 0136 CARLISLE VILLAGE 1-A        536 . 252 47.01
0107 0137 CARLISLE VILLAGE 1-B        772 . 388 50.26
0108 0138 CARLISLE VILLAGE 2-A        882 . 394 44.67
0109 0139 CARLISLE VILLAGE 3-A       1272 . 553 43.47
0110 0143 FRANKLIN TWP A              982 . 445 45.32
0111 0144 FRANKLIN TWP B              594 . 245 41.25
0112 0145 FRANKLIN TWP C              955 . 423 44.29
0113 0146 FRANKLIN TWP D              840 . 430 51.19
0114 0147 FRANKLIN TWP E              682 . 356 52.20
0115 0148 FRANKLIN TWP F              738 . 373 50.54
0116 0149 FRANKLIN TWP G              985 . 471 47.82
0117 0150 FRANKLIN TWP H              750 . 200 26.67
0118 0151 FRANKLIN TWP I              795 . 422 53.08
0119 0155 MAINEVILLE VILLAGE          625 . 332 53.12
0120 0158 HAMILTON TWP A             1173 . 648 55.24
0121 0159 HAMILTON TWP B              884 . 452 51.13
0122 0160 HAMILTON TWP C              897 . 462 51.51
0123 0161 HAMILTON TWP D             1100 . 531 48.27
0124 0162 HAMILTON TWP E              889 . 450 50.62
0125 0163 HAMILTON TWP F              762 . 322 42.26
0126 0164 HAMILTON TWP G              757 . 379 50.07
0127 0165 HAMILTON TWP H              725 . 356 49.10
0128 0166 HAMILTON TWP I              934 . 497 53.21
0129 0167 HAMILTON TWP J              599 . 332 55.43
0130 0168 HAMILTON TWP K              550 . 287 52.18
0131 0169 HAMILTON TWP L              891 . 471 52.86
0132 0170 HAMILTON TWP M              862 . 375 43.50
0133 0171 HAMILTON TWP N              919 . 559 60.83
0134 0172 HAMILTON TWP O              959 . 523 54.54
0135 0173 HAMILTON TWP P              810 . 417 51.48
0136 0174 HAMILTON TWP Q              511 . 311 60.86
0137 0175 HAMILTON TWP R              985 . 574 58.27
0138 0176 HAMILTON TWP S              808 . 410 50.74
0139 0185 HARLAN TWP A                571 . 325 56.92
0140 0186 HARLAN TWP B                724 . 428 59.12
0141 0187 HARLAN TWP C                602 . 331 54.98
0142 0188 HARLAN TWP D                710 . 376 52.96
0143 0189 HARLAN TWP E                610 . 330 54.10
0144 0193 MASSIE TWP                  819 . 457 55.80
0145 0196 MORROW VILLAGE              930 . 487 52.37
0146 0199 SALEM TWP A                 710 . 392 55.21
0147 0200 SALEM TWP B                 673 . 380 56.46
0148 0201 SALEM TWP C                 934 . 548 58.67
0149 0204 SO LEBANON VILLAGE A        672 . 285 42.41
0150 0205 SO LEBANON VILLAGE B        958 . 404 42.17
0151 0206 SO LEBANON VILLAGE C       1488 . 735 49.40
0152 0210 TURTLECREEK TWP A           945 . 381 40.32
0153 0211 TURTLECREEK TWP B           698 . 375 53.72
0154 0212 TURTLECREEK TWP C           671 . 341 50.82
0155 0213 TURTLECREEK TWP D           857 . 422 49.24
0156 0214 TURTLECREEK TWP E           676 . 353 52.22
0157 0215 TURTLECREEK TWP F          1178 . 479 40.66
0158 0216 TURTLECREEK TWP G           677 . 407 60.12
0159 0217 TURTLECREEK TWP H           669 . 353 52.77
0160 0218 TURTLECREEK TWP I           727 . 353 48.56
0161 0219 TURTLECREEK TWP J           791 . 422 53.35
0162 0220 TURTLECREEK TWP K           581 . 262 45.09
0163 0225 UNION TWP A                 858 . 432 50.35
0164 0226 UNION TWP B                 810 . 420 51.85
0165 0229 WASHINGTON TWP A           1114 . 631 56.64
0166 0230 WASHINGTON TWP B            793 . 435 54.85
0167 0233 WAYNE TWP A                1110 . 570 51.35
0168 0234 WAYNE TWP B                 974 . 489 50.21
0169 0235 WAYNE TWP C                 792 . 367 46.34
0170 0236 WAYNE TWP D                1080 . 554 51.30
0171 0239 WAYNESVILLE VILL A          931 . 474 50.91
0172 0240 WAYNESVILLE VILL B          936 . 464 49.57
====================================================================================================================================
                                                                     WITH 25 OF 25 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of Municipal Court FTC 1-1-16
LEBANON MUNICIPAL COURT
  Vote for not more than  1
   01 = Mark R. Bogen                              7,228  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                2,642
                                   ------------------
                                       01    02    03
                                   ------------------
0010 0013 LEBANON CITY A              370     0   133
0011 0014 LEBANON CITY B              287     0    94
0012 0015 LEBANON CITY C              303     0   107
0013 0016 LEBANON CITY D              211     0    58
0014 0017 LEBANON CITY E              294     0   123
0015 0018 LEBANON CITY F              344     0   104
0016 0019 LEBANON CITY G              229     0    88
0017 0020 LEBANON CITY H              219     0    79
0018 0021 LEBANON CITY I              255     0    70
0019 0022 LEBANON CITY J              303     0   145
0020 0023 LEBANON CITY K              256     0    86
0021 0024 LEBANON CITY L              376     0   139
0022 0025 LEBANON CITY M              313     0   133
0023 0026 LEBANON CITY N              423     0   180
0152 0210 TURTLECREEK TWP A           270     0   111
0153 0211 TURTLECREEK TWP B           281     0    94
0154 0212 TURTLECREEK TWP C           265     0    76
0155 0213 TURTLECREEK TWP D           313     0   109
0156 0214 TURTLECREEK TWP E           283     0    70
0157 0215 TURTLECREEK TWP F           341     0   138
0158 0216 TURTLECREEK TWP G           304     0   103
0159 0217 TURTLECREEK TWP H           253     0   100
0160 0218 TURTLECREEK TWP I           249     0   104
0161 0219 TURTLECREEK TWP J           287     0   135
0162 0220 TURTLECREEK TWP K           199     0    63
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council FRANKLIN CITY
  Vote for not more than  4
   01 = Brent W. Centers                           1,373   19.33
   02 = Jason Faulkner                             1,066   15.01     06 = Paul Ruppert                               1,196   16.84
   03 = Debbie Fouts                               1,064   14.98     07 = Matt Wilcher                                 825   11.62
   04 = Douglas Greathouse                           494    6.96     08 = OVER VOTES                                     8
   05 = Todd Hall                                  1,084   15.26     09 = UNDER VOTES                                3,994
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 FRANKLIN CITY A                  213   161   177    61   192   208   132     0   512
0002 FRANKLIN CITY B                  163   140   122    45   141   131    90     4   496
0003 FRANKLIN CITY C                  187   167   164    98   149   169   124     0   538
0004 FRANKLIN CITY D                   90    92    72    29    99   120    56     0   354
0005 FRANKLIN CITY E                  114    75    96    72    87   107    69     4   340
0006 FRANKLIN CITY F                  149   119   111    44    99   122    84     0   468
0007 FRANKLIN CITY G                   16    19    25    15    21    25    17     0   102
0008 FRANKLIN CITY H                  207   149   154    72   151   167   132     0   580
0009 FRANKLIN CITY I                  234   144   143    58   145   147   121     0   604
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council LEBANON CITY
  Vote for not more than  3
   01 = Jeffrey Aylor                              2,150   17.11     05 = Kevin Robbins                              1,162    9.25
   02 = James A. Dearie                            2,270   18.07     06 = Matthew Rodriguez                          2,079   16.55
   03 = Mark Messer                                2,921   23.25     07 = OVER VOTES                                    18
   04 = Raymond E. Miller, III                     1,983   15.78     08 = UNDER VOTES                                4,583
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0010 0013 LEBANON CITY A              206   219   260   179   107   173     0   365
0011 0014 LEBANON CITY B              148   146   179   163    63   138     3   303
0012 0015 LEBANON CITY C              135   171   198   156    81   167     0   322
0013 0016 LEBANON CITY D               99   117   138   105    49   120     0   179
0014 0017 LEBANON CITY E              151   165   192   149    92   146     6   350
0015 0018 LEBANON CITY F              158   169   220   153    97   149     0   398
0016 0019 LEBANON CITY G              102    98   140   123    70   139     0   279
0017 0020 LEBANON CITY H              101   110   128   112    71   125     3   244
0018 0021 LEBANON CITY I              175   123   176   116    57   105     0   223
0019 0022 LEBANON CITY J              179   201   239   163    66   184     0   312
0020 0023 LEBANON CITY K              128   120   172    97    77   103     0   329
0021 0024 LEBANON CITY L              154   203   284   148   138   212     6   400
0022 0025 LEBANON CITY M              153   147   227   136    84   121     0   470
0023 0026 LEBANON CITY N              261   281   368   183   110   197     0   409
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council LOVELAND CITY
  Vote for not more than  3
   01 = Kathy Bailey                                 201   29.87     04 = Angela L. Settell                            178   26.45
   02 = Mark J. Fitzgerald                           171   25.41     05 = OVER VOTES                                     0
   03 = Todd Osborne                                 123   18.28     06 = UNDER VOTES                                  314
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0138 0176 HAMILTON TWP S              201   171   123   178     0   314
====================================================================================================================================
                                                                     WITH 26 OF 26 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MASON CITY
  Vote for not more than  3
   01 = Barbara Berry-Spaeth                       3,993   22.41     05 = Rick Inskeep                               1,264    7.09
   02 = Tony Bradburn                              2,765   15.52     06 = Victor L. Kidd                             3,908   21.93
   03 = Brad Glass                                 1,958   10.99     07 = OVER VOTES                                    12
   04 = Kathy Grossmann                            3,931   22.06     08 = UNDER VOTES                                7,285
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0024 0031 MASON CITY A                167   115    85   174    69   167     0   291
0025 0032 MASON CITY B                141   154    67   133    39   121     0   239
0026 0033 MASON CITY C                173   151   111   230    42   195     0   355
0027 0034 MASON CITY D                198   129   105   215    45   232     3   378
0028 0035 MASON CITY E                200    98   102   174    76   176     0   362
0029 0036 MASON CITY F                203    86    89   131    64   189     3   390
0030 0037 MASON CITY G                171   142    87   211    54   213     0   382
0031 0038 MASON CITY H                141   106    83   154    46   167     0   248
0032 0039 MASON CITY I                158   103    65   199    49   177     0   299
0033 0040 MASON CITY J                134    85    68   148    32   156     0   277
0034 0041 MASON CITY K                193   115   117   152    61   175     0   249
0035 0042 MASON CITY L                124    67    43    91    45   114     0   230
0036 0043 MASON CITY M                142    87    70   108    54   133     0   207
0037 0044 MASON CITY N                120    78    76    77    44   118     0   153
0038 0045 MASON CITY O                151    91    88   131    45   131     3   221
0039 0046 MASON CITY P                184   153    80   206    44   156     0   326
0040 0047 MASON CITY Q                 95    74    50   139    43    91     0   213
0041 0048 MASON CITY R                116   106    70   193    69   122     0   230
0042 0049 MASON CITY S                 93    64    39    88    35    88     0   208
0043 0050 MASON CITY T                178   116    84   130    51   164     0   297
0044 0051 MASON CITY U                114    87    55    89    40   121     0   187
0045 0052 MASON CITY V                146   132    80   186    47   155     0   352
0046 0053 MASON CITY W                 79    56    32   104    36    68     0   183
0047 0054 MASON CITY X                192   145    62   156    58   138     0   314
0048 0055 MASON CITY Y                300   156   108   229    63   254     3   528
0079 0103 DEERFIELD TWP C              80    69    42    83    13    87     0   166
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor MIDDLETOWN CITY
  Vote for not more than  1
   01 = Lawrence Mulligan                            431  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  224
                                   ------------------
                                       01    02    03
                                   ------------------
0113 0146 FRANKLIN TWP D              168     0    70
0114 0147 FRANKLIN TWP E                5     0     4
0117 0150 FRANKLIN TWP H              132     0    68
0118 0151 FRANKLIN TWP I               55     0    39
0152 0210 TURTLECREEK TWP A            71     0    43
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large MIDDLETOWN CITY
  Vote for not more than  2
   01 = Steve Bohannon                               241   29.32     04 = Talbott C. Moon                              264   32.12
   02 = Roy Gordon                                    94   11.44     05 = OVER VOTES                                     0
   03 = Anita Scott Jones                            223   27.13     06 = UNDER VOTES                                  488
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0113 0146 FRANKLIN TWP D              109    30    75   107     0   155
0114 0147 FRANKLIN TWP E                0     1     3     1     0    13
0117 0150 FRANKLIN TWP H               57    32    84    82     0   145
0118 0151 FRANKLIN TWP I               28     5    30    34     0    91
0152 0210 TURTLECREEK TWP A            47    26    31    40     0    84
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MONROE CITY
  Vote for not more than  4
   01 = Dan Clark                                     16   27.12
   02 = Jason Frentzel                                16   27.12     05 = WRITE-IN                                       1    1.69
   03 = Keith M. Funk                                 15   25.42     06 = OVER VOTES                                     0
   04 = Suzi Rubin                                    11   18.64     07 = UNDER VOTES                                   53
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0157 0215 TURTLECREEK TWP F            16    16    15    11     1     0    53
====================================================================================================================================
                                                                     WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor SPRINGBORO CITY
  Vote for not more than  1
   01 = John H. Agenbroad                          3,975  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,212
                                   ------------------
                                       01    02    03
                                   ------------------
0049 0061 SPRINGBORO CITY 1-A         370     0    98
0050 0062 SPRINGBORO CITY 1-B         367     0   128
0051 0063 SPRINGBORO CITY 1-C         300     0    95
0052 0064 SPRINGBORO CITY 1-D         312     0   105
0053 0065 SPRINGBORO CITY 2-A         272     0   110
0054 0066 SPRINGBORO CITY 2-B         248     0    83
0055 0067 SPRINGBORO CITY 2-C         317     0    85
0056 0068 SPRINGBORO CITY 2-D         337     0    81
0057 0069 SPRINGBORO CITY 3-A          61     0    19
0058 0070 SPRINGBORO CITY 3-B         283     0    95
0059 0071 SPRINGBORO CITY 3-C         306     0    73
0060 0072 SPRINGBORO CITY 4-A         264     0    71
0061 0073 SPRINGBORO CITY 4-B         199     0    65
0062 0074 SPRINGBORO CITY 4-C         147     0    40
0063 0075 SPRINGBORO CITY 4-D         192     0    64
====================================================================================================================================
                                                                     WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large SPRINGBORO CITY
  Vote for not more than  2
   01 = Stephen Harding                            2,330   33.95
   02 = Gary M. Hruska                             2,008   29.25     04 = OVER VOTES                                     2
   03 = Becky Iverson                              2,526   36.80     05 = UNDER VOTES                                3,508
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 0061 SPRINGBORO CITY 1-A         194   190   208     0   344
0050 0062 SPRINGBORO CITY 1-B         188   168   230     2   402
0051 0063 SPRINGBORO CITY 1-C         172   145   212     0   261
0052 0064 SPRINGBORO CITY 1-D         186   163   194     0   291
0053 0065 SPRINGBORO CITY 2-A         154   145   204     0   261
0054 0066 SPRINGBORO CITY 2-B         176   108   161     0   217
0055 0067 SPRINGBORO CITY 2-C         193   178   170     0   263
0056 0068 SPRINGBORO CITY 2-D         188   171   243     0   234
0057 0069 SPRINGBORO CITY 3-A          35    28    40     0    57
0058 0070 SPRINGBORO CITY 3-B         178   147   156     0   275
0059 0071 SPRINGBORO CITY 3-C         180   158   180     0   240
0060 0072 SPRINGBORO CITY 4-A         144   136   167     0   223
0061 0073 SPRINGBORO CITY 4-B         131   104   134     0   159
0062 0074 SPRINGBORO CITY 4-C          85    63   102     0   124
0063 0075 SPRINGBORO CITY 4-D         126   104   125     0   157
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor BUTLERVILLE
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   47
                                   ------------------
                                       01    02    03
                                   ------------------
0140 0186 HARLAN TWP B                  0     0    47
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treauser BUTLERVILLE
  Vote for not more than  1
   01 = Susan Bitzer                                  37  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   10
                                   ------------------
                                       01    02    03
                                   ------------------
0140 0186 HARLAN TWP B                 37     0    10
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council BUTLERVILLE
  Vote for not more than  2
   01 = Nathan Adkins                                 25   45.45     03 = OVER VOTES                                     0
   02 = Tony Bitzer                                   30   54.55     04 = UNDER VOTES                                   39
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0140 0186 HARLAN TWP B                 25    30     0    39
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CARLISLE VILLAGE
  Vote for not more than  1
   01 = Randy Winkler                              1,152  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  311
                                   ------------------
                                       01    02    03
                                   ------------------
0106 0136 CARLISLE VILLAGE 1-A        192     0    60
0107 0137 CARLISLE VILLAGE 1-B        293     0    90
0108 0138 CARLISLE VILLAGE 2-A        319     0    75
0109 0139 CARLISLE VILLAGE 3-A        348     0    86
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large CARLISLE VILLAGE
  Vote for not more than  2
   01 = Bryan Green                                  375   16.51     04 = Jonathan McEldowney                          655   28.83
   02 = Tim Humphries                                538   23.68     05 = OVER VOTES                                     2
   03 = James Lickliter                              704   30.99     06 = UNDER VOTES                                  652
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0106 0136 CARLISLE VILLAGE 1-A         75    87   132   118     0    92
0107 0137 CARLISLE VILLAGE 1-B         95   153   185   167     0   166
0108 0138 CARLISLE VILLAGE 2-A        109   149   177   159     2   192
0109 0139 CARLISLE VILLAGE 3-A         96   149   210   211     0   202
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council at Large UTE 12-31-17 CARLISLE VILLAGE
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                2,926
                                   ------------------
                                       01    02    03
                                   ------------------
0106 0136 CARLISLE VILLAGE 1-A          0     0   504
0107 0137 CARLISLE VILLAGE 1-B          0     0   766
0108 0138 CARLISLE VILLAGE 2-A          0     0   788
0109 0139 CARLISLE VILLAGE 3-A          0     0   868
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor CORWIN VILLAGE
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  159
                                   ------------------
                                       01    02    03
                                   ------------------
0170 0236 WAYNE TWP D                   0     0   159
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treauser CORWIN VILLAGE
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  159
                                   ------------------
                                       01    02    03
                                   ------------------
0170 0236 WAYNE TWP D                   0     0   159
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council CORWIN VILLAGE
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  318
                                   ------------------
                                       01    02    03
                                   ------------------
0170 0236 WAYNE TWP D                   0     0   318
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor HARVEYSBURG VILLAGE
  Vote for not more than  1
   01 = Dick Verga                                   156  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   52
                                   ------------------
                                       01    02    03
                                   ------------------
0144 0193 MASSIE TWP                  156     0    52
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council HARVEYSBURG VILLAGE
  Vote for not more than  2
   01 = Charles Camp                                 156   93.41     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      11    6.59     04 = UNDER VOTES                                  249
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0144 0193 MASSIE TWP                  156    11     0   249
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor MAINEVILLE
  Vote for not more than  1
   01 = Wm. Shearer                                  269  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  130
                                   ------------------
                                       01    02    03
                                   ------------------
0119 0155 MAINEVILLE VILLAGE          232     0   100
0128 0166 HAMILTON TWP I                9     0    14
0132 0170 HAMILTON TWP M               25     0    14
0133 0171 HAMILTON TWP N                0     0     0
0137 0175 HAMILTON TWP R                3     0     2
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
