U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY OHIO                                 OFFICIAL RESULTS
                                                  2016 GENERAL ELECTON
RUN DATE:11/23/16 12:47 PM                        NOVEMBER 8, 2016
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                152,350             03 = VOTER TURNOUT - TOTAL                              78.40
   02 = BALLOTS CAST - TOTAL                     119,450
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  812 . 629 77.46
0002 FRANKLIN CITY B                  803 . 622 77.46
0003 FRANKLIN CITY C                 1147 . 681 59.37
0004 FRANKLIN CITY D                  629 . 373 59.30
0005 FRANKLIN CITY E                  865 . 458 52.95
0006 FRANKLIN CITY F                  892 . 563 63.12
0007 FRANKLIN CITY G                 1036 . 809 78.09
0008 FRANKLIN CITY H                 1001 . 729 72.83
0009 FRANKLIN CITY I                  878 . 706 80.41
0010 0013 LEBANON CITY A             1003 . 814 81.16
0011 0014 LEBANON CITY B              950 . 701 73.79
0012 0015 LEBANON CITY C              904 . 670 74.12
0013 0016 LEBANON CITY D              704 . 481 68.32
0014 0017 LEBANON CITY E              922 . 694 75.27
0015 0018 LEBANON CITY F             1227 . 858 69.93
0016 0019 LEBANON CITY G              859 . 508 59.14
0017 0020 LEBANON CITY H              798 . 519 65.04
0018 0021 LEBANON CITY I              726 . 551 75.90
0019 0022 LEBANON CITY J              940 . 677 72.02
0020 0023 LEBANON CITY K              856 . 599 69.98
0021 0024 LEBANON CITY L             1216 . 989 81.33
0022 0025 LEBANON CITY M             1003 . 817 81.46
0023 0026 LEBANON CITY N             1239  1020 82.32
0024 0031 MASON CITY A                934 . 752 80.51
0025 0032 MASON CITY B                857 . 677 79.00
0026 0033 MASON CITY C               1108 . 887 80.05
0027 0034 MASON CITY D               1023 . 870 85.04
0028 0035 MASON CITY E               1064 . 811 76.22
0029 0036 MASON CITY F               1448  1168 80.66
0030 0037 MASON CITY G               1285  1017 79.14
0031 0038 MASON CITY H                812 . 628 77.34
0032 0039 MASON CITY I                975 . 765 78.46
0033 0040 MASON CITY J                681 . 564 82.82
0034 0041 MASON CITY K                913 . 710 77.77
0035 0042 MASON CITY L                730 . 529 72.47
0036 0043 MASON CITY M                745 . 553 74.23
0037 0044 MASON CITY N                565 . 435 76.99
0038 0045 MASON CITY O                686 . 558 81.34
0039 0046 MASON CITY P                852 . 702 82.39
0040 0047 MASON CITY Q                622 . 476 76.53
0041 0048 MASON CITY R                777 . 602 77.48
0042 0049 MASON CITY S                543 . 396 72.93
0043 0050 MASON CITY T                752 . 625 83.11
0044 0051 MASON CITY U                544 . 439 80.70
0045 0052 MASON CITY V               1005 . 789 78.51
0046 0053 MASON CITY W                571 . 381 66.73
0047 0054 MASON CITY X                831 . 594 71.48
0048 0055 MASON CITY Y               1267  1070 84.45
0049 0061 SPRINGBORO CITY 1-A        1028 . 856 83.27
0050 0062 SPRINGBORO CITY 1-B        1361  1082 79.50
0051 0063 SPRINGBORO CITY 1-C         803 . 674 83.94
0052 0064 SPRINGBORO CITY 1-D        1056 . 864 81.82
0053 0065 SPRINGBORO CITY 2-A         757 . 631 83.36
0054 0066 SPRINGBORO CITY 2-B         843 . 624 74.02
0055 0067 SPRINGBORO CITY 2-C        1077 . 860 79.85
0056 0068 SPRINGBORO CITY 2-D        1010 . 810 80.20
0057 0069 SPRINGBORO CITY 3-A         662 . 470 71.00
0058 0070 SPRINGBORO CITY 3-B         839 . 675 80.45
0059 0071 SPRINGBORO CITY 3-C        1015 . 738 72.71
0060 0072 SPRINGBORO CITY 4-A         662 . 549 82.93
0061 0073 SPRINGBORO CITY 4-B         572 . 478 83.57
0062 0074 SPRINGBORO CITY 4-C         475 . 373 78.53
0063 0075 SPRINGBORO CITY 4-D         560 . 437 78.04
0064 0081 CLEARCREEK TWP A            912 . 763 83.66
0065 0082 CLEARCREEK TWP B           1377  1167 84.75
0066 0083 CLEARCREEK TWP C            548 . 462 84.31
0067 0084 CLEARCREEK TWP D           1280  1093 85.39
0068 0085 CLEARCREEK TWP E            882 . 740 83.90
0069 0086 CLEARCREEK TWP F            837 . 702 83.87
0070 0087 CLEARCREEK TWP G            681 . 576 84.58
0071 0088 CLEARCREEK TWP H            998 . 838 83.97
0072 0089 CLEARCREEK TWP I            825 . 694 84.12
0073 0090 CLEARCREEK TWP J            790 . 627 79.37
0074 0091 CLEARCREEK TWP K           1004 . 803 79.98
0075 0092 CLEARCREEK TWP L            870 . 666 76.55
0076 0093 CLEARCREEK TWP M            912 . 732 80.26
0077 0101 DEERFIELD TWP A            1105 . 840 76.02
0078 0102 DEERFIELD TWP B             836 . 684 81.82
0079 0103 DEERFIELD TWP C             993 . 744 74.92
0080 0104 DEERFIELD TWP D             775 . 630 81.29
0081 0105 DEERFIELD TWP E             802 . 646 80.55
0082 0106 DEERFIELD TWP F             956 . 768 80.33
0083 0107 DEERFIELD TWP G             980 . 787 80.31
0084 0108 DEERFIELD TWP H             754 . 513 68.04
0085 0109 DEERFIELD TWP I            1084 . 766 70.66
0086 0110 DEERFIELD TWP J             869 . 727 83.66
0087 0111 DEERFIELD TWP K            1256  1033 82.25
0088 0112 DEERFIELD TWP L            1130 . 909 80.44
0089 0113 DEERFIELD TWP M             711 . 561 78.90
0090 0114 DEERFIELD TWP N             584 . 480 82.19
0091 0115 DEERFIELD TWP O             710 . 612 86.20
0092 0116 DEERFIELD TWP P             886 . 716 80.81
0093 0117 DEERFIELD TWP Q             776 . 625 80.54
0094 0118 DEERFIELD TWP R             771 . 533 69.13
0095 0119 DEERFIELD TWP S             815 . 674 82.70
0096 0120 DEERFIELD TWP T             857 . 706 82.38
0097 0121 DEERFIELD TWP U            1040 . 847 81.44
0098 0122 DEERFIELD TWP V             795 . 534 67.17
0099 0123 DEERFIELD TWP W             559 . 379 67.80
0100 0124 DEERFIELD TWP X             990 . 740 74.75
0101 0125 DEERFIELD TWP Y             771 . 612 79.38
0102 0126 DEERFIELD TWP Z             939 . 716 76.25
0103 0127 DEERFIELD TWP AA            731 . 473 64.71
0104 0128 DEERFIELD TWP BB            983 . 810 82.40
0105 0129 DEERFIELD TWP CC            905 . 754 83.31
0106 0136 CARLISLE VILLAGE 1-A        557 . 467 83.84
0107 0137 CARLISLE VILLAGE 1-B        824 . 656 79.61
0108 0138 CARLISLE VILLAGE 2-A        947 . 680 71.81
0109 0139 CARLISLE VILLAGE 3-A       1376  1017 73.91
0110 0143 FRANKLIN TWP A             1003 . 787 78.46
0111 0144 FRANKLIN TWP B              648 . 505 77.93
0112 0145 FRANKLIN TWP C              993 . 777 78.25
0113 0146 FRANKLIN TWP D              842 . 683 81.12
0114 0147 FRANKLIN TWP E              711 . 550 77.36
0115 0148 FRANKLIN TWP F              775 . 608 78.45
0116 0149 FRANKLIN TWP G             1010 . 838 82.97
0117 0150 FRANKLIN TWP H              783 . 450 57.47
0118 0151 FRANKLIN TWP I              833 . 709 85.11
0119 0155 MAINEVILLE VILLAGE          654 . 479 73.24
0120 0158 HAMILTON TWP A             1348  1194 88.58
0121 0159 HAMILTON TWP B              937 . 743 79.30
0122 0160 HAMILTON TWP C              991 . 761 76.79
0123 0161 HAMILTON TWP D             1204 . 999 82.97
0124 0162 HAMILTON TWP E              973 . 791 81.29
0125 0163 HAMILTON TWP F              803 . 640 79.70
0126 0164 HAMILTON TWP G              815 . 631 77.42
0127 0165 HAMILTON TWP H              762 . 598 78.48
0128 0166 HAMILTON TWP I             1033 . 841 81.41
0129 0167 HAMILTON TWP J              645 . 516 80.00
0130 0168 HAMILTON TWP K              583 . 459 78.73
0131 0169 HAMILTON TWP L              959 . 755 78.73
0132 0170 HAMILTON TWP M             1019 . 810 79.49
0133 0171 HAMILTON TWP N             1002 . 836 83.43
0134 0172 HAMILTON TWP O             1022 . 851 83.27
0135 0173 HAMILTON TWP P              854 . 689 80.68
0136 0174 HAMILTON TWP Q              548 . 459 83.76
0137 0175 HAMILTON TWP R             1071 . 899 83.94
0138 0176 HAMILTON TWP S              891 . 753 84.51
0139 0185 HARLAN TWP A                569 . 468 82.25
0140 0186 HARLAN TWP B                769 . 610 79.32
0141 0187 HARLAN TWP C                647 . 532 82.23
0142 0188 HARLAN TWP D                769 . 616 80.10
0143 0189 HARLAN TWP E                646 . 517 80.03
0144 0193 MASSIE TWP                  843 . 652 77.34
0145 0196 MORROW VILLAGE              968 . 657 67.87
0146 0199 SALEM TWP A                 723 . 582 80.50
0147 0200 SALEM TWP B                 708 . 523 73.87
0148 0201 SALEM TWP C                 977 . 781 79.94
0149 0204 SO LEBANON VILLAGE A        711 . 403 56.68
0150 0205 SO LEBANON VILLAGE B       1025 . 673 65.66
0151 0206 SO LEBANON VILLAGE C       1589  1301 81.88
0152 0210 TURTLECREEK TWP A          1077 . 842 78.18
0153 0211 TURTLECREEK TWP B           732 . 617 84.29
0154 0212 TURTLECREEK TWP C           695 . 584 84.03
0155 0213 TURTLECREEK TWP D           888 . 743 83.67
0156 0214 TURTLECREEK TWP E           701 . 587 83.74
0157 0215 TURTLECREEK TWP F          1321  1033 78.20
0158 0216 TURTLECREEK TWP G           729 . 576 79.01
0159 0217 TURTLECREEK TWP H           745 . 626 84.03
0160 0218 TURTLECREEK TWP I           750 . 602 80.27
0161 0219 TURTLECREEK TWP J           829 . 706 85.16
0162 0220 TURTLECREEK TWP K           596 . 440 73.83
0163 0225 UNION TWP A                 904 . 718 79.42
0164 0226 UNION TWP B                 859 . 713 83.00
0165 0229 WASHINGTON TWP A           1157 . 963 83.23
0166 0230 WASHINGTON TWP B            836 . 697 83.37
0167 0233 WAYNE TWP A                1175 . 965 82.13
0168 0234 WAYNE TWP B                1022 . 869 85.03
0169 0235 WAYNE TWP C                 833 . 643 77.19
0170 0236 WAYNE TWP D                1157 . 966 83.49
0171 0239 WAYNESVILLE VILL A          988 . 759 76.82
0172 0240 WAYNESVILLE VILL B          997 . 786 78.84
====================================================================================================================================
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Hillary Clinton (DEM)                     33,730   28.51     05 = Donald J. Trump (REP)                     77,643   65.63
   02 = Richard Duncan                               341     .29     06 = WRITE-IN                                   1,545    1.31
   03 = Gary Johnson                               4,335    3.66     07 = OVER VOTES                                   174
   04 = Jill Stein (GRE)                             715     .60     08 = UNDER VOTES                                  967
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 FRANKLIN CITY A                  167     3    20     1   431     1     0     6
0002 FRANKLIN CITY B                  123     3     7     5   473     6     0     5
0003 FRANKLIN CITY C                  176     5    22     4   456     8     2     8
0004 FRANKLIN CITY D                   90     1     9     3   266     1     1     2
0005 FRANKLIN CITY E                  121     2    17     3   311     3     0     1
0006 FRANKLIN CITY F                  128     3    21     2   396     5     3     5
0007 FRANKLIN CITY G                  193     1    12     5   589     4     2     3
0008 FRANKLIN CITY H                  174     2    14    10   511     8     5     5
0009 FRANKLIN CITY I                  149     1    25     4   520     4     1     2
0010 0013 LEBANON CITY A              201     4    29     3   569     7     1     0
0011 0014 LEBANON CITY B              185     1    24     3   473     8     3     4
0012 0015 LEBANON CITY C              165     3    22     4   465     5     0     6
0013 0016 LEBANON CITY D              116     3    22     6   323     4     2     5
0014 0017 LEBANON CITY E              164     0    36     4   481     8     0     1
0015 0018 LEBANON CITY F              225     2    34    12   565    17     2     1
0016 0019 LEBANON CITY G              153     4    28     1   309     5     4     4
0017 0020 LEBANON CITY H              141     2    23     1   344     4     2     2
0018 0021 LEBANON CITY I              141     2    34     3   356     9     0     6
0019 0022 LEBANON CITY J              198     1    45     6   412     8     2     5
0020 0023 LEBANON CITY K              175     7    34     9   368     4     0     2
0021 0024 LEBANON CITY L              248     5    49     4   655    17     1    10
0022 0025 LEBANON CITY M              202     3    39     3   545    21     0     4
0023 0026 LEBANON CITY N              260     2    54     6   657    23     9     9
0024 0031 MASON CITY A                257     1    22     4   439    17     1    11
0025 0032 MASON CITY B                246     3    22     1   383    14     0     8
0026 0033 MASON CITY C                385     1    28     1   451    13     1     7
0027 0034 MASON CITY D                331     1    28     7   484    10     5     4
0028 0035 MASON CITY E                335     1    19     4   443     5     1     3
0029 0036 MASON CITY F                476     3    55     5   610     9     1     9
0030 0037 MASON CITY G                445     3    32     5   512    13     1     6
0031 0038 MASON CITY H                245     0    23     1   337    12     0    10
0032 0039 MASON CITY I                317     2    38     2   388     9     2     7
0033 0040 MASON CITY J                225     1    32     3   290    10     0     3
0034 0041 MASON CITY K                222     1    35     3   439     6     0     4
0035 0042 MASON CITY L                173     0    18     2   323     7     1     5
0036 0043 MASON CITY M                189     4    14     5   329     8     0     4
0037 0044 MASON CITY N                166     1    12     4   245     6     0     1
0038 0045 MASON CITY O                222     0    13     1   305    10     0     7
0039 0046 MASON CITY P                236     1    11     3   419    17     0    15
0040 0047 MASON CITY Q                138     7    22     8   290     6     1     4
0041 0048 MASON CITY R                189     1    28     4   367    11     1     1
0042 0049 MASON CITY S                132     0    24     7   220     7     0     6
0043 0050 MASON CITY T                215     4    20     3   362    16     1     4
0044 0051 MASON CITY U                162     2    18     6   234    10     2     5
0045 0052 MASON CITY V                367     0    19     1   386     9     1     6
0046 0053 MASON CITY W                103     1    12     2   254     3     1     5
0047 0054 MASON CITY X                200     1    20     7   350     2     1    13
0048 0055 MASON CITY Y                502     2    20     6   501    19     0    20
0049 0061 SPRINGBORO CITY 1-A         278     1    34     6   521     6     1     9
0050 0062 SPRINGBORO CITY 1-B         329     5    45     4   669    24     0     6
0051 0063 SPRINGBORO CITY 1-C         177     0    15     0   464    11     1     6
0052 0064 SPRINGBORO CITY 1-D         281     3    39     6   512    17     1     5
0053 0065 SPRINGBORO CITY 2-A         187     2    23     4   393    15     0     7
0054 0066 SPRINGBORO CITY 2-B         198     1    19     5   385     9     2     5
0055 0067 SPRINGBORO CITY 2-C         225     0    29     8   576    19     0     3
0056 0068 SPRINGBORO CITY 2-D         240     1    23     1   532     8     1     4
0057 0069 SPRINGBORO CITY 3-A         127     4    10     4   315     7     0     3
0058 0070 SPRINGBORO CITY 3-B         198     1    28     2   430     5     1    10
0059 0071 SPRINGBORO CITY 3-C         198     1    24    10   495     3     2     5
0060 0072 SPRINGBORO CITY 4-A         141     1    21     3   372     6     0     5
0061 0073 SPRINGBORO CITY 4-B         146     2    27     4   293     4     0     2
0062 0074 SPRINGBORO CITY 4-C         124     0    17     3   219     4     0     6
0063 0075 SPRINGBORO CITY 4-D         132     2    18     0   278     3     0     4
0064 0081 CLEARCREEK TWP A            214     0    35     5   481    14     3    11
0065 0082 CLEARCREEK TWP B            334     2    36     5   757    23     0    10
0066 0083 CLEARCREEK TWP C            111     0    16     3   321     7     0     4
0067 0084 CLEARCREEK TWP D            230     4    31     6   795    22     0     5
0068 0085 CLEARCREEK TWP E            189     2    28     1   507     8     0     5
0069 0086 CLEARCREEK TWP F            164     1    15     2   505    11     1     3
0070 0087 CLEARCREEK TWP G            107     0    13     5   440     7     0     4
0071 0088 CLEARCREEK TWP H            171     1    29     3   608    18     1     7
0072 0089 CLEARCREEK TWP I            135     1    20     4   522     7     1     4
0073 0090 CLEARCREEK TWP J            114     0    31     3   469     6     1     3
0074 0091 CLEARCREEK TWP K            165     5    21     3   597     6     4     2
0075 0092 CLEARCREEK TWP L            125     0    22     4   504     4     0     7
0076 0093 CLEARCREEK TWP M            109     3    29     2   579     6     0     4
0077 0101 DEERFIELD TWP A             338     3    12     5   457    13     3     9
0078 0102 DEERFIELD TWP B             301     0    17     3   351     9     0     3
0079 0103 DEERFIELD TWP C             333     3    24     6   361     9     0     8
0080 0104 DEERFIELD TWP D             271     2    18     3   314    14     1     7
0081 0105 DEERFIELD TWP E             178     4    29     1   411    13     1     9
0082 0106 DEERFIELD TWP F             318     3    22     3   406    10     3     3
0083 0107 DEERFIELD TWP G             327     3    50     0   391    12     2     2
0084 0108 DEERFIELD TWP H             263     0    15     6   222     5     0     2
0085 0109 DEERFIELD TWP I             300     4    41     4   401     7     0     9
0086 0110 DEERFIELD TWP J             276     2    40     6   376    16     2     9
0087 0111 DEERFIELD TWP K             442     1    30     8   534    11     0     7
0088 0112 DEERFIELD TWP L             435     2    36     7   409    13     0     7
0089 0113 DEERFIELD TWP M             192     1    34     7   308    11     0     8
0090 0114 DEERFIELD TWP N             150     0    18     1   290    15     0     6
0091 0115 DEERFIELD TWP O             243     1    24     4   318    11     0    11
0092 0116 DEERFIELD TWP P             241     8    27     5   416    10     2     7
0093 0117 DEERFIELD TWP Q             222     3    35    11   329    19     0     6
0094 0118 DEERFIELD TWP R             210     0    23     2   287     5     1     5
0095 0119 DEERFIELD TWP S             244     7    30     6   359    20     0     8
0096 0120 DEERFIELD TWP T             241     1    25     5   407    17     3     7
0097 0121 DEERFIELD TWP U             320     0    38     4   459    12     1    13
0098 0122 DEERFIELD TWP V             214     0    27     4   278     7     1     3
0099 0123 DEERFIELD TWP W             131     1    12     6   222     4     1     2
0100 0124 DEERFIELD TWP X             284     1    27     4   404    13     0     7
0101 0125 DEERFIELD TWP Y             209     1    35     5   341    14     2     5
0102 0126 DEERFIELD TWP Z             213     3    26    11   455     3     0     5
0103 0127 DEERFIELD TWP AA            220     0    18     3   227     1     0     4
0104 0128 DEERFIELD TWP BB            257     4    35    10   481    14     1     8
0105 0129 DEERFIELD TWP CC            226     2    31     4   469    10     0    12
0106 0136 CARLISLE VILLAGE 1-A         75     1    12     4   370     1     1     3
0107 0137 CARLISLE VILLAGE 1-B        138     0    18     5   487     5     0     3
0108 0138 CARLISLE VILLAGE 2-A        111     0    12     4   537     5     1    10
0109 0139 CARLISLE VILLAGE 3-A        209     4    33     4   751     5     4     7
0110 0143 FRANKLIN TWP A              159     3    21     0   598     4     0     2
0111 0144 FRANKLIN TWP B               93     2     7     0   398     2     1     2
0112 0145 FRANKLIN TWP C              149     4    22     6   587     4     0     5
0113 0146 FRANKLIN TWP D              169     1    21     2   476    12     1     1
0114 0147 FRANKLIN TWP E              101     0    15     8   415     3     2     6
0115 0148 FRANKLIN TWP F              131     2    17     4   448     2     1     3
0116 0149 FRANKLIN TWP G              169     2    28     5   617    10     1     6
0117 0150 FRANKLIN TWP H              191     1    18     5   233     0     2     0
0118 0151 FRANKLIN TWP I              136     0    19     3   537     6     1     7
0119 0155 MAINEVILLE VILLAGE          113     3    14     2   335     7     3     2
0120 0158 HAMILTON TWP A              306     5    44     7   797    23     1    11
0121 0159 HAMILTON TWP B              221     1    46     2   455    11     2     5
0122 0160 HAMILTON TWP C              179     3    30    10   524    11     1     3
0123 0161 HAMILTON TWP D              276     1    29     2   666    18     0     7
0124 0162 HAMILTON TWP E              282     3    33     4   447    12     4     6
0125 0163 HAMILTON TWP F              185     0    23     6   416     8     0     2
0126 0164 HAMILTON TWP G              208     2    26     4   380     9     1     1
0127 0165 HAMILTON TWP H              156     3    25     2   404     3     1     4
0128 0166 HAMILTON TWP I              190     0    35     5   601     4     1     5
0129 0167 HAMILTON TWP J              108     0    35     5   360     7     0     1
0130 0168 HAMILTON TWP K              130     1    14     1   303     7     0     3
0131 0169 HAMILTON TWP L              191     4    38     3   493    20     0     6
0132 0170 HAMILTON TWP M              252     4    45     2   489     9     1     8
0133 0171 HAMILTON TWP N              226     3    31     3   545    23     0     5
0134 0172 HAMILTON TWP O              207     2    35     6   582    13     2     4
0135 0173 HAMILTON TWP P              188     1    23     0   462     8     2     5
0136 0174 HAMILTON TWP Q               86     3    19     1   337     7     2     4
0137 0175 HAMILTON TWP R              184     0    39     7   657     4     1     7
0138 0176 HAMILTON TWP S              248     1    27     4   450    11     0    12
0139 0185 HARLAN TWP A                 61     0     9     5   380     9     0     4
0140 0186 HARLAN TWP B                113     1    11     6   471     5     0     3
0141 0187 HARLAN TWP C                 82     2    16     2   425     3     1     1
0142 0188 HARLAN TWP D                103     5    15     4   474     9     1     5
0143 0189 HARLAN TWP E                 58     1    17     2   437     1     0     1
0144 0193 MASSIE TWP                  126     2    16     3   498     6     0     1
0145 0196 MORROW VILLAGE              163     6    18     1   456     6     0     7
0146 0199 SALEM TWP A                 111     1    19     2   438     3     2     6
0147 0200 SALEM TWP B                  90     2    24     3   395     2     1     6
0148 0201 SALEM TWP C                 162     1    24     6   576     7     0     5
0149 0204 SO LEBANON VILLAGE A         97     3     9     4   278     3     5     4
0150 0205 SO LEBANON VILLAGE B        158     2    24     7   471     6     0     5
0151 0206 SO LEBANON VILLAGE C        388     5    48    10   821    13     1    15
0152 0210 TURTLECREEK TWP A           218     3    32    11   565     9     1     3
0153 0211 TURTLECREEK TWP B            92     2    31     0   474    14     1     3
0154 0212 TURTLECREEK TWP C           109     2    19     1   446     3     2     2
0155 0213 TURTLECREEK TWP D           144     2    30     3   541    15     1     7
0156 0214 TURTLECREEK TWP E           106     7    15     2   448     3     0     6
0157 0215 TURTLECREEK TWP F           261     0    27     5   722     5     1    12
0158 0216 TURTLECREEK TWP G           226     5    19     3   293     4     0    26
0159 0217 TURTLECREEK TWP H           133     4    34     5   436    11     0     3
0160 0218 TURTLECREEK TWP I           133     0    21     0   431    12     2     3
0161 0219 TURTLECREEK TWP J           118     2    18     2   554     4     1     7
0162 0220 TURTLECREEK TWP K            84     2    14     2   330     6     0     2
0163 0225 UNION TWP A                 157     2    30     0   514     8     2     5
0164 0226 UNION TWP B                 122     1    16     4   548    10     4     8
0165 0229 WASHINGTON TWP A            143     2    47     4   756     7     0     4
0166 0230 WASHINGTON TWP B            131     0    19     6   530     2     0     9
0167 0233 WAYNE TWP A                 165     2    36     8   739     8     1     6
0168 0234 WAYNE TWP B                 163     0    23     7   661    10     2     3
0169 0235 WAYNE TWP C                 117     2    13     6   487    11     1     6
0170 0236 WAYNE TWP D                 155     2    29     7   761     7     0     5
0171 0239 WAYNESVILLE VILL A          194     3    22     4   512     8     1    15
0172 0240 WAYNESVILLE VILL B          159     3    34     7   560    14     1     8
====================================================================================================================================
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Senator
  Vote for not more than  1
   01 = Ted Strickland (DEM)                      23,827   20.77     05 = Scott Rupert (NOC)                         1,943    1.69
   02 = Tom Connors (NOC)                          1,660    1.45     06 = WRITE-IN                                      89     .08
   03 = Joseph R. DeMare (GRE)                     1,377    1.20     07 = OVER VOTES                                    70
   04 = Rob Portman (REP)                         85,848   74.82     08 = UNDER VOTES                                4,636
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 FRANKLIN CITY A                  133     9     8   432    25     0     0    22
0002 FRANKLIN CITY B                   97     9     9   456    22     1     0    28
0003 FRANKLIN CITY C                  143    18    15   434    31     0     1    39
0004 FRANKLIN CITY D                   70     3     8   256    21     0     0    15
0005 FRANKLIN CITY E                   97    10     3   286    32     0     0    30
0006 FRANKLIN CITY F                  100    11    13   387    17     0     0    35
0007 FRANKLIN CITY G                  145    23     5   563    33     0     0    40
0008 FRANKLIN CITY H                  131    17    10   502    21     1     4    43
0009 FRANKLIN CITY I                  104     6     2   541    25     0     0    28
0010 0013 LEBANON CITY A              132    12    13   614    13     0     0    30
0011 0014 LEBANON CITY B              145     5     6   507    10     0     2    26
0012 0015 LEBANON CITY C              104    17    13   498    12     0     0    26
0013 0016 LEBANON CITY D               89     9     7   349     9     0     0    18
0014 0017 LEBANON CITY E              107    11    13   504    22     2     0    35
0015 0018 LEBANON CITY F              162    10    19   616    15     0     0    36
0016 0019 LEBANON CITY G              115     6     5   332    12     1     2    35
0017 0020 LEBANON CITY H               96    10     9   364    14     0     1    25
0018 0021 LEBANON CITY I               94     5     7   417    10     1     0    17
0019 0022 LEBANON CITY J              140     9    10   476    18     0     0    24
0020 0023 LEBANON CITY K              156    15    14   377    14     0     0    23
0021 0024 LEBANON CITY L              183    22     9   722    15     1     2    35
0022 0025 LEBANON CITY M              139    18     9   608    11     1     0    31
0023 0026 LEBANON CITY N              156    11    21   783    10     0     0    39
0024 0031 MASON CITY A                164     7     8   542     9     1     0    21
0025 0032 MASON CITY B                177    15     6   458     5     1     0    15
0026 0033 MASON CITY C                253     4     6   598     1     0     0    25
0027 0034 MASON CITY D                214     8     7   590    13     2     1    35
0028 0035 MASON CITY E                232     7    12   529    10     0     0    21
0029 0036 MASON CITY F                334    10     9   769    11     0     0    35
0030 0037 MASON CITY G                316     6     7   630    11     2     0    45
0031 0038 MASON CITY H                172     8     7   418     5     2     1    15
0032 0039 MASON CITY I                228     7    13   475     8     2     0    32
0033 0040 MASON CITY J                157     6     9   376     2     0     0    14
0034 0041 MASON CITY K                149    10    11   501     8     1     0    30
0035 0042 MASON CITY L                114     7     8   367     7     2     2    22
0036 0043 MASON CITY M                148    14     9   360     7     1     0    14
0037 0044 MASON CITY N                114     6     4   289     8     0     0    14
0038 0045 MASON CITY O                147     2     6   381     4     0     0    18
0039 0046 MASON CITY P                160     7     3   498     7     0     1    26
0040 0047 MASON CITY Q                118     7    12   306    12     0     1    20
0041 0048 MASON CITY R                133     9     6   411     3     1     2    37
0042 0049 MASON CITY S                 97    10    16   252     5     0     0    16
0043 0050 MASON CITY T                159     9     8   421     9     0     0    19
0044 0051 MASON CITY U                106     7     2   311     4     1     1     7
0045 0052 MASON CITY V                236     6    14   488     8     0     1    36
0046 0053 MASON CITY W                 87    12     2   244     6     1     0    29
0047 0054 MASON CITY X                111     7     8   434     6     0     0    28
0048 0055 MASON CITY Y                308     7    12   685     5     0     3    50
0049 0061 SPRINGBORO CITY 1-A         200     4     4   618     9     0     0    21
0050 0062 SPRINGBORO CITY 1-B         229    11     4   793    12     0     0    33
0051 0063 SPRINGBORO CITY 1-C         114     4     0   529     6     0     0    21
0052 0064 SPRINGBORO CITY 1-D         177     7    11   635     9     0     0    25
0053 0065 SPRINGBORO CITY 2-A         117     6     5   477     7     0     1    18
0054 0066 SPRINGBORO CITY 2-B         133     4    10   450     9     0     1    17
0055 0067 SPRINGBORO CITY 2-C         160    16     9   631    11     0     0    33
0056 0068 SPRINGBORO CITY 2-D         169     9     5   595     9     0     0    23
0057 0069 SPRINGBORO CITY 3-A         100    11     5   323     6     0     0    25
0058 0070 SPRINGBORO CITY 3-B         133    11    10   492     9     0     1    19
0059 0071 SPRINGBORO CITY 3-C         132     7     8   549    16     1     0    25
0060 0072 SPRINGBORO CITY 4-A         106    10     2   392    10     1     0    28
0061 0073 SPRINGBORO CITY 4-B         114     3     5   331     8     0     0    17
0062 0074 SPRINGBORO CITY 4-C          87     4     7   249     8     0     0    18
0063 0075 SPRINGBORO CITY 4-D          96     6     5   311     5     0     0    14
0064 0081 CLEARCREEK TWP A            136    10     7   581     2     0     2    25
0065 0082 CLEARCREEK TWP B            216    17     9   875    13     1     0    36
0066 0083 CLEARCREEK TWP C             53     5     5   376     3     1     0    19
0067 0084 CLEARCREEK TWP D            132    16     8   892    11     1     1    32
0068 0085 CLEARCREEK TWP E            121     7     8   576     9     0     0    19
0069 0086 CLEARCREEK TWP F             96     0     8   567    11     0     0    20
0070 0087 CLEARCREEK TWP G             80     8     2   454    10     3     0    19
0071 0088 CLEARCREEK TWP H            135    23     8   622    15     1     1    33
