U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY OHIO                                 OFFICIAL RESULTS
                                                  2017 MAY SPECIAL ELECTION
RUN DATE:05/24/17 08:30 AM                        MAY 2, 2017

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 32,125             03 = VOTER TURNOUT - TOTAL                              16.30
   02 = BALLOTS CAST - TOTAL                       5,235
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 0003 FRANKLIN CITY C               7 . . 6 85.71
0002 0013 LEBANON CITY A             1018 . 137 13.46
0003 0014 LEBANON CITY B              950 .  97 10.21
0004 0015 LEBANON CITY C              905 .  91 10.06
0005 0016 LEBANON CITY D              718 .  52  7.24
0006 0017 LEBANON CITY E              939 . 123 13.10
0007 0018 LEBANON CITY F             1250 .  87  6.96
0008 0019 LEBANON CITY G              844 .  58  6.87
0009 0020 LEBANON CITY H              800 .  55  6.88
0010 0021 LEBANON CITY I              728 .  80 10.99
0011 0022 LEBANON CITY J              949 . 106 11.17
0012 0023 LEBANON CITY K              858 .  70  8.16
0013 0024 LEBANON CITY L             1230 . 142 11.54
0014 0025 LEBANON CITY M             1016 . 115 11.32
0015 0026 LEBANON CITY N             1244 . 213 17.12
0016 0031 MASON CITY A                  6 . . 0 . .00
0017 0032 MASON CITY B                 34 . . 4 11.76
0018 0088 CLEARCREEK TWP H              1 . . 0 . .00
0019 0089 CLEARCREEK TWP I            222 .  32 14.41
0020 0091 CLEARCREEK TWP K            419 .  59 14.08
0021 0092 CLEARCREEK TWP L            337 .  13  3.86
0022 0093 CLEARCREEK TWP M            571 .  63 11.03
0023 0136 CARLISLE VILLAGE 1-A        561 . 277 49.38
0024 0137 CARLISLE VILLAGE 1-B        832 . 420 50.48
0025 0138 CARLISLE VILLAGE 2-A        958 . 381 39.77
0026 0139 CARLISLE VILLAGE 3-A       1297 . 516 39.78
0027 0143 FRANKLIN TWP A             1011 . 414 40.95
0028 0145 FRANKLIN TWP C              991 . 403 40.67
0029 0146 FRANKLIN TWP D              498 .  29  5.82
0030 0147 FRANKLIN TWP E               85 .  33 38.82
0031 0150 FRANKLIN TWP H              778 .  38  4.88
0032 0151 FRANKLIN TWP I              199 .  17  8.54
0033 0187 HARLAN TWP C                 36 . . 4 11.11
0034 0189 HARLAN TWP E                128 .  15 11.72
0035 0199 SALEM TWP A                  54 . . 4  7.41
0036 0205 SO LEBANON VILLAGE B          6 . . 0 . .00
0037 0210 TURTLECREEK TWP A          1108 .  83  7.49
0038 0211 TURTLECREEK TWP B           626 .  76 12.14
0039 0212 TURTLECREEK TWP C           698 .  72 10.32
0040 0213 TURTLECREEK TWP D           893 . 142 15.90
0041 0214 TURTLECREEK TWP E           703 .  71 10.10
0042 0215 TURTLECREEK TWP F          1127 .  62  5.50
0043 0216 TURTLECREEK TWP G           720 . 176 24.44
0044 0217 TURTLECREEK TWP H           750 .  78 10.40
0045 0218 TURTLECREEK TWP I           757 .  92 12.15
0046 0219 TURTLECREEK TWP J           827 . 107 12.94
0047 0220 TURTLECREEK TWP K           594 .  37  6.23
0048 0225 UNION TWP A                 261 .  24  9.20
0049 0226 UNION TWP B                 426 .  44 10.33
0050 0229 WASHINGTON TWP A             68 . . 1  1.47
0051 0234 WAYNE TWP B                   3 . . 0 . .00
0052 0235 WAYNE TWP C                  68 . . 8 11.76
0053 0236 WAYNE TWP D                  16 . . 8 50.00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 LEBANON CITY SCHOOLS TAX LEVY RENEWAL
  Vote for not more than  1
   01 = For the Tax Levy                           1,792   67.17     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                         876   32.83     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0002 0013 LEBANON CITY A               91    46     0     0
0003 0014 LEBANON CITY B               63    34     0     0
0004 0015 LEBANON CITY C               64    27     0     0
0005 0016 LEBANON CITY D               30    22     0     0
0006 0017 LEBANON CITY E               90    33     0     0
0007 0018 LEBANON CITY F               64    23     0     0
0008 0019 LEBANON CITY G               35    23     0     0
0009 0020 LEBANON CITY H               43    12     0     0
0010 0021 LEBANON CITY I               63    17     0     0
0011 0022 LEBANON CITY J               83    23     0     0
0012 0023 LEBANON CITY K               41    29     0     0
0013 0024 LEBANON CITY L               97    45     0     0
0014 0025 LEBANON CITY M               86    29     0     0
0015 0026 LEBANON CITY N              186    27     0     0
0016 0031 MASON CITY A                  0     0     0     0
0017 0032 MASON CITY B                  2     2     0     0
0018 0088 CLEARCREEK TWP H              0     0     0     0
0019 0089 CLEARCREEK TWP I             11    21     0     0
0020 0091 CLEARCREEK TWP K             41    18     0     0
0021 0092 CLEARCREEK TWP L              9     4     0     0
0022 0093 CLEARCREEK TWP M             18    45     0     0
0035 0199 SALEM TWP A                   2     2     0     0
0036 0205 SO LEBANON VILLAGE B          0     0     0     0
0037 0210 TURTLECREEK TWP A            63    18     0     0
0038 0211 TURTLECREEK TWP B            42    34     0     0
0039 0212 TURTLECREEK TWP C            32    40     0     0
0040 0213 TURTLECREEK TWP D            90    52     0     0
0041 0214 TURTLECREEK TWP E            38    33     0     0
0042 0215 TURTLECREEK TWP F            39    23     0     0
0043 0216 TURTLECREEK TWP G           166     6     0     4
0044 0217 TURTLECREEK TWP H            49    29     0     0
0045 0218 TURTLECREEK TWP I            55    37     0     0
0046 0219 TURTLECREEK TWP J            45    62     0     0
0047 0220 TURTLECREEK TWP K            16    21     0     0
0048 0225 UNION TWP A                  17     7     0     0
0049 0226 UNION TWP B                  21    23     0     0
0050 0229 WASHINGTON TWP A              0     1     0     0
0052 0235 WAYNE TWP C                   0     8     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 CARLISLE LOCAL SCHOOL BOND ISSUE
  Vote for not more than  1
   01 = For the Bond Issue                         1,632   67.58     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                       783   32.42     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 0003 FRANKLIN CITY C               2     4     0     0
0023 0136 CARLISLE VILLAGE 1-A        219    58     0     0
0024 0137 CARLISLE VILLAGE 1-B        305   113     0     2
0025 0138 CARLISLE VILLAGE 2-A        243   138     0     0
0026 0139 CARLISLE VILLAGE 3-A        346   170     0     0
0027 0143 FRANKLIN TWP A              245   169     0     0
0028 0145 FRANKLIN TWP C              272   131     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 CITY OF MIDDLETOWN SR TAX LEVY RENEWAL
  Vote for not more than  1
   01 = For the Tax Levy                             110   82.09     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                          24   17.91     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0029 0146 FRANKLIN TWP D               23     6     0     0
0030 0147 FRANKLIN TWP E               30     3     0     0
0031 0150 FRANKLIN TWP H               32     6     0     0
0032 0151 FRANKLIN TWP I                9     8     0     0
0037 0210 TURTLECREEK TWP A            16     1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 BLANCHESTER LSD TAX LEVY RENEWAL
  Vote for not more than  1
   01 = For the Tax Levy                              15   78.95     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                           4   21.05     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0033 0187 HARLAN TWP C                  3     1     0     0
0034 0189 HARLAN TWP E                 12     3     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 MIAMI VALLEY CVSD BOND ISSUE /TAX LEVY
  Vote for not more than  1
   01 = FOR THE BOND ISSUES AND TAX LEV            1,128   48.27     03 = OVER VOTES                                     0
   02 = AGAINST THE BOND ISSUES AND                1,209   51.73     04 = UNDER VOTES                                   80
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 0003 FRANKLIN CITY C               1     4     0     1
0023 0136 CARLISLE VILLAGE 1-A        163   102     0    12
0024 0137 CARLISLE VILLAGE 1-B        198   211     0    11
0025 0138 CARLISLE VILLAGE 2-A        160   204     0    17
0026 0139 CARLISLE VILLAGE 3-A        247   254     0    15
0027 0143 FRANKLIN TWP A              180   222     0    12
0028 0145 FRANKLIN TWP C              179   212     0    12
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
XENIA COMMUNITY CSD BOND ISSUE
  Vote for not more than  1
   01 = FOR THE BOND ISSUE                             2   25.00     03 = OVER VOTES                                     0
   02 = AGAINST THE BOND ISSUE                         6   75.00     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0051 0234 WAYNE TWP B                   0     0     0     0
0053 0236 WAYNE TWP D                   2     6     0     0
====================================================================================================================================


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.