U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY, OH                                  OFFICIAL CANVASS
                                                  2018 GENERAL ELECTION
RUN DATE:11/27/18 11:58 AM                        NOVEMBER 6, 2018
                                                                     WITH 173 OF 173 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                160,372             03 = VOTER TURNOUT - TOTAL                              63.02
   02 = BALLOTS CAST - TOTAL                     101,067
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  846 . 503 59.46
0002 FRANKLIN CITY B                  801 . 480 59.93
0003 FRANKLIN CITY C                 1161 . 486 41.86
0004 FRANKLIN CITY D                  662 . 289 43.66
0005 FRANKLIN CITY E                  869 . 289 33.26
0006 FRANKLIN CITY F                  905 . 399 44.09
0007 0008 FRANKLIN CITY H            1010 . 569 56.34
0008 0009 FRANKLIN CITY I             929 . 607 65.34
0009 0013 LEBANON CITY A             1028 . 693 67.41
0010 0014 LEBANON CITY B              972 . 556 57.20
0011 0015 LEBANON CITY C              929 . 548 58.99
0012 0016 LEBANON CITY D              712 . 361 50.70
0013 0017 LEBANON CITY E              977 . 600 61.41
0014 0018 LEBANON CITY F             1340 . 720 53.73
0015 0019 LEBANON CITY G              850 . 413 48.59
0016 0020 LEBANON CITY H              801 . 402 50.19
0017 0021 LEBANON CITY I              728 . 436 59.89
0018 0022 LEBANON CITY J              966 . 578 59.83
0019 0023 LEBANON CITY K              886 . 471 53.16
0020 0024 LEBANON CITY L             1249 . 780 62.45
0021 0025 LEBANON CITY M             1062 . 678 63.84
0022 0026 LEBANON CITY N             1303 . 868 66.62
0023 0031 MASON CITY A                970 . 611 62.99
0024 0032 MASON CITY B                927 . 604 65.16
0025 0033 MASON CITY C               1192 . 790 66.28
0026 0034 MASON CITY D               1060 . 756 71.32
0027 0035 MASON CITY E               1073 . 632 58.90
0028 0036 MASON CITY F               1719  1042 60.62
0029 0037 MASON CITY G               1318 . 877 66.54
0030 0038 MASON CITY H                847 . 560 66.12
0031 0039 MASON CITY I               1012 . 630 62.25
0032 0040 MASON CITY J                690 . 455 65.94
0033 0041 MASON CITY K                920 . 580 63.04
0034 0042 MASON CITY L                730 . 413 56.58
0035 0043 MASON CITY M                799 . 451 56.45
0036 0044 MASON CITY N                575 . 364 63.30
0037 0045 MASON CITY O                712 . 483 67.84
0038 0046 MASON CITY P                888 . 652 73.42
0039 0047 MASON CITY Q                646 . 382 59.13
0040 0048 MASON CITY R                805 . 481 59.75
0041 0049 MASON CITY S                587 . 338 57.58
0042 0050 MASON CITY T                762 . 517 67.85
0043 0051 MASON CITY U                556 . 374 67.27
0044 0052 MASON CITY V               1014 . 693 68.34
0045 0053 MASON CITY W                595 . 306 51.43
0046 0054 MASON CITY X                838 . 537 64.08
0047 0055 MASON CITY Y               1334 . 978 73.31
0048 0061 SPRINGBORO CITY 1-A        1099 . 769 69.97
0049 0062 SPRINGBORO CITY 1-B        1531 . 924 60.35
0050 0063 SPRINGBORO CITY 1-C         794 . 561 70.65
0051 0064 SPRINGBORO CITY 1-D        1060 . 675 63.68
0052 0065 SPRINGBORO CITY 2-A         791 . 560 70.80
0053 0066 SPRINGBORO CITY 2-B         846 . 490 57.92
0054 0067 SPRINGBORO CITY 2-C        1129 . 725 64.22
0055 0068 SPRINGBORO CITY 2-D        1065 . 688 64.60
0056 0069 SPRINGBORO CITY 3-A         723 . 391 54.08
0057 0070 SPRINGBORO CITY 3-B         867 . 512 59.05
0058 0071 SPRINGBORO CITY 3-C        1023 . 578 56.50
0059 0072 SPRINGBORO CITY 4-A         655 . 448 68.40
0060 0073 SPRINGBORO CITY 4-B         588 . 404 68.71
0061 0074 SPRINGBORO CITY 4-C         485 . 286 58.97
0062 0075 SPRINGBORO CITY 4-D         545 . 337 61.83
0063 0081 CLEARCREEK TWP A            940 . 651 69.26
0064 0082 CLEARCREEK TWP B           1763  1177 66.76
0065 0083 CLEARCREEK TWP C            551 . 399 72.41
0066 0084 CLEARCREEK TWP D           1331 . 917 68.90
0067 0085 CLEARCREEK TWP E            975 . 694 71.18
0068 0086 CLEARCREEK TWP F            874 . 608 69.57
0069 0087 CLEARCREEK TWP G            735 . 506 68.84
0070 0088 CLEARCREEK TWP H            991 . 693 69.93
0071 0089 CLEARCREEK TWP I            846 . 589 69.62
0072 0090 CLEARCREEK TWP J            860 . 543 63.14
0073 0091 CLEARCREEK TWP K           1060 . 689 65.00
0074 0092 CLEARCREEK TWP L            870 . 559 64.25
0075 0093 CLEARCREEK TWP M            946 . 632 66.81
0076 0101 DEERFIELD TWP A            1307 . 816 62.43
0077 0102 DEERFIELD TWP B             904 . 603 66.70
0078 0103 DEERFIELD TWP C            1031 . 619 60.04
0079 0104 DEERFIELD TWP D             861 . 567 65.85
0080 0105 DEERFIELD TWP E             820 . 523 63.78
0081 0106 DEERFIELD TWP F            1033 . 700 67.76
0082 0107 DEERFIELD TWP G            1017 . 647 63.62
0083 0108 DEERFIELD TWP H             739 . 341 46.14
0084 0109 DEERFIELD TWP I            1101 . 596 54.13
0085 0110 DEERFIELD TWP J             863 . 577 66.86
0086 0111 DEERFIELD TWP K            1344 . 856 63.69
0087 0112 DEERFIELD TWP L            1186 . 814 68.63
0088 0113 DEERFIELD TWP M             735 . 434 59.05
0089 0114 DEERFIELD TWP N             614 . 407 66.29
0090 0115 DEERFIELD TWP O             720 . 546 75.83
0091 0116 DEERFIELD TWP P             927 . 617 66.56
0092 0117 DEERFIELD TWP Q             775 . 502 64.77
0093 0118 DEERFIELD TWP R             778 . 465 59.77
0094 0119 DEERFIELD TWP S             818 . 563 68.83
0095 0120 DEERFIELD TWP T             881 . 621 70.49
0096 0121 DEERFIELD TWP U            1067 . 745 69.82
0097 0122 DEERFIELD TWP V             899 . 448 49.83
0098 0123 DEERFIELD TWP W             544 . 312 57.35
0099 0124 DEERFIELD TWP X            1032 . 618 59.88
0100 0125 DEERFIELD TWP Y             775 . 487 62.84
0101 0126 DEERFIELD TWP Z             949 . 559 58.90
0102 0127 DEERFIELD TWP AA            752 . 325 43.22
0103 0128 DEERFIELD TWP BB           1018 . 701 68.86
0104 0129 DEERFIELD TWP CC           1037 . 733 70.68
0105 0136 CARLISLE VILLAGE 1-A        573 . 354 61.78
0106 0137 CARLISLE VILLAGE 1-B        852 . 522 61.27
0107 0138 CARLISLE VILLAGE 2-A       1001 . 537 53.65
0108 0139 CARLISLE VILLAGE 3-A       1509 . 848 56.20
0109 0143 FRANKLIN TWP A             1030 . 593 57.57
0110 0144 FRANKLIN TWP B              666 . 374 56.16
0111 0145 FRANKLIN TWP C             1044 . 583 55.84
0112 0146 FRANKLIN TWP D              880 . 612 69.55
0113 0147 FRANKLIN TWP E              741 . 464 62.62
0114 0148 FRANKLIN TWP F              762 . 460 60.37
0115 0149 FRANKLIN TWP G             1129 . 780 69.09
0116 0150 FRANKLIN TWP H              812 . 336 41.38
0117 0151 FRANKLIN TWP I              909 . 630 69.31
0118 0153 FRANKLIN TWP K             1051 . 636 60.51
0119 0155 MAINEVILLE VILLAGE          676 . 379 56.07
0120 0158 HAMILTON TWP A             1466  1127 76.88
0121 0159 HAMILTON TWP B             1006 . 629 62.52
0122 0160 HAMILTON TWP C             1039 . 638 61.41
0123 0161 HAMILTON TWP D             1457 . 996 68.36
0124 0162 HAMILTON TWP E              984 . 641 65.14
0125 0163 HAMILTON TWP F              845 . 502 59.41
0126 0164 HAMILTON TWP G              896 . 578 64.51
0127 0165 HAMILTON TWP H              827 . 528 63.85
0128 0166 HAMILTON TWP I             1188 . 783 65.91
0129 0167 HAMILTON TWP J              745 . 490 65.77
0130 0168 HAMILTON TWP K              592 . 386 65.20
0131 0169 HAMILTON TWP L             1020 . 640 62.75
0132 0170 HAMILTON TWP M             1240 . 720 58.06
0133 0171 HAMILTON TWP N             1112 . 787 70.77
0134 0172 HAMILTON TWP O             1046 . 709 67.78
0135 0173 HAMILTON TWP P              907 . 609 67.14
0136 0174 HAMILTON TWP Q              576 . 415 72.05
0137 0175 HAMILTON TWP R             1120 . 778 69.46
0138 0176 HAMILTON TWP S              940 . 671 71.38
0139 0185 HARLAN TWP A                599 . 394 65.78
0140 0186 HARLAN TWP B                806 . 517 64.14
0141 0187 HARLAN TWP C                673 . 441 65.53
0142 0188 HARLAN TWP D                778 . 525 67.48
0143 0189 HARLAN TWP E                654 . 418 63.91
0144 0193 MASSIE TWP                  877 . 607 69.21
0145 0196 MORROW VILLAGE             1108 . 540 48.74
0146 0199 SALEM TWP A                 742 . 508 68.46
0147 0200 SALEM TWP B                 711 . 414 58.23
0148 0201 SALEM TWP C                 977 . 673 68.88
0149 0204 SOUTH LEBANON VILLAG        791 . 307 38.81
0150 0205 SOUTH LEBANON VILLAG       1080 . 488 45.19
0151 0206 SOUTH LEBANON VILLAG        770 . 464 60.26
0152 0207 SOUTH LEBANON VILLAG        971 . 670 69.00
0153 0210 TURTLECREEK TWP A          1461 . 884 60.51
0154 0211 TURTLECREEK TWP B           756 . 542 71.69
0155 0212 TURTLECREEK TWP C           691 . 492 71.20
0156 0213 TURTLECREEK TWP D           910 . 614 67.47
0157 0214 TURTLECREEK TWP E           709 . 488 68.83
0158 0215 TURTLECREEK TWP F          1476 . 886 60.03
0159 0216 TURTLECREEK TWP G           736 . 515 69.97
0160 0217 TURTLECREEK TWP H           819 . 573 69.96
0161 0218 TURTLECREEK TWP I           796 . 549 68.97
0162 0219 TURTLECREEK TWP J           863 . 623 72.19
0163 0220 TURTLECREEK TWP K           605 . 359 59.34
0164 0225 UNION TWP A                1025 . 670 65.37
0165 0226 UNION TWP B                 897 . 621 69.23
0166 0229 WASHINGTON TWP A           1214 . 852 70.18
0167 0230 WASHINGTON TWP B            867 . 571 65.86
0168 0233 WAYNE TWP A                1190 . 855 71.85
0169 0234 WAYNE TWP B                1051 . 717 68.22
0170 0235 WAYNE TWP C                 831 . 515 61.97
0171 0236 WAYNE TWP D                1253 . 831 66.32
0172 0239 WAYNESVILLE VILLAGE         991 . 596 60.14
0173 0240 WAYNESVILLE VILLAGE        1028 . 634 61.67
====================================================================================================================================
                                                                     WITH 173 OF 173 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = Richard Cordray/Betty Sutton (DEM)        30,720   30.86
   02 = Mike DeWine/Jon Husted (REP)              66,190   66.49     05 = WRITE-IN                                      34     .03
   03 = Constance Gadell-Newton/Joseph (GRE)         759     .76     06 = OVER VOTES                                    52
   04 = Travis M. Irvine/Todd Grayson (LIB)        1,850    1.86     07 = UNDER VOTES                                1,462
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 FRANKLIN CITY A                  146   335     3     7     1     2     9
0002 FRANKLIN CITY B                  110   344     7     8     0     0    11
0003 FRANKLIN CITY C                  154   302     8    11     0     0    11
0004 FRANKLIN CITY D                   79   194     4     7     0     1     4
0005 FRANKLIN CITY E                   85   186     5     6     0     1     6
0006 FRANKLIN CITY F                  107   266     6    12     0     0     8
0007 0008 FRANKLIN CITY H             153   379     3    12     0     2    20
0008 0009 FRANKLIN CITY I             135   443    10    10     0     0     9
0009 0013 LEBANON CITY A              197   475     2    10     0     0     9
0010 0014 LEBANON CITY B              155   375     1     9     0     2    14
0011 0015 LEBANON CITY C              144   372     7    12     0     1    12
0012 0016 LEBANON CITY D               90   250     8     5     1     0     7
0013 0017 LEBANON CITY E              169   405     3    16     0     0     7
0014 0018 LEBANON CITY F              209   485     6     9     0     1    10
0015 0019 LEBANON CITY G              132   256     6    10     1     0     8
0016 0020 LEBANON CITY H              108   269     5    11     0     1     8
0017 0021 LEBANON CITY I              113   302     7     7     0     0     7
0018 0022 LEBANON CITY J              182   358     4    20     1     1    12
0019 0023 LEBANON CITY K              159   283     1    17     1     0    10
0020 0024 LEBANON CITY L              227   515    10    19     0     0     9
0021 0025 LEBANON CITY M              185   473     3     9     0     0     8
0022 0026 LEBANON CITY N              240   592    12    12     0     1    11
0023 0031 MASON CITY A                229   362     4    10     1     0     5
0024 0032 MASON CITY B                234   358     2     3     0     0     7
0025 0033 MASON CITY C                337   438     4     4     0     0     7
0026 0034 MASON CITY D                301   423    10    12     0     0    10
0027 0035 MASON CITY E                278   341     1     7     0     1     4
0028 0036 MASON CITY F                477   530     9    15     1     2     8
0029 0037 MASON CITY G                407   455     5     3     0     0     7
0030 0038 MASON CITY H                231   318     3     6     0     0     2
0031 0039 MASON CITY I                274   328     5    12     1     0    10
0032 0040 MASON CITY J                172   258     5    15     0     0     5
0033 0041 MASON CITY K                202   354     1    15     0     0     8
0034 0042 MASON CITY L                146   239     5    13     1     0     9
0035 0043 MASON CITY M                171   258     5     7     0     0    10
0036 0044 MASON CITY N                152   197     2     5     0     0     8
0037 0045 MASON CITY O                198   275     3     1     1     0     5
0038 0046 MASON CITY P                214   415     7     7     0     0     9
0039 0047 MASON CITY Q                144   218     8     9     0     0     3
0040 0048 MASON CITY R                194   264     3    13     0     0     7
0041 0049 MASON CITY S                132   191     3     6     0     0     6
0042 0050 MASON CITY T                177   328     3     4     1     0     4
0043 0051 MASON CITY U                158   202     0     8     0     0     6
0044 0052 MASON CITY V                323   350     5    11     0     0     4
0045 0053 MASON CITY W                 92   194     2     6     0     0    12
0046 0054 MASON CITY X                157   345     4    10     1     1    19
0047 0055 MASON CITY Y                421   514     9    11     1     0    22
0048 0061 SPRINGBORO CITY 1-A         245   497     4    12     0     1    10
0049 0062 SPRINGBORO CITY 1-B         312   589     3    15     0     0     5
0050 0063 SPRINGBORO CITY 1-C         147   404     1     2     0     0     7
0051 0064 SPRINGBORO CITY 1-D         229   422     5     8     0     0    11
0052 0065 SPRINGBORO CITY 2-A         153   388     2     8     0     0     9
0053 0066 SPRINGBORO CITY 2-B         172   299     1    10     0     0     8
0054 0067 SPRINGBORO CITY 2-C         199   506     4     7     0     0     9
0055 0068 SPRINGBORO CITY 2-D         221   445     4    11     0     0     7
0056 0069 SPRINGBORO CITY 3-A         128   245     3     9     0     0     6
0057 0070 SPRINGBORO CITY 3-B         154   337     3     9     0     0     9
0058 0071 SPRINGBORO CITY 3-C         188   372     7     8     0     1     2
0059 0072 SPRINGBORO CITY 4-A         129   299     2     8     0     0    10
0060 0073 SPRINGBORO CITY 4-B         134   260     0     5     0     0     5
0061 0074 SPRINGBORO CITY 4-C         102   174     3     2     0     0     5
0062 0075 SPRINGBORO CITY 4-D         103   222     1     2     0     1     8
0063 0081 CLEARCREEK TWP A            202   424     9    11     0     0     5
0064 0082 CLEARCREEK TWP B            393   746     7    19     0     0    12
0065 0083 CLEARCREEK TWP C             91   287     2    11     0     2     6
0066 0084 CLEARCREEK TWP D            197   685     2    21     0     0    12
0067 0085 CLEARCREEK TWP E            172   504     4     7     0     0     7
0068 0086 CLEARCREEK TWP F            146   448     1     8     0     0     5
0069 0087 CLEARCREEK TWP G             97   393     0     5     1     0    10
0070 0088 CLEARCREEK TWP H            160   507     8     7     0     0    11
0071 0089 CLEARCREEK TWP I            125   439     4    10     0     0    11
0072 0090 CLEARCREEK TWP J            109   417     2    13     0     0     2
0073 0091 CLEARCREEK TWP K            149   509     6    18     0     0     7
0074 0092 CLEARCREEK TWP L             99   428     9    11     0     0    12
0075 0093 CLEARCREEK TWP M            117   493     8     9     1     0     4
0076 0101 DEERFIELD TWP A             354   430     7    16     0     2     7
0077 0102 DEERFIELD TWP B             300   282     3     7     0     0    11
0078 0103 DEERFIELD TWP C             296   298     6     9     0     0    10
0079 0104 DEERFIELD TWP D             242   304     5     7     0     0     9
0080 0105 DEERFIELD TWP E             167   345     1     8     0     0     2
0081 0106 DEERFIELD TWP F             294   384     3    11     0     0     8
0082 0107 DEERFIELD TWP G             303   322     9     5     0     0     8
0083 0108 DEERFIELD TWP H             186   136     5    10     0     0     4
0084 0109 DEERFIELD TWP I             246   325     6    14     0     0     5
0085 0110 DEERFIELD TWP J             236   326     4     6     0     0     5
0086 0111 DEERFIELD TWP K             380   452     4    11     0     0     9
0087 0112 DEERFIELD TWP L             402   386     5    10     0     0    11
0088 0113 DEERFIELD TWP M             190   228     2    10     0     0     4
0089 0114 DEERFIELD TWP N             150   248     0     4     0     0     5
0090 0115 DEERFIELD TWP O             218   307     5     8     0     0     8
0091 0116 DEERFIELD TWP P             243   365     4     1     0     0     4
0092 0117 DEERFIELD TWP Q             181   290     5    17     0     1     8
0093 0118 DEERFIELD TWP R             210   235     4     7     0     1     8
0094 0119 DEERFIELD TWP S             207   324     7    16     0     0     9
0095 0120 DEERFIELD TWP T             237   356     8    14     0     0     6
0096 0121 DEERFIELD TWP U             285   432     0    17     0     0    11
0097 0122 DEERFIELD TWP V             198   237     0     6     0     0     7
0098 0123 DEERFIELD TWP W             112   187     2     7     1     0     3
0099 0124 DEERFIELD TWP X             270   333     2     5     0     0     8
0100 0125 DEERFIELD TWP Y             183   270    11    18     0     0     5
0101 0126 DEERFIELD TWP Z             177   352     7    10     2     0    11
0102 0127 DEERFIELD TWP AA            164   145     3     7     0     0     6
0103 0128 DEERFIELD TWP BB            251   424     4    13     0     0     9
0104 0129 DEERFIELD TWP CC            254   450     2    17     0     0    10
0105 0136 CARLISLE VILLAGE 1-A         77   261     1    10     0     0     5
0106 0137 CARLISLE VILLAGE 1-B        116   388     3     6     0     0     9
0107 0138 CARLISLE VILLAGE 2-A        104   413     4    10     2     0     4
0108 0139 CARLISLE VILLAGE 3-A        173   639     4    18     1     1    12
0109 0143 FRANKLIN TWP A              133   432     3    17     1     0     7
0110 0144 FRANKLIN TWP B               73   293     3     2     0     0     3
0111 0145 FRANKLIN TWP C              132   414     5    19     1     0    12
0112 0146 FRANKLIN TWP D              170   423     4     7     1     0     7
0113 0147 FRANKLIN TWP E              105   334     5     8     1     0    11
0114 0148 FRANKLIN TWP F              114   327     3     5     0     0    11
0115 0149 FRANKLIN TWP G              187   560     7    17     0     0     9
0116 0150 FRANKLIN TWP H              134   183     6     8     0     0     5
0117 0151 FRANKLIN TWP I              126   472     5    10     0     2    15
0118 0153 FRANKLIN TWP K              171   442     4     9     0     1     9
0119 0155 MAINEVILLE VILLAGE           97   261     2    11     0     1     7
0120 0158 HAMILTON TWP A              289   797     5    14     0     0    22
0121 0159 HAMILTON TWP B              220   386     1    12     0     0    10
0122 0160 HAMILTON TWP C              155   446     7    19     0     0    11
0123 0161 HAMILTON TWP D              285   685     5    10     0     0    11
0124 0162 HAMILTON TWP E              228   395     3    10     0     0     5
0125 0163 HAMILTON TWP F              171   310     4    14     0     0     3
0126 0164 HAMILTON TWP G              207   339     4    18     0     0    10
0127 0165 HAMILTON TWP H              133   366     5    12     1     0    11
0128 0166 HAMILTON TWP I              228   525     6    17     0     1     6
0129 0167 HAMILTON TWP J              118   339     5    16     1     0    11
0130 0168 HAMILTON TWP K              116   257     3     5     0     0     5
0131 0169 HAMILTON TWP L              181   426     5    21     1     0     6
0132 0170 HAMILTON TWP M              256   425     5    21     0     0    13
0133 0171 HAMILTON TWP N              233   519     4    18     0     0    13
0134 0172 HAMILTON TWP O              183   501     5    13     1     0     6
0135 0173 HAMILTON TWP P              182   399     5    13     0     1     9
0136 0174 HAMILTON TWP Q               74   326     1     5     0     0     9
0137 0175 HAMILTON TWP R              174   569     9    13     0     1    12
0138 0176 HAMILTON TWP S              235   418     3     8     0     0     7
0139 0185 HARLAN TWP A                 63   320     3     7     0     0     1
0140 0186 HARLAN TWP B                 92   400     7     6     0     1    11
0141 0187 HARLAN TWP C                 67   357     3    11     0     0     3
0142 0188 HARLAN TWP D                107   396     3    12     0     0     7
0143 0189 HARLAN TWP E                 64   333     2    12     0     0     7
0144 0193 MASSIE TWP                  122   446     3    17     0     1    18
0145 0196 MORROW VILLAGE              145   354     8    15     0     0    18
0146 0199 SALEM TWP A                  95   385     3    17     0     2     6
0147 0200 SALEM TWP B                  89   297     5    15     0     1     7
0148 0201 SALEM TWP C                 159   491     3    11     0     1     8
0149 0204 SOUTH LEBANON VILLAG         87   197     5    14     0     0     4
0150 0205 SOUTH LEBANON VILLAG        137   322     6    10     0     1    12
0151 0206 SOUTH LEBANON VILLAG        123   314     7     9     1     1     9
0152 0207 SOUTH LEBANON VILLAG        226   422     6    10     0     0     6
0153 0210 TURTLECREEK TWP A           249   605     9    12     0     0     9
0154 0211 TURTLECREEK TWP B            96   426     6    12     0     0     2
0155 0212 TURTLECREEK TWP C            95   376     3     6     0     0    12
0156 0213 TURTLECREEK TWP D           112   481     1     8     0     0    12
0157 0214 TURTLECREEK TWP E            96   374     2    12     0     0     4
0158 0215 TURTLECREEK TWP F           241   615     3    16     0     0    11
0159 0216 TURTLECREEK TWP G           163   309     5     6     0     1    31
0160 0217 TURTLECREEK TWP H           128   423     2    12     0     0     8
0161 0218 TURTLECREEK TWP I           105   428     5     5     0     1     5
0162 0219 TURTLECREEK TWP J           108   495     3    12     0     0     5
0163 0220 TURTLECREEK TWP K            63   275     4     8     0     0     9
0164 0225 UNION TWP A                 179   457     3    21     0     0    10
0165 0226 UNION TWP B                 106   491     3     6     0     2    13
0166 0229 WASHINGTON TWP A            145   663     8    25     1     0    10
0167 0230 WASHINGTON TWP B            111   425     4    18     1     0    12
0168 0233 WAYNE TWP A                 166   644    10    23     0     0    12
0169 0234 WAYNE TWP B                 138   555     6    11     0     1     6
0170 0235 WAYNE TWP C                 111   379     2    10     1     2    10
0171 0236 WAYNE TWP D                 150   655     7    12     0     1     6
0172 0239 WAYNESVILLE VILLAGE         150   410     4    17     0     1    14
0173 0240 WAYNESVILLE VILLAGE         143   474     3     7     1     1     5
====================================================================================================================================
                                                                     WITH 173 OF 173 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Steve Dettelbach (DEM)                    31,249   32.10     03 = OVER VOTES                                    13
   02 = Dave Yost (REP)                           66,103   67.90     04 = UNDER VOTES                                3,702
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 FRANKLIN CITY A                  158   323     0    22
0002 FRANKLIN CITY B                  113   343     0    24
0003 FRANKLIN CITY C                  148   321     0    17
0004 FRANKLIN CITY D                   88   196     0     5
0005 FRANKLIN CITY E                   94   184     0    11
0006 FRANKLIN CITY F                  121   259     0    19
0007 0008 FRANKLIN CITY H             159   381     0    29
0008 0009 FRANKLIN CITY I             135   448     0    24
0009 0013 LEBANON CITY A              197   475     0    21
0010 0014 LEBANON CITY B              151   367     0    38
0011 0015 LEBANON CITY C              153   376     1    18
0012 0016 LEBANON CITY D              101   243     0    17
0013 0017 LEBANON CITY E              172   407     0    21
0014 0018 LEBANON CITY F              212   481     0    27
0015 0019 LEBANON CITY G              135   258     0    20
0016 0020 LEBANON CITY H              112   276     0    14
0017 0021 LEBANON CITY I              128   292     0    16
0018 0022 LEBANON CITY J              184   365     0    29
0019 0023 LEBANON CITY K              155   292     0    24
0020 0024 LEBANON CITY L              230   522     0    28
0021 0025 LEBANON CITY M              184   478     0    16
0022 0026 LEBANON CITY N              241   594     0    33
0023 0031 MASON CITY A                220   374     0    17
0024 0032 MASON CITY B                228   366     2     8
0025 0033 MASON CITY C                336   431     0    23
0026 0034 MASON CITY D                294   433     0    29
0027 0035 MASON CITY E                267   342     1    22
0028 0036 MASON CITY F                473   535     0    34
0029 0037 MASON CITY G                397   452     0    28
0030 0038 MASON CITY H                221   329     0    10
0031 0039 MASON CITY I                291   313     0    26
0032 0040 MASON CITY J                180   266     0     9
0033 0041 MASON CITY K                194   366     0    20
0034 0042 MASON CITY L                151   243     0    19
0035 0043 MASON CITY M                179   255     0    17
0036 0044 MASON CITY N                142   204     0    18
0037 0045 MASON CITY O                207   267     0     9
0038 0046 MASON CITY P                221   412     0    19
0039 0047 MASON CITY Q                150   221     0    11
0040 0048 MASON CITY R                190   276     0    15
0041 0049 MASON CITY S                126   202     0    10
0042 0050 MASON CITY T                171   322     0    24
0043 0051 MASON CITY U                142   209     0    23
0044 0052 MASON CITY V                329   342     0    22
0045 0053 MASON CITY W                 95   191     0    20
0046 0054 MASON CITY X                175   332     0    30
0047 0055 MASON CITY Y                435   492     1    50
0048 0061 SPRINGBORO CITY 1-A         241   495     0    33
0049 0062 SPRINGBORO CITY 1-B         309   592     0    23
0050 0063 SPRINGBORO CITY 1-C         143   400     0    18
0051 0064 SPRINGBORO CITY 1-D         236   407     0    32
0052 0065 SPRINGBORO CITY 2-A         163   379     0    18
0053 0066 SPRINGBORO CITY 2-B         162   301     0    27
0054 0067 SPRINGBORO CITY 2-C         212   495     0    18
0055 0068 SPRINGBORO CITY 2-D         231   432     0    25
0056 0069 SPRINGBORO CITY 3-A         117   249     0    25
0057 0070 SPRINGBORO CITY 3-B         163   328     0    21
0058 0071 SPRINGBORO CITY 3-C         197   364     0    17
0059 0072 SPRINGBORO CITY 4-A         131   298     0    19
0060 0073 SPRINGBORO CITY 4-B         140   255     0     9
0061 0074 SPRINGBORO CITY 4-C          94   175     0    17
0062 0075 SPRINGBORO CITY 4-D         108   214     0    15
0063 0081 CLEARCREEK TWP A            199   435     0    17
0064 0082 CLEARCREEK TWP B            384   759     0    34
0065 0083 CLEARCREEK TWP C             99   287     0    13
0066 0084 CLEARCREEK TWP D            199   687     0    31
0067 0085 CLEARCREEK TWP E            182   493     0    19
0068 0086 CLEARCREEK TWP F            142   452     0    14
0069 0087 CLEARCREEK TWP G             98   390     0    18
0070 0088 CLEARCREEK TWP H            159   514     0    20
0071 0089 CLEARCREEK TWP I            124   442     0    23
0072 0090 CLEARCREEK TWP J            118   417     0     8
0073 0091 CLEARCREEK TWP K            166   495     0    28
0074 0092 CLEARCREEK TWP L            106   429     0    24
0075 0093 CLEARCREEK TWP M            126   498     0     8
0076 0101 DEERFIELD TWP A             366   415     0    35
0077 0102 DEERFIELD TWP B             311   273     0    19
0078 0103 DEERFIELD TWP C             294   300     0    25
0079 0104 DEERFIELD TWP D             249   302     0    16
0080 0105 DEERFIELD TWP E             159   351     0    13
0081 0106 DEERFIELD TWP F             293   386     0    21
0082 0107 DEERFIELD TWP G             310   317     0    20
0083 0108 DEERFIELD TWP H             195   137     0     9
0084 0109 DEERFIELD TWP I             240   325     1    30
0085 0110 DEERFIELD TWP J             237   328     1    11
0086 0111 DEERFIELD TWP K             384   452     0    20
0087 0112 DEERFIELD TWP L             392   392     1    29
0088 0113 DEERFIELD TWP M             197   225     0    12
0089 0114 DEERFIELD TWP N             151   246     0    10
0090 0115 DEERFIELD TWP O             213   300     0    33
0091 0116 DEERFIELD TWP P             243   359     0    15
0092 0117 DEERFIELD TWP Q             188   295     0    19
0093 0118 DEERFIELD TWP R             214   229     0    22
0094 0119 DEERFIELD TWP S             201   332     0    30
0095 0120 DEERFIELD TWP T             246   355     0    20
0096 0121 DEERFIELD TWP U             285   434     0    26
0097 0122 DEERFIELD TWP V             203   225     1    19
0098 0123 DEERFIELD TWP W             112   183     0    17
0099 0124 DEERFIELD TWP X             266   329     0    23
0100 0125 DEERFIELD TWP Y             196   279     0    12
0101 0126 DEERFIELD TWP Z             181   355     1    22
0102 0127 DEERFIELD TWP AA            166   145     0    14
0103 0128 DEERFIELD TWP BB            247   426     0    28
0104 0129 DEERFIELD TWP CC            255   452     0    26
0105 0136 CARLISLE VILLAGE 1-A         82   261     0    11
0106 0137 CARLISLE VILLAGE 1-B        125   376     0    21
0107 0138 CARLISLE VILLAGE 2-A        106   410     0    21
0108 0139 CARLISLE VILLAGE 3-A        186   632     0    30
0109 0143 FRANKLIN TWP A              142   437     0    14
0110 0144 FRANKLIN TWP B               86   276     0    12
