U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   1
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
==003:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==004:    BALLOTS CAST - TOTAL                                    ==011:    RICHARD CORDRAY                DEM
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              ==012:    BETTY D. MONTGOMERY            REP
==007:    ZANNA FEITLER                                           FOR AUDITOR OF STATE
             JOHN A. EASTMAN                                      ==013:    JIM PETRO                      REP
==008:    LEE FISHER                     DEM                      ==014:    LOUIS N. STRIKE                DEM
             MICHAEL B. COLEMAN                                   FOR SECRETARY OF STATE
==009:    JOHN R. MITCHEL                RFM                      ==015:    J. KENNETH BLACKWELL           REP
             LAWRENCE ANDERSON                                    ==016:    CHARLETA B. TAVARES            DEM
==010:    BOB TAFT                       REP                      FOR TREASURER OF STATE
             MAUREEN O'CONNOR                                     ==017:    JOSEPH T. DETERS               REP
                                                                  ==018:    JOHN A. DONOFRIO               DEM
 
:=  PRECINCT NAME  =: ===003: ===004: ===007: ===008: ===009: ===010: ===011: ===012: ===013: ===014: ===015: ===016: ===017: ===018
 
SSB FRA C M              755     233       8      88      10     114      81     142     146      69     132      80     136      78
SSC FRA C NEA            673     318       4     113       9     177      90     212     190     102     192     106     203     102
SSD FRA C NEB            471     237       5      95      15     112      77     144     139      84     132      91     138      85
SSE FRA C NEC            653     230       7     100       9     103      94     130     122      95     119     100     127      97
SSF FRA C NWA            684     257       4     105      11     124      80     158     148      83     144      91     139     103
SSG FRA C NWB            611     307       9     105      13     165      92     200     192      94     186     102     185      99
SSH FRA C SE             664     271       5     112      10     131      85     172     151      98     150     102     167      95
SSI FRA C SW             577     180       8      73       9      79      65     104     100      60     100      61      96      68
SSJ FRA C W              564     255       8     114       8     111      98     146     136      96     132     104     132     103
SSK LEB C EA             558     321       6     127       4     171      86     217     202      95     199     101     216      90
SSL LEB C EB             539     288       3      70       7     195      56     218     223      44     214      62     217      59
SSM LEB C M              685     331       7      98      11     188      95     204     197     100     214      95     210      98
VGE LEB C N              749     401       4     121      12     246      93     271     269      89     273      95     278      97
SSO LEB C NM             951     509       5     125      10     344      92     383     377      93     380     101     395      92
SSP LEB C NWA            892     366       7      86      12     243      70     267     258      74     261      74     276      68
SSQ LEB C NWB            658     430       1     100      12     296      80     312     311      79     311      84     310      88
SSR LEB C SE             961     475       8     145       8     290     111     339     327     108     337     109     346     108
SSS LEB C SM             526     286       2      78       1     190      57     210     202      61     208      57     204      68
SST LEB C SW             835     507       1     104      11     367      87     393     375      91     389      85     406      77
VGF MAS C EA             508     337       3      64       4     253      50     268     251      52     257      57     272      48
SSV MAS C EB             708     310       2      89       7     202      68     228     211      76     228      67     232      73
UCC MAS C M              557     240       0      81       5     140      66     160     143      76     168      58     165      61
SSX MAS C NE           1,087     717       6     146      19     518     124     554     529     125     547     131     565     123
SSY MAS C SE             790     521       4      98       6     390      65     426     394      84     410      87     437      73
SSZ MAS C SM             619     324       9      77       5     208      67     232     210      70     226      71     233      70
STA MAS C SWA            882     499       7     138      11     327      99     364     348      98     365     102     378      97
STB MAS C W              867     548       4     115      10     395      93     417     398      86     428      92     438      81
STC SPG C EA             548     338       5      72       4     237      51     269     262      45     247      64     239      72
STD SPG C M              515     287      10     114       7     134      82     187     175      83     160     103     156     109
STE SPG C NWA            459     283       4      67       7     188      46     215     208      42     191      59     192      65
STF SPG C SW             636     328       4     127       9     178      88     221     206      95     195     106     183     117
STG SPG C W              383     228       7      79       5     124      65     152     144      64     135      73     133      78
STH CLC T EA             655     404      11     120      14     245      99     284     261     110     258     107     255     119
STI CLC T EB             689     439       7     123      19     266     107     310     295     103     306     102     306     105
STJ CLC T SA             590     344       3     100      14     219      74     249     233      82     238      84     247      79
STK CLC T SB             672     425       3     119      11     253      91     305     286      93     276     111     289     107
STL CLC T WA             691     429       9      75       7     324      59     352     347      49     335      64     330      65
STM CLC T WB             730     476       9     144      17     280     106     331     328      98     301     124     294     136
STN DEF T KM             778     387       3      87      17     266      73     295     277      85     303      75     312      63
STO DEF T LP             804     391       8     109      14     237     101     267     250     104     264     105     277     101
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   2
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
==003:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==004:    BALLOTS CAST - TOTAL                                    ==011:    RICHARD CORDRAY                DEM
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              ==012:    BETTY D. MONTGOMERY            REP
==007:    ZANNA FEITLER                                           FOR AUDITOR OF STATE
             JOHN A. EASTMAN                                      ==013:    JIM PETRO                      REP
==008:    LEE FISHER                     DEM                      ==014:    LOUIS N. STRIKE                DEM
             MICHAEL B. COLEMAN                                   FOR SECRETARY OF STATE
==009:    JOHN R. MITCHEL                RFM                      ==015:    J. KENNETH BLACKWELL           REP
             LAWRENCE ANDERSON                                    ==016:    CHARLETA B. TAVARES            DEM
==010:    BOB TAFT                       REP                      FOR TREASURER OF STATE
             MAUREEN O'CONNOR                                     ==017:    JOSEPH T. DETERS               REP
                                                                  ==018:    JOHN A. DONOFRIO               DEM
 
:=  PRECINCT NAME  =: ===003: ===004: ===007: ===008: ===009: ===010: ===011: ===012: ===013: ===014: ===015: ===016: ===017: ===018
 
STP DEF T N              259     145       2      31       4     102      21     117     107      23     109      27     118      21
STQ DEF T SEA            576     297       1      83       6     201      60     220     216      62     219      65     236      52
STR DEF T SM             547     320       2      80       9     218      70     232     225      73     238      68     243      67
STS DEF T SW             644     336       5      75       7     228      64     247     239      64     262      53     261      57
STT CAR V M              559     284      19      94      11     147      88     187     177      88     166      97     172     102
STU CAR V N              472     235       3     111       9     102      91     133     121      95      99     118     115     106
STV CAR V S              577     276       7      90       9     151      76     180     161      80     164      84     166      83
STW FRA T NE             628     280       6     119      10     128     100     169     142     114     148     121     149     117
STX FRA T NWA            568     259       8      96       4     126      72     161     149      77     126      97     142      90
STY FRA T NWB            606     353       6     141      15     175     106     225     208     117     199     127     210     122
STZ FRA T SEA            463     250       5      78      23     133      76     165     160      74     146      92     152      89
SUA FRA T SEB            510     293       5      86       8     169      81     194     185      85     174      90     189      87
SUB FRA T S              555     290       9      99       9     160      88     185     191      74     192      82     188      87
SUC FRA T SWA            547     254       8     119       3     109      99     138     139      95     123     115     126     115
SUD FRA T SWB            591     357       7     122      17     195     110     229     216     110     210     126     221     114
SUE FRA T SWC            410     217       8      81       8      99      78     122     122      71     109      86     125      78
SUF MAINEVILLE           494     252       4      60       5     168      49     189     175      54     186      51     204      35
SUG HAM T E              656     320       6      71      11     211      63     230     227      61     220      80     236      66
SUH HAM T NM             663     382       4      86      16     263      86     278     277      79     288      76     288      78
SUI HAM T NW             713     401       8     111      13     253      95     285     263     107     285     104     297      91
SUJ HAM T S              661     382       6     100      12     247      79     279     266      82     288      76     299      71
SUK HAR T M              604     325       4      94      12     199      66     235     231      67     233      72     248      62
SUL HAR T N              617     356      10      92      13     227      76     256     244      81     235      99     273      68
SUM HAR T S              536     268       1      74       7     166      69     186     177      70     180      71     203      56
SUN HARVEYSBURG          328     133       2      41       8      75      35      91      93      29      87      37      90      35
SUO MASSIE TWP           359     211       4      74      12     116      66     136     129      65     133      64     130      69
SUP MOR V N              336     145       3      48       5      83      42      92      88      40      95      41      97      43
SUQ SAL T E              455     241       8      73       8     134      72     148     136      83     144      82     160      69
SUR SAL T W              814     405       8      84      12     289      74     307     292      81     295      91     308      82
SUS TC T NE              510     285       3      56      17     199      40     232     220      51     219      50     226      50
SUT TC T NWA             536     343       5     106       7     212      77     243     237      73     236      80     239      82
SUU TC T SE              670     452       2      85       8     331      73     359     346      70     338      92     357      70
SUV TC T SW              667     298       3      56      11     219      67     218     233      56     240      50     237      54
SUW TC T W               591     403       8      90       2     263      68     289     266      81     269      85     265      86
SUX SOL V N              559     235       3      80      10     121      68     143     123      88     133      85     141      78
SUY SOL V S              393     142       1      49       4      81      43      86      83      46      93      38      97      37
SUZ UN T E               642     336       3      96      10     212      79     236     221      91     228      89     236      79
SVA WASH T N             547     314       5      66      16     205      59     232     232      56     230      63     243      59
SVB WAY V E              773     401       6     123      12     246      95     291     262     108     262     110     254     121
SVC WAY V W              845     491       7     141      19     305      91     373     340     112     329     126     329     130
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   3
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
==003:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==004:    BALLOTS CAST - TOTAL                                    ==011:    RICHARD CORDRAY                DEM
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              ==012:    BETTY D. MONTGOMERY            REP
==007:    ZANNA FEITLER                                           FOR AUDITOR OF STATE
             JOHN A. EASTMAN                                      ==013:    JIM PETRO                      REP
==008:    LEE FISHER                     DEM                      ==014:    LOUIS N. STRIKE                DEM
             MICHAEL B. COLEMAN                                   FOR SECRETARY OF STATE
==009:    JOHN R. MITCHEL                RFM                      ==015:    J. KENNETH BLACKWELL           REP
             LAWRENCE ANDERSON                                    ==016:    CHARLETA B. TAVARES            DEM
==010:    BOB TAFT                       REP                      FOR TREASURER OF STATE
             MAUREEN O'CONNOR                                     ==017:    JOSEPH T. DETERS               REP
                                                                  ==018:    JOHN A. DONOFRIO               DEM
 
:=  PRECINCT NAME  =: ===003: ===004: ===007: ===008: ===009: ===010: ===011: ===012: ===013: ===014: ===015: ===016: ===017: ===018
 
SVD WAY T E              604     351       9      89       6     231      64     265     268      60     248      82     248      83
SVE WAY T NW             825     505      14     137      21     315     101     379     361     107     328     143     346     128
SVF WAY T SW             665     337       5      80       9     225      82     236     232      81     224      89     233      90
TQC DEF T SEB            675     292       3      86       5     187      63     215     203      71     205      72     214      66
TQD UN T W               641     367       6     104      14     229      75     267     247      87     259      87     282      73
UCD DEF T SEC            818     339       1      85       1     242      63     263     244      67     263      64     265      65
ULC DEF T W              981     528       4     100       7     407      69     429     405      81     435      69     428      85
ULD FRA T NM             457     287       5     123       7     136      88     172     156     102     148     113     145     119
ULE FRA T W              661     217       4      75       8     118      72     133     128      64     129      68     128      71
UWC TC T NWB             674     398       1     103      11     269      82     298     289      71     290      81     300      76
VGI MAS C SWB            673     344       4      77      13     236      63     259     255      58     266      64     280      51
VQI SPG C EB             838     508       2     107       8     369      58     412     401      55     384      72     372      89
VQJ SPG C NWB            579     291       3      94       7     171      54     215     207      54     195      75     191      72
WBU DEF T M              850     481       4      84       7     373      58     404     380      72     404      55     404      57
VGH HAM T M              709     413       3      97      14     276      84     305     291      82     298      93     323      73
VSB MAS C EC             679     324       4      63       8     237      60     251     241      57     253      51     263      47
VSC MAS C SWC            753     516       1      86      12     394      86     405     399      71     405      79     415      74
VSD DEF T NM             884     339       1      76       8     245      64     267     253      71     268      60     265      64
VSE DEF T WM             934     545       5     133      11     378     109     415     406     106     421     105     430     100
VSF CAR V W              864     517       8     197      13     258     128     349     315     145     290     172     312     156
VSG FRA T M              573     257       3      97       6     138      72     166     154      78     151      86     149      88
VSH FRA T SEC            446     239       3      97       4     125      77     151     138      83     136      87     151      74
VSI HAM T WA             595     374       6      88       7     264      66     291     281      71     282      74     300      66
VSJ HAR T W              606     328       4      81       2     225      77     238     227      77     235      78     244      75
VSK MOR V S              417     146       5      59       3      71      56      76      69      60      80      57      80      52
VSL SAL T S              694     405       5     108       6     272      92     297     297      88     307      89     317      81
VSM TC T M               412     296       5      62       6     219      55     225     228      48     217      63     235      44
VSN TC T SWA             669     257       6      81       5     156      64     183     175      64     168      73     175      72
VSO SOL V M              356     117       3      45       3      55      33      70      61      39      66      35      72      31
VSP WASH T S             605     292       3      85      19     174      70     212     195      77     197      77     221      60
VSQ WAY T W              595     353       5     103      19     214      80     263     255      79     233     100     249      90
VVD CLC T M              619     394       9      81       7     279      77     292     284      70     281      84     290      79
VVE FRA T NWC            318     183       6      78      12      72      55     116     102      64      93      74      95      72
WBV DEF T EM             744     243       2      59       9     164      49     185     176      51     179      52     183      53
WDL DEF T SMA            919     512       5      95      11     385      73     415     395      76     403      86     425      68
WDM DEF T SWA            706     404       4     104       3     286      84     306     289      84     312      75     321      74
WDN DEF T WMA            544     287       3      61       6     211      46     229     208      50     230      44     228      50
WEE CLC T NM             935     591      10     120      12     430      92     475     471      80     463      91     451     107
XBD DEF T SMB            818     299       4      67       8     209      51     226     217      54     229      53     220      59
XBE MAS C S              819     593       5     137       7     405     102     449     400     128     441     110     463      97
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   4
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
==003:    REGISTERED VOTERS - TOTAL                               FOR ATTORNEY GENERAL
==004:    BALLOTS CAST - TOTAL                                    ==011:    RICHARD CORDRAY                DEM
FOR GOVERNOR AND LIEUTENANT GOVERNOR                              ==012:    BETTY D. MONTGOMERY            REP
==007:    ZANNA FEITLER                                           FOR AUDITOR OF STATE
             JOHN A. EASTMAN                                      ==013:    JIM PETRO                      REP
==008:    LEE FISHER                     DEM                      ==014:    LOUIS N. STRIKE                DEM
             MICHAEL B. COLEMAN                                   FOR SECRETARY OF STATE
==009:    JOHN R. MITCHEL                RFM                      ==015:    J. KENNETH BLACKWELL           REP
             LAWRENCE ANDERSON                                    ==016:    CHARLETA B. TAVARES            DEM
==010:    BOB TAFT                       REP                      FOR TREASURER OF STATE
             MAUREEN O'CONNOR                                     ==017:    JOSEPH T. DETERS               REP
                                                                  ==018:    JOHN A. DONOFRIO               DEM
 
:=  PRECINCT NAME  =: ===003: ===004: ===007: ===008: ===009: ===010: ===011: ===012: ===013: ===014: ===015: ===016: ===017: ===018
 
XBF DEF T SWB            591     358       2      77      13     257      70     282     271      65     299      47     302      49
XBG HAM T WB             822     472       5     119       9     320     109     342     329     102     352      94     372      88
XBH SPG C SE             770     467       6     120      15     311      83     365     346      87     328     106     319     119
XBJ SPG C EC             561     312       2      96       9     188      80     213     208      72     185      97     186      97
XBI SPG C NWC            569     358       7      84       9     251      71     272     267      63     256      73     251      80
XHY TC T EM              751     476       4      95       9     352      75     382     367      74     375      74     386      69
XJC SPG C EM             738     434       6      97      10     306      59     346     337      57     325      77     316      84
XJD MAS C NEA            771     449       4      75       4     342      65     351     334      67     337      82     360      66
XJE DEF T SMC            547     215       2      58       4     147      50     159     144      59     164      44     156      54
XMC SPG C NE             619     399       5     101       6     275      64     319     304      65     292      77     278      89
XMD MAS C SA             886     657       3     114      12     505      87     528     504      83     530      85     543      84
XME MAS C WA             842     488       4     119       9     324      98     349     312     101     344      95     358      91
XMF DEF T SWC            539     297       3      62       5     218      45     247     222      53     252      37     255      36
XMG LEB C NWC            461     253       1      77       7     153      63     176     168      65     181      58     185      56
 
:= DIVISION TOTALS =: ===003: ===004: ===007: ===008: ===009: ===010: ===011: ===012: ===013: ===014: ===015: ===016: ===017: ===018
 
COUNTY WIDE           86,276  46,528     672  12,562   1,262  29,897  10,088  33,761  32,156  10,364  32,477  11,030  33,364  10,668
 
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   5
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE SENATOR - 7TH DISTRICT
==019:    MARY O. BOYLE                  DEM                      ==025:    RICHARD H. FINAN               REP
==020:    GEORGE V. VOINOVICH            REP                      ==026:    LES MANN                       DEM
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     FOR STATE REPRESENTATIVE - 2ND DISTRICT
==021:    ROB PORTMAN                    REP                      ==027:    GEORGE E. TERWILLEGER          REP
==022:    CHARLES W. SANDERS             DEM                      ==028:    BOB TURNER                     DEM
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT                     FOR COUNTY COMMISSIONER - TERM 1/1/99
==023:    NANCY P. HOLLISTER             REP                      ==029:    C. MICHAEL KILBURN             REP
==024:    TED STRICKLAND                 DEM                      FOR COUNTY AUDITOR
                                                                  ==030:    NICK NELSON                    REP
 
:=  PRECINCT NAME  =: ===019: ===020: ===021: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030
 
SSB FRA C M               89     134     140      80                     134      82     126     101     177     176
SSC FRA C NEA            119     194     215      95                     181     113     171     126     220     229
SSD FRA C NEB            108     122     147      79                     128      93     118     112     177     177
SSE FRA C NEC            111     113     123      98                     107     109     109     113     160     161
SSF FRA C NWA            116     135     156      93                     131     110     137     111     186     191
SSG FRA C NWB            115     184     194      96                     176     103     179     110     232     233
SSH FRA C SE             117     146     164     100                     146     103     147     117     182     187
SSI FRA C SW              81      91      99      72                      89      72      83      89     125     122
SSJ FRA C W              123     127     137     106                     112     121     115     127     181     179
SSK LEB C EA             103     212                     163     145     193     106     192     120     240     256
SSL LEB C EB              68     210                     179      98     203      65     211      68     232     242
SSM LEB C M              113     203                     156     158     186     111     185     122     246     263
VGE LEB C N              112     266                     241     139     248     107     260     115     304     321
SSO LEB C NM             112     382                     321     173     354     107     359     123     412     422
SSP LEB C NWA             97     256                     228     115     260      69     260      84     280     311
SSQ LEB C NWB            103     311                     272     137     273     102     282     105     326     331
SSR LEB C SE             137     320                     289     167     310     123     320     130     364     382
SSS LEB C SM              71     205                     180      94     198      63     194      70     228     240
SST LEB C SW              93     397                     354     136     363      99     375     103     402     429
VGF MAS C EA              61     267                     240      88     242      63     232      84     277     279
SSV MAS C EB              89     218                     186     117     207      87     210      89     248     248
UCC MAS C M               74     157     168      60       0       0     143      78     134      94     184     181
SSX MAS C NE             174     527     547     144                     516     143     509     162     578     574
SSY MAS C SE              96     415                     367     139     394      95     400      88     435     438
SSZ MAS C SM              78     233                     187     121     211      79     208      94     251     254
STA MAS C SWA            118     370     358     112                     329     114     329     121     381     391
STB MAS C W              104     430     434      88                     386     112     376     119     431     433
STC SPG C EA              62     271     265      57                     227      68     235      66     274     278
STD SPG C M              116     158     174     100                     156     111     151     120     223     226
STE SPG C NWA             58     214     210      48                     185      57     188      61     219     223
STF SPG C SW             124     193     206     105                     177     117     187     121     237     240
STG SPG C W               90     135     143      72                     126      78     133      80     169     163
STH CLC T EA             124     266     277     111                     244     128     247     132     303     301
STI CLC T EB             135     289     313     104                     290     113     294     117     344     340
STJ CLC T SA             108     228     251      79                     223      89     222     105     271     279
STK CLC T SB             129     277     299     100                     269     112     277     122     319     342
STL CLC T WA              77     340     355      57                     326      64     327      72     343     341
STM CLC T WB             143     319     325     117                     280     138     284     146     352     353
STN DEF T KM             101     279                     239     134     277      89     273     101     298     316
STO DEF T LP             121     254                     216     161     242     123     254     121     285     293
STP DEF T N               33     109     104      17      10       5     107      26      99      39     125     121
STQ DEF T SEA             75     217                     186     105     199      75     204      74     237     239
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   6
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE SENATOR - 7TH DISTRICT
==019:    MARY O. BOYLE                  DEM                      ==025:    RICHARD H. FINAN               REP
==020:    GEORGE V. VOINOVICH            REP                      ==026:    LES MANN                       DEM
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     FOR STATE REPRESENTATIVE - 2ND DISTRICT
==021:    ROB PORTMAN                    REP                      ==027:    GEORGE E. TERWILLEGER          REP
==022:    CHARLES W. SANDERS             DEM                      ==028:    BOB TURNER                     DEM
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT                     FOR COUNTY COMMISSIONER - TERM 1/1/99
==023:    NANCY P. HOLLISTER             REP                      ==029:    C. MICHAEL KILBURN             REP
==024:    TED STRICKLAND                 DEM                      FOR COUNTY AUDITOR
                                                                  ==030:    NICK NELSON                    REP
 
:=  PRECINCT NAME  =: ===019: ===020: ===021: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030
 
STR DEF T SM              80     232     240      66                     221      80     225      79     235     252
STS DEF T SW              81     246     131      34      85      66     222      79     215      93     267     270
STT CAR V M              104     174     177     100                     157     109     146     130     215     224
STU CAR V N              110     119     120     105                      93     124      97     129     159     161
STV CAR V S               99     161     172      87                     151      93     152     107     206     210
STW FRA T NE             123     154     160     112                     147     119     132     141     205     210
STX FRA T NWA            105     140     147      89                     127     102     129     112     176     179
STY FRA T NWB            155     187     203     133                     181     141     174     159     253     248
STZ FRA T SEA            101     137     155      86                     146      88     142     101     180     177
SUA FRA T SEB            112     175     193      90                     182      90     181      98     215     220
SUB FRA T S              114     173     194      86                     174      98     164     114     216     225
SUC FRA T SWA            120     129     137     107                     124     116     107     136     174     174
SUD FRA T SWB            134     214     221     124                     205     124     200     142     267     269
SUE FRA T SWC             98     112     126      80                     119      89     117      90     158     165
SUF MAINEVILLE            58     182                     163      80     176      54     194      47     200     204
SUG HAM T E               84     218                     199     108     218      72     246      58     250     259
SUH HAM T NM              93     278                     235     137     261     100     278      90     306     310
SUI HAM T NW             121     272                     244     145     261     120     268     114     310     311
SUJ HAM T S               98     276                     230     138     266      90     276      91     298     297
SUK HAR T M               86     222                     175     139     213      79     227      84     246     254
SUL HAR T N              107     232                     197     146     235      97     245      93     264     273
SUM HAR T S               75     186                     145     117     169      82     174      81     204     207
SUN HARVEYSBURG           38      93      83      47                      91      35      86      42     101     109
SUO MASSIE TWP            80     124     130      68       4       3     114      80     123      77     152     157
SUP MOR V N               53      85                      78      65      89      48      92      45     111     112
SUQ SAL T E               95     140                     115     122     127      91     132      98     172     177
SUR SAL T W               97     289                     243     149     295      87     274     107     315     315
SUS TC T NE               64     214     230      47                     222      50     225      53     245     255
SUT TC T NWA              98     233                     207     123     223      88     229      92     262     282
SUU TC T SE               92     346                     303     119     333      89     330      92     365     380
SUV TC T SW               75     221     187      46      48      13     220      66     218      68     248     257
SUW TC T W                96     286     278      79       3       3     249      87     330      56     314     319
SUX SOL V N               90     129                      93     130     122      87     130      85     161     162
SUY SOL V S               46      90                      74      65      75      52      90      46     106     118
SUZ UN T E               101     223                     185     138     209      95     217     104     267     264
SVA WASH T N              90     214      86      17     130      73     212      73     223      74     250     251
SVB WAY V E              131     256     255     134                     256     117     245     134     288     296
SVC WAY V W              143     334     329     143                     328     118     329     133     378     384
SVD WAY T E              104     239     242      95                     231      82     240      92     271     275
SVE WAY T NW             133     361     361     119                     332     135     340     131     374     379
SVF WAY T SW              96     234     240      88                     223      93     218      98     261     270
TQC DEF T SEB             65     215                     167     114     187      82     187      85     221     220
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   7
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE SENATOR - 7TH DISTRICT
==019:    MARY O. BOYLE                  DEM                      ==025:    RICHARD H. FINAN               REP
==020:    GEORGE V. VOINOVICH            REP                      ==026:    LES MANN                       DEM
FOR REPRESENTATIVE TO CONGRESS - 2ND DISTRICT                     FOR STATE REPRESENTATIVE - 2ND DISTRICT
==021:    ROB PORTMAN                    REP                      ==027:    GEORGE E. TERWILLEGER          REP
==022:    CHARLES W. SANDERS             DEM                      ==028:    BOB TURNER                     DEM
FOR REPRESENTATIVE TO CONGRESS - 6TH DISTRICT                     FOR COUNTY COMMISSIONER - TERM 1/1/99
==023:    NANCY P. HOLLISTER             REP                      ==029:    C. MICHAEL KILBURN             REP
==024:    TED STRICKLAND                 DEM                      FOR COUNTY AUDITOR
                                                                  ==030:    NICK NELSON                    REP
 
:=  PRECINCT NAME  =: ===019: ===020: ===021: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030
 
TQD UN T W               108     248                     230     132     253      94     250     102     302     305
UCD DEF T SEC             76     258                     208     114     230      78     236      77     259     266
ULC DEF T W               94     423     437      69                     400      87     406      95     438     442
ULD FRA T NM             119     156     160     109                     135     121     140     125     203     199
ULE FRA T W               86     123     126      82                     119      82     112      93     157     166
UWC TC T NWB              99     292     128      44     136      71     277      92     279     107     304     320
VGI MAS C SWB             77     260     277      55                     244      71     248      72     281     285
VQI SPG C EB              82     416     381      81                     351      79     362      84     405     403
VQJ SPG C NWB             95     187     195      76                     169      87     175      86     218     212
WBU DEF T M               74     398                     365     101     384      73     384      77     398     401
VGH HAM T M              100     302                     269     133     287      92     296     104     322     319
VSB MAS C EC              67     247                     222      95     231      66     234      72     260     270
VSC MAS C SWC             94     406                     347     146     379      92     378     102     433     435
VSD DEF T NM              65     264                     230      96     252      70     241      84     275     281
VSE DEF T WM             119     419                     351     175     386     122     381     129     426     438
VSF CAR V W              194     302     316     157                     272     189     274     204     391     392
VSG FRA T M              100     150     161      82                     144      87     141      99     181     182
VSH FRA T SEC             85     147     151      80                     137      85     131      96     191     189
VSI HAM T WA              90     274                     248     114     267      86     267      87     304     309
VSJ HAR T W               87     236                     210     111     220      90     235      81     272     270
VSK MOR V S               70      71                      54      89      69      63      78      58     119     103
VSL SAL T S              115     280                     231     167     287      94     271     119     312     328
VSM TC T M                61     222                     198      87     224      59     222      60     242     254
VSN TC T SWA              76     175     171      77                     162      85     168      77     201     205
VSO SOL V M               43      66                      53      57      53      47      58      48      83      85
VSP WASH T S              97     189                     163     121     195      83     195      84     221     231
VSQ WAY T W              114     232     246      99                     241      89     238      99     265     261
VVD CLC T M              104     278     289      78                     266      83     267      99     304     298
VVE FRA T NWC             83      94     100      73                      86      75      83      89     131     131
WBV DEF T EM              50     190                     152      82     171      55     167      63     188     197
WDL DEF T SMA             96     401     433      66                     385      89     389      92     412     417
WDM DEF T SWA             97     301     316      79                     281      99     277     102     310     315
WDN DEF T WMA             52     230                     202      76     210      55     217      53     224     234
WEE CLC T NM             115     464     466      96                     439     104     432     121     493     491
XBD DEF T SMB             66     225     233      54                     206      70     207      70     217     228
XBE MAS C S              137     442                     391     173     404     125     409     130     456     463
XBF DEF T SWB             75     280     299      52                     267      68     263      79     301     299
XBG HAM T WB             117     343                     300     159     324     113     345     113     368     375
XBH SPG C SE             127     330     347      95                     311     115     312     128     374     359
XBJ SPG C EC             103     196     210      79                     178      90     195      89     227     229
XBI SPG C NWC             79     270     267      71                     232      81     238      89     278     274
XHY TC T EM               92     372                     327     136     364      83     364      96     379     405
 
.    OFFICE / ISSUE RESULTS BY PRECINCT                                                                                PAGE   8
11/17/98                                           GENERAL ELECTION
10:37 AM                                         WARREN COUNTY, OHIO
                                                   NOVEMBER 3, 1998
                                                    134 PRECINCTS
 
FOR UNITED STATES SENATOR                                         FOR STATE SENATOR - 7TH DISTRICT
