Elections Reports Archive
Back to Elections Reports Archive
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 1
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
==007: REGISTERED VOTERS - DEMOCRAT ==012: BALLOTS CAST - NON-PARTISAN
==008: REGISTERED VOTERS - NON-PARTISAN %%008: VOTER TURNOUT PERCENT
==009: REGISTERED VOTERS - REPUBLICAN ==013: BALLOTS CAST - REPUBLICAN
==010: REGISTERED VOTERS - TOTAL %%009: VOTER TURNOUT PERCENT
==011: BALLOTS CAST - DEMOCRAT ==014: BALLOTS CAST - TOTAL
%%007: VOTER TURNOUT PERCENT %%010: VOTER TURNOUT PERCENT
PRECINCT/DISTRICT ==: ===007: ===008: ===009: ===010: ===011: %%007: ===012: %%008: ===013: %%009: ===014: %%010
LEB C EA AAJ 72 431 206 709 13 18.06% 0 .00% 69 33.50% 82 11.57%
LEB C EB AAK 38 354 184 576 3 7.89% 0 .00% 49 26.63% 52 9.03%
LEB C M AAL 116 581 249 946 24 20.69% 0 .00% 84 33.73% 108 11.42%
LEB C N AAN 76 531 280 887 22 28.95% 0 .00% 95 33.93% 117 13.19%
LEB C NM AAM 69 607 327 1,003 15 21.74% 0 .00% 123 37.61% 138 13.76%
LEB C NWA AAO 48 734 230 1,012 6 12.50% 0 .00% 65 28.26% 71 7.02%
LEB C NWB AAP 95 542 304 941 32 33.68% 0 .00% 96 31.58% 128 13.60%
LEB C SE AAR 66 581 228 875 18 27.27% 0 .00% 70 30.70% 88 10.06%
LEB C SM AAS 72 515 387 974 31 43.06% 0 .00% 129 33.33% 160 16.43%
LEB C SW AAT 44 479 241 764 17 38.64% 0 .00% 108 44.81% 125 16.36%
MAS C M AAX 64 455 163 682 9 14.06% 0 .00% 44 26.99% 53 7.77%
MAS C SM ABC 48 343 198 589 9 18.75% 0 .00% 56 28.28% 65 11.04%
DEF T KM ABS 57 470 281 808 11 19.30% 0 .00% 113 40.21% 124 15.35%
DEF T LP ABT 100 624 236 960 31 31.00% 0 .00% 77 32.63% 108 11.25%
DEF T SEA ABX 77 479 247 803 21 27.27% 0 .00% 83 33.60% 104 12.95%
DEF T SM ACD 62 643 184 889 12 19.35% 0 .00% 95 51.63% 107 12.04%
DEF T SW ACH 84 533 273 890 20 23.81% 0 .00% 83 30.40% 103 11.57%
MAINEVILLE ADE 62 425 212 699 14 22.58% 0 .00% 54 25.47% 68 9.73%
HAM T E ADD 75 468 313 856 9 12.00% 0 .00% 109 34.82% 118 13.79%
HAM T NM ADG 68 462 318 848 16 23.53% 0 .00% 128 40.25% 144 16.98%
HAM T NW ADH 19 382 123 524 2 10.53% 0 .00% 67 54.47% 69 13.17%
HAM T S ADI 62 580 241 883 14 22.58% 0 .00% 110 45.64% 124 14.04%
HAR T M ADL 87 381 271 739 25 28.74% 0 .00% 83 30.63% 108 14.61%
HAR T N ADM 79 621 336 1,036 18 22.78% 0 .00% 117 34.82% 135 13.03%
HAR T S ADN 52 376 217 645 3 5.77% 0 .00% 93 42.86% 96 14.88%
MOR V N ADU 59 253 133 445 10 16.95% 0 .00% 33 24.81% 43 9.66%
SAL T E ADR 61 306 246 613 16 26.23% 0 .00% 64 26.02% 80 13.05%
SAL T W ADT 62 431 302 795 8 12.90% 0 .00% 82 27.15% 90 11.32%
SOL V N AEH 75 377 166 618 17 22.67% 0 .00% 50 30.12% 67 10.84%
SOL V S AEI 41 496 162 699 15 36.59% 0 .00% 55 33.95% 70 10.01%
UN T E AEF 58 455 285 798 21 36.21% 0 .00% 84 29.47% 105 13.16%
WASH T N AEK 61 509 295 865 8 13.11% 0 .00% 102 34.58% 110 12.72%
DEF T SEB ABY 70 487 164 721 13 18.57% 0 .00% 56 34.15% 69 9.57%
UN T W AEJ 86 593 267 946 10 11.63% 0 .00% 73 27.34% 83 8.77%
DEF T SEC ABZ 65 648 205 918 12 18.46% 0 .00% 48 23.41% 60 6.54%
DEF T W ACK 46 470 281 797 10 21.74% 0 .00% 86 30.60% 96 12.05%
MAS C SWB ABF 57 466 207 730 7 12.28% 0 .00% 54 26.09% 61 8.36%
DEF T M ABU 63 399 306 768 18 28.57% 0 .00% 117 38.24% 135 17.58%
HAM T M ADF 55 683 201 939 15 27.27% 0 .00% 118 58.71% 133 14.16%
MAS C SWC ABG 68 346 374 788 21 30.88% 0 .00% 90 24.06% 111 14.09%
DEF T NM ABV 38 768 142 948 5 13.16% 0 .00% 38 26.76% 43 4.54%
DEF T WM ACJ 96 685 284 1,065 30 31.25% 0 .00% 85 29.93% 115 10.80%
HAM T WA ADJ 46 476 135 657 16 34.78% 0 .00% 66 48.89% 82 12.48%
HAR T W ADO 88 441 227 756 24 27.27% 0 .00% 92 40.53% 116 15.34%
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 2
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
==007: REGISTERED VOTERS - DEMOCRAT ==012: BALLOTS CAST - NON-PARTISAN
==008: REGISTERED VOTERS - NON-PARTISAN %%008: VOTER TURNOUT PERCENT
==009: REGISTERED VOTERS - REPUBLICAN ==013: BALLOTS CAST - REPUBLICAN
==010: REGISTERED VOTERS - TOTAL %%009: VOTER TURNOUT PERCENT
==011: BALLOTS CAST - DEMOCRAT ==014: BALLOTS CAST - TOTAL
%%007: VOTER TURNOUT PERCENT %%010: VOTER TURNOUT PERCENT
PRECINCT/DISTRICT ==: ===007: ===008: ===009: ===010: ===011: %%007: ===012: %%008: ===013: %%009: ===014: %%010
MOR V S ADV 44 186 78 308 6 13.64% 0 .00% 16 20.51% 22 7.14%
SAL T S ADS 87 443 359 889 26 29.89% 0 .00% 117 32.59% 143 16.09%
TC T M ADX 12 134 87 233 4 33.33% 0 .00% 34 39.08% 38 16.31%
SOL V M AEG 55 340 55 450 19 34.55% 0 .00% 15 27.27% 34 7.56%
WASH T S AEL 80 401 254 735 25 31.25% 0 .00% 72 28.35% 97 13.20%
DEF T EM ABR 47 565 157 769 9 19.15% 0 .00% 43 27.39% 52 6.76%
DEF T SMA ACA 43 364 189 596 9 20.93% 0 .00% 87 46.03% 96 16.11%
DEF T SWA ACE 69 590 249 908 20 28.99% 0 .00% 81 32.53% 101 11.12%
DEF T WMA ACI 65 509 210 784 12 18.46% 0 .00% 69 32.86% 81 10.33%
DEF T SMB ACB 46 886 198 1,130 7 15.22% 0 .00% 71 35.86% 78 6.90%
MAS C S ABD 106 606 272 984 22 20.75% 0 .00% 58 21.32% 80 8.13%
DEF T SWB ACF 50 387 186 623 13 26.00% 0 .00% 85 45.70% 98 15.73%
HAM T WB ADK 45 606 297 948 8 17.78% 0 .00% 91 30.64% 99 10.44%
DEF T SMC ACC 49 428 164 641 16 32.65% 0 .00% 99 60.37% 115 17.94%
MAS C SA ABA 53 596 266 915 14 26.42% 0 .00% 78 29.32% 92 10.05%
DEF T SWC ACG 78 548 363 989 17 21.79% 0 .00% 105 28.93% 122 12.34%
LEB C NWC AAQ 66 538 260 864 12 18.18% 0 .00% 101 38.85% 113 13.08%
MAS C SB AFF 57 515 307 879 17 29.82% 0 .00% 208 67.75% 225 25.60%
LEB C SEA AFG 42 534 184 760 8 19.05% 0 .00% 66 35.87% 74 9.74%
DEF T WMB AFH 27 621 118 766 7 25.93% 0 .00% 20 16.95% 27 3.52%
DEF T NMA AFI 52 354 196 602 10 19.23% 0 .00% 79 40.31% 89 14.78%
DEF T S AFJ 54 426 274 754 7 12.96% 0 .00% 81 29.56% 88 11.67%
DEF T WMC AFM 42 708 89 839 9 21.43% 0 .00% 43 48.31% 52 6.20%
- HAM T NMA AFQ 71 558 240 869 19 26.76% 0 .00% 73 30.42% 92 10.59%
- HAM T WC AFR 104 458 331 893 29 27.88% 0 .00% 138 41.69% 167 18.70%
DEF T WA AFT 71 545 210 826 14 19.72% 0 .00% 92 43.81% 106 12.83%
MAS C SC AFW 34 240 245 519 3 8.82% 0 .00% 51 20.82% 54 10.40%
LEB C SEB AFY 45 605 174 824 8 17.78% 0 .00% 64 36.78% 72 8.74%
LEB C W AFZ 40 391 188 619 7 17.50% 0 .00% 47 25.00% 54 8.72%
HAM T MA AGA 54 459 171 684 6 11.11% 0 .00% 52 30.41% 58 8.48%
- DEF T SWD AGE 39 408 165 612 11 28.21% 0 .00% 65 39.39% 76 12.42%
HAM T WD AGG 29 617 126 772 4 13.79% 0 .00% 42 33.33% 46 5.96%
HAM T WM AGH 59 461 190 710 16 27.12% 0 .00% 59 31.05% 75 10.56%
HAM T NE AGI 34 657 150 841 14 41.18% 0 .00% 90 60.00% 104 12.37%
HAM T MB AGJ 35 487 121 643 12 34.29% 0 .00% 57 47.11% 69 10.73%
== DISTRICT NAME ===: ===007: ===008: ===009: ===010: ===011: %%007: ===012: %%008: ===013: %%009: ===014: %%010
COUNTY WIDE 4,771 39,057 17,754 61,582 1,111 23.29% 0 .00% 6,142 34.60% 7,253 11.78%
THIS ELECTION 4,771 39,057 17,754 61,582 1,111 23.29% 0 .00% 6,142 34.60% 7,253 11.78%
2ND CONGRESS 4,771 39,057 17,754 61,582 1,111 23.29% 0 .00% 6,142 34.60% 7,253 11.78%
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 3
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
DEMOCRATIC REPRESENTATIVE TO CONGRESS 2ND DISTRICT ==016: JAMES JOHN PARKER
UNEXPIRED TERM ==017: CHARLES W. SANDERS
ONE TO BE ELECTED ==018: JEFF SINNARD
==015: PAUL HACKETT ==019: VICTORIA WELLS WULSIN
PRECINCT/DISTRICT ==: ===015: ===016: ===017: ===018: ===019
LEB C EA AAJ 6 1 0 1 4
LEB C EB AAK 1 1 0 0 0
LEB C M AAL 10 1 7 0 5
LEB C N AAN 15 1 1 0 4
LEB C NM AAM 4 1 2 2 6
LEB C NWA AAO 2 0 1 1 2
LEB C NWB AAP 29 1 0 0 2
LEB C SE AAR 9 2 2 0 5
LEB C SM AAS 21 0 0 0 9
LEB C SW AAT 14 0 0 0 3
MAS C M AAX 2 2 1 1 3
MAS C SM ABC 4 1 0 0 3
DEF T KM ABS 7 0 1 0 3
DEF T LP ABT 17 4 1 1 7
DEF T SEA ABX 12 1 0 1 7
DEF T SM ACD 8 0 0 1 3
DEF T SW ACH 8 4 1 0 5
MAINEVILLE ADE 6 0 0 2 5
HAM T E ADD 3 0 1 1 3
HAM T NM ADG 7 2 2 1 4
HAM T NW ADH 2 0 0 0 0
HAM T S ADI 8 0 0 2 4
HAR T M ADL 16 1 1 0 7
HAR T N ADM 6 2 1 0 9
HAR T S ADN 2 1 0 0 0
MOR V N ADU 2 0 5 0 2
SAL T E ADR 9 0 1 0 5
SAL T W ADT 6 0 0 0 2
SOL V N AEH 10 0 0 1 4
SOL V S AEI 9 0 2 0 4
UN T E AEF 20 0 0 0 0
WASH T N AEK 2 1 2 0 3
DEF T SEB ABY 9 0 3 0 1
UN T W AEJ 4 0 2 0 4
DEF T SEC ABZ 9 0 0 0 3
DEF T W ACK 2 0 1 0 7
MAS C SWB ABF 4 0 1 0 2
DEF T M ABU 15 0 0 0 3
HAM T M ADF 9 1 1 0 4
MAS C SWC ABG 11 1 1 0 8
DEF T NM ABV 3 1 0 0 1
DEF T WM ACJ 15 1 1 1 9
HAM T WA ADJ 13 1 0 0 1
HAR T W ADO 16 1 1 1 5
MOR V S ADV 3 0 1 0 2
SAL T S ADS 10 1 1 0 14
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 4
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
DEMOCRATIC REPRESENTATIVE TO CONGRESS 2ND DISTRICT ==016: JAMES JOHN PARKER
UNEXPIRED TERM ==017: CHARLES W. SANDERS
ONE TO BE ELECTED ==018: JEFF SINNARD
==015: PAUL HACKETT ==019: VICTORIA WELLS WULSIN
PRECINCT/DISTRICT ==: ===015: ===016: ===017: ===018: ===019
TC T M ADX 2 1 1 0 0
SOL V M AEG 11 0 6 0 1
WASH T S AEL 14 2 3 1 5
DEF T EM ABR 5 0 1 0 3
DEF T SMA ACA 6 0 1 0 2
DEF T SWA ACE 8 0 1 2 9
DEF T WMA ACI 7 1 0 0 4
DEF T SMB ACB 5 0 0 0 2
MAS C S ABD 15 0 0 0 5
DEF T SWB ACF 10 0 1 0 2
HAM T WB ADK 6 0 0 0 2
DEF T SMC ACC 9 1 0 0 6
MAS C SA ABA 10 0 0 0 4
DEF T SWC ACG 11 0 1 0 5
LEB C NWC AAQ 2 0 2 0 8
MAS C SB AFF 7 1 1 0 7
LEB C SEA AFG 5 1 1 0 1
DEF T WMB AFH 4 0 1 0 2
DEF T NMA AFI 4 0 1 1 4
DEF T S AFJ 7 0 0 0 0
DEF T WMC AFM 4 2 0 0 3
- HAM T NMA AFQ 13 0 0 0 6
- HAM T WC AFR 17 1 0 0 10
DEF T WA AFT 6 1 3 0 3
MAS C SC AFW 2 0 0 0 1
LEB C SEB AFY 3 1 3 0 1
LEB C W AFZ 1 0 5 0 1
HAM T MA AGA 5 0 0 1 0
- DEF T SWD AGE 5 0 0 1 5
HAM T WD AGG 1 0 1 0 2
HAM T WM AGH 10 1 0 1 4
HAM T NE AGI 5 0 2 1 4
HAM T MB AGJ 6 1 5 0 0
== DISTRICT NAME ===: ===015: ===016: ===017: ===018: ===019
COUNTY WIDE 626 48 85 25 299
THIS ELECTION 626 48 85 25 299
2ND CONGRESS 626 48 85 25 299
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 5
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
REPUBLICAN REPRESENTATIVE TO CONGRESS 2ND DISTRICT ==026: PETER A. FOSSETT
UNEXPIRED TERM ==027: BOB MCEWEN
ONE TO BE ELECTED ==028: ERIC MINAMYER
==022: STEVE AUSTIN ==029: DOUGLAS E. MINK
==023: TOM BEMMES ==030: JEFF MORGAN
==024: TOM BRINKMAN, JR. ==031: JEAN SCHMIDT
==025: PAT DEWINE ==032: DAVID R. SMITH
PRECINCT/DISTRICT ==: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030: ===031: ===032
LEB C EA AAJ 0 1 14 14 0 29 0 0 1 7 0
LEB C EB AAK 0 0 10 7 0 22 2 0 0 7 0
LEB C M AAL 1 0 10 12 1 40 5 0 1 13 1
LEB C N AAN 0 0 18 11 0 40 10 0 0 15 1
LEB C NM AAM 1 0 13 21 1 65 3 0 0 17 0
LEB C NWA AAO 0 0 2 11 0 41 2 0 0 8 1
LEB C NWB AAP 0 0 21 13 4 35 6 1 0 12 2
LEB C SE AAR 0 0 15 11 1 37 3 0 0 3 0
LEB C SM AAS 1 1 12 18 6 69 3 0 0 17 1
LEB C SW AAT 0 0 17 19 4 41 2 0 0 23 0
MAS C M AAX 0 0 8 10 0 11 2 0 0 9 3
MAS C SM ABC 2 0 7 3 1 29 4 0 0 9 1
DEF T KM ABS 2 1 24 14 1 44 3 0 0 22 2
DEF T LP ABT 0 1 26 9 1 21 6 0 0 13 0
DEF T SEA ABX 1 2 6 13 5 37 3 0 0 16 0
DEF T SM ACD 0 1 14 7 2 22 9 0 0 35 3
DEF T SW ACH 0 2 9 12 1 23 4 0 0 17 13
MAINEVILLE ADE 1 0 10 8 0 16 3 0 0 14 0
HAM T E ADD 0 5 16 18 1 35 2 0 1 27 4
HAM T NM ADG 0 1 28 18 3 28 5 1 2 38 3
HAM T NW ADH 0 0 17 7 0 18 1 0 0 24 0
HAM T S ADI 1 1 20 6 2 28 2 0 1 49 0
HAR T M ADL 1 0 11 13 0 36 7 0 1 12 0
HAR T N ADM 0 2 25 15 3 41 4 0 0 24 2
HAR T S ADN 0 0 15 20 0 31 1 0 0 23 0
MOR V N ADU 1 1 8 1 0 6 1 0 0 14 0
SAL T E ADR 0 0 10 7 0 24 3 0 0 19 1
SAL T W ADT 0 0 11 13 0 28 5 0 1 21 2
SOL V N AEH 0 0 16 6 1 15 0 0 0 12 0
SOL V S AEI 0 0 22 14 0 8 0 0 0 10 0
UN T E AEF 0 0 19 15 0 29 5 0 0 16 0
WASH T N AEK 1 0 10 13 0 48 1 0 0 26 1
DEF T SEB ABY 0 2 7 8 0 12 2 1 0 23 1
UN T W AEJ 1 0 12 6 2 35 2 0 0 14 0
DEF T SEC ABZ 1 0 9 5 2 15 1 0 0 15 0
DEF T W ACK 0 5 19 6 1 28 6 0 0 16 3
MAS C SWB ABF 0 0 10 10 2 17 0 0 2 8 4
DEF T M ABU 0 0 24 14 4 35 3 0 0 36 0
HAM T M ADF 0 2 9 13 2 54 8 2 0 25 2
MAS C SWC ABG 0 0 14 13 2 40 1 0 0 18 2
DEF T NM ABV 1 0 7 7 3 10 1 0 0 9 0
DEF T WM ACJ 0 1 13 12 1 28 6 0 0 19 4
HAM T WA ADJ 0 0 6 12 1 20 5 1 0 15 2
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 6
06/25/05 PRIMARY ELECTION
09:50 AM WARREN COUNTY, OHIO
JUNE 14, 2005
79 PRECINCTS
REPUBLICAN REPRESENTATIVE TO CONGRESS 2ND DISTRICT ==026: PETER A. FOSSETT
UNEXPIRED TERM ==027: BOB MCEWEN
ONE TO BE ELECTED ==028: ERIC MINAMYER
==022: STEVE AUSTIN ==029: DOUGLAS E. MINK
==023: TOM BEMMES ==030: JEFF MORGAN
==024: TOM BRINKMAN, JR. ==031: JEAN SCHMIDT
==025: PAT DEWINE ==032: DAVID R. SMITH
PRECINCT/DISTRICT ==: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030: ===031: ===032
HAR T W ADO 0 2 11 11 0 24 4 0 1 37 0
MOR V S ADV 0 0 2 3 1 3 0 0 0 6 1
SAL T S ADS 0 1 23 11 2 33 9 0 0 34 1
TC T M ADX 0 0 5 5 1 21 1 0 0 1 0
SOL V M AEG 0 0 7 4 0 3 0 0 0 0 0
WASH T S AEL 0 0 21 8 0 25 5 1 0 12 0
DEF T EM ABR 1 1 11 4 0 12 3 0 0 11 0
DEF T SMA ACA 0 5 13 5 1 30 6 1 0 24 1
DEF T SWA ACE 0 1 13 10 0 29 2 0 0 23 2
DEF T WMA ACI 0 0 5 7 0 23 4 0 0 28 2
DEF T SMB ACB 0 1 16 4 0 24 4 0 0 20 2
MAS C S ABD 0 0 6 7 1 27 1 0 0 14 2
DEF T SWB ACF 0 2 25 7 2 25 5 0 0 17 1
HAM T WB ADK 0 0 19 16 1 26 2 0 0 25 2
DEF T SMC ACC 0 2 15 16 2 16 4 0 0 43 0
MAS C SA ABA 0 8 20 5 0 21 2 0 1 19 1
DEF T SWC ACG 1 0 11 11 0 51 2 1 0 21 5
LEB C NWC AAQ 0 2 12 19 1 41 6 0 0 19 1
MAS C SB AFF 1 5 29 19 1 110 4 0 0 34 2
LEB C SEA AFG 0 0 13 12 1 27 3 0 0 10 0
DEF T WMB AFH 0 0 1 4 1 5 1 0 0 3 5
DEF T NMA AFI 1 2 20 3 1 31 3 0 0 18 0
DEF T S AFJ 0 0 30 7 1 19 2 0 1 20 0
DEF T WMC AFM 0 3 10 7 0 13 2 0 0 7 1
- HAM T NMA AFQ 0 0 23 12 0 23 0 0 0 14 1
- HAM T WC AFR 0 1 28 9 1 54 6 0 0 38 1
DEF T WA AFT 0 5 16 16 0 19 3 0 3 26 4
MAS C SC AFW 0 2 2 2 0 25 0 0 0 19 0
LEB C SEB AFY 0 1 11 4 0 34 1 0 0 10 2
LEB C W AFZ 0 1 13 3 2 21 2 0 1 2 2
HAM T MA AGA 0 3 16 7 1 12 2 0 0 8 1
- DEF T SWD AGE 0 1 25 6 2 11 0 0 0 18 2
HAM T WD AGG 0 0 6 9 0 16 0 0 0 11 0
HAM T WM AGH 0 1 12 10 2 15 3 0 0 15 0
HAM T NE AGI 0 0 13 11 1 33 3 0 0 29 0
HAM T MB AGJ 1 0 17 5 0 17 4 0 0 12 0
== DISTRICT NAME ===: ===022: ===023: ===024: ===025: ===026: ===027: ===028: ===029: ===030: ===031: ===032
COUNTY WIDE 21 79 1,114 784 84 2,210 241 9 17 1,418 101
THIS ELECTION 21 79 1,114 784 84 2,210 241 9 17 1,418 101
2ND CONGRESS 21 79 1,114 784 84 2,210 241 9 17 1,418 101