U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

Canvass Report


 

NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                UNOFFICIAL COUNT
                                                  SPECIAL PRIMARY ELECTION
RUN DATE:09/15/06 09:42 PM                        SEPTEMBER 15, 2006
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 64,012             04 = BALLOTS CAST - DEMOCRATIC                    510  100.00
   02 = REGISTERED VOTERS - DEMOCRATIC             7,243   11.32     05 = VOTER TURNOUT - TOTAL                                .80
   03 = BALLOTS CAST - TOTAL                         510             06 = VOTER TURNOUT - DEMOCRATIC                          7.04
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 001 FRA C M                      831 .  85 . . 5 . . 5 . .60  5.88
0002 002 FRA C NEA                    682 . 106 .  16 .  16  2.35 15.09
0003 003 FRA C NEB                    513 . 100 .  10 .  10  1.95 10.00
0004 004 FRA C NEC                    827 . 113 . . 7 . . 7 . .85  6.19
0005 005 FRA C NWA                    687 . 131 .  11 .  11  1.60  8.40
0006 006 FRA C NWB                    828 . 144 . . 5 . . 5 . .60  3.47
0007 007 FRA C SE                     914 . 152 . . 7 . . 7 . .77  4.61
0008 008 FRA C SW                     915 . 112 . . 6 . . 6 . .66  5.36
0009 009 FRA C W                      638 . 119 .  11 .  11  1.72  9.24
0010 020 MAS C EA                     557 .  40 . . 2 . . 2 . .36  5.00
0011 021 MAS C EB                     756 .  63 . . 2 . . 2 . .26  3.17
0012 023 MAS C NE                     584 .  22 . . 1 . . 1 . .17  4.55
0013 024 MAS C SE                     676 .  54 . . 2 . . 2 . .30  3.70
0014 026 MAS C SWA                    766 .  78 . . 0 . . 0 . .00 . .00
0015 027 MAS C W                      842 .  74 . . 1 . . 1 . .12  1.35
0016 028 SPG C EA                     556 .  87 . . 9 . . 9  1.62 10.34
0017 029 SPG C M                      496 .  90 . . 3 . . 3 . .60  3.33
0018 030 SPG C NWA                    476 .  67 . . 1 . . 1 . .21  1.49
0019 031 SPG C SW                     627 .  88 . . 3 . . 3 . .48  3.41
0020 032 SPG C W                      492 .  70 . . 8 . . 8  1.63 11.43
0021 033 CLC T EA                     827 .  94 . . 8 . . 8 . .97  8.51
0022 034 CLC T EB                     825 .  69 . . 6 . . 6 . .73  8.70
0023 035 CLC T SA                     790 .  80 . . 6 . . 6 . .76  7.50
0024 036 CLC T SB                     836 . 112 . . 7 . . 7 . .84  6.25
0025 037 CLC T WA                     698 .  59 . . 4 . . 4 . .57  6.78
0026 038 CLC T WB                     890 . 137 .  10 .  10  1.12  7.30
0027 041 DEF T N                      825 .  35 . . 3 . . 3 . .36  8.57
0028 045 CAR C M                      675 .  87 . . 3 . . 3 . .44  3.45
0029 046 CAR C N                      410 .  89 . . 1 . . 1 . .24  1.12
0030 047 CAR C S                      717 .  81 . . 4 . . 4 . .56  4.94
0031 048 FRA T NE                     651 . 138 . . 6 . . 6 . .92  4.35
0032 049 FRA T NWA                    563 .  80 . . 5 . . 5 . .89  6.25
0033 050 FRA T NWB                    886 . 128 .  15 .  15  1.69 11.72
0034 051 FRA T SEA                    448 .  90 . . 4 . . 4 . .89  4.44
0035 052 FRA T SEB                    764 . 119 . . 6 . . 6 . .79  5.04
0036 053 FRA T S                      629 . 112 . . 5 . . 5 . .79  4.46
0037 054 FRA T SWA                    615 . 126 . . 2 . . 2 . .33  1.59
0038 055 FRA T SWB                    770 . 120 . . 2 . . 2 . .26  1.67
0039 056 FRA T SWC                    454 .  88 . . 5 . . 5  1.10  5.68
0040 065 HARVEYSBURG                  359 .  42 .  11 .  11  3.06 26.19
0041 066 MASSIE TWP                   437 .  54 .  11 .  11  2.52 20.37

0042 070 TC T NE                      682 .  34 . . 0 . . 0 . .00 . .00
0043 071 TC T NWA                     676 .  61 . . 4 . . 4 . .59  6.56
0044 072 TC T SE                      898 .  39 . . 2 . . 2 . .22  5.13
0045 073 TC T SW                      662 .  40 . . 8 . . 8  1.21 20.00
0046 074 TC T W                       684 . 115 .  35 .  35  5.12 30.43
0047 079 WAY V E                      943 . 134 .  27 .  27  2.86 20.15
0048 080 WAY V W                      889 . 112 .  14 .  14  1.57 12.50
0049 081 WAY T E                      924 .  91 .  12 .  12  1.30 13.19
0050 082 WAY T NW                     767 .  96 . . 6 . . 6 . .78  6.25
0051 083 WAY T SW                     778 .  76 .  13 .  13  1.67 17.11
0052 088 FRA T NM                     453 .  71 . . 3 . . 3 . .66  4.23
0053 089 FRA T W                      759 .  72 . . 2 . . 2 . .26  2.78
0054 090 TC T NWB                     947 .  81 . . 6 . . 6 . .63  7.41
0055 092 SPG C EB                     817 .  83 . . 6 . . 6 . .73  7.23
0056 093 SPG C NWB                    473 .  68 . . 3 . . 3 . .63  4.41
0057 096 MAS C EC                     672 .  49 . . 3 . . 3 . .45  6.12
0058 100 CAR C W                      930 . 130 . . 9 . . 9 . .97  6.92
0059 101 FRA T M                      537 .  97 . . 8 . . 8  1.49  8.25
0060 102 FRA T SEC                    481 .  71 . . 5 . . 5  1.04  7.04
0061 107 TC T M                       362 .  26 . . 6 . . 6  1.66 23.08
0062 108 TC T SWA                     758 .  63 . . 0 . . 0 . .00 . .00
0063 111 WAY T W                      930 . 115 . . 7 . . 7 . .75  6.09
0064 112 CLC T M                      757 .  86 . . 6 . . 6 . .79  6.98
0065 113 FRA T NWC                    297 .  63 . . 7 . . 7  2.36 11.11
0066 118 CLC T NM                     985 . 119 . . 7 . . 7 . .71  5.88
0067 123 SPG C SE                    1074 . 131 . . 4 . . 4 . .37  3.05
0068 124 SPG C EC                     545 .  76 . . 3 . . 3 . .55  3.95
0069 125 SPG C NWC                    599 .  86 . . 3 . . 3 . .50  3.49
0070 126 TC T EM                     1149 .  61 . . 4 . . 4 . .35  6.56
0071 127 SPG C EM                     765 .  82 . . 5 . . 5 . .65  6.10
0072 128 MAS C NEA                    864 .  34 . . 1 . . 1 . .12  2.94
0073 130 SPG C NE                     896 .  87 . . 6 . . 6 . .67  6.90
0074 132 MAS C WA                     936 .  87 . . 9 . . 9 . .96 10.34
0075 135 MAS C NW                     658 .  70 . . 5 . . 5 . .76  7.14
0076 139 CLC T EC                     998 .  96 . . 2 . . 2 . .20  2.08
0077 142 MAS C WB                     928 .  51 . . 1 . . 1 . .11  1.96
0078 144 SPG C NEA                    873 .  68 . . 2 . . 2 . .23  2.94
0079 145 SPG C SEA                    898 . 108 . . 5 . . 5 . .56  4.63
0080 146 MAS C NWA                    828 .  58 . . 1 . . 1 . .12  1.72
0081 149 MAS C WC                     909 .  52 . . 0 . . 0 . .00 . .00
0082 151 MAS C NEB                    940 .  50 . . 4 . . 4 . .43  8.00
0083 152 MAS C NEC                    838 .  41 . . 5 . . 5 . .60 12.20
0084 154 SPG C NEB                    769 .  80 . . 6 . . 6 . .78  7.50
0085 158 MAS C EM                     697 .  53 . . 2 . . 2 . .29  3.77
0086 159 MAS C NWB                    655 .  40 . . 0 . . 0 . .00 . .00
0087 160 DEF T NA                     598 .  27 . . 0 . . 0 . .00 . .00
0088 162 CLC T MA                     802 .  78 . . 9 . . 9  1.12 11.54
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Cong. 3rd Dist DISTRICT3
  (Vote For Not More Than )  1
   01 = RICHARD CHEMA                                350   68.76     03 = OVER VOTES                                     0
   02 = CHARLES W. SANDERS                           159   31.24     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 001 FRA C M                        3     2     0     0
0002 002 FRA C NEA                     11     5     0     0
0003 003 FRA C NEB                      6     4     0     0
0004 004 FRA C NEC                      4     3     0     0
0005 005 FRA C NWA                      3     8     0     0
0006 006 FRA C NWB                      2     3     0     0
0007 007 FRA C SE                       3     4     0     0
0008 008 FRA C SW                       1     5     0     0
0009 009 FRA C W                        8     3     0     0
0010 020 MAS C EA                       2     0     0     0
0011 021 MAS C EB                       0     2     0     0
0012 023 MAS C NE                       0     1     0     0
0013 024 MAS C SE                       2     0     0     0
0014 026 MAS C SWA                      0     0     0     0
0015 027 MAS C W                        0     1     0     0
0016 028 SPG C EA                       6     3     0     0
0017 029 SPG C M                        2     1     0     0
0018 030 SPG C NWA                      0     1     0     0
0019 031 SPG C SW                       1     2     0     0
0020 032 SPG C W                        7     1     0     0
0021 033 CLC T EA                       6     2     0     0
0022 034 CLC T EB                       6     0     0     0
0023 035 CLC T SA                       6     0     0     0
0024 036 CLC T SB                       5     2     0     0
0025 037 CLC T WA                       4     0     0     0
0026 038 CLC T WB                       9     1     0     0
0027 041 DEF T N                        3     0     0     0
0028 045 CAR C M                        1     2     0     0
0029 046 CAR C N                        1     0     0     0
0030 047 CAR C S                        3     1     0     0
0031 048 FRA T NE                       4     2     0     0
0032 049 FRA T NWA                      4     1     0     0
0033 050 FRA T NWB                      9     6     0     0
0034 051 FRA T SEA                      4     0     0     0
0035 052 FRA T SEB                      3     3     0     0
0036 053 FRA T S                        5     0     0     0
0037 054 FRA T SWA                      1     1     0     0
0038 055 FRA T SWB                      0     2     0     0
0039 056 FRA T SWC                      4     1     0     0
0040 065 HARVEYSBURG                    1    10     0     0
0041 066 MASSIE TWP                     6     5     0     0
0042 070 TC T NE                        0     0     0     0
0043 071 TC T NWA                       4     0     0     0
0044 072 TC T SE                        1     1     0     0
0045 073 TC T SW                        5     3     0     0
0046 074 TC T W                        29     6     0     0
0047 079 WAY V E                       16    11     0     0
0048 080 WAY V W                        9     5     0     0
0049 081 WAY T E                        6     6     0     0
0050 082 WAY T NW                       6     0     0     0
0051 083 WAY T SW                      11     2     0     0
0052 088 FRA T NM                       2     1     0     0
0053 089 FRA T W                        2     0     0     0
0054 090 TC T NWB                       4     1     0     1
0055 092 SPG C EB                       6     0     0     0
0056 093 SPG C NWB                      0     3     0     0
0057 096 MAS C EC                       1     2     0     0
0058 100 CAR C W                        9     0     0     0
0059 101 FRA T M                        8     0     0     0
0060 102 FRA T SEC                      5     0     0     0
0061 107 TC T M                         6     0     0     0
0062 108 TC T SWA                       0     0     0     0
0063 111 WAY T W                        2     5     0     0
0064 112 CLC T M                        2     4     0     0
0065 113 FRA T NWC                      4     3     0     0
0066 118 CLC T NM                       6     1     0     0
0067 123 SPG C SE                       4     0     0     0
0068 124 SPG C EC                       3     0     0     0
0069 125 SPG C NWC                      3     0     0     0
0070 126 TC T EM                        4     0     0     0
0071 127 SPG C EM                       5     0     0     0
0072 128 MAS C NEA                      0     1     0     0
0073 130 SPG C NE                       3     3     0     0
0074 132 MAS C WA                       8     1     0     0
0075 135 MAS C NW                       5     0     0     0
0076 139 CLC T EC                       2     0     0     0
0077 142 MAS C WB                       0     1     0     0
0078 144 SPG C NEA                      1     1     0     0
0079 145 SPG C SEA                      3     2     0     0
0080 146 MAS C NWA                      1     0     0     0
0081 149 MAS C WC                       0     0     0     0
0082 151 MAS C NEB                      2     2     0     0
0083 152 MAS C NEC                      0     5     0     0
0084 154 SPG C NEB                      6     0     0     0
0085 158 MAS C EM                       1     1     0     0
0086 159 MAS C NWB                      0     0     0     0
0087 160 DEF T NA                       0     0     0     0
0088 162 CLC T MA                       9     0     0     0
====================================================================================================================================






Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.