U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

     
	 NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO
                                                  MAY 2, 2006
RUN DATE:05/17/06 10:54 AM                        PRIMARY ELECTION
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                125,846             07 = BALLOTS CAST - REPUBLICAN                 22,617   77.72
   02 = REGISTERED VOTERS - DEMOCRATIC            11,838    9.41     08 = BALLOTS CAST - NONPARTISAN                 1,163    4.00
   03 = REGISTERED VOTERS - REPUBLICAN            37,840   30.07     09 = VOTER TURNOUT - TOTAL                              23.12
   04 = REGISTERED VOTERS - NONPARTISAN           76,168   60.52     10 = VOTER TURNOUT - DEMOCRATIC                         44.93
   05 = BALLOTS CAST - TOTAL                      29,099             11 = VOTER TURNOUT - REPUBLICAN                         59.77
   06 = BALLOTS CAST - DEMOCRATIC                  5,319   18.28     12 = VOTER TURNOUT - NONPARTISAN                         1.53
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 001 FRA C M                      876 .  83 . 137 . 656 .  62 .  20 .  42 . . 0  7.08 24.10 30.66 . .00
0002 002 FRA C NEA                    694 . 107 . 227 . 360 . 127 .  39 .  88 . . 0 18.30 36.45 38.77 . .00
0003 003 FRA C NEB                    516 .  97 . 142 . 277 . 105 .  38 .  67 . . 0 20.35 39.18 47.18 . .00
0004 004 FRA C NEC                    844 . 108 . 156 . 580 . 107 .  31 .  76 . . 0 12.68 28.70 48.72 . .00
0005 005 FRA C NWA                    701 . 130 . 144 . 427 . 107 .  50 .  57 . . 0 15.26 38.46 39.58 . .00
0006 006 FRA C NWB                    836 . 139 . 273 . 424 . 167 .  54 . 113 . . 0 19.98 38.85 41.39 . .00
0007 007 FRA C SE                     915 . 155 . 183 . 577 . 119 .  46 .  73 . . 0 13.01 29.68 39.89 . .00
0008 008 FRA C SW                     925 . 113 . 184 . 628 . 116 .  37 .  79 . . 0 12.54 32.74 42.93 . .00
0009 009 FRA C W                      635 . 119 . 156 . 360 . 103 .  41 .  62 . . 0 16.22 34.45 39.74 . .00
0010 010 LEB C EA                     714 .  77 . 205 . 432 . 179 .  39 . 140 . . 0 25.07 50.65 68.29 . .00
0011 011 LEB C EB                     576 .  35 . 188 . 353 . 144 .  20 . 120 . . 4 25.00 57.14 63.83  1.13
0012 012 LEB C M                      907 . 113 . 250 . 544 . 207 .  55 . 152 . . 0 22.82 48.67 60.80 . .00
0013 013 LEB C N                      908 .  76 . 293 . 539 . 221 .  44 . 177 . . 0 24.34 57.89 60.41 . .00
0014 014 LEB C NM                     998 .  74 . 315 . 609 . 222 .  31 . 191 . . 0 22.24 41.89 60.63 . .00
0015 015 LEB C NWA                    966 .  46 . 216 . 704 . 148 .  17 . 131 . . 0 15.32 36.96 60.65 . .00
0016 016 LEB C NWB                    984 . 101 . 314 . 569 . 225 .  47 . 178 . . 0 22.87 46.53 56.69 . .00
0017 017 LEB C SE                     862 .  73 . 229 . 560 . 152 .  26 . 126 . . 0 17.63 35.62 55.02 . .00
0018 018 LEB C SM                     963 .  77 . 376 . 510 . 316 .  45 . 270 . . 1 32.81 58.44 71.81 . .20
0019 019 LEB C SW                     885 .  45 . 276 . 564 . 217 .  23 . 194 . . 0 24.52 51.11 70.29 . .00
0020 020 MAS C EA                     555 .  41 . 180 . 334 . 117 .  13 . 104 . . 0 21.08 31.71 57.78 . .00
0021 021 MAS C EB                     767 .  65 . 215 . 487 . 113 .  19 .  94 . . 0 14.73 29.23 43.72 . .00
0022 022 MAS C M                      660 .  58 . 169 . 433 .  85 .  17 .  68 . . 0 12.88 29.31 40.24 . .00
0023 023 MAS C NE                     594 .  24 . 196 . 374 .  89 . . 8 .  81 . . 0 14.98 33.33 41.33 . .00
0024 024 MAS C SE                     782 .  56 . 230 . 496 . 162 .  29 . 133 . . 0 20.72 51.79 57.83 . .00
0025 025 MAS C SM                     557 .  46 . 191 . 320 . 106 .  17 .  89 . . 0 19.03 36.96 46.60 . .00
0026 026 MAS C SWA                    775 .  79 . 207 . 489 . 114 .  15 .  99 . . 0 14.71 18.99 47.83 . .00
0027 027 MAS C W                      848 .  78 . 234 . 536 . 109 .  20 .  89 . . 0 12.85 25.64 38.03 . .00
0028 028 SPG C EA                     559 .  81 . 193 . 285 . 113 .  27 .  79 . . 7 20.21 33.33 40.93  2.46
0029 029 SPG C M                      509 .  89 . 138 . 282 .  95 .  26 .  69 . . 0 18.66 29.21 50.00 . .00
0030 030 SPG C NWA                    475 .  66 . 182 . 227 . 105 .  25 .  80 . . 0 22.11 37.88 43.96 . .00
0031 031 SPG C SW                     648 .  89 . 151 . 408 . 104 .  31 .  73 . . 0 16.05 34.83 48.34 . .00
0032 032 SPG C W                      506 .  68 . 147 . 291 .  94 .  25 .  69 . . 0 18.58 36.76 46.94 . .00
0033 033 CLC T EA                     808 .  93 . 216 . 499 . 143 .  26 . 117 . . 0 17.70 27.96 54.17 . .00
0034 034 CLC T EB                     812 .  63 . 274 . 475 . 184 .  29 . 155 . . 0 22.66 46.03 56.57 . .00
0035 035 CLC T SA                     799 .  75 . 289 . 435 . 172 .  33 . 139 . . 0 21.53 44.00 48.10 . .00
0036 036 CLC T SB                     838 . 114 . 324 . 400 . 229 .  40 . 189 . . 0 27.33 35.09 58.33 . .00
0037 037 CLC T WA                     694 .  66 . 321 . 307 . 121 .  10 . 111 . . 0 17.44 15.15 34.58 . .00
0038 038 CLC T WB                     892 . 136 . 336 . 420 . 210 .  46 . 164 . . 0 23.54 33.82 48.81 . .00
0039 039 DEF T KM                     786 .  62 . 287 . 437 . 188 .  14 . 174 . . 0 23.92 22.58 60.63 . .00
0040 040 DEF T LP                     907 .  95 . 233 . 579 . 166 .  49 . 117 . . 0 18.30 51.58 50.21 . .00
0041 041 DEF T N                      894 .  30 . 187 . 677 . 106 .  12 .  94 . . 0 11.86 40.00 50.27 . .00
0042 042 DEF T SEA                    780 .  76 . 249 . 455 . 162 .  32 . 130 . . 0 20.77 42.11 52.21 . .00
0043 043 DEF T SM                     899 .  65 . 198 . 636 . 155 .  28 . 127 . . 0 17.24 43.08 64.14 . .00
0044 044 DEF T SW                     881 .  83 . 288 . 510 . 148 .  25 . 123 . . 0 16.80 30.12 42.71 . .00
0045 045 CAR C M                      683 .  82 . 156 . 445 . 128 .  39 .  89 . . 0 18.74 47.56 57.05 . .00
0046 046 CAR C N                      410 .  89 .  77 . 244 .  56 .  26 .  30 . . 0 13.66 29.21 38.96 . .00
0047 047 CAR C S                      728 .  77 . 137 . 514 .  98 .  30 .  68 . . 0 13.46 38.96 49.64 . .00
0048 048 FRA T NE                     654 . 126 . 171 . 357 . 111 .  39 .  72 . . 0 16.97 30.95 42.11 . .00
0049 049 FRA T NWA                    570 .  80 . 103 . 387 .  81 .  27 .  54 . . 0 14.21 33.75 52.43 . .00
0050 050 FRA T NWB                    906 . 123 . 166 . 617 . 111 .  28 .  83 . . 0 12.25 22.76 50.00 . .00
0051 051 FRA T SEA                    449 .  82 . 157 . 210 .  98 .  28 .  70 . . 0 21.83 34.15 44.59 . .00
0052 052 FRA T SEB                    761 . 120 . 258 . 383 . 162 .  36 . 126 . . 0 21.29 30.00 48.84 . .00
0053 053 FRA T S                      626 . 107 . 188 . 331 . 129 .  35 .  94 . . 0 20.61 32.71 50.00 . .00
0054 054 FRA T SWA                    616 . 121 . 124 . 371 .  94 .  34 .  60 . . 0 15.26 28.10 48.39 . .00
0055 055 FRA T SWB                    785 . 114 . 206 . 465 . 137 .  47 .  90 . . 0 17.45 41.23 43.69 . .00
0056 056 FRA T SWC                    453 .  83 . 128 . 242 . 103 .  34 .  69 . . 0 22.74 40.96 53.91 . .00
0057 057 MAINEVILLE V                 686 .  64 . 206 . 416 . 289 .  56 . 193 .  40 42.13 87.50 93.69  9.62
0058 058 HAM T E                      855 .  71 . 326 . 458 . 422 .  63 . 297 .  62 49.36 88.73 91.10 13.54
0059 059 HAM T NM                     910 .  68 . 350 . 492 . 563 .  61 . 431 .  71 61.87 89.71 123.1 14.43
0060 060 HAM T NW                     534 .  18 . 155 . 361 . 184 .  13 . 155 .  16 34.46 72.22 100.0  4.43
0061 061 HAM T S                      918 .  55 . 266 . 597 . 415 .  50 . 289 .  76 45.21 90.91 108.6 12.73
0062 062 HAR T M                      711 .  89 . 271 . 351 . 384 .  72 . 265 .  47 54.01 80.90 97.79 13.39
0063 063 HAR T N                     1087 .  79 . 373 . 635 . 556 . 101 . 396 .  59 51.15 127.8 106.2  9.29
0064 064 HAR T S                      630 .  46 . 232 . 352 . 284 .  50 . 214 .  20 45.08 108.7 92.24  5.68
0065 065 HARVEYSBURG V                358 .  42 .  89 . 227 .  60 .  17 .  43 . . 0 16.76 40.48 48.31 . .00
0066 066 MASSIE T                     438 .  50 . 128 . 260 .  99 .  25 .  74 . . 0 22.60 50.00 57.81 . .00
0067 067 MOR V N                      446 .  56 . 134 . 256 . 185 .  47 . 128 .  10 41.48 83.93 95.52  3.91
0068 068 SAL T E                      602 .  64 . 232 . 306 . 313 .  59 . 232 .  22 51.99 92.19 100.0  7.19
0069 069 SAL T W                      781 .  65 . 301 . 415 . 433 .  70 . 334 .  29 55.44 107.7 111.0  6.99
0070 070 TC T NE                      683 .  40 . 264 . 379 . 210 .  11 . 199 . . 0 30.75 27.50 75.38 . .00
0071 071 TC T NWA                     689 .  64 . 281 . 344 . 213 .  20 . 193 . . 0 30.91 31.25 68.68 . .00
0072 072 TC T SE                      894 .  40 . 400 . 454 . 300 .  11 . 289 . . 0 33.56 27.50 72.25 . .00
0073 073 TC T SW                      625 .  38 . 188 . 399 . 143 .  22 . 121 . . 0 22.88 57.89 64.36 . .00
0074 074 TC T W                       695 . 104 . 342 . 249 . 288 .  61 . 227 . . 0 41.44 58.65 66.37 . .00
0075 075 SOL V N                      597 .  69 . 167 . 361 . 135 .  28 . 107 . . 0 22.61 40.58 64.07 . .00
0076 076 SOL V S                      761 .  46 . 168 . 547 . 182 .  28 . 148 . . 6 23.92 60.87 88.10  1.10
0077 077 UN T E                       791 .  65 . 289 . 437 . 226 .  47 . 178 . . 1 28.57 72.31 61.59 . .23
0078 078 WASH T N                     896 .  62 . 307 . 527 . 268 .  40 . 220 . . 8 29.91 64.52 71.66  1.52
0079 079 WAY V E                      956 . 127 . 310 . 519 . 235 .  66 . 165 . . 4 24.58 51.97 53.23 . .77
0080 080 WAY V W                      901 . 112 . 298 . 491 . 188 .  48 . 135 . . 5 20.87 42.86 45.30  1.02
0081 081 WAY T E                      914 .  86 . 306 . 522 . 205 .  43 . 162 . . 0 22.43 50.00 52.94 . .00
0082 082 WAY T NW                     769 .  91 . 227 . 451 . 125 .  27 .  98 . . 0 16.25 29.67 43.17 . .00
0083 083 WAY T SW                     779 .  77 . 253 . 449 . 165 .  23 . 142 . . 0 21.18 29.87 56.13 . .00
0084 084 DEF T SEB                    717 .  71 . 174 . 472 . 120 .  36 .  84 . . 0 16.74 50.70 48.28 . .00
0085 085 UN T W                       899 .  83 . 267 . 549 . 178 .  28 . 150 . . 0 19.80 33.73 56.18 . .00
0086 086 DEF T SEC                    864 .  68 . 194 . 602 . 119 .  24 .  95 . . 0 13.77 35.29 48.97 . .00
0087 087 DEF T W                      763 .  42 . 286 . 435 . 129 .  16 . 113 . . 0 16.91 38.10 39.51 . .00
0088 088 FRA T NM                     455 .  68 .  99 . 288 .  64 .  15 .  49 . . 0 14.07 22.06 49.49 . .00
0089 089 FRA T W                      812 .  72 . 107 . 633 .  95 .  29 .  66 . . 0 11.70 40.28 61.68 . .00
0090 090 TC T NWB                     956 .  81 . 370 . 505 . 255 .  25 . 230 . . 0 26.67 30.86 62.16 . .00
0091 091 MAS C SWB                    645 .  49 . 180 . 416 .  98 .  11 .  87 . . 0 15.19 22.45 48.33 . .00
0092 092 SPG C EB                     819 .  83 . 345 . 391 . 138 .  13 . 125 . . 0 16.85 15.66 36.23 . .00
0093 093 SPG C NWB                    485 .  67 . 161 . 257 .  73 .  14 .  59 . . 0 15.05 20.90 36.65 . .00
0094 094 DEF T M                      755 .  62 . 316 . 377 . 189 .  39 . 150 . . 0 25.03 62.90 47.47 . .00
0095 095 HAM T M                     1074 .  65 . 229 . 780 . 567 . 100 . 388 .  79 52.79 153.8 169.4 10.13
0096 096 MAS C EC                     683 .  51 . 236 . 396 . 113 .  11 . 102 . . 0 16.54 21.57 43.22 . .00
0097 097 MAS C SWC                    786 .  66 . 369 . 351 . 176 .  25 . 151 . . 0 22.39 37.88 40.92 . .00
0098 098 DEF T NM                     846 .  30 . 126 . 690 .  63 . . 6 .  57 . . 0  7.45 20.00 45.24 . .00
0099 099 DEF T WM                    1011 .  97 . 282 . 632 . 189 .  46 . 143 . . 0 18.69 47.42 50.71 . .00
0100 100 CAR C W                      929 . 130 . 177 . 622 . 130 .  38 .  92 . . 0 13.99 29.23 51.98 . .00
0101 101 FRA T M                      535 .  97 . 157 . 281 .  91 .  27 .  64 . . 0 17.01 27.84 40.76 . .00
0102 102 FRA T SEC                    483 .  69 . 149 . 265 . 101 .  28 .  73 . . 0 20.91 40.58 48.99 . .00
0103 103 HAM T WA                     793 .  50 . 180 . 563 . 411 .  68 . 293 .  50 51.83 136.0 162.8  8.88
0104 104 HAR T W                      745 .  84 . 243 . 418 . 289 .  67 . 209 .  13 38.79 79.76 86.01  3.11
0105 105 MOR V S                      296 .  38 .  74 . 184 . 111 .  33 .  66 .  12 37.50 86.84 89.19  6.52
0106 106 SAL T S                      880 .  86 . 363 . 431 . 503 .  92 . 378 .  33 57.16 107.0 104.1  7.66
0107 107 TC T M                       589 .  39 . 257 . 293 . 179 .  17 . 162 . . 0 30.39 43.59 63.04 . .00
0108 108 TC T SWA                     797 .  56 . 145 . 596 .  91 .  26 .  64 . . 1 11.42 46.43 44.14 . .17
0109 109 SOL V M                      448 .  52 .  57 . 339 .  65 .  26 .  39 . . 0 14.51 50.00 68.42 . .00
0110 110 WASH T S                     726 .  80 . 264 . 382 . 321 .  73 . 236 .  12 44.21 91.25 89.39  3.14
0111 111 WAY T W                      937 . 108 . 349 . 480 . 212 .  44 . 168 . . 0 22.63 40.74 48.14 . .00
0112 112 CLC T M                      757 .  86 . 292 . 379 . 170 .  29 . 141 . . 0 22.46 33.72 48.29 . .00
0113 113 FRA T NWC                    289 .  56 .  57 . 176 .  57 .  25 .  32 . . 0 19.72 44.64 56.14 . .00
0114 114 DEF T EM                     683 .  44 . 146 . 493 .  88 .  21 .  67 . . 0 12.88 47.73 45.89 . .00
0115 115 DEF T SMA                    497 .  36 . 177 . 284 .  82 .  15 .  67 . . 0 16.50 41.67 37.85 . .00
0116 116 DEF T SWA                    888 .  69 . 248 . 571 . 131 .  23 . 108 . . 0 14.75 33.33 43.55 . .00
0117 117 DEF T WMA                    761 .  62 . 218 . 481 . 127 .  28 .  99 . . 0 16.69 45.16 45.41 . .00
0118 118 CLC T NM                     997 . 118 . 419 . 460 . 177 .  28 . 149 . . 0 17.75 23.73 35.56 . .00
0119 119 DEF T SMB                   1102 .  46 . 194 . 862 . 107 .  26 .  81 . . 0  9.71 56.52 41.75 . .00
0120 120 MAS C S                      969 .  96 . 284 . 589 . 152 .  30 . 122 . . 0 15.69 31.25 42.96 . .00
0121 121 DEF T SWB                    608 .  46 . 193 . 369 . 126 .  20 . 106 . . 0 20.72 43.48 54.92 . .00
0122 122 HAM T WB                     989 .  48 . 311 . 630 . 347 .  45 . 269 .  33 35.09 93.75 86.50  5.24
0123 123 SPG C SE                    1073 . 127 . 349 . 597 . 148 .  27 . 121 . . 0 13.79 21.26 34.67 . .00
0124 124 SPG C EC                     557 .  70 . 183 . 304 . 132 .  26 . 106 . . 0 23.70 37.14 57.92 . .00
0125 125 SPG C NWC                    612 .  94 . 274 . 244 . 112 .  12 . 100 . . 0 18.30 12.77 36.50 . .00
0126 126 TC T EM                     1141 .  59 . 440 . 642 . 332 .  21 . 311 . . 0 29.10 35.59 70.68 . .00
0127 127 SPG C EM                     777 .  85 . 321 . 371 . 134 .  18 . 116 . . 0 17.25 21.18 36.14 . .00
0128 128 MAS C NEA                    844 .  37 . 252 . 555 . 105 . . 7 .  98 . . 0 12.44 18.92 38.89 . .00
0129 129 DEF T SMC                    591 .  44 . 171 . 376 . 125 .  25 . 100 . . 0 21.15 56.82 58.48 . .00
0130 130 SPG C NE                     883 .  82 . 301 . 500 . 153 .  22 . 131 . . 0 17.33 26.83 43.52 . .00
0131 131 MAS C SA                     904 .  51 . 275 . 578 . 130 .  20 . 110 . . 0 14.38 39.22 40.00 . .00
0132 132 MAS C WA                     957 .  93 . 359 . 505 . 168 .  24 . 144 . . 0 17.55 25.81 40.11 . .00
0133 133 DEF T SWC                    977 .  72 . 374 . 531 . 175 .  26 . 149 . . 0 17.91 36.11 39.84 . .00
0134 134 LEB C NWC                    851 .  68 . 255 . 528 . 182 .  36 . 146 . . 0 21.39 52.94 57.25 . .00
0135 135 MAS C NW                     657 .  67 . 218 . 372 . 113 .  23 .  90 . . 0 17.20 34.33 41.28 . .00
0136 136 MAS C SB                     855 .  54 . 324 . 477 . 243 .  27 . 216 . . 0 28.42 50.00 66.67 . .00
0137 137 LEB C SEA                    825 .  43 . 197 . 585 . 141 .  19 . 122 . . 0 17.09 44.19 61.93 . .00
0138 138 DEF T WMB                    740 .  29 . 115 . 596 .  49 .  15 .  34 . . 0  6.62 51.72 29.57 . .00
0139 139 CLC T EC                     985 .  99 . 308 . 578 . 192 .  24 . 168 . . 0 19.49 24.24 54.55 . .00
0140 140 DEF T NMA                    589 .  52 . 189 . 348 . 127 .  17 . 110 . . 0 21.56 32.69 58.20 . .00
0141 141 DEF T S                      743 .  52 . 277 . 414 . 145 .  23 . 122 . . 0 19.52 44.23 44.04 . .00
0142 142 MAS C WB                     914 .  52 . 208 . 654 .  96 . . 1 .  95 . . 0 10.50  1.92 45.67 . .00
0143 143 DEF T WMC                    806 .  39 .  96 . 671 .  67 .  13 .  54 . . 0  8.31 33.33 56.25 . .00
0144 144 SPG C NEA                    870 .  68 . 239 . 563 .  85 .  11 .  74 . . 0  9.77 16.18 30.96 . .00
0145 145 SPG C SEA                    905 . 111 . 217 . 577 . 118 .  34 .  84 . . 0 13.04 30.63 38.71 . .00
0146 146 MAS C NWA                    820 .  55 . 287 . 478 . 129 .  11 . 118 . . 0 15.73 20.00 41.11 . .00
0147 147 HAM T NMA                    948 .  73 . 256 . 619 . 531 . 107 . 353 .  71 56.01 146.6 137.9 11.47
0148 148 HAM T WC                     860 . 105 . 331 . 424 . 362 .  88 . 242 .  32 42.09 83.81 73.11  7.55
0149 149 MAS C WC                     905 .  46 . 211 . 648 . 115 .  17 .  98 . . 0 12.71 36.96 46.45 . .00
0150 150 DEF T WA                     831 .  70 . 225 . 536 . 167 .  40 . 127 . . 0 20.10 57.14 56.44 . .00
0151 151 MAS C NEB                    922 .  47 . 235 . 640 . 115 .  14 . 101 . . 0 12.47 29.79 42.98 . .00
0152 152 MAS C NEC                    838 .  36 . 216 . 586 .  90 .  10 .  80 . . 0 10.74 27.78 37.04 . .00
0153 153 MAS C SC                     492 .  31 . 239 . 222 . 112 .  10 . 102 . . 0 22.76 32.26 42.68 . .00
0154 154 SPG C NEB                    755 .  80 . 234 . 441 .  90 . . 8 .  82 . . 0 11.92 10.00 35.04 . .00
0155 155 LEB C SEB                    890 .  44 . 188 . 658 . 135 .  20 . 115 . . 0 15.17 45.45 61.17 . .00
0156 156 LEB C W                      579 .  38 . 191 . 350 . 112 .  11 . 101 . . 0 19.34 28.95 52.88 . .00
0157 157 HAM T MA                     696 .  51 . 182 . 463 . 342 .  63 . 229 .  50 49.14 123.5 125.8 10.80
0158 158 MAS C EM                     690 .  53 . 230 . 407 . 152 .  21 . 131 . . 0 22.03 39.62 56.96 . .00
0159 159 MAS C NWB                    658 .  40 . 266 . 352 .  80 . . 4 .  76 . . 0 12.16 10.00 28.57 . .00
0160 160 DEF T NA                     585 .  23 . 155 . 407 .  87 . . 8 .  79 . . 0 14.87 34.78 50.97 . .00
0161 161 DEF T SWD                    669 .  40 . 180 . 449 . 114 .  15 .  99 . . 0 17.04 37.50 55.00 . .00
0162 162 CLC T MA                     792 .  81 . 280 . 431 . 165 .  18 . 147 . . 0 20.83 22.22 52.50 . .00
0163 163 HAM T WD                     780 .  31 . 135 . 614 . 358 .  70 . 247 .  41 45.90 225.8 183.0  6.68
0164 164 HAM T WM                     733 .  54 . 206 . 473 . 306 .  56 . 188 .  62 41.75 103.7 91.26 13.11
0165 165 HAM T NE                     903 .  47 . 189 . 667 . 446 .  61 . 292 .  93 49.39 129.8 154.5 13.94
0166 166 HAM T MB                     699 .  36 . 134 . 529 . 373 .  48 . 232 .  93 53.36 133.3 173.1 17.58
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
Governor and Lieutenant Governor
  vote for not more than  1
   01 = BRYAN E. FLANNERY/FRANK M STAMS              938   18.72
   02 = TED STRICKLAND/LEE FISHER                  4,072   81.28
                                   ------------
                                       01    02
                                   ------------
0001 001 FRA C M                        6    14
0002 002 FRA C NEA                      2    35
0003 003 FRA C NEB                      9    26
0004 004 FRA C NEC                      6    24
0005 005 FRA C NWA                     16    31
0006 006 FRA C NWB                      4    48
0007 007 FRA C SE                       8    38
0008 008 FRA C SW                       3    32
0009 009 FRA C W                       11    30
0010 010 LEB C EA                       8    29
0011 011 LEB C EB                       5    15
0012 012 LEB C M                       10    45
0013 013 LEB C N                       16    26
0014 014 LEB C NM                       4    25
0015 015 LEB C NWA                      2    13
0016 016 LEB C NWB                      6    40
0017 017 LEB C SE                       6    20
0018 018 LEB C SM                       6    31
0019 019 LEB C SW                       1    22
0020 020 MAS C EA                       0    13
0021 021 MAS C EB                       3    15
0022 022 MAS C M                        3    14
0023 023 MAS C NE                       3     5
0024 024 MAS C SE                       4    25
0025 025 MAS C SM                       4    12
0026 026 MAS C SWA                      4    11
0027 027 MAS C W                        3    15
0028 028 SPG C EA                       3    24
0029 029 SPG C M                        4    21
0030 030 SPG C NWA                      4    20
0031 031 SPG C SW                       5    25
0032 032 SPG C W                        2    23
0033 033 CLC T EA                       2    24
0034 034 CLC T EB                       4    22
0035 035 CLC T SA                       3    30
0036 036 CLC T SB                       7    33
0037 037 CLC T WA                       3     6
0038 038 CLC T WB                       4    38
0039 039 DEF T KM                       2    12
0040 040 DEF T LP                       3    43
0041 041 DEF T N                        1    11
0042 042 DEF T SEA                      2    30
0043 043 DEF T SM                       6    20
0044 044 DEF T SW                       0    24
0045 045 CAR C M                        6    31
0046 046 CAR C N                        8    17
0047 047 CAR C S                        8    21
0048 048 FRA T NE                       7    31
0049 049 FRA T NWA                      7    19
0050 050 FRA T NWB                      7    21
0051 051 FRA T SEA                     10    18
0052 052 FRA T SEB                      8    27
0053 053 FRA T S                       10    24
0054 054 FRA T SWA                      5    25
0055 055 FRA T SWB                     11    36
0056 056 FRA T SWC                      8    26
0057 057 MAINEVILLE V                   9    44
0058 058 HAM T E                       11    48
0059 059 HAM T NM                      18    37
0060 060 HAM T NW                       1    12
0061 061 HAM T S                        8    35
0062 062 HAR T M                       10    53
0063 063 HAR T N                       22    76
0064 064 HAR T S                       15    30
0065 065 HARVEYSBURG V                  3    14
0066 066 MASSIE T                       2    22
0067 067 MOR V N                        8    34
0068 068 SAL T E                       15    41
0069 069 SAL T W                       13    48
0070 070 TC T NE                        1     7
0071 071 TC T NWA                       2    16
0072 072 TC T SE                        0    11
0073 073 TC T SW                        1    20
0074 074 TC T W                         7    53
0075 075 SOL V N                        5    20
0076 076 SOL V S                        4    22
0077 077 UN T E                         7    37
0078 078 WASH T N                       6    28
0079 079 WAY V E                        6    58
0080 080 WAY V W                        9    34
0081 081 WAY T E                        4    38
0082 082 WAY T NW                       1    24
0083 083 WAY T SW                       2    21
0084 084 DEF T SEB                      3    33
0085 085 UN T W                         8    19
0086 086 DEF T SEC                      5    19
0087 087 DEF T W                        3    11
0088 088 FRA T NM                       3    12
0089 089 FRA T W                        7    19
0090 090 TC T NWB                       5    19
0091 091 MAS C SWB                      5     6
0092 092 SPG C EB                       0    11
0093 093 SPG C NWB                      6     7
0094 094 DEF T M                        4    35
0095 095 HAM T M                       31    60
0096 096 MAS C EC                       0     9
0097 097 MAS C SWC                      3    21
0098 098 DEF T NM                       1     5
0099 099 DEF T WM                       4    42
0100 100 CAR C W                        9    28
0101 101 FRA T M                        5    20
0102 102 FRA T SEC                      4    21
0103 103 HAM T WA                      14    41
0104 104 HAR T W                       11    48
0105 105 MOR V S                        5    25
0106 106 SAL T S                       13    72
0107 107 TC T M                         2    15
0108 108 TC T SWA                       5    20
0109 109 SOL V M                       11    14
0110 110 WASH T S                      13    54
0111 111 WAY T W                        6    36
0112 112 CLC T M                        7    20
0113 113 FRA T NWC                     10    13
0114 114 DEF T EM                       4    17
0115 115 DEF T SMA                      1    14
0116 116 DEF T SWA                      7    16
0117 117 DEF T WMA                      4    24
0118 118 CLC T NM                       4    23
0119 119 DEF T SMB                      7    18
0120 120 MAS C S                        1    27
0121 121 DEF T SWB                      4    16
0122 122 HAM T WB                       7    34
0123 123 SPG C SE                       2    24
0124 124 SPG C EC                       7    18
0125 125 SPG C NWC                      4     7
0126 126 TC T EM                        2    17
0127 127 SPG C EM                       2    16
0128 128 MAS C NEA                      1     5
0129 129 DEF T SMC                      3    22
0130 130 SPG C NE                       3    19
0131 131 MAS C SA                       4    14
0132 132 MAS C WA                       5    19
0133 133 DEF T SWC                      6    17
0134 134 LEB C NWC                      6    29
0135 135 MAS C NW                       2    19
0136 136 MAS C SB                       1    26
0137 137 LEB C SEA                      4    14
0138 138 DEF T WMB                      2    12
0139 139 CLC T EC                       2    22
0140 140 DEF T NMA                      4    13
0141 141 DEF T S                        6    16
0142 142 MAS C WB                       0     1
0143 143 DEF T WMC                      5     8
0144 144 SPG C NEA                      0    11
0145 145 SPG C SEA                      5    27
0146 146 MAS C NWA                      0    11
0147 147 HAM T NMA                     21    69
0148 148 HAM T WC                      11    72
0149 149 MAS C WC                       4    12
0150 150 DEF T WA                       9    29
0151 151 MAS C NEB                      1    13
0152 152 MAS C NEC                      4     6
0153 153 MAS C SC                       1     9
0154 154 SPG C NEB                      1     6
0155 155 LEB C SEB                      6    13
0156 156 LEB C W                        2     9
0157 157 HAM T MA                       8    44
0158 158 MAS C EM                       2    19
0159 159 MAS C NWB                      1     3
0160 160 DEF T NA                       3     4
0161 161 DEF T SWD                      0    13
0162 162 CLC T MA                       1    16
0163 163 HAM T WD                      19    41
0164 164 HAM T WM                       5    51
0165 165 HAM T NE                      17    40
0166 166 HAM T MB                      11    33
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
Attorney General
  vote for not more than  1
   01 = SUBODH CHANDRA                             1,425   31.28
   02 = MARC DANN                                  3,130   68.72
                                   ------------
                                       01    02
                                   ------------
0001 001 FRA C M                        7    11
0002 002 FRA C NEA                      8    25
0003 003 FRA C NEB                      4    26
0004 004 FRA C NEC                      4    25
0005 005 FRA C NWA                     13    30
0006 006 FRA C NWB                      4    42
0007 007 FRA C SE                      11    28
0008 008 FRA C SW                      16    17
0009 009 FRA C W                        5    35
0010 010 LEB C EA                       9    23
0011 011 LEB C EB                       3    14
