U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

 
NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                OFFICIAL RESULTS
                                                  SPECIAL ELECTION
RUN DATE:08/18/08 10:20 AM                        AUGUST 5, 2008
                                                                     WITH 57 OF 57 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,147             03 = VOTER TURNOUT - TOTAL                              18.58
   02 = BALLOTS CAST - TOTAL                       8,204
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0020 020 MAS C EA                     567 .  47  8.29
0021 021 MAS C EB                     770 .  52  6.75
0022 022 MAS C M                      622 .  39  6.27
0023 023 MAS C NE                     626 .  44  7.03
0024 024 MAS C SE                     783 .  68  8.68
0025 025 MAS C SM                     532 .  68 12.78
0026 026 MAS C SWA                    769 .  29  3.77
0027 027 MAS C W                      907 .  75  8.27
0028 028 SPG C EA                     528 . 191 36.17
0029 029 SPG C M                      524 . 159 30.34
0030 030 SPG C NWA                    462 . 149 32.25
0031 031 SPG C SW                     645 . 117 18.14
0032 032 SPG C W                      515 . 150 29.13
0033 033 CLC T EA                    1074 . 338 31.47
0034 034 CLC T EB                     901 . 196 21.75
0035 035 CLC T SA                     817 . 156 19.09
0036 036 CLC T SB                     902 .  83  9.20
0037 037 CLC T WA                     675 . 209 30.96
0038 038 CLC T WB                     986 . 400 40.57
0051 051 FRA T SEA                    435 . . 9  2.07
0052 052 FRA T SEB                    933 . 119 12.75
0079 079 WAY V E                      952 . 293 30.78
0080 080 WAY V W                      950 . 263 27.68
0090 090 TC T NWB                     983 .  25  2.54
0091 091 MAS C SWB                    608 .  37  6.09
0092 092 SPG C EB                     843 . 263 31.20
0093 093 SPG C NWB                    473 . 131 27.70
0096 096 MAS C EC                     696 .  57  8.19
0097 097 MAS C SWC                    783 .  67  8.56
0112 112 CLC T M                      774 . 213 27.52
0118 118 CLC T NM                     668 . 237 35.48
0120 120 MAS C S                     1099 . 120 10.92
0123 123 SPG C SE                     810 . 291 35.93
0124 124 SPG C EC                     544 . 186 34.19
0125 125 SPG C NWC                    594 . 195 32.83
0127 127 SPG C EM                     773 . 273 35.32
0128 128 MAS C NEA                   1078 .  58  5.38
0130 130 SPG C NE                     949 . 291 30.66
0131 131 MAS C SA                     929 .  67  7.21
0132 132 MAS C WA                     927 .  94 10.14
0135 135 MAS C NW                     692 .  60  8.67
0136 136 MAS C SB                     847 . 138 16.29
0139 139 CLC T EC                     874 . 221 25.29
0142 142 MAS C WB                     965 .  35  3.63
0144 144 SPG C NEA                    893 . 254 28.44
0145 145 SPG C SEA                    492 . 150 30.49
0146 146 MAS C NWA                    865 .  78  9.02
0149 149 MAS C WC                     989 .  64  6.47
0151 151 MAS C NEB                   1006 .  56  5.57
0152 152 MAS C NEC                    888 .  56  6.31
0153 153 MAS C SC                     507 .  56 11.05
0154 154 SPG C NEB                    848 . 236 27.83
0158 158 MAS C EM                     707 .  82 11.60
0159 159 MAS C NWB                    689 .  42  6.10
0162 162 CLC T MA                     899 . 307 34.15
0167 167 SPG C SEB                    895 . 301 33.63
0168 168 CLC T NMA                    685 . 209 30.51
====================================================================================================================================
                                                                     WITH 25 OF 25 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Mason Fire Add MASON CITY
  VOTE FOR NOT MORE THAN  1
   01 = FOR THE TAX LEVY                             663   41.86
   02 = AGAINST THE TAX LEVY                         921   58.14
                                   ------------
                                       01    02
                                   ------------
0020 020 MAS C EA                      15    32
0021 021 MAS C EB                      16    36
0022 022 MAS C M                       14    25
0023 023 MAS C NE                      19    25
0024 024 MAS C SE                      20    48
0025 025 MAS C SM                      22    45
0026 026 MAS C SWA                     14    15
0027 027 MAS C W                       27    48
0091 091 MAS C SWB                     10    27
0096 096 MAS C EC                      15    42
0097 097 MAS C SWC                     16    51
0120 120 MAS C S                       67    52
0128 128 MAS C NEA                     20    38
0131 131 MAS C SA                      30    37
0132 132 MAS C WA                      32    62
0135 135 MAS C NW                      31    29
0136 136 MAS C SB                     107    30
0142 142 MAS C WB                      12    23
0146 146 MAS C NWA                     31    46
0149 149 MAS C WC                      35    29
0151 151 MAS C NEB                     15    40
0152 152 MAS C NEC                     17    39
0153 153 MAS C SC                      22    34
0158 158 MAS C EM                      35    47
0159 159 MAS C NWB                     21    21
====================================================================================================================================
                                                                     WITH 25 OF 25 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Mason Fire Renewal MASON CITY
  VOTE FOR NOT MORE THAN  1
   01 = FOR THE TAX LEVY                             958   60.33
   02 = AGAINST THE TAX LEVY                         630   39.67
                                   ------------
                                       01    02
                                   ------------
0020 020 MAS C EA                      25    22
0021 021 MAS C EB                      29    23
0022 022 MAS C M                       15    23
0023 023 MAS C NE                      23    21
0024 024 MAS C SE                      39    29
0025 025 MAS C SM                      33    35
0026 026 MAS C SWA                     18    11
0027 027 MAS C W                       34    41
0091 091 MAS C SWB                     18    19
0096 096 MAS C EC                      30    27
0097 097 MAS C SWC                     32    35
0120 120 MAS C S                       92    28
0128 128 MAS C NEA                     32    26
0131 131 MAS C SA                      48    19
0132 132 MAS C WA                      54    40
0135 135 MAS C NW                      42    18
0136 136 MAS C SB                     122    16
0142 142 MAS C WB                      18    17
0146 146 MAS C NWA                     48    30
0149 149 MAS C WC                      46    18
0151 151 MAS C NEB                     22    34
0152 152 MAS C NEC                     30    26
0153 153 MAS C SC                      39    17
0158 158 MAS C EM                      44    38
0159 159 MAS C NWB                     25    17
====================================================================================================================================
                                                                     WITH 30 OF 30 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Springboro School Levy SPRINGBORO CITY SCHOOL
  VOTE FOR NOT MORE THAN  1
   01 = FOR THE TAX LEVIES                         2,401   39.65
   02 = AGAINST THE TAX LEVIES                     3,655   60.35
                                   ------------
                                       01    02
                                   ------------
0028 028 SPG C EA                      74   117
0029 029 SPG C M                       34   125
0030 030 SPG C NWA                     68    80
0031 031 SPG C SW                      33    84
0032 032 SPG C W                       42   108
0033 033 CLC T EA                     135   203
0034 034 CLC T EB                      36   159
0035 035 CLC T SA                      30   126
0036 036 CLC T SB                      17    66
0037 037 CLC T WA                      67   142
0038 038 CLC T WB                     105   295
0051 051 FRA T SEA                      1     8
0052 052 FRA T SEB                     41    78
0090 090 TC T NWB                       5    20
0092 092 SPG C EB                     113   150
0093 093 SPG C NWB                     41    90
0112 112 CLC T M                       47   166
0118 118 CLC T NM                      91   146
0123 123 SPG C SE                     151   140
0124 124 SPG C EC                      76   109
0125 125 SPG C NWC                     70   125
0127 127 SPG C EM                     116   157
0130 130 SPG C NE                     161   130
0139 139 CLC T EC                      53   168
0144 144 SPG C NEA                    168    86
0145 145 SPG C SEA                     53    97
0154 154 SPG C NEB                    143    93
0162 162 CLC T MA                     143   164
0167 167 SPG C SEB                    197   104
0168 168 CLC T NMA                     90   119
 
 
        Montgomery County Official Results on Springboro School Levy
 
          Springboro School Levy SPRINGBORO CITY SCHOOL
          VOTE FOR NOT MORE THAN  1
              (WITH 1 OF 1 PRECINCTS COUNTED)
           FOR THE TAX LEVIES  .  .  .  .  .  .  .     79   
           AGAINST THE TAX LEVIES .  .  .  .  .  .     33   
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Waynesville Police Levy WAYNESVILLE VILLAGE
  VOTE FOR NOT MORE THAN  1
   01 = FOR THE TAX LEVY                             273   49.10
   02 = AGAINST THE TAX LEVY                         283   50.90
                                   ------------
                                       01    02
                                   ------------
0079 079 WAY V E                      144   149
0080 080 WAY V W                      129   134
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Waynesville Street Levy
  VOTE FOR NOT MORE THAN  1
   01 = FOR THE TAX LEVY                             277   49.91
   02 = AGAINST THE TAX LEVY                         278   50.09
                                   ------------
                                       01    02
                                   ------------
0079 079 WAY V E                      151   142
0080 080 WAY V W                      126   136
====================================================================================================================================


Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.