U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive



NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                Official Results
                                                  General Election
RUN DATE:11/24/08 04:28 PM                        November 4, 2008
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                140,988             05 = VOTER TURNOUT - PAGE 1                             75.86
   02 = BALLOTS CAST - PAGE 1                    106,951             06 = VOTER TURNOUT - PAGE 2                             75.59
   03 = BALLOTS CAST - PAGE 2                    106,578             07 = VOTER TURNOUT - PAGE 3                              3.41
   04 = BALLOTS CAST - PAGE 3                      4,812
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0001 001 FRA C M                      937 . 505 . 501 . 497 . . . . . . 53.04
0002 002 FRA C NEA                    693 . 509 . 507 . 501 . . . . . . 72.29
0003 003 FRA C NEB                    558 . 407 . 406 . 403 . . . . . . 72.22
0004 004 FRA C NEC                    899 . 530 . 529 . 520 . . . . . . 57.84
0005 005 FRA C NWA                    707 . 429 . 428 . 425 . . . . . . 60.11
0006 006 FRA C NWB                    873 . 666 . 663 . 655 . . . . . . 75.03
0007 007 FRA C SE                    1027 . 770 . 761 . 749 . . . . . . 72.93
0008 008 FRA C SW                    1069 . 674 . 673 . 658 . . . . . . 61.55
0009 009 FRA C W                      681 . 409 . 408 . 404 . . . . . . 59.32
0010 LEB C EA                         797 . 483 . 481 . . . . . . . . .
0011 LEB C EB                         754 . 512 . 509 . . . 64.24 . . .
0012 LEB C M                          977 . 584 . 581 . . . 77.45 . . .
0013 LEB C N                         1001 . 703 . 701 . . . 71.95 . . .
0014 LEB C NM                         897 . 580 . 572 . . . 57.94 . . .
0015 LEB C NWA                       1078 . 661 . 657 . . . 73.69 . . .
0016 016 LEB C NWB                    977 . 788 . 782 . . . 73.10 . . .
0017 017 LEB C SE                     891 . 575 . 575 . . . 58.85 . . .
0018 018 LEB C SM                     977 . 688 . 690 . . . 77.22 . . .
0019 019 LEB C SW                    1099 . 866 . 861 . . . 88.64 . . .
0020 020 MAS C EA                     589 . 449 . 449 . . . 40.86 . . .
0021 021 MAS C EB                     813 . 595 . 589 . . . 101.0 . . .
0022 022 MAS C M                      675 . 427 . 427 . . . 52.52 . . .
0023 023 MAS C NE                     656 . 530 . 518 . . . 78.52 . . .
0024 024 MAS C SE                     818 . 620 . 615 . . . 94.51 . . .
0025 025 MAS C SM                     559 . 405 . 404 . . . 49.51 . . .
0026 026 MAS C SWA                    828 . 625 . 623 . . . 111.8 . . .
0027 027 MAS C W                      968 . 751 . 747 . . . 90.70 . . .
0028 028 SPG C EA                     549 . 434 . 434 . . . 44.83 . . .
0029 029 SPG C M                      551 . 406 . 407 . . . 73.95 . . .
0030 030 SPG C NWA                    474 . 385 . 385 . . . 69.87 . . .
0031 031 SPG C SW                     671 . 459 . 457 . . . 96.84 . . .
0032 032 SPG C W                      528 . 396 . 396 . . . 59.02 . . .
0033 033 CLC T EA                    1217  1065  1059 . . . 201.7 . . .
0034 034 CLC T EB                     939 . 764 . 763 . . . 62.78 . . .
0035 035 CLC T SA                     856 . 671 . 669 . . . 71.46 . . .
0036 036 CLC T SB                     927 . 737 . 736 . . . 86.10 . . .
0037 037 CLC T WA                     696 . 538 . 539 . . . 58.04 . . .
0038 038 CLC T WB                    1033 . 831 . 828 . . . 119.4 . . .
0039 039 DEF T KM                     795 . 630 . 630 . . . 60.99 . . .
0040 040 DEF T LP                     953 . 648 . 645 . . . 81.51 . . .
0041 041 DEF T N                      624 . 514 . 507 . . . 53.93 . . .
0042 042 DEF T SEA                    857 . 671 . 668 . . . 107.5 . . .
0043 043 DEF T SM                    1042 . 722 . 722 . . . 84.25 . . .
0044 044 DEF T SW                     963 . 761 . 759 . . . 73.03 . . .
0045 045 CAR C M                      790 . 576 . 570 . . . 59.81 . . .
0046 046 CAR C N                      445 . 325 . 324 . . . 41.14 . . .
0047 047 CAR C S                      743 . 523 . 523 . . . 117.5 . . .
0048 048 FRA T NE                     677 . 484 . 485 . . . 65.14 . . .
0049 049 FRA T NWA                    606 . 410 . 404 . . . 60.56 . . .
0050 050 FRA T NWB                    863 . 642 . 640 . . . 105.9 . . .
0051 051 FRA T SEA                    444 . 335 . 335 . . . 38.82 . . .
0052 052 FRA T SEB                    986 . 827 . 825 . . . 186.3 . . .
0053 053 FRA T S                      759 . 596 . 595 . . . 60.45 . . .
0054 054 FRA T SWA                    634 . 435 . 435 . . . 57.31 . . .
0055 055 FRA T SWB                    858 . 680 . 679 . . . 107.3 . . .
0056 056 FRA T SWC                    471 . 364 . 363 . . . 42.42 . . .
0057 057 MAINEVILLE VIL               692 . 507 . 507 . . . 107.6 . . .
0058 058 HAM T E                      939 . 740 . 738 . . . 106.9 . . .
0059 059 HAM T NM                    1228  1006  1005 . . . 107.1 . . .
0060 060 HAM T NW                     916 . 783 . 776 . . . 63.76 . . .
0061 061 HAM T S                     1053 . 851 . 850 . . . 92.90 . . .
0062 062 HAR T M                      768 . 601 . 599 . . . 57.08 . . .
0063 063 HAR T N                      560 . 461 . 460 . . . 60.03 . . .
0064 064 HAR T S                      651 . 518 . 516 . . . 92.50 . . .
0065 065 HARVEYSBURG                  392 . 298 . 298 . . . 45.78 . . .
0066 066 MASSIE TWP                   477 . 391 . 391 . . . 99.74 . . .
0067 067 MOR V N                      434 . 275 . 275 . . . 57.65 . . .
0068 068 SAL T E                      594 . 427 . 426 . . . 98.39 . . .
0069 069 SAL T W                      854 . 677 . 677 . . . 114.0 . . .
0070 070 TC T NE                      734 . 582 . 578 . . . 68.15 . . .
0071 071 TC T NWA                     700 . 562 . 557 . . . 76.57 . . .
0072 072 TC T SE                      804 . 647 . 645 . . . 92.43 . . .
0073 073 TC T SW                      619 . 422 . 421 . . . 52.49 . . .
0074 074 TC T W                       714 . 531 . 525 . . . 85.78 . . .
0075 075 SOL V N                      659 . 431 . 431 . . . 60.36 . . .
0076 076 SOL V S                     1278 . 970 . 965 . . . 147.2 . . .
0077 077 UNION T E                    845 . 658 . 658 . . . 51.49 . . .
0078 078 WASH T N                    1059 . 860 . 860 . . . 101.8 . . .
0079 079 WAY V E                     1024 . 748 . 746 . . . 70.63 . . .
0080 080 WAY V W                     1012 . 795 . 795 . . . 77.64 . . .
0081 081 WAY T E                     1077 . 851 . 852 . . . 84.09 . . .
0082 082 WAY T NW                     905 . 748 . 747 . . . 69.45 . . .
0083 083 WAY T SW                     816 . 649 . 648 . . . 71.71 . . .
0084 084 DEF T SEB                    764 . 599 . 598 . . . 73.41 . . .
0085 085 UNION T W                    918 . 689 . 687 . . . 90.18 . . .
0086 086 DEF T SEC                    923 . 685 . 680 . . . 74.62 . . .
0087 087 DEF T W                      832 . 645 . 640 . . . 69.88 . . .
0088 088 FRA T NM                     481 . 341 . 342 . . . 40.99 . . .
0089 089 FRA T W                      842 . 468 . 454 . . . 97.30 . . .
0090 090 TC T NWB                    1053 . 834 . 834 . . . 99.05 . . .
0091 091 MAS C SWB                    635 . 482 . 482 . . . 45.77 . . .
0092 092 SPG C EB                     878 . 704 . 701 . . . 110.9 . . .
0093 093 SPG C NWB                    501 . 394 . 394 . . . 44.87 . . .
0094 094 DEF T M                      774 . 641 . 639 . . . 127.9 . . .
0095 095 HAM T M                      968 . 814 . 815 . . . 105.2 . . .
0096 096 MAS C EC                     725 . 485 . 485 . . . 50.10 . . .
0097 097 MAS C SWC                    814 . 638 . 639 . . . 88.00 . . .
0098 098 DEF T NM                    1031 . 648 . 643 . . . 79.61 . . .
0099 DEF T WM                        1075 . 860 . 857 . . . 83.41 . . .
0100 100 CAR C W                     1043 . 834 . 832 . . . 77.58 . . .
0101 101 FRA T M                      546 . 405 . 403 . . . 38.83 . . .
0102 102 FRA T SEC                    507 . 405 . 404 . . . 74.18 . . .
0103 103 HAM T WA                    1083 . 910 . 909 . . . 179.5 . . .
0104 104 HAR T W                      807 . 610 . 607 . . . 56.33 . . .
0105 105 MOR V S                      362 . 210 . 210 . . . 26.02 . . .
0106 106 SAL T S                      952 . 733 . 730 . . . 202.5 . . .
0107 107 TC T M                       654 . 529 . 529 . . . 55.57 . . .
0108 108 TC T SWA                    1053 . 724 . 721 . . . 110.7 . . .
0109 109 SOL V M                      472 . 221 . 221 . . . 20.99 . . .
0110 110 WASH T S                     813 . 630 . 629 . . . 133.5 . . .
0111 111 WAY T W                     1066 . 869 . 867 . . . 106.9 . . .
0112 112 CLC T M                      799 . 636 . 636 . . . 59.66 . . .
0113 113 FRA T NWC                    495 . 376 . 376 . . . 47.06 . . .
0114 114 DEF T EM                     717 . 496 . 495 . . . 100.2 . . .
0115 115 DEF T SMA                    512 . 399 . 399 . . . 55.65 . . .
0116 116 DEF T SWA                    868 . 666 . 664 . . . 130.1 . . .
0117 117 DEF T WMA                    757 . 589 . 586 . . . 67.86 . . .
0118 118 CLC T NM                     702 . 594 . 590 . . . 78.47 . . .
0119 119 DEF T SMB                    908 . 530 . 529 . . . 75.50 . . .
0120 120 MAS C S                     1194 . 970 . 953 . . . 106.8 . . .
0121 121 DEF T SWB                    875 . 707 . 705 . . . 59.21 . . .
0122 122 HAM T WB                     928 . 757 . 753 . . . 86.51 . . .
0123 123 SPG C SE                     857 . 679 . 675 . . . 73.17 . . .
0124 124 SPG C EC                     566 . 450 . 449 . . . 52.51 . . .
0125 125 SPG C NWC                    607 . 489 . 490 . . . 86.40 . . .
0126 126 TC T EM                      857 . 715 . 711 . . . 117.8 . . .
0127 127 SPG C EM                     802 . 652 . 651 . . . 76.08 . . .
0128 128 MAS C NEA                   1187 . 974 . 972 . . . 121.4 . . .
0129 129 DEF T SMC                    596 . 389 . 386 . . . 32.77 . . .
0130 130 SPG C NE                     995 . 773 . 770 . . . 129.7 . . .
0131 131 MAS C SA                     966 . 721 . 721 . . . 72.46 . . .
0132 132 MAS C WA                     958 . 697 . 692 . . . 72.15 . . .
0133 133 DEF T SWC                    867 . 672 . 672 . . . 70.15 . . .
0134 134 LEB C NWC                    987 . 665 . 661 . . . 76.70 . . .
0135 135 MAS C NW                     723 . 558 . 557 . . . 56.53 . . .
0136 136 MAS C SB                     926 . 623 . 617 . . . 86.17 . . .
0137 137 LEB C SEA                    920 . 706 . 704 . . . 76.24 . . .
0138 138 DEF T WMB                    860 . 507 . 509 . . . 55.11 . . .
0139 139 CLC T EC                     982 . 834 . 833 . . . 96.98 . . .
0140 140 DEF T NMA                    606 . 479 . 478 . . . 48.78 . . .
0141 141 DEF T S                      831 . 663 . 658 . . . 109.4 . . .
0142 142 MAS C WB                    1022 . 816 . 810 . . . 98.19 . . .
0143 143 DEF T WMC                    850 . 488 . 487 . . . 47.75 . . .
0144 144 SPG C NEA                    951 . 792 . 792 . . . 93.18 . . .
0145 145 SPG C SEA                    545 . 396 . 390 . . . 41.64 . . .
0146 146 MAS C NWA                    890 . 722 . 717 . . . 132.5 . . .
0147 147 HAM T NMA                   1113 . 899 . 899 . . . 101.0 . . .
0148 148 HAM T WC                     880 . 714 . 714 . . . 64.15 . . .
0149 149 MAS C WC                    1067 . 831 . 831 . . . 94.43 . . .
0150 150 DEF T WA                     930 . 721 . 715 . . . 67.57 . . .
0151 151 MAS C NEB                   1080 . 821 . 822 . . . 88.28 . . .
0152 152 MAS C NEC                    921 . 736 . 733 . . . 68.15 . . .
0153 153 MAS C SC                     526 . 437 . 435 . . . 47.45 . . .
0154 154 SPG C NEB                    944 . 734 . 729 . . . 139.5 . . .
0155 155 LEB C SEB                   1126 . 867 . 866 . . . 91.84 . . .
0156 156 LEB C W                      728 . 549 . 549 . . . 48.76 . . .
0157 157 HAM T MA                    1116 . 898 . 896 . . . 123.4 . . .
0158 158 MAS C EM                     737 . 579 . 575 . . . 51.88 . . .
0159 159 MAS C NWB                    726 . 592 . 585 . . . 80.33 . . .
0160 160 DEF T NA                     785 . 649 . 647 . . . 89.39 . . .
0161 161 DEF T SWD                    897 . 752 . 751 . . . 95.80 . . .
0162 162 CLC T MA                     939 . 789 . 788 . . . 87.96 . . .
0163 163 HAM T WD                    1081 . 859 . 858 . . . 91.48 . . .
0164 164 HAM T WM                    1047 . 805 . 803 . . . 74.47 . . .
0165 165 HAM T NE                    1056 . 803 . 800 . . . 76.70 . . .
0166 166 HAM T MB                     884 . 704 . 704 . . . 66.67 . . .
0167 167 SPG C SEB                    958 . 755 . 755 . . . 85.41 . . .
0168 168 CLC T NMA                    720 . 588 . 586 . . . 61.38 . . .
0169 169 TC T SM                      641 . 543 . 540 . . . 75.42 . . .
0170 170 DEF T SA                     419 . 357 . 354 . . . 55.69 . . .
0171 171 DEF T NB                     817 . 718 . 712 . . . 171.4 . . .
0172 172 HAR T NE                     619 . 505 . 506 . . . 61.81 . . .
====================================================================================================================================
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President  And  Vice-President
  (Vote For Not More Than )  1
   01 = Chuck Baldwin (CON)                          162     .15
   02 = Bob Barr (LIB)                               352     .33     07 = Ralph Nader                                  488     .46
   03 = Richard Duncan                                21     .02     08 = Barack Obama (DEM)                        33,398   31.38
   04 = John McCain (REP)                         71,691   67.36     09 = WRITE-IN                                     210     .20
   05 = Cynthia McKinney (GRN)                        83     .08     10 = OVER VOTES                                   156
   06 = Brian Moore (SOC)                             21     .02     11 = UNDER VOTES                                  369
                                   ------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11
                                   ------------------------------------------------------------------
0001 001 FRA C M                        2     1     0   297     0     0     1   199     2     0     3
0002 002 FRA C NEA                      0     2     0   340     0     0     6   160     0     0     1
0003 003 FRA C NEB                      0     2     0   247     0     1     4   149     1     0     3
0004 004 FRA C NEC                      0     0     1   335     1     0     2   184     4     2     1
0005 005 FRA C NWA                      0     1     0   246     0     0     5   170     1     4     2
0006 006 FRA C NWB                      0     2     0   418     0     0     7   233     3     0     3
0007 007 FRA C SE                       2     1     0   496     0     1     5   253     4     0     8
0008 008 FRA C SW                       3     1     0   424     0     0     3   240     0     1     2
0009 009 FRA C W                        1     1     0   239     2     0     5   149     2     4     6
0010 LEB C EA                           2     2     1   303     2     2     5   160     1     1     4
0011 LEB C EB                           1     2     0   354     2     0     2   147     0     2     2
0012 LEB C M                            1     4     1   325     2     0     1   241     0     2     7
0013 LEB C N                            2     3     0   472     0     0     2   221     0     2     1
0014 LEB C NM                           1     3     0   392     0     0     2   181     0     0     1
0015 LEB C NWA                          2     1     0   439     0     0     2   213     3     0     1
0016 016 LEB C NWB                      1     1     0   546     0     0     3   232     3     0     2
0017 017 LEB C SE                       4     3     0   358     0     0     4   203     0     0     3
0018 018 LEB C SM                       1     5     0   438     1     0     7   230     1     2     3
0019 019 LEB C SW                       3     1     0   603     0     0     2   254     0     0     3
0020 020 MAS C EA                       1     3     0   298     0     0     2   141     4     0     0
0021 021 MAS C EB                       0     1     0   356     0     0     4   226     4     2     2
0022 022 MAS C M                        0     6     0   279     0     0     0   141     0     1     0
0023 023 MAS C NE                       1     0     0   351     0     0     2   175     1     0     0
0024 024 MAS C SE                       0     4     0   412     0     0     2   200     1     0     1
0025 025 MAS C SM                       2     0     0   269     0     0     5   128     0     1     0
0026 026 MAS C SWA                      1     1     0   406     1     0     2   210     1     1     2
0027 027 MAS C W                        0     1     0   482     0     0     6   256     2     3     1
0028 028 SPG C EA                       2     1     0   302     0     0     2   125     2     0     0
0029 029 SPG C M                        0     1     0   245     0     0     2   150     0     6     2
0030 030 SPG C NWA                      1     1     0   253     0     0     4   123     2     0     1
0031 031 SPG C SW                       0     0     0   293     1     0     4   153     2     3     3
0032 032 SPG C W                        1     2     0   261     0     0     1   126     5     0     0
0033 033 CLC T EA                       0     3     0   732     0     0     3   317     1     3     6
0034 034 CLC T EB                       2     3     0   547     0     0     3   204     2     0     3
0035 035 CLC T SA                       1     5     0   492     0     0     4   162     0     0     7
0036 036 CLC T SB                       0     1     0   517     0     0     7   204     1     3     4
0037 037 CLC T WA                       0     0     0   392     0     0     3   141     0     1     1
0038 038 CLC T WB                       4     2     0   568     0     1     4   250     0     0     2
0039 039 DEF T KM                       1     4     0   433     2     0     6   182     1     1     0
0040 040 DEF T LP                       2     2     0   421     0     0     4   214     1     1     3
0041 041 DEF T N                        0     0     0   336     0     0     0   176     0     0     2
0042 042 DEF T SEA                      2     5     0   431     1     0     0   232     0     0     0
0043 043 DEF T SM                       1     3     0   434     0     0     4   272     2     0     6
0044 044 DEF T SW                       1     3     0   495     0     0     2   255     2     0     3
0045 045 CAR C M                        1     2     0   382     2     2     3   179     1     2     2
0046 046 CAR C N                        1     1     1   187     0     0     3   123     1     3     5
0047 047 CAR C S                        0     1     1   341     0     0     5   170     3     0     2
0048 048 FRA T NE                       0     2     0   311     1     0     6   157     1     4     2
0049 049 FRA T NWA                      0     1     1   260     1     0     3   138     1     2     3
0050 050 FRA T NWB                      0     3     0   415     0     0     5   209     5     1     4
0051 051 FRA T SEA                      0     2     0   224     0     0     3   102     0     2     2
0052 052 FRA T SEB                      0     1     0   594     0     1     4   223     2     1     1
0053 053 FRA T S                        4     0     0   381     0     0     2   203     2     0     4
0054 054 FRA T SWA                      0     1     0   255     1     1     2   162     1     3     9
0055 055 FRA T SWB                      1     2     0   440     0     0     3   227     5     0     2
0056 056 FRA T SWC                      1     3     0   254     0     0     1   101     0     1     3
0057 057 MAINEVILLE VIL                 1     2     0   360     0     1     0   138     1     1     3
0058 058 HAM T E                        3     3     1   525     1     0     4   196     2     0     5
0059 059 HAM T NM                       0     4     0   715     1     1     1   281     2     1     0
0060 060 HAM T NW                       1     1     0   578     0     0     1   201     0     0     1
0061 061 HAM T S                        0     1     0   628     0     1     1   217     2     1     0
0062 062 HAR T M                        5     2     0   437     1     0    10   141     0     1     4
0063 063 HAR T N                        1     2     1   342     0     0     6   107     0     2     0
0064 064 HAR T S                        1     1     0   387     0     0     4   123     2     0     0
0065 065 HARVEYSBURG                    0     1     2   197     0     0     0    93     0     1     4
0066 066 MASSIE TWP                     0     3     0   280     1     0     2   103     0     1     1
0067 067 MOR V N                        0     3     1   157     1     0     4   106     0     0     3
0068 068 SAL T E                        0     2     3   291     0     1     3   113     2     1    11
0069 069 SAL T W                        0     3     0   474     0     1    10   180     1     3     5
0070 070 TC T NE                        0     2     2   454     0     0     0   124     0     0     0
0071 071 TC T NWA                       1     2     0   427     0     0     3   124     2     1     2
0072 072 TC T SE                        1     1     0   520     0     0     2   120     0     0     3
0073 073 TC T SW                        2     6     0   310     0     0     4    98     1     1     0
0074 074 TC T W                         1     3     0   321     2     0     2   192     1     3     6
0075 075 SOL V N                        0     4     0   299     0     0     3   123     0     1     1
0076 076 SOL V S                        2     2     0   640     0     0     3   319     0     2     2
0077 077 UNION T E                      1     1     0   502     3     0     5   140     0     1     5
0078 078 WASH T N                       1     4     0   669     3     0     5   173     1     0     4
0079 079 WAY V E                        1     0     0   484     1     0     7   248     1     2     4
0080 080 WAY V W                        3     5     0   531     1     0     7   238     1     2     7
0081 081 WAY T E                        1     4     0   635     0     0     4   200     2     2     3
0082 082 WAY T NW                       0     4     0   543     2     0     5   187     1     2     4
0083 083 WAY T SW                       1     3     0   459     0     1     4   177     1     0     3
0084 084 DEF T SEB                      1     1     0   367     0     0     4   223     0     1     2
0085 085 UNION T W                      3     1     0   475     2     0     4   195     4     3     2
0086 086 DEF T SEC                      1     2     0   411     0     0     4   263     2     0     2
0087 087 DEF T W                        2     4     0   422     0     0     0   213     1     0     3
0088 088 FRA T NM                       1     1     0   193     1     0     6   133     3     1     2
0089 089 FRA T W                        1     2     0   245     1     0     4   212     1     2     0
0090 090 TC T NWB                       1     3     0   620     4     0     2   201     0     0     3
0091 091 MAS C SWB                      1     0     0   309     0     0     1   170     1     0     0
0092 092 SPG C EB                       0     2     0   506     0     0     0   195     0     0     1
0093 093 SPG C NWB                      1     1     0   247     1     0     1   135     5     0     3
0094 094 DEF T M                        0     2     0   423     1     0     2   211     0     2     0
0095 095 HAM T M                        1     1     1   573     0     0     3   232     2     1     0
0096 096 MAS C EC                       2     0     0   322     2     0     2   153     2     0     2
0097 097 MAS C SWC                      0     2     0   430     1     0     4   199     0     2     0
0098 098 DEF T NM                       0     4     0   377     0     0     3   261     1     2     0
0099 DEF T WM                           0     2     0   498     1     0     2   356     0     0     1
0100 100 CAR C W                        1     1     0   585     0     1     6   236     1     0     3
0101 101 FRA T M                        0     1     0   264     1     0     4   130     0     3     2
0102 102 FRA T SEC                      0     0     0   256     1     0     0   145     1     1     1
0103 103 HAM T WA                       0     1     0   615     0     0     1   291     1     1     0
0104 104 HAR T W                        2     1     0   438     0     0     1   160     3     1     4
0105 105 MOR V S                        1     3     0   114     0     0     4    84     0     2     2
0106 106 SAL T S                        3     1     0   517     0     0     4   199     2     2     5
0107 107 TC T M                         0     3     0   393     1     0     9   118     1     0     4
0108 108 TC T SWA                       3     1     0   500     1     0     5   211     1     1     1
0109 109 SOL V M                        1     0     0   121     0     0     3    94     0     2     0
0110 110 WASH T S                       0     2     0   440     0     0     5   180     2     0     1
0111 111 WAY T W                        3     2     0   634     0     0     5   220     2     0     3
0112 112 CLC T M                        1     1     0   473     2     0     1   148     5     1     4
0113 113 FRA T NWC                      0     0     0   230     0     0     1   142     1     0     2
0114 114 DEF T EM                       1     0     0   293     0     0     4   197     0     0     1
0115 115 DEF T SMA                      1     4     0   274     0     0     4   115     0     0     1
0116 116 DEF T SWA                      0     5     0   411     0     0     0   247     1     0     2
0117 117 DEF T WMA                      1     3     0   358     2     0     4   218     0     2     1
0118 118 CLC T NM                       2     2     0   438     0     0     4   144     1     2     1
0119 119 DEF T SMB                      1     7     0   271     1     0     2   246     1     0     1
0120 120 MAS C S                        0     2     0   591     1     0     2   370     1     0     3
0121 121 DEF T SWB                      0     1     0   464     0     0     4   233     2     2     1
0122 122 HAM T WB                       0     3     0   544     0     0     6   202     1     0     1
0123 123 SPG C SE                       0     1     0   461     0     0     1   213     0     2     1
0124 124 SPG C EC                       2     1     0   280     0     0     1   163     0     1     2
0125 125 SPG C NWC                      0     1     0   348     0     0     4   131     2     0     3
0126 126 TC T EM                        0     1     0   561     0     0     1   150     0     0     2
0127 127 SPG C EM                       2     1     0   471     0     0     1   174     0     1     2
0128 128 MAS C NEA                      0     2     0   599     0     0     1   368     1     1     2
0129 129 DEF T SMC                      0     2     0   253     0     0     0   131     1     0     2
0130 130 SPG C NE                       0     3     0   535     1     0     0   232     0     0     2
0131 131 MAS C SA                       0     0     0   447     1     0     1   269     1     0     2
0132 132 MAS C WA                       1     0     0   454     0     0     6   231     2     1     2
0133 133 DEF T SWC                      0     6     1   457     0     1     1   201     2     0     3
0134 134 LEB C NWC                      1     1     0   451     0     0     1   203     3     1     4
0135 135 MAS C NW                       1     5     0   339     0     0     2   210     1     0     0
0136 136 MAS C SB                       1     2     2   415     0     0     2   194     0     3     4
0137 137 LEB C SEA                      0     2     0   465     3     0     3   228     1     0     4
0138 138 DEF T WMB                      0     1     0   253     0     0     0   252     0     0     1
0139 139 CLC T EC                       1     1     0   621     1     0     2   204     2     0     2
0140 140 DEF T NMA                      1     2     0   303     0     0     0   171     1     1     0
0141 141 DEF T S                        0     1     0   470     2     0     2   184     2     0     2
0142 142 MAS C WB                       0     0     0   566     0     0     2   248     0     0     0
0143 143 DEF T WMC                      1     0     0   249     0     1     2   232     2     0     1
0144 144 SPG C NEA                      1     2     0   559     0     0     3   225     1     0     1
0145 145 SPG C SEA                      0     1     0   254     1     0     1   132     2     1     4
0146 146 MAS C NWA                      0     0     0   514     0     0     1   205     0     0     2
0147 147 HAM T NMA                      2    10     0   574     0     0     2   308     1     0     2
0148 148 HAM T WC                       1     1     0   462     1     0     4   241     4     0     0
0149 149 MAS C WC                       0     0     0   523     0     0     1   305     1     1     0
0150 150 DEF T WA                       1     3     1   441     0     0     2   269     0     1     3
0151 151 MAS C NEB                      3     4     0   528     0     0     5   278     3     0     0
0152 152 MAS C NEC                      2     3     0   502     0     1     1   224     1     0     2
0153 153 MAS C SC                       0     1     0   293     1     0     0   138     1     0     3
0154 154 SPG C NEB                      2     1     0   518     0     0     2   208     0     3     0
0155 155 LEB C SEB                      1     1     0   604     1     0     1   253     0     5     1
0156 156 LEB C W                        0     6     0   384     1     0     3   153     2     0     0
0157 157 HAM T MA                       3     4     0   569     0     0     2   317     0     1     2
0158 158 MAS C EM                       0     1     0   398     1     0     1   177     0     1     0
0159 159 MAS C NWB                      0     5     0   399     0     0     1   184     1     0     2
0160 160 DEF T NA                       0     6     0   416     0     0     1   223     2     1     0
0161 161 DEF T SWD                      2     1     0   461     0     0     1   285     2     0     0
0162 162 CLC T MA                       1     2     0   593     1     0     3   182     3     0     4
0163 163 HAM T WD                       0     4     0   531     1     0     3   317     0     2     1
0164 164 HAM T WM                       2     3     0   552     1     0     4   241     1     0     1
0165 165 HAM T NE                       1     3     0   571     1     1     1   223     1     0     1
0166 166 HAM T MB                       2     2     0   463     2     0     2   230     2     0     1
0167 167 SPG C SEB                      0     0     0   526     0     1     0   226     1     0     1
0168 168 CLC T NMA                      0     1     0   447     0     0     2   136     0     1     1
0169 169 TC T SM                        3     0     0   410     1     0     0   122     4     0     3
0170 170 DEF T SA                       0     1     0   235     0     0     1   120     0     0     0
0171 171 DEF T NB                       0     1     0   466     0     0     1   248     1     0     1
0172 172 HAR T NE                       4     4     0   372     1     0     1   119     2     0     2
====================================================================================================================================
                                                                     WITH 172 OF 172 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  (Vote For Not More Than )  1
   01 = Richard Cordray (DEM)                     32,479   33.58
   02 = Mike Crites (REP)                         59,254   61.26     04 = OVER VOTES                                    23
   03 = Robert M. Owens                            4,999    5.17     05 = UNDER VOTES                               10,196
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 001 FRA C M                      209   199    44     0    53
0002 002 FRA C NEA                    169   258    34     0    48
0003 003 FRA C NEB                    160   175    22     0    50
0004 004 FRA C NEC                    191   239    28     1    71
0005 005 FRA C NWA                    187   176    19     0    47
0006 006 FRA C NWB                    260   325    33     1    47
0007 007 FRA C SE                     274   364    54     0    78
0008 008 FRA C SW                     242   332    39     0    61
0009 009 FRA C W                      164   187    12     0    46
0010 LEB C EA                         191   222    33     0    37
0011 LEB C EB                         148   293    25     0    46
0012 LEB C M                          246   240    41     0    57
0013 LEB C N                          219   390    27     0    67
0014 LEB C NM                         185   319    25     0    51
0015 LEB C NWA                        215   360    29     2    55
0016 016 LEB C NWB                    220   475    19     0    74
0017 017 LEB C SE                     206   283    43     0    43
0018 018 LEB C SM                     219   362    37     0    70
0019 019 LEB C SW                     243   535    28     0    60
0020 020 MAS C EA                     137   251    24     0    37
0021 021 MAS C EB                     214   290    32     0    59
0022 022 MAS C M                      145   212    28     0    42
0023 023 MAS C NE                     139   326    17     0    48
0024 024 MAS C SE                     188   378    16     1    37
0025 025 MAS C SM                     137   198    29     0    41
0026 026 MAS C SWA                    186   333    40     0    66
0027 027 MAS C W                      231   428    19     0    73
0028 028 SPG C EA                     153   245     6     0    30
0029 029 SPG C M                      150   196    21     0    39
