U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive


          
Canvass Report

 

NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                Official Canvass
                                                  SPECIAL ELECTION
RUN DATE:05/16/11 10:22 AM                        MAY 3, 2011
                                                                     WITH 71 OF 71 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 50,040             03 = VOTER TURNOUT - TOTAL                              36.97
   02 = BALLOTS CAST - TOTAL                      18,498
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRA-C-M                          827 .  85 10.28
0002 FRA-C-NEA                        675 . 168 24.89
0003 FRA-C-NEB                        529 . 105 19.85
0004 FRA-C-NEC                        783 . 104 13.28
0005 FRA-C-NWA                        651 .  99 15.21
0006 FRA-C-NWB                        824 . 213 25.85
0007 FRA-C-SE                         996 . 192 19.28
0008 FRA-C-SW                        1002 . 172 17.17
0009 FRA-C-W                          605 . 106 17.52
0010 LEB-C-EA                         780 . 183 23.46
0011 LEB-C-EB                         700 . 177 25.29
0012 LEB-C-M                          908 . 215 23.68
0013 LEB-C-N                          931 . 324 34.80
0014 LEB-C-NM                         851 . 247 29.02
0015 LEB-C-NWA                       1056 . 177 16.76
0016 LEB-C-NWB                        987 . 410 41.54
0017 LEB-C-SE                         827 . 174 21.04
0018 LEB-C-SM                         921 . 289 31.38
0019 LEB-C-SW                        1107 . 429 38.75
0023 MAS-C-NE                          30 . . 4 13.33
0034 CLC-T-EB                         414 . 163 39.37
0035 CLC-T-SA                         317 . 104 32.81
0036 CLC-T-SB                         580 . 208 35.86
0038 CLC-T-WB                           0 . . 0 . . .
0057 MVILLE                           671 . 282 42.03
0058 HAM-T-E                          912 . 473 51.86
0059 HAM-T-NM                        1340 . 669 49.93
0060 HAM-T-NW                         488 . 251 51.43
0061 HAM-T-S                         1052 . 440 41.83
0062 HAR-T-M                          737 . 426 57.80
0063 HAR-T-N                          505 . 289 57.23
0064 HAR-T-S                          465 . 253 54.41
0067 MORROW                           785 . 304 38.73
0068 SAL-T-E                          587 . 298 50.77
0069 SAL-T-W                          840 . 444 52.86
0070 TC-T-NE                          707 . 265 37.48
0071 TC-T-NWA                         660 . 258 39.09
0072 TC-T-SE                          772 . 361 46.76
0073 TC-T-SW                          539 . 147 27.27
0074 TC-T-W                           615 . 210 34.15
0075 SOL-V-N                            6 . . 2 33.33
0076 SOL-V-S                          226 . 105 46.46
0077 UN-T-E                           500 . 217 43.40
0078 WASH-T-N                         211 .  95 45.02
0083 WAY-T-SW                          62 .  21 33.87
0085 UN-T-W                           243 .  81 33.33
0090 TC-T-NWB                        1028 . 366 35.60
0095 HAM-T-M                         1183 . 573 48.44
0103 HAM-T-WA                        1090 . 460 42.20
0104 HAR-T-W                          352 . 188 53.41
0106 SAL-T-S                          960 . 564 58.75
0107 TC-T-M                           663 . 280 42.23
0108 TC-T-SWA                         823 . 167 20.29
0110 WASH-T-S                         486 . 255 52.47
0112 CLC-T-M                          196 .  49 25.00
0122 HAM-T-WB                         431 . 189 43.85
0126 TC-T-EM                          848 . 371 43.75
0134 LEB-C-NWC                        917 . 278 30.32
0137 LEB-C-SEA                        899 . 331 36.82
0147 HAM-T-NMA                       1305 . 610 46.74
0148 HAM-T-WC                         507 . 267 52.66
0152 MAS-C-NEC                          9 . . 2 22.22
0155 LEB-C-SEB                       1138 . 327 28.73
0156 LEB-C-W                          703 . 244 34.71
0157 HAM-T-MA                        1123 . 507 45.15
0163 HAM-T-WD                        1053 . 354 33.62
0164 HAM-T-WM                         992 . 453 45.67
0165 HAM-T-NE                         920 . 390 42.39
0166 HAM-T-MB                         976 . 448 45.90
0169 TC-T-SM                          663 . 293 44.19
0172 HAR-T-NE                         551 . 293 53.18
====================================================================================================================================
                                                                     WITH 37 OF 37 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ISSUE 1 - LEBANON CSD LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           3,231   43.91     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       4,128   56.09     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 LEB-C-EA                          71   112     0     0
0011 LEB-C-EB                          57   120     0     0
0012 LEB-C-M                           71   144     0     0
0013 LEB-C-N                          172   152     0     0
0014 LEB-C-NM                          95   152     0     0
0015 LEB-C-NWA                         82    95     0     0
0016 LEB-C-NWB                        217   192     0     1
0017 LEB-C-SE                          65   109     0     0
0018 LEB-C-SM                         137   151     0     1
0019 LEB-C-SW                         272   157     0     0
0023 MAS-C-NE                           2     2     0     0
0034 CLC-T-EB                          74    89     0     0
0035 CLC-T-SA                          37    67     0     0
0036 CLC-T-SB                          49   159     0     0
0038 CLC-T-WB                           0     0     0     0
0069 SAL-T-W                            6    11     0     0
0070 TC-T-NE                           75   190     0     0
0071 TC-T-NWA                          65   193     0     0
0072 TC-T-SE                          108   250     0     0
0073 TC-T-SW                           50    97     0     0
0074 TC-T-W                           195    15     0     0
0075 SOL-V-N                            0     2     0     0
0077 UN-T-E                            54   122     0     0
0078 WASH-T-N                           7     8     0     0
0083 WAY-T-SW                           4    17     0     0
0085 UN-T-W                            27    54     0     0
0090 TC-T-NWB                         134   232     0     0
0107 TC-T-M                           125   155     0     0
0108 TC-T-SWA                          71    96     0     0
0112 CLC-T-M                            8    41     0     0
0126 TC-T-EM                          156   215     0     0
0134 LEB-C-NWC                        129   148     0     1
0137 LEB-C-SEA                        179   152     0     0
0152 MAS-C-NEC                          2     0     0     0
0155 LEB-C-SEB                        181   146     0     0
0156 LEB-C-W                          138   106     0     0
0169 TC-T-SM                          116   177     0     0
====================================================================================================================================
                                                                     WITH 29 OF 29 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ISSUE 2 - LITTLE MIAMI LSD LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           4,833   49.38     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       4,954   50.62     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0057 MVILLE                           129   152     0     1
0058 HAM-T-E                          179   294     0     0
0059 HAM-T-NM                         383   286     0     0
0060 HAM-T-NW                          71   180     0     0
0061 HAM-T-S                          145   191     0     0
0062 HAR-T-M                          130   296     0     0
0063 HAR-T-N                           85   204     0     0
0064 HAR-T-S                           69   184     0     0
0067 MORROW                           120   184     0     0
0068 SAL-T-E                          101   197     0     0
0069 SAL-T-W                          162   265     0     0
0072 TC-T-SE                            0     3     0     0
0076 SOL-V-S                           43    62     0     0
0077 UN-T-E                             7    34     0     0
0078 WASH-T-N                          28    52     0     0
0095 HAM-T-M                          343   230     0     0
0103 HAM-T-WA                         296   164     0     0
0104 HAR-T-W                           83   105     0     0
0106 SAL-T-S                          228   336     0     0
0110 WASH-T-S                          75   180     0     0
0122 HAM-T-WB                         127    62     0     0
0147 HAM-T-NMA                        426   184     0     0
0148 HAM-T-WC                         101   166     0     0
0157 HAM-T-MA                         331   176     0     0
0163 HAM-T-WD                         260    94     0     0
0164 HAM-T-WM                         268   185     0     0
0165 HAM-T-NE                         229   161     0     0
0166 HAM-T-MB                         311   137     0     0
0172 HAR-T-NE                         103   190     0     0
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ISSUE 3 - FRANKLIN CITY INCOME TAX
  VOTE FOR  1
   01 = FOR THE INCOME TAX                           828   66.72     03 = OVER VOTES                                     1
   02 = AGAINST THE INCOME TAX                       413   33.28     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 FRA-C-M                           57    28     0     0
0002 FRA-C-NEA                        112    56     0     0
0003 FRA-C-NEB                         78    27     0     0
0004 FRA-C-NEC                         65    39     0     0
0005 FRA-C-NWA                         76    23     0     0
0006 FRA-C-NWB                        155    58     0     0
0007 FRA-C-SE                         131    60     1     0
0008 FRA-C-SW                          96    74     0     2
0009 FRA-C-W                           58    48     0     0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ISSUE 4 - LOVELAND CITY SCHOOL LEVY
  VOTE FOR  1
   01 = FOR THE TAX LEVY                              63   60.58     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                          41   39.42     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0061 HAM-T-S                           63    41     0     0
====================================================================================================================================








Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.