U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY OHIO                                 OFFICIAL RESULTS-CANVASS
                                                  2014 GENERAL ELECTION
RUN DATE:11/21/14 02:10 PM                        NOVEMBER 4, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                146,979             03 = VOTER TURNOUT - TOTAL                              40.86
   02 = BALLOTS CAST - TOTAL                      60,050
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 FRANKLIN CITY A                  812 . 348 42.86
0002 FRANKLIN CITY B                  821 . 318 38.73
0003 FRANKLIN CITY C                 1166 . 313 26.84
0004 FRANKLIN CITY D                  613 . 172 28.06
0005 FRANKLIN CITY E                  831 . 159 19.13
0006 FRANKLIN CITY F                  844 . 257 30.45
0007 FRANKLIN CITY G                 1037 . 408 39.34
0008 FRANKLIN CITY H                 1026 . 337 32.85
0009 FRANKLIN CITY I                  882 . 375 42.52
0010 0013 LEBANON CITY A             1014 . 451 44.48
0011 0014 LEBANON CITY B              939 . 357 38.02
0012 0015 LEBANON CITY C              883 . 363 41.11
0013 0016 LEBANON CITY D              691 . 199 28.80
0014 0017 LEBANON CITY E              932 . 334 35.84
0015 0018 LEBANON CITY F             1163 . 389 33.45
0016 0019 LEBANON CITY G              886 . 248 27.99
0017 0020 LEBANON CITY H              811 . 290 35.76
0018 0021 LEBANON CITY I              737 . 275 37.31
0019 0022 LEBANON CITY J              972 . 383 39.40
0020 0023 LEBANON CITY K              861 . 277 32.17
0021 0024 LEBANON CITY L             1220 . 453 37.13
0022 0025 LEBANON CITY M              977 . 409 41.86
0023 0026 LEBANON CITY N             1223 . 558 45.63
0024 0031 MASON CITY A                941 . 346 36.77
0025 0032 MASON CITY B                781 . 301 38.54
0026 0033 MASON CITY C               1092 . 425 38.92
0027 0034 MASON CITY D                963 . 412 42.78
0028 0035 MASON CITY E               1098 . 389 35.43
0029 0036 MASON CITY F                915 . 301 32.90
0030 0037 MASON CITY G               1263 . 473 37.45
0031 0038 MASON CITY H                804 . 326 40.55
0032 0039 MASON CITY I                983 . 327 33.27
0033 0040 MASON CITY J                717 . 281 39.19
0034 0041 MASON CITY K                905 . 338 37.35
0035 0042 MASON CITY L                701 . 239 34.09
0036 0043 MASON CITY M                784 . 270 34.44
0037 0044 MASON CITY N                573 . 207 36.13
0038 0045 MASON CITY O                687 . 306 44.54
0039 0046 MASON CITY P                794 . 403 50.76
0040 0047 MASON CITY Q                632 . 207 32.75
0041 0048 MASON CITY R                783 . 271 34.61
0042 0049 MASON CITY S                590 . 187 31.69
0043 0050 MASON CITY T                737 . 335 45.45
0044 0051 MASON CITY U                528 . 202 38.26
0045 0052 MASON CITY V               1014 . 366 36.09
0046 0053 MASON CITY W                594 . 168 28.28
0047 0054 MASON CITY X                857 . 395 46.09
0048 0055 MASON CITY Y               1130 . 603 53.36
0049 0061 SPRINGBORO CITY 1-A        1000 . 486 48.60
0050 0062 SPRINGBORO CITY 1-B        1204 . 464 38.54
0051 0063 SPRINGBORO CITY 1-C         827 . 406 49.09
0052 0064 SPRINGBORO CITY 1-D        1040 . 416 40.00
0053 0065 SPRINGBORO CITY 2-A         753 . 383 50.86
0054 0066 SPRINGBORO CITY 2-B         819 . 327 39.93
0055 0067 SPRINGBORO CITY 2-C        1024 . 429 41.89
0056 0068 SPRINGBORO CITY 2-D         980 . 426 43.47
0057 0069 SPRINGBORO CITY 3-A         588 . 207 35.20
0058 0070 SPRINGBORO CITY 3-B         812 . 321 39.53
0059 0071 SPRINGBORO CITY 3-C        1015 . 379 37.34
0060 0072 SPRINGBORO CITY 4-A         668 . 322 48.20
0061 0073 SPRINGBORO CITY 4-B         536 . 240 44.78
0062 0074 SPRINGBORO CITY 4-C         485 . 171 35.26
0063 0075 SPRINGBORO CITY 4-D         547 . 277 50.64
0064 0081 CLEARCREEK TWP A            844 . 384 45.50
0065 0082 CLEARCREEK TWP B           1040 . 456 43.85
0066 0083 CLEARCREEK TWP C            558 . 276 49.46
0067 0084 CLEARCREEK TWP D           1234 . 583 47.24
0068 0085 CLEARCREEK TWP E            811 . 410 50.55
0069 0086 CLEARCREEK TWP F            786 . 387 49.24
0070 0087 CLEARCREEK TWP G            635 . 305 48.03
0071 0088 CLEARCREEK TWP H           1018 . 470 46.17
0072 0089 CLEARCREEK TWP I            783 . 388 49.55
0073 0090 CLEARCREEK TWP J            705 . 280 39.72
0074 0091 CLEARCREEK TWP K            995 . 456 45.83
0075 0092 CLEARCREEK TWP L            859 . 373 43.42
0076 0093 CLEARCREEK TWP M            889 . 410 46.12
0077 0101 DEERFIELD TWP A            1000 . 380 38.00
0078 0102 DEERFIELD TWP B             800 . 253 31.63
0079 0103 DEERFIELD TWP C             944 . 311 32.94
0080 0104 DEERFIELD TWP D             780 . 297 38.08
0081 0105 DEERFIELD TWP E             801 . 361 45.07
0082 0106 DEERFIELD TWP F             923 . 380 41.17
0083 0107 DEERFIELD TWP G             993 . 357 35.95
0084 0108 DEERFIELD TWP H             797 . 193 24.22
0085 0109 DEERFIELD TWP I            1036 . 298 28.76
0086 0110 DEERFIELD TWP J             871 . 365 41.91
0087 0111 DEERFIELD TWP K            1091 . 436 39.96
0088 0112 DEERFIELD TWP L            1125 . 482 42.84
0089 0113 DEERFIELD TWP M             716 . 271 37.85
0090 0114 DEERFIELD TWP N             591 . 223 37.73
0091 0115 DEERFIELD TWP O             707 . 388 54.88
0092 0116 DEERFIELD TWP P             847 . 363 42.86
0093 0117 DEERFIELD TWP Q             761 . 312 41.00
0094 0118 DEERFIELD TWP R             719 . 250 34.77
0095 0119 DEERFIELD TWP S             823 . 361 43.86
0096 0120 DEERFIELD TWP T             891 . 406 45.57
0097 0121 DEERFIELD TWP U             975 . 432 44.31
0098 0122 DEERFIELD TWP V             742 . 181 24.39
0099 0123 DEERFIELD TWP W             571 . 198 34.68
0100 0124 DEERFIELD TWP X             999 . 367 36.74
0101 0125 DEERFIELD TWP Y             755 . 263 34.83
0102 0126 DEERFIELD TWP Z             912 . 355 38.93
0103 0127 DEERFIELD TWP AA            765 . 228 29.80
0104 0128 DEERFIELD TWP BB            943 . 411 43.58
0105 0129 DEERFIELD TWP CC            902 . 404 44.79
0106 0136 CARLISLE VILLAGE 1-A        540 . 212 39.26
0107 0137 CARLISLE VILLAGE 1-B        801 . 349 43.57
0108 0138 CARLISLE VILLAGE 2-A        917 . 321 35.01
0109 0139 CARLISLE VILLAGE 3-A       1294 . 514 39.72
0110 0143 FRANKLIN TWP A             1010 . 392 38.81
0111 0144 FRANKLIN TWP B              640 . 238 37.19
0112 0145 FRANKLIN TWP C              984 . 363 36.89
0113 0146 FRANKLIN TWP D              865 . 408 47.17
0114 0147 FRANKLIN TWP E              712 . 328 46.07
0115 0148 FRANKLIN TWP F              754 . 328 43.50
0116 0149 FRANKLIN TWP G              992 . 428 43.15
0117 0150 FRANKLIN TWP H              755 . 170 22.52
0118 0151 FRANKLIN TWP I              830 . 374 45.06
0119 0155 MAINEVILLE VILLAGE          662 . 270 40.79
0120 0158 HAMILTON TWP A             1095 . 602 54.98
0121 0159 HAMILTON TWP B              892 . 352 39.46
0122 0160 HAMILTON TWP C              925 . 385 41.62
0123 0161 HAMILTON TWP D             1111 . 454 40.86
0124 0162 HAMILTON TWP E              893 . 408 45.69
0125 0163 HAMILTON TWP F              767 . 236 30.77
0126 0164 HAMILTON TWP G              757 . 265 35.01
0127 0165 HAMILTON TWP H              723 . 255 35.27
0128 0166 HAMILTON TWP I              951 . 387 40.69
0129 0167 HAMILTON TWP J              572 . 233 40.73
0130 0168 HAMILTON TWP K              560 . 261 46.61
0131 0169 HAMILTON TWP L              935 . 407 43.53
0132 0170 HAMILTON TWP M              822 . 267 32.48
0133 0171 HAMILTON TWP N              873 . 414 47.42
0134 0172 HAMILTON TWP O              990 . 408 41.21
0135 0173 HAMILTON TWP P              841 . 313 37.22
0136 0174 HAMILTON TWP Q              541 . 248 45.84
0137 0175 HAMILTON TWP R             1000 . 458 45.80
0138 0176 HAMILTON TWP S              810 . 357 44.07
0139 0185 HARLAN TWP A                575 . 282 49.04
0140 0186 HARLAN TWP B                727 . 325 44.70
0141 0187 HARLAN TWP C                616 . 278 45.13
0142 0188 HARLAN TWP D                732 . 325 44.40
0143 0189 HARLAN TWP E                637 . 290 45.53
0144 0193 MASSIE TWP                  848 . 466 54.95
0145 0196 MORROW VILLAGE              910 . 318 34.95
0146 0199 SALEM TWP A                 747 . 327 43.78
0147 0200 SALEM TWP B                 684 . 292 42.69
0148 0201 SALEM TWP C                 967 . 454 46.95
0149 0204 SO LEBANON VILLAGE A        677 . 147 21.71
0150 0205 SO LEBANON VILLAGE B        943 . 232 24.60
0151 0206 SO LEBANON VILLAGE C       1478 . 592 40.05
0152 0210 TURTLECREEK TWP A           908 . 328 36.12
0153 0211 TURTLECREEK TWP B           702 . 362 51.57
0154 0212 TURTLECREEK TWP C           676 . 326 48.22
0155 0213 TURTLECREEK TWP D           869 . 406 46.72
0156 0214 TURTLECREEK TWP E           723 . 339 46.89
0157 0215 TURTLECREEK TWP F          1144 . 449 39.25
0158 0216 TURTLECREEK TWP G           650 . 395 60.77
0159 0217 TURTLECREEK TWP H           696 . 354 50.86
0160 0218 TURTLECREEK TWP I           731 . 368 50.34
0161 0219 TURTLECREEK TWP J           824 . 462 56.07
0162 0220 TURTLECREEK TWP K           609 . 256 42.04
0163 0225 UNION TWP A                 902 . 356 39.47
0164 0226 UNION TWP B                 831 . 376 45.25
0165 0229 WASHINGTON TWP A           1124 . 598 53.20
0166 0230 WASHINGTON TWP B            816 . 396 48.53
0167 0233 WAYNE TWP A                1116 . 566 50.72
0168 0234 WAYNE TWP B                 992 . 496 50.00
0169 0235 WAYNE TWP C                 820 . 368 44.88
0170 0236 WAYNE TWP D                1092 . 523 47.89
0171 0239 WAYNESVILLE VILL A          988 . 457 46.26
0172 0240 WAYNESVILLE VILL B          969 . 427 44.07
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = E FitzGerald/S Swartz Neuhardt (DEM)      11,427   19.41
   02 = J Kasich/M Taylor (REP)                   46,167   78.42     04 = OVER VOTES                                    36
   03 = A Rios/B Fitrakis (GRE)                    1,279    2.17     05 = UNDER VOTES                                1,141
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 FRANKLIN CITY A                   87   248     7     0     6
0002 FRANKLIN CITY B                   69   229    16     0     4
0003 FRANKLIN CITY C                   83   215     9     0     6
0004 FRANKLIN CITY D                   62   102     7     0     1
0005 FRANKLIN CITY E                   43   113     1     0     2
0006 FRANKLIN CITY F                   59   178    12     0     8
0007 FRANKLIN CITY G                  103   289     7     0     9
0008 FRANKLIN CITY H                   88   232    10     1     6
0009 FRANKLIN CITY I                   72   284    11     1     7
0010 0013 LEBANON CITY A               83   349    12     0     7
0011 0014 LEBANON CITY B               86   258     8     0     5
0012 0015 LEBANON CITY C               67   278    11     0     7
0013 0016 LEBANON CITY D               36   151     6     0     6
0014 0017 LEBANON CITY E               55   274     2     0     3
0015 0018 LEBANON CITY F               87   284    10     0     8
0016 0019 LEBANON CITY G               54   179     4     0    11
0017 0020 LEBANON CITY H               72   197    12     0     9
0018 0021 LEBANON CITY I               44   226     3     0     2
0019 0022 LEBANON CITY J               73   285    12     1    12
0020 0023 LEBANON CITY K               80   180    10     0     7
0021 0024 LEBANON CITY L               86   342    13     0    12
0022 0025 LEBANON CITY M               81   321     4     0     3
0023 0026 LEBANON CITY N               99   437    10     0    12
0024 0031 MASON CITY A                 72   264     4     0     6
0025 0032 MASON CITY B                 55   241     3     0     2
0026 0033 MASON CITY C                 78   335     6     0     6
0027 0034 MASON CITY D                 74   324    11     1     2
0028 0035 MASON CITY E                 97   281     6     0     5
0029 0036 MASON CITY F                 69   222     6     0     4
0030 0037 MASON CITY G                 90   373     4     0     6
0031 0038 MASON CITY H                 59   263     3     0     1
0032 0039 MASON CITY I                 66   247     8     0     6
0033 0040 MASON CITY J                 66   200     7     0     8
0034 0041 MASON CITY K                 75   250     7     0     6
0035 0042 MASON CITY L                 40   177    14     0     8
0036 0043 MASON CITY M                 67   186     6     1    10
0037 0044 MASON CITY N                 28   171     5     0     3
0038 0045 MASON CITY O                 57   246     2     0     1
0039 0046 MASON CITY P                 78   316     4     0     5
0040 0047 MASON CITY Q                 37   159     7     0     4
0041 0048 MASON CITY R                 62   203     5     0     1
0042 0049 MASON CITY S                 39   141     6     0     1
0043 0050 MASON CITY T                 68   260     3     0     4
0044 0051 MASON CITY U                 23   166     8     0     5
0045 0052 MASON CITY V                 83   278     2     0     3
0046 0053 MASON CITY W                 32   128     6     0     2
0047 0054 MASON CITY X                 59   323     6     1     6
0048 0055 MASON CITY Y                134   430    20     2    17
0049 0061 SPRINGBORO CITY 1-A          93   382     7     0     4
0050 0062 SPRINGBORO CITY 1-B         104   348     4     0     8
0051 0063 SPRINGBORO CITY 1-C          55   343     3     0     5
0052 0064 SPRINGBORO CITY 1-D          80   323     9     0     4
0053 0065 SPRINGBORO CITY 2-A          52   319     9     0     3
0054 0066 SPRINGBORO CITY 2-B          74   236     7     0    10
0055 0067 SPRINGBORO CITY 2-C          81   335     5     0     8
0056 0068 SPRINGBORO CITY 2-D          68   345     5     0     8
0057 0069 SPRINGBORO CITY 3-A          52   141     7     1     6
0058 0070 SPRINGBORO CITY 3-B          67   245     5     0     4
0059 0071 SPRINGBORO CITY 3-C          72   295     6     1     5
0060 0072 SPRINGBORO CITY 4-A          63   255     2     1     1
0061 0073 SPRINGBORO CITY 4-B          47   182     6     1     4
0062 0074 SPRINGBORO CITY 4-C          32   130     4     0     5
0063 0075 SPRINGBORO CITY 4-D          74   196     3     0     4
0064 0081 CLEARCREEK TWP A             70   307     1     0     6
0065 0082 CLEARCREEK TWP B             84   357     3     0    12
0066 0083 CLEARCREEK TWP C             30   239     5     1     1
0067 0084 CLEARCREEK TWP D             83   489     7     0     4
0068 0085 CLEARCREEK TWP E             63   338     2     0     7
0069 0086 CLEARCREEK TWP F             41   334     5     0     7
0070 0087 CLEARCREEK TWP G             28   269     2     0     6
0071 0088 CLEARCREEK TWP H             66   389     4     0    11
0072 0089 CLEARCREEK TWP I             52   323     4     0     9
0073 0090 CLEARCREEK TWP J             24   248     4     0     4
0074 0091 CLEARCREEK TWP K             68   372    10     0     6
0075 0092 CLEARCREEK TWP L             51   300    11     0    11
0076 0093 CLEARCREEK TWP M             55   340    10     1     4
0077 0101 DEERFIELD TWP A              85   288     5     0     2
0078 0102 DEERFIELD TWP B              61   179     8     0     5
0079 0103 DEERFIELD TWP C              74   226     4     0     7
0080 0104 DEERFIELD TWP D              48   237     4     0     8
0081 0105 DEERFIELD TWP E              71   277     4     0     9
0082 0106 DEERFIELD TWP F              86   281     7     1     5
0083 0107 DEERFIELD TWP G              94   247    12     0     4
0084 0108 DEERFIELD TWP H              61   124     4     0     4
0085 0109 DEERFIELD TWP I              80   204     8     0     6
0086 0110 DEERFIELD TWP J              68   281     7     0     9
0087 0111 DEERFIELD TWP K             104   319     8     0     5
0088 0112 DEERFIELD TWP L             145   324     7     0     6
0089 0113 DEERFIELD TWP M              63   192    11     0     5
0090 0114 DEERFIELD TWP N              45   169     7     0     2
0091 0115 DEERFIELD TWP O              69   305     6     0     8
0092 0116 DEERFIELD TWP P             104   245     8     0     6
0093 0117 DEERFIELD TWP Q              50   246    10     0     6
0094 0118 DEERFIELD TWP R              49   188     6     0     7
0095 0119 DEERFIELD TWP S              95   242    12     2    10
0096 0120 DEERFIELD TWP T              66   323    12     0     5
0097 0121 DEERFIELD TWP U              71   340    13     1     7
0098 0122 DEERFIELD TWP V              51   120     7     0     3
0099 0123 DEERFIELD TWP W              31   160     3     0     4
0100 0124 DEERFIELD TWP X              79   273     7     0     8
0101 0125 DEERFIELD TWP Y              53   184    17     0     9
0102 0126 DEERFIELD TWP Z              85   251    10     0     9
0103 0127 DEERFIELD TWP AA             74   147     6     0     1
0104 0128 DEERFIELD TWP BB             79   320     7     0     5
0105 0129 DEERFIELD TWP CC             72   318     7     0     7
0106 0136 CARLISLE VILLAGE 1-A         43   159     5     0     5
0107 0137 CARLISLE VILLAGE 1-B         73   259     9     0     8
0108 0138 CARLISLE VILLAGE 2-A         68   241     5     0     7
0109 0139 CARLISLE VILLAGE 3-A        123   373    14     0     4
0110 0143 FRANKLIN TWP A               94   288     9     0     1
0111 0144 FRANKLIN TWP B               46   186     3     0     3
0112 0145 FRANKLIN TWP C               80   273     3     0     7
0113 0146 FRANKLIN TWP D              108   287     6     1     6
0114 0147 FRANKLIN TWP E               68   247     4     2     7
0115 0148 FRANKLIN TWP F               70   247     7     0     4
0116 0149 FRANKLIN TWP G               92   318     8     0    10
0117 0150 FRANKLIN TWP H               42   121     5     0     2
0118 0151 FRANKLIN TWP I               73   283    10     1     7
0119 0155 MAINEVILLE VILLAGE           45   207     7     0    11
0120 0158 HAMILTON TWP A               79   498     8     0    17
0121 0159 HAMILTON TWP B               74   265     7     1     5
0122 0160 HAMILTON TWP C               55   316     7     0     7
0123 0161 HAMILTON TWP D               77   358    11     1     7
0124 0162 HAMILTON TWP E               63   336     5     0     4
0125 0163 HAMILTON TWP F               48   180     6     0     2
0126 0164 HAMILTON TWP G               61   195     7     0     2
0127 0165 HAMILTON TWP H               58   189     2     0     6
0128 0166 HAMILTON TWP I               75   293    11     0     8
0129 0167 HAMILTON TWP J               32   195     3     0     3
0130 0168 HAMILTON TWP K               55   197     6     0     3
0131 0169 HAMILTON TWP L               69   316    15     0     7
0132 0170 HAMILTON TWP M               73   188     2     0     4
0133 0171 HAMILTON TWP N               70   321    12     0    11
0134 0172 HAMILTON TWP O               58   328     9     1    12
0135 0173 HAMILTON TWP P               59   241     4     0     9
0136 0174 HAMILTON TWP Q               25   222     1     0     0
0137 0175 HAMILTON TWP R               61   374    12     0    11
0138 0176 HAMILTON TWP S               54   286    11     0     6
0139 0185 HARLAN TWP A                 51   216    10     0     5
0140 0186 HARLAN TWP B                 54   253     7     1    10
0141 0187 HARLAN TWP C                 42   224     5     0     7
0142 0188 HARLAN TWP D                 48   265     9     0     3
0143 0189 HARLAN TWP E                 47   237     4     0     2
0144 0193 MASSIE TWP                   89   355    12     0    10
0145 0196 MORROW VILLAGE               77   214    14     0    13
0146 0199 SALEM TWP A                  55   252    10     0    10
0147 0200 SALEM TWP B                  54   214    13     1    10
0148 0201 SALEM TWP C                  72   363    12     0     7
0149 0204 SO LEBANON VILLAGE A         35   101     9     0     2
0150 0205 SO LEBANON VILLAGE B         40   183     5     0     4
0151 0206 SO LEBANON VILLAGE C        131   434    14     0    13
0152 0210 TURTLECREEK TWP A            85   222    13     1     7
0153 0211 TURTLECREEK TWP B            57   288     7     1     9
0154 0212 TURTLECREEK TWP C            50   258     9     0     9
0155 0213 TURTLECREEK TWP D            50   343     3     0    10
0156 0214 TURTLECREEK TWP E            36   288     7     0     8
0157 0215 TURTLECREEK TWP F            85   350     5     1     8
0158 0216 TURTLECREEK TWP G            80   294    10     2     9
0159 0217 TURTLECREEK TWP H            51   283    12     0     8
0160 0218 TURTLECREEK TWP I            32   316     6     0    14
0161 0219 TURTLECREEK TWP J            45   402     5     0    10
0162 0220 TURTLECREEK TWP K            34   205     3     0    14
0163 0225 UNION TWP A                  61   274     9     1    11
0164 0226 UNION TWP B                  45   320     3     0     8
0165 0229 WASHINGTON TWP A             91   467    20     1    19
0166 0230 WASHINGTON TWP B             76   295    15     0    10
0167 0233 WAYNE TWP A                  93   446    15     0    12
0168 0234 WAYNE TWP B                  68   403     8     0    17
0169 0235 WAYNE TWP C                  59   297    10     0     2
0170 0236 WAYNE TWP D                  84   417     8     1    13
0171 0239 WAYNESVILLE VILL A           80   351    14     0    12
0172 0240 WAYNESVILLE VILL B           80   325     6     1    15
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Mike DeWine (REP)                         43,977   74.38     03 = OVER VOTES                                    11
   02 = David Pepper (DEM)                        15,150   25.62     04 = UNDER VOTES                                  912
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 FRANKLIN CITY A                  243    96     1     8
0002 FRANKLIN CITY B                  232    79     0     7
0003 FRANKLIN CITY C                  202   104     0     7
0004 FRANKLIN CITY D                  105    65     0     2
0005 FRANKLIN CITY E                   95    60     0     4
0006 FRANKLIN CITY F                  179    69     1     8
0007 FRANKLIN CITY G                  280   122     0     6
0008 FRANKLIN CITY H                  228   102     0     7
0009 FRANKLIN CITY I                  280    85     0    10
0010 0013 LEBANON CITY A              337   107     0     7
0011 0014 LEBANON CITY B              254    97     0     6
0012 0015 LEBANON CITY C              272    85     0     6
0013 0016 LEBANON CITY D              143    52     0     4
0014 0017 LEBANON CITY E              250    77     0     7
0015 0018 LEBANON CITY F              274   108     0     7
0016 0019 LEBANON CITY G              169    71     0     8
0017 0020 LEBANON CITY H              188    98     0     4
0018 0021 LEBANON CITY I              204    68     0     3
0019 0022 LEBANON CITY J              267   107     0     9
0020 0023 LEBANON CITY K              187    84     0     6
0021 0024 LEBANON CITY L              344   105     0     4
0022 0025 LEBANON CITY M              299   101     0     9
0023 0026 LEBANON CITY N              418   136     0     4
0024 0031 MASON CITY A                259    82     0     5
0025 0032 MASON CITY B                228    71     0     2
0026 0033 MASON CITY C                307   114     0     4
0027 0034 MASON CITY D                308   101     0     3
0028 0035 MASON CITY E                253   131     0     5
0029 0036 MASON CITY F                207    89     0     5
0030 0037 MASON CITY G                338   129     0     6
0031 0038 MASON CITY H                238    80     0     8
0032 0039 MASON CITY I                233    92     0     2
0033 0040 MASON CITY J                182    92     0     7
0034 0041 MASON CITY K                235   101     0     2
0035 0042 MASON CITY L                157    74     0     8
0036 0043 MASON CITY M                170    94     0     6
0037 0044 MASON CITY N                152    53     0     2
0038 0045 MASON CITY O                215    89     0     2
0039 0046 MASON CITY P                291   109     0     3
0040 0047 MASON CITY Q                149    53     0     5
0041 0048 MASON CITY R                197    72     0     2
0042 0049 MASON CITY S                126    61     0     0
0043 0050 MASON CITY T                244    89     0     2
0044 0051 MASON CITY U                152    48     0     2
0045 0052 MASON CITY V                251   111     1     3
0046 0053 MASON CITY W                119    47     0     2
0047 0054 MASON CITY X                289    98     0     8
0048 0055 MASON CITY Y                388   202     0    13
0049 0061 SPRINGBORO CITY 1-A         361   120     0     5
0050 0062 SPRINGBORO CITY 1-B         338   122     0     4
0051 0063 SPRINGBORO CITY 1-C         332    70     0     4
0052 0064 SPRINGBORO CITY 1-D         320    96     0     0
0053 0065 SPRINGBORO CITY 2-A         307    73     0     3
0054 0066 SPRINGBORO CITY 2-B         227    98     0     2
0055 0067 SPRINGBORO CITY 2-C         331    95     0     3
0056 0068 SPRINGBORO CITY 2-D         331    91     0     4
0057 0069 SPRINGBORO CITY 3-A         139    62     0     6
0058 0070 SPRINGBORO CITY 3-B         248    69     0     4
0059 0071 SPRINGBORO CITY 3-C         279    93     0     7
0060 0072 SPRINGBORO CITY 4-A         246    71     0     5
0061 0073 SPRINGBORO CITY 4-B         183    52     0     5
0062 0074 SPRINGBORO CITY 4-C         133    38     0     0
0063 0075 SPRINGBORO CITY 4-D         191    83     0     3
0064 0081 CLEARCREEK TWP A            294    83     0     7
0065 0082 CLEARCREEK TWP B            366    83     0     7
0066 0083 CLEARCREEK TWP C            219    54     0     3
0067 0084 CLEARCREEK TWP D            491    85     0     7
0068 0085 CLEARCREEK TWP E            324    83     0     3
0069 0086 CLEARCREEK TWP F            325    54     0     8
0070 0087 CLEARCREEK TWP G            269    31     0     5
0071 0088 CLEARCREEK TWP H            381    79     0    10
0072 0089 CLEARCREEK TWP I            316    70     0     2
0073 0090 CLEARCREEK TWP J            237    40     0     3
0074 0091 CLEARCREEK TWP K            358    90     0     8
0075 0092 CLEARCREEK TWP L            301    67     0     5
0076 0093 CLEARCREEK TWP M            320    83     0     7
0077 0101 DEERFIELD TWP A             271   106     0     3
0078 0102 DEERFIELD TWP B             168    83     0     2
0079 0103 DEERFIELD TWP C             204   101     0     6
0080 0104 DEERFIELD TWP D             220    73     0     4
0081 0105 DEERFIELD TWP E             258    96     0     7
0082 0106 DEERFIELD TWP F             256   119     0     5
0083 0107 DEERFIELD TWP G             232   121     0     4
0084 0108 DEERFIELD TWP H             112    77     0     4
0085 0109 DEERFIELD TWP I             191   105     0     2
0086 0110 DEERFIELD TWP J             262    99     0     4
0087 0111 DEERFIELD TWP K             291   144     0     1
0088 0112 DEERFIELD TWP L             280   197     0     5
0089 0113 DEERFIELD TWP M             183    85     0     3
0090 0114 DEERFIELD TWP N             161    62     0     0
0091 0115 DEERFIELD TWP O             270   109     0     9
0092 0116 DEERFIELD TWP P             232   127     0     4
0093 0117 DEERFIELD TWP Q             231    79     0     2
0094 0118 DEERFIELD TWP R             173    76     0     1
0095 0119 DEERFIELD TWP S             237   113     0    11
0096 0120 DEERFIELD TWP T             292   111     0     3
0097 0121 DEERFIELD TWP U             313   117     0     2
0098 0122 DEERFIELD TWP V             103    76     0     2
0099 0123 DEERFIELD TWP W             145    53     0     0
0100 0124 DEERFIELD TWP X             247   113     0     7
0101 0125 DEERFIELD TWP Y             161    97     0     5
0102 0126 DEERFIELD TWP Z             230   118     0     7
0103 0127 DEERFIELD TWP AA            128    95     0     5
0104 0128 DEERFIELD TWP BB            300   108     1     2
0105 0129 DEERFIELD TWP CC            297   105     0     2
0106 0136 CARLISLE VILLAGE 1-A        158    52     0     2
0107 0137 CARLISLE VILLAGE 1-B        262    82     0     5
0108 0138 CARLISLE VILLAGE 2-A        229    82     0    10
0109 0139 CARLISLE VILLAGE 3-A        363   148     0     3
0110 0143 FRANKLIN TWP A              270   118     0     4
0111 0144 FRANKLIN TWP B              176    61     0     1
0112 0145 FRANKLIN TWP C              251   105     0     7
0113 0146 FRANKLIN TWP D              271   132     0     5
0114 0147 FRANKLIN TWP E              233    89     0     6
0115 0148 FRANKLIN TWP F              236    83     0     9
0116 0149 FRANKLIN TWP G              326    99     0     3
0117 0150 FRANKLIN TWP H              113    54     1     2
0118 0151 FRANKLIN TWP I              283    84     0     7
0119 0155 MAINEVILLE VILLAGE          200    62     0     8
0120 0158 HAMILTON TWP A              468   128     0     6
0121 0159 HAMILTON TWP B              259    87     0     6
0122 0160 HAMILTON TWP C              306    71     0     8
0123 0161 HAMILTON TWP D              329   120     0     5
0124 0162 HAMILTON TWP E              303   100     0     5
0125 0163 HAMILTON TWP F              165    68     0     3
0126 0164 HAMILTON TWP G              165    96     0     4
0127 0165 HAMILTON TWP H              189    61     0     5
0128 0166 HAMILTON TWP I              281   102     0     4
0129 0167 HAMILTON TWP J              182    48     0     3
0130 0168 HAMILTON TWP K              189    67     0     5
0131 0169 HAMILTON TWP L              299   103     0     5
0132 0170 HAMILTON TWP M              177    87     0     3
0133 0171 HAMILTON TWP N              299   110     0     5
0134 0172 HAMILTON TWP O              318    86     0     4
0135 0173 HAMILTON TWP P              234    77     0     2
0136 0174 HAMILTON TWP Q              206    41     0     1
0137 0175 HAMILTON TWP R              367    76     0    15
0138 0176 HAMILTON TWP S              271    82     0     4
0139 0185 HARLAN TWP A                217    60     0     5
0140 0186 HARLAN TWP B                242    68     0    15
0141 0187 HARLAN TWP C                215    58     0     5
0142 0188 HARLAN TWP D                249    66     1     9
0143 0189 HARLAN TWP E                231    58     0     1
0144 0193 MASSIE TWP                  339   119     0     8
0145 0196 MORROW VILLAGE              202   102     0    14
0146 0199 SALEM TWP A                 241    78     0     8
