U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY OHIO                                 OFFICIAL CANVASS
                                                  SPECIAL ELECTION
RUN DATE:08/18/14 01:08 PM                        AUGUST 5, 2014

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 23,734             03 = VOTER TURNOUT - TOTAL                              13.65
   02 = BALLOTS CAST - TOTAL                       3,239
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 0013 LEBANON CITY A             1030 . 184 17.86
0002 0014 LEBANON CITY B              936 . 102 10.90
0003 0015 LEBANON CITY C              874 . 122 13.96
0004 0016 LEBANON CITY D              704 .  59  8.38
0005 0017 LEBANON CITY E              915 . 146 15.96
0006 0018 LEBANON CITY F             1157 .  92  7.95
0007 0019 LEBANON CITY G              864 .  71  8.22
0008 0020 LEBANON CITY H              808 .  91 11.26
0009 0021 LEBANON CITY I              735 .  98 13.33
0010 0022 LEBANON CITY J              964 . 146 15.15
0011 0023 LEBANON CITY K              854 .  71  8.31
0012 0024 LEBANON CITY L             1213 . 132 10.88
0013 0025 LEBANON CITY M              959 . 141 14.70
0014 0026 LEBANON CITY N             1207 . 265 21.96
0015 0031 MASON CITY A                  9 . . 0 . .00
0016 0032 MASON CITY B                 34 . . 7 20.59
0017 0088 CLEARCREEK TWP H              1 . . 0 . .00
0018 0089 CLEARCREEK TWP I            207 .  25 12.08
0019 0091 CLEARCREEK TWP K            431 .  95 22.04
0020 0092 CLEARCREEK TWP L            329 .  35 10.64
0021 0093 CLEARCREEK TWP M            547 .  95 17.37
0022 0199 SALEM TWP A                  61 . . 3  4.92
0023 0205 SO LEBANON VILLAGE B          6 . . 0 . .00
0024 0210 TURTLECREEK TWP A           784 .  61  7.78
0025 0211 TURTLECREEK TWP B           604 .  88 14.57
0026 0212 TURTLECREEK TWP C           666 .  73 10.96
0027 0213 TURTLECREEK TWP D           867 . 154 17.76
0028 0214 TURTLECREEK TWP E           718 . 102 14.21
0029 0215 TURTLECREEK TWP F           957 .  48  5.02
0030 0216 TURTLECREEK TWP G           652 . 178 27.30
0031 0217 TURTLECREEK TWP H           691 . 110 15.92
0032 0218 TURTLECREEK TWP I           730 . 142 19.45
0033 0219 TURTLECREEK TWP J           817 . 171 20.93
0034 0220 TURTLECREEK TWP K           611 .  34  5.56
0035 0225 UNION TWP A                 254 .  32 12.60
0036 0226 UNION TWP B                 409 .  53 12.96
0037 0229 WASHINGTON TWP A             67 . . 8 11.94
0038 0235 WAYNE TWP C                  62 . . 5  8.06
====================================================================================================================================

                                                   VOTES  PERCENT
LEBANON CITY SCHOOL DISTRICT
  VOTE FOR  1
   01 = For the Tax Levy                           2,146   66.28
   02 = Against the Tax Levy                       1,092   33.72
                                   ------------
                                       01    02
                                   ------------
0001 0013 LEBANON CITY A              137    47
0002 0014 LEBANON CITY B               72    30
0003 0015 LEBANON CITY C               80    42
0004 0016 LEBANON CITY D               33    26
0005 0017 LEBANON CITY E              104    42
0006 0018 LEBANON CITY F               58    34
0007 0019 LEBANON CITY G               41    30
0008 0020 LEBANON CITY H               62    28
0009 0021 LEBANON CITY I               88    10
0010 0022 LEBANON CITY J              109    37
0011 0023 LEBANON CITY K               38    33
0012 0024 LEBANON CITY L              103    29
0013 0025 LEBANON CITY M              109    32
0014 0026 LEBANON CITY N              224    41
0015 0031 MASON CITY A                  0     0
0016 0032 MASON CITY B                  4     3
0017 0088 CLEARCREEK TWP H              0     0
0018 0089 CLEARCREEK TWP I              9    16
0019 0091 CLEARCREEK TWP K             57    38
0020 0092 CLEARCREEK TWP L             17    18
0021 0093 CLEARCREEK TWP M             30    65
0022 0199 SALEM TWP A                   0     3
0023 0205 SO LEBANON VILLAGE B          0     0
0024 0210 TURTLECREEK TWP A            41    20
0025 0211 TURTLECREEK TWP B            57    31
0026 0212 TURTLECREEK TWP C            32    41
0027 0213 TURTLECREEK TWP D            96    58
0028 0214 TURTLECREEK TWP E            46    56
0029 0215 TURTLECREEK TWP F            32    16
0030 0216 TURTLECREEK TWP G           173     5
0031 0217 TURTLECREEK TWP H            71    39
0032 0218 TURTLECREEK TWP I            90    52
0033 0219 TURTLECREEK TWP J            74    97
0034 0220 TURTLECREEK TWP K            10    24
0035 0225 UNION TWP A                  23     9
0036 0226 UNION TWP B                  20    33
0037 0229 WASHINGTON TWP A              6     2
0038 0235 WAYNE TWP C                   0     5




Voter Information SMART PHONE APP

Smart Phone App This free app can be found on the PlayStore for
Android phones and on the App Store for iPhones.

View DetailsPDF Document

Live link to the current voter registration totals.