Elections Reports Archive
Back to Elections Reports Archive
NUMBERED KEY CANVASS WARREN COUNTY OHIO OFFICIAL RESULTS
2016 PRIMARY ELECTION
RUN DATE:03/31/16 07:17 AM MARCH 15, 2016
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 146,172 08 = BALLOTS CAST - REPUBLICAN 55,434 80.16
02 = REGISTERED VOTERS - DEMOCRATIC 4,237 2.90 09 = BALLOTS CAST - GREEN 62 .09
03 = REGISTERED VOTERS - REPUBLICAN 32,316 22.11 10 = BALLOTS CAST - NONPARTISAN 132 .19
04 = REGISTERED VOTERS - GREEN 32 .02 11 = VOTER TURNOUT - DEMOCRATIC 319.21
05 = REGISTERED VOTERS - NONPARTISAN 109,587 74.97 12 = VOTER TURNOUT - REPUBLICAN 171.54
06 = BALLOTS CAST - TOTAL 69,153 13 = VOTER TURNOUT - GREEN 193.75
07 = BALLOTS CAST - DEMOCRATIC 13,525 19.56 14 = VOTER TURNOUT - NONPARTISAN .12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 FRANKLIN CITY A 787 . 73 . 226 . . 0 . 488 . 391 . 91 . 300 . . 0 . . 0 124.7 132.7 . . . . .00
0002 FRANKLIN CITY B 793 . 65 . 246 . . 0 . 482 . 376 . 69 . 303 . . 4 . . 0 106.2 123.2 . . . . .00
0003 FRANKLIN CITY C 1100 . 95 . 205 . . 0 . 800 . 350 . 86 . 264 . . 0 . . 0 90.53 128.8 . . . . .00
0004 FRANKLIN CITY D 614 . 49 . 99 . . 0 . 466 . 187 . 66 . 121 . . 0 . . 0 134.7 122.2 . . . . .00
0005 FRANKLIN CITY E 835 . 47 . 96 . . 0 . 692 . 221 . 69 . 151 . . 1 . . 0 146.8 157.3 . . . . .00
0006 FRANKLIN CITY F 838 . 55 . 164 . . 0 . 619 . 270 . 68 . 202 . . 0 . . 0 123.6 123.2 . . . . .00
0007 FRANKLIN CITY G 1002 . 110 . 215 . . 0 . 677 . 440 . 109 . 330 . . 1 . . 0 99.09 153.5 . . . . .00
0008 FRANKLIN CITY H 967 . 100 . 217 . . 0 . 650 . 412 . 96 . 315 . . 1 . . 0 96.00 145.2 . . . . .00
0009 FRANKLIN CITY I 864 . 60 . 242 . . 0 . 562 . 424 . 76 . 348 . . 0 . . 0 126.7 143.8 . . . . .00
0010 0013 LEBANON CITY A 995 . 24 . 252 . . 0 . 719 . 591 . 101 . 483 . . 0 . . 7 420.8 191.7 . . . . .97
0011 0014 LEBANON CITY B 914 . 30 . 184 . . 0 . 700 . 416 . 89 . 323 . . 0 . . 4 296.7 175.5 . . . . .57
0012 0015 LEBANON CITY C 875 . 24 . 243 . . 1 . 607 . 432 . 80 . 346 . . 0 . . 6 333.3 142.4 . .00 . .99
0013 0016 LEBANON CITY D 699 . 10 . 119 . . 0 . 570 . 280 . 64 . 212 . . 0 . . 4 640.0 178.2 . . . . .70
0014 0017 LEBANON CITY E 907 . 23 . 180 . . 0 . 704 . 475 . 96 . 376 . . 1 . . 2 417.4 208.9 . . . . .28
0015 0018 LEBANON CITY F 1135 . 22 . 201 . . 0 . 912 . 496 . 123 . 366 . . 0 . . 7 559.1 182.1 . . . . .77
0016 0019 LEBANON CITY G 838 . 23 . 142 . . 0 . 673 . 279 . 67 . 211 . . 0 . . 1 291.3 148.6 . . . . .15
0017 0020 LEBANON CITY H 777 . 21 . 164 . . 0 . 592 . 302 . 75 . 221 . . 2 . . 4 357.1 134.8 . . . . .68
0018 0021 LEBANON CITY I 708 . 10 . 195 . . 1 . 502 . 341 . 49 . 288 . . 0 . . 4 490.0 147.7 . .00 . .80
0019 0022 LEBANON CITY J 920 . 21 . 255 . . 0 . 644 . 451 . 81 . 362 . . 0 . . 8 385.7 142.0 . . . 1.24
0020 0023 LEBANON CITY K 844 . 23 . 150 . . 0 . 671 . 362 . 116 . 244 . . 1 . . 1 504.3 162.7 . . . . .15
0021 0024 LEBANON CITY L 1192 . 17 . 229 . . 0 . 946 . 598 . 107 . 479 . . 0 . 12 629.4 209.2 . . . 1.27
0022 0025 LEBANON CITY M 979 . 11 . 213 . . 0 . 755 . 536 . 98 . 426 . . 0 . 12 890.9 200.0 . . . 1.59
0023 0026 LEBANON CITY N 1219 . 16 . 326 . . 0 . 877 . 716 . 98 . 604 . . 2 . 12 612.5 185.3 . . . 1.37
0024 0031 MASON CITY A 903 . 13 . 183 . . 0 . 707 . 422 . 72 . 350 . . 0 . . 0 553.8 191.3 . . . . .00
0025 0032 MASON CITY B 812 . . 6 . 147 . . 0 . 659 . 356 . 64 . 292 . . 0 . . 01066.7 198.6 . . . . .00
0026 0033 MASON CITY C 1064 . . 9 . 228 . . 0 . 827 . 532 . 118 . 413 . . 1 . . 01311.1 181.1 . . . . .00
0027 0034 MASON CITY D 964 . 10 . 192 . . 1 . 761 . 481 . 88 . 392 . . 1 . . 0 880.0 204.2 100.0 . .00
0028 0035 MASON CITY E 1037 . 18 . 164 . . 1 . 854 . 454 . 108 . 346 . . 0 . . 0 600.0 211.0 . .00 . .00
0029 0036 MASON CITY F 1187 . . 8 . 190 . . 0 . 989 . 486 . 91 . 395 . . 0 . . 01137.5 207.9 . . . . .00
0030 0037 MASON CITY G 1243 . 21 . 210 . . 0 1012 . 507 . 125 . 382 . . 0 . . 0 595.2 181.9 . . . . .00
0031 0038 MASON CITY H 782 . . 8 . 143 . . 0 . 631 . 403 . 97 . 306 . . 0 . . 01212.5 214.0 . . . . .00
0032 0039 MASON CITY I 946 . . 6 . 148 . . 0 . 792 . 385 . 96 . 289 . . 0 . . 01600.0 195.3 . . . . .00
0033 0040 MASON CITY J 657 . 23 . 128 . . 0 . 506 . 346 . 91 . 255 . . 0 . . 0 395.7 199.2 . . . . .00
0034 0041 MASON CITY K 873 . 18 . 184 . . 0 . 671 . 391 . 98 . 293 . . 0 . . 0 544.4 159.2 . . . . .00
0035 0042 MASON CITY L 680 . 10 . 133 . . 0 . 537 . 273 . 58 . 215 . . 0 . . 0 580.0 161.7 . . . . .00
0036 0043 MASON CITY M 731 . 17 . 123 . . 0 . 591 . 294 . 70 . 224 . . 0 . . 0 411.8 182.1 . . . . .00
0037 0044 MASON CITY N 547 . . 7 . 123 . . 1 . 416 . 240 . 50 . 190 . . 0 . . 0 714.3 154.5 . .00 . .00
0038 0045 MASON CITY O 661 . . 8 . 162 . . 0 . 491 . 301 . 66 . 235 . . 0 . . 0 825.0 145.1 . . . . .00
0039 0046 MASON CITY P 818 . 27 . 196 . . 0 . 595 . 441 . 103 . 338 . . 0 . . 0 381.5 172.4 . . . . .00
0040 0047 MASON CITY Q 607 . 11 . 100 . . 0 . 496 . 254 . 60 . 194 . . 0 . . 0 545.5 194.0 . . . . .00
0041 0048 MASON CITY R 762 . 13 . 128 . . 0 . 621 . 355 . 93 . 262 . . 0 . . 0 715.4 204.7 . . . . .00
0042 0049 MASON CITY S 536 . . 5 . 105 . . 1 . 425 . 210 . 60 . 149 . . 1 . . 01200.0 141.9 100.0 . .00
0043 0050 MASON CITY T 719 . 16 . 183 . . 0 . 520 . 359 . 75 . 284 . . 0 . . 0 468.8 155.2 . . . . .00
0044 0051 MASON CITY U 529 . . 6 . 125 . . 0 . 398 . 261 . 42 . 219 . . 0 . . 0 700.0 175.2 . . . . .00
0045 0052 MASON CITY V 977 . 14 . 173 . . 0 . 790 . 449 . 99 . 350 . . 0 . . 0 707.1 202.3 . . . . .00
0046 0053 MASON CITY W 552 . 12 . 71 . . 0 . 469 . 191 . 48 . 143 . . 0 . . 0 400.0 201.4 . . . . .00
0047 0054 MASON CITY X 808 . 13 . 253 . . 0 . 542 . 406 . 77 . 328 . . 1 . . 0 592.3 129.6 . . . . .00
0048 0055 MASON CITY Y 1167 . 39 . 260 . . 0 . 868 . 642 . 196 . 445 . . 1 . . 0 502.6 171.2 . . . . .00
0049 0061 SPRINGBORO CITY 1-A 1005 . 33 . 262 . . 0 . 710 . 519 . 102 . 417 . . 0 . . 0 309.1 159.2 . . . . .00
0050 0062 SPRINGBORO CITY 1-B 1272 . 13 . 192 . . 1 1066 . 570 . 110 . 460 . . 0 . . 0 846.2 239.6 . .00 . .00
0051 0063 SPRINGBORO CITY 1-C 793 . 26 . 237 . . 0 . 530 . 428 . 65 . 363 . . 0 . . 0 250.0 153.2 . . . . .00
0052 0064 SPRINGBORO CITY 1-D 1021 . 13 . 192 . . 0 . 816 . 497 . 78 . 419 . . 0 . . 0 600.0 218.2 . . . . .00
0053 0065 SPRINGBORO CITY 2-A 735 . 17 . 201 . . 0 . 517 . 427 . 77 . 350 . . 0 . . 0 452.9 174.1 . . . . .00
0054 0066 SPRINGBORO CITY 2-B 826 . 27 . 168 . . 1 . 630 . 363 . 79 . 282 . . 2 . . 0 292.6 167.9 200.0 . .00
0055 0067 SPRINGBORO CITY 2-C 1032 . 13 . 219 . . 1 . 799 . 504 . 94 . 410 . . 0 . . 0 723.1 187.2 . .00 . .00
0056 0068 SPRINGBORO CITY 2-D 992 . 18 . 207 . . 0 . 767 . 492 . 86 . 406 . . 0 . . 0 477.8 196.1 . . . . .00
0057 0069 SPRINGBORO CITY 3-A 603 . 25 . 118 . . 1 . 459 . 255 . 67 . 187 . . 1 . . 0 268.0 158.5 100.0 . .00
0058 0070 SPRINGBORO CITY 3-B 798 . 18 . 188 . . 0 . 592 . 390 . 84 . 306 . . 0 . . 0 466.7 162.8 . . . . .00
0059 0071 SPRINGBORO CITY 3-C 976 . 35 . 196 . . 0 . 745 . 428 . 94 . 332 . . 2 . . 0 268.6 169.4 . . . . .00
0060 0072 SPRINGBORO CITY 4-A 658 . 19 . 197 . . 0 . 442 . 381 . 61 . 319 . . 1 . . 0 321.1 161.9 . . . . .00
0061 0073 SPRINGBORO CITY 4-B 537 . 17 . 129 . . 0 . 391 . 286 . 58 . 228 . . 0 . . 0 341.2 176.7 . . . . .00
0062 0074 SPRINGBORO CITY 4-C 467 . . 8 . 96 . . 0 . 363 . 204 . 48 . 156 . . 0 . . 0 600.0 162.5 . . . . .00
0063 0075 SPRINGBORO CITY 4-D 529 . 25 . 139 . . 0 . 365 . 272 . 56 . 216 . . 0 . . 0 224.0 155.4 . . . . .00
0064 0081 CLEARCREEK TWP A 897 . 20 . 176 . . 0 . 701 . 478 . 86 . 391 . . 1 . . 0 430.0 222.2 . . . . .00
0065 0082 CLEARCREEK TWP B 1211 . 19 . 191 . . 0 1001 . 622 . 119 . 503 . . 0 . . 0 626.3 263.4 . . . . .00
0066 0083 CLEARCREEK TWP C 535 . . 7 . 150 . . 0 . 378 . 296 . 35 . 260 . . 0 . . 1 500.0 173.3 . . . . .26
0067 0084 CLEARCREEK TWP D 1242 . 15 . 334 . . 1 . 892 . 693 . 81 . 610 . . 2 . . 0 540.0 182.6 200.0 . .00
0068 0085 CLEARCREEK TWP E 812 . 14 . 192 . . 0 . 606 . 425 . 57 . 368 . . 0 . . 0 407.1 191.7 . . . . .00
0069 0086 CLEARCREEK TWP F 799 . 11 . 208 . . 0 . 580 . 403 . 50 . 352 . . 1 . . 0 454.5 169.2 . . . . .00
0070 0087 CLEARCREEK TWP G 646 . . 7 . 154 . . 0 . 485 . 324 . 33 . 291 . . 0 . . 0 471.4 189.0 . . . . .00
0071 0088 CLEARCREEK TWP H 987 . 30 . 279 . . 0 . 678 . 518 . 81 . 437 . . 0 . . 0 270.0 156.6 . . . . .00
0072 0089 CLEARCREEK TWP I 799 . 21 . 243 . . 0 . 535 . 444 . 60 . 384 . . 0 . . 0 285.7 158.0 . . . . .00
0073 0090 CLEARCREEK TWP J 757 . . 9 . 160 . . 0 . 588 . 384 . 51 . 333 . . 0 . . 0 566.7 208.1 . . . . .00
0074 0091 CLEARCREEK TWP K 975 . 16 . 280 . . 0 . 679 . 528 . 77 . 448 . . 0 . . 3 481.3 160.0 . . . . .44
0075 0092 CLEARCREEK TWP L 837 . 20 . 212 . . 0 . 605 . 440 . 63 . 375 . . 0 . . 2 315.0 176.9 . . . . .33
0076 0093 CLEARCREEK TWP M 875 . 11 . 247 . . 0 . 617 . 474 . 62 . 407 . . 1 . . 4 563.6 164.8 . . . . .65
0077 0101 DEERFIELD TWP A 1013 . 17 . 145 . . 0 . 851 . 426 . 108 . 318 . . 0 . . 0 635.3 219.3 . . . . .00
0078 0102 DEERFIELD TWP B 799 . . 5 . 112 . . 0 . 682 . 338 . 76 . 262 . . 0 . . 01520.0 233.9 . . . . .00
0079 0103 DEERFIELD TWP C 918 . 12 . 112 . . 0 . 794 . 385 . 100 . 285 . . 0 . . 0 833.3 254.5 . . . . .00
0080 0104 DEERFIELD TWP D 755 . . 5 . 120 . . 0 . 630 . 371 . 99 . 272 . . 0 . . 01980.0 226.7 . . . . .00
0081 0105 DEERFIELD TWP E 784 . 17 . 190 . . 0 . 577 . 389 . 68 . 321 . . 0 . . 0 400.0 168.9 . . . . .00
0082 0106 DEERFIELD TWP F 924 . 20 . 179 . . 0 . 725 . 448 . 100 . 346 . . 2 . . 0 500.0 193.3 . . . . .00
0083 0107 DEERFIELD TWP G 948 . 13 . 145 . . 0 . 790 . 431 . 94 . 337 . . 0 . . 0 723.1 232.4 . . . . .00
0084 0108 DEERFIELD TWP H 741 . . 7 . 58 . . 0 . 676 . 229 . 94 . 134 . . 1 . . 01342.9 231.0 . . . . .00
0085 0109 DEERFIELD TWP I 1010 . . 9 . 121 . . 0 . 880 . 370 . 111 . 259 . . 0 . . 01233.3 214.0 . . . . .00
0086 0110 DEERFIELD TWP J 841 . 17 . 174 . . 1 . 649 . 422 . 94 . 328 . . 0 . . 0 552.9 188.5 . .00 . .00
0087 0111 DEERFIELD TWP K 1125 . 19 . 157 . . 1 . 948 . 480 . 143 . 336 . . 1 . . 0 752.6 214.0 100.0 . .00
0088 0112 DEERFIELD TWP L 1101 . 38 . 180 . . 0 . 883 . 486 . 151 . 335 . . 0 . . 0 397.4 186.1 . . . . .00
0089 0113 DEERFIELD TWP M 692 . 10 . 126 . . 0 . 556 . 301 . 84 . 217 . . 0 . . 0 840.0 172.2 . . . . .00
0090 0114 DEERFIELD TWP N 564 . 12 . 129 . . 0 . 423 . 264 . 57 . 207 . . 0 . . 0 475.0 160.5 . . . . .00
0091 0115 DEERFIELD TWP O 682 . 23 . 178 . . 0 . 481 . 386 . 89 . 297 . . 0 . . 0 387.0 166.9 . . . . .00
0092 0116 DEERFIELD TWP P 846 . 20 . 142 . . 0 . 684 . 422 . 105 . 317 . . 0 . . 0 525.0 223.2 . . . . .00
0093 0117 DEERFIELD TWP Q 745 . 16 . 162 . . 0 . 567 . 363 . 84 . 279 . . 0 . . 0 525.0 172.2 . . . . .00
0094 0118 DEERFIELD TWP R 741 . 18 . 121 . . 0 . 602 . 294 . 82 . 212 . . 0 . . 0 455.6 175.2 . . . . .00
0095 0119 DEERFIELD TWP S 782 . 39 . 200 . . 0 . 543 . 397 . 97 . 298 . . 2 . . 0 248.7 149.0 . . . . .00
0096 0120 DEERFIELD TWP T 835 . 32 . 193 . . 0 . 610 . 439 . 97 . 342 . . 0 . . 0 303.1 177.2 . . . . .00
0097 0121 DEERFIELD TWP U 1001 . 21 . 202 . . 0 . 778 . 504 . 102 . 402 . . 0 . . 0 485.7 199.0 . . . . .00
0098 0122 DEERFIELD TWP V 757 . . 2 . 62 . . 1 . 692 . 263 . 82 . 181 . . 0 . . 04100.0 291.9 . .00 . .00
0099 0123 DEERFIELD TWP W 550 . 10 . 133 . . 0 . 407 . 243 . 52 . 191 . . 0 . . 0 520.0 143.6 . . . . .00
0100 0124 DEERFIELD TWP X 946 . 14 . 165 . . 1 . 766 . 437 . 112 . 325 . . 0 . . 0 800.0 197.0 . .00 . .00
0101 0125 DEERFIELD TWP Y 756 . 11 . 121 . . 0 . 624 . 353 . 107 . 246 . . 0 . . 0 972.7 203.3 . . . . .00
0102 0126 DEERFIELD TWP Z 910 . 20 . 170 . . 0 . 720 . 358 . 83 . 275 . . 0 . . 0 415.0 161.8 . . . . .00
0103 0127 DEERFIELD TWP AA 679 . 21 . 73 . . 0 . 585 . 210 . 80 . 130 . . 0 . . 0 381.0 178.1 . . . . .00
0104 0128 DEERFIELD TWP BB 972 . 22 . 208 . . 0 . 742 . 492 . 89 . 401 . . 2 . . 0 404.5 192.8 . . . . .00
0105 0129 DEERFIELD TWP CC 873 . 15 . 216 . . 0 . 642 . 433 . 75 . 358 . . 0 . . 0 500.0 165.7 . . . . .00
0106 0136 CARLISLE VILLAGE 1-A 550 . 62 . 175 . . 0 . 313 . 260 . 47 . 213 . . 0 . . 0 75.81 121.7 . . . . .00
0107 0137 CARLISLE VILLAGE 1-B 794 . 89 . 260 . . 0 . 445 . 382 . 68 . 314 . . 0 . . 0 76.40 120.8 . . . . .00
0108 0138 CARLISLE VILLAGE 2-A 898 . 89 . 265 . . 0 . 544 . 377 . 74 . 303 . . 0 . . 0 83.15 114.3 . . . . .00
0109 0139 CARLISLE VILLAGE 3-A 1305 . 119 . 346 . . 0 . 840 . 550 . 131 . 419 . . 0 . . 0 110.1 121.1 . . . . .00
0110 0143 FRANKLIN TWP A 993 . 113 . 270 . . 1 . 609 . 458 . 95 . 363 . . 0 . . 0 84.07 134.4 . .00 . .00
0111 0144 FRANKLIN TWP B 608 . 55 . 163 . . 1 . 389 . 268 . 69 . 199 . . 0 . . 0 125.5 122.1 . .00 . .00
0112 0145 FRANKLIN TWP C 967 . 84 . 250 . . 0 . 633 . 436 . 102 . 333 . . 1 . . 0 121.4 133.2 . . . . .00
0113 0146 FRANKLIN TWP D 850 . 70 . 222 . . 0 . 558 . 443 . 95 . 348 . . 0 . . 0 135.7 156.8 . . . . .00
0114 0147 FRANKLIN TWP E 688 . 66 . 240 . . 1 . 381 . 369 . 70 . 297 . . 2 . . 0 106.1 123.8 200.0 . .00
0115 0148 FRANKLIN TWP F 737 . 53 . 195 . . 0 . 489 . 372 . 72 . 300 . . 0 . . 0 135.8 153.8 . . . . .00
0116 0149 FRANKLIN TWP G 984 . 53 . 293 . . 1 . 637 . 514 . 82 . 432 . . 0 . . 0 154.7 147.4 . .00 . .00
0117 0150 FRANKLIN TWP H 746 . 27 . 81 . . 2 . 636 . 236 . 90 . 146 . . 0 . . 0 333.3 180.2 . .00 . .00
0118 0151 FRANKLIN TWP I 802 . 69 . 282 . . 0 . 451 . 425 . 70 . 355 . . 0 . . 0 101.4 125.9 . . . . .00
0119 0155 MAINEVILLE VILLAGE 633 . 11 . 136 . . 0 . 486 . 278 . 52 . 226 . . 0 . . 0 472.7 166.2 . . . . .00
0120 0158 HAMILTON TWP A 1255 . 14 . 349 . . 0 . 892 . 696 . 96 . 600 . . 0 . . 0 685.7 171.9 . . . . .00
0121 0159 HAMILTON TWP B 916 . 13 . 155 . . 0 . 748 . 391 . 83 . 308 . . 0 . . 0 638.5 198.7 . . . . .00
0122 0160 HAMILTON TWP C 939 . 15 . 211 . . 0 . 713 . 417 . 67 . 350 . . 0 . . 0 446.7 165.9 . . . . .00
0123 0161 HAMILTON TWP D 1136 . 20 . 217 . . 0 . 899 . 516 . 82 . 434 . . 0 . . 0 410.0 200.0 . . . . .00
0124 0162 HAMILTON TWP E 927 . 31 . 204 . . 0 . 692 . 451 . 92 . 358 . . 1 . . 0 296.8 175.5 . . . . .00
0125 0163 HAMILTON TWP F 769 . . 5 . 113 . . 0 . 651 . 284 . 49 . 235 . . 0 . . 0 980.0 208.0 . . . . .00
0126 0164 HAMILTON TWP G 786 . 15 . 124 . . 1 . 646 . 353 . 90 . 263 . . 0 . . 0 600.0 212.1 . .00 . .00
0127 0165 HAMILTON TWP H 727 . 13 . 140 . . 0 . 574 . 305 . 61 . 244 . . 0 . . 0 469.2 174.3 . . . . .00
0128 0166 HAMILTON TWP I 968 . 17 . 191 . . 0 . 760 . 467 . 95 . 371 . . 1 . . 0 558.8 194.2 . . . . .00
0129 0167 HAMILTON TWP J 624 . 16 . 127 . . 0 . 481 . 258 . 46 . 212 . . 0 . . 0 287.5 166.9 . . . . .00
0130 0168 HAMILTON TWP K 564 . 16 . 147 . . 1 . 400 . 261 . 52 . 209 . . 0 . . 0 325.0 142.2 . .00 . .00
0131 0169 HAMILTON TWP L 909 . 11 . 213 . . 2 . 683 . 414 . 76 . 337 . . 1 . . 0 690.9 158.2 50.00 . .00
0132 0170 HAMILTON TWP M 912 . 19 . 108 . . 0 . 785 . 348 . 96 . 252 . . 0 . . 0 505.3 233.3 . . . . .00
0133 0171 HAMILTON TWP N 948 . 21 . 243 . . 0 . 684 . 516 . 90 . 426 . . 0 . . 0 428.6 175.3 . . . . .00
0134 0172 HAMILTON TWP O 975 . . 7 . 189 . . 0 . 779 . 500 . 60 . 440 . . 0 . . 0 857.1 232.8 . . . . .00
0135 0173 HAMILTON TWP P 829 . 13 . 154 . . 0 . 662 . 362 . 60 . 301 . . 1 . . 0 461.5 195.5 . . . . .00
0136 0174 HAMILTON TWP Q 527 . 10 . 158 . . 0 . 359 . 282 . 29 . 253 . . 0 . . 0 290.0 160.1 . . . . .00
0137 0175 HAMILTON TWP R 1002 . 15 . 242 . . 0 . 745 . 506 . 85 . 421 . . 0 . . 0 566.7 174.0 . . . . .00
0138 0176 HAMILTON TWP S 830 . 22 . 212 . . 0 . 596 . 439 . 86 . 353 . . 0 . . 0 390.9 166.5 . . . . .00
0139 0185 HARLAN TWP A 579 . 12 . 169 . . 0 . 398 . 282 . 43 . 239 . . 0 . . 0 358.3 141.4 . . . . .00
0140 0186 HARLAN TWP B 740 . 12 . 218 . . 1 . 509 . 372 . 47 . 325 . . 0 . . 0 391.7 149.1 . .00 . .00
0141 0187 HARLAN TWP C 628 . . 9 . 164 . . 1 . 454 . 295 . 44 . 251 . . 0 . . 0 488.9 153.0 . .00 . .00
0142 0188 HARLAN TWP D 730 . 23 . 165 . . 0 . 542 . 339 . 49 . 289 . . 1 . . 0 213.0 175.2 . . . . .00
0143 0189 HARLAN TWP E 631 . 13 . 184 . . 0 . 434 . 292 . 22 . 270 . . 0 . . 0 169.2 146.7 . . . . .00
0144 0193 MASSIE TWP 825 . 38 . 190 . . 0 . 597 . 412 . 66 . 345 . . 1 . . 0 173.7 181.6 . . . . .00
0145 0196 MORROW VILLAGE 941 . 29 . 134 . . 0 . 778 . 320 . 81 . 234 . . 2 . . 3 279.3 174.6 . . . . .39
0146 0199 SALEM TWP A 725 . . 7 . 208 . . 3 . 507 . 344 . 40 . 304 . . 0 . . 0 571.4 146.2 . .00 . .00
0147 0200 SALEM TWP B 696 . 27 . 177 . . 1 . 491 . 306 . 47 . 259 . . 0 . . 0 174.1 146.3 . .00 . .00
0148 0201 SALEM TWP C 946 . 22 . 232 . . 0 . 692 . 431 . 72 . 359 . . 0 . . 0 327.3 154.7 . . . . .00
0149 0204 SO LEBANON VILLAGE A 676 . 12 . 74 . . 0 . 590 . 183 . 42 . 140 . . 1 . . 0 350.0 189.2 . . . . .00
0150 0205 SO LEBANON VILLAGE B 960 . 16 . 143 . . 0 . 801 . 331 . 52 . 277 . . 2 . . 0 325.0 193.7 . . . . .00
0151 0206 SO LEBANON VILLAGE C 1505 . 30 . 245 . . 1 1229 . 667 . 120 . 545 . . 2 . . 0 400.0 222.4 200.0 . .00
0152 0210 TURTLECREEK TWP A 974 . 13 . 121 . . 0 . 840 . 493 . 125 . 365 . . 0 . . 3 961.5 301.7 . . . . .36
0153 0211 TURTLECREEK TWP B 709 . 13 . 237 . . 0 . 459 . 410 . 54 . 350 . . 2 . . 4 415.4 147.7 . . . . .87
0154 0212 TURTLECREEK TWP C 687 . 11 . 227 . . 0 . 449 . 392 . 54 . 337 . . 0 . . 1 490.9 148.5 . . . . .22
0155 0213 TURTLECREEK TWP D 871 . 21 . 271 . . 0 . 579 . 511 . 61 . 444 . . 0 . . 6 290.5 163.8 . . . 1.04
0156 0214 TURTLECREEK TWP E 687 . 11 . 222 . . 0 . 454 . 399 . 42 . 357 . . 0 . . 0 381.8 160.8 . . . . .00
0157 0215 TURTLECREEK TWP F 1217 . 31 . 208 . . 0 . 978 . 572 . 92 . 478 . . 0 . . 2 296.8 229.8 . . . . .20
0158 0216 TURTLECREEK TWP G 687 . 60 . 239 . . 0 . 388 . 427 . 104 . 315 . . 2 . . 6 173.3 131.8 . . . 1.55
0159 0217 TURTLECREEK TWP H 689 . 20 . 219 . . 0 . 450 . 416 . 56 . 354 . . 2 . . 4 280.0 161.6 . . . . .89
0160 0218 TURTLECREEK TWP I 738 . 12 . 222 . . 0 . 504 . 424 . 53 . 369 . . 0 . . 2 441.7 166.2 . . . . .40
0161 0219 TURTLECREEK TWP J 802 . 24 . 291 . . 0 . 487 . 495 . 53 . 441 . . 0 . . 1 220.8 151.5 . . . . .21
0162 0220 TURTLECREEK TWP K 591 . 20 . 158 . . 0 . 413 . 267 . 38 . 227 . . 0 . . 2 190.0 143.7 . . . . .48
0163 0225 UNION TWP A 856 . 13 . 215 . . 0 . 628 . 417 . 55 . 361 . . 0 . . 1 423.1 167.9 . . . . .16
0164 0226 UNION TWP B 828 . 23 . 206 . . 0 . 599 . 436 . 68 . 366 . . 1 . . 1 295.7 177.7 . . . . .17
0165 0229 WASHINGTON TWP A 1131 . 20 . 319 . . 0 . 792 . 597 . 67 . 527 . . 1 . . 2 335.0 165.2 . . . . .25
0166 0230 WASHINGTON TWP B 790 . 31 . 214 . . 0 . 545 . 387 . 58 . 329 . . 0 . . 0 187.1 153.7 . . . . .00
0167 0233 WAYNE TWP A 1141 . 25 . 304 . . 0 . 812 . 625 . 87 . 538 . . 0 . . 0 348.0 177.0 . . . . .00
0168 0234 WAYNE TWP B 988 . 19 . 214 . . 0 . 755 . 492 . 64 . 428 . . 0 . . 0 336.8 200.0 . . . . .00
0169 0235 WAYNE TWP C 815 . 14 . 207 . . 0 . 594 . 377 . 61 . 316 . . 0 . . 0 435.7 152.7 . . . . .00
0170 0236 WAYNE TWP D 1111 . 22 . 297 . . 0 . 792 . 594 . 79 . 515 . . 0 . . 0 359.1 173.4 . . . . .00
0171 0239 WAYNESVILLE VILL A 966 . 47 . 234 . . 0 . 685 . 484 . 95 . 388 . . 1 . . 0 202.1 165.8 . . . . .00
0172 0240 WAYNESVILLE VILL B 944 . 25 . 237 . . 0 . 682 . 466 . 74 . 392 . . 0 . . 0 296.0 165.4 . . . . .00
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Delegates-at-Lrg & Alt-at-Lrg
National Convention
Vote for not more than 1
01 = Hillary Clinton 7,089 52.74
02 = Roque "Rocky" De La Fuente 58 .43 04 = OVER VOTES 1
03 = Bernie Sanders 6,294 46.83 05 = UNDER VOTES 83
------------------------------
01 02 03 04 05
------------------------------
0001 FRANKLIN CITY A 43 1 45 0 2
0002 FRANKLIN CITY B 39 0 28 0 2
0003 FRANKLIN CITY C 46 0 39 0 1
0004 FRANKLIN CITY D 33 0 32 0 1
0005 FRANKLIN CITY E 39 0 30 0 0
0006 FRANKLIN CITY F 30 1 37 0 0
0007 FRANKLIN CITY G 67 0 42 0 0
0008 FRANKLIN CITY H 64 1 29 0 2
0009 FRANKLIN CITY I 36 2 37 0 1
0010 0013 LEBANON CITY A 44 0 57 0 0
0011 0014 LEBANON CITY B 38 0 51 0 0
0012 0015 LEBANON CITY C 41 2 36 0 1
