U.S. Flag

An official government website.

Board of Elections, Warren County Ohio

Elections Reports Archive

Back to Elections Reports Archive

NUMBERED KEY CANVASS                              WARREN COUNTY, OHIO                                OFFICIAL CANVASS
                                                  2018 PRIMARY ELECTION
RUN DATE:05/24/18 03:55 PM                        MAY 8, 2018
                                                  STATISTICS
                                                                     WITH 173 OF 173 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                157,152             08 = BALLOTS CAST - REPUBLICAN                 24,383   71.25
   02 = REGISTERED VOTERS - DEMOCRATIC            12,777    8.13     09 = BALLOTS CAST - GREEN                          65     .19
   03 = REGISTERED VOTERS - REPUBLICAN            54,178   34.47     10 = BALLOTS CAST - NONPARTISAN                 1,822    5.32
   04 = REGISTERED VOTERS - GREEN                     63     .04     11 = VOTER TURNOUT - DEMOCRATIC                         62.24
   05 = REGISTERED VOTERS - NONPARTISAN           90,134   57.35     12 = VOTER TURNOUT - REPUBLICAN                         45.01
   06 = BALLOTS CAST - TOTAL                      34,222             13 = VOTER TURNOUT - GREEN                             103.17
   07 = BALLOTS CAST - DEMOCRATIC                  7,952   23.24     14 = VOTER TURNOUT - NONPARTISAN                         2.02
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 FRANKLIN CITY A                  818 . 112 . 312 . . 0 . 394 . 160 .  47 . 113 . . 0 . . 0 41.96 36.22 . . . . .00
0002 FRANKLIN CITY B                  802 .  82 . 322 . . 4 . 394 . 178 .  33 . 143 . . 0 . . 2 40.24 44.41 . .00 . .51
0003 FRANKLIN CITY C                 1141 . 102 . 273 . . 0 . 766 . 160 .  45 . 112 . . 0 . . 3 44.12 41.03 . . . . .39
0004 FRANKLIN CITY D                  643 .  64 . 130 . . 0 . 449 .  84 .  32 .  51 . . 0 . . 1 50.00 39.23 . . . . .22
0005 FRANKLIN CITY E                  872 .  69 . 156 . . 1 . 646 .  73 .  24 .  48 . . 0 . . 1 34.78 30.77 . .00 . .15
0006 FRANKLIN CITY F                  901 .  73 . 217 . . 0 . 611 .  78 .  23 .  53 . . 0 . . 2 31.51 24.42 . . . . .33
0007 0008 FRANKLIN CITY H             999 . 124 . 335 . . 1 . 539 . 179 .  59 . 118 . . 0 . . 2 47.58 35.22 . .00 . .37
0008 0009 FRANKLIN CITY I             906 .  90 . 375 . . 1 . 440 . 152 .  23 . 128 . . 0 . . 1 25.56 34.13 . .00 . .23
0009 0013 LEBANON CITY A             1001 .  90 . 433 . . 0 . 478 . 239 .  62 . 168 . . 0 . . 9 68.89 38.80 . . .  1.88
0010 0014 LEBANON CITY B              951 .  83 . 321 . . 0 . 547 . 195 .  40 . 144 . . 0 .  11 48.19 44.86 . . .  2.01
0011 0015 LEBANON CITY C              906 .  70 . 338 . . 0 . 498 . 247 .  49 . 194 . . 0 . . 4 70.00 57.40 . . . . .80
0012 0016 LEBANON CITY D              713 .  49 . 207 . . 0 . 457 . 128 .  23 .  99 . . 0 . . 6 46.94 47.83 . . .  1.31
0013 0017 LEBANON CITY E              952 .  90 . 350 . . 1 . 511 . 201 .  41 . 146 . . 2 .  12 45.56 41.71 200.0  2.35
0014 0018 LEBANON CITY F             1327 . 117 . 363 . . 0 . 847 . 259 .  59 . 192 . . 1 . . 7 50.43 52.89 . . . . .83
0015 0019 LEBANON CITY G              847 .  66 . 203 . . 0 . 578 . 151 .  34 . 110 . . 1 . . 6 51.52 54.19 . . .  1.04
0016 0020 LEBANON CITY H              798 .  67 . 205 . . 1 . 525 . 149 .  32 . 111 . . 2 . . 4 47.76 54.15 200.0 . .76
0017 0021 LEBANON CITY I              738 .  44 . 283 . . 0 . 411 . 156 .  30 . 123 . . 0 . . 3 68.18 43.46 . . . . .73
0018 0022 LEBANON CITY J              963 .  82 . 352 . . 0 . 529 . 243 .  65 . 166 . . 0 .  12 79.27 47.16 . . .  2.27
0019 0023 LEBANON CITY K              877 . 104 . 237 . . 1 . 535 . 174 .  62 . 108 . . 0 . . 4 59.62 45.57 . .00 . .75
0020 0024 LEBANON CITY L             1246 . 105 . 463 . . 0 . 678 . 273 .  65 . 189 . . 1 .  18 61.90 40.82 . . .  2.65
0021 0025 LEBANON CITY M             1027 .  76 . 402 . . 0 . 549 . 220 .  49 . 155 . . 0 .  16 64.47 38.56 . . .  2.91
0022 0026 LEBANON CITY N             1247 .  89 . 559 . . 2 . 597 . 343 .  70 . 251 . . 1 .  21 78.65 44.90 50.00  3.52
0023 0031 MASON CITY A                946 .  73 . 343 . . 0 . 530 . 146 .  44 .  98 . . 0 . . 4 60.27 28.57 . . . . .75
0024 0032 MASON CITY B                909 .  58 . 295 . . 0 . 556 . 126 .  34 .  91 . . 0 . . 1 58.62 30.85 . . . . .18
0025 0033 MASON CITY C               1142 . 116 . 396 . . 1 . 629 . 179 .  60 . 116 . . 0 . . 3 51.72 29.29 . .00 . .48
0026 0034 MASON CITY D               1047 .  88 . 375 . . 1 . 583 . 167 .  56 . 106 . . 0 . . 5 63.64 28.27 . .00 . .86
0027 0035 MASON CITY E               1069 .  88 . 313 . . 0 . 668 . 139 .  50 .  86 . . 0 . . 3 56.82 27.48 . . . . .45
0028 0036 MASON CITY F               1630 .  90 . 412 . . 0  1128 . 154 .  54 .  97 . . 0 . . 3 60.00 23.54 . . . . .27
0029 0037 MASON CITY G               1285 . 108 . 354 . . 0 . 823 . 167 .  47 . 113 . . 1 . . 6 43.52 31.92 . . . . .73
0030 0038 MASON CITY H                833 .  93 . 289 . . 0 . 451 . 140 .  47 .  84 . . 0 . . 9 50.54 29.07 . . .  2.00
0031 0039 MASON CITY I               1004 .  86 . 284 . . 0 . 634 . 108 .  40 .  65 . . 1 . . 2 46.51 22.89 . . . . .32
0032 0040 MASON CITY J                666 .  81 . 233 . . 0 . 352 . 116 .  37 .  78 . . 0 . . 1 45.68 33.48 . . . . .28
0033 0041 MASON CITY K                894 .  95 . 282 . . 0 . 517 . 144 .  34 . 106 . . 0 . . 4 35.79 37.59 . . . . .77
0034 0042 MASON CITY L                725 .  58 . 201 . . 0 . 466 . 105 .  28 .  75 . . 1 . . 1 48.28 37.31 . . . . .21
0035 0043 MASON CITY M                773 .  58 . 200 . . 0 . 515 . 119 .  36 .  79 . . 0 . . 4 62.07 39.50 . . . . .78
0036 0044 MASON CITY N                574 .  51 . 190 . . 0 . 333 .  82 .  24 .  53 . . 0 . . 5 47.06 27.89 . . .  1.50
0037 0045 MASON CITY O                683 .  61 . 232 . . 0 . 390 . 142 .  47 .  91 . . 0 . . 4 77.05 39.22 . . .  1.03
0038 0046 MASON CITY P                875 .  98 . 334 . . 0 . 443 . 237 .  65 . 161 . . 0 .  11 66.33 48.20 . . .  2.48
0039 0047 MASON CITY Q                638 .  54 . 182 . . 1 . 401 .  83 .  19 .  63 . . 0 . . 1 35.19 34.62 . .00 . .25
0040 0048 MASON CITY R                790 .  76 . 249 . . 0 . 465 . 131 .  43 .  86 . . 0 . . 2 56.58 34.54 . . . . .43
0041 0049 MASON CITY S                570 .  56 . 147 . . 1 . 366 .  91 .  22 .  66 . . 1 . . 2 39.29 44.90 100.0 . .55
0042 0050 MASON CITY T                764 .  78 . 285 . . 0 . 401 . 146 .  36 . 106 . . 0 . . 4 46.15 37.19 . . .  1.00
0043 0051 MASON CITY U                534 .  41 . 208 . . 0 . 285 .  88 .  32 .  54 . . 0 . . 2 78.05 25.96 . . . . .70
0044 0052 MASON CITY V                987 . 100 . 327 . . 0 . 560 . 141 .  52 .  87 . . 0 . . 2 52.00 26.61 . . . . .36
0045 0053 MASON CITY W                581 .  41 . 136 . . 0 . 404 .  85 .  26 .  55 . . 0 . . 4 63.41 40.44 . . . . .99
0046 0054 MASON CITY X                815 .  54 . 293 . . 1 . 467 . 258 .  41 . 211 . . 0 . . 6 75.93 72.01 . .00  1.28
0047 0055 MASON CITY Y               1334 . 178 . 457 . . 1 . 698 . 338 . 127 . 196 . . 1 .  14 71.35 42.89 100.0  2.01
0048 0061 SPRINGBORO CITY 1-A        1079 .  94 . 409 . . 0 . 576 . 242 .  58 . 177 . . 0 . . 7 61.70 43.28 . . .  1.22
0049 0062 SPRINGBORO CITY 1-B        1485 . 107 . 452 . . 0 . 926 . 179 .  74 .  96 . . 3 . . 6 69.16 21.24 . . . . .65
0050 0063 SPRINGBORO CITY 1-C         801 .  58 . 342 . . 0 . 401 . 169 .  42 . 126 . . 0 . . 1 72.41 36.84 . . . . .25
0051 0064 SPRINGBORO CITY 1-D        1068 .  72 . 398 . . 0 . 598 . 147 .  49 .  97 . . 0 . . 1 68.06 24.37 . . . . .17
0052 0065 SPRINGBORO CITY 2-A         770 .  66 . 342 . . 0 . 362 . 181 .  46 . 125 . . 0 .  10 69.70 36.55 . . .  2.76
0053 0066 SPRINGBORO CITY 2-B         844 .  62 . 272 . . 2 . 508 . 152 .  45 . 105 . . 0 . . 2 72.58 38.60 . .00 . .39
0054 0067 SPRINGBORO CITY 2-C        1122 .  90 . 417 . . 0 . 615 . 207 .  45 . 160 . . 0 . . 2 50.00 38.37 . . . . .33
0055 0068 SPRINGBORO CITY 2-D        1064 .  79 . 375 . . 0 . 610 . 162 .  54 . 101 . . 0 . . 7 68.35 26.93 . . .  1.15
0056 0069 SPRINGBORO CITY 3-A         694 .  66 . 197 . . 1 . 430 .  95 .  25 .  67 . . 0 . . 3 37.88 34.01 . .00 . .70
0057 0070 SPRINGBORO CITY 3-B         843 .  89 . 287 . . 0 . 467 . 177 .  49 . 122 . . 0 . . 6 55.06 42.51 . . .  1.28
0058 0071 SPRINGBORO CITY 3-C        1003 .  76 . 308 . . 2 . 617 . 159 .  49 . 106 . . 1 . . 3 64.47 34.42 50.00 . .49
0059 0072 SPRINGBORO CITY 4-A         658 .  55 . 300 . . 1 . 302 . 174 .  42 . 132 . . 0 . . 0 76.36 44.00 . .00 . .00
0060 0073 SPRINGBORO CITY 4-B         577 .  55 . 218 . . 0 . 304 . 111 .  32 .  74 . . 1 . . 4 58.18 33.94 . . .  1.32
0061 0074 SPRINGBORO CITY 4-C         482 .  43 . 157 . . 0 . 282 .  76 .  15 .  60 . . 0 . . 1 34.88 38.22 . . . . .35
0062 0075 SPRINGBORO CITY 4-D         550 .  53 . 217 . . 0 . 280 . 133 .  42 .  91 . . 0 . . 0 79.25 41.94 . . . . .00
0063 0081 CLEARCREEK TWP A            914 .  77 . 359 . . 0 . 478 . 165 .  48 . 107 . . 0 .  10 62.34 29.81 . . .  2.09
0064 0082 CLEARCREEK TWP B           1645 . 116 . 498 . . 0  1031 . 251 .  59 . 186 . . 0 . . 6 50.86 37.35 . . . . .58
0065 0083 CLEARCREEK TWP C            540 .  31 . 249 . . 0 . 260 . 110 .  14 .  92 . . 0 . . 4 45.16 36.95 . . .  1.54
0066 0084 CLEARCREEK TWP D           1309 .  76 . 600 . . 2 . 631 . 278 .  45 . 229 . . 0 . . 4 59.21 38.17 . .00 . .63
0067 0085 CLEARCREEK TWP E            956 .  54 . 378 . . 0 . 524 . 160 .  37 . 113 . . 0 .  10 68.52 29.89 . . .  1.91
0068 0086 CLEARCREEK TWP F            863 .  46 . 336 . . 1 . 480 . 166 .  34 . 127 . . 0 . . 5 73.91 37.80 . .00  1.04
0069 0087 CLEARCREEK TWP G            726 .  27 . 301 . . 0 . 398 . 108 .  14 .  94 . . 0 . . 0 51.85 31.23 . . . . .00
0070 0088 CLEARCREEK TWP H           1003 .  77 . 432 . . 0 . 494 . 224 .  44 . 176 . . 0 . . 4 57.14 40.74 . . . . .81
0071 0089 CLEARCREEK TWP I            839 .  54 . 376 . . 0 . 409 . 202 .  25 . 176 . . 0 . . 1 46.30 46.81 . . . . .24
0072 0090 CLEARCREEK TWP J            837 .  48 . 319 . . 0 . 470 . 116 .  19 .  96 . . 0 . . 1 39.58 30.09 . . . . .21
0073 0091 CLEARCREEK TWP K           1039 .  74 . 448 . . 0 . 517 . 227 .  35 . 183 . . 0 . . 9 47.30 40.85 . . .  1.74
0074 0092 CLEARCREEK TWP L            870 .  60 . 354 . . 0 . 456 . 177 .  31 . 142 . . 1 . . 3 51.67 40.11 . . . . .66
0075 0093 CLEARCREEK TWP M            938 .  59 . 407 . . 1 . 471 . 209 .  36 . 171 . . 0 . . 2 61.02 42.01 . .00 . .42
0076 0101 DEERFIELD TWP A            1238 .  91 . 300 . . 0 . 847 . 173 .  61 . 106 . . 0 . . 6 67.03 35.33 . . . . .71
0077 0102 DEERFIELD TWP B             858 .  67 . 246 . . 0 . 545 .  90 .  39 .  48 . . 0 . . 3 58.21 19.51 . . . . .55
0078 0103 DEERFIELD TWP C            1012 .  88 . 253 . . 0 . 671 . 143 .  64 .  77 . . 0 . . 2 72.73 30.43 . . . . .30
0079 0104 DEERFIELD TWP D             813 .  86 . 258 . . 0 . 469 .  95 .  33 .  59 . . 0 . . 3 38.37 22.87 . . . . .64
0080 0105 DEERFIELD TWP E             803 .  61 . 309 . . 0 . 433 . 149 .  40 . 107 . . 0 . . 2 65.57 34.63 . . . . .46
0081 0106 DEERFIELD TWP F            1008 .  85 . 329 . . 2 . 592 . 164 .  49 . 102 . . 0 .  13 57.65 31.00 . .00  2.20
0082 0107 DEERFIELD TWP G             982 .  90 . 317 . . 0 . 575 . 147 .  61 .  81 . . 0 . . 5 67.78 25.55 . . . . .87
0083 0108 DEERFIELD TWP H             748 .  79 . 116 . . 0 . 553 .  76 .  39 .  31 . . 0 . . 6 49.37 26.72 . . .  1.08
0084 0109 DEERFIELD TWP I            1119 .  87 . 248 . . 0 . 784 . 141 .  54 .  81 . . 2 . . 4 62.07 32.66 . . . . .51
0085 0110 DEERFIELD TWP J             848 .  81 . 301 . . 0 . 466 . 173 .  57 . 106 . . 0 .  10 70.37 35.22 . . .  2.15
0086 0111 DEERFIELD TWP K            1326 . 127 . 320 . . 1 . 878 . 168 .  63 .  98 . . 1 . . 6 49.61 30.63 100.0 . .68
0087 0112 DEERFIELD TWP L            1157 . 137 . 325 . . 0 . 695 . 215 .  77 . 126 . . 0 .  12 56.20 38.77 . . .  1.73
0088 0113 DEERFIELD TWP M             720 .  82 . 201 . . 0 . 437 .  92 .  27 .  65 . . 0 . . 0 32.93 32.34 . . . . .00
0089 0114 DEERFIELD TWP N             600 .  54 . 203 . . 0 . 343 . 112 .  31 .  79 . . 0 . . 2 57.41 38.92 . . . . .58
0090 0115 DEERFIELD TWP O             716 .  90 . 284 . . 0 . 342 . 156 .  57 .  96 . . 0 . . 3 63.33 33.80 . . . . .88
0091 0116 DEERFIELD TWP P             886 .  90 . 295 . . 0 . 501 . 155 .  59 .  91 . . 0 . . 5 65.56 30.85 . . .  1.00
0092 0117 DEERFIELD TWP Q             781 .  79 . 266 . . 0 . 436 . 124 .  40 .  79 . . 0 . . 5 50.63 29.70 . . .  1.15
0093 0118 DEERFIELD TWP R             754 .  74 . 185 . . 0 . 495 . 115 .  36 .  77 . . 0 . . 2 48.65 41.62 . . . . .40
0094 0119 DEERFIELD TWP S             815 .  82 . 289 . . 2 . 442 . 141 .  43 .  93 . . 0 . . 5 52.44 32.18 . .00  1.13
0095 0120 DEERFIELD TWP T             852 .  90 . 319 . . 0 . 443 . 168 .  54 . 108 . . 0 . . 6 60.00 33.86 . . .  1.35
0096 0121 DEERFIELD TWP U            1057 .  90 . 383 . . 0 . 584 . 226 .  60 . 163 . . 0 . . 3 66.67 42.56 . . . . .51
0097 0122 DEERFIELD TWP V             887 .  59 . 165 . . 0 . 663 .  85 .  32 .  47 . . 0 . . 6 54.24 28.48 . . . . .90
0098 0123 DEERFIELD TWP W             535 .  39 . 174 . . 0 . 322 . 105 .  31 .  71 . . 1 . . 2 79.49 40.80 . . . . .62
0099 0124 DEERFIELD TWP X             972 .  97 . 274 . . 0 . 601 . 184 .  74 . 106 . . 0 . . 4 76.29 38.69 . . . . .67
0100 0125 DEERFIELD TWP Y             763 .  97 . 229 . . 0 . 437 . 119 .  42 .  71 . . 0 . . 6 43.30 31.00 . . .  1.37
0101 0126 DEERFIELD TWP Z             942 .  79 . 266 . . 0 . 597 . 145 .  39 . 103 . . 0 . . 3 49.37 38.72 . . . . .50
0102 0127 DEERFIELD TWP AA            723 .  51 .  99 . . 0 . 573 .  93 .  27 .  57 . . 0 . . 9 52.94 57.58 . . .  1.57
0103 0128 DEERFIELD TWP BB            999 .  80 . 390 . . 2 . 527 . 176 .  54 . 119 . . 1 . . 2 67.50 30.51 50.00 . .38
0104 0129 DEERFIELD TWP CC            980 .  80 . 352 . . 0 . 548 . 194 .  53 . 134 . . 0 . . 7 66.25 38.07 . . .  1.28
0105 0136 CARLISLE VILLAGE 1-A        562 .  44 . 204 . . 0 . 314 . 145 .  23 . 113 . . 0 . . 9 52.27 55.39 . . .  2.87
0106 0137 CARLISLE VILLAGE 1-B        855 .  65 . 317 . . 0 . 473 . 245 .  48 . 188 . . 1 . . 8 73.85 59.31 . . .  1.69
0107 0138 CARLISLE VILLAGE 2-A        987 .  67 . 299 . . 0 . 621 . 237 .  43 . 185 . . 0 . . 9 64.18 61.87 . . .  1.45
0108 0139 CARLISLE VILLAGE 3-A       1480 . 129 . 422 . . 0 . 929 . 313 .  83 . 219 . . 0 .  11 64.34 51.90 . . .  1.18
0109 0143 FRANKLIN TWP A             1018 .  92 . 349 . . 0 . 577 . 245 .  54 . 184 . . 1 . . 6 58.70 52.72 . . .  1.04
0110 0144 FRANKLIN TWP B              667 .  83 . 219 . . 1 . 364 . 116 .  25 .  91 . . 0 . . 0 30.12 41.55 . .00 . .00
0111 0145 FRANKLIN TWP C             1029 .  95 . 320 . . 1 . 613 . 230 .  49 . 172 . . 0 . . 9 51.58 53.75 . .00  1.47
0112 0146 FRANKLIN TWP D              865 . 112 . 343 . . 0 . 410 . 201 .  51 . 149 . . 0 . . 1 45.54 43.44 . . . . .24
0113 0147 FRANKLIN TWP E              714 .  82 . 308 . . 1 . 323 . 166 .  43 . 122 . . 0 . . 1 52.44 39.61 . .00 . .31
0114 0148 FRANKLIN TWP F              756 .  82 . 299 . . 0 . 375 . 116 .  25 .  89 . . 0 . . 2 30.49 29.77 . . . . .53
0115 0149 FRANKLIN TWP G             1096 .  99 . 468 . . 1 . 528 . 206 .  36 . 169 . . 0 . . 1 36.36 36.11 . .00 . .19
0116 0150 FRANKLIN TWP H              791 .  71 . 121 . . 0 . 599 .  91 .  37 .  52 . . 0 . . 2 52.11 42.98 . . . . .33
0117 0151 FRANKLIN TWP I              904 .  96 . 389 . . 0 . 419 . 178 .  34 . 144 . . 0 . . 0 35.42 37.02 . . . . .00
0118 0153 FRANKLIN TWP K             1043 . 127 . 362 . . 1 . 553 . 185 .  55 . 130 . . 0 . . 0 43.31 35.91 . .00 . .00
0119 0155 MAINEVILLE VILLAGE          677 .  49 . 211 . . 0 . 417 . 221 .  45 . 154 . . 0 .  22 91.84 72.99 . . .  5.28
0120 0158 HAMILTON TWP A             1443 .  89 . 630 . . 0 . 724 . 483 .  88 . 365 . . 2 .  28 98.88 57.94 . . .  3.87
0121 0159 HAMILTON TWP B              968 .  71 . 295 . . 0 . 602 . 372 .  69 . 228 . . 0 .  75 97.18 77.29 . . . 12.46
0122 0160 HAMILTON TWP C             1019 .  66 . 338 . . 0 . 615 . 364 .  51 . 268 . . 0 .  45 77.27 79.29 . . .  7.32
0123 0161 HAMILTON TWP D             1374 .  82 . 442 . . 0 . 850 . 394 .  86 . 264 . . 0 .  44 104.9 59.73 . . .  5.18
0124 0162 HAMILTON TWP E              967 .  93 . 330 . . 1 . 543 . 327 .  79 . 195 . . 0 .  53 84.95 59.09 . .00  9.76
0125 0163 HAMILTON TWP F              818 .  43 . 225 . . 0 . 550 . 237 .  39 . 156 . . 3 .  39 90.70 69.33 . . .  7.09
0126 0164 HAMILTON TWP G              854 .  84 . 250 . . 0 . 520 . 343 .  83 . 199 . . 1 .  60 98.81 79.60 . . . 11.54
0127 0165 HAMILTON TWP H              814 .  56 . 255 . . 0 . 503 . 294 .  54 . 187 . . 2 .  51 96.43 73.33 . . . 10.14
0128 0166 HAMILTON TWP I             1152 .  90 . 379 . . 1 . 682 . 439 .  88 . 319 . . 1 .  31 97.78 84.17 100.0  4.55
0129 0167 HAMILTON TWP J              729 .  51 . 221 . . 0 . 457 . 294 .  48 . 213 . . 1 .  32 94.12 96.38 . . .  7.00
0130 0168 HAMILTON TWP K              586 .  53 . 207 . . 1 . 325 . 147 .  27 . 108 . . 0 .  12 50.94 52.17 . .00  3.69
0131 0169 HAMILTON TWP L             1007 .  75 . 317 . . 1 . 614 . 331 .  67 . 218 . . 2 .  44 89.33 68.77 200.0  7.17
0132 0170 HAMILTON TWP M             1180 .  92 . 283 . . 0 . 805 . 404 .  97 . 232 . . 0 .  75 105.4 81.98 . . .  9.32
0133 0171 HAMILTON TWP N             1096 .  92 . 431 . . 0 . 573 . 493 . 101 . 320 . . 0 .  72 109.8 74.25 . . . 12.57
0134 0172 HAMILTON TWP O             1046 .  59 . 425 . . 0 . 562 . 315 .  64 . 216 . . 1 .  34 108.5 50.82 . . .  6.05
0135 0173 HAMILTON TWP P              888 .  52 . 296 . . 1 . 539 . 329 .  78 . 207 . . 2 .  42 150.0 69.93 200.0  7.79
0136 0174 HAMILTON TWP Q              553 .  24 . 244 . . 0 . 285 . 221 .  26 . 177 . . 0 .  18 108.3 72.54 . . .  6.32
0137 0175 HAMILTON TWP R             1108 .  85 . 412 . . 0 . 611 . 393 .  62 . 297 . . 1 .  33 72.94 72.09 . . .  5.40
0138 0176 HAMILTON TWP S              919 .  77 . 335 . . 0 . 507 . 285 .  82 . 190 . . 0 .  13 106.5 56.72 . . .  2.56
0139 0185 HARLAN TWP A                600 .  42 . 226 . . 0 . 332 . 257 .  34 . 206 . . 0 .  17 80.95 91.15 . . .  5.12
0140 0186 HARLAN TWP B                784 .  41 . 318 . . 0 . 425 . 310 .  42 . 244 . . 0 .  24 102.4 76.73 . . .  5.65
0141 0187 HARLAN TWP C                661 .  37 . 249 . . 0 . 375 . 276 .  45 . 215 . . 0 .  16 121.6 86.35 . . .  4.27
0142 0188 HARLAN TWP D                778 .  50 . 292 . . 1 . 435 . 228 .  39 . 172 . . 0 .  17 78.00 58.90 . .00  3.91
0143 0189 HARLAN TWP E                651 .  22 . 270 . . 0 . 359 . 227 .  26 . 188 . . 0 .  13 118.2 69.63 . . .  3.62
0144 0193 MASSIE TWP                  866 .  65 . 328 . . 1 . 472 . 286 .  60 . 213 . . 3 .  10 92.31 64.94 300.0  2.12
0145 0196 MORROW VILLAGE             1068 .  80 . 248 . . 2 . 738 . 308 .  70 . 198 . . 3 .  37 87.50 79.84 150.0  5.01
0146 0199 SALEM TWP A                 745 .  38 . 314 . . 1 . 392 . 301 .  39 . 230 . . 2 .  30 102.6 73.25 200.0  7.65
0147 0200 SALEM TWP B                 712 .  51 . 246 . . 0 . 415 . 274 .  41 . 212 . . 0 .  21 80.39 86.18 . . .  5.06
0148 0201 SALEM TWP C                 973 .  74 . 342 . . 0 . 557 . 422 .  78 . 301 . . 0 .  43 105.4 88.01 . . .  7.72
0149 0204 SOUTH LEBANON VILLAG        742 .  46 . 130 . . 1 . 565 .  74 .  21 .  50 . . 0 . . 3 45.65 38.46 . .00 . .53
0150 0205 SOUTH LEBANON VILLAG       1051 .  54 . 263 . . 2 . 732 . 118 .  22 .  95 . . 0 . . 1 40.74 36.12 . .00 . .14
0151 0206 SOUTH LEBANON VILLAG        759 .  40 . 251 . . 2 . 466 . 138 .  19 . 107 . . 3 . . 9 47.50 42.63 150.0  1.93
0152 0207 SOUTH LEBANON VILLAG        928 .  69 . 303 . . 1 . 555 . 188 .  49 . 126 . . 0 .  13 71.01 41.58 . .00  2.34
0153 0210 TURTLECREEK TWP A          1341 . 118 . 390 . . 0 . 833 . 222 .  64 . 147 . . 1 .  10 54.24 37.69 . . .  1.20
0154 0211 TURTLECREEK TWP B           753 .  51 . 355 . . 2 . 345 . 201 .  27 . 165 . . 0 . . 9 52.94 46.48 . .00  2.61
0155 0212 TURTLECREEK TWP C           698 .  57 . 321 . . 0 . 320 . 169 .  30 . 133 . . 1 . . 5 52.63 41.43 . . .  1.56
0156 0213 TURTLECREEK TWP D           896 .  56 . 464 . . 0 . 376 . 241 .  35 . 199 . . 0 . . 7 62.50 42.89 . . .  1.86
0157 0214 TURTLECREEK TWP E           701 .  39 . 350 . . 0 . 312 . 162 .  24 . 136 . . 0 . . 2 61.54 38.86 . . . . .64
0158 0215 TURTLECREEK TWP F          1409 .  80 . 483 . . 0 . 846 . 228 .  51 . 168 . . 0 . . 9 63.75 34.78 . . .  1.06
0159 0216 TURTLECREEK TWP G           716 .  88 . 292 . . 1 . 335 . 308 .  83 . 213 . . 1 .  11 94.32 72.95 100.0  3.28
0160 0217 TURTLECREEK TWP H           800 .  57 . 369 . . 2 . 372 . 234 .  35 . 185 . . 2 .  12 61.40 50.14 100.0  3.23
0161 0218 TURTLECREEK TWP I           773 .  49 . 365 . . 0 . 359 . 176 .  27 . 144 . . 0 . . 5 55.10 39.45 . . .  1.39
0162 0219 TURTLECREEK TWP J           850 .  46 . 434 . . 0 . 370 . 227 .  28 . 190 . . 1 . . 8 60.87 43.78 . . .  2.16
0163 0220 TURTLECREEK TWP K           602 .  32 . 223 . . 0 . 347 . 117 .  23 .  91 . . 0 . . 3 71.88 40.81 . . . . .86
0164 0225 UNION TWP A                 986 .  55 . 363 . . 0 . 568 . 178 .  35 . 135 . . 0 . . 8 63.64 37.19 . . .  1.41
0165 0226 UNION TWP B                 875 .  61 . 376 . . 1 . 437 . 208 .  27 . 170 . . 1 .  10 44.26 45.21 100.0  2.29
0166 0229 WASHINGTON TWP A           1197 .  65 . 523 . . 0 . 609 . 434 .  47 . 353 . . 2 .  32 72.31 67.50 . . .  5.25
0167 0230 WASHINGTON TWP B            861 .  63 . 337 . . 0 . 461 . 328 .  48 . 269 . . 1 .  10 76.19 79.82 . . .  2.17
0168 0233 WAYNE TWP A                1172 .  81 . 516 . . 0 . 575 . 289 .  45 . 237 . . 0 . . 7 55.56 45.93 . . .  1.22
0169 0234 WAYNE TWP B                1037 .  64 . 410 . . 0 . 563 . 205 .  32 . 170 . . 0 . . 3 50.00 41.46 . . . . .53
0170 0235 WAYNE TWP C                 827 .  56 . 314 . . 0 . 457 . 185 .  35 . 145 . . 0 . . 5 62.50 46.18 . . .  1.09
0171 0236 WAYNE TWP D                1214 .  74 . 512 . . 0 . 628 . 291 .  52 . 232 . . 0 . . 7 70.27 45.31 . . .  1.11
0172 0239 WAYNESVILLE VILLAGE         995 .  90 . 375 . . 1 . 529 . 280 .  63 . 200 . . 0 .  17 70.00 53.33 . .00  3.21
0173 0240 WAYNESVILLE VILLAGE        1010 .  75 . 383 . . 0 . 552 . 217 .  44 . 167 . . 2 . . 4 58.67 43.60 . . . . .72
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 173 OF 173 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = Richard Cordray/Betty Sutton               4,897   65.62     05 = Paul E. Ray/Jerry M. Schroeder               121    1.62
   02 = Larry E. Ealy/Jeffrey Lynn                    95    1.27     06 = Joe Schiavoni/Stephanie Dodd                 788   10.56
   03 = Dennis John Kucinich/Tara L. Samples       1,259   16.87     07 = OVER VOTES                                    14
   04 = Bill O'Neill/Chantelle C. Lewis              303    4.06     08 = UNDER VOTES                                  475
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
